| Pos | Num | Forename | Surname | Cat | CatPos | Club | ChipTime | GunTime |
| 1 | 702 | Ian | Mcbride | M | 1 | Royton Road Runners | 00:31:57 | 00:31:57 |
| 2 | 277 | Harry | Doran | M | 2 | Liverpool Pembroke | 00:33:34 | 00:33:36 |
| 3 | 805 | Simon | Newton | M | 3 | Barnsley Harriers | 00:33:41 | 00:33:41 |
| 4 | 189 | Ross | Clark | M | 4 | Hunters Bog Trotters | 00:34:00 | 00:34:01 |
| 5 | 1284 | Mark | Clair | M | 5 | Liverpool Running Bugs | 00:34:24 | 00:34:25 |
| 6 | 1031 | Nick | Sparkes | M40+ | 1 | Team Tri Sports | 00:34:34 | 00:34:37 |
| 7 | 164 | Stuart | Carroll | M40+ | 2 | Royton Road Runners | 00:34:42 | 00:34:43 |
| 8 | 142 | Christopher | Burrows | M | 6 | St Helens Sutton AC | 00:34:57 | 00:34:57 |
| 9 | 1307 | Peter | Green | M | 7 | Liverpool Harriers | 00:35:13 | 00:35:13 |
| 10 | 865 | Karl | Pickstock | M | 8 | Wallasey Athletic Club | 00:35:13 | 00:35:15 |
| 11 | 1213 | Mark | Windsor | M | 9 | San Domenico RRC | 00:35:36 | 00:35:36 |
| 12 | 352 | Jonathan | Fraser | M | 10 | | 00:35:36 | 00:35:36 |
| 13 | 342 | Paul | Foster | M50+ | 1 | Durham City Harriers | 00:36:04 | 00:36:04 |
| 14 | 1285 | Anthony | Wilcox | M40+ | 3 | Liverpool Running Bugs | 00:36:24 | 00:36:25 |
| 15 | 735 | John | Mcmaster | M | 11 | | 00:36:40 | 00:36:40 |
| 16 | 651 | Chris | Lowe | M40+ | 4 | Royton Road Runners | 00:36:42 | 00:36:42 |
| 17 | 633 | Steve | Lewis | M | 12 | S.W.A.C | 00:36:53 | 00:36:54 |
| 18 | 246 | Peter | Dalton | M40+ | 5 | | 00:36:49 | 00:36:55 |
| 19 | 582 | Dave | Kershaw | M40+ | 6 | Royton Road Runners | 00:36:53 | 00:36:55 |
| 20 | 1006 | David | Sims | M | 13 | | 00:37:01 | 00:37:04 |
| 21 | 1290 | David | Edwards | M40+ | 7 | Liverpool Running Bugs | 00:37:05 | 00:37:06 |
| 22 | 341 | Kevin | Foster | M | 14 | Wigan pheonix | 00:37:09 | 00:37:12 |
| 23 | 904 | Sean | Reid | M | 15 | | 00:37:11 | 00:37:12 |
| 24 | 438 | Sam | Harrison | M | 16 | Leeds Met University / Carnegi | 00:37:26 | 00:37:29 |
| 25 | 470 | Paul | Hobbs | M | 17 | Todmorden Harriers | 00:37:35 | 00:37:36 |
| 26 | 975 | Keith | Scovell | M50+ | 2 | | 00:37:37 | 00:37:38 |
| 27 | 1252 | Kristy | Longley | F35+ | 1 | Liverpool Pembroke | 00:37:42 | 00:37:42 |
| 28 | 542 | Robert | Johnson | M50+ | 3 | S.W.A.C | 00:37:44 | 00:37:45 |
| 29 | 774 | Colin | Moulden | M | 18 | | 00:37:58 | 00:38:00 |
| 30 | 641 | Bryan | Llorente | M | 19 | Mersey Tri | 00:38:10 | 00:38:10 |
| 31 | 218 | Neil | Cosgrove | M | 20 | Liverpool Running Bugs | 00:38:12 | 00:38:13 |
| 32 | 1207 | Rob | Williams | M | 21 | Liverpool Running Bugs | 00:38:19 | 00:38:21 |
| 33 | 306 | David | Emanuel | M40+ | 8 | Royton Road Runners | 00:38:26 | 00:38:33 |
| 34 | 955 | Richard | Routledge | M40+ | 9 | | 00:38:30 | 00:38:35 |
| 35 | 984 | Charlie | Sharpe | M | 22 | spectrum striders | 00:38:34 | 00:38:37 |
| 36 | 520 | Russell | Ingham | M | 23 | Royton Road Runners | 00:38:38 | 00:38:43 |
| 37 | 657 | Keith | Lunt | M40+ | 10 | S.W.A.C | 00:38:14 | 00:38:47 |
| 38 | 394 | Colin | Green | M40+ | 11 | Royton Road Runners | 00:38:49 | 00:38:49 |
| 39 | 448 | Steven | Hayes | M | 24 | | 00:38:48 | 00:38:50 |
| 40 | 1182 | Bruce | Whittam | M40+ | 12 | Royton Road Runners | 00:38:48 | 00:38:53 |
| 41 | 170 | Bernard | Cassidy | M50+ | 4 | Royton Road Runners | 00:38:52 | 00:38:56 |
| 42 | 385 | Bernard | Goodwin | M40+ | 13 | Royton Road Runners | 00:38:58 | 00:38:59 |
| 43 | 701 | Tony | Mcandrew | M | 25 | Royton Road Runners | 00:38:56 | 00:39:00 |
| 44 | 1040 | Stephen | Stellings | M | 26 | | 00:38:55 | 00:39:01 |
| 45 | 1124 | Daniel | Vaughan | M | 27 | stockport harriers | 00:39:03 | 00:39:03 |
| 46 | 44 | Bill | Balmer | M40+ | 14 | Royton Road Runners | 00:39:02 | 00:39:06 |
| 47 | 325 | Richard | Fiddling | M40+ | 15 | Royton Road Runners | 00:39:08 | 00:39:11 |
| 48 | 4 | Andy | Abram | M40+ | 16 | | 00:39:09 | 00:39:13 |
| 49 | 458 | Nicholas | Hicketts | M | 28 | | 00:39:13 | 00:39:16 |
| 50 | 1093 | Des | Thorpe | M40+ | 17 | Royton Road Runners | 00:39:09 | 00:39:17 |
| 51 | 675 | Simon | Marland | M50+ | 5 | Burden Road Runners | 00:39:14 | 00:39:17 |
| 52 | 838 | Stephen | Parkinson | M40+ | 18 | | 00:39:17 | 00:39:17 |
| 53 | 1248 | Lee | Kennedy | M | 29 | Birkenhead AC | 00:39:11 | 00:39:19 |
| 54 | 24 | Shaun | Armstrong | M | 30 | | 00:39:24 | 00:39:34 |
| 55 | 823 | chris | o'loughlin | M | 31 | Swinton Running Club | 00:39:40 | 00:39:42 |
| 56 | 155 | Paul | Cain | M40+ | 19 | Southport Waterloo AC | 00:39:42 | 00:39:43 |
| 57 | 756 | Andy | Mitchell | M | 32 | | 00:39:45 | 00:39:45 |
| 58 | 1277 | Ian | Dale | M40+ | 20 | Royton Road Runners | 00:39:39 | 00:39:46 |
| 59 | 943 | Ian | Roche | M40+ | 21 | | 00:39:36 | 00:39:48 |
| 60 | 914 | Bryan | Riley | M | 33 | Mersey Tri | 00:39:48 | 00:39:49 |
| 61 | 730 | Steve | Mclean | M50+ | 6 | Southport Waterloo AC | 00:39:50 | 00:39:50 |
| 62 | 858 | Trace | Peters | F | 1 | Southport Waterloo AC | 00:39:53 | 00:39:53 |
| 63 | 1306 | Zoe | Tarrach | F | 2 | | 00:39:50 | 00:39:54 |
| 64 | 897 | Chris | Raynor | M | 34 | | 00:39:48 | 00:39:59 |
| 65 | 441 | Nigel | Haskins | M40+ | 22 | | 00:40:05 | 00:40:08 |
| 66 | 213 | Matthew | Cooper | M40+ | 23 | | 00:40:11 | 00:40:12 |
| 67 | 580 | George | Kennedy | M50+ | 7 | Wesham Road Runners | 00:40:11 | 00:40:12 |
| 68 | 491 | Chris | Horner | M | 35 | Garstang R C | 00:40:13 | 00:40:15 |
| 69 | 536 | Nick | Jefferson | M | 36 | Goyt Valley Striders | 00:40:11 | 00:40:16 |
| 70 | 615 | Helen | Lawrenson | F35+ | 2 | Wesham Road Runners | 00:40:15 | 00:40:16 |
| 71 | 497 | Sam | Howard | F35+ | 3 | Mersey Tri | 00:40:17 | 00:40:18 |
| 72 | 32 | Chris | Atherton | M | 37 | | 00:40:21 | 00:40:23 |
| 73 | 1125 | Andy | Veevers | M | 38 | | 00:40:01 | 00:40:25 |
| 74 | 1083 | Colin | Thompson | M | 39 | | 00:40:24 | 00:40:27 |
| 75 | 860 | Neil | Pettie | M | 40 | Goyt Valley Striders | 00:40:04 | 00:40:33 |
| 76 | 1003 | Ken | Simcock | M40+ | 24 | | 00:40:32 | 00:40:36 |
| 77 | 204 | Andrew | Conway | M40+ | 25 | Mossley Hill AC | 00:40:33 | 00:40:37 |
| 78 | 388 | Tim | Grace | M40+ | 26 | Mersey Tri | 00:40:26 | 00:40:38 |
| 79 | 1249 | David | Vernon | M | 41 | | 00:40:19 | 00:40:39 |
| 80 | 1254 | Natalie | Palin | F | 3 | Liverpool Running Club | 00:40:40 | 00:40:41 |
| 81 | 362 | Robert | Garth | M | 42 | UCLAN AC | 00:40:40 | 00:40:45 |
| 82 | 132 | Stephen | Bull | M | 43 | Goyt Valley Striders | 00:40:53 | 00:40:57 |
| 83 | 900 | Shane | Reading | M | 44 | Royton Road Runners | 00:40:56 | 00:40:59 |
| 84 | 704 | John | Mccarthy | M50+ | 8 | Rodillian Runners | 00:40:53 | 00:40:59 |
| 85 | 535 | Ian | Jamieson | M | 45 | | 00:40:57 | 00:41:03 |
| 86 | 1048 | Elliot | Stone | M | 46 | Royton Road Runners | 00:40:44 | 00:41:05 |
| 87 | 1255 | Andi | Weeks | M40+ | 27 | Base 51 Fitness | 00:41:06 | 00:41:07 |
| 88 | 1098 | Simon | Tobin | M40+ | 28 | Southport Waterloo AC | 00:41:10 | 00:41:12 |
| 89 | 209 | Daniel | Cookson | M | 47 | | 00:41:06 | 00:41:16 |
| 90 | 46 | Jack | Barker | M | 48 | | 00:40:59 | 00:41:19 |
| 91 | 1314 | Simon | Maughan | M40+ | 29 | | 00:41:13 | 00:41:19 |
| 92 | 234 | Simon | Croft | M | 49 | | 00:41:12 | 00:41:20 |
| 93 | 1057 | Martin | Sutton | M | 50 | Southport Waterloo AC | 00:41:19 | 00:41:23 |
| 94 | 320 | Danny | Fegan | M40+ | 30 | St Helens Striders | 00:40:59 | 00:41:25 |
| 95 | 1165 | Steven | Westwood | M40+ | 31 | | 00:41:18 | 00:41:30 |
| 96 | 998 | Duncan | Shuttleworth | M50+ | 9 | | 00:41:20 | 00:41:30 |
| 97 | 5 | Charles | Adams | M50+ | 10 | | 00:00:00 | 00:41:32 |
| 98 | 1268 | Eamonn | Nolan | M40+ | 32 | Royton Road Runners | 00:41:27 | 00:41:33 |
| 99 | 444 | Mitchell | Hawkins | M | 51 | Liverpool Running Club | 00:41:33 | 00:41:33 |
| 100 | 772 | Steven | Morse | M | 52 | | 00:41:26 | 00:41:36 |
| 101 | 575 | Robert | Kellett | M40+ | 33 | Royton Road Runners | 00:41:08 | 00:41:36 |
| 102 | 534 | Andrew | Jamieson | M | 53 | | 00:41:33 | 00:41:38 |
| 103 | 967 | Andrew | Schofield | M40+ | 34 | Royton Road Runners | 00:41:29 | 00:41:38 |
| 104 | 461 | John | Higgins | M50+ | 11 | Royton Road Runners | 00:41:05 | 00:41:40 |
| 105 | 76 | Alexander | Bentley | M | 54 | Liverpool Running Bugs | 00:41:22 | 00:41:40 |
| 106 | 824 | David | o'loughlin | M50+ | 12 | RAF Cosford | 00:41:39 | 00:41:42 |
| 107 | 895 | Mike | Rawson | M | 55 | | 00:41:42 | 00:41:44 |
| 108 | 264 | Kevin | Day | M40+ | 35 | Goyt Valley Striders | 00:41:41 | 00:41:46 |
| 109 | 214 | Sue | Cooper | F55+ | 1 | S.W.A.C | 00:41:50 | 00:41:50 |
| 110 | 1030 | David | Sowerby | M | 56 | | 00:40:59 | 00:42:04 |
| 111 | 1183 | Colin | Wightman | M40+ | 36 | Mersey Tri | 00:42:01 | 00:42:05 |
| 112 | 822 | Richard | O''keeffe | M | 57 | | 00:42:03 | 00:42:07 |
| 113 | 453 | Ryan | Heaps | M | 58 | | 00:41:44 | 00:42:09 |
| 114 | 1096 | Peter | Tinsley | M40+ | 37 | S.W.A.C | 00:42:06 | 00:42:09 |
| 115 | 113 | Paul | Brady | M40+ | 38 | Penny Lane Striders | 00:42:03 | 00:42:13 |
| 116 | 689 | Paul | Martin | M | 59 | | 00:41:25 | 00:42:18 |
| 117 | 1072 | Michael | Taylor | M | 60 | | 00:42:17 | 00:42:21 |
| 118 | 956 | Alexandra | Rowan | F | 4 | | 00:00:00 | 00:42:27 |
| 119 | 512 | Mark | Humphreys | M50+ | 13 | | 00:42:25 | 00:42:30 |
| 120 | 195 | Elaine | Clements | F35+ | 4 | | 00:42:31 | 00:42:31 |
| 121 | 343 | Anthony | Fowler | M50+ | 14 | Mersey Tri | 00:42:17 | 00:42:31 |
| 122 | 73 | Glenn | Bemment | M | 61 | | 00:42:33 | 00:42:33 |
| 123 | 974 | Stuart | Scott | M | 62 | | 00:42:35 | 00:42:35 |
| 124 | 1085 | Gary | Thompson | M | 63 | | 00:42:05 | 00:42:38 |
| 125 | 833 | Anthony | Padmore | M40+ | 39 | | 00:42:38 | 00:42:40 |
| 126 | 273 | Gareth | Dixon | M | 64 | | 00:42:38 | 00:42:45 |
| 127 | 869 | Steven | Pilling | M40+ | 40 | Rodillian Runners | 00:42:02 | 00:42:50 |
| 128 | 184 | Quigley | Christopher | M40+ | 41 | | 00:42:31 | 00:42:54 |
| 129 | 874 | Phil | Pollard | M | 65 | | 00:42:47 | 00:42:57 |
| 130 | 623 | Michael | Ledgerton | M40+ | 42 | | 00:41:50 | 00:42:59 |
| 131 | 699 | John Joseph | Mc Donald | M40+ | 43 | Trawen AC | 00:42:37 | 00:43:00 |
| 132 | 648 | Derek | Lord | M50+ | 15 | Burden Road Runners | 00:41:13 | 00:43:00 |
| 133 | 1172 | Kirsty | White | F35+ | 5 | Royton Road Runners | 00:42:40 | 00:43:01 |
| 134 | 217 | Kevin | Cornwell | M | 66 | Manchester Tri Club | 00:42:59 | 00:43:04 |
| 135 | 1150 | Stephen | Ward | M | 67 | | 00:42:56 | 00:43:04 |
| 136 | 1113 | Jonathan | Tudor | M | 68 | | 00:42:30 | 00:43:05 |
| 137 | 1292 | Simon | Houghton | M40+ | 44 | Red Rose Road Runners | 00:42:59 | 00:43:07 |
| 138 | 416 | James | Gwynne | M | 69 | | 00:43:10 | 00:43:12 |
| 139 | 614 | Samuel | Lawrence | M | 70 | Riversway Road Runners | 00:42:05 | 00:43:16 |
| 140 | 252 | Grant | Davidson | M | 71 | Mersey Tri | 00:43:07 | 00:43:19 |
| 141 | 599 | David | Kirkham | M40+ | 45 | | 00:43:17 | 00:43:19 |
| 142 | 608 | John | Lambe | M40+ | 46 | Royton Road Runners | 00:42:58 | 00:43:21 |
| 143 | 426 | Andy | Hamilton | M40+ | 47 | Lancashire Fire & Rescue Sport | 00:43:16 | 00:43:21 |
| 144 | 185 | Gary | Clare | M40+ | 48 | | 00:43:07 | 00:43:23 |
| 145 | 957 | Gareth | Rowe | M | 72 | | 00:43:13 | 00:43:26 |
| 146 | 200 | Richard | Collitt | M | 73 | | 00:43:14 | 00:43:28 |
| 147 | 877 | Marc | Potter | M | 74 | Riversway Road Runners | 00:42:19 | 00:43:29 |
| 148 | 590 | Ian | Kilshaw | M50+ | 16 | Southport Waterloo AC | 00:43:25 | 00:43:29 |
| 149 | 201 | Dave | Connor | M | 75 | | 00:43:13 | 00:43:32 |
| 150 | 190 | David | Clarke | M | 76 | Liverpool Running Club | 00:42:32 | 00:43:32 |
| 151 | 1071 | Marc | Taylor | M | 77 | | 00:43:01 | 00:43:32 |
| 152 | 158 | Andrew | Cara | M | 78 | | 00:43:31 | 00:43:33 |
| 153 | 1145 | Peter | Walters | M50+ | 17 | | 00:43:17 | 00:43:35 |
| 154 | 670 | Josh | Makin | M | 79 | | 00:43:30 | 00:43:35 |
| 155 | 431 | Andrew | Hardingham | M | 80 | | 00:43:18 | 00:43:35 |
| 156 | 324 | Debbie | Fiddling | F45+ | 1 | Royton Road Runners | 00:43:26 | 00:43:36 |
| 157 | 796 | Ross | Nelms | M | 81 | | 00:43:37 | 00:43:37 |
| 158 | 315 | Neil | Farrell | M40+ | 49 | Royton Road Runners | 00:43:18 | 00:43:39 |
| 159 | 862 | Simon | Phillips | M40+ | 50 | | 00:42:33 | 00:43:40 |
| 160 | 821 | Lisa Ann | O''keeffe | F35+ | 6 | Northern Vets | 00:43:42 | 00:43:45 |
| 161 | 403 | Damian | Gregg | M | 82 | | 00:43:36 | 00:43:45 |
| 162 | 933 | Gwyn | Roberts | M40+ | 51 | | 00:42:55 | 00:43:47 |
| 163 | 45 | John | Bampton | M40+ | 52 | Penny Lane Striders | 00:43:38 | 00:43:50 |
| 164 | 63 | Mike | Bayley-Sanderson | M40+ | 53 | | 00:43:14 | 00:43:50 |
| 165 | 103 | Simon | Bonfield | M40+ | 54 | | 00:43:21 | 00:43:53 |
| 166 | 783 | Andrew | Murphy | M40+ | 55 | | 00:43:46 | 00:43:57 |
| 167 | 462 | Lee | Higginson | M | 83 | | 00:43:42 | 00:44:02 |
| 168 | 110 | Darren | Boyd-Preece | M | 84 | | 00:43:36 | 00:44:03 |
| 169 | 1060 | John | Sweeney | M | 85 | Royton Road Runners | 00:44:00 | 00:44:03 |
| 170 | 297 | Bruce | Eastaff | M50+ | 18 | | 00:43:28 | 00:44:04 |
| 171 | 502 | Michael | Hudson | M50+ | 19 | Goyt Valley Striders | 00:43:12 | 00:44:05 |
| 172 | 583 | Mark | Kershaw | M40+ | 56 | | 00:43:42 | 00:44:05 |
| 173 | 159 | Glen | Carden | M | 86 | | 00:42:36 | 00:44:06 |
| 174 | 530 | Lynden | James | M | 87 | | 00:43:50 | 00:44:07 |
| 175 | 647 | Thomas | Lonsdale | M | 88 | | 00:42:41 | 00:44:08 |
| 176 | 1090 | Colin | Thomson | M | 89 | | 00:42:45 | 00:44:09 |
| 177 | 260 | Leon | Davis | M | 90 | | 00:42:57 | 00:44:12 |
| 178 | 1287 | Sue | O'Brien | F45+ | 2 | Liverpool Running Bugs | 00:43:23 | 00:44:13 |
| 179 | 101 | Terry | Bolland | M40+ | 57 | S.W.A.C | 00:43:25 | 00:44:15 |
| 180 | 84 | David | Billington | M | 91 | | 00:43:52 | 00:44:17 |
| 181 | 844 | Prakash | Patel | M40+ | 58 | | 00:43:02 | 00:44:20 |
| 182 | 83 | Christopher | Billington | M | 92 | | 00:44:12 | 00:44:25 |
| 183 | 1035 | Mark | Stanbridge | M40+ | 59 | | 00:44:00 | 00:44:27 |
| 184 | 1244 | David | Gorman | M50+ | 20 | Skipton A. C | 00:43:57 | 00:44:28 |
| 185 | 768 | Tony | Morgan | M40+ | 60 | ABC Runners | 00:44:29 | 00:44:30 |
| 186 | 1215 | Ben | Wittenberg | M | 93 | | 00:43:23 | 00:44:31 |
| 187 | 1210 | Arthur | Wilson | M40+ | 61 | | 00:44:25 | 00:44:31 |
| 188 | 727 | Dean | Mckeown | M | 94 | | 00:43:38 | 00:44:32 |
| 189 | 386 | Michael | Goose | M | 95 | | 00:44:28 | 00:44:34 |
| 190 | 522 | Jonathan | Irvine | M | 96 | | 00:43:23 | 00:44:37 |
| 191 | 1209 | Andrew | Wilson | M | 97 | | 00:43:37 | 00:44:38 |
| 192 | 21 | Simon | Anderson | M50+ | 21 | | 00:43:43 | 00:44:39 |
| 193 | 929 | Peter | Rittenberg | M50+ | 22 | Liverpool Running Bugs | 00:44:35 | 00:44:45 |
| 194 | 840 | Philip | Partington | M50+ | 23 | | 00:44:41 | 00:44:46 |
| 195 | 596 | Joseph | Kirby | M | 98 | | 00:44:46 | 00:44:51 |
| 196 | 454 | Dave | Hechle | M | 99 | Crosby Lakeside | 00:44:23 | 00:44:54 |
| 197 | 1157 | Nolan | Webb | M40+ | 62 | | 00:44:52 | 00:44:54 |
| 198 | 1269 | Adam | Tysoe | M | 100 | Liverpool Running Club | 00:44:44 | 00:44:58 |
| 199 | 934 | Paul | Roberts | M | 101 | | 00:44:26 | 00:45:01 |
| 200 | 678 | Jonathan | Marsh | M40+ | 63 | | 00:44:32 | 00:45:01 |
| 201 | 53 | James | Barrow | M | 102 | | 00:44:00 | 00:45:04 |
| 202 | 317 | Colin | Fearns | M | 103 | | 00:43:52 | 00:45:06 |
| 203 | 656 | David | Lumley | M | 104 | | 00:43:26 | 00:45:06 |
| 204 | 634 | Michelle | Liddle | F35+ | 7 | | 00:44:53 | 00:45:10 |
| 205 | 798 | David | Nelson | M40+ | 64 | | 00:44:05 | 00:45:10 |
| 206 | 902 | Andy | Rees | M | 105 | | 00:44:01 | 00:45:12 |
| 207 | 617 | Graham | Leach | M40+ | 65 | | 00:45:07 | 00:45:13 |
| 208 | 309 | Kevan | Evans | M | 106 | | 00:44:06 | 00:45:14 |
| 209 | 256 | Mark | Davies | M40+ | 66 | Southport Waterloo AC | 00:44:22 | 00:45:14 |
| 210 | 859 | Richard | Petherick | M40+ | 67 | | 00:44:42 | 00:45:15 |
| 211 | 1224 | Debbie | Wright | F35+ | 8 | | 00:45:04 | 00:45:17 |
| 212 | 931 | Catherine | Roberts | F | 5 | St Helens Sutton AC | 00:45:13 | 00:45:17 |
| 213 | 1153 | Paul | Warrington | M | 107 | S.W.A.C | 00:45:05 | 00:45:17 |
| 214 | 169 | Lee | Carus | M40+ | 68 | | 00:45:17 | 00:45:19 |
| 215 | 996 | Helen | Shulver | F35+ | 9 | Team Tri Sports | 00:45:04 | 00:45:20 |
| 216 | 393 | Carl | Grealis | M | 108 | | 00:45:04 | 00:45:21 |
| 217 | 1091 | Roderick | Thomson | F | 6 | | 00:43:59 | 00:45:23 |
| 218 | 1276 | Stephen | Wall | M | 109 | Liverpool Running Club | 00:44:25 | 00:45:24 |
| 219 | 25 | Darren | Arrowsmith | M | 110 | | 00:43:43 | 00:45:25 |
| 220 | 1119 | Nicola | Unsworth | F35+ | 10 | Wesham Road Runners | 00:44:59 | 00:45:26 |
| 221 | 945 | James | Rooney | M | 111 | | 00:45:06 | 00:45:26 |
| 222 | 1133 | Shiela | Waite | F45+ | 3 | Saddleworth Runners Club | 00:45:05 | 00:45:27 |
| 223 | 1203 | Jo | Williams | F35+ | 11 | Harrogate Harriers & AC | 00:44:01 | 00:45:29 |
| 224 | 1309 | David | Judge | M50+ | 24 | | 00:44:18 | 00:45:33 |
| 225 | 247 | Allison | Daly | F35+ | 12 | | 00:00:00 | 00:45:37 |
| 226 | 1025 | Sally | Smith | F35+ | 13 | Goyt Valley Striders | 00:45:22 | 00:45:39 |
| 227 | 1021 | Nathan | Smith | M | 112 | | 00:44:17 | 00:45:41 |
| 228 | 1301 | Russel | Wright | M | 113 | | 00:45:42 | 00:45:42 |
| 229 | 1106 | Adam | Traynor | M | 114 | | 00:43:56 | 00:45:43 |
| 230 | 51 | Roger | Barrett | M50+ | 25 | | 00:44:32 | 00:45:44 |
| 231 | 283 | Andrew | Draper | M | 115 | | 00:45:31 | 00:45:45 |
| 232 | 129 | Adam | Bull | M40+ | 69 | | 00:45:40 | 00:45:46 |
| 233 | 1026 | Alan | Snelson | M | 116 | | 00:44:27 | 00:45:47 |
| 234 | 65 | Ian | Beddingfield | M | 117 | | 00:45:47 | 00:45:48 |
| 235 | 1120 | David | Unwin | M50+ | 26 | | 00:45:25 | 00:45:51 |
| 236 | 377 | Helen | Gilbert | F35+ | 14 | | 00:45:49 | 00:45:51 |
| 237 | 268 | Paul | Dewhurst | M40+ | 70 | | 00:45:45 | 00:45:52 |
| 238 | 122 | James | Brooker | M | 118 | S.W.A.C | 00:45:44 | 00:45:53 |
| 239 | 1107 | Steve | Treweeks | M40+ | 71 | Sandbach Striders | 00:45:36 | 00:45:53 |
| 240 | 382 | Zoe | Gmerek | F35+ | 15 | Sale harriers | 00:45:52 | 00:45:55 |
| 241 | 316 | Paul | Farrington | M | 119 | | 00:45:29 | 00:45:58 |
| 242 | 754 | Peter | Mills | M40+ | 72 | | 00:44:50 | 00:45:58 |
| 243 | 112 | Eamonn | Brady | M40+ | 73 | Penny Lane Striders | 00:45:49 | 00:45:58 |
| 244 | 753 | Adam | Mills | M | 120 | Rodillian Runners | 00:45:29 | 00:46:01 |
| 245 | 812 | Claire | Northcote | F45+ | 4 | Styal Running Club | 00:46:01 | 00:46:01 |
| 246 | 663 | John | Mackley | M40+ | 74 | | 00:45:11 | 00:46:02 |
| 247 | 948 | David | Roper | M50+ | 27 | | 00:44:48 | 00:46:02 |
| 248 | 1289 | william | Merritt | M40+ | 75 | Liverpool Running Bugs | 00:45:32 | 00:46:09 |
| 249 | 138 | Nicholas | Burman | M50+ | 28 | | 00:46:11 | 00:46:14 |
| 250 | 1038 | Paul | Stanley | M40+ | 76 | | 00:45:06 | 00:46:17 |
| 251 | 261 | Philip | Davis | M40+ | 77 | | 00:46:03 | 00:46:18 |
| 252 | 104 | David | Booth | M | 121 | Royton Road Runners | 00:45:55 | 00:46:18 |
| 253 | 1265 | Alan | Moran | M40+ | 78 | | 00:46:03 | 00:46:19 |
| 254 | 1033 | Paul | Spencer | M | 122 | | 00:46:04 | 00:46:22 |
| 255 | 1282 | Mark | Williams | M40+ | 79 | Dee Striders | 00:45:55 | 00:46:24 |
| 256 | 433 | Andrew | Harker | M50+ | 29 | wee county harriers clackmanna | 00:45:55 | 00:46:26 |
| 257 | 672 | James | Maloney | M | 123 | | 00:45:56 | 00:46:27 |
| 258 | 114 | Stephen | Braithwaite | M40+ | 80 | Helm Hill Runners | 00:45:46 | 00:46:30 |
| 259 | 291 | Mark | Duthie | M40+ | 81 | | 00:46:06 | 00:46:35 |
| 260 | 310 | Rochelle | Evans | F35+ | 16 | Royton Road Runners | 00:46:15 | 00:46:36 |
| 261 | 1205 | Paul | Williams | M40+ | 82 | | 00:45:38 | 00:46:37 |
| 262 | 395 | Joel | Green | M | 124 | | 00:45:17 | 00:46:38 |
| 263 | 919 | Peter | Riley | M | 125 | | 00:46:30 | 00:46:46 |
| 264 | 942 | Susan | Robinson | F35+ | 17 | | 00:46:46 | 00:46:46 |
| 265 | 1304 | Barry | Ryder | M | 126 | | 00:46:37 | 00:46:48 |
| 266 | 437 | Andrew | Harrison | M40+ | 83 | | 00:46:46 | 00:46:49 |
| 267 | 427 | Peter | Hamilton | M40+ | 84 | Mossley Hill AC | 00:46:42 | 00:46:50 |
| 268 | 117 | Peter | Brierley | M | 127 | | 00:46:33 | 00:46:54 |
| 269 | 875 | Dave | Porter | M50+ | 30 | | 00:45:06 | 00:46:57 |
| 270 | 991 | Colin | Shepherd | M50+ | 31 | | 00:45:52 | 00:46:57 |
| 271 | 1216 | Steven | Wolski | M | 128 | | 00:46:53 | 00:47:01 |
| 272 | 746 | Alan | Milburn | M | 129 | | 00:46:38 | 00:47:03 |
| 273 | 1059 | Andrew | Swain | M | 130 | Warrington Road Runners | 00:46:28 | 00:47:04 |
| 274 | 961 | Paul | Sabino | M40+ | 85 | | 00:46:51 | 00:47:05 |
| 275 | 311 | Tim | Evans | M50+ | 32 | Lymm R.C | 00:46:53 | 00:47:07 |
| 276 | 149 | Luke | Bussey | M | 131 | | 00:46:04 | 00:47:09 |
| 277 | 1234 | Gary | Yau | M | 132 | | 00:46:38 | 00:47:09 |
| 278 | 1272 | Anthony | Wooten | M40+ | 86 | | 00:46:16 | 00:47:09 |
| 279 | 253 | Lisa | Davidson | F35+ | 18 | Mersey Tri | 00:47:01 | 00:47:12 |
| 280 | 154 | David | Cahill | M | 133 | | 00:45:44 | 00:47:13 |
| 281 | 898 | Debbie | Read | F45+ | 5 | Spectrum Striders | 00:47:09 | 00:47:15 |
| 282 | 376 | Leon | Gierke | M | 134 | | 00:46:54 | 00:47:17 |
| 283 | 1281 | Tom | Nelson | M | 135 | | 00:46:31 | 00:47:22 |
| 284 | 322 | Dickie | Felton | M | 136 | | 00:47:17 | 00:47:22 |
| 285 | 36 | Richard | Bacon | M60+ | 1 | Winston Runners | 00:47:15 | 00:47:24 |
| 286 | 507 | Dominic | Hughes | M40+ | 87 | | 00:47:18 | 00:47:24 |
