| Results courtesy of Mike Levery |
| Sheffield Open CC U11 Girls 1500 metres |
| Pos | Num | Forename | Surname | | Club/School | Time |
| 1 | 304 | Lucy | Thornton | | Lincoln Wellington AC | 5.39 |
| 2 | 302 | Amelia | Lancaster | | City of Sheffield AC | 5.40 |
| 3 | 305 | Abigail | Small | | Lincoln Wellington AC | 5.52 |
| 4 | 309 | Amy | Kettlewell | | Holmfirth Harriers | 6.13 |
| 5 | 303 | Sunnivah | Waterman | | Holmfirth Harriers | 6.19 |
| 6 | 310 | Lucy | Clough | | Penistone FPR | 6.31 |
| 7 | 307 | Annie | Pearson | | Barnsley AC | 6.40 |
| 8 | 308 | Alice | Shelbourne | | Wakefield Girls High | 7.35 |
| | | | | | | |
| Sheffield Open CC U11 Boys 2500 metres |
| Pos | Num | Forename | Surname | | Club/School | Time |
| 1 | 325 | Alfie | Manthorpe | | City of Sheffield AC | 9.29 |
| 2 | 331 | Jimmy | Burke | | Holmfirth Harriers | 9.46 |
| 3 | 324 | Matthew | Crorken | | Spenborough & District AC | 9.57 |
| 4 | 329 | Alex | Ediker | | Chesterfield & District AC | 10.03 |
| 5 | 328 | Nicky | Fasquhar | | Holmfirth Harriers | 10.15 |
| 6 | 330 | Ryan | Hamilton | | Spenborough AC | 11.05 |
| 7 | 321 | Daniel | Brown | | William Levick Primary | 11.26 |
| 8 | 332 | Rory | Wilson | | Hunters Bar Primary | 11.30 |
| 9 | 326 | Rhys | Brown | | City of Sheffield AC | 11.35 |
| 10 | 327 | Harry | Shelbourne | | QEGS Wakefield | 11.55 |
| | | | | | | |
| Sheffield Open CC U13 Girls 2500 metres |
| Pos | Num | Forename | Surname | | Club/School | Time |
| 1 | 346 | Ella | Eadon | | City of York AC | 9.20 |
| 2 | 349 | Imani | Wilson | | Hallamshire Harriers | 9.41 |
| 3 | 355 | Olivia | Sykes | | Holmfirth Harriers | 9.45 |
| 4 | 354 | Chloe | Fitton | | Wakefield District AC | 9.51 |
| 5 | 351 | Mary | McCarthy | | Hallamshire Harriers | 10.00 |
| 6 | 357 | Soskia | Lewis | | Wakefield District AC | 10.08 |
| 7 | 352 | Lucy | Byram | | Holmfirth Harriers | 10.11 |
| 8 | 356 | Beth | Oates | | Wakefield District AC | 10.13 |
| 9 | 358 | Maisie | Elliott | | Rotherham Harriers | 10.28 |
| 10 | 350 | Maddie | Pearce | | Hallamshire Harriers | 10.44 |
| 11 | 353 | Erica | Byram | | Holmfirth Harriers | 10.58 |
| 12 | 359 | Emma | Beeson | | Mansfield Harriers | 11.59 |
| | | | | | | |
| Sheffield Open CC U13 Boys 3000 metres |
| Pos | Num | Forename | Surname | | Club/School | Time |
| 1 | 395 | Jonathan | Shields | | City of Sheffield AC | 9.54 |
| 2 | 387 | Ryan | Bourke | | Rotherham Harriers | 9.59 |
| 3 | 383 | Aaron | Kettlewell | | Holmfirth Harriers | 10.05 |
| 4 | 381 | Lewis | Byram | | Holmfirth Harriers | 10.07 |
| 5 | 389 | George | Heppinsall | | Wakefield District AC | 10.20 |
| 6 | 379 | Seth | Waterman | | Holmfirth Harriers | 10.23 |
| 7 | 377 | Kane | Smith | | Rotherham Harriers | 10.43 |
| 8 | 380 | Thomas | Yarrow | | Hallamshire Harriers | 10.47 |
| 9 | 376 | Jack | Price | | Tapton School | 10.56 |
| 10 | 375 | Luke | Howson | | Tapton School | 11.01 |
| 11 | 373 | Jack | Brothwell | | Kingston upon Hull AC | 11.02 |
| 12 | 372 | Bailey | Jones | | Chesterfield & District AC | 11.07 |
| 13 | 374 | Jake | Steade | | Tapton School | 11.09 |
| 14 | 371 | Oliver | Dane | | City of Sheffield AC | 11.10 |
| 15 | 384 | William | Ediker | | Chesterfield & District AC | 11.12 |
| 16 | 382 | Andrew | Farquhar | | Holmfirth Harriers | 11.18 |
| 17 | 378 | Sam | Lancaster | | City of Sheffield AC | 11.56 |
| 18 | 388 | Thomas | Slack | | Hallamshire Harriers | 12.01 |
| | | | | | | |
| Sheffield Open CC U15 Girls 3000 metres |
| Pos | Num | Forename | Surname | | Club/School | Time |
| 1 | 121 | Natalia | Hackett | | Hallamshire Harriers | 10.00 |
| 2 | 125 | Gemma | Keir | | Leeds City AC | 10.19 |
| 3 | 124 | Rebecca | Firth | | Wakefield District AC | 10.43 |
| 4 | 115 | Harmonie | Waterman | | Holmfirth Harriers | 10.51 |
| 5 | 128 | Charlotte | Slack | | Hallamshire Harriers | 10.56 |
| 6 | 123 | Anina | Atkinson | | City of Sheffield AC | 10.58 |
| 7 | 119 | Ruby | Sykes | | Holmfirth Harriers | 10.59 |
| 8 | 106 | Charlotte | Kirk | | Doncaster AC | 11.01 |
| 9 | 126 | Eleanor | Curran | | City of Sheffield AC | 11.03 |
| 10 | 107 | Tasmin | Boam | | Chesterfield & District AC | 11.06 |
| 11 | 130 | Emma | Dutton | | Rotherham Harriers | 11.08 |
| 12 | 122 | Georgia | Hird | | Hallamshire Harriers | 11.10 |
| 13 | 120 | Sophie | Spencer | | Holmfirth Harriers | 11.18 |
| 14 | 127 | Charlotte | Dodds | | Rotherham Harriers | 11.26 |
| 15 | 109 | Emily | Wass | | Chesterfield & District AC | 11.27 |
| 16 | 110 | Lindsay | Morgan | | Chesterfield & District AC | 11.28 |
| 17 | 114 | Bonnie | Smith | | Rotherham Harriers | 11.32 |
| 18 | 131 | Libby | Greatorex | | Wakefield District AC | 11.32 |
| 19 | 129 | Emily | Hutchinson | | Rotherham Harriers | 11.35 |
| 20 | 118 | Lucy | Farquhar | | Holmfirth Harriers | 11.39 |
| 21 | 112 | Chloe | Hall | | Chesterfield & District AC | 12.08 |
| 22 | 117 | Alice | Hague | | Hallamshire Harriers | 12.21 |
| 23 | 132 | Faye | Beckett | | Wakefield District AC | 12.23 |
| 24 | 108 | Rebecca | Herring | | Chesterfield & District AC | 13.42 |
| | | | | | | |
| Sheffield Open CC U15 Boys 4000 metres |
| Pos | Num | Forename | Surname | | Club/School | Time |
| 1 | 150 | Joe | Lancaster | | City of Sheffield AC | 13.10 |
| 2 | 151 | Andrew | Smith | | Pudsey & Bramley AC | 13.10 |
| 3 | 157 | Thomas | Blanchard | | Halifax Harriers | 13.39 |
| 4 | 144 | Luke | Cotter | | Rotherham Harriers | 13.52 |
| 5 | 154 | Sam | Convery | | Wakefield District AC | 14.00 |
| 6 | 155 | Dominic | Owens | | Carnegie | 14.24 |
| 7 | 145 | Daniel | Franks | | Wakefield District AC | 14.25 |
| 8 | 152 | Robert | Bentham | | Rotherham Harriers | 14.32 |
| 9 | 149 | James | McCrae | | Werrington Joggers | 14.44 |
| 10 | 142 | Connor | Ryan | | Rotherham Harriers | 14.48 |
| 11 | 156 | Logan | Gibb | | Wakefield District AC | 14.50 |
| 12 | 146 | Campbell | Menzies | | Chesterfield & District AC | 15.13 |
| 13 | 153 | Jack | Jones | | Hallamshire Harriers | 15.42 |
| 14 | 147 | James | Yapp | | Chesterfield & District AC | 16.55 |
| 15 | 148 | Conor | Lindsey | | Chesterfield & District AC | 19.15 |
| | | | | | | |
| Sheffield Open CC U17 Girls 4000 metres |
| Pos | Num | Forename | Surname | | Club/School | Time |
| 1 | 171 | Sheridan | McWilliam | | Lincoln Wellington AC | 15.37 |
| 2 | 167 | Charlotte | Edge | | Scarborough AC | 15.47 |
| 3 | 172 | Beth | Ansell | | City of Sheffield AC | 16.05 |
| 4 | 173 | Emma | Parkinson | | Wickersley School | 16.16 |
| 5 | 170 | Charlotte | Bellingham | | Mansfield Harriers | 16.21 |
| 6 | 175 | Hannah | Hardy | | Mansfield Harriers | 16.25 |
| 7 | 174 | Alice | Mortiboy | | Mansfield Harriers | 17.10 |
| 8 | 169 | Susannah | Curran | | City of Sheffield AC | 18.29 |
| 9 | 168 | Heidi | Smith | | Rotherham Harriers | 19.11 |
| | | | | | | |
| Sheffield Open CC U17 Boys 5000 metres |
| Pos | Num | Forename | Surname | | Club/School | Time |
| 1 | 185 | Max | Kaye | | Holmfirth Harriers | 16.35 |
| 2 | 184 | Steven | Eastwood | | Wakefield District AC | 16.46 |
| 3 | 188 | Joshua | Asbrey | | Sleaford Striders | 17.31 |
| 4 | 182 | Chris | Maris | | Rotherham Harriers | 17.53 |
| 5 | 183 | Nicholas | Myers | | Rotherham Harriers | 17.56 |
| 6 | 189 | Tom | Hutton | | Silverdale School | 18.53 |
| 7 | 186 | Max | Lawton | | Holmfirth Harriers | 19.00 |
| 8 | 181 | Ed | Bilton | | Chesterfield & District AC | 19.29 |
| 9 | 187 | Oliver | Byne | | City of Sheffield AC | 20.11 |
| | | | | | | |
| Sheffield Open CC U20 Women 5000 metres |
| Pos | Num | Forename | Surname | | Club | Time |
| 1 | 196 | Alice | Cordwell | | Hallamshire Harriers | 20.02 |
| | | | | | | |
| Sheffield Open CC U20 Men 7500 metres |
| Pos | Num | Forename | Surname | | Club | Time |
| 1 | 232 | James | Gray | | City of Sheffield AC | 26.18 |
| 2 | 231 | James | Bellingham | | Mansfield Harriers | 31.56 |
| | | | | | | |
| Sheffield Open CC Senior/Veteran Women 6500 metres |
| Pos | Num | Forename | Surname | Cat | Club | Time |
| 1 | 215 | Annabelle | Grady | SW | Rotherham Harriers | 24.31 |
| 2 | 219 | Michelle | Jenkins | SW | Hallamshire Harriers | 25.35 |
| 3 | 216 | Claire | Leaver | SW | Holmfirth Harriers | 26.07 |
| 4 | 206 | Grace | Tebbutt | SW | Sheffield Running Club | 27.56 |
| 5 | 218 | Helen | Pickford | F35 | Sheffield Running Club | 28.50 |
| 6 | 210 | Alison | Boyle | SW | Hyde Park Harriers | 29.00 |
| 7 | 211 | Helen | Brown | F35 | Totley AC | 29.58 |
| 8 | 214 | Amanda | Hardy | F45 | Mansfield Harriers | 30.07 |
| 9 | 217 | Carol | Beattie | F55 | Steel City Striders | 30.29 |
| 10 | 207 | Philippa | James | F45 | Rotherham Harriers | 31.12 |
| 11 | 213 | Sharon | Armitage | F35 | Mansfield Harriers | 32.35 |
| 12 | 212 | Beverley | Baker | F35 | Sheffield Running Club | 34.28 |
| | | | | | | |
| "Sheffield Open CC Senior - Veteran Men 10,000 metres (The Harry Whitehurst Memorial 10k)" | | | | | | |
| Sheffield Open CC Senior/Veteran Men 10000 metres (The Harry Whitehurst Memorial 10k) |
| Pos | Num | Forename | Surname | Cat | Club | Time |
| 1 | 257 | Andrew | Thake | SM | Hallamshire Harriers | 32.52 |
| 2 | 270 | Tom | Jenkins | SM | Hallamshire Harriers | 33.47 |
| 3 | 258 | Gavin | Felton | M40 | Barnsley AC | 35.48 |
| 4 | 282 | Mike | Sprot | SM | Hallamshire Harriers | 36.01 |
| 5 | 241 | Carl | Allwood | SM | Sutton-in-Ashfield Harriers | 36.05 |
| 6 | 253 | Ronald | McWilliam | M40 | RAF | 36.17 |
| 7 | 276 | Daniel | Claus | SM | Unattached | 36.41 |
| 8 | 261 | Dean | Furniss | M40 | Hallamshire Harriers | 37.04 |
| 9 | 271 | Sidney | Cordle | M50 | Sheffield Running Club | 37.33 |
| 10 | 262 | James | Fulcher | SM | Steel City Striders | 37.43 |
| 11 | 246 | Dave | McGuire | M40 | Hyde Park Harriers | 37.53 |
| 12 | 279 | Simon | Bennett | M40 | Steel City Striders | 38.25 |
| 13 | 243 | Stephen | Davies | M50 | Mansfield Harriers & AC | 38.29 |
| 14 | 251 | Ian | Alexander-Barnes | M40 | Sheffield Running Club | 38.42 |
| 15 | 267 | Jed | Turner | M50 | Sheffield Running Club | 38.57 |
| 16 | 266 | Tim | Robinson | SM | Hallamshire Harriers | 39.09 |
| 17 | 264 | James | Monteith | M40 | Sheffield Tri Club | 39.14 |
| 18 | 248 | Andy | Lakeland | SM | South Yorkshire Police AC | 39.22 |
| 19 | 260 | Melvin | Wallace | SM | Barnsley AC | 39.42 |
| 20 | 272 | Trevor | Neville | SM | Sheffield Running Club | 39.58 |
| 21 | 254 | Dave | Ansell | M50 | Steel City Striders | 40.03 |
| 22 | 273 | Gareth | Irvine | SM | Hallamshire Harriers | 40.11 |
| 23 | 265 | Peter | Brown | M50 | Steel City Striders | 40.40 |
| 24 | 256 | Gary | Dean | M40 | Penistone FPR | 40.44 |
| 25 | 244 | Tom | Williams | SM | Hyde Park Harriers | 41.19 |
| 26 | 281 | Gary | Podmore | M50 | Sheffield Running Club | 41.34 |
| 27 | 252 | Tim | Raynor | M40 | Mansfield Harriers & AC | 41.35 |
| 28 | 269 | Paul | Hinchcliffe | SM | Penistone FPR | 41.55 |
| 29 | 275 | Paul | Stuart | M40 | Steel City Striders | 42.06 |
| 30 | 245 | Chris | Jones | M50 | Hyde Park Harriers | 43.24 |
| 31 | 263 | Kevin | Thomas | M50 | Rotherham Harriers | 44.01 |
| 32 | 283 | Jonathan | Cocker | SM | Sheffield Running Club | 44.03 |
| 33 | 268 | Andy | Buck | M50 | Steel City Striders | 44.03 |
| 34 | 250 | Ian | Tagg | SM | South Yorkshire Police AC | 46.00 |
| 35 | 277 | Shane | Kent | SM | Unattached | 46.52 |
| 36 | 255 | Alan | Spurr | M40 | Wakefield District AC | 47.11 |
| 37 | 242 | Stephen | Cotter | M50 | Rotherham Harriers | 47.52 |
| 38 | 278 | Brian | Nevin | SM | Unattached | 48.00 |
| 39 | 259 | Adam | Hopkinson | SM | Barnsley AC | 50.14 |
| 40 | 247 | Mark | Pinder | SM | City of York AC | 50.20 |
| 41 | 280 | Richard | Pullan | M50 | Hyde Park Harriers | 51.35 |
| 42 | 274 | John | Cope | M40 | Headingdon Road Runners | 54.32 |