Back to race calendar
Senior race 1 - Senior race 2 - Senior race 3 - Senior race 4 - Seniors Overall
Junior race 1 - Junior race 2 - Junior race 3 - Junior race 4
Sweatshop Park Junior Series, Chorley, Lancashire
April - July 2010
| | | | | Race | Race | Race | Race | | Cat | |
| No. | Name | Cat | Club | 1 | 2 | 3 | 4 | Total | Pos | |
| FOUR RACES |
| 1 | HOWARTH Adam | B15 | Leigh Harriers | 1 | 1 | 1 | 3 | 6 | 1 | 1st.Boy |
| 2 | SCIACCA Ryan | B15 | Chorley AC | 2 | 2 | 2 | 1 | 7 | 2 | 2nd.Boy/Team |
| 3 | TALLON Fergus | B13 | Chorley AC | 4 | 4 | 3 | 4 | 15 | 1 | 3rd.Boy/Team |
| 4 | RAMSEY Ben | B15 | Chorley AC | 5 | 5 | 4 | 5 | 19 | 3 | Team |
| 5 | ELLISON Joseph | B14 | Chorley AC | 7 | 7 | 5 | 6 | 25 | 1 | |
| 6 | GREENWOOD Elizabeth | G11 | Blackburn Harriers | 8 | 8 | 6 | 7 | 29 | 1 | 1st.Girl |
| 7 | McKAY Michael | B15 | Chorley Harriers | 10 | 10 | 7 | 8 | 35 | 4 | |
| 8 | HOWARTH Dominic | B12 | Leigh Harriers | 9 | 9 | 10 | 11 | 39 | 1 | |
| 9 | NELSON-VERRECHIA Leah | G15 | Chorley Harriers | 16 | 17 | 12 | 10 | 55 | 1 | 2nd.Girl |
| 10 | VICKERS Charlie | B12 | Chorley Harriers | 18 | 20 | 16 | 15 | 69 | 2 | |
| 11 | LATHAM Alex | B11 | Chorley Harriers | 23 | 18 | 17 | 14 | 72 | 1 | |
| 12 | WILSON Jack | B9 | Chorley Harriers | 19 | 22 | 19 | 18 | 78 | 1 | |
| 13 | HART Fionnuala | G11 | Chorley Harriers | 21 | 25 | 18 | 21 | 85 | 2 | 3rd.Girl |
| 14 | HART Lorcan | B9 | Chorley Harriers | 26 | 27 | 20 | 23 | 96 | 2 | |
| 15 | ADAMSON Meghan | G11 | Chorley Harriers | 28 | 26 | 22 | 22 | 98 | 3 | |
| 16 | HEBBLETHWAITE Katie | G9 | Chorley Harriers | 31 | 24 | 21 | 24 | 100 | 1 | |
| 17 | BURNETT Tom | B7 | - | 34 | 31 | 29 | 26 | 120 | 1 | |
| THREE RACES |
| 18 | SCIACCA Adam | B15 | Chorley AC | 3 | 3 | | 2 | 8 | 5 | |
| 19 | GRINDLEY Dylan | B15 | Chorley Harriers | 6 | 6 | 8 | | 20 | 6 | |
| 20 | BLACKWELL Bethany | G11 | Preston Harriers | - | 11 | 9 | 9 | 29 | 4 | |
| 21 | DEANE Lauren | G11 | Southport Waterloo | 12 | 12 | 13 | | 37 | 5 | |
| 22 | HOPKIN Anna | G13 | Chorley Harriers | 13 | | 11 | 13 | 37 | 1 | |
| 23 | KENYON Sadie | G13 | Blackburn Harriers | | 13 | 14 | 17 | 44 | 2 | |
| 24 | ROGERS Ashley | B11 | Chorley Harriers | 17 | 15 | 15 | | 47 | 2 | |
| 25 | BROOKES Holly | G11 | Chorley Harriers | 14 | 16 | | 20 | 50 | 6 | |
| 26 | HUGHES Ben | B8 | Chorley AC | 25 | 23 | 26 | | 74 | 1 | |
| 27 | LINFORD Jon | B9 | Chorley Harriers | 33 | 30 | 25 | | 88 | 3 | |
| 28 | COLLINS Harry | B8 | Chorley AC | 37 | | 27 | 27 | 91 | 2 | |
| TWO RACES |
| 29 | BETTS Danny | B13 | Chorley AC | | 14 | | 12 | 26 | 2 | |
| 30 | CORAM Bethany | G12 | Chorley Harriers | 24 | | | 16 | 40 | 1 | |
| 31 | WALKER Mathew | B11 | - | 22 | 21 | | | 43 | 3 | |
| 32 | COWELL Jack | B12 | Chorley AC | | | 24 | 25 | 49 | 3 | |
| 33 | CAIN Samuel | B9 | Southport Waterloo | | 29 | | 28 | 57 | 4 | |
| 34 | ROGERS Courtney | G9 | Chorley Harriers | 35 | 33 | | | 68 | 2 | |
| 35 | BANNISTER Oliver | B10 | Chorley Harriers | 38 | 32 | | | 70 | 1 | |
| ONE RACE |
| 36 | EDGAR Shara | G15 | Chorley Harriers | 11 | | | | 11 | 2 | |
| 37 | HOWE Isobel | G13 | Trafford | 15 | | | | 15 | 3 | |
| 38 | WILKINSON Jack | B9 | Blackburn Harriers | | 19 | | | 19 | 5 | |
| 39 | KALASIRAM Sai | G13 | Liverpool Pembroke | | | | 19 | 19 | 4 | |
| 40 | COOPER Adam | B12 | Chorley Harriers | 20 | | | | 20 | 4 | |
| 41 | GOULDTHORPE Scott | B8 | Chorley AC | | | 23 | | 23 | 3 | |
| 42 | EDGAR Leoni | G15 | Chorley Harriers | 27 | | | | 27 | 3 | |
| 43 | TOWNSEND Anya | G14 | Chorley AC | | 28 | | | 28 | 1 | |
| 44 | BIDDELL Denholm | B6 | Chorley AC | | | 28 | | 28 | 1 | |
| 45 | O'Donnell Harry | B8 | Preston Harriers | 29 | | | | 29 | 4 | |
| 46 | O'Donnell Joe | B15 | Preston Harriers | 30 | | | | 30 | 7 | |
| 47 | WEST Krystal | G4 | Chorley AC | | | 30 | | 30 | 1 | |
| 48 | ROGERS Reece | B13 | Chorley Harriers | 32 | | | | 32 | 3 | |
| 49 | COOPER Daniel | B10 | Chorley Harriers | 36 | | | | 36 | 2 | |
| 50 | KNEEROBY Harry | B8 | - | 39 | | | | 39 | 5 | |
| 51 | O'BRIEN Ciaran | B10 | - | 40 | | | | 40 | 3 | |
| 52 | PLATT Oliver | B5 | Chorley AC | 41 | | | | 41 | 1 | |
Back to year index - Top of page