Back to race calendar - Main results
Grimsthorpe Castle 10k, Lincolnshire
30th August 2010
1 290 Stuart Spencer M (001/093) Barrow Runners 00:35:02
2 298 Mark Greenwood M (002/093) Army AC 00:35:15
3 418 John Pike M (003/093) Newham + Essex Beagles 00:35:51
4 426 Andrew Cracknell M (004/093) Dacorum and Tring AC 00:36:13
5 44 Robin Parker M40 (001/093) Fenland Running Club 00:37:20
6 342 Steven Cockrell M (005/093) Nene Valley Harriers 00:37:25
7 82 Mike Chapman M (006/093) Nene Valley Harriers 00:37:32
8 236 Alan Oliver M (007/093) Sleaford Striders 00:37:35
9 456 Paul Jackson M (008/093) Louth Athletics Club 00:38:01
10 443 Andy Simpson M (009/093) Barrow Runners 00:38:10
11 318 Matthew Nutt M40 (002/093) Formula 1 00:38:22
12 205 Martin Stevens M (010/093) Werrington Joggers 00:38:53
13 3 Alex Toll M40 (003/093) Barrow Runners 00:39:03
14 448 Dave Tilley M40 (004/093) Sleaford Striders 00:39:06
15 425 Steve Chipping M40 (005/093) [Unattached] 00:39:08
16 85 Simon Fell M (011/093) Stamford Striders 00:39:09
17 126 Paul Massingham M (012/093) Stamford Striders 00:39:10
18 278 Andrew Skailes M (013/093) [Unattached] 00:39:11
19 374 Jack Trow MJ (001/006) Fenland Running Club 00:39:12
20 61 Philippa Taylor F35 (001/065) Stamford Striders 00:39:13
21 6 Simon Mead M (014/093) Ramsey Road Runners 00:39:18
22 336 Justin Kinsey M (015/093) Fenland Running Club 00:39:40
23 13 Vaughan Roberts M50 (001/054) Bourne Town Harriers 00:39:56
24 382 Duncan McGrory M50 (002/054) Petererborough AC 00:40:00
25 271 Arthur Short M40 (006/093) Grantham AC 00:40:04
26 353 Mark Popple MJ (002/006) Stamford Striders 00:40:20
27 327 Paul Samways M (016/093) Lincoln Wellington AC 00:40:34
28 62 Martyn Taylor M40 (007/093) [Unattached] 00:41:00
29 154 Jonathan Davies M (017/093) Stamford Striders 00:41:01
30 326 Chris Brown M (018/093) Barrow Runners 00:41:07
31 80 Darren Beswick M (019/093) Barrow Runners 00:41:14
32 360 Liz Stavreski F35 (002/065) Thames Hare + Hounds 00:41:16
33 204 Simon Wright-Larkins M (020/093) [Unattached] 00:41:19
34 368 Brent Stevenson M40 (008/093) Sutton in Ashford Harrier 00:41:21
35 211 Paul Sabin M50 (003/054) [Unattached] 00:41:23
36 189 Reg Allen M50 (004/054) Thorney Running Club 00:41:24
37 128 Colin Brackley M (021/093) [Unattached] 00:41:36
38 89 Tony Johnson M40 (009/093) Ropsley Road Runners 00:41:40
39 293 Paul Wilkerson M50 (005/054) [Unattached] 00:41:44
40 332 Adrian Martin M (022/093) Fenland Running Club 00:41:46
41 454 Chris Pratt M (023/093) Spalding Tri Club 00:41:48
42 48 Nigel Booth M50 (006/054) Mablethorpe 00:42:12
43 169 Mathew Green M (024/093) Bourne Town Harriers 00:42:14
44 407 Paul Rushworth M (025/093) Macclesfield Harriers 00:42:23
45 208 James Skinner M (026/093) Serpentine RC 00:42:31
46 403 Russell Lewin M (027/093) Barrow Runners 00:42:33
47 292 Samuel Smith M (028/093) Stamford Striders 00:42:38
48 319 Tim Chapman M40 (010/093) Fenland Running Club 00:42:39
49 402 Rob Butter M40 (011/093) Lincoln Wellington AC 00:42:40
50 98 Jamie Sismey M (029/093) [Unattached] 00:42:52
51 453 Jim Morris M40 (012/093) [Unattached] 00:43:01
52 401 Paul Barnes M (030/093) Toonie EX 00:43:04
53 445 Mark Harney M40 (013/093) York Acorn AC 00:43:07
54 79 Robert Howlett M (031/093) Fenland Running Club 00:43:15
55 420 Nick Burlington M (032/093) [Unattached] 00:43:21
56 17 Phil Galpin M40 (014/093) Bourne Town Harriers 00:43:36
57 328 Iain Cameron M40 (015/093) Stamford Striders 00:43:40
58 25 Rodney Hall M40 (016/093) Werrington Joggers 00:43:43
59 193 Mike Daniels M (033/093) [Unattached] 00:43:45
60 452 Jonathon Ibbott M (034/093) [Unattached] 00:43:52
61 124 Matt Holmes M (035/093) [Unattached] 00:43:53
62 417 Lee Fialkowski M (036/093) Bourne Town Harriers 00:44:07
63 415 Adam Morton M (037/093) Kent AC 00:44:26
64 279 Darren Moat M (038/093) March AC 00:44:32
65 145 Martin Cattel M40 (017/093) Stamford Striders 00:44:33
66 41 Ben Evans M (039/093) Bushfield Joggers 00:44:37
67 57 Steve Froggatt M40 (018/093) Lincoln + District RC 00:44:38
68 361 Chris Smith M40 (019/093) Toonie EX 00:44:40
69 174 Nick Wells M40 (020/093) Stamford Striders 00:44:42
70 400 Neil Handley M40 (021/093) [Unattached] 00:44:45
71 244 Paul Arnold M (040/093) Fenland Running Club 00:44:51
72 47 Mark Hebden M40 (022/093) Sleaford Striders 00:44:53
73 186 Nigel Sheppard M40 (023/093) Fetch Everyone RC 00:44:54
74 71 Anna Garnier F55 (001/014) Thames Hare + Hounds 00:44:55
75 116 Geoff Hall M50 (007/054) Lincoln Wellington AC 00:44:56
76 163 David Hall M (041/093) Lincoln Wellington AC 00:44:57
77 4 Jez Page M40 (024/093) [Unattached] 00:44:59
78 26 Sarah Graves F35 (003/065) Wolds Vets 00:45:00
79 207 Maggie Purr F (001/044) Serpentine RC 00:45:03
80 429 Mike Sheldon M50 (008/054) Charnwood AC 00:45:10
81 310 Steve Gibb M40 (025/093) Werrington Joggers 00:45:14
82 333 Gavin Stokes M40 (026/093) Ramsey Road Runners 00:45:20
83 440 Jason Goodman M40 (027/093) Ampthill Flyers 00:45:27
84 238 Gavin Willey M40 (028/093) [Unattached] 00:45:29
85 12 Shaun Towell M40 (029/093) Bourne Town Harriers 00:45:31
86 466 Martin Candish M (042/093) Stamford Striders 00:45:34
87 24 Geoff Howes M50 (009/054) Thorney Running Club 00:45:38
88 240 David Smith M60 (001/027) Bourne Town Harriers 00:45:41
89 329 Andre Pittock M40 (030/093) Fenland Fun Runners 00:45:44
90 155 Maxine McNulty F (002/044) Stamford Striders 00:45:52
91 199 Mark Turner M40 (031/093) Lincoln Wellington AC 00:46:00
92 224 Michael Morely M (043/093) [Unattached] 00:46:04
93 28 Adam Runacres MJ (003/006) Sleaford Striders 00:46:08
94 23 Alexander Combie M (044/093) Newark AC 00:46:14
95 468 Justin Ellis M (045/093) [Unattached] 00:46:22
96 288 Nathanael Freeman M (046/093) [Unattached] 00:46:23
97 413 Terry Grant M50 (010/054) Sleaford Striders 00:46:27
98 365 Chris McDonnell M50 (011/054) Notfast Runners Newark 00:46:29
99 121 Luke Taylor M (047/093) Dr McPucas AC 00:46:30
100 383 Nick Bull M40 (032/093) Team Kennet 00:46:33
101 419 Peter Wilson M40 (033/093) Malvern Joggers 00:46:34
102 283 Paul Zurawliw M50 (012/054) Barrow Runners 00:46:39
103 394 Nick Teesdale M40 (034/093) [Unattached] 00:46:46
104 77 Jake Walsh M (048/093) [Unattached] 00:46:59
105 264 Jim Stocker M60 (002/027) [Unattached] 00:47:02
106 470 David Foster M40 (035/093) [Unattached] 00:47:07
107 167 Colin Simpson M50 (013/054) Fenland Running Club 00:47:09
108 411 Jonathon Hesketh M (049/093) [Unattached] 00:47:11
109 473 Julian Smith M40 (036/093) Nene Valley Harriers 00:47:18
110 146 Briony James F (003/044) Stamford Striders 00:47:24
111 287 Keith White M60 (003/027) Fenland Running Club 00:47:28
112 182 Tim Seabrook M50 (014/054) [Unattached] 00:47:30
113 148 Judith Thomas F45 (001/038) Werrington Joggers 00:47:33
114 16 Phil Lengthorn M40 (037/093) Bourne Town Harriers 00:47:34
115 315 Andrew Johnstone M (050/093) [Unattached] 00:47:38
116 399 Richard Titmarsh M60 (004/027) Lincoln Wellington AC 00:47:40
117 22 John Combie M60 (005/027) Newark AC 00:47:45
118 450 Dillon Ormesner M (051/093) [Unattached] 00:47:51
119 300 Kathy Horsman F45 (002/038) Bedford + County Harriers 00:47:52
120 284 Andy Preston M (052/093) Sleaford Striders 00:47:53
121 94 Nigel Dickens M50 (015/054) Nene Valley Harriers 00:47:55
122 385 Adam Paul Boggis M (053/093) [Unattached] 00:47:56
123 309 Ove Anderson M50 (016/054) [Unattached] 00:47:57
124 115 Stephen Graham M50 (017/054) [Unattached] 00:47:58
125 393 Ben Davies M (054/093) Thorney Running Club 00:48:02
126 286 Mark Tucker M40 (038/093) Grantham AC 00:48:06
127 387 Catherine Payne F35 (004/065) Grantham AC 00:48:08
128 131 Steve Dawson M40 (039/093) Thorney Running Club 00:48:09
129 412 Helen Brown F (004/044) Grantham AC 00:48:10
130 369 Boyd M40 (040/093) Sleaford Striders 00:48:11
131 451 Robert Szabo M (055/093) Stilton Striders 00:48:12
132 391 Colin Creasey M50 (018/054) Louth Athletics Club 00:48:15
133 209 Thomas Fairclough M60 (006/027) Werrington Joggers 00:48:18
134 373 Norman Starks M40 (041/093) [Unattached] 00:48:20
135 377 Andy Harding M40 (042/093) Thorney Running Club 00:48:22
136 218 Anton Gaches M50 (019/054) [Unattached] 00:48:36
137 348 Jane Holmes F35 (005/065) Fenland Running Club 00:48:37
138 1 Kevan Naylor M40 (043/093) Barrow Runners 00:48:38
139 226 Matthew Lennard M (056/093) Derwent Runners 00:48:40
140 449 Stephen Doleman M40 (044/093) [Unattached] 00:48:42
141 59 Alan Buckberry M50 (020/054) Sleaford Striders 00:48:47
142 436 Matt Dick M40 (045/093) [Unattached] 00:48:51
143 72 Michael Johnson M60 (007/027) Thames Hare + Hounds 00:48:58
144 162 Simon Gilbey M40 (046/093) Werrington Joggers 00:49:09
145 265 Mark Asten M (057/093) Sutton Runners 00:49:12
146 434 Andy Cleverdon M40 (047/093) Rutland RC 00:49:14
147 9 Patrick McIntyre M (058/093) [Unattached] 00:49:16
148 31 Jon Hird M40 (048/093) Sleaford Striders 00:49:21
149 263 Amanda Hannah F35 (006/065) Stamford Striders 00:49:22
150 276 Robert Tillot M40 (049/093) Ramsey Road Runners 00:49:25
151 5 Adrian Wilson M40 (050/093) [Unattached] 00:49:33
152 84 Carl Davey M50 (021/054) Redhill Road Runners 00:49:34
153 39 Ian Milburn M60 (008/027) Fenland Running Club 00:49:35
154 176 Tim Bridle M (059/093) 10k Everyday RC 00:49:36
155 299 Joe Horsman M50 (022/054) Bedford + County Harriers 00:49:39
156 272 Philip Hall M50 (023/054) Grantham AC 00:49:42
157 138 Hilary Burkitt F55 (002/014) Cleethorpes AC 00:49:43
158 67 Sarah Whittington F (005/044) [Unattached] 00:49:48
159 147 Ken Rigg M50 (024/054) Werrington Joggers 00:49:51
160 233 Tim Stone M50 (025/054) Yaxley Runners 00:49:52
161 68 Steve Farnham M40 (051/093) [Unattached] 00:50:02
162 325 Barry Douce M (060/093) Sleaford Town Runners 00:50:09
163 184 Rob Coles M40 (052/093) Yaxley Runners 00:50:16
164 239 Roslyn Loutit F45 (003/038) Eye Community Runners 00:50:20
165 366 Kevin Woodcock M40 (053/093) Werrington Joggers 00:50:22
166 60 Colin Radford M50 (026/054) Ramsey Road Runners 00:50:23
167 83 Stephen Lawson M40 (054/093) Ramsey Road Runners 00:50:24
168 181 Stephen Cook M (061/093) [Unattached] 00:50:25
169 352 Michelle Prior F (006/044) Ramsey Road Runners 00:50:28
170 461 Craig McPherson M (062/093) Hunts AC 00:50:29
171 307 Matthew Cumberland M (063/093) Barrow Runners 00:50:32
172 212 Gil Houlston M (064/093) [Unattached] 00:50:37
173 230 Jane James F45 (004/038) Sleaford Striders 00:50:41
174 7 Andy Gibbons M40 (055/093) Werrington Joggers 00:50:42
175 275 Peter Bunce M50 (027/054) Shelton Striders 00:50:45
176 144 Andy Howard M (065/093) RealBuzz RunBritain 00:50:46
177 256 David Honeybun M40 (056/093) [Unattached] 00:50:48
178 376 Davison F (007/044) Stamford Striders 00:50:50
179 458 Philip Lester M40 (057/093) Sleaford Striders 00:50:56
180 108 Anna Thompson F35 (007/065) Sleaford Striders 00:50:57
181 165 Joseph Stone M50 (028/054) [Unattached] 00:50:58
182 103 Brian Harding M50 (029/054) [Unattached] 00:51:02
183 53 Richard Pearson M50 (030/054) Bourne Town Harriers 00:51:03
184 280 Shaun Hill M (066/093) [Unattached] 00:51:05
185 406 Ian Frisby M50 (031/054) Thorney Running Club 00:51:06
186 381 Vicky Old F (008/044) Stamford Striders 00:51:11
187 139 Nigel Burkitt M50 (032/054) Cleethorpes AC 00:51:14
188 93 Callum Hall MJ (004/006) [Unattached] 00:51:15
189 475 Ed Gladstone M (067/093) [Unattached] 00:51:17
190 435 Paul Green M40 (058/093) [Unattached] 00:51:18
191 282 Sue Zurawliw F45 (005/038) Barrow Runners 00:51:20
192 215 Brian Kearsey M60 (009/027) Stamford Striders 00:51:24
193 78 Niall Walsh MJ (005/006) [Unattached] 00:51:27
194 297 Richard Purnell M60 (010/027) Werrington Joggers 00:51:30
195 444 Peter Golden M40 (059/093) Rutland RC 00:51:33
196 178 Mike Wright M40 (060/093) Eye Community Runners 00:51:36
197 363 Matthew Moore M (068/093) Eye Community Runners 00:51:37
198 455 Jo Jackson F35 (008/065) Louth Athletics Club 00:51:38
199 291 Christophe Taylor M50 (033/054) Bourne Town Harriers 00:51:46
200 269 Andrew Halls M40 (061/093) Bourne Town Harriers 00:51:53
201 430 Marcin Hajdecki M (069/093) [Unattached] 00:51:54
202 442 Toni O'Donovan F (009/044) Barrow Runners 00:51:55
203 76 Danny Walsh M50 (034/054) Lincoln Wellington AC 00:51:56
204 465 Andrew Wade M40 (062/093) Stamford Striders 00:51:59
205 463 Anthony Sherwin M (070/093) Grantham AC 00:52:06
206 129 Robin Ball M50 (035/054) Stamford Striders 00:52:09
207 153 Jill McIntyre F35 (009/065) Notfast Runners Newark 00:52:10
208 405 Jonathon Farrow M (071/093) PAC 00:52:11
209 213 Benjamin Lewis M (072/093) [Unattached] 00:52:13
210 117 Richard Sharpe M40 (063/093) Thorney Running Club 00:52:26
211 172 Norman Smith M50 (036/054) Corby AC 00:52:32
212 171 Stephen Ankers M50 (037/054) Ramsey Road Runners 00:52:35
213 308 Claudia Milburn F (010/044) Fenland Running Club 00:52:37
214 252 Keith Measure M50 (038/054) Grantham AC 00:52:38
215 160 Tom Dickens M40 (064/093) [Unattached] 00:52:41
216 370 Kirsten Bateman F35 (010/065) Eye Community Runners 00:52:42
217 217 Hull David M (073/093) [Unattached] 00:52:43
218 143 Adam Oakes M (074/093) Fenland Running Club 00:52:44
219 356 Paul Jepson M50 (039/054) Ropsley Road Runners 00:52:49
220 183 Emma Benfield F35 (011/065) Louth Athletics Club 00:52:51
221 421 Sophia Reeves F (011/044) [Unattached] 00:52:52
222 441 Alice Smyth F (012/044) [Unattached] 00:52:58
223 112 David Windle M40 (065/093) Retford AC 00:53:01
224 432 Wendy Johnston F35 (012/065) [Unattached] 00:53:02
225 173 Megan Clarke F (013/044) Uppingham 00:53:03
226 304 Kath Spencer F45 (006/038) Barrow Runners 00:53:05
227 414 Kate Nottidge F (014/044) Stamford Striders 00:53:07
228 111 Alan Johnson M50 (040/054) [Unattached] 00:53:08
229 357 Sam Jepson M (075/093) Ropsley Road Runners 00:53:09
230 469 Diana Flint F45 (007/038) [Unattached] 00:53:10
231 313 Nick Sheehan M60 (011/027) Stamford Striders 00:53:11
232 206 Gary Wilson M40 (066/093) Sleaford Striders 00:53:19
233 222 Terry Crosby M50 (041/054) [Unattached] 00:53:21
234 179 Ben Hewitt M (076/093) [Unattached] 00:53:23
235 200 Joshua Jordan-Boddey M (077/093) Stamford Striders 00:53:24
236 422 Barney Hinnigan M (078/093) [Unattached] 00:53:42
237 389 Caroline Upton F45 (008/038) Notfast Runners Newark 00:53:45
238 40 Imogen Brooks F35 (013/065) Grantham AC 00:53:48
239 350 Craig Young M (079/093) [Unattached] 00:53:49
240 431 Virginia Trowman F (015/044) [Unattached] 00:53:54
241 428 Paul Towers M40 (067/093) [Unattached] 00:53:55
242 113 Katherine Cook F35 (014/065) Retford AC 00:53:57
243 241 Ayla Smith F55 (003/014) Bourne Town Harriers 00:53:58
244 262 Helen Randle F45 (009/038) Stamford Striders 00:53:59
245 261 David Lewis M40 (068/093) Stamford Striders 00:54:00
246 386 Neil Brunning M40 (069/093) [Unattached] 00:54:02
247 281 Karen Clark F (016/044) [Unattached] 00:54:04
248 396 Tom Bardwell M (080/093) Stamford Striders 00:54:08
249 260 Barry Daff M50 (042/054) Stamford Striders 00:54:09
250 81 Bridie Darcy F (017/044) Barrow Runners 00:54:10
251 289 Jo Robinson F35 (015/065) Barrow Runners 00:54:11
252 375 Edward Morris M70 (001/001) Thorney Running Club 00:54:13
253 49 David Turner M40 (070/093) [Unattached] 00:54:14
254 156 Allison Lawrence F35 (016/065) Notfast Runners Newark 00:54:17
255 253 Glyn Botfield M50 (043/054) Road Runners Club 00:54:21
256 285 Ted Preston M60 (012/027) Sleaford Striders 00:54:25
257 220 Louise Payne F (018/044) [Unattached] 00:54:32
258 58 Tony Lack M60 (013/027) Ramsey Road Runners 00:54:33
259 56 Paul Mulvaney M40 (071/093) Stamford Striders 00:54:40
260 42 Jez Power M40 (072/093) Stamford Striders 00:54:42
261 168 Sue George F45 (010/038) Fenland Running Club 00:54:45
262 410 Jill Eve F45 (011/038) PAC 00:54:59
263 416 James Brasnett M (081/093) [Unattached] 00:55:00
264 110 Andrew Wright M40 (073/093) Yaxley Runners 00:55:04
265 378 Sian White F35 (017/065) Ramsey Road Runners 00:55:16
266 166 James Stone M (082/093) [Unattached] 00:55:18
267 29 Maureen Runacres F45 (012/038) Sleaford Striders 00:55:18
268 379 Steven Allard M40 (074/093) Spalding Tri Club 00:55:21
269 231 Derek James M40 (075/093) Sleaford Striders 00:55:24
270 270 Mike Freeman M60 (014/027) Lincs Police 00:55:25
271 19 Suzanne Moon F (019/044) Stamford Striders 00:55:34
272 464 Darren Ryland M (083/093) [Unattached] 00:55:36
273 149 Kathryn Brown F45 (013/038) [Unattached] 00:55:38
274 170 Jim Millar M40 (076/093) [Unattached] 00:55:39
275 427 Graham Cracknell M60 (015/027) Dacorum and Tring AC 00:55:48
276 216 Camilla Eckford F (020/044) [Unattached] 00:55:53
277 314 Rachel Kearsey F (021/044) [Unattached] 00:55:54
278 409 Carolyn Skinner F35 (018/065) [Unattached] 00:55:56
279 390 Michael Gadd M50 (044/054) [Unattached] 00:56:07
280 150 Tina Sayers F (022/044) [Unattached] 00:56:11
281 219 David Barsby M40 (077/093) Werrington Joggers 00:56:14
282 364 Lyn McDonnell F45 (014/038) Notfast Runners Newark 00:56:19
283 423 Isobel Reeves F (023/044) [Unattached] 00:56:24
284 11 David Paterson M40 (078/093) Bourne Town Harriers 00:56:29
285 367 Graham Bayes M60 (016/027) Wellingborough&Dist AC 00:56:31
286 177 Sarah O'Brien F (024/044) [Unattached] 00:56:44
287 203 Craig Huntbatch M40 (079/093) [Unattached] 00:56:45
288 335 Madelein Stokes FJ (001/006) Ramsey Road Runners 00:56:51
289 351 Andrew Brett M (084/093) Ramsey Road Runners 00:56:51
290 467 Alex Cobb M (085/093) Spalding Tri Club 00:57:00
291 70 Elizabeth Dixon F45 (015/038) Bourne Town Harriers 00:57:04
292 301 David Grace M50 (045/054) Bourne Town Harriers 00:57:15
293 97 John Leggett M60 (017/027) Trail Runners Association 00:57:19
294 331 Garrie Naden M40 (080/093) [Unattached] 00:57:24
295 195 Rod Hart M50 (046/054) [Unattached] 00:57:25
296 185 Lesley Coles F35 (019/065) Yaxley Runners 00:57:32
297 462 Feena Machin F45 (016/038) Grantham AC 00:57:38
298 50 Sue Turner F35 (020/065) [Unattached] 00:57:42
299 197 Adam Chown M (086/093) Fenland Running Club 00:57:56
300 372 Ronald Simons M60 (018/027) [Unattached] 00:58:00
301 446 Olivia Rowe F (025/044) [Unattached] 00:58:14
302 73 Laurence Power M40 (081/093) [Unattached] 00:58:15
303 191 Jane Greenwood F45 (017/038) Fenland Running Club 00:58:23
304 408 Peter Goodman MJ (006/006) [Unattached] 00:58:27
305 471 Raj Mondair F35 (021/065) Yaxley Runners 00:58:28
306 161 Paul Shaw M40 (082/093) Sleaford Striders 00:58:29
307 344 Louisa Cartwright F35 (022/065) Stamford Striders 00:58:31
308 14 Rachel Kemp F35 (023/065) Bourne Town Harriers 00:58:35
309 119 Zoe Robinson F35 (024/065) Rutland RC 00:58:39
310 100 James Noon M (087/093) [Unattached] 00:58:40
311 277 Jennie Tillot F (026/044) Ramsey Road Runners 00:58:52
312 388 Jeremy Faint M40 (083/093) [Unattached] 00:59:01
313 43 Valerie Eve F55 (004/014) Stamford Striders 00:59:11
314 334 Donya Stokes F45 (018/038) Ramsey Road Runners 00:59:14
315 439 Victoria Valentine F45 (019/038) [Unattached] 00:59:22
316 472 Martin Halifax M50 (047/054) Spalding Tri Club 00:59:23
317 337 James Hodge M (088/093) Stamford Striders 00:59:27
318 437 Jane Hololp F45 (020/038) [Unattached] 00:59:34
319 188 Stanley Thornton M60 (019/027) Sleaford Town Runners 00:59:35
320 341 Dave Raynes M50 (048/054) Toonie EX 00:59:35
321 338 Chris Massingham F45 (021/038) [Unattached] 00:59:36
322 87 Ian Stubbs M60 (020/027) Shepshed RC 00:59:37
323 55 Natalie Cole F35 (025/065) Bourne Town Harriers 00:59:38
324 266 Colin Green M60 (021/027) Notfast Runners Newark 00:59:42
325 296 Jackie Purnell F55 (005/014) Werrington Joggers 00:59:46
326 234 Val Stone F45 (022/038) Yaxley Runners 00:59:48
327 125 Jill Walker F35 (026/065) Stamford Striders 01:00:05
328 273 Gary Thurgood M50 (049/054) Yaxley Runners 01:00:05
329 157 Linda Rawlins F35 (027/065) Werrington Joggers 01:00:09
330 214 Julie Cox F35 (028/065) Yaxley Runners 01:00:21
331 106 Stuart Bremner M40 (084/093) Bourne Town Harriers 01:00:23
332 392 Joanne Teesdale F35 (029/065) [Unattached] 01:00:25
333 323 Alison Gascoyne F35 (030/065) Stamford Striders 01:00:44
334 398 Ian Davies M50 (050/054) Thorney Running Club 01:01:07
335 354 Andrew Leadbetter M (089/093) [Unattached] 01:01:18
336 322 Tania Terblanch F35 (031/065) Stamford Striders 01:01:38
337 321 Alan Hayes M40 (085/093) Stamford Striders 01:01:38
338 99 Alison Rankine F45 (023/038) Stamford Striders 01:01:42
339 52 Bethany Green F35 (032/065) [Unattached] 01:01:49
340 355 Sara Bell F (027/044) [Unattached] 01:01:51
341 395 Rowena Boden F35 (033/065) Sleaford Striders 01:01:54
342 251 Sheila Clark F45 (024/038) [Unattached] 01:02:07
343 15 Shaun Kemp M40 (086/093) Bourne Town Harriers 01:02:08
344 225 Clive Holden M50 (051/054) Sleaford Striders 01:02:10
345 359 Merv Ewen M40 (087/093) Bourne Town Harriers 01:02:13
346 194 Rebecca Wilson F35 (034/065) Stamford Striders 01:02:14
347 229 Franklin La Ronde M40 (088/093) [Unattached] 01:02:17
348 268 Emma Halls F (028/044) Bourne Town Harriers 01:02:18
349 196 Liz Thrussell F45 (025/038) [Unattached] 01:02:20
350 201 Julie Van Soeren F55 (006/014) [Unattached] 01:02:27
351 18 Maria Sowerby F55 (007/014) Stamford Striders 01:02:29
352 311 Paul Burt M (090/093) [Unattached] 01:02:32
353 34 Caroline Scane F35 (035/065) Stamford Striders 01:02:40
354 306 Emma Spencer F (029/044) Barrow Runners 01:02:48
355 187 Natalie Richardson F35 (036/065) [Unattached] 01:02:49
356 447 Alison Taylor F35 (037/065) [Unattached] 01:02:58
357 371 Alan Gray M60 (022/027) Stamford Striders 01:03:02
358 192 Joanne Greene F35 (038/065) [Unattached] 01:03:14
359 69 Suzanne Stevens F45 (026/038) Bourne Town Harriers 01:03:18
360 51 Katy Turner FJ (002/006) [Unattached] 01:03:22
361 8 Caroline Taylor F45 (027/038) [Unattached] 01:03:28
362 303 Christine Spencer F35 (039/065) Barrow Runners 01:03:30
363 305 Sharon Williams F45 (028/038) Barrow Runners 01:03:31
364 248 Mark Goodman M40 (089/093) Stamford Striders 01:03:43
365 45 Abi Brewer F (030/044) Bushfield Joggers 01:03:49
366 127 Betty Stracey F55 (008/014) Lincoln Wellington AC 01:03:54
367 324 Maria Morse F35 (040/065) [Unattached] 01:03:58
368 345 Victoria Polson F35 (041/065) [Unattached] 01:04:20
369 210 Gregory Epton M40 (090/093) [Unattached] 01:04:28
370 66 Mike Russell M60 (023/027) Royal Mail RC 01:04:36
371 474 Jayne Hawkins F35 (042/065) [Unattached] 01:04:40
372 349 Zoe Young F (031/044) [Unattached] 01:04:49
373 86 Nicky Asplin F35 (043/065) Bourne Town Harriers 01:04:52
374 228 Angela La Ronde F (032/044) [Unattached] 01:04:57
375 245 Paul Howard M50 (052/054) [Unattached] 01:05:08
376 346 Hayley Brenton F35 (044/065) [Unattached] 01:05:15
377 316 Malcolm McEwen M (091/093) Bedford + County Harriers 01:05:23
378 317 Terence McEwen M60 (024/027) Bedford + County Harriers 01:05:24
379 397 Bob Oakham M60 (025/027) Notfast Runners Newark 01:05:36
380 347 Annette Bonsor F55 (009/014) Yaxley Runners 01:05:44
381 235 Trina Britton F35 (045/065) [Unattached] 01:06:19
382 362 Catherine Simpson F45 (029/038) Toonie EX 01:06:20
383 339 Frances Rowe F55 (010/014) Stamford Striders 01:06:47
384 64 Nicholas Smith M40 (091/093) Stamford Striders 01:06:49
385 65 Celina Silver F35 (046/065) Stamford Striders 01:06:49
386 340 Claryn Nicholas F35 (047/065) [Unattached] 01:06:52
387 438 Kate Godfrey F (033/044) Sleaford Striders 01:06:53
388 33 Katie Body F (034/044) Stamford Striders 01:06:54
389 35 Pammy Jackson F45 (030/038) Stamford Striders 01:07:16
390 63 Samantha Griffiths F (035/044) Stamford Striders 01:07:19
391 237 Claire Williams F (036/044) Sleaford Striders 01:07:20
392 459 Samantha Lester F35 (048/065) Sleaford Striders 01:07:20
393 457 Ian Johnson M50 (053/054) [Unattached] 01:07:27
394 30 Michelle Hird F35 (049/065) Sleaford Striders 01:07:57
395 258 Linda Melloy F45 (031/038) Sleaford Striders 01:08:09
396 142 Elaine Allwood F55 (011/014) Stamford Striders 01:08:10
397 221 Heidi Haxeltine F35 (050/065) Stamford Striders 01:08:26
398 74 Rachel Parker F35 (051/065) Bourne Town Harriers 01:08:29
399 243 Elizabeth Robertson F55 (012/014) [Unattached] 01:09:29
400 95 Charlotte Wolfe F35 (052/065) Stamford Striders 01:10:10
401 36 Jacky Hampshire F35 (053/065) Stamford Striders 01:10:32
402 101 Caroline Smyth F35 (054/065) [Unattached] 01:10:35
403 102 Harv Smyth M (092/093) [Unattached] 01:10:35
404 27 Alison Vinter F35 (055/065) Stamford Striders 01:10:35
405 223 Emma Morely F (037/044) [Unattached] 01:10:52
406 135 Angela Smith F (038/044) [Unattached] 01:10:52
407 242 Keith Robertson M60 (026/027) [Unattached] 01:10:58
408 90 Andrew Scurr M40 (092/093) [Unattached] 01:11:13
409 198 Dixon Louise F35 (056/065) [Unattached] 01:11:59
410 88 Helen Sellers F35 (057/065) [Unattached] 01:12:02
411 250 Gillian Holmes F55 (013/014) Thorney Running Club 01:12:07
412 404 Tracy Baker F (039/044) [Unattached] 01:12:29
413 137 Julia Ogden F35 (058/065) [Unattached] 01:12:31
414 136 Duncan Jackson M (093/093) Yaxley Runners 01:12:31
415 92 Kimberly Scurr F (040/044) [Unattached] 01:12:33
416 249 Gwen Goodman F45 (032/038) Stamford Striders 01:12:48
417 274 Linda Pullen F45 (033/038) Barrow Runners 01:13:06
418 384 Lisa Ashcroft F35 (059/065) Sleaford Striders 01:13:21
419 312 Joanne Grew F (041/044) [Unattached] 01:13:28
420 175 Sarah Winspear F45 (034/038) Stamford Striders 01:13:46
421 96 Karen Dykes F35 (060/065) Stamford Striders 01:13:46
422 295 Katherine Jaiteh F (042/044) [Unattached] 01:14:02
423 257 Sheila Honeybun F45 (035/038) [Unattached] 01:14:20
424 255 Faye Honeybun FJ (003/006) [Unattached] 01:14:20
