| Results courtesy of Christine Barber for Belle Vue Racers |
| (This is a sortable table - click column heading) |
| Pos | Num | Forename | Surname | Cat | Club | Time |
| 1 | 13 | Matthew | Crehan | MU20 | St Helens Sutton | 23.52 |
| 2 | 133 | Gavin | Hillier | MSnr | East Cheshire | 24.02 |
| 3 | 16 | Rob | Downs | MV45 | Wilmslow | 24.41 |
| 4 | 134 | Kevin | Howett | MSnr | East Cheshire | 25.04 |
| 5 | 9 | Ken | Chapman | MV40 | Scottish Veteran Harriers | 25.19 |
| 6 | 75 | Calum | Rawlinson | MU19 | Sale Harriers | 25.27 |
| 7 | 107 | Graham | Chesters | MV50 | Middleton | 25.35 |
| 8 | 37 | Daniel | Murphy | MSnr | Manchester Front Runners | 26.07 |
| 9 | 111 | Scott | Christey | MV40 | Atherton AC | 26.18 |
| 10 | 105 | Nick | Burke | MV40 | Altrincham & District | 26.28 |
| 11 | 47 | Thomas | Powell | MU19 | Trafford AC | 26.39 |
| 12 | 51 | Stephen | Robinson | MV45 | East Cheshire | 26.42 |
| 13 | 11 | Frank | Cordingley | MV45 | Sale Harriers | 26.47 |
| 14 | 123 | Matthew | Townley | MSnr | Stockport | 27.09 |
| 15 | 121 | Mark | Shaw | MV40 | East Cheshire | 27.10 |
| 16 | 68 | Shane | Wolstencroft | MSnr | Salford Mets | 27.15 |
| 17 | 91 | Wayne | Bryan | MV40 | Holmfirth | 27.18 |
| 18 | 109 | Craig | Morgan | MSnr | unattached | 27.25 |
| 19 | 43 | Maurice | Oldham | MV55 | Manchester Harriers | 27.40 |
| 20 | 117 | Martin | Benson-May | MSnr | unattached | 27.40 |
| 21 | 101 | Frank | Reilly | MV60 | Stockport | 27.51 |
| 22 | 147 | Stephen | Fosbrook | MSnr | unattached | 27.53 |
| 23 | 141 | Michael | Lim | MSnr | Manchester Triathlon | 27.56 |
| 24 | 98 | Saul | Gallagher | MV40 | East Cheshire Harriers | 28.03 |
| 25 | 106 | John | Ward | MV60 | Bolton | 28.12 |
| 26 | 29 | Emma | Jones | FSnr | Belle Vue Racers | 28.16 |
| 27 | 154 | Liam | Browne | MSnr | East Cheshire | 28.19 |
| 28 | 135 | Andy | Farley | MV50 | East Cheshire | 28.40 |
| 29 | 49 | Timothy | Rainey | MV45 | Sale Harriers | 28.48 |
| 30 | 127 | Kevin | Duckworth | MV50 | East Cheshire | 28.54 |
| 31 | 149 | David | Shaw | MV45 | Salford Harriers | 29.02 |
| 32 | 59 | Chris | Sykes | MSnr | Manchester Harriers | 29.03 |
| 33 | 125 | Gary | Coxon | MV40 | East Cheshire | 29.04 |
| 34 | 54 | Alison | Sedman | FV45 | Belle Vue Racers | 29.14 |
| 35 | 99 | Miachael | Tinker | MSnr | unattached | 29.20 |
| 36 | 136 | Richard | McCalmont | MV40 | unattached | 29.24 |
| 37 | 69 | Kerrie | Wood Doyle | FV40 | Stockport | 29.26 |
| 38 | 57 | Jerry | Smith | MV55 | Sale Harriers | 29.27 |
| 39 | 350 | Daniel | McIlmunn | MU19 | Moston & District | 30.17 |
| 40 | 115 | David | Scott | MV65 | Clayton le Mooirs | 30.23 |
| 41 | 66 | Alan | Webster | MV50 | Macclesfield | 30.29 |
| 42 | 126 | Lee | Marjoram | MSnr | Manchester Front Runners | 30.31 |
| 43 | 148 | Joan | Jackson | FV50 | Northern Vets | 30.35 |
| 44 | 6 | Arnold | Bradshaw | MV60 | Manchester Harriers | 30.38 |
| 45 | 61 | Martin | Toal | MV50 | Manchester Front Runners | 30.42 |
| 46 | 112 | Tony | Hillier | MV60 | East Cheshire | 30.45 |
| 47 | 15 | Mike | Cunningham | MV65 | Manchester Harriers | 30.48 |
| 48 | 50 | Andy | Roberts | MV45 | Belle Vue Racers | 30.56 |
| 49 | 12 | Jackie | Cordingley | FV50 | Sale Harriers | 31.04 |
| 50 | 39 | Jan | Nicholls | FV40 | Sale Harriers | 31.07 |
| 51 | 58 | Vicky | Smith | FSnr | Belle Vue Racers | 31.11 |
| 52 | 113 | Mike | O'Brien | MV50 | Manchster YMCA | 31.15 |
| 53 | 65 | Derek | Walton | MV65 | Altrincham & District | 31.21 |
| 54 | 28 | Andrew | Jones | MV40 | Leigh | 32.21 |
| 55 | 145 | Nick | Monaghan | MSnr | Great Langdale | 32.28 |
| 56 | 53 | Lynda | Rowlinson | FV45 | Sale Harriers | 32.37 |
| 57 | 102 | Stephen | Boyd | MV55 | unattached | 32.47 |
| 58 | 118 | Andrew | Mooney | MV40 | unattached | 33.21 |
| 59 | 110 | Lee | Roberts | MSnr | unattached | 33.23 |
| 60 | 84 | Nick | Blacks | MSnr | unattached | 33.25 |
| 61 | 62 | Helen | Todd | FV55 | Stockport | 33.26 |
| 62 | 88 | Nigel | Needham | MSnr | unattached | 34.00 |
| 63 | 38 | John | Myott | MV55 | unattached | 34.04 |
| 64 | 139 | Glyn | Williams | MV40 | Swinton | 34.24 |
| 65 | 122 | Jacqueline | Crowther | FV45 | East Cheshire | 34.35 |
| 66 | 82 | Caroline | Broderick | FSnr | unattached | 34.37 |
| 67 | 114 | Derek | Nicholls | MV70 | Sale Harriers | 34.44 |
| 68 | 92 | Susan | Brooks | FV45 | Manchester Triathlon | 34.57 |
| 69 | 7 | Brian | Bradshaw | MV45 | Sale Harriers | 35.18 |
| 70 | 143 | Graham | Lawler | MV60 | East Cheshire | 35.27 |
| 71 | 35 | Ann | McLaughlin | FV45 | Manchester Harriers | 35.35 |
| 72 | 140 | Stacey | Ashe | FSnr | unattached | 35.45 |
| 73 | 73 | Brian | Leigh | MV55 | Stockport | 36.04 |
| 74 | 144 | Carl | Wood | MSnr | Manchester Triathlon | 36.11 |
| 75 | 129 | Robert | McCurrie | MV40 | unattached | 36.26 |
| 76 | 90 | Liz | Wilson | FSnr | unattached | 37.02 |
| 77 | 150 | William | Staniard | MV45 | Manchester Harriers | 37.07 |
| 78 | 23 | David | Gregory | MV65 | Manchester Harriers | 37.21 |
| 79 | 131 | Graham | Parry | MSnr | unattached | 37.25 |
| 80 | 20 | Julia | Foy | FV40 | Belle Vue Racers | 37.29 |
| 81 | 71 | Wendy | Woodhead | FSnr | Manchester Harriers | 37.32 |
| 82 | 137 | Caroline | Baba | FSnr | Manchester Harriers | 37.47 |
| 83 | 79 | Daniel | O'Brien | MV45 | Cheshire | 37.56 |
| 84 | 22 | Naomi | Grant | FV35 | Sale Harriers | 38.18 |
| 85 | 30 | Karen | Jones | FV35 | Leigh | 38.26 |
| 86 | 142 | Bella | Barr | FSnr | Manchester Triathlon | 38.27 |
| 87 | 27 | Derek | Howarth | MV75 | Leigh | 38.31 |
| 88 | 21 | Louise | Gilchrist | FV75 | Valley Striders | 38.38 |
| 89 | 119 | Lee | Dunn | MSnr | YMCA | 38.52 |
| 90 | 120 | Nicole | Cotter | FSnr | unattached | 38.59 |
| 91 | 155 | Mary | FV45 | Denbigh Harriers | 39.07 | |
| 92 | 26 | Faye | Holden | FSnr | Pendle AC | 39.13 |
| 93 | 104 | Lindsey | Walker | FV50 | unattached | 39.34 |
| 94 | 78 | Sarah | Hayes | FV50 | Northern Vets | 39.41 |
| 95 | 132 | Stewart | Broadfield | MV60 | unattached | 39.55 |
| 96 | 349 | Jenny | Miles | FV55 | unattached | 39.56 |
| 97 | 128 | Rachel | MCCurrie | FSnr | unattached | 40.22 |
| 98 | 138 | Steve | Hardman | MV55 | unattached | 40.34 |
| 99 | 151 | Kate | Harvey | FSnr | Belle Vue Racers | 40.41 |
| 100 | 103 | Janet | Boyd | FV55 | unattached | 42.16 |
| 101 | 100 | Monica | Collantine | FV60 | Fitness First | 42.17 |
| 102 | 96 | Katherine | Walker | FV45 | unattached | 42.52 |
| 103 | 85 | Margaret | Pinder | FSnr | Winston | 43.04 |
| 104 | 74 | Geoff | Howarth | MV75 | Northern Vets | 43.17 |
| 105 | 2 | Jean | Bayley | FV50 | Manchester Harriers | 43.19 |
| 106 | 80 | Alison | O'Brien | FV40 | unattached | 44.03 |
| 107 | 153 | Michaela | Ashton | FSnr | unattached | 44.50 |
| 108 | 152 | Alex | Clifford | MSnr | unattached | 44.51 |
| 109 | 116 | Jill | Scott | FV65 | Clayton le Mooirs | 44.54 |
| 110 | 56 | Jean | Skitt | FV65 | Manchester Harriers | 45.11 |
| 111 | 83 | Terrie | Blammon | FV35 | Winston | 45.13 |
| 112 | 124 | Jacqueline | Hilton | FSnr | Stockport | 45.21 |
| 113 | 108 | Rod | Berry | MV70 | Great Langdale | 45.53 |
| 114 | 77 | Nicholas | Hayes | MV60 | unattached | 46.39 |
| 115 | 95 | Clarire | Joseph | FV35 | unattached | 46.57 |
| 116 | 86 | Tara | Davies | FV35 | Winston | 47.00 |
| 117 | 42 | Donna | Oiller | FSnr | Pendle AC | 48.29 |
| 118 | 76 | Teresa | Fentron | FV55 | unattached | 49.11 |
| 119 | 87 | Carmen | Donaghy | FV35 | Winston | 49.53 |
| 120 | 24 | Mavis | Gregory | FV65 | Manchester Harriers | 50.27 |
| 121 | 8 | Don | Bramwell | MV75 | Manchester Harriers | 50.28 |
| 122 | 63 | Arthur | Walsham | MV80 | Salford | 54.25 |
| Junior 3k Race |
| (This is a sortable table - click column heading) |
| Pos | Num | Forename | Surname | Cat | Club | Time |
| 1 | 308 | Kyle | Conway | MU15 | Sale Harriers | 10.05 |
| 2 | 348 | Dominc | Coyle | MU17 | Trafford AC | 10.15 |
| 3 | 341 | Lewis | Byram | MU13 | Holmfirth Harriers | 10.18 |
| 4 | 336 | Lorenzo | Thompson | MU13 | Moston & District | 10.38 |
| 5 | 303 | dillon | Bezzina | MU15 | Sale Harriers | 10.40 |
| 6 | 328 | David | Murray | MU17 | Moston & District | 11.01 |
| 7 | 324 | Donnacha | Maguire | MU13 | Manchester Harriers | 11.06 |
| 8 | 325 | Matthew | Metcalf | MU15 | Moston & District | 11.09 |
| 9 | 318 | Alex | Hill | MU15 | Moston & District | 11.18 |
| 10 | 330 | Robert | Powell | MU15 | Trafford | 11.27 |
| 11 | 347 | Alex | Allen | MU15 | East Cheshire | 11.32 |
| 12 | 319 | Robert | Hill | MU17 | Moston & District | 11.38 |
| 13 | 302 | Kyle | Anderson | MU13 | Moston & District | 11.42 |
| 14 | 321 | Lewis | James | MU13 | Moston & District | 11.44 |
| 15 | 322 | Bethany | Jones | FU15 | Leigh | 11.49 |
| 16 | 335 | Kaielle | Thompson | FU13 | Moston & District | 12.00 |
| 17 | 320 | Sophie | Hill | FU13 | Moston & District | 12.05 |
| 18 | 313 | Ellen | Downs | FU13 | Stockport | 12.25 |
| 19 | 304 | Jordan | Bezzina | MU13 | Sale Harriers | 12.28 |
| 20 | 317 | Amber | Hicks | MU15 | Moston & District | 12.30 |
| 21 | 311 | Ashleigh | Davis | FU13 | Moston & District | 12.34 |
| 22 | 345 | Alice | Hughes | FU15 | Stockport | 12.43 |
| 23 | 312 | Ellie | Donohoe | FU13 | Moston & District | 12.45 |
| 24 | 344 | Emily | Hughes | FU13 | Stockport | 14.20 |
| 25 | 346 | Tomith | Rhodes | FU13 | Sale Harriers | 14.21 |
| 26 | 343 | Edward | Mooney | MU13 | unattached | 15.57 |