Back to race calendar - Main results
Darwen Gala Fell Race, Lancashire
21st August 2010
1 1252 Danny Hope M (001/011) Pudsey + Bramley AC 00:23:28
2 510 Marc Scott M18 (001/010) Richmond + Zetland Harrs 00:24:11
3 505 Joe Johnston M18 (002/010) Rossendale Harriers 00:24:30
4 506 Jack Ross M18 (003/010) Staffs Moorlands AC 00:24:52
5 413 Tim Orr M16 (001/011) Border Harriers 00:24:57
6 502 Alan McKeown M18 (004/010) Blackburn Harriers 00:25:01
7 503 Jonathan Bradshaw M18 (005/010) Wharfedale Harriers 00:25:13
8 509 Adam Bateson M18 (006/010) Lancaster + Morecambe AC 00:25:30
9 417 Dominic Mahoney M16 (002/011) Blackburn Harriers 00:25:30
10 407 Felix McGrath M16 (003/011) Westbury Harriers 00:25:31
11 1212 John Mason M40 (001/029) Wakefield Harriers 00:25:33
12 514 Kyle Fowler M18 (007/010) Staffs Moorlands AC 00:26:13
13 1278 Adam Robinson M (002/011) Darwen Dashers 00:26:23
14 423 Rory Alderson M16 (004/011) Helm Hill Runners 00:26:35
15 421 Owen Sharp M16 (005/011) Liverpool Harriers 00:26:48
16 1238 Neil Holding M50 (001/014) West Pennine Runners 00:26:55
17 501 Ashley Kay M18 (008/010) Rossendale Harriers 00:27:12
18 1246 Paul Boardman M40 (002/029) Horwich RMI Harriers 00:27:17
19 1253 Robert Eyre M (003/011) [Unattached] 00:27:25
20 1208 Jonathan Sykes M40 (003/029) Holmfirth Harriers 00:27:28
21 1211 Dave Soles M40 (004/029) Pennine 00:27:41
22 1210 Richard Marchant M40 (005/029) Pendle AC 00:27:45
23 1222 Nigel Barnes M40 (006/029) Darwen Dashers 00:27:54
24 401 Sam Exton M16 (006/011) Blackburn Harriers 00:28:05
25 405 Zachary Howe M16 (007/011) Horwich RMI Harriers 00:28:07
26 1225 Alex Foster M (004/011) [Unattached] 00:28:11
27 1261 Andrew Smith M40 (007/029) Darwen Dashers 00:28:13
28 1274 Robert Taylor M60 (001/008) Pennine 00:28:18
29 418 Kingsley Judd M16 (008/011) Preston Harriers 00:28:25
30 410 Elliott Wylie M16 (009/011) Rossendale Harriers 00:28:36
31 1267 Gary Pearse M40 (008/029) Blackburn Harriers 00:28:39
32 1207 Ian Warhurst M50 (002/014) Pennine 00:28:44
33 507 Becky Taylor F18 (001/003) Blackburn Harriers 00:28:48
34 1250 Phil Mather M (005/011) [Unattached] 00:29:05
35 1215 Mark Emmett M (006/011) Blackburn Harriers 00:29:12
36 422 James Whitaker M16 (010/011) Lancaster + Morecambe AC 00:29:12
37 513 Niall Till M18 (009/010) Helm Hill Runners 00:29:18
38 508 Rachel Jefferson F18 (002/003) Warrington AC 00:29:18
39 404 Emma Spencer F16 (001/007) Wharfedale Harriers 00:29:21
40 1220 Steve Kenyon M40 (009/029) Horwich RMI Harriers 00:29:29
41 1259 Russ Corsini M50 (003/014) Darwen Dashers 00:29:34
42 1243 Lynne Clough F40 (001/004) Chorley Harriers 00:29:37
43 1244 Allan Hartley M (007/011) Blackburn Harriers 00:29:43
44 1217 Doug Fleming M50 (004/014) Horwich RMI Harriers 00:29:45
45 1257 David Conway M40 (010/029) [Unattached] 00:29:53
46 403 Shannon Johnson F16 (002/007) Leigh Harriers + AC 00:29:54
47 409 Becky Mills F16 (003/007) Scarborough AC 00:29:59
48 1234 Simon Fox M40 (011/029) Darwen Dashers 00:30:03
49 411 Charlotte Edge F16 (004/007) Scarborough AC 00:30:06
50 419 Callum Rowett M16 (011/011) Preston Harriers 00:30:14
51 1242 Colin Gilmour M50 (005/014) [Unattached] 00:30:16
52 1251 Paul Jackson M40 (012/029) Chorley Harriers 00:30:18
53 1269 Suzanne Budgett F40 (002/004) Horwich RMI Harriers 00:30:20
54 1218 Peter Ramsdale M50 (006/014) Horwich RMI Harriers 00:30:41
55 1256 Michael Toman M40 (013/029) Rossendale Harriers 00:30:42
56 402 Sarah Hodgson F16 (005/007) Lancaster + Morecambe AC 00:31:05
57 1209 Scott Davies M (008/011) Wharfedale Harriers 00:31:06
58 1239 Simon Townsend M40 (014/029) Chorley AC 00:31:10
59 511 Nichola Jackson F18 (003/003) Preston Harriers 00:31:14
60 1229 Dawn Atkins F (001/003) Chorley Harriers 00:31:16
61 1216 Jonathan Stubbs M40 (015/029) Darwen Dashers 00:31:19
62 1213 Chris Whitlock M40 (016/029) Wesham Road Runners 00:31:39
63 1258 Michael Wilding M40 (017/029) [Unattached] 00:31:43
64 1263 Craig Atkinson M40 (018/029) [Unattached] 00:32:00
65 1205 Graham Hodgson M50 (007/014) Lancaster + Morecambe AC 00:32:05
66 1260 Nigel Crossfield M40 (019/029) Halifax Harriers 00:32:28
67 1249 Kath Brierley F40 (003/004) Todmorden Harriers 00:32:31
68 1275 Steve Williams M (009/011) Chorley Harriers 00:32:51
69 1270 Barry Crewdson M60 (002/008) [Unattached] 00:32:56
70 1240 John Orrell M40 (020/029) Blackburn Harriers 00:33:12
71 416 Katie Buckley F16 (006/007) Bury AC 00:33:12
72 512 Josh Smith M18 (010/010) Altrincham + Dist. AC 00:33:21
73 1223 Geoff Billington M50 (008/014) Achille Ratti 00:33:30
74 1224 Peter Billington M50 (009/014) Achille Ratti 00:33:39
75 408 Nicola Berry F16 (007/007) Stockport Harriers 00:34:02
76 1230 Jeff Hignett M60 (003/008) Rossendale Harriers 00:34:19
77 1221 Gary Mitchell M40 (021/029) Darwen Dashers 00:34:29
78 1237 Don Nichol M50 (010/014) Burnden Road Runners 00:34:33
79 1262 Gareth Yates M (010/011) [Unattached] 00:35:01
80 1236 Paul Coughlin M40 (022/029) [Unattached] 00:35:05
81 1268 Neil Taylor M40 (023/029) Skelmersdale Boundary Har 00:35:08
82 1233 Stephen Kay M40 (024/029) [Unattached] 00:35:17
83 1219 Melanie Ann Taylor F (002/003) [Unattached] 00:35:19
84 1235 Michael Nolan M50 (011/014) Blackburn Harriers 00:35:30
85 1226 Tony Foster M40 (025/029) [Unattached] 00:35:43
86 1206 Nigel Shepherd M50 (012/014) Wesham Road Runners 00:35:54
87 1241 Pete Jepson M60 (004/008) Rossendale Harriers 00:36:11
88 1255 Alan Heaton M50 (013/014) Bowland Fell Runners 00:36:14
89 1245 George Thompson M60 (005/008) Clayton le Moors Harriers 00:36:23
90 1277 David Billington M40 (026/029) [Unattached] 00:37:02
91 1232 Victoria Lepper F (003/003) Helm Hill Runners 00:37:49
92 1272 Osman Sidik M40 (027/029) Littlewoods Running Club 00:37:56
93 1214 Kevin Doherty M40 (028/029) Blackburn Harriers 00:38:02
94 1227 Helen Yeomans F40 (004/004) Rossendale Harriers 00:38:18
95 1271 Rod Smith M50 (014/014) [Unattached] 00:38:25
96 1248 Dale Kenyon M (011/011) [Unattached] 00:38:51
97 1228 Jan Atkins F60 (001/001) Chorley Harriers 00:39:02
98 1276 Paul Whitehead M40 (029/029) Blackpool Wyre + Fylde AC 00:39:36
99 1264 D. Jones M60 (006/008) [Unattached] 00:45:13
100 1254 Robert Hirst M60 (007/008) Clayton le Moors Harriers 00:48:09
101 1247 George Arnold M70 (001/001) Preston Harriers 00:50:15
102 1265 Les Paul M60 (008/008) Chorley AC 00:51:31
Copyright © 2010 John Schofield. Unauthorised copying prohibited