| Pos | Num | Forename | Surname | Category | Club | NSRRA | ChipTime | GunTime |
| 1 | 1 | Ben | GAMBLE | Senior Men | STONE MASTER MARATHONERS | N86 | 01:11:12 | 01:11:13 |
| 2 | 1322 | Mark | POWELL | Senior Men | OWLS AC | | 01:11:18 | 01:11:19 |
| 3 | 788 | Barry | REYNOLDS | Senior Men | | | 01:14:08 | 01:14:08 |
| 4 | 804 | Paul | ANDREW | Senior Men | NORTHBROOK | | 01:15:00 | 01:15:01 |
| 5 | 1105 | Garry | PAYNE | Vet Men 50-54 | GEORGE ELIOT STRIDERS | | 01:15:08 | 01:15:10 |
| 6 | 1244 | Kev | LILLEY | Vet Men 45-49 | SHEFFIELD RC | | 01:15:20 | 01:15:20 |
| 7 | 623 | Paul | SANKEY | Vet Men 40-44 | LIVERPOOL RC | | 01:16:18 | 01:16:18 |
| 8 | 562 | David | STEVENS | Senior Men | STAFFS FIRE & RESCUE | | 01:17:04 | 01:17:05 |
| 9 | 546 | Darren | PERRY | Senior Men | STAFFS MOORLANDS AC | | 01:17:49 | 01:17:50 |
| 10 | 767 | Andy | GORE | Senior Men | CHELTENHAM HARRIERS | | 01:19:13 | 01:19:15 |
| 11 | 725 | Peter | MARQUIS-JONES | Senior Men | SOUTH CHESHIRE HARRIERS | N112 | 01:19:28 | 01:19:30 |
| 12 | 315 | Ian | JAMES | Vet Men 45-49 | WREXHAM AC | | 01:19:52 | 01:19:53 |
| 13 | 1197 | Scott | BOULTON | Senior Men | | | 01:20:39 | 01:20:43 |
| 14 | 1156 | Dave | BRATT | Senior Men | STAFFS MOORLANDS AC | | 01:20:55 | 01:20:57 |
| 15 | 917 | Mike | HATTON | Vet Men 45-49 | SOUTH CHESHIRE HARRIERS | N49 | 01:21:12 | 01:21:14 |
| 16 | 414 | Carl | MOULTON | Senior Men | BOALLOY | N156 | 01:21:27 | 01:21:30 |
| 17 | 789 | Kelvin | AMOS | Vet Men 50-54 | CHEADLE RC | N287 | 01:21:30 | 01:21:31 |
| 18 | 1205 | Dean | HOLDCROFT | Senior Men | | | 01:21:42 | 01:21:43 |
| 19 | 532 | David | LEE | Senior Men | STOKE AC | | 01:22:26 | 01:22:27 |
| 20 | 925 | Paul | GIBBINGS | Vet Men 45-49 | TRENTHAM RC | | 01:22:26 | 01:22:27 |
| 21 | 927 | Sam | PEARCH | Senior Men | | | 01:22:53 | 01:22:54 |
| 22 | 1125 | Mark | FLINT | Vet Men 40-44 | NEWCASTLE AC | | 01:23:10 | 01:23:11 |
| 23 | 1048 | Maurice | OLDHAM | Vet Men 55-59 | MANCHESTER HARRIERS | N428 | 01:23:19 | 01:23:21 |
| 24 | 1812 | Charlotte | PENFOLD | Senior Ladies | BOURNEMOUTH AC | | 01:23:47 | 01:23:48 |
| 25 | 755 | Maurice | COLLINS | Vet Men 45-49 | LIVERPOOL RC | | 01:23:54 | 01:23:57 |
| 26 | 388 | Paul | BURSLEM | Vet Men 40-44 | TRENTHAM RC | N255 | 01:24:05 | 01:24:08 |
| 27 | 449 | Neil | JONES | Vet Men 40-44 | SOUTH CHESHIRE HARRIERS | N17 | 01:24:29 | 01:24:31 |
| 28 | 1051 | Michael | ALLEN | Senior Men | STOKE AC | | 01:25:05 | 01:25:08 |
| 29 | 1096 | Mick | HAIRE | Vet Men 45-49 | BOALLOY | N129 | 01:25:20 | 01:25:23 |
| 30 | 11 | Mark | FOWELL | Vet Men 45-49 | ROLLS-ROYCE H | | 01:25:28 | 01:25:33 |
| 31 | 152 | Robert | TABBANOR | Vet Men 45-49 | TRENTHAM RC | | 01:25:54 | 01:25:57 |
| 32 | 1247 | Neil | PLATTS | Senior Men | STAFFS MOORLANDS AC | | 01:25:59 | 01:26:01 |
| 33 | 704 | Simon | COLLIS | Vet Men 40-44 | NSRRA | N135 | 01:26:05 | 01:26:08 |
| 34 | 153 | Paul | DAVIES | Vet Men 45-49 | STAFFS MOORLANDS AC | | 01:26:20 | 01:26:20 |
| 35 | 1252 | Jonathan | HOCKEY | Senior Men | TELFORD | | 01:24:52 | 01:26:23 |
| 36 | 873 | Rob | DALE | Senior Men | | | 01:26:31 | 01:26:33 |
| 37 | 291 | Simon | JACKSON | Vet Men 45-49 | CONGLETON HARRIERS | N173 | 01:26:48 | 01:26:51 |
| 38 | 589 | Andrew | ALLEN | Vet Men 40-44 | STOKE AC | | 01:26:53 | 01:26:55 |
| 39 | 850 | Ryan | PROCTOR | Senior Men | TRENTHAM RC | N263 | 01:26:56 | 01:26:59 |
| 40 | 1728 | Jayne | DICKENS | Vet Ladies 40-44 | TRENTHAM RC | N50 | 01:26:57 | 01:26:59 |
| 41 | 947 | Matthew | BIGGS | Senior Men | | | 01:27:01 | 01:27:02 |
| 42 | 301 | Nick | DUNNING | Vet Men 40-44 | SOUTH CHESHIRE HARRIERS | N106 | 01:27:30 | 01:27:33 |
| 43 | 459 | Colin | SIMPSON | Vet Men 40-44,, | | | 01:27:40 |
| 44 | 754 | Ian | SPARKS | Senior Men | NEWCASTLE AC | | 01:27:38 | 01:27:42 |
| 45 | 911 | James | BENNETT | Senior Men | | | 01:27:49 | 01:27:50 |
| 46 | 881 | Mark | WOOD | Vet Men 40-44 | STAFFS MOORLANDS AC | N324 | 01:27:50 | 01:27:51 |
| 47 | 1420 | Sharon | ORRIDGE | Vet Ladies 40-44 | LONG EATON | | 01:28:10 | 01:28:12 |
| 48 | 1178 | Richard | SIMS | Vet Men 45-49 | HEANOR | | 01:28:11 | 01:28:13 |
| 49 | 844 | Pat | HUDSON | Senior Men | SOUTH CHESHIRE HARRIERS | N102 | 01:28:23 | 01:28:25 |
| 50 | 1073 | Mick | BUCKLEY | Senior Men | NEWCASTLE AC | | 01:28:31 | 01:28:33 |
| 51 | 1083 | Steve | COLEMAN | Vet Men 45-49 | ASTLEY&TYLDESLEY | | 01:28:26 | 01:28:35 |
| 52 | 465 | Russell | WILLIAMS | Vet Men 45-49 | CHEADLE RC | N201 | 01:28:33 | 01:28:35 |
| 53 | 941 | Ian | NOOD | Vet Men 45-49 | OAK PARK | | 01:28:32 | 01:28:38 |
| 54 | 377 | Ian | SALT | Senior Men | UTTOXETER RR | N260 | 01:28:36 | 01:28:40 |
| 55 | 1290 | David | OWEN | Vet Men 45-49 | SOUTH DERBYSHIRE RR | | 01:28:34 | 01:28:40 |
| 56 | 549 | Steve | BALON | Vet Men 40-44 | CONGLETON HARRIERS | N209 | 01:28:36 | 01:28:41 |
| 57 | 1406 | Ruth | WATCHORN-RICE | Vet Ladies 40-44 | FIRE SERVICE | | 01:28:43 | 01:28:44 |
| 58 | 1118 | Jonathan | WILLIAMSON | Senior Men | TRENTHAM RC | N266 | 01:28:48 | 01:28:51 |
| 59 | 1140 | Robert | BOON | Vet Men 50-54 | BOALLOY | | 01:28:48 | 01:28:55 |
| 60 | 1238 | Peter | CLAYTON | Vet Men 40-44 | VALE ROYAL | | 01:28:55 | 01:28:57 |
| 61 | 1111 | Stan | WINTERTON | Vet Men 60-64 | TRENTHAM RC | N595 | 01:29:08 | 01:29:11 |
| 62 | 859 | Stephen | CAMPBELL | Senior Men | SWINTON RC | | | 01:29:23 |
| 63 | 51 | Wayne | ROBERTS | Vet Men 40-44 | SPECTRUM STRIDERS | | 01:29:25 | 01:29:26 |
| 64 | 295 | Richard | COURTNEY | Senior Men | | | 01:29:16 | 01:29:33 |
| 65 | 18 | James | TROTTER | Vet Men 50-54 | | | 01:29:40 | 01:29:40 |
| 66 | 1274 | Steve | PARKER | Vet Men 50-54 | STONE MASTER MARATHONERS | | 01:28:52 | 01:29:45 |
| 67 | 216 | Hamish | WOODHEAD | Senior Men | | | 01:29:42 | 01:29:51 |
| 68 | 195 | Ronald | ILSLEY | Vet Men 45-49 | BELPER HARRIERS | | 01:29:29 | 01:29:53 |
| 69 | 935 | Graham | HOLLOWELL | Vet Men 40-44 | WOOTTON RR | | 01:29:59 | 01:30:04 |
| 70 | 466 | Carl | GODWIN | Senior Men | | | 01:30:34 | 01:30:36 |
| 71 | 1138 | Robert | COOPER | Senior Men | | | 01:30:46 | 01:30:47 |
| 72 | 945 | Taz | RAFIQ | Senior Men | | | 01:31:18 | 01:31:18 |
| 73 | 148 | Martin | FOX | Vet Men 40-44 | NEWCASTLE AC | | 01:31:12 | 01:31:21 |
| 74 | 688 | Andrew | DOWNES | Senior Men | CHASE HARRIERS | | 01:30:20 | 01:31:38 |
| 75 | 823 | Stephen | DAWSON | Senior Men | SOUTH CHESHIRE HARRIERS | | 01:31:35 | 01:31:45 |
| 76 | 499 | Dale | COLCLOUGH | Vet Men 45-49 | TRENTHAM RC | N300 | 01:31:42 | 01:31:47 |
| 77 | 356 | Steven | VAUGHAN | Senior Men | | | 01:31:41 | 01:31:47 |
| 78 | 916 | Lee | CAMPBELL | Vet Men 45-49 | BOALLOY | N589 | 01:31:48 | 01:31:52 |
| 79 | 1147 | Sam | PROCTOR | Senior Men | | | 01:30:26 | 01:31:55 |
| 80 | 1233 | Damian | GAFFNEY | Senior Men | | | 01:31:37 | 01:31:57 |
| 81 | 856 | Anthony | HURST | Vet Men 45-49 | | | 01:31:54 | 01:31:59 |
| 82 | 606 | James | SIMPSON | Senior Men | SOUTH CHESHIRE HARRIERS | | 01:32:06 | 01:32:08 |
| 83 | 597 | John | KEELING | Vet Men 60-64 | TRENTHAM RC | | 01:32:08 | 01:32:11 |
| 84 | 1257 | Richard | REA | Senior Men | | | 01:32:05 | 01:32:15 |
| 85 | 1240 | Nicholas | MARTIN | Vet Men 45-49 | | | 01:32:22 | 01:32:26 |
| 86 | 833 | Warren | MOORES | Senior Men | | | 01:32:22 | 01:32:27 |
| 87 | 915 | Ian | ROBINSON | Vet Men 45-49 | BARROW RUNNERS | | 01:32:27 | 01:32:34 |
| 88 | 279 | Harrison | BELFIELD | Senior Men | | | 01:32:34 | 01:32:39 |
| 89 | 1287 | Alex | McCORMICK | Vet Men 45-49 | CONGLETON HARRIERS | | 01:32:34 | 01:32:39 |
| 90 | 1194 | Matt | RADBOURNE | Senior Men | SINFIN | | 01:32:40 | 01:32:42 |
| 91 | 1101 | Darren | COPE | Senior Men | MANCHESTER TRI | | 01:30:54 | 01:32:44 |
| 92 | 1020 | Guy | AARTSE-TUYN | Vet Men 40-44 | NSRRA | N34 | 01:32:40 | 01:32:45 |
| 93 | 863 | Jonathan | BASKEYFIELD | Senior Men | | | 01:32:46 | 01:32:54 |
| 94 | 14 | Paul | LLOYD | Vet Men 40-44 | | | 01:31:05 | 01:32:55 |
| 95 | 1164 | Alastair | CHAMBERS | Vet Men 45-49 | IVANHOE | | 01:32:57 | 01:33:00 |
| 96 | 1126 | Michael | CARR | Vet Men 45-49 | | | 01:32:20 | 01:33:04 |
| 97 | 515 | Chris | MEIR | Vet Men 40-44 | STAFFS MOORLANDS AC | | 01:33:05 | 01:33:07 |
| 98 | 757 | Philip | DAWSON | Vet Men 55-59 | | | 01:33:00 | 01:33:07 |
| 99 | 729 | Kenneth | BLOOR | Vet Men 45-49 | TRENTHAM RC | N562 | 01:33:17 | 01:33:20 |
| 100 | 476 | Mark | MALONEY | Senior Men | MICHELIN AC | N178 | 01:33:13 | 01:33:20 |
| 101 | 806 | Neil | STRETTON | Vet Men 55-59 | OAK PARK | | 01:33:18 | 01:33:24 |
| 102 | 884 | Rod | MARTIN | Senior Men | | | 01:33:07 | 01:33:26 |
| 103 | 682 | Thomas | HALL | Senior Men | | | 01:33:30 | 01:33:35 |
| 104 | 1616 | Stephanie | ILSLEY | Vet Ladies 45-49 | BELPER HARRIERS | | 01:33:15 | 01:33:38 |
| 105 | 766 | Paul | EARDLEY | Vet Men 40-44 | NEWCASTLE AC | N108 | 01:33:32 | 01:33:39 |
| 106 | 888 | John | CLEMENS | Vet Men 65-69 | STONE MASTER MARATHONERS | N443 | 01:33:29 | 01:33:45 |
| 107 | 1312 | Daniel | SESTRIENKA | Senior Men | | | 01:33:52 | 01:34:00 |
| 108 | 15 | Adrian | NORTHCOTT | Vet Men 40-44 | STAFFS MOORLANDS AC | | 01:33:47 | 01:34:01 |
| 109 | 1054 | Andrew | HARDING | Senior Men | | | 01:33:58 | 01:34:02 |
| 110 | 487 | Ian | PATTISON | Senior Men | | | 01:33:56 | 01:34:06 |
| 111 | 490 | Sam | ROSILLO | Senior Men | | | 01:34:02 | 01:34:07 |
| 112 | 697 | Daniel | FOX | Vet Men 45-49 | | | 01:33:59 | 01:34:08 |
| 113 | 1239 | David | WAKEFIELD | Senior Men | SERPENTINE | | 01:32:46 | 01:34:09 |
| 114 | 506 | Andrew | MARSDEN | Senior Men | STAFFS MOORLANDS AC | | 01:33:49 | 01:34:12 |
| 115 | 918 | Bobby | DUNCALF | Vet Men 50-54 | BLYTHE BRIDGE | N367 | 01:34:06 | 01:34:12 |
| 116 | 1948 | Phillippa | MORRIS | Senior Ladies | UTTOXETER RR | | 01:34:10 | 01:34:14 |
| 117 | 1081 | Mark | GREGORY | Senior Men | | | 01:34:00 | 01:34:15 |
| 118 | 39 | Paul | THOMAS | Senior Men | LICHFIELD | | 01:33:57 | 01:34:17 |
| 119 | 630 | Ivor | TWIGG | Vet Men 50-54 | SOUTH CHESHIRE HARRIERS | N123 | 01:34:16 | 01:34:19 |
| 120 | 1175 | Douglas | ALCOCK | Vet Men 55-59 | WAYFARERS | | 01:34:31 | 01:34:33 |
| 121 | 879 | Kevin | EDWARDS | Senior Men | | | 01:34:26 | 01:34:34 |
| 122 | 204 | Miles | COOKE | Senior Men | | | 01:34:28 | 01:34:35 |
| 123 | 1873 | Laura | DAWSON | Senior Ladies | CHASE HARRIERS | | 01:34:29 | 01:34:35 |
| 124 | 932 | Robert | HALL | Senior Men | | | 01:34:36 | 01:34:42 |
| 125 | 999 | Ian | RALPH | Vet Men 40-44 | | | 01:34:42 | 01:34:43 |
| 126 | 55 | Robin | BERRY | Senior Men | | | 01:33:36 | 01:34:45 |
| 127 | 591 | Charlie | ROWLANDS | Vet Men 40-44 | SOUTH CHESHIRE HARRIERS | N43 | 01:34:41 | 01:34:50 |
| 128 | 540 | Duane | DAUGHERTY | Vet Men 45-49 | | | 01:34:27 | 01:34:55 |
| 129 | 613 | Nick | PEARSON | Senior Men | | | 01:35:06 | 01:35:15 |
| 130 | 901 | Vinny | JONES | Vet Men 45-49 | | | 01:35:08 | 01:35:17 |
| 131 | 1797 | Amy | COPE | Senior Ladies | STONE MASTER MARATHONERS | N289 | 01:35:14 | 01:35:18 |
| 132 | 97 | Steven | TUCK | Vet Men 45-49 | BOALLOY | N180 | 01:35:15 | 01:35:19 |
| 133 | 1300 | James | TILDESLEY | Senior Men | | | 01:34:32 | 01:35:20 |
| 134 | 1067 | Richard | DENNING | Senior Men | | | 01:35:17 | 01:35:22 |
| 135 | 693 | Steven | SHALLCROSS | Vet Men 40-44 | | | 01:35:15 | 01:35:23 |
| 136 | 893 | Nigel | TURNER | Senior Men | | | 01:35:15 | 01:35:39 |
| 137 | 531 | Simon | STEAD | Vet Men 40-44 | | | 01:35:38 | 01:35:47 |
| 138 | 969 | Craig | FINDLER | Senior Men | | | 01:35:39 | 01:35:58 |
| 139 | 1856 | Amanda | VERNON | Vet Ladies 35-39 | POTTERS TROTTERS | | 01:35:49 | 01:35:58 |
| 140 | 730 | Peter | CACI | Vet Men 55-59 | TRENTHAM RC | | 01:35:57 | 01:36:01 |
| 141 | 372 | Lee | PLIMLEY | Senior Men | | | 01:35:06 | 01:36:03 |
| 142 | 996 | Martin | PACKHAM | Senior Men | | | 01:35:46 | 01:36:07 |
| 143 | 1149 | Mark | PLATTS | Senior Men | STAFFS MOORLANDS AC | | 01:35:32 | 01:36:07 |
| 144 | 1753 | Katherine | BROWNLEE | Senior Ladies | | | 01:35:54 | 01:36:11 |
| 145 | 644 | Dave | WILSON | Vet Men 40-44 | NEWCASTLE AC | | 01:35:39 | 01:36:11 |
| 146 | 378 | John | CORBETT | Vet Men 60-64 | | | 01:36:00 | 01:36:16 |
| 147 | 667 | Andrew | NORTHWOOD | Senior Men | TRENTHAM RC | | 01:36:14 | 01:36:17 |
| 148 | 526 | Michael | COLLIER | Vet Men 40-44 | | | 01:36:15 | 01:36:23 |
| 149 | 224 | Daniel | ANDERSON | Senior Men | BEAUMONT RC | | 01:36:08 | 01:36:26 |
| 150 | 1015 | Philip | NAYLOR | Vet Men 50-54 | MICHELIN AC | N249 | 01:36:20 | 01:36:28 |
| 151 | 807 | Ian | FOULKES | Senior Men | | | 01:36:31 | 01:36:44 |
| 152 | 229 | Stephen | MORETON | Senior Men | | | 01:35:25 | 01:36:52 |
| 153 | 533 | Chris | GIDLOW | Senior Men | | | 01:36:31 | 01:36:53 |
| 154 | 474 | Paul | DALE | Senior Men | | | 01:36:50 | 01:36:53 |
| 155 | 684 | Matt | WARD | Senior Men | | | 01:36:42 | 01:36:54 |
| 156 | 1069 | Adrian | LOUGHREY | Vet Men 45-49 | PENNY LANE | | 01:36:26 | 01:37:01 |
| 157 | 105 | Ken-john | SIMcOCK | Vet Men 40-44 | | | 01:36:24 | 01:37:04 |
| 158 | 845 | Andrew | MAYERS | Vet Men 40-44 | SOUTH CHESHIRE HARRIERS | | 01:36:56 | 01:37:05 |
| 159 | 156 | Michael | TINKER | Senior Men | | | 01:37:03 | 01:37:06 |
| 160 | 1827 | Hayley | MATTHEWS | Vet Ladies 35-39 | | | 01:37:06 | 01:37:08 |
| 161 | 929 | Matthew | PICKFORD | Senior Men | | | 01:36:44 | 01:37:10 |
| 162 | 858 | Lee | FARNELL | Senior Men | | | 01:36:12 | 01:37:17 |
| 163 | 1296 | Mike | BROOKES | Vet Men 50-54 | | | 01:37:18 | 01:37:20 |
| 164 | 358 | Andy | LOVATT | Vet Men 40-44 | | | 01:36:33 | 01:37:20 |
| 165 | 971 | Ian | RUSHTON | Senior Men | | | 01:37:21 | 01:37:23 |
| 166 | 544 | Richard | MARKS | Senior Men | | | 01:37:12 | 01:37:26 |
| 167 | 1166 | Lee | GOODWIN | Senior Men | | | 01:37:22 | 01:37:33 |
| 168 | 756 | Robert | O'SULLIVAN | Senior Men | | | | 01:37:41 |
| 169 | 411 | Graham | KEMP | Vet Men 45-49 | NEWCASTLE AC | N154 | 01:37:37 | 01:37:45 |
| 170 | 1280 | James | DOWDALL | Senior Men | | | 01:37:46 | 01:37:47 |
| 171 | 43 | Chris | OWEN | Senior Men | STAFFORD HARRIERS | | 01:37:32 | 01:37:47 |
| 172 | 665 | Michael | PARR | Vet Men 50-54 | NEWCASTLE AC | | 01:37:24 | 01:37:52 |
| 173 | 1160 | George | FOX | Vet Men 45-49 | STAFFORD HARRIERS | | 01:37:43 | 01:38:02 |
| 174 | 1136 | Glenn | STIMPSON | Senior Men | | | 01:37:50 | 01:38:04 |
| 175 | 1135 | Sam | MYERS | Senior Men | | | 01:37:47 | 01:38:05 |
| 176 | 1079 | Neil | ROTHERHAM | Vet Men 40-44 | | | 01:37:45 | 01:38:15 |
| 177 | 1945 | Melanie | ROTHERHAM | Vet Ladies 40-44 | | | 01:37:49 | 01:38:19 |
| 178 | 724 | Peter | NICHOLSON | Senior Men | | | 01:38:12 | 01:38:20 |
| 179 | 866 | William | GARNER | Vet Men 40-44 | PRESTON HARRIERS | | 01:38:22 | 01:38:25 |
| 180 | 463 | Tom | SANSOME | Senior Men | | | 01:37:44 | 01:38:27 |
| 181 | 432 | Barry | SMITH | Vet Men 40-44 | NEWCASTLE AC | N290 | 01:38:21 | 01:38:28 |
| 182 | 977 | Gareth | TRIMBLE | Senior Men | WILMSLOW | | 01:37:18 | 01:38:33 |
| 183 | 1876 | Gail | GOODWIN | Vet Ladies 35-39 | NSRRA | N298 | 01:38:25 | 01:38:37 |
| 184 | 518 | Martyn | SHAW | Vet Men 40-44 | | | 01:37:38 | 01:38:41 |
| 185 | 1898 | Ros | BARKER | Vet Ladies 45-49 | STONE MASTER MARATHONERS | N511 | 01:38:27 | 01:38:41 |
| 186 | 150 | Graham | FLETCHER | Vet Men 50-54 | NEWCASTLE AC | N377 | 01:38:40 | 01:38:48 |
| 187 | 386 | Jon | BOOTE | Senior Men | | | 01:38:25 | 01:38:50 |
| 188 | 1062 | Chris | PHILLIPS | Senior Men | | | 01:38:49 | 01:39:00 |
| 189 | 664 | Kevin | SHUFFLEBOTTOM | Vet Men 40-44 | BIDDULPH RC | | 01:38:56 | 01:39:03 |
| 190 | 924 | Rob | HOLMES | Vet Men 40-44 | | | 01:38:55 | 01:39:05 |
| 191 | 1010 | Rob | CUMMINGS | Vet Men 40-44 | SOUTH CHESHIRE HARRIERS | N8 | 01:38:34 | 01:39:05 |
| 192 | 1090 | Andy | SWIFT | Vet Men 45-49 | ROLLS ROYCE HARRIERS | | 01:38:58 | 01:39:06 |
| 193 | 733 | Stephen | ALEXANDER | Vet Men 40-44 | DUDLEY KINGSWINSFORD | | 01:39:02 | 01:39:08 |
| 194 | 168 | Jon | HARPER | Senior Men | | | 01:38:33 | 01:39:10 |
| 195 | 965 | Richard | HACKNEY | Senior Men | | | 01:39:12 | 01:39:16 |
| 196 | 1899 | Sue | BLACK | Vet Ladies 45-49 | BIRSTALL RC | | 01:38:03 | 01:39:19 |
| 197 | 1186 | John | WEDGWOOD | Senior Men | | | 01:38:45 | 01:39:20 |
| 198 | 1055 | Graham | POMFRET | Vet Men 55-59 | BLACKBURN HARRIERS | | 01:39:14 | 01:39:20 |
| 199 | 1072 | Dave | MACPHERSON | Senior Men | | | 01:38:36 | 01:39:22 |
| 200 | 1124 | Stephen | BURROWES | Vet Men 45-49 | TRENTHAM RC | | 01:39:26 | 01:39:33 |
| 201 | 1038 | Tom | GETHING | Senior Men | | | 01:39:37 | 01:39:37 |
| 202 | 781 | Michael | HARRIS | Senior Men | STAFFORD HARRIERS | | 01:38:56 | 01:39:40 |
| 203 | 1556 | Gaynor | SANDERS | Vet Ladies 35-39 | | | 01:39:40 | 01:39:47 |
| 204 | 816 | Robbie | BROWN | Senior Men | BIDDULPH RC | | 01:39:45 | 01:39:52 |
| 205 | 571 | Ian | HOUSELEY | Senior Men | STAFFS FIRE & RESCUE | | 01:39:04 | 01:39:54 |
| 206 | 892 | Julian | GOODWIN | Senior Men | BOALLOY | | 01:39:49 | 01:39:54 |
| 207 | 1165 | Adam | BRADLEY | Senior Men | | | 01:39:46 | 01:39:58 |
| 208 | 50 | Mark | PEART | Senior Men | | | 01:39:53 | 01:39:59 |
| 209 | 12 | David | HANSON | Vet Men 50-54 | VALE ROYAL | | 01:39:40 | 01:40:01 |
| 210 | 1198 | Jonathan | BOWDEN | Senior Men | | | 01:39:16 | 01:40:01 |
| 211 | 645 | Roger | GRAND | Senior Men | | | 01:39:44 | 01:40:01 |
| 212 | 54 | John | PEART | Vet Men 45-49 | | | 01:39:57 | 01:40:03 |
| 213 | 481 | Chris | HALL | Senior Men | | | 01:39:57 | 01:40:06 |
| 214 | 931 | Brain | MACKEY | Vet Men 60-64 | UTTOXETER RR | N461 | 01:39:58 | 01:40:09 |
| 215 | 987 | Gary | JONES | Vet Men 40-44 | MICHELIN AC | N553 | 01:40:08 | 01:40:13 |
| 216 | 877 | Nigel | CARTWRIGHT | Vet Men 45-49 | | | 01:40:05 | 01:40:24 |
| 217 | 1415 | Karen | BROOKES | Vet Ladies 40-44 | | | 01:40:24 | 01:40:25 |
| 218 | 337 | Peter | GROYNOWSKI | Vet Men 40-44 | | | 01:39:59 | 01:40:26 |
| 219 | 851 | Simon | FORD | Senior Men | | | 01:39:41 | 01:40:27 |
| 220 | 131 | Carl | DIMMOCK | Vet Men 40-44 | | | 01:40:24 | 01:40:34 |
| 221 | 175 | Xavier | JACQUEL | Senior Men | | | 01:40:32 | 01:40:38 |
| 222 | 988 | Paul | HOWLE | Vet Men 40-44 | MILTON ARMS | N286 | 01:40:33 | 01:40:41 |
| 223 | 180 | Mark | HUGHES | Vet Men 50-54 | TRENTHAM RC | N328 | 01:40:45 | 01:40:49 |
| 224 | 1291 | Simon | MULLOCK | Vet Men 40-44 | | | 01:40:19 | 01:40:54 |
| 225 | 120 | Pete | SMITH | Senior Men | | | 01:40:43 | 01:41:01 |
| 226 | 1260 | Kevin | UZZELL | Vet Men 60-64 | STONE MASTER MARATHONERS | N354 | 01:41:03 | 01:41:11 |
| 227 | 268 | Chris | BASCOMBE | Senior Men | | | 01:40:48 | 01:41:11 |
| 228 | 926 | Kenton | SHARPE | Senior Men | STAFFORD HARRIERS | | 01:40:27 | 01:41:12 |
| 229 | 721 | Andrew | MADDOCKS | Senior Men | | | 01:40:52 | 01:41:18 |
| 230 | 1552 | Jane | EARDLEY | Senior Ladies | NEWCASTLE AC | | 01:41:12 | 01:41:20 |
| 231 | 329 | Andy | COWDEN | Vet Men 45-49 | | | 01:40:16 | 01:41:21 |
| 232 | 736 | Nigel | SMITH | Vet Men 40-44 | NSRRA | N215 | 01:41:05 | 01:41:23 |
| 233 | 236 | Paul | HOGG | Vet Men 40-44 | | | 01:41:10 | 01:41:25 |
| 234 | 622 | Michael | HORTON | Vet Men 60-64 | BOALLOY | N21 | 01:40:54 | 01:41:25 |
| 235 | 292 | Johnny | CORN | Vet Men 40-44 | | | 01:41:09 | 01:41:28 |
| 236 | 1016 | Paul | LYONS | Senior Men | SANDBACH STRIDERS | | 01:41:23 | 01:41:30 |
| 237 | 1871 | Laura | GOLDSTRAW | Senior Ladies | | | 01:41:05 | 01:41:33 |
| 238 | 782 | Stephen | BROUGHTON | Senior Men | | | 01:41:19 | 01:41:39 |
| 239 | 849 | Charles | LARSSON | Vet Men 40-44 | NEWCASTLE AC | N315 | 01:41:36 | 01:41:52 |
| 240 | 1285 | Paul | MELLOR | Senior Men | HATTON DARTS | | 01:40:39 | 01:41:57 |
| 241 | 550 | Joe | ATHERTON | Vet Men 50-54 | STAFFORD HARRIERS | | 01:41:13 | 01:41:57 |
| 242 | 545 | Neil | GREEN | Senior Men | | | 01:40:47 | 01:41:58 |
| 243 | 493 | Paul | GRIFFITHS | Vet Men 45-49 | | | 01:41:43 | 01:42:03 |
| 244 | 1412 | Rhiannon | SEYS LLEWELLYN | Senior Ladies | WEST CHESHIRE | | 01:41:27 | 01:42:04 |
| 245 | 33 | Aidan | CALLAN | Senior Men | | | 01:41:12 | 01:42:07 |
| 246 | 590 | Kevin | PILLING | Vet Men 45-49 | | | 01:41:49 | 01:42:09 |
| 247 | 480 | Chris | OWEN | Senior Men | | | 01:41:42 | 01:42:10 |
| 248 | 951 | Gareth | WILLIAMS | Vet Men 45-49 | TRENTHAM RC | | 01:41:54 | 01:42:10 |
| 249 | 964 | Anthony | HADFIELD | Senior Men | SOUTH CHESHIRE HARRIERS | | 01:42:02 | 01:42:11 |
| 250 | 943 | Eric | PAYTON | Vet Men 55-59 | | | 01:41:11 | 01:42:13 |
| 251 | 824 | John | ROBERTSON | Vet Men 50-54 | MILOCARIAN AC | N241 | 01:41:40 | 01:42:19 |
| 252 | 861 | Ken | SMITH | Vet Men 50-54 | OSWESTRY | | 01:42:11 | 01:42:19 |
| 253 | 1598 | Kiri | JOHNSON | Senior Ladies | TRENTHAM RC | | 01:42:07 | 01:42:20 |
| 254 | 201 | Steven | CORDEN | Senior Men | | | 01:42:17 | 01:42:22 |
