| Thanks to Vince Ashton of VLA Events for compiling these results for UKResults. |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | 500Mswim | Psn | 5k run | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Jack Woodward | MJ | 1/3 | Unattached | 00:07:48 | 3 | 00:19:15 | 1 | 00:27:03 |
| 2 | 55 | Lewis Sunders | MJ | 2/3 | Unattached | 00:06:56 | 1 | 00:21:15 | 4 | 00:28:11 |
| 3 | 62 | Abigail Mackley | FJ | 1/2 | Unattached | 00:08:06 | 5 | 00:21:29 | 5 | 00:29:35 |
| 4 | 67 | Brian Dooley | M | 1/4 | Unattached | 00:08:50 | 6 | 00:20:57 | 3 | 00:29:47 |
| 5 | 60 | Peter Gaskell | MJ | 3/3 | Unattached | 00:08:05 | 4 | 00:21:46 | 6 | 00:29:51 |
| 6 | 89 | Colin McDonald | M | 2/4 | Unattached | 00:10:04 | 11 | 00:20:23 | 2 | 00:30:27 |
| 7 | 63 | Bethany Saunders | FJ | 2/2 | Unattached | 00:06:57 | 2 | 00:24:07 | 13 | 00:31:04 |
| 8 | 64 | Anthony Harrison | M | 3/4 | Scarab Tri Club | 00:09:09 | 7 | 00:23:06 | 9 | 00:32:15 |
| 9 | 77 | Leila Coulter | F | 1/8 | Warrington Tri | 00:10:36 | 14 | 00:22:20 | 8 | 00:32:56 |
| 10 | 72 | Dermot Murphy | M45 | 1/3 | Unattached | 00:10:21 | 13 | 00:23:17 | 10 | 00:33:38 |
| 11 | 69 | Kenny Mitchell | M40 | 1/2 | Unattached | 00:10:14 | 12 | 00:23:35 | 12 | 00:33:49 |
| 12 | 68 | Hilton McCarthy | M | 4/4 | Warrington Tri | 00:09:09 | 8 | 00:25:23 | 16 | 00:34:32 |
| 13 | 88 | Aimee McCullough | F | 2/8 | Unattached | 00:09:58 | 10 | 00:24:56 | 14 | 00:34:54 |
| 14 | 70 | Andrew Stone | M40 | 2/2 | Unattached | 00:11:35 | 18 | 00:23:24 | 11 | 00:34:59 |
| 15 | 79 | Mellissa Gee | F | 3/8 | Tri Team Wigan | 00:10:51 | 15 | 00:25:02 | 15 | 00:35:53 |
| 16 | 74 | John Monks | M50 | 1/1 | Unattached | 00:11:48 | 20 | 00:25:29 | 17 | 00:37:17 |
| 17 | 76 | John Coats | M45 | 2/3 | Unattached | 00:16:19 | 26 | 00:21:51 | 7 | 00:38:10 |
| 18 | 81 | Carol Coole | F45 | 1/2 | Unattached | 00:11:46 | 19 | 00:26:35 | 18 | 00:38:21 |
| 19 | 80 | Sarah Morris | F | 4/8 | Tri Team Wigan | 00:09:40 | 9 | 00:29:15 | 24 | 00:38:55 |
| 20 | 86 | Megan Ravetz | F | 5/8 | Unattached | 00:11:20 | 16 | 00:27:45 | 20 | 00:39:05 |
| 21 | 73 | Jonathon Cahm | M45 | 3/3 | Unattached | 00:12:54 | 22 | 00:26:50 | 19 | 00:39:44 |
| 22 | 75 | Sam Savage | F | 6/8 | Unattached | 00:12:17 | 21 | 00:27:59 | 22 | 00:40:16 |
| 23 | 83 | Joanne Stone | F | 7/8 | Unattached | 00:11:22 | 17 | 00:30:14 | 25 | 00:41:36 |
| 24 | 82 | Brigid Corrigan | F45 | 2/2 | Unattached | 00:12:59 | 23 | 00:28:45 | 23 | 00:41:44 |
| 25 | 71 | William Burdett | M60 | 1/1 | Unattached | 00:15:44 | 25 | 00:27:50 | 21 | 00:43:34 |
| 26 | 85 | Joanne Bishop | F | 8/8 | Tri Team Wigan | 00:14:12 | 24 | 00:32:01 | 26 | 00:46:13 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | 400Mswim | Psn | 3k run | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Megan Davies | FT3 | 1/6 | Unattached | 00:06:38 | 2 | 00:13:05 | 1 | 00:19:43 |
| 2 | 48 | Sarah Mitchell | FT3 | 2/6 | Unattached | 00:06:06 | 1 | 00:14:55 | 5 | 00:21:01 |
| 3 | 53 | Aimee Aikin | FT3 | 3/6 | Stockport Harr | 00:07:31 | 3 | 00:13:44 | 2 | 00:21:15 |
| 4 | 47 | Jamie Monks | MT3 | 1/2 | Unattached | 00:07:49 | 5 | 00:14:02 | 3 | 00:21:51 |
| 5 | 50 | Kate Moulds | FT3 | 4/6 | Unattached | 00:07:38 | 4 | 00:14:29 | 4 | 00:22:07 |
| 6 | 46 | Niall Murphy | MT3 | 2/2 | Unattached | 00:08:35 | 6 | 00:15:49 | 6 | 00:24:24 |
| 7 | 51 | Alana Couter | FT3 | 5/6 | Unattached | 00:10:48 | 7 | 00:18:59 | 7 | 00:29:47 |
| 8 | 52 | Romy Fallows | FT3 | 6/6 | Unattached | 00:11:30 | 8 | 00:20:04 | 8 | 00:31:34 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | 250Mswim | Psn | 2k run | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Chris Fallon | MT2 | 1/8 | Mersey Tri | 00:04:08 | 2 | 00:09:18 | 2 | 00:13:26 |
| 2 | 34 | Joseph Akik | MT2 | 2/8 | BoltonMetro Tri | 00:04:23 | 4 | 00:09:18 | 1 | 00:13:41 |
| 3 | 40 | Molly Merrick | FT2 | 1/6 | BoltonMetro Tri | 00:03:57 | 1 | 00:10:00 | 5 | 00:13:57 |
| 4 | 35 | Owen Kennedy | MT2 | 3/8 | Unattached | 00:04:56 | 7 | 00:09:21 | 3 | 00:14:17 |
| 5 | 36 | Daniel Brint | MT2 | 4/8 | Unattached | 00:05:02 | 8 | 00:09:24 | 4 | 00:14:26 |
| 6 | 33 | Nicholas Carlton | MT2 | 5/8 | Unattached | 00:04:15 | 3 | 00:10:31 | 6 | 00:14:46 |
| 7 | 92 | Zara Brunins | FT2 | 2/6 | Unattached | 00:04:45 | 5 | 00:10:46 | 7 | 00:15:31 |
| 8 | 31 | Matthew Saunders | MT2 | 6/8 | Unattached | 00:04:46 | 6 | 00:11:08 | 9 | 00:15:54 |
| 9 | 42 | Sophie Myers | FT2 | 3/6 | Tri Team Wigan | 00:05:10 | 9 | 00:11:07 | 8 | 00:16:17 |
| 10 | 44 | Rebecca Forster | FT2 | 4/6 | Unattached | 00:05:59 | 11 | 00:11:33 | 11 | 00:17:32 |
| 11 | 38 | Daniel Monks | MT2 | 7/8 | Unattached | 00:05:46 | 10 | 00:12:17 | 12 | 00:18:03 |
| 12 | 45 | Lucy Stanhope | FT2 | 5/6 | Unattached | 00:06:02 | 12 | 00:12:43 | 14 | 00:18:45 |
| 13 | 39 | Connor Turton | MT2 | 8/8 | Unattached | 00:07:34 | 15 | 00:11:31 | 10 | 00:19:05 |
| 14 | 43 | Niamh Murphy | FT2 | 6/6 | Unattached | 00:06:44 | 14 | 00:12:22 | 13 | 00:19:06 |
| DNF | 37 | Kuhtu Murphy | MT2 | n/a | Unattached | 00:06:17 | 13 | ---- | -- | 00:00:00 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | 150Mswim | Psn | 1.5K run | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Callum Preece | MT1 | 1/13 | Unattached | 00:02:43 | 1 | 00:07:23 | 2 | 00:10:06 |
| 2 | 7 | Kyle Preece | MT1 | 2/13 | Unattached | 00:02:44 | 2 | 00:07:44 | 3 | 00:10:28 |
| 3 | 9 | Daniel Weaver | MT1 | 3/13 | Unattached | 00:03:08 | 3 | 00:07:48 | 4 | 00:10:56 |
| 4 | 10 | Andy Fallon | MT1 | 4/13 | Mersey Tri | 00:03:10 | 4 | 00:07:50 | 5 | 00:11:00 |
| 5 | 22 | Charlotte Waddington | FT1 | 1/11 | BoltonMetro Tri | 00:03:20 | 5 | 00:08:16 | 10 | 00:11:36 |
| 6 | 25 | Francesca Brint | FT1 | 2/11 | Unattached | 00:04:20 | 10 | 00:07:17 | 1 | 00:11:37 |
| 7 | 11 | Jack Mitchell | MT1 | 5/13 | Unattached | 00:03:27 | 6 | 00:08:14 | 9 | 00:11:41 |
| 8 | 23 | Chloe Dooley | FT1 | 3/11 | Unattached | 00:03:31 | 8 | 00:08:29 | 13 | 00:12:00 |
| 9 | 21 | Libby Saunders | FT1 | 4/11 | Unattached | 00:03:35 | 9 | 00:08:54 | 14 | 00:12:29 |
| 10 | 26 | Charlotte King | FT1 | 5/11 | Unattached | 00:04:45 | 14 | 00:08:12 | 8 | 00:12:57 |
| 11 | 12 | Gabriel Fallows | MT1 | 6/13 | Unattached | 00:05:26 | 18 | 00:08:10 | 6 | 00:13:36 |
| 12 | 13 | Ronan Murphy | MT1 | 7/13 | Unattached | 00:05:31 | 19 | 00:08:11 | 7 | 00:13:42 |
| 13 | 20 | Matthew Turton | MT1 | 8/13 | Unattached | 00:05:24 | 16 | 00:08:18 | 11 | 00:13:42 |
| 14 | 14 | Zack Ravetz | MT1 | 9/13 | Chester Tri | 00:04:44 | 13 | 00:09:12 | 17 | 00:13:56 |
| 15 | 27 | Kathryn Jackson | FT1 | 6/11 | Unattached | 00:04:54 | 15 | 00:09:04 | 16 | 00:13:58 |
| 16 | 19 | Jacob Robson | MT1 | 10/13 | Unattached | 00:06:17 | 23 | 00:08:21 | 12 | 00:14:38 |
| 17 | 15 | Kadek Murphy | FT1 | 7/11 | Unattached | 00:04:22 | 11 | 00:10:22 | 21 | 00:14:44 |
| 18 | 24 | Olivia Pointon | FT1 | 8/11 | Unattached | 00:04:39 | 12 | 00:10:06 | 19 | 00:14:45 |
| 19 | 18 | Thomas Coulter | MT1 | 11/13 | Unattached | 00:05:53 | 21 | 00:08:55 | 15 | 00:14:48 |
| 20 | 30 | Sophie Harrison | FT1 | 9/11 | Unattached | 00:03:28 | 7 | 00:11:27 | 23 | 00:14:55 |
| 21 | 28 | Pippa Case | FT1 | 10/11 | Unattached | 00:05:40 | 20 | 00:10:10 | 20 | 00:15:50 |
| 22 | 90 | Harry McIroy | MT1 | 12/13 | Unattached | 00:06:08 | 22 | 00:09:58 | 18 | 00:16:06 |
| 23 | 16 | Ben Jones | MT1 | 13/13 | Unattached | 00:06:25 | 24 | 00:11:01 | 22 | 00:17:26 |
| 24 | 29 | Nevah Walker | FT1 | 11/11 | Unattached | 00:05:25 | 17 | 00:13:37 | 24 | 00:19:02 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | 50M swim | Psn | 600M run | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Georgina Denham | FTS | 1/3 | Unattached | 00:01:41 | 1 | 00:02:48 | 1 | 00:04:29 |
| 2 | 2 | Harry Dooley | MTS | 1/4 | Unattached | 00:02:07 | 2 | 00:03:31 | 5 | 00:05:38 |
| 3 | 3 | Matthew Holliday | MTS | 2/4 | Tri Team Wigan | 00:02:43 | 5 | 00:02:58 | 2 | 00:05:41 |
| 4 | 6 | Sasha Ravetz | FTS | 2/3 | Unattached | 00:02:23 | 3 | 00:03:22 | 3 | 00:05:45 |
| 5 | 1 | Louis Norton | MTS | 3/4 | Unattached | 00:02:28 | 4 | 00:03:44 | 7 | 00:06:12 |
| 6 | 5 | Emma Stone | FTS | 3/3 | Unattached | 00:02:54 | 7 | 00:03:28 | 4 | 00:06:22 |
| 7 | 4 | Max Savage | MTS | 4/4 | Unattached | 00:02:48 | 6 | 00:03:41 | 6 | 00:06:29 |