Back to race calendar - Main results
Belmont Junior Fell Races, Lancashire
9th May 2009
1 7 Daniel Whitlock M12 (001/008) Chorley Harriers 00:13:48
2 23 Jack Crummett M12 (002/008) Todmorden Harriers 00:14:06
3 18 Nathan Townsend M12 (003/008) Horwich RMI Harriers 00:14:24
4 22 Will Townsend M12 (004/008) Horwich RMI Harriers 00:14:25
5 19 Cameron Critchley M12 (005/008) Horwich RMI Harriers 00:14:38
6 15 Thomas Nelson M12 (006/008) Calder Valley 00:15:13
7 9 Jonathan Powis M12 (007/008) Horwich RMI Harriers 00:15:40
8 28 Tom Makin M12 (008/008) Achille Ratti 00:19:49
1 13 Bethany Blackwell F12 (001/007) Chorley Harriers 00:15:50
2 14 Martha Gill F12 (002/007) Horwich RMI Harriers 00:16:25
3 24 Rebecca Broome F12 (003/007) Chorley Harriers 00:17:54
4 27 Rebecca Forster F12 (004/007) Spectrum Striders 00:18:18
5 17 Charlotte Fisher F12 (005/007) [Unattached] 00:22:12
6 6 Natalie C. Armstrong F12 (006/007) Horwich RMI Harriers 00:23:22
7 16 Lauren Fairhurst F12 (007/007) Horwich RMI Harriers 00:26:02
1 5 James Hall M14 (001/003) Bingley Harriers + AC 00:15:23
2 8 Nathan Milligan M14 (002/003) Bury AC 00:17:18
3 3 Tom W. Price M14 (003/003) [Unattached] 00:20:04
1 4 Shannon Johnson F14 (001/004) Leigh Harriers + AC 00:17:02
2 10 Katie Buckley F14 (002/004) Bury AC 00:18:03
3 25 Molly Broome F14 (003/004) Chorley Harriers 00:18:49
4 11 Nicole Narey F14 (004/004) Bingley Harriers + AC 00:20:01
1 21 Ryan Downs M16 (001/003) Chorley Harriers 00:22:26
2 12 Mark Brown M16 (002/003) Chorley Harriers 00:22:47
3 20 James Thompson M16 (003/003) [Unattached] 00:24:55
1 1 Melanie Hyder F16 (001/002) Helm Hill Runners 00:21:23
4 26 Sophie Broome F16 (002/002) Chorley Harriers 00:25:49
Copyright © 2009 John Schofield. Unauthorised copying prohibited