| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 001 | Brian Ellingworth | M40 | (001/007) | Forest of Dean AC | 00:23:31 | |
| 2 | 17 | 001 | Suzanne Harding | F | (001/013) | Bristol & West AC | 00:23:41 | |
| 3 | 23 | 002 | Lee Marrs | M | (001/010) | Sphinx | 00:23:52 | |
| 4 | 296 | 003 | Gareth Bradbury | M | (002/010) | Unattached | 00:24:03 | |
| 5 | 60 | 004 | Stuart Dudfield | M | (003/010) | Tewkesbury AC | 00:24:35 | |
| 6 | 191 | 002 | Anne Harrison | F | (002/013) | Barnsley AC | 00:24:41 | |
| 7 | 28 | 005 | Steve Shuttleworth | M40 | (002/007) | Fitzone | 00:24:51 | |
| 8 | 291 | 006 | Sasha Herman | M | (004/010) | Forest of Dean AC | 00:26:12 | |
| 9 | 290 | 007 | Freek van Arkel | M | (005/010) | Forest of Dean AC | 00:26:13 | |
| 10 | 274 | 008 | Derek Scott | M40 | (003/007) | Unattached | 00:27:09 | |
| 11 | 200 | 009 | Daniel Nyhan | M | (006/010) | Unattached | 00:27:48 | |
| 12 | 35 | 010 | Rich Scantlebury | M40 | (004/007) | Unattached | 00:29:22 | |
| 13 | 272 | 011 | Paul Jameson | M40 | (005/007) | Unattached | 00:29:37 | |
| 14 | 241 | 003 | Josie Evans | F | (003/013) | Forest of Dean AC | 00:30:00 | |
| 15 | 237 | 004 | Rhian Thompson | F | (004/013) | Tri Team Glos | 00:30:02 | |
| 16 | 286 | 005 | Katharine Hughes | F40 | (001/006) | Unattached | 00:30:20 | |
| 17 | 287 | 006 | Jane Breen Turner | F40 | (002/006) | Cheltenham Cycling | 00:30:21 | |
| 18 | 84 | 012 | Steven Penman | M40 | (006/007) | Kingswood Tri Club | 00:30:34 | |
| 19 | 273 | 013 | Aidan Scott | M | (007/010) | Unattached | 00:30:34 | |
| 20 | 199 | 007 | Catherine Davis | F | (005/013) | Unattached | 00:31:41 | |
| 21 | 198 | 008 | Hester Davis | F | (006/013) | Unattached | 00:31:42 | |
| 22 | 271 | 014 | Kieran Scott | M | (008/010) | Unattached | 00:33:07 | |
| 23 | 183 | 009 | Mary Leydon | F40 | (003/006) | Forest of Dean AC | 00:33:18 | |
| 24 | 275 | 010 | Lorna Bailey-Towler | F | (007/013) | Unattached | 00:33:19 | |
| 25 | 280 | 011 | Michaeela Cooper | F | (008/013) | Unattached | 00:33:20 | |
| 26 | 255 | 015 | Matthew Narey | M | (009/010) | Unattached | 00:34:31 | |
| 27 | 254 | 012 | Michelle Narey | F40 | (004/006) | Unattached | 00:34:33 | |
| 28 | 262 | 013 | Lynn Hadfield | F40 | (005/006) | Monmouth Tri | 00:34:36 | |
| 29 | 281 | 014 | Heidi Seguro | F | (009/013) | Unattached | 00:35:26 | |
| 30 | 10 | 015 | Beth Morgan | F | (010/013) | Running 4 Women | 00:36:00 | |
| 31 | 245 | 016 | Steve Wilkinson | M40 | (007/007) | Unattached | 00:36:28 | |
| 32 | 303 | 016 | Michelle Cook | F40 | (006/006) | Unattached | 00:39:59 | |
| 33 | 292 | 017 | Annette Gunter | F | (011/013) | Fitzone | 00:40:03 | |
| 34 | 302 | 018 | Lucy Cook | F | (012/013) | Unattached | 00:41:14 | |
| 35 | 270 | 017 | Matt Jameson | M | (010/010) | Unattached | 00:41:57 | |
| 36 | 3 | 019 | Brid Ellingworth | F | (013/013) | Forest of Dean AC | 00:43:13 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 001 | Steven Rees | M40 | (001/013) | Unattached | 00:36:00 | |
| 2 | 301 | 002 | Vito Graffaman | M | (001/020) | Clevedon AC | 00:38:50 | |
| 3 | 108 | 003 | Trevor McGill | M40 | (002/013) | Droitwich AC | 00:38:53 | |
| 4 | 285 | 004 | Dave Austin | M | (002/020) | Bristol & West AC | 00:40:35 | |
| 5 | 252 | 005 | Mark Burton | M | (003/020) | Unattached | 00:40:42 | |
| 6 | 288 | 006 | Billy Thackray | M | (004/020) | Unattached | 00:42:25 | |
| 7 | 233 | 007 | Shaun Callaghan | M40 | (003/013) | Weston AC | 00:42:36 | |
| 8 | 295 | 008 | Steven Harris | M | (005/020) | Forest of Dean AC | 00:42:45 | |
| 9 | 279 | 009 | Paul Ross | M | (006/020) | Tri Team Glos | 00:42:53 | |
| 10 | 112 | 010 | Simon Peach | M40 | (004/013) | Unattached | 00:43:18 | |
| 11 | 54 | 011 | Matt Curtis | M | (007/020) | Unattached | 00:44:05 | |
| 12 | 294 | 001 | Samantha Mulligan | F | (001/019) | Forest of Dean AC | 00:44:39 | |
| 13 | 284 | 012 | Graham Crump | M40 | (005/013) | Bristol & West AC | 00:44:45 | |
| 14 | 235 | 013 | Rich Brantingham | M | (008/020) | Unattached | 00:45:26 | |
| 15 | 173 | 002 | Rachel Hobbs | F | (002/019) | Unattached | 00:45:44 | |
| 16 | 109 | 014 | Alan Drinkwater | M40 | (006/013) | Tri Team Glos | 00:45:49 | |
| 17 | 116 | 015 | Kevin Hale | M40 | (007/013) | Unattached | 00:45:50 | |
| 18 | 117 | 016 | Earl Smith | M | (009/020) | Unattached | 00:46:38 | |
| 19 | 256 | 017 | Chris Carleton | M | (010/020) | Hogweed Trotters | 00:48:18 | |
| 20 | 52 | 018 | David Cooker | M60 | (001/001) | Tri Team Glos | 00:48:39 | |
| 21 | 269 | 019 | Paul Watkins | M | (011/020) | Unattached | 00:49:02 | |
| 22 | 242 | 020 | Andy Barrett | M50 | (001/002) | Unattached | 00:49:18 | |
| 23 | 246 | 021 | Dan Wilkinson | M | (012/020) | Worcester AC | 00:49:41 | |
| 24 | 231 | 022 | Colin Mair | M40 | (008/013) | Unattached | 00:49:46 | |
| 25 | 147 | 003 | Rachel Vincent | F40 | (001/006) | Weston AC | 00:50:50 | |
| 26 | 42 | 004 | Helen Ball | F40 | (002/006) | Unattached | 00:50:55 | |
| 27 | 276 | 023 | Duncan Hall | M | (013/020) | Unattached | 00:50:59 | |
| 28 | 236 | 005 | Laura Woollard | F | (003/019) | Unattached | 00:51:08 | |
| 29 | 226 | 024 | Andrew Forkes | M | (014/020) | Unattached | 00:51:24 | |
| 30 | 50 | 025 | Neil Carter | M | (015/020) | Unattached | 00:51:38 | |
| 31 | 243 | 026 | Geoff Pomroy | M50 | (002/002) | Unattached | 00:53:19 | |
| 32 | 44 | 027 | Laurence Beard | M | (016/020) | Unattached | 00:53:51 | |
| 33 | 30 | 028 | Pete Jones | M40 | (009/013) | Monmouth Tri | 00:54:30 | |
| 34 | 227 | 006 | Amanda Greenwood | F | (004/019) | Malvern Joggers | 00:55:20 | |
| 35 | 76 | 007 | Nancey Lokos | F | (005/019) | Unattached | 00:55:40 | |
| 36 | 211 | 008 | Melissa Farrant | F | (006/019) | Unattached | 00:56:27 | |
| 37 | 1 | 009 | Samantha Caseley | F | (007/019) | Malvern Joggers | 00:56:49 | |
| 38 | 53 | 029 | Peter CovingtonJones | M40 | (010/013) | Wiltshire Fire & Rescue | 00:57:19 | |
| 39 | 43 | 010 | Lisa Beard | F | (008/019) | Unattached | 00:58:34 | |
| 40 | 101 | 030 | James O'Grady | M | (017/020) | Unattached | 00:59:02 | |
| 41 | 225 | 031 | George Neil | M | (018/020) | Unattached | 00:59:03 | |
| 42 | 293 | 011 | Fay Smith | F | (009/019) | Unattached | 00:59:13 | |
| 43 | 257 | 012 | Anne Draper | F | (010/019) | Hogweed Trotters | 00:59:31 | |
| 44 | 185 | 032 | Martyn Gunter | M40 | (011/013) | Fitzone | 01:00:17 | |
| 45 | 45 | 013 | Ursula Beck | F | (011/019) | Unattached | 01:00:49 | |
| 46 | 244 | 014 | Julie Lynch | F | (012/019) | Thornbury Running Club | 01:01:08 | |
| 47 | 88 | 033 | Craig Rees | M | (019/020) | Unattached | 01:01:23 | |
| 48 | 300 | 034 | G. Ludlam | M40 | (012/013) | Unattached | 01:01:30 | |
| 49 | 234 | 035 | Paul Davies | M40 | (013/013) | Unattached | 01:01:36 | |
| 50 | 299 | 015 | Lucy Ludlam | F | (013/019) | Unattached | 01:01:40 | |
| 51 | 78 | -unknown- | (n/a) | 01:01:41 | ||||
| 52 | 9 | 016 | A. Montague-Fuller | F | (014/019) | Unattached | 01:01:42 | |
| 53 | 73 | 036 | Alex Holland | M | (020/020) | Unattached | 01:02:22 | |
| 54 | 70 | 017 | Julie Hapeshi | F40 | (003/006) | Angels Running Club | 01:02:39 | |
| 55 | 247 | 018 | Rachel Dennis | F | (015/019) | Bitton Road Runners | 01:04:30 | |
| 56 | 75 | 019 | Carole Kilburn | F40 | (004/006) | Etone Runners | 01:10:51 | |
| 57 | 187 | 020 | Mary Hughes | F50 | (001/001) | Unattached | 01:11:04 | |
| 58 | 297 | 021 | Linda Wood | F | (016/019) | Unattached | 01:12:14 | |
| 59 | 201 | 022 | Angela Bowkett | F40 | (005/006) | Fitzone | 01:12:24 | |
| 60 | 211 | duplicated at 36 | (n/a) | 01:12:56 | ||||
| 61 | 41 | 023 | Sue Anderson | F | (017/019) | Unattached | 01:13:55 | |
| 62 | 86 | 024 | Sam Ralph | F | (018/019) | Unattached | 01:13:55 | |
| 63 | 5 | 025 | Beate Houette | F | (019/019) | Unattached | 01:14:56 | |
| 64 | 57 | 026 | Jackie Davies | F40 | (006/006) | Etone Runners | 01:15:28 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 137 | 001 | Philip Matthews | M | (001/024) | Chepstow Harriers | 00:52:50 | |
| 2 | 268 | 002 | Calum Cheshire | M | (002/024) | Chepstow Harriers | 00:55:58 | |
| 3 | 277 | 003 | Mike Anthony | M | (003/024) | Unattached | 00:58:41 | |
| 4 | 138 | 004 | Brett Flook | M40 | (001/012) | Avon Valley Runners | 01:00:18 | |
| 5 | 267 | 005 | Luke Malarz | M | (004/024) | Chepstow Harriers | 01:00:22 | |
| 6 | 278 | 006 | Phil Manning | M40 | (002/012) | Stroud | 01:01:00 | |
| 7 | 142 | 007 | Neil Savill | M | (005/024) | Unattached | 01:01:09 | |
| 8 | 162 | 001 | Sian Lewis | F | (001/011) | Severn AC | 01:02:04 | |
| 9 | 289 | 008 | Fred van Arkel | M40 | (003/012) | Forest of Dean AC | 01:03:33 | |
| 10 | 136 | 009 | Jon Mansfield | M | (006/024) | Tewkesbury AC | 01:04:15 | |
| 11 | 125 | 010 | Eric Downey | M | (007/024) | Kingswood Tri Club | 01:04:24 | |
| 12 | 72 | 002 | Tricia Hawkins | F40 | (001/008) | Unattached | 01:04:28 | |
| 13 | 282 | 011 | Jon Harmer | M | (008/024) | GWR | 01:05:20 | |
| 14 | 152 | 012 | P. Hutton | M40 | (004/012) | Chepstow Harriers | 01:06:38 | |
| 15 | 161 | 013 | Mark Day | M | (009/024) | votwo.co.uk | 01:07:09 | |
| 16 | 283 | 003 | Nicky Bushell | F | (002/011) | Unattached | 01:07:13 | |
| 17 | 144 | 014 | Peter Short | M50 | (001/008) | Forest of Dean AC | 01:07:48 | |
| 18 | 249 | 015 | Steve Kell | M | (010/024) | Unattached | 01:08:14 | |
| 19 | 258 | 016 | Mike Andrews | M50 | (002/008) | Clevedon | 01:08:26 | |
| 20 | 283 | duplicated number | (n/a) | 01:08:44 | ||||
| 21 | 151 | 017 | Mark Perry | M | (011/024) | Unattached | 01:08:45 | |
| 22 | 248 | 018 | Nick Dennis | M40 | (005/012) | Bitton Road Runners | 01:09:29 | |
| 23 | 264 | 019 | Simon Hancock | M | (012/024) | Clevedon | 01:09:38 | |
| 24 | 141 | 020 | Matthew Reid | M | (013/024) | Unattached | 01:09:46 | |
| 25 | 155 | 021 | Richard Marrs | M40 | (006/012) | Sphinx | 01:09:53 | |
| 26 | 238 | 022 | Mike Woods | M | (014/024) | Unattached | 01:10:33 | |
| 27 | 202 | 023 | Gary Gunner | M60 | (001/002) | Croft Ambrey Runners | 01:10:39 | |
| 28 | 208 | 024 | Nicholas Coston | M | (015/024) | Swindon Harriers | 01:10:43 | |
| 29 | 146 | 025 | Jeremy Trumper | M40 | (007/012) | Unattached | 01:10:50 | |
| 30 | 143 | 026 | John Shanahan | M50 | (003/008) | MDC | 01:11:28 | |
| 31 | 156 | 027 | Gavin Cotler | M | (016/024) | Cheltenham AC | 01:11:36 | |
| 32 | 133 | 028 | Tim Jones | M | (017/024) | MDC | 01:11:38 | |
| 33 | 182 | 029 | Alistair Reader | M | (018/024) | Unattached | 01:11:51 | |
| 34 | 140 | 030 | David Phillips | M | (019/024) | Bournville Harriers | 01:12:32 | |
| 35 | 214 | 031 | Timothy Hawkins | M | (020/024) | Unattached | 01:12:56 | |
| 36 | 69 | 004 | Kate Hall | F | (003/011) | Unattached | 01:14:38 | |
| 37 | 120 | 005 | Frances Bird | F | (004/011) | Weston AC | 01:14:44 | |
| 38 | 250 | 032 | Robert Lee | M40 | (008/012) | Worcester Canoe Club | 01:14:50 | |
| 39 | 251 | 033 | James Parker | M | (021/024) | Worcester Canoe Club | 01:15:31 | |
| 40 | 240 | 034 | Liam Gallagher | M | (022/024) | Gwent Police/Police Sport | 01:16:26 | |
| 41 | 135 | 035 | Mike Listor | M50 | (004/008) | Les Croupiers | 01:16:46 | |
| 42 | 298 | 006 | Michelle Hopper | F | (005/011) | Unattached | 01:17:21 | |
| 43 | 160 | 007 | Gail Betts | F40 | (002/008) | Unattached | 01:17:35 | |
| 44 | 239 | 036 | Steve New | M40 | (009/012) | 100 Marathon Club | 01:17:42 | |
| 45 | 206 | 008 | Lucy Cambridge | F | (006/011) | Dudley Kingswinford | 01:19:02 | |
| 46 | 253 | 009 | Claire Moran | F | (007/011) | University of Gloucester | 01:20:21 | |
| 47 | 169 | 037 | Kevin Wood | M40 | (010/012) | Unattached | 01:20:29 | |
| 48 | 263 | 038 | Mike Leigh | M60 | (002/002) | Clevedon | 01:20:54 | |
| 49 | 148 | 039 | Julian Freeman | M40 | (011/012) | Tri Team Glos | 01:21:32 | |
| 50 | 260 | 040 | Kevin Daniels | M50 | (005/008) | Clevedon | 01:21:55 | |
| 51 | 170 | 041 | David Hughes | M50 | (006/008) | Unattached | 01:22:00 | |
| 52 | 123 | 010 | Julie Caseley | F40 | (003/008) | Malvern Joggers | 01:22:42 | |
| 53 | 265 | 042 | Carl Garbett | M | (023/024) | Unattached | 01:24:25 | |
| 54 | 266 | 043 | Martin McKenna | M50 | (007/008) | Gloucester AC | 01:24:31 | |
| 55 | 181 | 011 | Carole Reader | F50 | (001/002) | Unattached | 01:24:55 | |
| 56 | 128 | 044 | Chris Hawkins | M50 | (008/008) | Fitzone | 01:24:56 | |
| 57 | 259 | 012 | Melody Lloyd | F | (008/011) | Unattached | 01:25:59 | |
| 58 | 98 | 013 | Sally Varrall | F40 | (004/008) | Unattached | 01:26:15 | |
| 59 | 67 | 014 | Georgina Govier | F40 | (005/008) | Unattached | 01:28:24 | |
| 60 | 207 | 045 | Paul Scott-Sheppard | M | (024/024) | Swindon Harriers | 01:31:54 | |
| 61 | 230 | 046 | Phil Horne | M40 | (012/012) | Unattached | 01:36:11 | |
| 62 | 127 | 015 | Anne Griffiths | F40 | (006/008) | Unattached | 01:36:14 | |
| 63 | 216 | 016 | Sally Wilcox | F | (009/011) | Thornbury PW | 02:14:45 | |
| 64 | 217 | 017 | Sam Hawker | F | (010/011) | Thornbury PW | 02:14:45 | |
| 65 | 218 | 018 | Karen Everly | F40 | (007/008) | Thornbury PW | 02:14:45 | |
| 66 | 219 | 019 | Sara Goldhawk | F40 | (008/008) | Thornbury PW | 02:14:45 | |
| 67 | 220 | 020 | Daphne Havercrok | F50 | (002/002) | Thornbury PW | 02:14:45 | |
| 68 | 221 | 021 | Sarah Mills | F | (011/011) | Thornbury PW | 02:14:45 |