| Pos | Num | Forename | Surname | Cat | CatPos | Club | ChipPos | ChipTime | GunTime |
| 1 | 943 | Julian | Mawson | MSEN | 1 | Otley Athletic Club | 1 | 02:47:30 | 02:47:32 |
| 2 | 1225 | Adri | Hartweld | MV45 | 1 | City of Stoke Athletic Club | 2 | 02:56:15 | 02:56:16 |
| 3 | 1230 | Gary | Woolgar | MV45 | 2 | Bright and Hove Athletic Club | 3 | 02:56:34 | 02:56:35 |
| 4 | 1155 | Steve | Angus | MSEN | 2 | BORDER HARRIERS | 4 | 02:57:52 | 02:57:52 |
| 5 | 375 | John | Wadsworth | MV40 | 1 | | 5 | 02:58:23 | 02:58:27 |
| 6 | 787 | David | Peach | MV45 | 3 | Dallam Runners | 6 | 02:58:38 | 02:58:42 |
| 7 | 679 | Chris | Speight | MV45 | 4 | Helm Hill Runners | 7 | 02:59:07 | 02:59:10 |
| 8 | 1232 | Peter | Speake | MSEN | 3 | BILDESTON BOUNDERS | 8 | 03:02:31 | 03:02:33 |
| 9 | 281 | Tom | Annable | MV40 | 2 | Vale Royal Athletics Club | 9 | 03:02:34 | 03:02:39 |
| 10 | 1351 | Russ | Corsini | MV45 | 5 | DARWEN DASHERS | 10 | 03:02:44 | 03:02:49 |
| 11 | 87 | Anthony | Bowness | MSEN | 4 | | 11 | 03:03:08 | 03:03:11 |
| 12 | 504 | Neil | McDonald | MSEN | 5 | PRESTON HARRIERS | 12 | 03:03:44 | 03:03:46 |
| 13 | 858 | Christopher | Howie | MSEN | 6 | Glaxo Hoad Hill Harriers | 13 | 03:03:52 | 03:03:57 |
| 14 | 1169 | Peter | Cruse | MV40 | 3 | Wesham Road Runners | 14 | 03:04:09 | 03:04:11 |
| 15 | 686 | Andrew | Richardson | MV45 | 6 | Huntingdonshire Athletic Club | 15 | 03:04:28 | 03:04:33 |
| 16 | 89 | Eric | Green | MV50 | 1 | Valley Striders | 16 | 03:05:39 | 03:05:42 |
| 17 | 658 | Roger | Booth | MV55 | 1 | Shelton Striders | 17 | 03:05:50 | 03:05:51 |
| 18 | 916 | Shaun | Hooson | MV40 | 4 | Buckley Runners | 18 | 03:05:54 | 03:05:56 |
| 19 | 305 | Gavin | Rogers | MSEN | 7 | subsixty.com | 19 | 03:06:31 | 03:06:36 |
| 20 | 875 | Lynn | Manir-Jolley | FSEN | 1 | Wigan Phoenix | 20 | 03:07:11 | 03:07:12 |
| 21 | 271 | Tom | Robertshaw | MV55 | 2 | | 21 | 03:07:20 | 03:07:24 |
| 22 | 1085 | Steve | Varney | MV55 | 3 | Kendal Athletic Club | 22 | 03:07:50 | 03:08:20 |
| 23 | 420 | Robin | Sedman-Smith | MSEN | 8 | Telford Athletic Club | 23 | 03:08:50 | 03:08:52 |
| 24 | 85 | John | Holian | MV40 | 5 | | 24 | 03:09:18 | 03:09:44 |
| 25 | 267 | Anthony | Letts | MSEN | 9 | KESWICK ATHLETIC CLUB | 25 | 03:10:27 | 03:10:54 |
| 26 | 574 | Martin | Andrew | MV40 | 6 | | 28 | 03:11:00 | 03:11:04 |
| 27 | 990 | David | Moir | MSEN | 10 | Wallsend Harriers Athletic Clu | 27 | 03:10:49 | 03:11:06 |
| 28 | 311 | Neil | Thompson | MSEN | 11 | Stockport Harriers | 29 | 03:11:08 | 03:11:15 |
| 29 | 317 | Mark | Bainbridge | MSEN | 12 | | 30 | 03:11:16 | 03:11:26 |
| 30 | 908 | Michael | Wood | MV40 | 7 | | 26 | 03:10:46 | 03:12:00 |
| 31 | 1269 | Ian | Chell | MV45 | 7 | | 31 | 03:11:46 | 03:12:09 |
| 32 | 1094 | Russell | Mabbett | MV40 | 8 | Wesham Road Runners | 35 | 03:12:22 | 03:12:24 |
| 33 | 1239 | Bob | Jackson | MV55 | 4 | Valley Striders | 36 | 03:12:24 | 03:12:29 |
| 34 | 313 | Jonathan | Dale | MV40 | 9 | | 34 | 03:12:21 | 03:12:35 |
| 35 | 214 | Pete | Waywell | MV40 | 10 | Wesham Road Runners | 38 | 03:12:34 | 03:12:36 |
| 36 | 769 | Joseph | Dooley | MV40 | 11 | EAST CHESHIRE HARRIERS | 32 | 03:11:56 | 03:12:38 |
| 37 | 1187 | Andrew | Fletcher | MSEN | 13 | | 37 | 03:12:30 | 03:12:38 |
| 38 | 1106 | Kathryn | Charnock | FV40 | 1 | WIGAN PHOENIX | 39 | 03:12:44 | 03:12:46 |
| 39 | 468 | Graham | Tagg | MV40 | 12 | | 33 | 03:12:14 | 03:12:47 |
| 40 | 1229 | Philip | Clark | MV50 | 2 | Kendal Athletic Club | 40 | 03:13:04 | 03:13:13 |
| 41 | 563 | Paul | Guest | MSEN | 14 | Denby Dale Travellers | 42 | 03:13:22 | 03:13:23 |
| 42 | 1152 | John | Bagge | MV45 | 8 | Helme Hill Runners | 41 | 03:13:18 | 03:13:28 |
| 43 | 383 | Daniel | Oliver | MSEN | 15 | Stockport Harriers | 43 | 03:13:29 | 03:13:40 |
| 44 | 639 | Dave | Almond | MSEN | 16 | | 45 | 03:14:00 | 03:14:18 |
| 45 | 1286 | Luke | Jackson | MSEN | 17 | | 44 | 03:13:57 | 03:14:44 |
| 46 | 748 | Neil | Kelly | MSEN | 18 | PENNY LANE STRIDERS | 46 | 03:14:56 | 03:14:58 |
| 47 | 1160 | Kieran | Hodgson | MSEN | 19 | HUAC | 47 | 03:15:00 | 03:15:12 |
| 48 | 1099 | Shaun | Cooper | MSEN | 20 | Shelton Striders | 48 | 03:15:22 | 03:15:23 |
| 49 | 880 | Casey | Osmonovich | MSEN | 21 | Thetford Athletic Club | 51 | 03:16:04 | 03:16:10 |
| 50 | 782 | David | Cattanach | MSEN | 22 | | 50 | 03:15:59 | 03:16:17 |
| 51 | 1052 | Patrick | Duffy | MSEN | 23 | | 49 | 03:15:42 | 03:16:51 |
| 52 | 1120 | David | Griffiths | MV45 | 9 | | 52 | 03:16:38 | 03:17:00 |
| 53 | 363 | Josef | Sadowski | MSEN | 24 | | 53 | 03:17:02 | 03:17:25 |
| 54 | 122 | Ben | Harrison | MSEN | 25 | | 56 | 03:17:28 | 03:17:30 |
| 55 | 1103 | Paul | Wiles | MV45 | 10 | Beverley Athletic Club | 54 | 03:17:19 | 03:17:38 |
| 56 | 955 | Fleecy | Moss | MV40 | 13 | | 55 | 03:17:24 | 03:17:39 |
| 57 | 240 | Simon | Eaton | MSEN | 26 | Wesham Road Runners | 57 | 03:18:02 | 03:18:05 |
| 58 | 966 | Andrew | Piper | MSEN | 27 | | 58 | 03:19:05 | 03:19:27 |
| 59 | 1195 | Fiona | Bailey | FV35 | 1 | Darlington Quakers | 59 | 03:19:11 | 03:19:29 |
| 60 | 1035 | Mark | Hopkins | MV40 | 14 | Triathlon Lakeland | 60 | 03:19:23 | 03:19:48 |
| 61 | 1153 | Simon | Brown | MSEN | 28 | | 61 | 03:20:31 | 03:20:46 |
| 62 | 628 | Tony | Marshall | MV45 | 11 | | 62 | 03:20:41 | 03:20:50 |
| 63 | 1307 | Caroline | Hemming | FV40 | 2 | SPECTRUM STRIDERS | 63 | 03:20:47 | 03:21:06 |
| 64 | 230 | Tracey | Dutton | FV35 | 2 | Wigan Phoenix | 64 | 03:21:35 | 03:21:39 |
| 65 | 83 | Jayne | Taylor | FV45 | 1 | Wigan Phoenix | 65 | 03:21:35 | 03:21:39 |
| 66 | 962 | Peter | Hutchinson | MV45 | 12 | Wolds Veterans | 68 | 03:22:08 | 03:22:13 |
| 67 | 878 | Shane | Hunt | MV45 | 13 | Hunts Athletic Club | 67 | 03:22:05 | 03:22:24 |
| 68 | 1134 | Harry | Sloan | MV55 | 5 | Shelton Striders | 70 | 03:22:23 | 03:22:25 |
| 69 | 1296 | Colin | Smith | MSEN | 29 | | 66 | 03:21:47 | 03:22:27 |
| 70 | 1088 | Mark | Walker | MV40 | 15 | Kendal Athletic Club | 69 | 03:22:21 | 03:22:38 |
| 71 | 488 | Gary | Dover | MV40 | 16 | Glaxo Glaxo Hoad Hill Harriers | 72 | 03:22:49 | 03:22:55 |
| 72 | 1337 | Dave | Moran | MV45 | 14 | LIVERPOOL RUNNING CLUB | 71 | 03:22:48 | 03:23:12 |
| 73 | 991 | Val | Swingler | FV40 | 3 | Shropshire Shufflers | 73 | 03:22:52 | 03:23:17 |
| 74 | 1161 | Anthony | Davies | MV45 | 15 | Derwent Athletic Club | 75 | 03:23:09 | 03:23:32 |
| 75 | 1175 | Ian | Shuttleworth | MV40 | 17 | | 74 | 03:23:08 | 03:23:40 |
| 76 | 1302 | John | Evans | MV40 | 18 | | 76 | 03:23:31 | 03:23:45 |
| 77 | 571 | David | Cairns | MV40 | 19 | | 77 | 03:23:53 | 03:24:14 |
| 78 | 917 | John | Smith | MSEN | 30 | Hunts Athletic Club | 79 | 03:24:13 | 03:24:32 |
| 79 | 711 | Malcolm | Collins | MSEN | 31 | Swinton Running Club | 80 | 03:24:45 | 03:25:03 |
| 80 | 754 | Duncan | Hoyle | MSEN | 32 | | 78 | 03:24:05 | 03:25:10 |
| 81 | 455 | Robert | Falconer | MV45 | 16 | | 82 | 03:25:05 | 03:25:14 |
| 82 | 931 | Carolyn | Hunter-Rowe | FV40 | 4 | Dumfries Running Club | 81 | 03:24:55 | 03:25:16 |
| 83 | 1328 | Robert | Burke | MV40 | 20 | LIVERPOOL RUNNING CLUB | 83 | 03:25:21 | 03:25:42 |
| 84 | 837 | Keith | Hill | MSEN | 33 | Keswick AC | 84 | 03:25:40 | 03:25:47 |
| 85 | 277 | Kevin | Day | MV40 | 21 | Goyt Valley Striders | 86 | 03:26:08 | 03:26:26 |
| 86 | 797 | Simon | Mortlock | MV40 | 22 | Dumfries Running Club | 85 | 03:25:56 | 03:26:31 |
| 87 | 926 | Maxwell | Roche | MSEN | 34 | | 91 | 03:26:44 | 03:26:45 |
| 88 | 94 | Wayne | Usher | MSEN | 35 | Cheltenham Harriers | 90 | 03:26:37 | 03:26:48 |
| 89 | 755 | Stephen | Dunbar | MSEN | 36 | | 89 | 03:26:26 | 03:26:49 |
| 90 | 1110 | Tony | Dimuantes | MV50 | 3 | | 88 | 03:26:20 | 03:26:53 |
| 91 | 266 | Paul | Percival-Smith | MV50 | 4 | Kendal Athletic Club | 87 | 03:26:08 | 03:26:55 |
| 92 | 830 | Michael | Appleton | MSEN | 37 | RIPON RUNNERS | 93 | 03:26:50 | 03:26:57 |
| 93 | 322 | John | Wrigley | MV50 | 5 | | 92 | 03:26:49 | 03:26:58 |
| 94 | 1047 | Chris | Smith | MV40 | 23 | Idle Athletic Club | 94 | 03:26:56 | 03:27:01 |
| 95 | 315 | Roy | Woodland | MV50 | 6 | | 96 | 03:27:21 | 03:27:32 |
| 96 | 466 | David | Nicholson | MV40 | 24 | Ryton Triathlon Club | 95 | 03:27:10 | 03:27:36 |
| 97 | 543 | Clare | Page | FSEN | 2 | Cheshire Fire Triathlon Club | 97 | 03:27:29 | 03:27:46 |
| 98 | 1311 | Trevor | Mayren | MV45 | 17 | Bolton Tri | 99 | 03:27:42 | 03:28:06 |
| 99 | 986 | Marcus | Crompton | MV40 | 25 | Vale Royal Athletic Club | 101 | 03:27:48 | 03:28:27 |
| 100 | 342 | Iain | Kelly | MSEN | 38 | | 100 | 03:27:46 | 03:28:28 |
| 101 | 134 | Nicola | Shaw | FV35 | 3 | | 102 | 03:28:01 | 03:28:33 |
| 102 | 1115 | Rod | Welford | MV40 | 26 | CUMBERLAND FELL RUNNERS | 98 | 03:27:38 | 03:28:47 |
| 103 | 1268 | Brandon | Holroyd | MSEN | 39 | Holmfirth | 105 | 03:29:10 | 03:29:11 |
| 104 | 109 | Philip | Hobbs | MV40 | 27 | HOLMFIRTH HARRIERS | 103 | 03:28:25 | 03:29:18 |
| 105 | 903 | David | Emanuel | MV40 | 28 | Royton Road Runners | 104 | 03:29:08 | 03:29:29 |
| 106 | 706 | Paul | Longstaff | MSEN | 40 | | 106 | 03:29:28 | 03:29:45 |
| 107 | 1170 | Tanel | Lokuta | MSEN | 41 | | 108 | 03:29:40 | 03:30:06 |
| 108 | 368 | Andrew | Burbanks | MSEN | 42 | | 110 | 03:30:04 | 03:30:11 |
| 109 | 905 | Nick | Peach | MV45 | 18 | Sale Harriers | 109 | 03:29:43 | 03:30:11 |
| 110 | 1026 | Paul | Murray | MV40 | 29 | | 107 | 03:29:35 | 03:30:11 |
| 111 | 599 | Bill | Howes | MV55 | 6 | Road Runners Club | 111 | 03:30:09 | 03:30:17 |
| 112 | 1241 | Barry | Bright | MV45 | 19 | PENNY LANE STRIDERS | 113 | 03:30:27 | 03:30:29 |
| 113 | 631 | Victor | Richards | MV40 | 30 | Ambleside Athletic Club | 114 | 03:30:28 | 03:30:34 |
| 114 | 801 | Geoffrey | Ward | MV50 | 7 | | 112 | 03:30:26 | 03:30:48 |
| 115 | 1214 | Timotheus | Pokorra | MSEN | 43 | | 115 | 03:30:32 | 03:31:01 |
| 116 | 95 | Paul | Marshall | MV45 | 20 | | 117 | 03:30:51 | 03:31:01 |
| 117 | 1139 | Denys | Baudry | MV55 | 7 | Garden City Runners | 118 | 03:30:58 | 03:31:05 |
| 118 | 470 | Pete | Towers | MSEN | 44 | | 119 | 03:31:06 | 03:31:15 |
| 119 | 586 | Nick | Lewis | MSEN | 45 | Almost Athletes | 116 | 03:30:33 | 03:31:21 |
| 120 | 828 | Karen | Heaviside | FV35 | 4 | Eden Runners | 121 | 03:31:23 | 03:31:24 |
| 121 | 699 | Tony | Walker | MV40 | 31 | | 120 | 03:31:16 | 03:31:35 |
| 122 | 744 | Alun | Hopkins | MSEN | 46 | | 124 | 03:32:00 | 03:32:08 |
| 123 | 933 | Lucy | Scott | FSEN | 3 | | 122 | 03:31:37 | 03:32:18 |
| 124 | 860 | Adam | Scott | MSEN | 47 | | 123 | 03:31:37 | 03:32:18 |
| 125 | 165 | Duane | Daugherty | MV45 | 21 | | 125 | 03:32:06 | 03:32:30 |
| 126 | 233 | Paul | Stirrup | MV40 | 32 | | 128 | 03:32:38 | 03:32:47 |
| 127 | 457 | Mark | Cockbain | MSEN | 48 | Road Runners Club | 132 | 03:32:44 | 03:32:53 |
| 128 | 783 | Jessica | Cunliffe | FSEN | 4 | Settle Harriers | 127 | 03:32:36 | 03:32:56 |
| 129 | 835 | Kevin | Howlett | MV50 | 8 | Ryston Runners | 130 | 03:32:42 | 03:33:03 |
| 130 | 824 | Thomas | Osorio | MV40 | 33 | | 129 | 03:32:41 | 03:33:07 |
| 131 | 857 | Paul | Jackson | MV40 | 34 | Chorley Harriers | 133 | 03:33:03 | 03:33:09 |
| 132 | 846 | Lee | McGovern | MSEN | 49 | | 126 | 03:32:34 | 03:33:19 |
| 133 | 720 | Colin | Gardner | MV40 | 35 | Triathlon Preston | 131 | 03:32:43 | 03:33:22 |
| 134 | 1209 | Julie | Bradshaw | FV45 | 2 | | 135 | 03:33:08 | 03:33:23 |
| 135 | 384 | Sally | Keigher | FV35 | 5 | Stockport Harriers | 137 | 03:33:20 | 03:33:30 |
| 136 | 707 | John | Noblett | MV40 | 36 | | 138 | 03:33:32 | 03:33:51 |
| 137 | 295 | Richard | Mawdsley | MSEN | 50 | Mersey Triathlon Club | 136 | 03:33:12 | 03:33:51 |
| 138 | 272 | Jimmy | Lowther | MV40 | 37 | Avon Valley Runners | 134 | 03:33:04 | 03:34:05 |
| 139 | 229 | Anthony | Darbyshire | MSEN | 51 | Greater Manchester Police | 139 | 03:33:34 | 03:34:16 |
| 140 | 377 | Graham | Vickers | MV45 | 22 | Wesham Road Runners | 141 | 03:34:15 | 03:34:17 |
| 141 | 763 | Sandra | Bower | FV45 | 3 | Thetford Athletic Club | 144 | 03:34:21 | 03:34:27 |
| 142 | 896 | George | Yates | MSEN | 52 | Dark Peak Fell Runners | 140 | 03:34:12 | 03:34:31 |
| 143 | 188 | Ian | Postlethwaite | MV45 | 23 | Glaxo Hoad Hill Harriers | 148 | 03:34:35 | 03:34:35 |
| 144 | 223 | Mark | Pottinger | MSEN | 53 | | 146 | 03:34:26 | 03:34:45 |
| 145 | 847 | Chris | Bandy | MV40 | 38 | Easingwold | 143 | 03:34:21 | 03:34:46 |
| 146 | 291 | Ivan | Field | MV40 | 39 | 100 Marathon Club | 149 | 03:34:38 | 03:34:48 |
| 147 | 800 | Karen | Dunford | FSEN | 5 | | 147 | 03:34:30 | 03:34:58 |
| 148 | 330 | James | Whittaker | MSEN | 54 | | 142 | 03:34:20 | 03:34:59 |
| 149 | 1105 | Matthew | Jones | MSEN | 55 | Sedgefield Harriers | 145 | 03:34:25 | 03:35:09 |
| 150 | 1234 | John | Matthews | MV40 | 40 | | 151 | 03:34:53 | 03:35:13 |
| 151 | 135 | Roger | Biggs | MV55 | 8 | 100 Marathon Club | 153 | 03:35:04 | 03:35:17 |
| 152 | 1327 | Colin | Bunting | MV40 | 41 | Tamar Trotters | 154 | 03:35:07 | 03:35:20 |
| 153 | 1313 | David | Burns | MV40 | 42 | | 152 | 03:35:01 | 03:35:28 |
| 154 | 421 | Erik | Hampton | MSEN | 56 | Hoad Hill Harriers | 156 | 03:35:22 | 03:35:30 |
| 155 | 220 | Paul | Charlesworth | MV40 | 43 | | 155 | 03:35:16 | 03:35:37 |
| 156 | 994 | Christopher | Atwell | MV45 | 24 | Alnwick harriers | 158 | 03:35:27 | 03:35:39 |
| 157 | 921 | Jon | Evans | MSEN | 57 | | 159 | 03:35:29 | 03:35:40 |
| 158 | 888 | Maggie | Watkins | FV40 | 5 | Isle of Man Vets | 161 | 03:35:38 | 03:35:42 |
| 159 | 867 | Jonathan | Whitford-Bartle | MV40 | 44 | | 150 | 03:34:42 | 03:35:44 |
| 160 | 822 | Stephen | Taylor | MV40 | 45 | | 157 | 03:35:26 | 03:35:48 |
| 161 | 1168 | Julie | Cruse | FV45 | 4 | Wesham Road Runners | 162 | 03:35:45 | 03:36:01 |
| 162 | 1091 | John | Harvey | MSEN | 58 | Stockport Harriers | 164 | 03:36:03 | 03:36:10 |
| 163 | 818 | Peter | Hill | MV55 | 9 | Dumfries Running Club | 160 | 03:35:36 | 03:36:12 |
| 164 | 387 | Kenny | McMillan | MV50 | 9 | Wolds Veteran Runners Club | 166 | 03:36:17 | 03:36:21 |
| 165 | 1156 | Ken | Dacre | MV55 | 10 | Kendal Athletic Club | 163 | 03:35:51 | 03:36:30 |
| 166 | 788 | Tony | Lawlor | MV40 | 46 | Roby Runners | 169 | 03:36:34 | 03:36:41 |
| 167 | 626 | Martin | Bates | MV50 | 10 | Wesham Road Runners | 171 | 03:36:42 | 03:36:45 |
| 168 | 446 | Larry | Wilson | MV45 | 25 | Manchester Harriers | 165 | 03:36:13 | 03:36:48 |
| 169 | 980 | James | Brady | MSEN | 59 | | 167 | 03:36:27 | 03:36:52 |
| 170 | 1254 | Susan | Corsini | FV40 | 6 | DARWEN DASHERS | 170 | 03:36:37 | 03:37:07 |
| 171 | 1076 | Stephen | Harrington | MSEN | 60 | | 168 | 03:36:28 | 03:37:13 |
| 172 | 885 | John | Ladanowski | MV55 | 11 | Ford Halewood Athletic Club | 173 | 03:36:56 | 03:37:24 |
| 173 | 972 | Dave | Lydon | MV40 | 47 | Police | 176 | 03:37:08 | 03:37:27 |
| 174 | 781 | Iain | Nicholson | MSEN | 61 | Saltwell Harriers | 175 | 03:37:06 | 03:37:28 |
| 175 | 792 | Garry | Tann | MV45 | 26 | | 177 | 03:37:20 | 03:37:34 |
| 176 | 992 | Christopher | Didsbury | MV40 | 48 | | 180 | 03:37:25 | 03:37:36 |
| 177 | 852 | Shaun | Keenaghan | MSEN | 62 | | 174 | 03:37:00 | 03:37:44 |
| 178 | 1267 | Jackie | Stott | FV45 | 5 | | 178 | 03:37:23 | 03:37:45 |
| 179 | 72 | Graham | Kirkwood | MV40 | 49 | | 179 | 03:37:23 | 03:37:48 |
| 180 | 187 | Paul | Phillips | MV40 | 50 | | 172 | 03:36:49 | 03:38:05 |
| 181 | 756 | Richard | Clarke | MV45 | 27 | AIRECENTRE PACERS | 181 | 03:37:27 | 03:38:15 |
| 182 | 1080 | Michaela | Dempsey | FV40 | 7 | Wesham RRIS | 182 | 03:38:02 | 03:38:17 |
| 183 | 1212 | Neil | Douthwaite | MSEN | 63 | EVENWOOD ROAD RUNNERS | 185 | 03:38:56 | 03:39:00 |
| 184 | 1010 | Julie | Yeates | FV45 | 6 | | 186 | 03:39:00 | 03:39:15 |
| 185 | 137 | Ian | McArthy | MSEN | 64 | | 183 | 03:38:46 | 03:39:20 |
| 186 | 1306 | Christopher | Garrett | MV40 | 51 | | 184 | 03:38:47 | 03:39:28 |
| 187 | 722 | Simon | Blackledge | MV40 | 52 | | 189 | 03:39:30 | 03:39:53 |
| 188 | 1005 | John | Sloss | MV40 | 53 | | 188 | 03:39:22 | 03:39:59 |
| 189 | 1207 | Kevin | Uzzell | MV60 | 1 | Stone MM | 191 | 03:39:41 | 03:40:01 |
| 190 | 961 | Alan | Buchanan | MV45 | 28 | Helme Hill Runners | 190 | 03:39:38 | 03:40:10 |
| 191 | 1316 | Clay | Hathorn | MV45 | 29 | | 187 | 03:39:05 | 03:40:19 |
| 192 | 886 | Patricia | O'Keefe | FV45 | 7 | Ford Halewood Athletic Club | 193 | 03:39:56 | 03:40:24 |
| 193 | 56 | Stuart | Allan | MSEN | 65 | Dallam Running Club | 192 | 03:39:54 | 03:40:32 |
| 194 | 110 | Terry | Hindson | MV45 | 30 | Redcar | 201 | 03:40:45 | 03:40:48 |
| 195 | 438 | Shafiq | Khan | MSEN | 66 | BLACKBURN ROAD RUNNERS | 197 | 03:40:34 | 03:40:50 |
| 196 | 1317 | Simon | Gregg | MSEN | 67 | Amazing Feet Running Club | 195 | 03:40:14 | 03:40:51 |
| 197 | 589 | Shaw | Pye | MSEN | 68 | Amazing Feet Running Club | 196 | 03:40:16 | 03:40:52 |
| 198 | 367 | Craig | Shaw | MSEN | 69 | | 198 | 03:40:35 | 03:41:04 |
| 199 | 814 | Mick | Haynes | MV45 | 31 | | 194 | 03:40:14 | 03:41:06 |
| 200 | 209 | Mark | Wilson | MV40 | 54 | | 199 | 03:40:36 | 03:41:16 |
| 201 | 1279 | joanne | Haslam | FV35 | 6 | DARWEN DASHERS | 202 | 03:40:47 | 03:41:18 |
| 202 | 10 | Paul | Davies | MV40 | 55 | | 200 | 03:40:43 | 03:41:20 |
| 203 | 849 | Jeremy | Bright | MSEN | 70 | Abergele Harriers | 207 | 03:41:15 | 03:41:28 |
| 204 | 170 | Peter | Griffiths | MV45 | 32 | Bexley Athletic Club | 206 | 03:41:10 | 03:41:29 |
| 205 | 1278 | Janine | Fallon | FSEN | 6 | DARWEN DASHERS | 203 | 03:40:59 | 03:41:33 |
| 206 | 1331 | Miklos | Pflancer | MV40 | 56 | | 204 | 03:41:03 | 03:41:33 |
| 207 | 246 | John | Taswell | MV40 | 57 | | 208 | 03:41:17 | 03:41:44 |
| 208 | 86 | Sally | Howarth | FV40 | 8 | Trafford Athletic | 210 | 03:41:45 | 03:41:49 |
| 209 | 332 | Jonathan | Revill | MSEN | 71 | | 205 | 03:41:07 | 03:42:01 |
| 210 | 1071 | Ian | Gibbs | MSEN | 72 | | 209 | 03:41:37 | 03:42:11 |
| 211 | 1238 | Mark | Hughes | MV50 | 11 | TRENTHAM | 214 | 03:42:32 | 03:42:36 |
| 212 | 1329 | Walter | Ashcroft | MV40 | 58 | | 211 | 03:42:25 | 03:42:50 |
| 213 | 1325 | Emma | Reeves | FSEN | 7 | | 212 | 03:42:25 | 03:42:56 |
| 214 | 1256 | Paula | Irons | FSEN | 8 | | 216 | 03:42:42 | 03:43:08 |
| 215 | 101 | Andrew | Coldwell | MV40 | 59 | | 215 | 03:42:36 | 03:43:21 |
| 216 | 985 | Simon | Wainwright | MSEN | 73 | | 213 | 03:42:26 | 03:43:22 |
| 217 | 975 | Andy | Wiseman | MV45 | 33 | | 217 | 03:42:49 | 03:43:28 |
| 218 | 1347 | Sharon | Gayter | FV40 | 9 | NEW MARSKE HARRIERS | 221 | 03:43:39 | 03:43:41 |
| 219 | 1162 | Sarah | Sherratt | FV35 | 7 | Wesham Road Runners | 220 | 03:43:37 | 03:43:53 |
| 220 | 1100 | Bruce | Hall | MSEN | 74 | Standard Life Athletic Club | 224 | 03:44:10 | 03:44:27 |
| 221 | 385 | John | Alexander | MSEN | 75 | | 219 | 03:43:31 | 03:44:27 |
| 222 | 81 | Philip | Lonsdale | MV40 | 60 | | 218 | 03:43:10 | 03:44:31 |
| 223 | 629 | Craig | Hawley | MV45 | 34 | | 229 | 03:44:30 | 03:44:42 |
| 224 | 551 | Daniel | Aldus | MSEN | 76 | CITY OF HULL ATHLETIC CLUB | 227 | 03:44:17 | 03:44:47 |
| 225 | 131 | Christopher | Gray | MSEN | 77 | Chester-le-Street | 223 | 03:44:07 | 03:44:49 |
| 226 | 934 | Alan | Fitzsimmons | MSEN | 78 | Jog Scotland | 222 | 03:43:59 | 03:44:53 |
| 227 | 1132 | Ian | Bishop | MV40 | 61 | | 225 | 03:44:12 | 03:44:55 |
| 228 | 600 | Paul | Lydon | MSEN | 79 | | 226 | 03:44:17 | 03:45:01 |
| 229 | 767 | Emma | Rawlinson | FSEN | 9 | | 228 | 03:44:24 | 03:45:16 |
| 230 | 652 | Fraser | Gumery | MV45 | 35 | | 230 | 03:45:20 | 03:45:32 |
| 231 | 339 | Simon | Knighton | MSEN | 80 | Stockport Harriers | 232 | 03:45:26 | 03:45:33 |
| 232 | 318 | Stephen | Jones | MV40 | 62 | Stockport Harriers | 233 | 03:45:27 | 03:45:34 |
| 233 | 1285 | Stuart | Holyoak | MSEN | 81 | WIGAN PHOENIX | 235 | 03:45:43 | 03:45:46 |
| 234 | 320 | Michael | Cordall | MSEN | 82 | | 231 | 03:45:25 | 03:45:54 |
| 235 | 607 | Kevin | Dickson | MSEN | 83 | Warrington Road Runners | 236 | 03:45:47 | 03:46:03 |
| 236 | 790 | David | Jones | MV40 | 63 | Abergele Harriers | 237 | 03:45:52 | 03:46:05 |
| 237 | 683 | Ian | Shoemark | MV40 | 64 | | 241 | 03:46:01 | 03:46:07 |
| 238 | 1070 | Jonathan | Boyd | MSEN | 84 | Reading Athletic Club | 242 | 03:46:04 | 03:46:35 |
| 239 | 646 | Neal | Vaughan-Jones | MV40 | 65 | | 234 | 03:45:37 | 03:46:38 |
| 240 | 1092 | Taito | Kaya | MV45 | 36 | | 239 | 03:45:59 | 03:46:43 |
| 241 | 963 | Steve | Wright | MV45 | 37 | | 238 | 03:45:57 | 03:46:47 |
| 242 | 178 | Andrew | Ramsay | MSEN | 85 | Eden Runners | 240 | 03:46:00 | 03:46:53 |
| 243 | 300 | Andy | Letheren | MV40 | 66 | Trail Running Association | 243 | 03:46:27 | 03:47:07 |
| 244 | 59 | Stephen | Burrowes | MV40 | 67 | | 244 | 03:46:40 | 03:47:27 |
| 245 | 1078 | Lindsay | Harrod | FV40 | 10 | Stockport Harriers | 245 | 03:46:51 | 03:47:29 |
| 246 | 583 | Brian | Cumpsty | MV40 | 68 | | 247 | 03:47:10 | 03:47:31 |
| 247 | 862 | Phil | Bryant | MV45 | 38 | | 246 | 03:47:08 | 03:47:42 |
| 248 | 1294 | Julia | Rutherford | FV45 | 8 | Bourton Road Runners | 253 | 03:47:39 | 03:47:45 |
