| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 7 | Robert Jackson | Horwich RMI Harriers | 35.07 |
| 2 | 22 | Sean McMyler | Salford Harriers & AC | 37.27 |
| 3 | 25 | Richard Cary | Southport Waterloo | 37.47 |
| 4 | 31 | Gary Pearse | Blackburn Harriers | 38.26 |
| 5 | 32 | Barry Brocdk | Clayton le Moors Harriers | 38.29 |
| 6 | 43 | Russell Mabbett | Wesham Road Runners | 39.34 |
| 7 | 47 | Stephen Ball | Accrington Road Runners | 39.42 |
| 8 | 53 | Peter Cruse | Wesham Road Runners | 40.26 |
| 9 | 57 | Bill Jambor | [Unattached] | 40.56 |
| 10 | 59 | Mark Walker | Kendal AC | 41.07 |
| 11 | 73 | Peter Gleaves | Wesham Road Runners | 42.11 |
| 12 | 76 | Byran Heap | Lytham St Annes RR | 42.32 |
| 13 | 77 | Neil Worden | Darwen Dashers | 42.34 |
| 14 | 90 | Jason Martin | [Unattached] | 43.22 |
| 15 | 93 | George Coxon | [Unattached] | 43.25 |
| 16 | 97 | Richard Taylor | Blackburn Harriers | 43.33 |
| 17 | 111 | Brian Crumpsty | [Unattached] | 44.28 |
| 18 | 115 | Mike Hammond | [Unattached] | 44.49 |
| 19 | 116 | Glen Goodwin | [Unattached] | 44.52 |
| 20 | 134 | Francis Gale | [Unattached] | 45.48 |
| 21 | 136 | Richard Plunkett | Halifax Harriers | 46.01 |
| 22 | 137 | Brian James | [Unattached] | 46.05 |
| 23 | 141 | Anthony Hall | [Unattached] | 46.30 |
| 24 | 155 | Jeff Goshawk | [Unattached] | 47.20 |
| 25 | 170 | Carl McGovern | [Unattached] | 48.28 |
| 26 | 172 | Chris Moss | Wesham Road Runners | 48.34 |
| 27 | 173 | Mark Torbica | [Unattached] | 48.37 |
| 28 | 178 | Michael Cummins | [Unattached] | 48.47 |
| 29 | 179 | Osman Sidik | Littlewoods Running Club | 48.52 |
| 30 | 185 | David Aspin | [Unattached] | 49.17 |
| MALES - OVER 45 CATEGORY |
| 1 | 38 | Russ Corsini | Darwen Dashers | 39.01 |
| 2 | 39 | Paul Boardman | Horwich RMI Harriers | 39.09 |
| 3 | 45 | Richard Stott | Rossendale Harriers | 39.37 |
| 4 | 51 | John Jones | Kendal AC | 40.23 |
| 5 | 69 | Alan Clarkson | Clayton le Moors Harriers | 41.54 |
| 6 | 78 | Mark Lysycua | Horwich RMI Harriers | 42.35 |
| 7 | 85 | John Foulds | Horwich RMI Harriers | 43.04 |
| 8 | 92 | Keith Brown | Warrington Road Runners | 43.24 |
| 9 | 94 | Eddie Mitchell | [Unattached] | 43.30 |
| 10 | 96 | Roderick Graham | Rossendale Harriers | 43.32 |
| 11 | 112 | Mark Naughton | Accrington Road Runners | 44.31 |
| 12 | 124 | Ron Walker | Macclesfield Harriers | 45.20 |
| 13 | 165 | Neil Edwards | Lancashire Constabulary | 48.09 |
| 14 | 169 | Matthew Cox | Rossendale Harriers | 48.27 |
| 15 | 176 | Nigel Shepherd | Wesham Road Runners | 48.45 |
| 16 | 180 | Andy Morris | [Unattached] | 48.56 |
| 17 | 202 | John Heap | [Unattached] | 50.04 |
| 18 | 213 | Steve Taylor | [Unattached] | 50.44 |
| 19 | 232 | Anthony Nolan | [Unattached] | 51.38 |
| 20 | 244 | David Fowler | Pickering Running Club | 52.29 |
| 21 | 259 | Paul Heald | [Unattached] | 53.31 |
| 22 | 269 | Alastair Smith | [Unattached] | 54.02 |
| 23 | 272 | Peter Murphy | Darwen Dashers | 54.13 |
| 24 | 287 | Stephen Allen | [Unattached] | 54.50 |
| 25 | 301 | Martin Stewart | [Unattached] | 56.05 |
| 26 | 329 | Tony Harris | [Unattached] | 58.51 |
| 27 | 338 | Martin Crook | [Unattached] | 59.07 |
| 28 | 349 | Richard Butler | [Unattached] | 1-01.07 |
| 29 | 371 | Bernie Mulvey | [Unattached] | 1-04.30 |
| MALES - OVER 50 CATEGORY |
| 1 | 27 | Peter Hughes | Queensbury | 37.59 |
| 2 | 28 | Graham Cunliffe | Clayton le Moors Harriers | 38.06 |
| 3 | 33 | Barry Shackleton | Darwen Dashers | 38.30 |
| 4 | 40 | Peter Sandford | Lancaster & Morecambe AC | 39.15 |
| 5 | 46 | Joe Swarbrick | Red Rose Road Runners | 39.38 |
| 6 | 56 | Martin Bates | Wesham Road Runners | 40.50 |
| 7 | 66 | Dave Earnshaw | Red Rose Road Runners | 41.44 |
| 8 | 67 | Stephen Green | Clayton le Moors Harriers | 41.45 |
| 9 | 81 | Eric Emerson | Todmorden Harriers | 42.48 |
| 10 | 89 | Richard Impey | [Unattached] | 43.21 |
| 11 | 125 | Alun Davies | Darwen Dashers | 45.25 |
| 12 | 128 | David Barraclough | Garstang Running Club | 45.32 |
| 13 | 135 | Simon Greene | Reebok RC | 45.53 |
| 14 | 144 | John Fletcher | [Unattached] | 46.34 |
| 15 | 164 | Chris Upton | Bingley Harriers & AC | 48.08 |
| 16 | 166 | Michael Hawthorne | [Unattached] | 48.16 |
| 17 | 195 | Terence Long | Penny Lane Striders | 49.56 |
| 18 | 302 | Michael Kershaw | [Unattached] | 56.06 |
| 19 | 313 | Muntzer Mughal | [Unattached] | 56.48 |
| 20 | 332 | Graham Benton | Maltby Running Club | 58.55 |
| 21 | 341 | Chris Cash | Darwen Dashers | 59.44 |
| 22 | 355 | David Ebbitt | [Unattached] | 1-01.37 |
| MALES - OVER 55 CATEGORY |
| 1 | 35 | Alan Hudson | Wesham Road Runners | 38.34 |
| 2 | 54 | Tom Robertshaw | [Unattached] | 40.37 |
| 3 | 87 | Stephen Brook | Queensbury | 43.12 |
| 4 | 104 | Paul Rowland | [Unattached] | 44.03 |
| 5 | 113 | Ron McAndrew | Lytham St Annes RR | 44.41 |
| 6 | 145 | David Smith | Accrington Road Runners | 46.43 |
| 7 | 150 | Ron Smith | [Unattached] | 47.06 |
| 8 | 159 | David Wood | Blackpool Wyre & Fylde AC | 47.43 |
| 9 | 175 | Dave Hargreaves | Chorley Harriers | 48.44 |
| 10 | 182 | Robert Hirst | Clayton le Moors Harriers | 49.06 |
| 11 | 214 | Peter Blacklredge | Accrington Road Runners | 50.45 |
| 12 | 306 | Leslie Newcombe | [Unattached] | 56.27 |
| 13 | 308 | Wayne Hill | [Unattached] | 56.32 |
| 14 | 317 | Richard Hobson | [Unattached] | 57.11 |
| 15 | 344 | Roy Lowe | Red Rose Road Runners | 1-00.14 |
| 16 | 365 | Geoff Mills | Abbey Runners | 1-02.58 |
| MALES - OVER 60 CATEGORY |
| 1 | 83 | Derek Walton | Altrincham & Dist. AC | 42.55 |
| 2 | 99 | Derek Kay | Horwich RMI Harriers | 43.44 |
| 3 | 239 | Brian Tull | Darwen Dashers | 52.07 |
| 4 | 340 | Chris Haggett | [Unattached] | 59.31 |
| 5 | 366 | Frank Hughes | New World Road Runners | 1-03.10 |
| MALES - OVER 65 CATEGORY |
| 1 | 200 | Graham Carroll | Helm Hill Runners | 50.02 |
| 2 | 205 | Peter Williams | Kendal AC | 50.14 |
| 3 | 231 | John Riley | Northern Vets AC | 51.34 |
| 4 | 248 | David Spicer | Northern Vets AC | 52.41 |
| 5 | 250 | Howard Henshaw | Blackpool Wyre & Fylde AC | 52.52 |
| 6 | 254 | John Amos | Clayton le Moors Harriers | 53.07 |
| 7 | 258 | Richard Clives | [Unattached] | 53.26 |
| 8 | 277 | Allan Fitchett | Red Rose Road Runners | 54.25 |
| 9 | 311 | Malcolm Towler | Northern Vets AC | 56.41 |
| 10 | 324 | Mohamed Y Kholasi | Burnden Road Runners | 57.54 |
| 11 | 351 | Peter Lovick | [Unattached] | 1-01.22 |
| 12 | 387 | Graham Dawson | Horsforth Harriers | 1-13.55 |
| MALES - OVER 70 CATEGORY |
| 1 | 152 | Bill Atkinson | Northern Vets AC | 47.14 |
| 2 | 263 | Conrad Slater | Kendal AC | 53.44 |
| 3 | 282 | David Baron | Northern Vets AC | 54.40 |
| 4 | 354 | Donald McConochie | [Unattached] | 1-01.37 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 68 | Linda Clarkson | Darwen Dashers | 41.51 |
| 2 | 98 | Joanne Haslam | Darwen Dashers | 43.35 |
| 3 | 149 | Sarah Sherratt | Wesham Road Runners | 47.00 |
| 4 | 189 | Sarah Roberts | Darwen Dashers | 49.39 |
| 5 | 194 | Sarah Norgate | Horwich RMI Harriers | 49.53 |
| 6 | 201 | Angela Catlow | [Unattached] | 50.03 |
| 7 | 221 | Angela Terry | [Unattached] | 51.14 |
| 8 | 265 | Kim Williams | Lancashire Constabulary | 53.47 |
| 9 | 276 | Alison Hendry | [Unattached] | 54.24 |
| 10 | 279 | Jane Mather | [Unattached] | 54.28 |
| 11 | 284 | Nicola Greenhalgh | Parbold Pink Panthers | 54.45 |
| 12 | 289 | Elaine Woodhouse | [Unattached] | 54.53 |
| 13 | 328 | Berni Ashworth | Wesham Road Runners | 58.50 |
| 14 | 348 | Sara Piper | [Unattached] | 1-01.02 |
| 15 | 352 | Andrea Davies | [Unattached] | 1-01.23 |
| 16 | 361 | Deborah Whittle | [Unattached] | 1-02.11 |
| 17 | 362 | Zoe Dixon | Blackpool Wyre & Fylde AC | 1-02.30 |
| 18 | 368 | Anna Lorenzo | [Unattached] | 1-03.16 |
| 19 | 374 | Rachael Hutchinson | [Unattached] | 1-04.50 |
| 20 | 379 | Lindsey Clark | [Unattached] | 1-06.48 |
| 21 | 384 | Penelope Davey | [Unattached] | 1-10.08 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 58 | Karen Hutchinson | Horwich RMI Harriers | 41.03 |
| 2 | 103 | Carmel Sullivan | Wesham Road Runners | 43.52 |
| 3 | 107 | Sue Corsini | Darwen Dashers | 44.14 |
| 4 | 114 | Zoe Haslam | Darwen Dashers | 44.46 |
| 5 | 120 | Jacqueline Shaw | Darwen Dashers | 45.11 |
| 6 | 132 | Michaela Dempsey | Wesham Road Runners | 45.44 |
| 7 | 143 | Jackie Taylor | Blackburn Harriers | 46.33 |
| 8 | 199 | Liz Campbell | Settle WWW | 50.00 |
| 9 | 225 | Kathryn Jackson | [Unattached] | 51.19 |
| 10 | 229 | Anne Croft | Red Rose Road Runners | 51.31 |
| 11 | 251 | Christine Holt | [Unattached] | 52.55 |
| 12 | 252 | Claire Worden | Darwen Dashers | 52.59 |
| 13 | 271 | Karen Atherton | Darwen Dashers | 54.12 |
| 14 | 288 | Sally Cape | Red Rose Road Runners | 54.51 |
| 15 | 305 | Carole Lyon | [Unattached] | 56.23 |
| 16 | 314 | Lucie Marsh | [Unattached] | 56.53 |
| 17 | 350 | Kataryn Buggie | [Unattached] | 1-01.08 |
| 18 | 377 | Anne Smith | [Unattached] | 1-06.22 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 123 | Julie Cruse | Wesham Road Runners | 45.16 |
| 2 | 242 | Denise Penny | Darwen Dashers | 52.26 |
| 3 | 281 | Jacqueline Naughton | Accrington Road Runners | 54.36 |
| 4 | 290 | Janet Lowry | [Unattached] | 55.00 |
| 5 | 298 | Bev Scotland | Huddersfield Road Runners | 55.59 |
| 6 | 318 | Denise Hughes | Garstang Running Club | 57.13 |
| 7 | 326 | Sue Wickham | Preston Harriers | 58.32 |
| 8 | 353 | Vicky Stannard | [Unattached] | 1-01.25 |
| 9 | 363 | Susan Hartley | [Unattached] | 1-02.52 |
| 10 | 375 | Alison Hartley | [Unattached] | 1-05.51 |
| 11 | 381 | Tessa Tracie | Darwen Dashers | 1-07.36 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 204 | Janet Pound | Chorley AC & Tri | 50.14 |
| 2 | 227 | Kath Whitfield | [Unattached] | 51.25 |
| 3 | 260 | Sheila Gudgeon | Darwen Dashers | 53.35 |
| 4 | 369 | Carmel Searson | [Unattached] | 1-04.12 |
| 5 | 389 | Carole McKay | Women's Running Network | 1-14.30 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 181 | Jennifer Adams | Accrington Road Runners | 49.05 |
| 2 | 333 | Lucia Kenny | Achilles Ratti | 58.58 |
| 3 | 380 | Audrey Holt | [Unattached] | 1-07.13 |
| 4 | 388 | Christine Wooller | [Unattached] | 1-14.25 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 211 | Carolyn Douglass | Red Rose Road Runners | 50.36 |
| 2 | 319 | Anne Butterworth | [Unattached] | 57.21 |
| 3 | 370 | Sue Clives | [Unattached] | 1-04.20 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 236 | Marion Wilkinson | [Unattached] | 51.53 |
| FEMALES - OVER 70 CATEGORY |
| 1 | 257 | Louise Gilchrist | Valley Striders | 53.17 |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] |
| 1 | Blackburn Harriers 'A' | Total = 57 pts - Positions: 4, 8, 14, 31 |
| | Mat Nuttall | Jonathan Bridge | Lee Passco |
| | Gary Pearse |
| 2 | Horwich RMI Harriers 'A' | Total = 63 pts - Positions: 5, 7, 12, 39 |
| | Paul Massey | Robert Jackson | Glyn Kay |
| | Paul Boardman |
| 3 | Wesham Road Runners 'A' | Total = 99 pts - Positions: 3, 18, 35, 43 |
| | Steve Littler | Steve Myerscough | Alan Hudson |
| | Russell Mabbett |
| 4 | Rossendale Harriers 'A' | Total = 123 pts - Positions: 24, 26, 36, 37 |
| | Steve Clawson | Ian Pudge | Keiron Russell |
| | Shane Russell |
| 5 | Clayton le Moors Harriers 'A' | Total = 196 pts - Positions: 28, 32, 67, 69 |
| | Graham Cunliffe | Barry Brocdk | Stephen Green |
| | Alan Clarkson |
| 6 | Darwen Dashers 'A' | Total = 197 pts - Positions: 33, 38, 49, 77 |
| | Barry Shackleton | Russ Corsini | Carl Bolton |
| | Neil Worden |
| 7 | Wesham Road Runners 'B' | Total = 238 pts - Positions: 53, 56, 64, 65 |
| | Peter Cruse | Martin Bates | Simon Eaton |
| | George Kennedy |
| 8 | Rossendale Harriers 'B' | Total = 252 pts - Positions: 45, 48, 63, 96 |
| | Richard Stott | Aaron Kelly | Darren Horner |
| | Roderick Graham |
| 9 | Blackburn Harriers 'B' | Total = 282 pts - Positions: 34, 50, 97, 101 |
| | Roger Schultz | Holal Younas | Richard Taylor |
| | Allan Hartley |
| 10 | Chorley Harriers 'A' | Total = 319 pts - Positions: 19, 30, 95, 175 |
| | Gareth Booth | John Horrocks | Martin Quinn |
| | Dave Hargreaves |
| 11 | Accrington Road Runners 'A' | Total = 322 pts - Positions: 47, 55, 108, 112 |
| | Stephen Ball | John Wieczorek | Chris Newton |
| | Mark Naughton |
| 12 | Wesham Road Runners 'C' | Total = 539 pts - Positions: 73, 118, 172, 176 |
| | Peter Gleaves | Alan Taylor | Chris Moss |
| | Nigel Shepherd |
| 13 | Kendal AC 'A' | Total = 578 pts - Positions: 51, 59, 205, 263 |
| | John Jones | Mark Walker | Peter Williams |
| | Conrad Slater |
| 14 | Accrington Road Runners 'B' | Total = 662 pts - Positions: 119, 145, 184, 214 |
| | Mark Hammond | David Smith | John Newsholme |
| | Peter Blacklredge |
| 15 | Red Rose Road Runners 'A' | Total = 733 pts - Positions: 46, 66, 277, 344 |
| | Joe Swarbrick | Dave Earnshaw | Allan Fitchett |
| | Roy Lowe |
| 16 | Northern Vets AC 'A' | Total = 913 pts - Positions: 152, 231, 248, 282 |
| | Bill Atkinson | John Riley | David Spicer |
| | David Baron |
| 17 | Darwen Dashers 'B' | Total = 977 pts - Positions: 125, 239, 272, 341 |
| | Alun Davies | Brian Tull | Peter Murphy |
| | Chris Cash |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 4] |
| 1 | Darwen Dashers 'A' | Total = 26 pts - Positions: 4, 6, 7, 9 |
| | Linda Clarkson | Janine Fallon | Joanne Haslam |
| | Sue Corsini |
| 2 | Wesham Road Runners 'A' | Total = 53 pts - Positions: 8, 13, 15, 17 |
| | Carmel Sullivan | Julie Cruse | Michaela Dempsey |
| | Sarah Sherratt |
| 3 | Darwen Dashers 'B' | Total = 58 pts - Positions: 11, 12, 14, 21 |
| | Zoe Haslam | Jacqueline Shaw | Dawn Norse |
| | Sarah Roberts |
| 4 | Red Rose Road Runners 'A' | Total = 140 pts - Positions: 23, 28, 35, 54 |
| | Melanie Koth | Carolyn Douglass | Anne Croft |
| | Sally Cape |
| 5 | Darwen Dashers 'C' | Total = 181 pts - Positions: 41, 44, 47, 49 |
| | Denise Penny | Claire Worden | Sheila Gudgeon |
| | Karen Atherton |