| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 8 | Robert Jackson | Horwich RMI Harriers | 33.42 |
| 2 | 13 | Mark Ellithorn | Chorley Harriers | 35.36 |
| 3 | 20 | Maurice Collins | Liverpool Running Club | 36.27 |
| 4 | 25 | Mick Green | Lostock AC | 37.08 |
| 5 | 35 | David Cairns | [Unattached] | 38.34 |
| 6 | 40 | Nick Murphy | Darwen Dashers | 39.02 |
| 7 | 44 | David Morgan | Bolton United Harriers | 39.29 |
| 8 | 51 | Philip Butler | Red Rose Road Runners | 40.07 |
| 9 | 52 | Neil Worden | Darwen Dashers | 40.12 |
| 10 | 55 | Richard Taylor | Blackburn Harriers | 40.21 |
| 11 | 56 | Simon Townsend | Chorley AC | 40.38 |
| 12 | 59 | David Taylor | Chorley AC | 40.54 |
| 13 | 67 | Peter Cruse | Wesham Road Runners | 41.19 |
| 14 | 68 | Paul Marlow | Liverpool Running Club | 41.20 |
| 15 | 72 | Neil Taylor | Skelmersdale Boundary Har | 41.29 |
| 16 | 74 | Shane Cliffe | Chorley Harriers | 41.57 |
| 17 | 87 | Dave Robson | Blackpool Wyre & Fylde AC | 43.15 |
| 18 | 95 | N. McGuinness | GMC Fire Service | 43.38 |
| 19 | 99 | Peter Oakes | Edgworth CC | 43.45 |
| 20 | 103 | Dave Harding | Edgworth CC | 44.14 |
| 21 | 125 | Neil Astill | [Unattached] | 46.51 |
| 22 | 126 | Osman Sidik | Littlewoods Running Club | 47.00 |
| 23 | 132 | Jon Tuson | [Unattached] | 47.43 |
| 24 | 156 | Peter Hamlett | Northern Vets AC | 49.39 |
| 25 | 157 | K. Fox | [Unattached] | 49.48 |
| 26 | 184 | Bernard Brown | [Unattached] | 52.18 |
| 27 | 189 | Frank Evans | [Unattached] | 53.03 |
| 28 | 194 | Paul Nelson | [Unattached] | 53.57 |
| 29 | 195 | Mike Wilson | Rubbish Rollers U/A | 54.28 |
| 30 | 216 | G Sumner | [Unattached] | 58.10 |
| 31 | 217 | G. Sedgwick | [Unattached] | 58.14 |
| 32 | 227 | Demot Monaghan | Rubbish Rollers U/A | 59.09 |
| MALES - OVER 45 CATEGORY |
| 1 | 9 | Dave Massey | Horwich RMI Harriers | 33.51 |
| 2 | 12 | Keith Thomas | Lostock AC | 35.31 |
| 3 | 15 | Andy Staveley | Burnden Road Runners | 35.41 |
| 4 | 16 | Steve Nolan | Horwich RMI Harriers | 36.06 |
| 5 | 19 | Andrew Duffy | Burnden Road Runners | 36.15 |
| 6 | 28 | Paul Boardman | Horwich RMI Harriers | 37.36 |
| 7 | 31 | Ian Hamer | Horwich RMI Harriers | 37.54 |
| 8 | 33 | Roger Parris | Swinton Running Club | 38.04 |
| 9 | 37 | Gary Chadderton | Horwich RMI Harriers | 38.51 |
| 10 | 38 | Martyn Pollitt | Burnden Road Runners | 38.57 |
| 11 | 47 | Stephen Pilkington | [Unattached] | 39.49 |
| 12 | 58 | Martin Kerry | Blackburn Road Runners | 40.51 |
| 13 | 60 | Keith Hatton | Liverpool Harriers | 40.54 |
| 14 | 61 | Michael Howe | [Unattached] | 41.02 |
| 15 | 73 | John Foulds | Horwich RMI Harriers | 41.44 |
| 16 | 79 | Alan Worthington | Burnden Road Runners | 42.28 |
| 17 | 96 | David Howarth | [Unattached] | 43.41 |
| 18 | 97 | Barrie Makinson | Edgworth CC | 43.41 |
| 19 | 101 | M. Nolan | Blackburn Harriers | 44.02 |
| 20 | 109 | Stuart Carter | [Unattached] | 45.14 |
| 21 | 111 | Philip Dean | Red Rose Road Runners | 45.22 |
| 22 | 121 | Nigel Shepherd | Wesham Road Runners | 46.29 |
| 23 | 140 | Vinny Brodrick | Clayton le Moors Harriers | 48.15 |
| 24 | 141 | Bill Gallogley | Penny Lane Striders | 48.21 |
| 25 | 145 | Garry Walker | [Unattached] | 48.36 |
| 26 | 158 | Kevin Coughlan | [Unattached] | 49.50 |
| 27 | 169 | Gary Mitchell | Darwen Dashers | 50.47 |
| 28 | 182 | David Monaghan | [Unattached] | 52.14 |
| 29 | 186 | Clive W Callard | Broughton's Bounders U/A | 52.41 |
| 30 | 199 | Glen Hopkin | Sweatshop U/A | 54.52 |
| 31 | 207 | Barry Preece | Rochdale Harriers | 56.27 |
| 32 | 215 | J. Charnley | [Unattached] | 58.10 |
| MALES - OVER 50 CATEGORY |
| 1 | 18 | Steve Williams | Wigan Phoenix | 36.10 |
| 2 | 21 | Brian Duffy | Burnden Road Runners | 36.31 |
| 3 | 42 | Ken Fowler | Bolton United Harriers | 39.09 |
| 4 | 53 | Bill Fairclough | Liverpool Running Club | 40.16 |
| 5 | 54 | Paul Christie | Burnden Road Runners | 40.17 |
| 6 | 64 | Nigel Cochrane | Newburgh Nomads | 41.09 |
| 7 | 70 | Joe McGlynn | Penny Lane Striders | 41.23 |
| 8 | 71 | Dave Earnshaw | Red Rose Road Runners | 41.24 |
| 9 | 82 | Mike Eddleston | Clayton le Moors Harriers | 42.44 |
| 10 | 84 | David Barraclough | Garstang Running Club | 42.55 |
| 11 | 89 | Steve Ellis | Edgworth CC | 43.21 |
| 12 | 102 | David Tolson | Red Rose Road Runners | 44.12 |
| 13 | 107 | Peter Kearsley | Burnden Road Runners | 45.01 |
| 14 | 108 | David Wallworth | Red Rose Road Runners | 45.13 |
| 15 | 116 | Jim Cosgrove | Horwich RMI Harriers | 45.58 |
| 16 | 124 | Don Nichol | Burnden Road Runners | 46.44 |
| 17 | 135 | Stephen Wilkinson | Wesham Road Runners | 47.58 |
| 18 | 144 | Terence Long | Penny Lane Striders | 48.33 |
| 19 | 154 | J Furmedge | Northern Vets AC | 49.24 |
| 20 | 155 | Peter Gibson | Blackpool Wyre & Fylde AC | 49.29 |
| 21 | 172 | Malcolm Holmes | Preston Harriers | 51.12 |
| 22 | 173 | Brian Maddock | [Unattached] | 51.13 |
| 23 | 178 | Dave Pearson | Lostock AC | 51.59 |
| 24 | 183 | S. Peasey | [Unattached] | 52.17 |
| 25 | 191 | John Howorth | Wesham Road Runners | 53.10 |
| MALES - OVER 55 CATEGORY |
| 1 | 11 | Kenneth Moss | Northern Vets AC | 35.15 |
| 2 | 62 | Roy Paul | Chorley AC | 41.05 |
| 3 | 65 | David Clemance | Lostock AC | 41.12 |
| 4 | 75 | Phil Broughton | Broughton's Bounders U/A | 42.04 |
| 5 | 119 | Peter Lynch | Blackburn Harriers | 46.10 |
| 6 | 131 | Graham Howell | Liverpool Harriers | 47.40 |
| 7 | 136 | T. Houghton | St Helens Striders | 48.03 |
| 8 | 152 | Jim Taylor | Darwen Dashers | 49.16 |
| 9 | 166 | Sidney Molyneux | Picton RC | 50.28 |
| 10 | 175 | James Smith | Northern Vets AC | 51.23 |
| 11 | 211 | Bob M Muir | Broughton's Bounders U/A | 57.02 |
| 12 | 219 | Neil Scanlan | [Unattached] | 58.21 |
| MALES - OVER 60 CATEGORY |
| 1 | 50 | Chris Slavin | Liverpool Running Club | 40.05 |
| 2 | 104 | Alan Healey | Bury AC | 44.28 |
| 3 | 130 | Andy Todd | Helsby Running Club | 47.22 |
| 4 | 138 | Paul Walsh | Lytham St Annes RR | 48.10 |
| 5 | 146 | Kevin O'Brien | Clayton le Moors Harriers | 48.50 |
| 6 | 212 | Ken Beevers | Burnden Road Runners | 57.45 |
| 7 | 226 | Les Paul | Chorley AC | 59.02 |
| 8 | 229 | Mike Coppin | Chorley AC | 59.40 |
| MALES - OVER 65 CATEGORY |
| 1 | 161 | Doug Brown | Wesham Road Runners | 50.02 |
| 2 | 165 | Howard Henshaw | Blackpool Wyre & Fylde AC | 50.25 |
| 3 | 171 | John Amos | Clayton le Moors Harriers | 50.56 |
| 4 | 185 | Phil Martin | Preston Harriers | 52.28 |
| 5 | 188 | P Williams | Kendal AC | 52.49 |
| 6 | 200 | Malcolm Towler | Northern Vets AC | 55.08 |
| 7 | 202 | Les Jackson | Clayton le Moors Harriers | 55.24 |
| 8 | 213 | Tony Connell | Burnden Road Runners | 57.55 |
| 9 | 222 | Barry Lane | [Unattached] | 58.30 |
| MALES - OVER 70 CATEGORY |
| 1 | 187 | David Baron | Northern Vets AC | 52.44 |
| 2 | 190 | George Arnold | Preston Harriers | 53.08 |
| 3 | 193 | Conrad Slater | Kendal AC | 53.21 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 41 | Lisa Heyes | Horwich RMI Harriers | 39.04 |
| 2 | 83 | Linda Clarkson | Darwen Dashers | 42.49 |
| 3 | 147 | Tarja Kinnunen | Penny Lane Striders | 48.55 |
| 4 | 168 | Wendy Skinner | Chorley Harriers | 50.39 |
| 5 | 176 | Jane Hallows | Penny Lane Striders | 51.25 |
| 6 | 196 | Sarah Roberts | Darwen Dashers | 54.32 |
| 7 | 203 | Joanne Tattersall | Women's Running Network | 55.26 |
| 8 | 204 | Paula Harkness | Blackburn Harriers | 56.07 |
| 9 | 206 | Vanessa Leyland | [Unattached] | 56.15 |
| 10 | 220 | Claire Scanlan | [Unattached] | 58.22 |
| 11 | 221 | Marie Wilcock | Lytham St Annes RR | 58.24 |
| 12 | 232 | Cerys Clark | [Unattached] | 59.55 |
| 13 | 236 | Catherine Edge | Edgworth CC | 1-01.02 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 100 | Jackie Taylor | Blackburn Harriers | 43.52 |
| 2 | 148 | Jenny Wyles | Chorley Harriers | 48.57 |
| 3 | 150 | Dawn Plant | St Helens Striders | 49.08 |
| 4 | 151 | Sandra Snape | Blackburn Road Runners | 49.14 |
| 5 | 179 | Liz Hopley | Lostock AC | 52.03 |
| 6 | 180 | Kathryn Page | Burnden Road Runners | 52.12 |
| 7 | 198 | Helen Kimber | Women's Running Network | 54.51 |
| 8 | 201 | Clare Worden | Darwen Dashers | 55.10 |
| 9 | 214 | Paula Cole | Burnden Road Runners | 58.03 |
| 10 | 228 | Lynne E Callard | Broughton's Bounders U/A | 59.18 |
| 11 | 233 | Claire Carr | Parbold Pink Panthers | 1-00.12 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 98 | Lesley Fisher | Burnden Road Runners | 43.44 |
| 2 | 118 | Matthew Cox | [Unattached] | 46.04 |
| 3 | 123 | Anne Ferguson | Burnden Road Runners | 46.43 |
| 4 | 134 | Kath Hoyer | Wesham Road Runners | 47.58 |
| 5 | 159 | Martine Tommis | [Unattached] | 49.55 |
| 6 | 208 | Anne Docherty | Wesham Road Runners | 56.38 |
| 7 | 223 | C Walmsley | [Unattached] | 58.31 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 106 | Anne Wallworth | Red Rose Road Runners | 44.57 |
| 2 | 167 | Eileen Newman | Blackburn Road Runners | 50.31 |
| 3 | 174 | Felicity Cross | Preston Harriers | 51.19 |
| 4 | 210 | Elaine Williams | [Unattached] | 57.01 |
| 5 | 225 | Freda Peacock | Women's Running Network | 58.48 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 153 | Rosemary Rogers | BS Deestriders | 49.20 |
| 2 | 170 | Stephanie S Charman | Helsby Running Club | 50.54 |
| 3 | 205 | D M Shorrock | West Pennine Runners | 56.09 |
| 4 | 235 | Jacqui Beevers | Burnden Road Runners | 1-00.41 |
| 5 | 239 | L Chapman | [Unattached] | 1-04.02 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 197 | Judith Deakin | Preston Harriers | 54.47 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 242 | Val Lawson | Clayton le Moors Harriers | 1-08.04 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - SENIOR MEN + JUN [team of 3] |
| 1 | Blackburn Harriers 'A' | Total = 12 pts - Positions: 3, 4, 5 |
| | Paul Guinan | Mat Nuttall | Aaron Hargreaves |
| 2 | Chorley Harriers 'A' | Total = 51 pts - Positions: 10, 14, 27 |
| | Stuart Edmondson | John Sutton | Stuart Roberts |
| 3 | Horwich RMI Harriers 'A' | Total = 75 pts - Positions: 17, 26, 32 |
| | Antony Rowlands | Denis Mason | Karl Ward |
| 4 | Blackburn Harriers 'B' | Total = 115 pts - Positions: 22, 30, 63 |
| | Gary Pearse | Mark Almond | Allan Hartley |
| 5 | Burnden Road Runners 'A' | Total = 191 pts - Positions: 24, 77, 90 |
| | John Knowles | Chris Greenall | Neil Critchley |
| 6 | Chorley Harriers 'B' | Total = 247 pts - Positions: 34, 85, 128 |
| | John Horrocks | Martin Quinn | Dan Edwards |
| 7 | Penny Lane Striders 'A' | Total = 303 pts - Positions: 66, 117, 120 |
| | Tony Man | Mike McCabe | Bob Hardwick |
| CASCADING TEAM RACE - MALE VETS ONLY [team of 3] |
| 1 | Horwich RMI Harriers 'A' | Total = 33 pts - Positions: 8, 9, 16 |
| | Robert Jackson | Dave Massey | Steve Nolan |
| 2 | Burnden Road Runners 'A' | Total = 55 pts - Positions: 15, 19, 21 |
| | Andy Staveley | Andrew Duffy | Brian Duffy |
| 3 | Horwich RMI Harriers 'B' | Total = 96 pts - Positions: 28, 31, 37 |
| | Paul Boardman | Ian Hamer | Gary Chadderton |
| 4 | Lostock AC 'A' | Total = 102 pts - Positions: 12, 25, 65 |
| | Keith Thomas | Mick Green | David Clemance |
| 5 | Liverpool Running Club 'A' | Total = 123 pts - Positions: 20, 50, 53 |
| | Maurice Collins | Chris Slavin | Bill Fairclough |
| 6 | Burnden Road Runners 'B' | Total = 171 pts - Positions: 38, 54, 79 |
| | Martyn Pollitt | Paul Christie | Alan Worthington |
| 7 | Chorley AC 'A' | Total = 177 pts - Positions: 56, 59, 62 |
| | Simon Townsend | David Taylor | Roy Paul |
| 8 | Red Rose Road Runners 'A' | Total = 224 pts - Positions: 51, 71, 102 |
| | Philip Butler | Dave Earnshaw | David Tolson |
| 9 | Darwen Dashers 'A' | Total = 244 pts - Positions: 40, 52, 152 |
| | Nick Murphy | Neil Worden | Jim Taylor |
| 10 | Blackburn Harriers 'A' | Total = 275 pts - Positions: 55, 101, 119 |
| | Richard Taylor | M. Nolan | Peter Lynch |
| 11 | Edgworth CC 'A' | Total = 285 pts - Positions: 89, 97, 99 |
| | Steve Ellis | Barrie Makinson | Peter Oakes |
| 12 | Northern Vets AC 'A' | Total = 321 pts - Positions: 11, 154, 156 |
| | Kenneth Moss | J Furmedge | Peter Hamlett |
| 13 | Wesham Road Runners 'A' | Total = 323 pts - Positions: 67, 121, 135 |
| | Peter Cruse | Nigel Shepherd | Stephen Wilkinson |
| 14 | Penny Lane Striders 'A' | Total = 355 pts - Positions: 70, 141, 144 |
| | Joe McGlynn | Bill Gallogley | Terence Long |
| 15 | Clayton le Moors Harriers 'A' | Total = 368 pts - Positions: 82, 140, 146 |
| | Mike Eddleston | Vinny Brodrick | Kevin O'Brien |
| 16 | Blackpool Wyre & Fylde AC 'A' | Total = 407 pts - Positions: 87, 155, 165 |
| | Dave Robson | Peter Gibson | Howard Henshaw |
| 17 | Burnden Road Runners 'C' | Total = 443 pts - Positions: 107, 124, 212 |
| | Peter Kearsley | Don Nichol | Ken Beevers |
| 18 | Broughton's Bounders U/A 'A' | Total = 472 pts - Positions: 75, 186, 211 |
| | Phil Broughton | Clive W Callard | Bob M Muir |
| 19 | Preston Harriers 'A' | Total = 547 pts - Positions: 172, 185, 190 |
| | Malcolm Holmes | Phil Martin | George Arnold |
| 20 | Northern Vets AC 'B' | Total = 562 pts - Positions: 175, 187, 200 |
| | James Smith | David Baron | Malcolm Towler |