| Results courtesy of Inger Baud for Tri Team Glos |
| Due to the weather, some timing equipment malfunctioned so only overall times available. |
| Female TriStart | | | | | | |
| Position | Num | M/F | Surname | First Name | Age | Club | BT No | Overall Time |
| 1 | 1 | F | Jubb | Helen | 8 | Worcester Tri Club | | 00:10:04 |
| 2 | 2 | F | McLaughlin | Harriet | 9 | | | 00:14:17 |
| | | | | | | | | |
| Male TriStart | | | | | | |
| Position | Num | M/F | Surname | First Name | Age | Club | BT No | Overall Time |
| 1 | 3 | M | Burton | Hayden | 8 | | 124413 | 00:07:55 |
| 2 | 5 | M | Park | William | 8 | Tri Team Glos | | 00:08:25 |
| 3 | 4 | M | Green | Matthew | 8 | | | 00:11:37 |
| | | | | | | | | |
| Female TriStar 1 | | | | | | |
| Position | Num | M/F | Surname | First Name | Age | Club | BT No | Overall Time |
| 1 | 7 | F | Abrahams | Abi | 10 | Somerset RC Tristar | 124898 | 00:16:24 |
| 2 | 11 | F | Richards | Isabella | 10 | | 125575 | 00:17:58 |
| 3 | 8 | F | Haynes | Harriet | 10 | Tri Team Glos | 124404 | 00:18:06 |
| 3 | 9 | F | Ramsay | Isabelle | 10 | Yate Tristars | | 00:18:06 |
| 5 | 10 | F | Sheehan | Zoë | 9 | Swindon Tridents | 125155 | 00:18:21 |
| 6 | 6 | F | Dixon | Alice | 9 | Frome | | 00:18:22 |
| 7 | 13 | F | Speake | Abigail | 10 | | | 00:20:21 |
| 8 | 12 | F | Walsh | Bethany | 10 | Tri Team Glos | | 00:21:12 |
| 9 | 15 | F | Sheehan | Alexandra | 10 | Somerset RC Tristar | | 00:21:31 |
| 10 | 16 | F | Symes | April | 9 | Cheltenham Tri Club | | 00:22:14 |
| 11 | 14 | F | Rogers | Tabitha | 10 | West Country Tri | 125100 | 00:23:27 |
| | | | | | | | | |
| Male TriStar 1 | | | | | | |
| Position | Num | M/F | Surname | First Name | Age | Club | BT No | Overall Time |
| 1 | 18 | M | Worth | Reece | 10 | Kelly Coll (Zest) | 124915 | 00:14:47 |
| 2 | 17 | M | Burton | Miles | 10 | | 124411 | 00:15:02 |
| 3 | 24 | M | Bradley | Liam | 10 | | | 00:15:52 |
| 4 | 22 | M | Massey | James | 10 | | | 00:15:58 |
| 5 | 20 | M | Green | Rory | 10 | Tri Team Glos | | 00:16:07 |
| 6 | 19 | M | Tavener | William | 10 | Bath Uni | | 00:16:19 |
| 7 | 29 | M | Murphy Hand | Fraser | 9 | Tridents Triathlon | 123654 | 00:17:42 |
| 8 | 21 | M | Middleton | David | 10 | | | 00:18:28 |
| 9 | 28 | M | Docherty | Charlie | 9 | Tri Team Glos | | 00:18:28 |
| 10 | 26 | M | Oxley | Matthew | 10 | Tri Team Glos | 125237 | 00:18:50 |
| 11 | 25 | M | Sharp | Hugo | 10 | | | 00:20:15 |
| 12 | 27 | M | Tomlinson | James | 9 | Yate Tristars | 124710 | 00:21:25 |
| 13 | 23 | M | Bennett | Rhys | 9 | Redditch Tri | | 00:21:32 |
| | | | | | | | | |
| Female TriStar 2 | | | | | | |
| Position | Num | M/F | Surname | First Name | Age | Club | BT No | Overall Time |
| 1 | 33 | F | Speake | Naomi | 12 | | 120710 | 00:23:04 |
| 2 | 43 | F | Burton | Albany | 12 | | 124410 | 00:23:50 |
| 3 | 32 | F | Green | Alicia | 12 | Tri Team Glos | 15261 | 00:24:22 |
| 4 | 31 | F | Tomlinson | Bethan | 11 | Yate Tristars | 123472 | 00:24:57 |
| 5 | 30 | F | Hill | Holly | 12 | Westbury Harriers | | 00:25:29 |
| 6 | 40 | F | Richards | Frederica | 12 | | 125315 | 00:25:34 |
| 7 | 45 | F | Murphy Hand | Bethan | 12 | Tridents Triathlon | 123653 | 00:25:41 |
| 8 | 35 | F | Taylor | Morgan | 12 | Yate Tri Stars | 125003 | 00:26:09 |
| 9 | 34 | F | Summers | Rebecca | 12 | Tri Team Glos | | 00:27:27 |
| 10 | 41 | F | Jones | Chloe | 12 | Tri Team Glos | | 00:28:21 |
| 11 | 36 | F | Dixon | Emily | 11 | Frome | | 00:28:26 |
| 12 | 42 | F | Park | Victoria | 11 | Tri Team Glos | | 00:30:16 |
| 13 | 44 | F | Mayo | Alice | 12 | Tri Team Glos | 122330 | 00:30:18 |
| 14 | 39 | F | Pope | Helga | 12 | Gillingham Turbos | 15641 | 00:34:07 |
| 15 | 38 | F | Rogers | Charlotte | 11 | West Country Tri | 125099 | |
| 16 | 37 | F | Parsons | Tegan | 11 | Worcester Tri Club | 118324 | DNS |
| | | | | | | | | |
| Male TriStar 2 | | | | | | |
| Position | Num | M/F | Surname | First Name | Age | Club | BT No | Overall Time |
| 1 | 49 | M | Browning | Nick | 12 | Tri Team Glos | 15660 | 00:22:02 |
| 2 | 48 | M | Bloxsome | Joe | 12 | Tri Team Glos | 16253 | 00:22:11 |
| 3 | 56 | M | Bason | Jordan | 12 | | | 00:23:21 |
| 4 | 51 | M | Speake | Adam | 12 | | 120709 | 00:23:53 |
| 5 | 58 | M | Jubb | David | 12 | Worcester Tri Club | TBC | 00:24:15 |
| 6 | 46 | M | Brown | Daniel | 12 | | | 00:24:45 |
| 7 | 53 | M | Bromley | David | 12 | Yate Tristars | 121157 | 00:27:34 |
| 8 | 55 | M | Halliwell | Lloyd | 12 | | | 00:27:48 |
| 9 | 60 | M | Kells | Ben | 11 | Yate Tristars | | 00:28:44 |
| 13 | 57 | M | Govan | Cody | 12 | Tri Team Glos | 125256 | 00:28:56 |
| 10 | 59 | M | Stirling | Callum | 12 | Yate Tristars | | 00:29:34 |
| 11 | 54 | M | Green | Tom | 11 | Zest | | 00:29:46 |
| 12 | 61 | M | Merriott | Rhys | 11 | Zest | 125620 | 00:30:26 |
| 14 | 47 | M | Massey | Alex | 11 | | | DNS |
| 15 | 50 | M | Ramsay | Archie | 12 | Yate Tristars | 125555 | DNS |
| 16 | 52 | M | Banks | Connor | 11 | | 125497 | DNS |
| 17 | 62 | M | Stoodley | Jonathon | 12 | Yate Tristars | | DNS |
| | | | | | | | | |
| TriStar 3 Female | | | | | | |
| Position | Num | M/F | Surname | First Name | Age | Club | BT No | Overall Time |
| 1 | 66 | F | Robbins | Lucy | 14 | Yate Tristars | 118390 | 00:35:25 |
| 2 | 69 | F | Aspen | Laura | 14 | Tavistock | | 00:35:34 |
| 3 | 68 | F | Seamer | Bethanie | 13 | | | 00:36:58 |
| 4 | 70 | F | Kells | Rosie | 13 | Yate Tristars | | 00:37:04 |
| 5 | 76 | F | Chester | Phoebe | 13 | De Soto Synergie | | 00:37:18 |
| 6 | 64 | F | Weston | Megan | 14 | Yate Tri Stars | 15682 | 00:37:57 |
| 7 | 65 | F | Bloxsome | Hannah | 14 | Tri Team Glos | 16252 | 00:38:08 |
| 8 | 67 | F | Docherty | Emily | 13 | Tri Team Glos | | 00:40:15 |
| 9 | 63 | F | Evans | Bethan | 13 | Tri Team Glos | 125086 | 00:40:52 |
| 10 | 73 | F | French | Charlotte | 14 | Tri Team Glos | 16254 | 00:40:57 |
| 11 | 74 | F | Barrand | Emma | 13 | Yate Tri Stars | | 00:41:22 |
| 12 | 75 | F | Docherty | Roseanne | 13 | Tri Team Glos | | 00:46:32 |
| 13 | 71 | F | Docherty | Kate | 13 | Tri Team Glos | | 00:47:30 |
| 14 | 77 | F | Wenman | Claire | 14 | Yate Tristars | | 00:48:02 |
| 15 | 72 | F | Richards | Hannah | 14 | Swindon Tridents | 123904 | DNS |
| 64 - Megan Weston - Reduce overall time by 33 seconds as swam 2 lengths too many |
| | | | | | | | | |
| TriStar 3 Male | | | | | | |
| Position | Num | M/F | Surname | First Name | Age | Club | BT No | Overall Time |
| 1 | 80 | M | Hughes | Laurence | 14 | Tri Team Glos | 120014 | 00:30:35 |
| 2 | 82 | M | Browning | Matt | 14 | Tri Team Glos | 15659 | 00:31:00 |
| 3 | 81 | M | Tavener | James | 13 | Bath Uni | | 00:32:04 |
| 4 | 79 | M | Massey | Will | 13 | | | 00:33:39 |
| 5 | 83 | M | Docherty | Iain | 13 | Tri Team Glos | | 00:34:06 |
| 6 | 78 | M | Halliwell | Brett | 13 | Yate Tri Stars | | 00:35:23 |
| 7 | 88 | M | Sheath | Stuart | 14 | Yate Tristars | 122664 | 00:36:22 |
| 8 | 87 | M | Nicholls | Aston | 13 | Team Kennet | 124730 | 00:37:30 |
| 9 | 84 | M | Caunter | Adam | 13 | Newton Abbot AC | | 00:38:08 |
| 10 | 86 | M | Bonnick | George | 13 | Yate Tristars | 125084 | 00:38:16 |
| 11 | 90 | M | Guest King | Joshua | 14 | Tri Team Glos | 125006 | 00:38:24 |
| 12 | 89 | M | Wenman | Michael | 13 | Yate Tristars | 125139 | 00:39:22 |
| 13 | 91 | M | Walsh | Nathan | 13 | Tri Team Glos | | 00:44:40 |
| 14 | 92 | M | Macleod | William | 13 | Tri Team Glos | | 00:48:40 |
| 15 | 85 | M | Crook | Joshua | 13 | Tri Team Glos | | DNF |
| | | | | | | | | |
| Female Youth | | | | | | |
| Position | Num | M/F | Surname | First Name | Age | Club | BT No | Overall Time |
| 1 | 100 | F | Gardner | Rachel | 15 | Tri Team Glos | 120948 | 00:46:40 |
| 2 | 101 | F | Jones | Hannah | 15 | Tri Team Glos | | 00:49:48 |
| | | | | | | | | |
| Male Youth | | | | | | |
| Position | Num | M/F | Surname | First Name | Age | Club | BT No | Overall Time |
| 1 | 94 | M | French | Mark | 16 | Tri Team Glos | 122269 | 00:40:32 |
| 2 | 95 | M | Hutchinson | Sean | 15 | Yate Tristars | 118598 | 00:41:58 |
| 3 | 98 | M | Halliwell | Gregg | 15 | Yate Tristars | 124366 | 00:42:11 |
| 4 | 93 | M | Ryland | Matthew | 16 | | | 00:42:40 |
| 5 | 103 | M | Worth | Tom | 15 | Kelly Coll (Zest) | 124916 | 00:45:00 |
| 6 | 102 | M | Preston | Harry | 16 | Yate Tristars | 124923 | 00:45:55 |
| 7 | 99 | M | Talbot | Craig | 15 | Tri Team Glos | | 00:46:57 |
| 8 | 96 | M | Petty | Sam | 15 | | 122791 | DNS |
| 9 | 97 | M | Pope | Ivan | 15 | Team Bath Tri | 13019 | DNS |
| 10 | 104 | M | Bonnick | Jack | 15 | Yate Tristars | 120075 | DNS |