| Results courtesy of Alan Westworth - 01539 728134 (amended 14/2/06) |
| New Record 21.19 Old Record 21.39 |
| GIRLS UNDER 17 - 1.6 MILE 800 f of c |
| RECORD TIME BY Emma Thompson 21.19 12/02/06 |
| 1 | EMMA THOMPSON | Pendle | 21.19 |
| 2 | LAURA JOHNSTON | Rossendale | 25.18 |
| 3 | EMILY KNOX | Keswick | 25.19 |
| 4 | DEBORAH ZAJAC | Rossendale | 30.58 |
| | | | |
| New Record 7.17 Old Record 9.09 |
| GIRLS UNDER 14 - 1 MILE 400 f of c |
| RECORD TIME BY Melanie Hyder 7.17 12/02/06 |
| 1 | MELANIE HYDER | Dallam | 7.17 |
| 2 | FRANCESCA GREGORY | Rossendale | 8.45 |
| 3 | HEATHER PARKER | Rossendale | 8.56 |
| 4 | AMY FRETWELL | Settle | 9.10 |
| 5 | REBECCA THOMPSON | Pendle | 10.25 |
| 6 | HARRIETT APPLEYARD | Helm Hill | 11.03 |
| 7 | IMOGEN KELLY | Helm Hill | 13.16 |
| | | | |
| GIRLS UNDER 12 - .8 of a MILE 350 f of c |
| RECORD TIME BY Jenny Addison 6.11 02/02/03 |
| 1 | MEG STUART | Dallam | 6.33 |
| 2 | LOREN APPLEYARD | Settle | 6.35 |
| 3 | LORNA JO NUNWICK | Helm Hill | 6.48 |
| 4 | FAITH BIDDLE | C.F.R | 7.00 |
| 5 | ZOE BARRETT | Helm Hill | 7.25 |
| 6 | LAUREN MUNRO BENNETT | Pendle | 7.27 |
| 7 | FLORA WHARTON | Helm Hill | 7.54 |
| 8 | KATIE WRIGHT | Broughton | 7.55 |
| 9 | ELEANOR PEACH | Helm Hill | 8.01 |
| 10 | AMBER HOLT MANVILLE | Helm Hill | 8.09 |
| 11 | MEGAN FITZPATRICK | Settle | 9.40 |
| | | | |
| New Record 15.36 Old Record 16.48 |
| BOYS UNDER 17 - 1.6 MILES 800 f of c |
| RECORD TIME BY Tom Addison 15.36 12/02/06 |
| No | NAME | CLUB | TIME |
| 1 | TOM ADDISON | Helm Hill | 15.36 |
| 2 | JOSS LIVESEY | Howgill | 16.47 |
| 3 | MATTHEW FRETWELL | Settle | 16.56 |
| 4 | SAM TOSH | Rossendale | 17.18 |
| 5 | JACK THOMPSON | Pendle | 17.2 |
| 6 | BEN MORPHET | C.F.R | 17.36 |
| 7 | LINDSAY McRAE | Broughton | 17.46 |
| 8 | PHIL BOLTON | Rossendale | 17.49 |
| 9 | ALEX TILL | Dallam | 18.17 |
| 10 | DAVID PARTON | Rossendale | 18.22 |
| 11 | JAMIE STUART | U/A | 18.35 |
| 12 | GRANT CUNCLIFFE | Burnley | 18.58 |
| 13 | JONATHAN SOWERBY | Rossendale | 19.23 |
| 14 | MARTIN BARNES | Helm Hill | 19.32 |
| 15 | CHRISTOPHER TUSON | Helm Hill | 20.24 |
| 16 | JONATHAN PARTON | Rossendale | 20.47 |
| 17 | MATTHEW OWEN | U/A | 21.08 |
| 18 | DUNCAN LUND | Settle | 21.58 |
| 19 | KYLE BIDDLE | Hyndburn | 22.23 |
| 20 | LUKE EVERITT | Helm Hill | 23.29 |
| | | | |
| BOYS UNDER 14 - 1 MILE 400 f of c |
| RECORD TIME BY Chris Doyle 4.49 04/04/99 |
| 1 | TOM DOYLE | Helm Hill | 6.22 |
| 2 | JOSS ADDISON | Helm Hill | 6.50 |
| 3 | JOHNATHAN KNOX | Helm Hill | 7.07 |
| 4 | NIALL TILL | Helm Hill | 7.10 |
| 5 | FERGUS NELSON | U/A | 7.21 |
| 6 | ASHLEY KAY | Rossendale | 7.23 |
| 7 | JOE JOHNSTON | Rossendale | 7.24 |
| 8 | SAM TILL | Dallam | 7.26 |
| 9 | MATTHEW CARDUS | Settle | 8.01 |
| 10 | LUKE GREGORY | Rossendale | 8.03 |
| 11 | HAMISH NELSON | U/A | 8.15 |
| 12 | JACK WRIGHT | Broughton | 8.23 |
| 13 | ADAM JEFFS | U/A | 8.45 |
| 14 | KRISTOPHER LUND | Settle | 9.04 |
| 15 | ALEX BROWN | Settle | 9.22 |
| 16 | LIAM STAINTON | Helm Hill | 9.29 |
| | | | |
| New Record 4.53 Old Record 5.38 |
| BOYS UNDER 12 - .8 of a MILE 350 f of c |
| RECORD TIME BY Rory Addison 4.53 12/02/06 |
| 1 | RORY ADDISON | Helm Hill | 4.53 |
| 2 | JAMES KNOX | Helm Hill | 4.54 |
| 3 | NATHAN ELLIS | Helm Hill | 5.36 |
| 4 | DOUGLAS JARDINE | Broughton | 5.39 |
| 5 | PHOENIX SEARLE | Helm Hill | 6.23 |
| 6 | THEO MESSENGER JONES | Broughton | 6.24 |
| 7 | NATHAN ROBB | Helm Hill | 7.21 |
| 8 | MATTHEW CANNON | Helm Hill | 7.41 |
| 9 | OLIVER ALLSOPP | Settle | 7.42 |
| 10 | MATTHEW HORN | Settle | 7.43 |
| 11 | JAKE LOWTHER | Helm Hill | 7.58 |
| 12 | SCOTT MUNROE BENNETT | Helm Hill | 8.05 |
| 13 | JON LOWTHER | Helm Hill | 8.11 |
| | | | |
| New Record 27.53 Old Record 28.46 |
| LADIES - 2.3 MILES 1200 f of c |
| RECORD TIME BY Jennifer Dunn 27.53 12/02/06 |
| No | NAME | CLUB | TIME |
| 1 | JENNIFER DUNN | Helm Hill | 27.53 |
| 2 | LAUREN CAMPBELL | Helm Hill | 32.41 |
| 3 | NICKY LAVERY | Helm Hill | 33.20 |
| 4 | SAMANTHA MORPHET | C.F.R | 39.07 |
| 5 | HEATHER CORBISHLEY | Rossendale | 38.17 |
| 6 | CHERRIE LANGENDOEN | F.R.A | 39.58 |