| Results courtesy of Robert Partington for Wray Village |
| Seniors |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 263 | Mark | CROASDALE | | Lancaster & Morecambe AC | 0:43:30 |
| 2 | 295 | Sean | BOLLAND | | Bowland Fell Runners | 0:44:10 |
| 3 | 238 | Mark | ASPINALL | V40 | Clayton-le-Moors Harriers | 0:44:15 |
| 4 | 240 | Colin | RIGBY | | Horwich RMI Harriers | 0:45:27 |
| 5 | 209 | Simon | THOMPSON | | Clayton-le-Moors Harriers | 0:45:30 |
| 6 | 234 | Matthew | TICKLE | | Horwich RMI Harriers | 0:46:34 |
| 7 | 259 | Ian | GREENWOOD | V40 | Clayton-le-Moors Harriers | 0:46:40 |
| 8 | 231 | Mike | WHYATT | V40 | Garstang Running Club | 0:46:45 |
| 9 | 313 | Dave | MASSEY | V40 | Horwich RMI Harriers | 0:46:50 |
| 10 | 308 | Quentin | HARDING | V40 | Bowland Fell Runners | 0:46:54 |
| 11 | 337 | Andy | DICKENSON | V40 | Dark Peak Fell Runners | 0:47:00 |
| 12 | 233 | Mark | CHIPPENDALE | | Bowland Fell Runners | 0:48:04 |
| 13 | 245 | Darren | FAIRHURST | | Horwich RMI Harriers | 0:48:22 |
| 14 | 268 | Tony | HESKETH | V50 | Horwich RMI Harriers | 0:48:29 |
| 15 | 328 | Mat | NUTTALL | | Blackburn Harriers | 0:48:36 |
| 16 | 304 | Jonathan | MITCHAM | V40 | Todmorden Harriers | 0:48:54 |
| 17 | 283 | Richard | MELLON | | Bowland Fell Runners | 0:49:14 |
| 18 | 253 | Clive | DAVIS | | Bowland Fell Runners | 0:49:17 |
| 19 | 269 | John | MURTIN | | Settle Harriers | 0:49:30 |
| 20 | 346 | Mike | JOHNSON | V40 | Lancaster & Morecambe AC | 0:49:50 |
| 21 | 302 | Mark | FRANCE | V40 | Darwen Dashers | 0:49:54 |
| 22 | 342 | Chris | NORRIS | V40 | Settle Harriers | 0:49:57 |
| 23 | 299 | Reg | CLUCAS | V50 | | 0:50:22 |
| 24 | 214 | Wilf | BRINDLE | | Horwich RMI Harriers | 0:50:50 |
| 25 | 297 | Simon | GALLOWAY | V40 | | 0:50:51 |
| 26 | 241 | Chris | READE | V40 | Bowland Fell Runners | 0:51:18 |
| 27 | 292 | Dave | SOLES | V40 | Dark Peak Fell Runners | 0:51:22 |
| 28 | 336 | Mike | WYNNE | V40 | Settle Harriers | 0:51:25 |
| 29 | 256 | Graham | BIRD | V40 | Aire Valley Runners | 0:51:29 |
| 30 | 273 | Ben | LONSDALE | | Settle Harriers | 0:51:34 |
| 31 | 303 | Nigel | BARNES | V40 | Darwen Dashers | 0:51:40 |
| 32 | 254 | Graham | HILL | | Calder Valley | 0:51:42 |
| 33 | 298 | Paul | NEILD | | Bowland Fell Runners | 0:51:44 |
| 34 | 323 | Gavin | THOMAS | | Kendal A C | 0:51:45 |
| 35 | 277 | Mike | MEADOWCROFT | | Dallam | 0:51:46 |
| 36 | 322 | John | DRYDEW | | | 0:51:50 |
| 37 | 258 | Ian | PUDGE | | Rossendale Harriers | 0:51:52 |
| 38 | 325 | Mick | HORN | | Settle Harriers | 0:51:57 |
| 39 | 212 | David | NAUGHTON | V40 | Darwen Dashers | 0:52:17 |
| 40 | 250 | Graham | WATSON | | | 0:52:26 |
| 41 | 330 | Brian | KENNEDY | V40 | Settle Harriers | 0:52:30 |
| 42 | 316 | Antony | SHEPHERD | V40 | Settle Harriers | 0:52:39 |
| 43 | 211 | Graham | DEWS | V40 | Mercia | 0:52:42 |
| 44 | 213 | Ashley | NIXON | V40 | Preston Harriers | 0:52:44 |
| 45 | 223 | Rachael | THOMPSON | | Horwich RMI Harriers | 0:52:45 |
| 46 | 239 | John | BLACKLEDGE | V40 | Charnwood AC | 0:53:00 |
| 47 | 264 | Maureen | LANEY | FV50 | Clayton-le-Moors Harriers | 0:53:03 |
| 48 | 274 | Cecilia | GREASLEY | FV40 | Cheshire Hill Racers | 0:53:21 |
| 49 | 249 | Steven | BAMBER | V40 | Preston Harriers | 0:53:26 |
| 50 | 266 | Sarah | TUNSTALL | | York Acorn Running Club | 0:53:28 |
| 51 | 260 | Philippe | JUMEAU | V40 | | 0:53:45 |
| 52 | 311 | Ian | COOKSON | V50 | Red Rose RRC | 0:53:47 |
| 53 | 272 | John | OSBORNE | | Settle Harriers | 0:53:49 |
| 54 | 278 | Mike | MCKENNA | V50 | Dallam | 0:54:05 |
| 55 | 332 | Philip | RIGBY | V40 | Helm Hill Runners | 0:54:26 |
| 56 | 315 | Crispin | HALSALL | | | 0:54:35 |
| 57 | 232 | Chris | CHIPPENDALE | V40 | Lancaster & Morecambe AC | 0:54:40 |
| 58 | 207 | Julian | DONNELLY | V40 | Lostock AC | 0:54:45 |
| 59 | 286 | Leigh | WARBURTON | V40 | Bowland Fell Runners | 0:54:47 |
| 60 | 288 | Max | TAYLOR | | Helsby Running Club | 0:54:50 |
| 61 | 276 | Gary | ALLSOP | V40 | Settle Harriers | 0:54:54 |
| 62 | 326 | Nicola | DAVIES | FV40 | Borrowdale | 0:54:59 |
| 63 | 331 | Peter | JACKSON | V40 | | 0:55:03 |
| 64 | 255 | Gary | PLATT | V40 | Chorley Harriers | 0:55:06 |
| 65 | 262 | Richard | DAVIES | V40 | Wesham Road Runners | 0:55:08 |
| | | "237,294 or 317" | Unidentified | | | 0:55:22 |
| 66 | 289 | Graham | GRINSTEAD | V40 | Skyrac AC | 0:55:25 |
| 67 | 324 | Paul | WRIGHT | V40 | | 0:55:26 |
| 68 | 285 | Duncan | ELLLIOTT | V40 | Bowland Fell Runners | 0:55:29 |
| 69 | 321 | Andrew | HINDE | V40 | Settle Harriers | 0:55:31 |
| 70 | 230 | Ian | BAILEY | V40 | Lancaster & Morecambe AC | 0:55:50 |
| 71 | 296 | Elliott | LORIMER | | | 0:55:50 |
| | | "237,294 or 317" | Unidentified | | | 0:56:03 |
| 72 | 242 | Mike | BRAY | V50 | Lancaster & Morecambe AC | 0:57:35 |
| 73 | 206 | Peter | HOPLEY | | Lostock AC | 0:57:51 |
| 74 | 202 | Karen | NASH | FV40 | Preston Harriers | 0:58:03 |
| 75 | 305 | Michael | HIRST | V40 | Clayton-le-Moors Harriers | 0:58:08 |
| 76 | 236 | Lynn | HAMEL | | Kendal A C | 0:58:16 |
| 77 | 216 | Allan | YEOMANS | V40 | Rossendale Harriers | 0:58:18 |
| 78 | 333 | Jayne | RIGBY | | Helm Hill Runners | 0:58:28 |
| 79 | 220 | Rowena | BROWNE | FV40 | | 0:58:54 |
| 80 | 224 | Peter | WALKINGTON | V60 | Horwich RMI Harriers | 0:59:06 |
| 81 | 318 | Dave | TILL | V40 | Helm Hill Runners | 0:59:42 |
| 82 | 257 | Harry | ATKINSON | V50 | Bingley Harriers | 0:59:56 |
| 83 | 320 | Howard | SMITH | | Achille Ratti | 0:59:58 |
| 84 | 312 | Jason | TONGE | | Lostock AC | 1:00:28 |
| 85 | 306 | Richard | CUNCLIFFE | V40 | | 1:00:30 |
| 86 | 267 | John | TUNSTALL | V40 | Howgill Harriers | 1:00:37 |
| 87 | 282 | David | PARMINTER | V40 | Black Combe Runners | 1:00:42 |
| 88 | 229 | Andrew | DUGDALE | V40 | Clayton-le-Moors Harriers | 1:00:43 |
| 89 | 228 | Tony | MINIKIN | V60 | Keighley & Craven A.C. | 1:00:46 |
| 90 | 208 | Paul | MODLEY | V40 | Lancaster & Morecambe AC | 1:00:53 |
| 91 | 334 | Wendy | DODDS | FV50 | Clayton-le-Moors Harriers | 1:00:55 |
| 92 | 301 | George | THOMPSON | V50 | Clayton-le-Moors Harriers | 1:00:56 |
| 93 | 243 | Andrew | STAFFORD | V50 | Kendal A C | 1:00:59 |
| 94 | 235 | Andy | SMITH | V40 | Helsby Running Club | 1:01:15 |
| 95 | 204 | Geof | SALE | V40 | Lostock AC | 1:01:27 |
| 96 | 335 | Simon | CANE | V50 | Settle Harriers | 1:01:44 |
| 97 | 339 | Oliver | BARBER | | | 1:01:54 |
| 98 | 247 | Philip | MICHLEWSKI | V50 | Achille Ratti | 1:02:16 |
| 99 | 291 | Michael | MOOREHEAD | V40 | Settle Harriers | 1:02:37 |
| 100 | 279 | Garry | DOWTHWAITE | V40 | Dallam | 1:02:53 |
| 101 | 341 | Anna | LUTNER | | | 1:03:04 |
| 102 | 347 | Tony | MCNAUGHTON | V40 | | 1:03:06 |
| 103 | 270 | Phil | CORRIS | V50 | Bowland Fell Runners | 1:03:15 |
| 104 | 284 | Alex | MENARRY | V60 | Durham Fell Runners | 1:03:44 |
| 105 | 222 | Paul | WILSON | V40 | Pendle AC | 1:03:49 |
| 106 | 210 | Allan | JONES | V50 | Lostock AC | 1:03:54 |
| 107 | 309 | Sue | HARDING | FV40 | Bowland Fell Runners | 1:04:04 |
| 108 | 310 | Peter | DUGDALE | V40 | Clayton-le-Moors Harriers | 1:04:17 |
| 109 | 218 | Barrie | GOULD | V50 | East Cheshire Harriers | 1:04:18 |
| 110 | 307 | Duncan | HURTLEY | V40 | Dallam | 1:04:19 |
| 111 | 244 | Neil | HOLDING | V40 | | 1:04:20 |
| 112 | 275 | Jimmy | OLDFIELD | | Bradford & Airedale | 1:04:59 |
| 113 | 343 | Stephen | RALSTON | V40 | Lancaster & Morecambe AC | 1:05:27 |
| 114 | 327 | Jane | FLETCHER | | Borrowdale | 1:05:42 |
| 115 | 225 | Geraldine | WALKINGTON | FV40 | Horwich RMI Harriers | 1:06:01 |
| 116 | 348 | Gordon | STONE | V40 | Horwich RMI Harriers | 1:06:02 |
| 117 | 329 | Steve | HUTTON | V50 | | 1:06:09 |
| 118 | 290 | David | WHITEHEAD | V40 | Kendal A C | 1:06:13 |
| 119 | 314 | Kirsten | HARDIMAN | | Settle Harriers | 1:06:58 |
| 120 | 280 | Ed | SWIFT | V50 | Horwich RMI Harriers | 1:07:21 |
| 121 | 271 | Lynn | WHITTAKER | FV40 | Wharfedale Harriers | 1:07:34 |
| 122 | 248 | Jenny | WISEMAN | | Chorley Harriers | 1:07:38 |
| 123 | 227 | Katherine | COLE | | Horwich RMI Harriers | 1:07:57 |
| 124 | 226 | Peter | RAMSDALE | V40 | Horwich RMI Harriers | 1:07:58 |
| 125 | 251 | Mike | MCDONALD | V60 | Bowland | 1:07:59 |
| 126 | 221 | Neil | SHUTTLEWORTH | V50 | Glossopdale Harriers | 1:08:46 |
| 127 | 252 | George | ARNOLD | V60 | Preston Harriers | 1:08:51 |
| 128 | 261 | Glyn | BAINES | | | 1:08:55 |
| 129 | 281 | Philip | NEWTON | V40 | Black Combe Runners | 1:09:12 |
| 130 | 203 | Mark | SMITH | | Lostock AC | 1:09:45 |
| 131 | 201 | John | SMITH | V50 | | 1:10:20 |
| 132 | 219 | Roger | BROWNE | V40 | | 1:10:24 |
| 133 | 217 | John | ALLISON | V40 | | 1:10:32 |
| 134 | 340 | Adam | JONES | | Centurion Running Club | 1:11:33 |
| 135 | 215 | Helen | YEOMANS | | Rossendale Harriers | 1:12:59 |
| 136 | 338 | Pete | STURGESS | V40 | Long Eaton | 1:14:23 |
| 137 | 205 | Liz | HOPLEY | | Lostock AC | 1:15:47 |
| 138 | 287 | Christine | SMITH | FV40 | Lostock AC | 1:15:49 |
| 139 | 265 | Brenda | HESKETH | FV40 | Horwich RMI Harriers | 1:17:43 |
| 140 | 319 | Diane | SMITH | FV40 | Lostock AC | 1:21:10 |
| 141 | 246 | Brian | HUGHES | V60 | Liverpool Pembroke | 1:22:44 |
| 142 | 345 | Sandra | GEORGE | | Bingley Harriers | 1:23:48 |
| 143 | 344 | Jonathan | AIREY | | Bingley Harriers | 1:23:48 |
| 144 | 300 | Hilary | GOORNEY | FV50 | North Fylde | 1:34:40 |
| Boys Under 18 |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 174 | Paul | BURCH | Boys under 18 | | 0:26:07 |
| 2 | 143 | Craig | SCOTT | Boys under 18 | | 0:27:35 |
| 3 | 115 | Tom | KINGSTON | Boys under 18 | | 0:28:27 |
| 4 | 101 | Thomas | WILSON | Boys under 18 | Pendle | 0:28:31 |
| Boys Under 14 |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 87 | Niall | GOULD | Boys under 14 | | 0:16:58 |
| 2 | 88 | Ryan | GOULD | Boys under 14 | East Cheshire Harriers | 0:17:16 |
| 3 | 91 | Matthew | FRETWELL | Boys under 14 | Settle Harriers | 0:18:30 |
| 4 | 85 | Jack | MODLEY | Boys under 14 | Lancaster & Morecambe AC | 0:19:36 |
| 5 | 161 | Jack | DUGDALE | Boys under 14 | | 0:19:45 |
| 6 | 128 | Adam | CATON | Boys under 14 | | 0:20:00 |
| 7 | 119 | Luke | CROASDALE | Boys under 14 | | 0:20:07 |
| 8 | 113 | Harry | KINGSTON | Boys under 14 | | 0:20:36 |
| 9 | 70 | Jonathan | BRADSHAW | Boys under 14 | Wharfdale Harriers | 0:20:47 |
| 10 | 170 | James | ANTHONY | Boys under 14 | SROC | 0:20:48 |
| 11 | 95 | Lewis | YEOMANS | Boys under 14 | Rossendale AC | 0:21:58 |
| 12 | 178 | Sam | RICHARDS | Boys under 14 | Pendle | 0:22:08 |
| 13 | 188 | Henry | NEWELL | Boys under 14 | | 0:22:20 |
| 14 | 116 | Johnny | RILEY | Boys under 14 | | 0:22:30 |
| 15 | 104 | Daniel | TYRER | Boys under 14 | | 0:22:40 |
| 16 | 169 | Mike | DAWSON | Boys under 14 | | 0:23:16 |
| Boys Under 12 |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 67 | Cameron | ADAMSON | Boys under 12 | Leigh Harriers | 0:11:30 |
| 2 | 118 | Ryan | CROASDALE | Boys under 12 | | 0:11:38 |
| 3 | 77 | Matthew | NASH | Boys under 12 | Preston Harriers | 0:11:43 |
| 4 | 153 | Theo | MESSENGER-JONES | Boys under 12 | Brovelhampton Runners | 0:11:52 |
| 5 | 172 | Ellis | BLAND | Boys under 12 | | 0:12:20 |
| 6 | 72 | Alex | TAYLOR | Boys under 12 | | 0:12:29 |
| 7 | 112 | Adam | BATESON | Boys under 12 | Lancaster & Morecambe AC | 0:12:50 |
| 8 | 137 | Beau | SMITH | Boys under 12 | Lancaster & Morecambe AC | 0:13:26 |
| 9 | 141 | Thomas | STAPLETON | Boys under 12 | | 0:13:31 |
| 10 | 103 | Harry | GORST | Boys under 12 | | 0:13:34 |
| 11 | 173 | Thomas | PLATT | Boys under 12 | | 0:14:08 |
| 12 | 114 | Robbie | KINGSTON | Boys under 12 | | 0:14:20 |
| 13 | 146 | Robert | TORCH | Boys under 12 | Leeds City | 0:14:30 |
| 14 | 74 | Tim | BEVAN | Boys under 12 | | 0:14:41 |
| 15 | 69 | Edward | SYKES | Boys under 12 | | 0:16:10 |
| 16 | 109 | Patrick | READE | Boys under 12 | Bowland Fell Runners | 0:17:05 |
| 17 | 105 | Sam | DENNIS | Boys under 12 | | 0:18:56 |
| 18 | 191 | Lee | WILSON | Boys under 12 | | 0:19:03 |
| 19 | 134 | Carl | CUNLIFFE | Boys under 12 | | 0:20:30 |
| Boys Under 10 |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 76 | Christopher | NASH | Boys under 10 | Preston Harriers | 0:07:53 |
| 2 | 171 | Evan | BLAND | Boys under 10 | | 0:08:01 |
| 3 | 156 | James | KNOX | Boys under 10 | | 0:08:04 |
| 4 | 149 | William | HUDDLESTON | Boys under 10 | | 0:08:37 |
| 5 | 131 | Oliver | ALLSOPP | Boys under 10 | | 0:08:47 |
| 6 | 86 | Harry | MODLEY | Boys under 10 | Lancaster & Morecambe AC | 0:08:48 |
| 7 | 148 | Chris | HUDDLESTON | Boys under 10 | | 0:08:49 |
| 8 | 71 | Peter | BEVAN | Boys under 10 | | 0:08:56 |
| 9 | 90 | Joe | ATKINSON | Boys under 10 | | 0:09:07 |
| 10 | 176 | Matthew | HORN | Boys under 10 | Settle Harriers | 0:09:16 |
| 11 | 196 | Simon | DWIGHT | Boys under 10 | | 0:09:17 |
| 12 | 106 | Patrick | RYCROFT | Boys under 10 | Lancaster & Morecambe AC | 0:09:24 |
| 13 | 135 | Edward | PRICE | Boys under 10 | | 0:09:32 |
| 14 | 177 | Michael | HICKEY | Boys under 10 | Hyndburn AC | 0:09:38 |
| 15 | 182 | Ben | WALLBANK | Boys under 10 | | 0:10:42 |
| 16 | 183 | James | WALLBANK | Boys under 10 | | 0:10:55 |
| 17 | 132 | Ben | PARSONS | Boys under 10 | | 0:11:18 |
| Boys Under 8 |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 197 | Liam | BURTHEM | Boys under 8 | Warrington AC | 0:05:22 |
| 2 | 75 | Mark | BEVAN | Boys under 8 | | 0:05:23 |
| 3 | 83 | Luke | DONNELLY | Boys under 8 | Darwen Dashers | 0:05:26 |
| 4 | 124 | Thomas | ROBINSON | Boys under 8 | | 0:05:28 |
| 5 | 94 | Daniel | WHITELEY | Boys under 8 | | 0:05:30 |
| 6 | 192 | Liam | HAYWARD | Boys under 8 | | 0:05:37 |
| 7 | 97 | Ciaran | JOHNSON | Boys under 8 | | 0:05:40 |
| 8 | 117 | Jacob | CROASDALE | Boys under 8 | | 0:05:43 |
| 9 | 136 | William | PRICE | Boys under 8 | | 0:05:50 |
| 10 | 145 | Noah | HURTON | Boys under 8 | Eden Runners | 0:05:58 |
| 11 | 195 | William | PREECE | Boys under 8 | | 0:06:02 |
| 12 | 150 | Archie | STEPHENSON | Boys under 8 | | 0:06:04 |
| 13 | 133 | Mark | MAHONEY | Boys under 8 | | 0:06:10 |
| 14 | 121 | Charlie | PREECE | Boys under 8 | | 0:06:15 |
| 15 | 130 | Tom | MURFIN | Boys under 8 | Settle Harriers | 0:06:22 |
| 16 | 165 | Alistair | HOPKINSON | Boys under 8 | | 0:06:24 |
| 17 | 162 | Luke | SMITHURST | Boys under 8 | | 0:06:27 |
| 18 | 179 | Lee | DRYDEN | Boys under 8 | | 0:06:38 |
| 19 | 166 | Elliot | GOVIER | Boys under 8 | | 0:06:48 |
| 20 | 139 | Luke | GORST | Boys under 8 | | 0:06:49 |
| 21 | 155 | Thomas | DRINKALL | Boys under 8 | | 0:06:53 |
| 22 | 93 | Tom | HALSEY | Boys under 8 | | 0:06:55 |
| 23 | 187 | Joel | WYNNE | Boys under 8 | Settle Harriers | 0:06:57 |
| Girls Under 18 |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 147 | Bethany | CREWE | Girls under 18 | Dallam | 0:28:36 |
| 2 | 140 | Imogen | FISHER | Girls under 18 | | 0:31:28 |
| Girls Under 14 |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 111 | Hannah | BATESON | Girls under 14 | Lancaster & Morecambe AC | 0:19:52 |
| 2 | 126 | Emma | FLANAGAN | Girls under 14 | Rossendale AC | 0:21:52 |
| 3 | 157 | Lois | GRINSTEAD | Girls under 14 | | 0:22:26 |
| 4 | 81 | Chloe | JOHNSTON | Girls under 14 | Lancaster & Morecambe AC | 0:22:28 |
| 5 | 110 | Katya | BLACKLEDGE | Girls under 14 | Charnwood AC | 0:22:47 |
| 6 | 151 | Chessie | MESSENGER-JONES | Girls under 14 | Brovelhampton Runners | 0:28:03 |
| Girls Under 12 |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 98 | Melanie | HYDER | Girls under 12 | Dallam | 0:12:33 |
| 2 | 102 | Joanna | RYCROFT | Girls under 12 | Lancaster & Morecambe AC | 0:13:43 |
| 3 | 92 | Amy | FRETWELL | Girls under 12 | Settle Harriers | 0:13:49 |
| 4 | 125 | Hannah | ATKINSON | Girls under 12 | | 0:14:38 |
| 5 | 167 | Zoe | HARDING | Girls under 12 | Bowland Fell Runners | 0:14:58 |
| 6 | 129 | Annabelle | CATON | Girls under 12 | | 0:15:09 |
| 7 | 168 | Katrin | HARDING | Girls under 12 | Bowland Fell Runners | 0:16:02 |
| 8 | 84 | Katie | DONNELLY | Girls under 12 | Darwen Dashers | 0:16:53 |
| 9 | 189 | Jessica | STEPHENSON | Girls under 12 | Broughton Runners | 0:18:27 |
| 10 | 193 | Esther | PREECE | Girls under 12 | | 0:19:48 |
| 11 | 80 | Sarah-Beth | WOODS | Girls under 12 | | 0:20:23 |
| 12 | 120 | Hannah | WOODS | Girls under 12 | | 0:20:27 |
| Girls Under 10 |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 96 | Alisha | JOHNSON | Girls under 10 | | 0:09:41 |
| 2 | 190 | Katie | WRIGHT | Girls under 10 | Broughton Runners | 0:09:44 |
| 3 | 123 | Meg | DAVIS | Girls under 10 | Bowland | 0:09:48 |
| 4 | 82 | Rachael | JOHNSTON | Girls under 10 | | 0:09:49 |
| 5 | 122 | Lucy | DAVIS | Girls under 10 | Bowland | 0:09:50 |
| 6 | 99 | Kira | BROWNE | Girls under 10 | | 0:10:28 |
| 7 | 160 | Maisie | DUGDALE | Girls under 10 | | 0:10:38 |
| 8 | 164 | Amber | HOLT MANVILLE | Girls under 10 | | 0:10:39 |
| 9 | 194 | Lois | PREECE | Girls under 10 | | 0:10:51 |
| 10 | 68 | Mary | PERRINS | Girls under 10 | | 0:10:58 |
| 11 | 107 | Elizabeth | READE | Girls under 10 | Boland | 0:11:26 |
| 12 | 108 | Kate | WATERHOUSE | Girls under 10 | | 0:11:27 |
| 13 | 100 | Hazel | BROWNE | Girls under 10 | | 0:12:10 |
| 14 | 186 | Zara | WYNNE | Girls under 10 | Settle Harriers | 0:13:21 |
| 15 | 142 | Anna | STAPLETON | Girls under 10 | | 0:14:03 |
| 16 | 198 | Lizzie | ROBINSON | Girls under 10 | | 0:14:50 |
| 17 | 79 | Emma | WOODRUFF | Girls under 10 | | 0:15:29 |
| 18 | 185 | Annie | DENBY | Girls under 10 | | 0:15:33 |
| Girls Under 8 |
| Pos | Num | Name | Cat | Team | Time |
| 1 | 154 | Megan | DRINKALL | Girls under 8 | | 0:05:33 |
| 2 | 127 | Rebecca | FLANAGAN | Girls under 8 | Rossendale AC | 0:05:36 |
| 3 | 152 | Zanna | MESSENTER-JONES | Girls under 8 | Brovelhampton Runners | 0:05:52 |
| 4 | 180 | Yasmin | WRIGHT | Girls under 8 | | 0:06:06 |
| 5 | 158 | Amy | HARRISON | Girls under 8 | | 0:06:08 |
| 6 | 144 | Connie | HURTON | Girls under 8 | Eden Runners | 0:06:12 |
| 7 | 89 | Mary | ATKINSON | Girls under 8 | | 0:06:19 |
| 8 | 138 | Kelly | DAVIES | Girls under 8 | | 0:06:21 |
| 9 | 181 | Anna | WALLBANK | Girls under 8 | | 0:06:26 |
| 10 | 163 | Sarah | HALSALL | Girls under 8 | | 0:06:28 |
| 11 | 159 | Danielle | HARRISON | Girls under 8 | | 0:06:30 |
| 12 | 175 | Katie | HORN | Girls under 8 | Settle Harriers | 0:06:34 |
| 13 | 184 | Courteney | KIRKHOPE-FINCH | Girls under 8 | | 0:08:03 |