Back to year calendar - 2 Mile Fun Run
Pudsey 10k Challenge, Leeds
24th July 2005
| Results courtesy of Joy Good for Pudsey Pacers RC |
| Pos | Num | First Name | Surname | Cat | | Club | Time |
| 1 | 360 | Ian | Fisher | M | | Otley | 34.02 |
| 2 | 394 | Kevin | Ritchie | M | | Leeds City AC | 34.55 |
| 3 | 1 | Jamie | Noon | M | | Otley | 35.32 |
| 4 | 276 | Richard | Pattinson | M | 40 | Pudsey & Bramley | 35.42 |
| 5 | 456 | Darren | Brame | M | | Keighley & Craven | 35.59 |
| 6 | 205 | Brian | Hanley | M | | Valley Striders | 36.12 |
| 7 | 322 | David | Meeson | M | | Rothwell | 36.24 |
| 8 | 17 | Nigel | Armitage | M | | Pudsey Pacers | 37.10 |
| 9 | 271 | Neil | Armitage | M | | Pudsey Pacers | 37.40 |
| 10 | 395 | Andy | Whitworth | M | | Meltham AC | 38.06 |
| 11 | 368 | Craig | Keedy | M | | St Teresas | 38.13 |
| 12 | 425 | Andrew | Meskimmon | M | 40 | Dewsbury RR | 38.15 |
| 13 | 78 | Jonathan | Dawson | M | | | 38.22 |
| 14 | 338 | Jon | Holah | M | 45 | Pudsey & Bramley | 38.27 |
| 15 | 353 | Daniel | Linstead | M | | | 39.16 |
| 16 | 340 | James | Clark | M | | Pudsey Pacers | 39.32 |
| 17 | 435 | Nathan | Tugwell | JM | | Skyrac | 39.34 |
| 18 | 43 | Richard | Scott | M | 40 | | 39.44 |
| 19 | 413 | Ian | McCombe | M | 40 | Leeds/Bradford Tri | 39.46 |
| 20 | 305 | Matt | Jackson | M | | | 39.53 |
| 21 | 392 | Matthew | Towler | M | | Pudsey Pacers | 39.54 |
| 22 | 436 | Gerry | Bell | M | 50 | Bingley Harriers | 40.04 |
| 23 | 350 | Duncan | Asquith | M | 45 | Skyrac | 40.22 |
| 24 | 304 | Garry | Perkins | M | 50 | Scunthorpe & Dist AC | 40.26 |
| 25 | 399 | Peter | Johnson | M | 55 | | 40.28 |
| 26 | 451 | Martin | Peace | M | | Bingley Harriers | 40.38 |
| 27 | 415 | Mark | Greaves | M | 40 | | 40.38 |
| 28 | 161 | Peter | May | M | 45 | Horsforth Harriers | 40.42 |
| 29 | 246 | Stuart | Locking | M | | | 40.49 |
| 30 | 239 | John | Plumridge | M | 55 | Holmfirth Harriers | 40.51 |
| 31 | 19 | Julian | Bhowmick | M | | Valley Striders | 40.54 |
| 32 | 431 | Edward | McHugh | M | JM | | 40.57 |
| 33 | 258 | John | Harrison | M | 40 | Worksop Harriers | 41.02 |
| 34 | 401 | Paul | Baxter | M | | Virgin Active | 41.07 |
| 35 | 437 | Andrea | Dennison | F | 40 | Bradford Airedale | 41.08 |
| 36 | 447 | Les | Haynes | M | 60 | Bingley Harriers | 41.11 |
| 37 | 192 | Paul | Lycett | M | 45 | GHL | 41.15 |
| 38 | 188 | Tim | Clegg | M | 45 | Keighley & Craven | 41.29 |
| 39 | 300 | Richard | King | M | | Valley Striders | 41.30 |
| 40 | 453 | Grendon | Wood | M | 40 | Holmfirth Harriers | 41.34 |
| 41 | 203 | Samuel | McCarthy | M | | 9 Cadet Training Team | 41.53 |
| 42 | 133 | Jimmy | Morris | M | | Dewsbury RR | 42.02 |
| 43 | 275 | Sean | Brady | M | | Abbey Runners | 42.02 |
| 44 | 363 | Nick | Hayward | M | | Abbey Runners | 42.04 |
| 45 | 364 | John | Halliwell | M | 40 | Abbey Runners | 42.10 |
| 46 | 33 | Richard | Borysiewicz | M | 50 | Valley Hill Runners | 42.22 |
| 47 | 381 | Sean | Casey | M | | Pudsey Pacers | 42.44 |
| 48 | 160 | Paul | Page | M | 40 | | 42.52 |
| 49 | 122 | Andrew | Cutts | M | 40 | Valley Striders | 42.55 |
| 50 | 31 | Howard | Cohen | M | 45 | Abbey Runners | 43.06 |
| 51 | 220 | Tim | Taylor | M | | Rothwell | 43.15 |
| 52 | 152 | Jonathan | Harrison | M | | Chapel Allerton RR | 43.17 |
| 53 | 59 | Ian | Robertshaw | M | | | 43.22 |
| 54 | 191 | Andrew | Doverner | M | | | 43.28 |
| 55 | 232 | Killian | Ngong | M | | Spenborough AC | 43.29 |
| 56 | 129 | Bob | Jackson | M | 50 | Valley Striders | 43.30 |
| 57 | 37 | Ian | Kitchens | M | 40 | | 43.33 |
| 58 | 352 | Sebastian | Sillito | M | | | 43.39 |
| 59 | 423 | Alan | Hutchinson | M | 45 | Valley Striders | 43.42 |
| 60 | 181 | Steven | Moss | M | 55 | Spenborough AC | 43.53 |
| 61 | 182 | Tony | Gill | M | 40 | Leeds City AC | 43.56 |
| 62 | 351 | Rogan | Ashton | M | | Pudsey Pacers | 44.00 |
| 63 | 419 | John | Grundy | M | | | 44.02 |
| 64 | 253 | Michael | Tinker | M | 50 | Valley Striders | 44.04 |
| 65 | 61 | Glyn | Owens | M | | | 44.08 |
| 66 | 441 | Sarah | Jarvis | F | | Ilkley Harriers | 44.16 |
| 67 | 458 | Marie | Hart | F | 45 | Horsforth Harriers | 44.17 |
| 68 | 281 | Mike | Falgate | M | 45 | Pudsey & Bramley | 44.19 |
| 69 | 412 | David | Crichton | M | | | 44.22 |
| 70 | 326 | Kevin | Watson | M | 60 | Horsforth Harriers | 44.23 |
| 71 | 251 | Hayley | Windsor | F | | | 44.26 |
| 72 | 262 | Richard | Bairstow | M | | | 44.32 |
| 73 | 298 | Matthew | Shaw | M | 45 | | 44.32 |
| 74 | 118 | David | Chown | M | | GHL | 44.36 |
| 75 | 56 | Martin | Knapp | M | 50 | Invicta East Kent | 44.38 |
| 76 | 468 | Anita | Sainsbury | F | | | 44.39 |
| 77 | 422 | Mark | Hetherington | M | 40 | Abbey Runners | 44.40 |
| 78 | 134 | Michael | Grant | M | 40 | Valley Striders | 44.44 |
| 79 | 461 | Pete | Covey | M | 65 | Pudsey & Bramley | 45.00 |
| 80 | 421 | Steven | Bradshaw | M | 40 | | 45.00 |
| 81 | 455 | Richard | Capewell | M | 40 | Holmfirth Harriers | 45.02 |
| 82 | 202 | Steven | Emerson | M | 40 | 9 Cadet Training Team | 45.03 |
| 83 | 5 | Chris | Ainsley | M | | | 45.04 |
| 84 | 45 | Eric | Green | M | 45 | Valley Striders | 45.11 |
| 85 | 428 | Henry | Heavijides | M | 50 | | 45.12 |
| 86 | 193 | Tapio | Kohenen | M | 40 | Tekla UK | 45.16 |
| 87 | 270 | Jane | Whitley | F | | | 45.20 |
| 88 | 68 | Richard | Wilkinson | M | | | 45.24 |
| 89 | 365 | Peter | Gallagher | M | | | 45.25 |
| 90 | 154 | Martin | Thompson | M | 40 | Spenborough AC | 45.26 |
| 91 | 385 | Darren | Cartwright | M | | | 45.30 |
| 92 | 225 | David | Woodhead | M | | | 45.32 |
| 93 | 284 | W | Thompson | M | 45 | | 45.32 |
| 94 | 167 | Paul | Stephens | M | 45 | | 45.34 |
| 95 | 334 | Alison | Bogie | F | | Chapel Allerton RR | 45.35 |
| 96 | 255 | Roger | Teare | M | 50 | Driffield Striders | 45.39 |
| 97 | 204 | H | Baynton-Graham | M | | 9 Cadet Training Team | 45.45 |
| 98 | 445 | Dominic | Brown | M | | Harrogate Harriers | 45.49 |
| 99 | 16 | John | Moorhouse | M | 45 | Meltham | 46.00 |
| 100 | 171 | Sarah | Wetherill | F | | Stainland Lions | 46.01 |
| 101 | 291 | Chris | Smith | M | 40 | Idle AC | 46.06 |
| 102 | 440 | Marc | Teasey | M | | Ilkley Harriers | 46.15 |
| 103 | 339 | Jacqueline | France | F | 40 | | 46.21 |
| 104 | 358 | Oral | Smith | F | 45 | | 46.21 |
| 105 | 187 | Kamlesh | Patel | M | 40 | Hindu Running Club | 46.24 |
| 106 | 323 | Laura | Clark | F | | Valley Striders | 46.34 |
| 107 | 320 | Graeme | McGowan | M | | | 46.34 |
| 108 | 234 | Paul | Davies | M | | | 46.37 |
| 109 | 4 | John | Garrad | M | 40 | | 46.43 |
| 110 | 462 | Martk | Widdup | M | 40 | Rochdale Hariers | 46.37 |
| 111 | 207 | David | Pudsey | M | 45 | Driffield Striders | 46.50 |
| 112 | 237 | Annalise | Mawdsley | F | | | 46.54 |
| 113 | 67 | Mark | Horner | M | | | 46.53 |
| 114 | 361 | Roger | Carr | M | | Driffield Striders | 47.00 |
| 115 | 398 | Terry | Green | M | 40 | Bingley Harriers | 47.00 |
| 116 | 36 | James | While | M | | | 47.00 |
| 117 | 92 | Zoe | Coates | F | | Driffield Striders | 47.03 |
| 118 | 384 | John | Bromby | M | 60 | | 47.05 |
| 119 | 409 | Peter | Wilkinson | M | 55 | Skipton AC | 47.11 |
| 120 | 450 | T B | Greenhalgh | M | 50 | Lostock A C | 47.22 |
| 121 | 296 | Simon | Greene | M | 50 | Reebok RC | 47.28 |
| 122 | 438 | Paul | Cotterill | M | 50 | | 47.31 |
| 123 | 119 | Peter | Britton | M | 45 | | 47.42 |
| 124 | 125 | Martin | Womersley | M | | GHL | 47.43 |
| 125 | 196 | Robert | Fenton | M | | | 47.47 |
| 126 | 124 | Nicholas | Kennett | M | | | 47.53 |
| 127 | 417 | Paul | Swinden | M | 40 | | 47.56 |
| 128 | 391 | Jon | Morgan | M | 40 | Driffield Striders | 47.57 |
| 129 | 223 | Samantha | Parnell | F | 35 | | 48.04 |
| 130 | 26 | Caroline | Clarkson | F | | Pudsey Pacers | 48.08 |
| 131 | 306 | Phil | Berry | M | | | 48.08 |
| 132 | 162 | Joel | Grocock | M | | | 48.10 |
| 133 | 157 | Richard | Bradley | JM | 16 | | 48.14 |
| 134 | 267 | Paul | Cafferty | M | | | 48.25 |
| 135 | 287 | Martin | Morley | M | 50 | Dulwich Runners | 48.29 |
| 136 | 80 | Zoe | Porter | F | 40 | Driffield Striders | 48.33 |
| 137 | 286 | Craig | Barrett | M | 40 | Halifax Harriers | 48.42 |
| 138 | 136 | Linda | Crabtree | F | 45 | Halifax Harriers | 48.45 |
| 139 | 400 | Rob | Kilner | M | | Pudsey Pacers | 48.51 |
| 140 | 464 | Anthony | Haigh | M | 45 | Stainland Lions | 48.57 |
| 141 | 404 | Alan | Bye | M | 60 | Skyrac | 49.04 |
| 142 | 206 | Adrian | Stott | M | | | 49.15 |
| 143 | 347 | Edward | East | M | | Idle AC | 49.21 |
| 144 | 116 | Martin | Speed | M | | | 49.22 |
| 145 | 448 | Jim | Eyre | M | 50 | Baildon Runners | 49.23 |
| 146 | 466 | Edward | Lee | M | | | 49.26 |
| 147 | 459 | Rachel | Miller | F | | Meltham AC | 49.27 |
| 148 | 169 | Mark | St Romaine | M | 40 | | 49.34 |
| 149 | 288 | Nick | North | M | | | 49.35 |
| 150 | 397 | Trevor | Willoughby | M | 50 | Lytham St Annes RR | 49.36 |
| 151 | 75 | Sebastian | Copley | M | | | 49.44 |
| 152 | 250 | Mark | Hull | M | 40 | | 49.45 |
| 153 | 272 | Michelle | Stevenson | F | 35 | Pudsey Pacers | 49.48 |
| 154 | 444 | Neil | Beeforth | M | | | 49.50 |
| 155 | 366 | Peter | Yates | M | 55 | Leeds & Bradford Tri | 49.58 |
| 156 | 373 | Luke | Godfrey | JM | 16 | | 50.05 |
| 157 | 390 | Neil | Mitchell | M | | | 50.08 |
| 158 | 439 | Geoffrey | Dimelow | M | 50 | Penistone FR | 50.11 |
| 159 | 389 | Matthew | Maplesden | M | | | 50.12 |
| 160 | 254 | Stewart | Kinghorn | M | 50 | | 50.14 |
| 161 | 8 | Gary | Pollard | M | | | 50.17 |
| 162 | 100 | Paul | Naylor | M | | | 50.18 |
| 163 | 268 | Ian | Hollis | M | 45 | | 50.19 |
| 164 | 245 | Catherine | Plant | F | | Pudsey Pacers | 50.30 |
| 165 | 420 | Wayne | Heppenstall | M | | | 50.30 |
| 166 | 190 | Steve | Parsons | M | | Horsforth Harriers | 50.30 |
| 167 | 143 | Jon | Gunby | M | | | 50.31 |
| 168 | 370 | Joanna | McDonald | F | | | 50.51 |
| 169 | 371 | Phil | McDonald | M | | | 50.39 |
| 170 | 452 | Scott | Reed | M | | | 50.40 |
| 171 | 362 | Simon | Redshaw | M | | Valley Striders | 50.42 |
| 172 | 185 | Steve | Calder | M | 40 | Abbey Runners | 50.42 |
| 173 | 278 | Kevin | Holmes | M | | | 50.48 |
| 174 | 402 | Roger | Mumby | M | | Pudsey Pacers | 50.58 |
| 175 | 388 | Sharon | Dean | F | | Driffield Striders | 51.00 |
| 176 | 408 | Mark | Wilkinson | M | | Keighley & Craven | 51.00 |
| 177 | 215 | Jon | Link | M | | | 51.04 |
| 178 | 97 | Steven | Trees | M | | | 51.06 |
| 179 | 354 | Stuart | Anderson | M | 65 | Wakefield Harriers | 51.08 |
| 180 | 3 | Tony | Breen | M | 40 | | 51.15 |
| 181 | 424 | Heather | Michell | F | 50 | Dewsbury RR | 51.15 |
| 182 | 64 | Paul | Stone | M | | Team Kcom | 51.18 |
| 183 | 336 | Jason | George | M | | | 51.19 |
| 184 | 378 | Greg | Wilmot | M | 55 | | 51.23 |
| 185 | 329 | Andrew | Mosby | M | | Tekla UK | 51.25 |
| 186 | 165 | Stephen | Proctor | M | | | 51.30 |
| 187 | 257 | John | Smithurst | M | 65 | Bingley Harriers | 51.34 |
| 188 | 369 | Lynne | Barrett | F | 50 | Pudsey Pacers | 51.36 |
| 189 | 158 | Bob | Wilkes | M | 60 | Valley Striders | 51.38 |
| 190 | 23 | Malcolm | Chalmers | M | 45 | | 51.40 |
| 191 | 128 | Kevin | Condick | M | 40 | | 51.44 |
| 192 | 299 | Rachel | Hopkinson | F | | Keighley & Craven | 51.47 |
| 193 | 414 | Peter | Russell | M | 40 | | 51.53 |
| 194 | 264 | Christopher | Allen | M | | | 51.54 |
| 195 | 13 | Kevin | McEvoy | M | | | 51.55 |
| 196 | 290 | Beverley | Sutton | F | 40 | Valley Hill Runners | 51.57 |
| 197 | 69 | Sue | Sunderland | F | 40 | | 52.02 |
| 198 | 103 | Scott | Constable | M | | | 52.04 |
| 199 | 217 | Bridget | Richardson | F | 45 | Queensbury RC | 52.14 |
| 200 | 186 | Joanne | Knowles | F | | Pudsey Pacers | 52.15 |
| 201 | 465 | Shane | Moore | M | | | 52.22 |
| 202 | 411 | Ken | Dauris | M | 60 | Barnsley Harriers | 52.27 |
| 203 | 330 | Keith | Lemon | M | | Pudsey Pacers | 52.28 |
| 204 | 96 | Gary | Hill | M | | | 52.28 |
| 205 | 72 | Rod | Collier | M | | | 52.39 |
| 206 | 301 | Michelle | Webster | F | | | 53.02 |
| 207 | 229 | Peter | Restall | M | | | 53.09 |
| 208 | 467 | Dave | Robinson | M | | | 53.13 |
| 209 | 94 | Richard | Roberts | M | | | 53.17 |
| 210 | 184 | Gerard | Furness | M | 40 | | 53.20 |
| 212 | 312 | Paul | Wood | M | | | 53.25 |
| 213 | 308 | Claire | Howard | F | | Scunthorpe & Dist AC | 53.27 |
| 214 | 222 | Nigel | Baldwin | M | | Yorkshire Road Club | 53.31 |
| 215 | 309 | Chris | Sumner | M | 55 | Valley Hill Runners | 53.32 |
| 216 | 315 | Stephen | Byrne | M | 40 | | 53.38 |
| 217 | 34 | David | Roseman | M | 50 | | 53.42 |
| 218 | 88 | Jane | Howard | F | 35 | Baildon Runners | 53.55 |
| 219 | 327 | Chris | Moors | M | | Tekla UK | 53.57 |
| 220 | 449 | Gary | Fitzsimons | M | | | 53.58 |
| 221 | 294 | Jeremy | Morton | M | 40 | | 53.59 |
| 222 | 302 | Tim | Appleyard | M | | | 54.05 |
| 223 | 442 | Bartley | Foulkes | M | 45 | Horsforth Harriers | 54.06 |
| 224 | 469 | Neil | Russell | M | 50 | Baildon Runners | 54.09 |
| 225 | 263 | David | Penman | M | | | 54.10 |
| 226 | 454 | Bev | Mottley | F | 35 | | 54.11 |
| 227 | 314 | Jason | Goddard | M | | | 54.15 |
| 228 | 214 | Esme | Errington | F | | | 54.17 |
| 229 | 460 | Jo | Rawnsley | F | 35 | | 54.17 |
| 230 | 112 | Alejandro | Pinto | M | | Dragons | 54.24 |
| 231 | 274 | Trish | Gardner | F | 45 | Pudsey Pacers | 54.28 |
| 232 | 95 | Paul | Grinstead | M | 55 | Driffield Striders | 54.28 |
| 233 | 430 | Dawn | Richards | F | 40 | | 54.30 |
| 234 | 32 | Steph | Borysiewicz | F | 50 | Valley Hill Runners | 54.42 |
| 235 | 273 | Andrew | Lawrenson | M | | | 54.52 |
| 236 | 194 | Edward | Kingston | M | | | 55.02 |
| 237 | 14 | Stephen | Ellis | M | 45 | | 55.08 |
| 238 | 219 | Tony | Blake | M | | | 55.09 |
| 239 | 238 | Christopher | Lee | M | | | 55.10 |
| 240 | 73 | Alison | Garlick | F | | Idle AC | 55.13 |
| 241 | 140 | Janette | Freeman | F | 35 | Leeds & Bradford Tri | 55.17 |
| 242 | 289 | James | Dickinson | M | | | 55.28 |
| 243 | 240 | Michaela | Sill | F | | Rothwell | 55.29 |
| 244 | 84 | Dave | Hanley | M | | | 55.32 |
| 245 | 446 | Stephanie | Mahon | F | | | 55.33 |
| 246 | 426 | Judith | Archibald | F | | Virgin Active | 55.49 |
| 247 | 457 | Dacia | Hearne | F | 45 | Valley Hill Runners | 55.49 |
| 248 | 49 | Rob | Townsend | M | | | 55.33 |
| 249 | 42 | Alyson | Glover | F | 35 | Pudsey Pacers | 56.01 |
| 250 | 280 | John | Playforth | M | | | 56.02 |
| 251 | 126 | Robert | Page | M | 40 | | 56.05 |
| 252 | 226 | John | Woodhead | M | 50 | | 56.07 |
| 253 | 153 | Christine | Randerson | F | 45 | | 56.12 |
| 254 | 277 | Angela | Pattinson | F | 35 | | 56.18 |
| 255 | 337 | Richard | Clifford | M | 40 | | 56.26 |
| 256 | 380 | Robert | Atchinson | M | 55 | | 56.31 |
| 257 | 297 | Hazel | Pike | F | 35 | Spenborough AC | 56.31 |
| 258 | 367 | Darryl | Willis | M | 45 | | 56.31 |
| 259 | 53 | Edward | Norfolk | M | | Stanningley Rugby Club | 56.35 |
| 260 | 52 | Martin | Wood | M | | Stanningley Rugby Club | 56.35 |
| 261 | 175 | John | Clarke | M | 45 | | 56.40 |
| 262 | 355 | Karen | Riley | F | 35 | | 56.43 |
| 263 | 356 | Lynda Ann | Home | F | 40 | | 56.44 |
| 264 | 87 | Jennie | Smith | F | 50 | | 56.49 |
| 265 | 18 | Ed | Walters | M | 50 | | 56.53 |
| 266 | 48 | Simon | Pollard | M | | | 56.56 |
| 267 | 406 | Andrew | Hinchliffe | M | 45 | | 56.58 |
| 268 | 200 | Peter | Fenton | M | 65 | | 57.01 |
| 269 | 403 | Tamsin | Jeffery | F | | Rothwell Harriers | 57.11 |
| 270 | 374 | Bernard | Foster | M | 55 | Abbey Runners | 57.17 |
| 272 | 313 | Fiona | Lee | F | | Roberttown | 57.19 |
| 273 | 241 | Katherine | McDonaugh | F | | | 57.21 |
| 274 | 146 | Tim | Jarvis | M | | | 57.25 |
| 275 | 316 | James | Adams | M | 60 | Valley Hill Runners | 57.25 |
| 276 | 372 | Judith | Webb | F | 35 | Valley Hill Runners | 57.25 |
| 277 | 242 | Sarah | Gammon | F | | | 57.25 |
| 278 | 331 | Malcolm | Chapman | M | | | 57.43 |
| 279 | 236 | Dave | Ryan | M | | | 57.45 |
| 280 | 443 | Paul | Holdsworth | M | 40 | | 57.50 |
| 281 | 317 | Anastasia | Lincoln | F | 50 | Idle AC | 57.52 |
| 282 | 148 | Stuart | Tiffany | M | | | 58.03 |
| 283 | 106 | Henry | Nicholson | M | | | 58.07 |
| 284 | 335 | Andrew | Johnson | M | | | 58.09 |
| 285 | 93 | Joanne | Tiffany | F | 40 | | 58.12 |
| 286 | 176 | Michael | Chapman | M | | | 58.15 |
| 287 | 141 | Tim | Clarke | JM | 17 | | 58.16 |
| 288 | 142 | Vicki | Butlin | F | 40 | | 58.22 |
| 289 | 9 | Patrick | Hooson | M | 40 | | 58.22 |
| 290 | 10 | Jayne | Chappell | F | 45 | City Of York Council | 58.23 |
| 291 | 11 | Martin | Walker | M | | City Of York Council | 58.23 |
| 292 | 346 | Andrew | Hibbert | M | | | 58.23 |
| 293 | 433 | Tony | Rivers | M | | | 58.26 |
| 294 | 35 | Andrew | Robinson | M | 40 | | 58.30 |
| 295 | 265 | Stuart | Gilmour | M | 50 | | 58.32 |
| 296 | 377 | Jane | Harding | F | | | 58.32 |
| 297 | 375 | Jon | Schofield | M | | | 58.36 |
| 298 | 121 | Simon | Dorgan | M | | | 58.36 |
| 299 | 101 | Robin | Firth | M | | | 58.39 |
| 300 | 102 | Dawn | Firth | F | | | 58.40 |
| 301 | 6 | Sarah | Gordon | F | | | 58.41 |
| 302 | 198 | Michael | Fenton | M | | | 58.42 |
| 303 | 343 | Rebecca | Bingham | F | | | 58.43 |
| 304 | 210 | Neil | Kelley | M | | | 58.47 |
| 305 | 82 | Dave | Hall | M | | | 58.48 |
| 306 | 179 | Claire | Masding | F | | | 58.49 |
| 307 | 54 | Ross | Barnard | M | | Stanningley Rugby Club | 59.01 |
| 308 | 120 | Basil | Crane | M | 65 | Driffield Striders | 59.13 |
| 309 | 321 | Julie | McGowan | F | | | 59.14 |
| 310 | 393 | David | Adams | M | 60 | | 59.16 |
| 311 | 396 | Sharon | Whitworth | F | 35 | Meltham AC | 59.18 |
| 312 | 135 | Sheila | Grant | F | 40 | Valley Striders | 59.20 |
| 313 | 172 | Jane | Bairstow | F | 35 | | 59.22 |
| 314 | 416 | Jackie | Carter | F | 40 | Spenborough AC | 59.23 |
| 315 | 383 | Mark | Smith | M | | | 59.24 |
| 316 | 111 | David | Pike | M | 55 | Abbey Runners | 59.26 |
| 317 | 295 | Sue | Talbot | F | 45 | | 59.48 |
| 318 | 83 | Frances | Longley | F | | | 59.51 |
| 319 | 51 | Charlotte | Andrews | F | | | 59.53 |
| 320 | 117 | John | Fisher | M | | | 59.59 |
| 321 | 91 | Gillian | Lowrey | F | 35 | | 60.03 |
| 322 | 90 | Paul | Lowrey | M | | | 60.04 |
| 323 | 434 | Liz | Caven | F | 35 | | 60.15 |
| 324 | 470 | Michelle | Dixon | F | 40 | | 60.19 |
| 325 | 221 | Jennifer | Baldwin | F | 35 | Pudsey Pacers | 60.22 |
| 326 | 269 | Sally | Campbell | F | | | 60.23 |
| 327 | 114 | Jon | McArthur | M | | | 60.29 |
| 328 | 170 | Clarissa | Smith | F | | Pudsey Pacers | 60.38 |
| 329 | 427 | Alec | Ratcliffe | M | 65 | Keighley & Craven | 60.43 |
| 330 | 208 | Isaac | Dell | M | 50 | Abbey Runners | 60.53 |
| 331 | 407 | Noemi | Joao | F | 35 | Pudsey Pacers | 60.58 |
| 332 | 199 | Fiona | Tamblyn | F | | | 61.01 |
| 333 | 429 | Adrian | Benn | M | 40 | | 61.33 |
| 334 | 279 | Helen | Robinson | F | 35 | | 61.41 |
| 335 | 77 | Matthew | Watkins | M | | | 61.45 |
| 336 | 85 | Nigel | Birch | M | 40 | Valley Striders | 61.45 |
| 337 | 63 | Frederick | Flynn | JM | 16 | Wakefield Harriers | 61.55 |
| 338 | 62 | Victor | Flynn | M | 45 | | 61.56 |
| 339 | 163 | Andrew | Lister | M | | | 62.02 |
| 340 | 79 | Joanne | Drake | F | | Pudsey Pacers | 62.11 |
| 341 | 15 | J | Briggs | F | 35 | | 62.12 |
| 342 | 149 | Robert | Khan | M | | | 62.13 |
| 343 | 47 | Anne | Steers | F | 35 | | 62.18 |
| 344 | 74 | Arthur | James | M | 70 | Pudsey Pacers | 62.19 |
| 345 | 150 | Fiona | Khan | F | | | 62.23 |
| 346 | 410 | Neal | Shotter | M | 45 | Kirkstall Harriers | 62.29 |
| 347 | 127 | Joanna | Mollitt | F | | | 62.39 |
| 348 | 387 | David | Cartwright | M | 40 | | 62.45 |
| 349 | 213 | Alison | Manning | F | 40 | Spenborough AC | 62.45 |
| 350 | 212 | Andrea | Massingham | F | | | 62.45 |
| 351 | 359 | Rebecca | Emmott | F | | | 62.47 |
| 352 | 341 | Judith | Metcalfe | F | 40 | | 62.55 |
| 353 | 342 | Stephen | Wolstenhulme | M | 45 | | 62.55 |
| 354 | 252 | David | Storrie | M | | | 62.57 |
| 355 | 174 | Elizabeth | Bottomley | F | 40 | Spenborough AC | 63.09 |
| 356 | 55 | Shiela | Wood | F | 50 | | 63.20 |
| 357 | 328 | Scott | Bartle | M | | Tekla UK | 63.26 |
| 358 | 319 | Gary | Bartle | M | | Tekla UK | 63.26 |
| 359 | 139 | Alan | Crump | M | 40 | | 63.33 |
| 360 | 115 | Theo | Raynor | M | 45 | Luto Research | 63.36 |
| 361 | 44 | Chris | Watson | M | | | 63.38 |
| 362 | 231 | Justin | Mills | M | | | 64.29 |
| 363 | 303 | Maureen | Perkins | F | 45 | Scunthorpe & Dist AC | 64.43 |
| 364 | 113 | Lucy | Airey | F | | | 64.50 |
| 365 | 379 | Ben | Moore | M | | | 64.56 |
| 366 | 132 | Steve | Gorvin | M | 55 | | 65.26 |
| 367 | 333 | Kathy | Evans | F | 35 | | 65.26 |
| 368 | 228 | Vic | Snowden | M | 55 | | 65.38 |
| 369 | 38 | Ken | Palmer | M | 55 | | 65.38 |
| 370 | 285 | Steven | Broadley | M | | | 65.51 |
| 371 | 21 | June | Broadley | F | 50 | | 65.53 |
| 372 | 318 | Amanda | Stevens | F | | Kirkstall Harriers | 65.55 |
| 373 | 230 | Rachel | Croft | F | | | 66.00 |
| 374 | 81 | Helen | Graham | F | | | 66.02 |
| 375 | 376 | Andrew | Hall | M | | | 66.25 |
| 376 | 130 | Nicola | Curtis | F | 35 | | 66.27 |
| 377 | 99 | Elspeth | Warren | F | 35 | | 66.30 |
| 378 | 382 | Mark | Lane | M | | Pudsey Pacers | 66.47 |
| 379 | 209 | Katie | Barnes | F | | Pudsey Pacers | 66.47 |
| 380 | 168 | Elizabeth | Pogson | F | | | 66.53 |
| 381 | 177 | Andrew | Bagnall | M | 40 | | 66.58 |
| 382 | 156 | Patricia | Bradley | F | 50 | | 67.13 |
| 383 | 432 | Dianne | Cassidy | F | 35 | | 68.05 |
| 384 | 178 | Claire | Taylor | F | | | 68.07 |
| 385 | 197 | Nimisa | Mistry | F | | | 68.10 |
| 386 | 138 | Donna | Siberry | F | | Rothwell | 68.15 |
| 387 | 418 | Meg | Simpson | F | 40 | Spenborough AC | 68.19 |
| 388 | 310 | Melvyn | Walshaw | M | 55 | | 68.38 |
| 389 | 345 | Liz | Mansfield | F | | | 69.00 |
| 390 | 344 | Ian | Mansfield | M | | | 69.00 |
| 391 | 256 | Elizabeth | Henderson | F | | Pudsey Pacers | 69.31 |
| 392 | 463 | Arnold | Pickup | M | 70 | Longwod Harriers | 69.33 |
| 393 | 25 | Jenny | St Romaine | F | 35 | | 70.03 |
| 394 | 249 | Laura | Taylor | F | | | 70.22 |
| 395 | 283 | Tahlia | Borlant | F | | | 70.33 |
| 396 | 282 | Claire | Jermakowicz | F | | | 70.33 |
| 397 | 266 | Joan | Williams | F | 45 | Pudsey Pacers | 71.22 |
| 398 | 386 | Bethan | Vaughan Cartwright | F | 40 | | 71.40 |
| 399 | 147 | Jill | Stocks | F | | | 71.44 |
| 400 | 224 | Matt | Hooban | M | | | 71.56 |
| 401 | 2 | Rachel | McCormack | F | | Rothwell | 72.00 |
| 402 | 173 | Michelle | Thornton | F | | | 72.08 |
| 403 | 151 | Jennifer | Birkhead | F | | | 72.09 |
