Back to year calendar
Troutbeck Junior Triathlon
8th August 2004
| Results courtesy of Andy Edgar for Westmorland Tri Club |
| CAT A - GIRLS 8 YEARS |
| NO | SURNAME | FORENAME | CAT | M/F | START TIME | SWIM FIN | BIKE FIN | RUN FIN | SWIM TIME | BIKE TIME | RUN TIME | OVERALL |
| | | | | | | | | | 2L | 1L | 1L | |
| 3 | Milligan | Charlotte | A | F | 00:00 | 01:07 | 07:21 | 11:00 | 01:07 | 06:14 | 03:39 | 11:00 |
| 1 | Woods | Katie | A | F | 00:00 | 01:09 | 08:10 | 11:34 | 01:09 | 07:01 | 03:24 | 11:34 |
| 2 | Thorsby | Rowan | A | F | 00:00 | 01:08 | 09:19 | 13:11 | 01:08 | 08:11 | 03:52 | 13:11 |
| | | | | | | | | | | | | |
| CAT A - BOYS 8 YEARS |
| NO | SURNAME | FORENAME | CAT | M/F | START TIME | SWIM FIN | BIKE FIN | RUN FIN | SWIM TIME | BIKE TIME | RUN TIME | OVERALL |
| | | | | | | | | | 2L | 1L | 1L | |
| 5 | May | Toby | A | M | 10:00 | 10:59 | 17:30 | 20:58 | 00:59 | 06:31 | 03:28 | 10:58 |
| 4 | Horner | Thomas | A | M | 10:00 | 11:17 | 18:40 | 22:01 | 01:17 | 07:23 | 03:21 | 12:01 |
| 7 | McGurk | James | A | M | 10:00 | 12:20 | 19:30 | 22:54 | 02:20 | 07:10 | 03:24 | 12:54 |
| 6 | Towson - Hopkins | William Ian David | A | M | 10:00 | 11:41 | 19:30 | 23:02 | 01:41 | 07:49 | 03:32 | 13:02 |
| 8 | McGurk | Connor | A | M | 10:00 | 12:18 | 19:42 | 23:03 | 02:18 | 07:24 | 03:21 | 13:03 |
| | | | | | | | | | | | | |
| CAT B - GIRLS 9 / 10 YEARS |
| NO | SURNAME | FORENAME | CAT | M/F | START TIME | SWIM FIN | BIKE FIN | RUN FIN | SWIM TIME | BIKE TIME | RUN TIME | OVERALL |
| | | | | | | | | | 4L | 2L | 2L | |
| 11 | Richards | Bethan Rachel | B | F | 20:00 | 21:54 | 31:45 | 37:28 | 01:54 | 09:51 | 05:43 | 17:28 |
| 14 | Knowles | Emily | B | F | 20:00 | 21:56 | 31:53 | 38:16 | 01:56 | 09:57 | 06:23 | 18:16 |
| 15 | Richards | Kate Rebecca | B | F | 20:00 | 21:51 | 31:40 | 39:14 | 01:51 | 09:49 | 07:34 | 19:14 |
| 12 | Richardson | Victoria | B | F | 20:00 | 22:02 | 32:32 | 39:30 | 02:02 | 10:30 | 06:58 | 19:30 |
| 10 | Munro Bennett | Lauren | B | F | 20:00 | 21:51 | 35:18 | 40:53 | 01:51 | 13:27 | 05:35 | 20:53 |
| 9 | Brown | Alexandra Margaret | B | F | 20:00 | 21:50 | 35:10 | 41:14 | 01:50 | 13:20 | 06:04 | 21:14 |
| 16 | Harding | Chelsea | B | F | 20:00 | 22:12 | 35:48 | 44:53 | 02:12 | 13:36 | 09:05 | 24:53 |
| 13 | Edgar | Victoria Elizabeth | B | F | 20:00 | 21:52 | 35:18 | 44:55 | 01:52 | 13:26 | 09:37 | 24:55 |
| | | | | | | | | | | | | |
| CAT B - BOYS 9 / 10 YEARS |
| NO | SURNAME | FORENAME | CAT | M/F | START TIME | SWIM FIN | BIKE FIN | RUN FIN | SWIM TIME | BIKE TIME | RUN TIME | OVERALL |
| | | | | | | | | | 4L | 2L | 2L | |
| 20 | Minnican | Fraser Ronan | B | M | 30:00 | 31:35 | 40:06 | 45:22 | 01:35 | 08:31 | 05:16 | 15:22 |
| 22 | Greene | Joseph Andrew | B | M | 30:00 | 31:54 | 40:30 | 45:59 | 01:54 | 08:36 | 05:29 | 15:59 |
| 26 | Minnican | Alex Ryan | B | M | 40:00 | 41:33 | 50:28 | 56:07 | 01:33 | 08:55 | 05:39 | 16:07 |
| 27 | McGuinness | Liam | B | M | 40:00 | 41:42 | 50:47 | 56:30 | 01:42 | 09:05 | 05:43 | 16:30 |
| 19 | Knowles | Tyler J. | B | M | 30:00 | 32:41 | 41:25 | 46:32 | 02:41 | 08:44 | 05:07 | 16:32 |
| 28 | Clarke | Ben | B | M | 40:00 | 41:36 | 51:32 | 57:06 | 01:36 | 09:56 | 05:34 | 17:06 |
| 25 | Milligan | George | B | M | 40:00 | 42:09 | 51:10 | 57:16 | 02:09 | 09:01 | 06:06 | 17:16 |
| 21 | Powell | Jake Matthew | B | M | 30:00 | 31:45 | 41:42 | 47:49 | 01:45 | 09:57 | 06:07 | 17:49 |
| 18 | Jordan | Luke Samuel | B | M | 30:00 | 32:28 | 43:50 | 49:24 | 02:28 | 11:22 | 05:34 | 19:24 |
| 23 | McGurk | Robert | B | M | 40:00 | 43:02 | 53:34 | 1:00:00 | 03:02 | 10:32 | 06:26 | 20:00 |
| 17 | Edgar | Benjamin Alexander | B | M | 30:00 | 32:02 | 47:30 | 1:00:46 | 02:02 | 15:28 | 13:16 | 30:46 |
| | | | | | | | | | | | | |
| CAT C - GIRLS 11 / 12 YEARS |
| NO | SURNAME | FORENAME | CAT | M/F | START TIME | SWIM FIN | BIKE FIN | RUN FIN | SWIM TIME | BIKE TIME | RUN TIME | OVERALL |
| | | | | | | | | | 6L | 3L | 3L | |
| 39 | Woods | Jenny | | | 1:00:00 | 1:02:20 | 1:13:31 | 1:20:28 | 02:20 | 11:11 | 06:57 | 20:28 |
| 34 | Benson | Lucy | C | F | 50:00 | 52:04 | 1:03:42 | 1:11:00 | 02:04 | 11:38 | 07:18 | 21:00 |
| 33 | Fleetwood | Bethany Clare | C | F | 50:00 | 52:04 | 1:04:32 | 1:12:09 | 02:04 | 12:28 | 07:37 | 22:09 |
| 40 | Richards | Meg | C | F | 1:00:00 | 1:03:08 | 1:15:20 | 1:23:59 | 03:08 | 12:12 | 08:39 | 23:59 |
| 32 | Deason | Emily | C | F | 50:00 | 52:27 | 1:06:27 | 1:14:00 | 02:27 | 14:00 | 07:33 | 24:00 |
| 35 | Jackson | Hannah | C | F | 1:00:00 | 1:02:24 | 1:16:08 | 1:24:02 | 02:24 | 13:44 | 07:54 | 24:02 |
| 29 | Jordan | Kerry Rebecca | C | F | 50:00 | 53:19 | 1:07:02 | 1:14:38 | 03:19 | 13:43 | 07:36 | 24:38 |
| 31 | May | Juliette | C | F | 50:00 | 54:33 | 1:08:12 | 1:16:05 | 04:33 | 13:39 | 07:53 | 26:05 |
| 37 | Milligan | Katharine | C | F | 1:00:00 | 1:03:38 | 1:18:07 | 1:27:24 | 03:38 | 14:29 | 09:17 | 27:24 |
| 38 | May | Amelia | C | F | 1:00:00 | 1:03:51 | 1:18:38 | 1:27:45 | 03:51 | 14:47 | 09:07 | 27:45 |
| 30 | Longney | Philippa | C | F | 50:00 | 53:26 | 1:08:35 | 1:18:06 | 03:26 | 15:09 | 09:31 | 28:06 |
| | | | | | | | | | | | | |
| CAT C - BOYS 11 / 12 YEARS |
| NO | SURNAME | FORENAME | CAT | M/F | START TIME | SWIM FIN | BIKE FIN | RUN FIN | SWIM TIME | BIKE TIME | RUN TIME | OVERALL |
| | | | | | | | | | 6L | 3L | 3L | |
| 44 | Wilson | Stephen Andrew | C | M | 1:10:00 | 1:11:59 | 1:21:55 | 1:28:16 | 01:59 | 09:56 | 06:21 | 18:16 |
| 49 | Till | Naill | C | M | 1:20:00 | 1:22:41 | 1:33:05 | 1:39:09 | 02:41 | 10:24 | 06:04 | 19:09 |
| 45 | Brown | Jack Robert | C | M | 1:10:00 | 1:11:57 | 1:22:52 | 1:29:23 | 01:57 | 10:55 | 06:31 | 19:23 |
| 43 | Smith | Beau James | C | M | 1:10:00 | 1:12:14 | 1:23:15 | 1:29:34 | 02:14 | 11:01 | 06:19 | 19:34 |
| 48 | Sherpa | Andrew Tashi | C | M | 1:20:00 | 1:22:23 | 1:33:05 | 1:39:39 | 02:23 | 10:42 | 06:34 | 19:39 |
| 50 | Barker | Adam | C | M | 1:20:00 | 1:22:41 | 1:34:11 | 1:40:56 | 02:41 | 11:30 | 06:45 | 20:56 |
| 42 | Minnican | Jared Jake | C | M | 1:10:00 | 1:12:21 | 1:23:10 | 1:32:56 | 02:21 | 10:49 | 09:46 | 22:56 |
| 41 | Thompson | Joseph William | C | M | 1:10:00 | 1:13:05 | 1:25:57 | 1:33:14 | 03:05 | 12:52 | 07:17 | 23:14 |
| 46 | Greene | Benjamin Henry | C | M | 1:20:00 | 1:22:30 | 1:36:13 | 1:45:22 | 02:30 | 13:43 | 09:09 | 25:22 |
| 47 | Minnican | Robert Thomas | C | M | 1:20:00 | 1:22:37 | 1:38:10 | 1:51:40 | 02:37 | 15:33 | 13:30 | 31:40 |
| | | | | | | | | | | | | |
| CAT D - GIRLS 13 / 14 YEARS |
| NO | SURNAME | FORENAME | CAT | M/F | START TIME | SWIM FIN | BIKE FIN | RUN FIN | SWIM TIME | BIKE TIME | RUN TIME | OVERALL |
| | | | | | | | | | 8L | 5L | 5L | |
| 55 | May | Lucy | D | F | 1:30:00 | 1:33:48 | 1:51:30 | 2:02:27 | 03:48 | 17:42 | 10:57 | 32:27 |
| 51 | Marshall | Holly | D | F | 1:30:00 | 1:33:35 | 1:53:22 | 2:04:23 | 03:35 | 19:47 | 11:01 | 34:23 |
| 54 | Thorsby | Kirsty | D | F | 1:30:00 | 1:33:26 | 1:51:15 | 2:05:28 | 03:26 | 17:49 | 14:13 | 35:28 |
| 52 | Powell | Lois Danielle | D | F | 1:30:00 | 1:33:59 | 1:53:28 | 2:06:15 | 03:59 | 19:29 | 12:47 | 36:15 |
| 53 | Sharpe | Leanne | D | F | 1:30:00 | 1:35:38 | 1:58:07 | 2:18:13 | 05:38 | 22:29 | 20:06 | 48:13 |
| | | | | | | | | | | | | |
| CAT D - BOYS 13 / 14 YEARS |
| NO | SURNAME | FORENAME | CAT | M/F | START TIME | SWIM FIN | BIKE FIN | RUN FIN | SWIM TIME | BIKE TIME | RUN TIME | OVERALL |
| | | | | | | | | | 8L | 5L | 5L | |
| 58 | Wilkinson | Josh | D | M | 1:40:00 | 1:43:22 | 1:58:49 | 2:09:49 | 03:22 | 15:27 | 11:00 | 29:49 |
| 57 | Powley | Robert | D | M | 1:40:00 | 1:42:38 | 2:01:24 | 2:14:06 | 02:38 | 18:46 | 12:42 | 34:06 |
| | | | | | | | | | | | | |
| CAT E - GIRLS 15 / 16 YEARS |
| NO | SURNAME | FORENAME | CAT | M/F | START TIME | SWIM FIN | BIKE FIN | RUN FIN | SWIM TIME | BIKE TIME | RUN TIME | OVERALL |
| | | | | | | | | | 12L | 6L | 6L | |
| 59 | Powell | Rachel Jane | E | F | 1:40:00 | 1:45:02 | 2:05:37 | 2:20:39 | 05:02 | 20:35 | 15:02 | 40:39 |
Back to year index - Top of page