| BOYS UNDER 17 - 2 MILES 600 F OF C |
| RECORD TIME BY CARL ROBINSON 14.05 13/04/03 |
| CLUB | No | NAME | TIME |
| Kendal | 1 | CARL ROBINSON | 14.05 |
| Trafford | 2 | CHRIS DOYLE | 14.21 |
| Helm H | 3 | ROBERT BLENKHARN | 15.37 |
| Helm H | 4 | KIERAN ALDERSON | 16.00 |
| Darwin | 5 | ANTHONY HAYES | 16.20 |
| Dallam | 6 | LEIGH MARTINDALE | 19.09 |
| | | | |
| BOYS UNDER 14 - 1 MILE 100 F OF C |
| RECORD TIME BY RYAN THORNBORROW 6.32 13/04/03 |
| Helm H | 1 | RYAN THORNBORROW | 6.32 |
| Helm H | 2 | TOM ADDISON | 6.46 |
| C.F.R | 3 | BEN MORPHET | 7.04 |
| U/A | 4 | SAM RADCLIFFE | 7.35 |
| Pendle | 5 | KYLE BIDDLE | 8.22 |
| U/A | 6 | CHRIS HARP | 8.35 |
| | | | |
| BOYS UNDER 12 - 0.6 MILE 80 F OF C |
| RECORD TIME BY JONATHAN WRIGHT 3.59 13/04/03 |
| Helm H | 1 | JONATHAN WRIGHT | 3.59 |
| Dallam | 2 | ALEX TILL | 4.01 |
| U/A | 3 | MATT FRETWELL | 4.05 |
| Helm H | 4 | MARTIN BARNES | 4.06 |
| Dallam | 5 | CALLUM STOTT | 4.16 |
| Kendal | 6 | TOM DOYLE | 4.20 |
| Helm H | 7 | LEWIS ROBINSON | 4.22 |
| Settle | 8 | DUNCAN LUND | 4.29 |
| Helm H | 9 | CHRIS TUSON | 4.30 |
| Helm H | 10 | RORY ADDISON | 4.31 |
| Helm H | 11 | JOSH PARKINSON | 4.40 |
| Helm H | 12 | JOS ADDISON | 4.42 |
| Helm H | 13 | JOHNATHAN KNOX | 4.46 |
| Helm H | 14 | RORY ALDERSON | 4.48 |
| U/A | 15 | PAUL THOMAS | 4.49 |
| Helm H | 16 | JAMES KNOX | 4.51 |
| Helm H | 17 | GEORGE SEWELL | 5.01 |
| Helm H | 18 | NATHAN ROBB | 5.08 |
| Settle | 19 | KRISTOPHER LUND | 5.14 |
| U/A | 20 | SAM SCHOFIELD | 5.20 |
| U/A | 21 | JOSH ATKINSON | 5.23 |
| Helm H | 22 | MATTHEW CANNON | 5.53 |
| Helm H | 23 | MATTHEW JACKSON | 6.01 |
| U/A | 24 | CAMERON LAMBERT | 6.30 |
| | | | |
| GIRLS UNDER 17 - 2 MILES 600 F OF C |
| RECORD TIME BY SHERYL SLATER 19.38 13/04/03 |
| Settle | 1 | SHERYL SLATER | 19.38 |
| Kendal | 2 | GRACE ROBINSON | 22.22 |
| U/A | 3 | SAMANTHA MORPHET | 27.00 |
| | | | |
| GIRLS UNDER 14 - 1 MILE 100 F OF C |
| RECORD TIME BY GEMMA CROWTHER 6.44 13/04/03 |
| Helm H | 1 | GEMMA CROWTHER | 6.44 |
| Helm H | 2 | ROSIE PARKINSON | 7.46 |
| Helm H | 3 | KATIE ROBINSON | 9.13 |
| | | | |
| GIRLS UNDER 12 - 0.6 MILE 80 F OF C |
| RECORD TIME BY JENNY ADDISON 4.00 13/04/03 |
| Helm H | 1 | JENNY ADDISON | 4.00 |
| U/A | 2 | CHARLOTTE SCHOFIELD | 5.00 |
| C.F.R | 3 | MELONIE MORPHET | 5.02 |
| Helm H | 4 | ROSIE ADDISON | 5.05 |
| Helm H | 5 | ZOE BARRATT | 5.06 |
| Bowland | 6 | ZOE HARDING | 5.13 |
| Helm H | 7 | HANNAH SEWELL | 5.15 |
| Helm H | 8 | JENNIFER BARRATT | 5.19 |
| Bowland | 9 | KATRIN HARDING | 5.25 |
| U/A | 10 | AMY FRETWELL | 5.32 |
| U/A | 11 | FAITH BIDDLE | 6.11 |