| Results courtesy of Dave Woodhead (7 miles, 1000ft) |
| See race photos on Photos Online by David Brett |
| Pos | Name | Club | Cat | Time |
| 1 | Steve Oldfield | Bradford Airedale | V40 | 44.25 |
| 2 | Phil Sheard | Pudsey + Bramley | | 45.10 |
| 3 | Jason Hemsley | Pudsey + Bramley | | 45.48 |
| 4 | Chris Miller | Harrogate | | 46.18 |
| 5 | Lloyd Kellett | Unattached | | 46.32 |
| 6 | Colin Shuttleworth | Preston | V40 | 46.43 |
| 7 | Alistair Rees | Holmfirth Harriers | | 46.51 |
| 8 | Lee Athersmith | Skipton AC | | 47.17 |
| 9 | Steve Bottomley | Pudsey + Bramley | | 47.25 |
| 10 | Ted Mason | Wharfedale | | 47.29 |
| 11 | John Mason | Woodkirk | | 48.42 |
| 12 | Shaun Addison | Kendal AC | V40 | 48.50 |
| 13 | Neil Armitage | Pudsey Pacers | | 48.55 |
| 14 | Tony Chew | Clayton le Moors Harriers | V40 | 48.57 |
| 15 | John Wootton | Wharfedale | V40 | 49.08 |
| 16 | Richard Griffiths | Holmfirth Harriers | V40 | 49.14 |
| 17 | Mike Addison | Kendal AC | V40 | 49.21 |
| 18 | James Carter | Horwich RMI Harriers | U18 | 49.24 |
| 19 | Mark Iley | Ilkley | V40 | 49.37 |
| 20 | David Waddington | Unattached | V40 | 49.55 |
| 21 | Steve Clawson | Rossendale Harriers | | 49.57 |
| 22 | Colin Valentine | Keswick AC | V40 | 49.59 |
| 23 | Jonnie Butler | Keighley + Craven AC | V40 | 50.19 |
| 24 | Shaun Wilkinson | Unattached | | 50.24 |
| 25 | Bill Johnson | Calder | | 50.31 |
| 26 | Jack Holt | Clayton le Moors Harriers | V50 | 50.41 |
| 27 | James Senior | Bingley Harriers | | 50.44 |
| 28 | Myles Holdsworth | Sale Harriers | | 51.02 |
| 29 | John Murfin | Settle Harriers | | 51.11 |
| 30 | Mark Tankard | Unattached | | 51.16 |
| 31 | Gary Taylor | Darwen Dashers | V40 | 51.23 |
| 32 | Graham Pearce | Ilkley | | 51.25 |
| 33 | Nick Pearce | Ilkley | V40 | 51.25 |
| 34 | Richard Crossland | Bradford Airedale | V40 | 51.47 |
| 35 | Wayne Buckley | Rossendale Harriers | | 51.50 |
| 36 | John Egan | Bingley Harriers | | 52.19 |
| 37 | Andrew Cutts | Valley Striders | V40 | 52.34 |
| 38 | Duncan Asquith | Skyrac AC | V40 | 52.37 |
| 39 | Paul Crabtree | Keighley + Craven AC | | 53.01 |
| 40 | Kevin Moore | Spenborough AC | | 53.03 |
| 41 | Malc Christie | Chorley | V40 | 53.14 |
| 42 | Michael Loftus | Valley Striders | | 53.22 |
| 43 | Andy Collinson | East Hull Harriers | | 53.25 |
| 44 | Martin Roberts | Todmorden Harriers | V40 | 53.29 |
| 45 | Paul Boardman | Horwich RMI Harriers | V40 | 54.00 |
| 46 | Simon Galloway | Todmorden Harriers | | 54.08 |
| 47 | John Mountain | Skipton AC | V40 | 54.11 |
| 48 | Dave Collins | Todmorden Harriers | V40 | 54.12 |
| 49 | Brian Kennedy | Settle Harriers | V40 | 54.13 |
| 50 | Vanessa Peacock | Clayton le Moors Harriers | FV40 | 54.22 |
| 51 | John Fortescue | Fearnville Striders | V40 | 54.23 |
| 52 | Haydn Keith | Unattached | | 54.24 |
| 53 | Sharon Taylor | Bingley Harriers | F | 54.32 |
| 54 | Ray Hawksby | Otley AC | V40 | 54.38 |
| 55 | Adrian Netherwood | Bingley Harriers | V40 | 54.43 |
| 56 | Lee McClusky | Todmorden Harriers | V40 | 54.50 |
| 57 | Steve Curbey | Keighley + Craven AC | V40 | 54.51 |
| 58 | Matthew Hulley | Dark Peak Fell Runners | | 54.56 |
| 59 | Brett Reynolds | Unattached | | 54.56 |
| 60 | Karen Slater | Settle Harriers | FV40 | 55.00 |
| 61 | Steve Turland | Unattached | | 55.03 |
| 62 | Brian Davy | Southport Waterloo | V40 | 55.10 |
| 63 | Colin Chown | Pudsey Pacers | V40 | 55.19 |
| 64 | Kevin Rogan | Wharfedale | V40 | 55.21 |
| 65 | Steve Brock | Unattached | | 55.22 |
| 66 | Paul Tuson | Kendal AC | V40 | 55.23 |
| 67 | Don Ashton | Darwen Dashers | V60 | 55.29 |
| 68 | Geoff Biscomb | Accrington Road Runners | V40 | 55.41 |
| 69 | Adrian Rushworth | Bingley Harriers | V40 | 55.44 |
| 70 | Colin Crane | Keighley + Craven AC | V50 | 56.03 |
| 71 | Colin Gilmore | Rossendale Harriers | V40 | 56.25 |
| 72 | Brian Miller | | V40 | 56.42 |
| 73 | Geoff Howard | Ilkley | V50 | 56.58 |
| 74 | David Shinn | | V50 | 57.04 |
| 75 | Ronnie Woods | Liverpool | | 57.13 |
| 76 | Nick Dybeck | Wharfedale | | 57.17 |
| 77 | Sam Watson | Wharfedale | U18 | 57.37 |
| 78 | Peter Gillham | Chorley | V50 | 57.39 |
| 79 | Peter Starkey | Chorley | V40 | 57.53 |
| 80 | Richard Greenwood | Unattached | | 58.03 |
| 81 | Mike Peat | Lancaster + Morecambe | V40 | 58.25 |
| 82 | Peter Nuttall | Rossendale | V40 | 58.30 |
| 83 | Cecilia Greasley | Macclesfield | FV40 | 58.34 |
| 84 | Peter Corben | Pudsey + Bramley | V60 | 58.43 |
| 85 | Tony Minikin | Keighley & Craven AC | V50 | 58.45 |
| 86 | Peter Morley | Rossendale Harriers | V40 | 58.53 |
| 87 | Karen Pickles | Spenborough | FV40 | 58.55 |
| 88 | Les Fenton | Spenborough | V50 | 58.56 |
| 89 | Ian Hill | Bingley Harriers | V40 | 59.37 |
| 90 | Andrew Dugdale | Clayton le Moors Harriers | V40 | 59.57 |
| 91 | Neil Taylor | Bingley Harriers | V40 | 59.59 |
| 92 | Tony Peacock | Clayton le Moors Harriers | V50 | 60.01 |
| 93 | Steve Sanderson | Bradford Airedale | V50 | 60.08 |
| 94 | Malcolm Lee | St. Bedes AC | V50 | 60.10 |
| 95 | Richard Hardy | Pudsey + Bramley | | 60.11 |
| 96 | Roger Hall | Bingley Harriers | V50 | 60.12 |
| 97 | Howard Holmes | Unattached | V40 | 60.14 |
| 98 | David Illingworth | Bradford Airedale | V60 | 60.44 |
| 99 | Dave Beston | Abbey Runners | V40 | 60.51 |
| 100 | Gary Byrnes | Fellandale | | 60.53 |
| 101 | Geoff Webster | Valley Striders | V50 | 60.57 |
| 102 | John Baker | East Hull Harriers | V50 | 60.58 |
| 103 | Ian Cornish | Unattached | | 61.00 |
| 104 | Dennis Ackroyd | Ilkley Harriers | V50 | 61.01 |
| 105 | David Tolson | Red Rose Road Runners | V40 | 61.04 |
| 106 | Mark Hetherington | Abbey Runners | | 61.05 |
| 107 | Richard Wade | Holmfirth Harriers | | 61.13 |
| 108 | Andrew Howarth | Clayton le Moors Harriers | V40 | 61.23 |
| 109 | Sarah Grant | Abbey Runners | F | 61.25 |
| 110 | Bob Wightman | Ilkley Harriers | V40 | 61.26 |
| 111 | Ross Jaques | Clayton le Moors Harriers | V60 | 61.33 |
| 112 | Dave Smith | Unattached | V40 | 61.40 |
| 113 | Keith Wood | Ilkley Harriers | V40 | 61.51 |
| 114 | Lisa Wilyman | Valley Striders | F | 62.16 |
| 115 | Miles Chandler | Spenborough | | 62.16 |
| 116 | Matthew Jennings | Keighley & Craven AC | | 62.27 |
| 117 | Stuart James | Clayton le Moors Harriers | V60 | 63.04 |
| 118 | Jane Hodgkinson | Preston | FV40 | 63.06 |
| 119 | Bruce Duncan | Bingley Harriers | V50 | 63.13 |
| 120 | Tim Brown | Unattached | V50 | 63.14 |
| 121 | Peter Yates | Bradford Tri Club | V50 | 63.18 |
| 122 | Jacqui Foster | Keighley & Craven AC | FV35 | 63.30 |
| 123 | Steve Batley | Skyrac AC | V50 | 63.32 |
| 124 | Peter Dugdale | Clayton le Moors Harriers | V40 | 64.01 |
| 125 | Neil Barrett | Bingley Harriers | V40 | 64.20 |
| 126 | Raymond Migocz | Unattached | V50 | 64.38 |
| 127 | Mick Ford | Bingley Harriers | V50 | 65.19 |
| 128 | Richard Bonner | Unattached | V40 | 65.20 |
| 129 | Debbie Spurr | Keighley & Craven AC | FV35 | 65.25 |
| 130 | Jim Sommerville | Holmfirth Harriers | V50 | 65.27 |
| 131 | Graham Riley | Unattached | V50 | 65.32 |
| 132 | Bob Jackson | Valley Striders | V50 | 65.39 |
| 133 | Sharon Smith | Bingley Harriers | F | 65.43 |
| 134 | John Collinson | Bingley Harriers | V50 | 65.51 |
| 135 | Michael Hirst | Clayton le Moors Harriers | V40 | 65.59 |
| 136 | Karl Pittendroigh | Chorley | V40 | 66.14 |
| 137 | Andrew Stafford | Kendal AC | V50 | 66.26 |
| 138 | Liz Hainsworth | Todmorden Harriers | FV35 | 66.27 |
| 139 | Jame Smith | Todmorden Harriers | FV40 | 66.30 |
| 140 | Jan Atkins | Chorley | FV50 | 66.32 |
| 141 | Andy Wiggins | Ilkley Harriers | | 66.44 |
| 142 | Mike McDonald | Northern Vets AC | V60 | 66.53 |
| 143 | Sylvia Watson | Valley Striders | FV50 | 67.10 |
| 144 | Colin Best | Otley AC | V40 | 67.34 |
| 145 | Mike Hill | Cumberland Fell Runners | V40 | 67.39 |
| 146 | Sheryl Slater | Settle Harriers | FU18 | 67.44 |
| 147 | Barry Slater | Settle Harriers | V40 | 67.45 |
| 148 | Russell Fairhurst | Unattached | | 67.47 |
| 149 | Catherine Fawcett | Keighley & Craven AC | FV50 | 67.50 |
| 150 | Brett Weeden | Keighley & Craven AC | V40 | 67.56 |
| 151 | Anna Jagan | EPOC | FU18 | 68.04 |
| 152 | Margaret Jagan | EPOC | FV50 | 68.05 |
| 153 | Dave Berry | Meltham AC | V50 | 68.16 |
| 154 | Eric Ridall | SELOC | V50 | 68.47 |
| 155 | Marie Allcroft | Chorley | FV35 | 68.50 |
| 156 | Paul Wilson | Wharfedale | V40 | 68.56 |
| 157 | John Preston | Keighley & Craven AC | | 68.59 |
| 158 | Jonathon Hornby | Keighley & Craven AC | | 69.00 |
| 159 | William Calvert | Bingley Harriers | V40 | 69.14 |
| 160 | Janet Chaplin | Chorley | FV40 | 69.18 |
| 161 | Jackie Graham | Holmfirth Harriers | FV40 | 69.29 |
| 162 | Clive Boothman | Baildon Runners | V50 | 69.42 |
| 163 | Robert Hirst | Clayton le Moors Harriers | V50 | 69.44 |
| 164 | Nick Carrillo | Unattached | | 71.04 |
| 165 | Stacey Fielding | Holmfirth Harriers | F | 71.26 |
| 166 | Jack Escritt | Fellandale | V60 | 72.01 |
| 167 | Hilary Lane | Abbey Runners | FV40 | 72.08 |
| 168 | John Evans | Unattached | V40 | 72.10 |
| 169 | Peter Kelly | Unattached | V40 | 72.59 |
| 170 | Jim Whalley | Clayton le Moors Harriers | V50 | 73.16 |
| 171 | Claire Hulley | Unattached | F | 74.08 |
| 172 | Brian Wilson | Unattached | V60 | 74.45 |
| 173 | Mark Everington | Unattached | V50 | 74.50 |
| 174 | Jan Hill | Unattached | FV40 | 75.07 |
| 175 | Malcolm Ellis | Holmfirth Harriers | V40 | 75.15 |
| 176 | Richard Facey | Holmfirth Harriers | V40 | 75.15 |
| 177 | Liz Casey | Abbey Runners | FV40 | 75.16 |
| 178 | Tony Lever | Unattached | V50 | 75.33 |
| 179 | Eloise Culshaw | Unattached | F | 76.24 |
| 180 | Allan Bennett | Unattached | V40 | 76.25 |
| 181 | John Francis | Clayton le Moors Harriers | V50 | 77.34 |
| 182 | Paul Buckley | Unattached | V50 | 82.23 |
| 183 | Helena Smith | Unattached | FV40 | 84.32 |
| 184 | Bill Tannahill | Fell Runners Association | V50 | 84.34 |
| 185 | Derek Mitchell | Unattached | V60 | 85.19 |
| 186 | Mark Saville | Fellandale | V40 | 85.19 |
| 187 | Ruth Mousdale | CentrePojnt | FV35 | 94.24 |
| 188 | Sally Downie | Unattached | F | 94.24 |
| 189 | Roslyn Wood | Rothwell Harriers | FV40 | 97.00 |
| 190 | Geoff Kent | Rothwell Harriers | V40 | 97.00 |
| |
| Under 16 Race |
| 1 | Michael Loughlin | Skipton | M | 12.41 |
| 2 | Danielle Walker | Burnley | F | 13.06 |
| |
| Under 10,12 and 14 Race |
| 1 | James Mountain | Skipton AC | U12 | 5.54 |
| 2 | Steven Dickson | Pendle AC | U14 | 5.56 |
| 3 | Jonathon Pawson | Skipton AC | U14 | 6.05 |
| 4 | Grant Cunliffe | Rossendale Harriers | U12 | 6.09 |
| 5 | Thomas Mountain | Skipton AC | U14 | 6.18 |
| 6 | Mark Loughlin | Skipton AC | U12 | 6.21 |
| 7 | Matthew Smith | Tri Voodoo | U12 | 6.23 |
| 8 | Jack Thompson | Pendle AC | U12 | 6.25 |
| 9 | Tom Addison | Helm Hill | U14 | 6.27 |
| 10 | Ashley Rutherford | Clayton Harriers | U12 | 6.31 |
| 11 | Andrew Bray | Bingley Harriers | U14 | 6.34 |
| 12 | Lauren Figg | Holmfirth Harriers | GU12 | 6.35 |
| 13 | Philip Bolton | Rossendale Harriers | U12 | 6.37 |
| 14 | Jenny Addison | Helm Hill | GU10 | 6.39 |
| 15 | Richard Shuttleworth | Preston | U12 | 6.45 |
| 16 | Rachel Cooper | Skyrac AC | GU12 | 6.47 |
| 17 | Alexis Walker | Burnley | GU14 | 6.50 |
| 18 | Josh Addison | Helm Hill | U10 | 6.52 |
| 19 | Aaron Kelly | Rossendale Harriers | U14 | 7.05 |
| 20 | Ben Morphet | Cumberland Fell Runners | U12 | 7.08 |
| 21 | Alex Chew | Pendle AC | GU12 | 7.11 |
| 22 | Jonathon Laney | Clayton Harriers | U10 | 7.22 |
| 23 | Ashley Ellison | Pendle AC | U12 | 7.24 |
| 24 | Thomas Crowley | Bingley Harriers | U12 | 7.25 |
| 25 | Katie Ireland | Rossendale Harriers | GU12 | 7.27 |
| 26 | Christopher Bridge | Pendle AC | U12 | 7.37 |
| 27 | Michael Burnip | Clayton Harriers | U12 | 7.39 |
| 28 | Charlie Whitaker | Bingley Harriers | U12 | 7.42 |
| 29 | Kara Shuttleworth | Preston | GU12 | 7.44 |
| 30 | Lauren Bridge | Pendle AC | GU14 | 7.47 |
| 31 | Andrew Bridge | Pendle AC | U10 | 7.48 |
| 32 | David Wallis | Clayton Harriers | U10 | 7.50 |
| 33 | David Burnip | Clayton Harriers | U10 | 7.51 |
| 34 | Jordan Halliday | Bingley Harriers | U12 | 7.54 |
| 35 | Chloe Ellison | Pendle AC | GU10 | 8.05 |
| 36 | Josh Currie | Wharfedale | U10 | 8.12 |
| 37 | Laura Briggs | Rossendale Harriers | GU12 | 8.13 |
| 38 | Alistair Halliday | Unattached | U10 | 8.18 |
| 39 | Gareth Taylor | Unattached | U12 | 8.23 |
| 40 | Jack Holder | Wharfedale | U10 | 8.25 |
| 41 | Thomas Wilson | Wharfedale | U12 | 8.28 |
| 42 | Daniel Kelly | Rossendale Harriers | U12 | 8.32 |
| 43 | John Hall | Bingley Harriers | U12 | 8.40 |
| 44 | Joe Stubley | Unattached | U10 | 9.13 |
| 45 | Laurie Mason | Unattached | GU10 | 9.17 |
| 46 | Melanie Morphet | Unattached | GU10 | 9.33 |
| |
| Under 8 Race |
| 1 | Rory Addison | Helm Hill | | 2.06 |
| 2 | Chloe Chew | Pendle AC | Girl | 2.07 |
| 3 | David Wilson | Wharfedale | | 2.09 |
| 4 | Rosie Addison | Helm Hill | Girl | 2.20 |
| 5 | James Hall | Bingley Harriers | | 2.22 |
| 6 | Andrew Taylor | Unattached | | 2.29 |
| 7 | Joshua Ferguson | Unattached | | 2.32 |
| 8 | Bradley Chapburn | Ilkley Harriers | | 2.34 |
| 9 | Megan Crowley | Bingley Harriers | Girl | 2.39 |
| 10 | Billy Walker | Burnley AC | | 2.44 |
| 11 | Helen Wallis | Clayton Harriers | Girl | 2.45 |
| 12 | Adam Tankard | Unattached | | 2.59 |
| 13 | T.J. Walker | Burnley AC | | 3.04 |
| 14 | Lucy Ferguson | Unattached | Girl | 3.06 |
| 15 | Annabel Mason | Unattached | Girl | 3.12 |
| 16 | George Currie | Wharfedale | | 3.16 |
| 17 | Gemma Tankard | Unattached | Girl | 4.11 |