Back to year calendar - Category positions and Teams - Zipped Excel file
TADCASTER DUATHLON
3rd March 2002
| Pos | Num | Name | Cat | Pos/Cat | Club | Run 10k | Psn | Bike 17m | Psn | Run 5k | Psn | Overall |
| 1 | 95 | Marc Laithwaite | M | 1/47 | Wigan Phoenix | 33.55 | 4 | 39.32 | 12 | 17.07 | 1 | 1-30.34 |
| 2 | 97 | Brian Field | M40 | 1/29 | Otley CC | 33.55 | 3 | 38.47 | 7 | 17.56 | 5 | 1-30.38 |
| 3 | 117 | Steve Penney | M | 2/47 | ChesterfieldTri | 32.55 | 1 | 40.35 | 18 | 17.22 | 2 | 1-30.52 |
| 4 | 111 | David Driver | M | 3/47 | Triangle Voodoo | 33.21 | 2 | 39.41 | 13 | 17.55 | 4 | 1-30.57 |
| 5 | 118 | James Simons | M | 4/47 | JE James Cycles | 34.59 | 8 | 38.18 | 4 | 17.45 | 3 | 1-31.02 |
| 6 | 47 | Tim Ashelford | M | 5/47 | LeedsBradfrdTri | 34.57 | 7 | 37.36 | 2 | 19.05 | 14 | 1-31.38 |
| 7 | 69 | Bryan Lomas | M | 6/47 | Congleton Harrs | 35.07 | 9 | 38.32 | 6 | 18.13 | 6 | 1-31.52 |
| 8 | 28 | Christopher Smith | M40 | 2/29 | Hallamshire Har | 33.55 | 6 | 40.03 | 15 | 18.39 | 9 | 1-32.37 |
| 9 | 107 | Neil Mercer | M | 7/47 | GMC Fire | 37.10 | 23 | 37.25 | 1 | 18.45 | 11 | 1-33.20 |
| 10 | 116 | Glen Calvert | M | 8/47 | Tyne Tri | 36.24 | 14 | 38.27 | 5 | 18.31 | 8 | 1-33.22 |
| 11 | 71 | Craig Maude | M40 | 3/29 | NYP Tri | 36.57 | 19 | 37.43 | 3 | 19.11 | 17 | 1-33.51 |
| 12 | 49 | John Willis | M40 | 4/29 | PrisonServ. Tri | 36.26 | 15 | 39.53 | 14 | 18.58 | 12 | 1-35.17 |
| 13 | 93 | Ralph Hydes | M | 9/47 | Unattached | 35.56 | 12 | 41.04 | 19 | 19.08 | 16 | 1-36.08 |
| 14 | 32 | Richard Gray | M40 | 5/29 | Mersey Tri | 36.51 | 18 | 40.13 | 16 | 19.19 | 19 | 1-36.23 |
| 15 | 94 | Wayne Buckley | MJ | 1/1 | Rossendale TC | 38.08 | 31 | 38.58 | 9 | 19.37 | 21 | 1-36.43 |
| 16 | 77 | Chris Rainford | M | 10/47 | GMC Fire | 37.36 | 26 | 39.06 | 11 | 20.29 | 38 | 1-37.11 |
| 17 | 74 | Andrew Senior | M40 | 6/29 | NYP Tri | 38.32 | 34 | 39.06 | 10 | 19.47 | 23 | 1-37.25 |
| 18 | 25 | William Garner | M | 11/47 | Red Rose RR | 35.33 | 10 | 43.37 | 42 | 18.18 | 7 | 1-37.28 |
| 19 | 4 | Paul Mangan | M40 | 7/29 | York Acorn | 37.40 | 28 | 41.18 | 20 | 19.08 | 15 | 1-38.06 |
| 20 | 113 | John Rowland | M | 12/47 | NYP Tri | 37.08 | 22 | 41.48 | 22 | 19.41 | 22 | 1-38.37 |
| 21 | 63 | Mike Potter | M40 | 8/29 | Scarboro'Paragn | 38.56 | 40 | 38.58 | 8 | 21.00 | 45 | 1-38.54 |
| 22 | 41 | Mark Hutchinson | M | 13/47 | LeedsBradfrdTri | 36.22 | 13 | 44.01 | 47 | 18.41 | 10 | 1-39.04 |
| 23 | 67 | Anton Krige | M | 14/47 | Bolton Metro TC | 36.48 | 17 | 42.44 | 29 | 19.58 | 25 | 1-39.30 |
| 24 | 91 | Robert Smith | M40 | 9/29 | WestYorksPolice | 37.06 | 21 | 43.39 | 43 | 19.02 | 13 | 1-39.47 |
| 25 | 86 | Christopher Domoney | M50 | 1/8 | Rossendale TC | 37.38 | 27 | 43.02 | 32 | 19.15 | 18 | 1-39.55 |
| 26 | 72 | Jonathon Hendry | M | 15/47 | LeedsBradfrdTri | 37.01 | 20 | 42.29 | 26 | 20.35 | 42 | 1-40.05 |
| 27 | 99 | Dale Goodwin | M | 16/47 | Team MarieCurie | 37.12 | 24 | 42.13 | 23 | 20.57 | 44 | 1-40.22 |
| 28 | 98 | Paul Freeman | M | 17/47 | LeedsBradfrdTri | 38.54 | 39 | 42.21 | 24 | 19.29 | 20 | 1-40.44 |
| 29 | 62 | John Booth | M50 | 2/8 | White Rose Tri | 38.01 | 29 | 42.25 | 25 | 20.28 | 37 | 1-40.54 |
| 30 | 70 | David Swift | M | 18/47 | LeedsBradfrdTri | 39.39 | 47 | 41.18 | 21 | 20.17 | 32 | 1-41.14 |
| 31 | 17 | Robin Harris | M40 | 10/29 | Barracuda Tri | 38.42 | 36 | 42.46 | 30 | 20.02 | 26 | 1-41.30 |
| 32 | 59 | Arnold Melling | M50 | 3/8 | Mersey Tri | 38.02 | 30 | 43.35 | 40 | 20.30 | 39 | 1-42.07 |
| 33 | 27 | Steve Braund | M40 | 11/29 | Barracuda Tri | 39.01 | 42 | 43.08 | 34 | 20.03 | 27 | 1-42.12 |
| 34 | 68 | Martin Brass | M40 | 12/29 | Clayton Velo | 40.38 | 54 | 40.27 | 17 | 21.38 | 54 | 1-42.43 |
| 35 | 36 | David Eglesfield | M | 19/47 | LeedsBradfrdTri | 39.26 | 45 | 43.33 | 37 | 19.48 | 24 | 1-42.47 |
| 36 | 5 | Sam Meadows | M | 20/47 | SheffieldPhoenx | 38.35 | 35 | 43.04 | 33 | 21.14 | 49 | 1-42.53 |
| 37 | 13 | Wayne Veall | M40 | 13/29 | Unattached | 39.09 | 43 | 43.36 | 41 | 20.19 | 34 | 1-43.04 |
| 38 | 54 | Andrew More | M40 | 14/29 | Sheffield TC | 38.18 | 32 | 45.10 | 56 | 20.22 | 35 | 1-43.50 |
| 39 | 66 | Ian McCombie | M40 | 15/29 | Cambridge Harrs | 37.28 | 25 | 46.14 | 64 | 20.14 | 31 | 1-43.56 |
| 40 | 83 | Mark Breeze | M | 21/47 | Tyne Tri | 40.23 | 52 | 42.35 | 28 | 21.04 | 46 | 1-44.02 |
| 41 | 61 | Michael Mulsdale | M | 22/47 | Unattached | 39.35 | 46 | 42.59 | 31 | 21.41 | 55 | 1-44.15 |
| 42 | 87 | John Levick | M | 23/47 | WestYorksPolice | 39.21 | 44 | 45.13 | 58 | 20.32 | 40 | 1-45.06 |
| 43 | 81 | Andy Arnold | M | 24/47 | Barracuda Tri | 39.48 | 48 | 45.12 | 57 | 20.32 | 41 | 1-45.32 |
| 44 | 85 | Richard Ginn | M | 25/47 | White Rose Tri | 40.48 | 55 | 43.43 | 45 | 21.19 | 50 | 1-45.50 |
| 45 | 10 | Tony Frow | M | 26/47 | White Rose Tri | 38.47 | 38 | 47.09 | 70 | 20.07 | 28 | 1-46.03 |
| 46 | 52 | Paul Wiles | M40 | 16/29 | Barracuda Tri | 40.54 | 56 | 44.04 | 48 | 21.10 | 47 | 1-46.08 |
| 47 | 30 | Andrew Wiggins | M | 27/47 | Triangle Asics | 40.01 | 49 | 45.58 | 62 | 20.17 | 33 | 1-46.16 |
| 48 | 79 | Peter Nuttall | M40 | 17/29 | Rossendale TC | 41.07 | 58 | 43.15 | 36 | 22.02 | 60 | 1-46.24 |
| 49 | 109 | Jennifer Milsom | F | 1/7 | Cleveland TC | 40.05 | 51 | 46.10 | 63 | 20.26 | 36 | 1-46.41 |
| 50 | 64 | Gary Tew | M | 28/47 | Unattached | 40.28 | 53 | 44.21 | 52 | 22.00 | 59 | 1-46.49 |
| 51 | 20 | Peter Addison-Child | M | 29/47 | LeedsBradfrdTri | 38.44 | 37 | 47.16 | 72 | 20.50 | 43 | 1-46.50 |
| 52 | 65 | Jim Whitfield | M50 | 4/8 | East Hull Harrs | 40.05 | 50 | 46.36 | 67 | 20.11 | 30 | 1-46.52 |
| 53 | 35 | Peter Horne | M50 | 5/8 | WestYorksPolice | 41.50 | 63 | 44.11 | 49 | 21.37 | 53 | 1-47.38 |
| 54 | 26 | Tim Broomfield | M40 | 18/29 | NYP Tri | 41.00 | 57 | 45.20 | 59 | 21.32 | 52 | 1-47.52 |
| 55 | 115 | Helen More | F40 | 1/2 | LeedsBradfrdTri | 42.40 | 69 | 43.09 | 35 | 22.09 | 61 | 1-47.58 |
| 56 | 104 | Ken Kendal | M40 | 19/29 | GMC Fire | 41.48 | 62 | 44.22 | 53 | 22.16 | 63 | 1-48.26 |
| 57 | 51 | John Coathup | M | 30/47 | Mersey Tri | 42.48 | 71 | 43.42 | 44 | 22.50 | 67 | 1-49.20 |
| 58 | 40 | Corina Cramer | F | 2/7 | LeedsBradfrdTri | 42.25 | 66 | 46.29 | 66 | 21.24 | 51 | 1-50.18 |
| 59 | 119 | Andrew Fletcher | M | 31/47 | Unattached | 41.07 | 59 | 47.43 | 74 | 21.53 | 56 | 1-50.43 |
| 60 | 8 | Mike Ellis | M | 32/47 | LeedsBradfrdTri | 41.42 | 61 | 46.38 | 68 | 22.24 | 64 | 1-50.44 |
| 61 | 88 | Robert Bradby | M | 33/47 | Unattached | 43.54 | 78 | 43.58 | 46 | 23.18 | 69 | 1-51.10 |
| 62 | 96 | Gill Bacon | F | 3/7 | Wigan Phoenix | 38.58 | 41 | 52.10 | 88 | 20.10 | 29 | 1-51.18 |
| 63 | 18 | Martin Overton | M50 | 6/8 | White Rose Tri | 43.50 | 77 | 44.38 | 54 | 23.46 | 72 | 1-52.14 |
| 64 | 105 | Stephen Greenfield | M40 | 20/29 | Unattached | 43.18 | 75 | 45.20 | 60 | 23.48 | 73 | 1-52.26 |
| 65 | 80 | John Nellist | M | 34/47 | WestYorksPolice | 42.29 | 67 | 47.26 | 73 | 22.37 | 65 | 1-52.32 |
| 66 | 92 | Paul Tucker | M | 35/47 | Unattached | 41.51 | 64 | 46.38 | 69 | 24.05 | 74 | 1-52.34 |
| 67 | 55 | Billy Straughan | M40 | 21/29 | Barracuda Tri | 42.21 | 65 | 46.25 | 65 | 24.21 | 77 | 1-53.07 |
| 68 | 58 | Keith Robson | M60 | 1/1 | Mersey Tri | 45.21 | 87 | 44.17 | 50 | 23.38 | 71 | 1-53.16 |
| 69 | 22 | Robyn Oldham | F | 4/7 | Knavesmire Harr | 41.41 | 60 | 51.38 | 83 | 21.59 | 58 | 1-55.18 |
| 70 | 14 | Michael Midgley | M50 | 7/8 | Valley Striders | 42.29 | 68 | 51.38 | 84 | 21.59 | 57 | 1-56.06 |
| 71 | 46 | Michael Dixon | M40 | 22/29 | Unattached | 45.09 | 85 | 47.55 | 75 | 23.30 | 70 | 1-56.34 |
| 72 | 45 | Mike Kershaw | M40 | 23/29 | Unattached | 44.41 | 81 | 48.05 | 76 | 24.13 | 75 | 1-56.59 |
| 73 | 110 | Ron Smales | M40 | 24/29 | Unattached | 46.35 | 90 | 45.54 | 61 | 24.52 | 80 | 1-57.21 |
| 74 | 112 | Mark Whyman | M | 36/47 | WestYorksPolice | 44.52 | 83 | 47.10 | 71 | 25.31 | 84 | 1-57.33 |
| 75 | 37 | Christopher Scott | M | 37/47 | Unattached | 45.06 | 84 | 49.42 | 78 | 22.59 | 68 | 1-57.47 |
| 76 | 9 | Peter McDonald | M50 | 8/8 | Northern Vets | 42.44 | 70 | 51.44 | 85 | 24.15 | 76 | 1-58.43 |
| 77 | 75 | Ian Murray | M40 | 25/29 | Unattached | 48.09 | 96 | 44.49 | 55 | 26.39 | 88 | 1-59.37 |
| 78 | 106 | Jo Soutter | F | 5/7 | Unattached | 46.54 | 91 | 48.21 | 77 | 24.33 | 79 | 1-59.48 |
| 79 | 56 | Lee Stinchcombe | M | 38/47 | Unattached | 43.06 | 72 | 54.20 | 92 | 22.40 | 66 | 2-00.06 |
| 80 | 100 | S Williamson | M | 39/47 | Unattached | 45.51 | 88 | 49.56 | 79 | 25.05 | 82 | 2-00.52 |
| 81 | 103 | John Williamson | M | 40/47 | Unattached | 43.32 | 76 | 53.18 | 89 | 24.59 | 81 | 2-01.49 |
| 82 | 120 | Nick Burton | M40 | 26/29 | Unattached | 43.16 | 73 | 57.53 | 96 | 21.12 | 48 | 2-02.21 |
| 83 | 24 | Ian Spencer | M | 41/47 | Army Tri | 44.42 | 82 | 53.49 | 90 | 26.09 | 86 | 2-04.40 |
| 84 | 2 | Lucinda Johnson | F | 6/7 | Unattached | 47.16 | 93 | 52.10 | 87 | 25.15 | 83 | 2-04.41 |
| 85 | 42 | Gary Trillo | M40 | 27/29 | Whitby Tri Club | 48.10 | 97 | 50.59 | 81 | 26.16 | 87 | 2-05.25 |
| 86 | 60 | Phillip Robinson | M | 42/47 | Nidd Valley | 43.16 | 74 | 1-00.18 | 98 | 22.09 | 62 | 2-05.43 |
| 87 | 82 | Colin Hewick | M40 | 28/29 | Barracuda Tri | 47.20 | 94 | 51.55 | 86 | 26.39 | 89 | 2-05.54 |
| 88 | 50 | Gerard Kennedy | M | 43/47 | Unattached | 48.32 | 98 | 50.08 | 80 | 28.01 | 93 | 2-06.41 |
| 89 | 53 | Paul Dockwra | M | 44/47 | Unattached | 45.11 | 86 | 57.25 | 95 | 24.24 | 78 | 2-07.00 |
| 90 | 12 | John Meredith | M40 | 29/29 | Unattached | 46.57 | 92 | 54.09 | 91 | 25.55 | 85 | 2-07.01 |
| 91 | 102 | Dale Cater | M | 45/47 | Unattached | 46.32 | 89 | 51.36 | 82 | 29.56 | 95 | 2-08.04 |
| 92 | 73 | Mark Melbourne | M | 46/47 | Loftus | 49.56 | 99 | 56.32 | 93 | 27.37 | 91 | 2-14.05 |
| 93 | 90 | Andrew McKinley | M | 47/47 | St Bedes AC | 50.44 | 100 | 57.09 | 94 | 28.41 | 94 | 2-16.34 |
| 94 | 23 | Jane Hamp | F40 | 2/2 | Scarborough | 50.44 | 101 | 1-00.55 | 99 | 27.18 | 90 | 2-18.57 |
| 95 | 31 | Caroline Logan | F | 7/7 | Unattached | 50.57 | 102 | 1-00.15 | 97 | 27.46 | 92 | 2-18.58 |
| DNF | 19 | Ben Oakes | M | n/a | Unattached | 38.26 | 33 | 43.34 | 39 | ---- | -- | 00.00 |
| DNF | 29 | Alan Old | M | n/a | Durham TC | 33.55 | 5 | 42.32 | 27 | ---- | -- | 00.00 |
| DNF | 34 | Colin Hawxby | M | n/a | White Rose Tri | 35.45 | 11 | ---- | -- | ---- | -- | 00.00 |
| DNF | 39 | Mark Bruce | MJ | n/a | Sheffield TC | 36.37 | 16 | ---- | -- | ---- | -- | 00.00 |
| DNF | 48 | Anthony White | M | n/a | Unattached | 44.21 | 79 | 44.20 | 51 | ---- | -- | 00.00 |
| DNF | 78 | Chris Wadsworth | M | n/a | Chester Tri | 48.03 | 95 | ---- | -- | ---- | -- | 00.00 |
| DNF | 108 | K Child | F40 | n/a | Unattached | 54.17 | 103 | ---- | -- | ---- | -- | 00.00 |
| DNF | 114 | Martin Sowery | M40 | n/a | LeedsBradfrdTri | 44.36 | 80 | 43.33 | 38 | ---- | -- | 00.00 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page