Back to year calendar
SPORT 2000 SUPER-SPRINT TRI
20th October 2002
| Pos | Num | Name | Cat | Pos/Cat | Location | Swim | Psn | Bike | Psn | Run | Psn | Overall |
| 1 | 183 | Ian Garrod | M40 | 1/13 | Blackpool | 05.57 | 4 | 15.16 | 2 | 08.07 | 6 | 29.20 |
| 2 | 99 | Mark Preddy | M | 1/50 | Lytham St Annes | 06.02 | 6 | 15.18 | 3 | 08.36 | 12 | 29.56 |
| 3 | 174 | Peter Mallison | M | 2/50 | Crewe | 07.05 | 20 | 15.13 | 1 | 07.59 | 5 | 30.17 |
| 4 | 87 | Andrew Guy | M | 3/50 | Chorley | 07.24 | 27 | 15.18 | 4 | 07.55 | 4 | 30.37 |
| 5 | 16 | John McIlwham | M | 4/50 | Blackpool | 07.12 | 23 | 16.10 | 7 | 07.43 | 2 | 31.05 |
| 6 | 186 | Kevin Lavin | M45 | 1/7 | Blackpool | 06.17 | 7 | 16.21 | 10 | 08.33 | 11 | 31.11 |
| 7 | 90 | Richard Sutcliffe | M40 | 2/13 | Rossendale | 06.32 | 11 | 16.48 | 15 | 08.14 | 8 | 31.34 |
| 8 | 70 | David Smith | M45 | 2/7 | Wakefield | 07.07 | 21 | 16.12 | 8 | 08.37 | 13 | 31.56 |
| 9 | 89 | Dean Hebden | M40 | 3/13 | Rossendale | 06.38 | 14 | 16.48 | 16 | 08.44 | 15 | 32.10 |
| 10 | 1 | Leighton Morris | M | 5/50 | Crewe | 05.58 | 5 | 16.48 | 17 | 09.27 | 28 | 32.13 |
| 11 | 58 | Karl Bolton | M | 6/50 | Lytham St Annes | 06.57 | 17 | 16.16 | 9 | 09.44 | 35 | 32.57 |
| 12 | 57 | Andrew Tabernacle | M | 7/50 | Longridge | 07.28 | 29 | 15.33 | 5 | 10.03 | 49 | 33.04 |
| 13 | 181 | Jonathan Sage | M40 | 4/13 | York | 07.30 | 30 | 17.19 | 21 | 08.18 | 9 | 33.07 |
| 14 | 100 | Vic Bickerton | M | 8/50 | Nantwich | 06.24 | 8 | 18.07 | 34 | 08.46 | 16 | 33.17 |
| 15 | 20 | Alistair Scholey | M | 9/50 | Settle | 08.21 | 45 | 16.30 | 11 | 08.27 | 10 | 33.18 |
| 16 | 21 | Alan Webster | M | 10/50 | Blackpool | 08.26 | 48 | 16.42 | 14 | 08.12 | 7 | 33.20 |
| 17 | 48 | Paul Hollindrake | M | 11/50 | Rossendale | 07.53 | 34 | 16.53 | 19 | 09.13 | 24 | 33.59 |
| 18 | 185 | William Sheaff | MY | 1/1 | Stockport | 05.29 | 3 | 18.59 | 44 | 09.40 | 32 | 34.08 |
| 19 | 79 | Geoff Sharples | M40 | 5/13 | Kirkham | 06.47 | 16 | 17.35 | 25 | 09.46 | 37 | 34.08 |
| 20 | 97 | David Kirkbride | M | 12/50 | Grasmere | 06.35 | 13 | 19.49 | 57 | 07.49 | 3 | 34.13 |
| 21 | 43 | Nick Kenyon | M | 13/50 | Garstang | 07.37 | 31 | 17.33 | 24 | 09.10 | 22 | 34.20 |
| 22 | 187 | Vikki Knott | FY | 1/2 | Stockport | 05.19 | 1 | 20.09 | 61 | 09.29 | 30 | 34.57 |
| 23 | 80 | Rachel Cope | F | 1/13 | Crewe | 06.57 | 18 | 18.13 | 35 | 09.57 | 45 | 35.07 |
| 24 | 83 | Patrick Chesters | M | 14/50 | Nantwich | 07.16 | 25 | 16.39 | 13 | 11.23 | 75 | 35.18 |
| 25 | 173 | Neil McDonald | M | 15/50 | Morecambe | 08.05 | 38 | 18.00 | 32 | 09.16 | 25 | 35.21 |
| 26 | 86 | Dave Foulkes | M45 | 3/7 | Sandbach | 08.07 | 41 | 17.37 | 26 | 09.41 | 33 | 35.25 |
| 27 | 3 | Colin Rowland | M40 | 6/13 | Leigh | 08.05 | 39 | 17.07 | 20 | 10.18 | 56 | 35.30 |
| 28 | 184 | Stephanie Clapham | FY | 2/2 | Stockport | 05.28 | 2 | 19.00 | 45 | 11.04 | 71 | 35.32 |
| 29 | 92 | Paul Kilner | M | 16/50 | Keighley | 07.25 | 28 | 18.17 | 37 | 09.55 | 41 | 35.37 |
| 30 | 46 | David Sharples | M | 17/50 | Preston | 09.52 | 76 | 16.52 | 18 | 08.55 | 20 | 35.39 |
| 31 | 81 | Steve Horrocks | M | 18/50 | Nantwich | 09.27 | 68 | 17.30 | 23 | 08.50 | 18 | 35.47 |
| 32 | 85 | Jonathan Allison | M | 19/50 | Kirkham | 06.42 | 15 | 20.28 | 66 | 08.42 | 14 | 35.52 |
| 33 | 31 | Gareth Rees | M | 20/50 | Wrea Green | 06.24 | 9 | 19.49 | 58 | 09.46 | 36 | 35.59 |
| 34 | 95 | Francis Moore | M | 21/50 | Preston | 07.11 | 22 | 18.53 | 42 | 09.58 | 46 | 36.02 |
| 35 | 69 | Anthony Nickson | M40 | 7/13 | Preston | 09.05 | 62 | 17.58 | 31 | 09.00 | 21 | 36.03 |
| 36 | 18 | Ian Cox | M | 22/50 | Manchester | 07.55 | 35 | 17.50 | 29 | 10.19 | 57 | 36.04 |
| 37 | 190 | Peter McDonald | M50 | 1/2 | Lancaster | 11.13 | 89 | 16.00 | 6 | 08.54 | 19 | 36.07 |
| 38 | 30 | Mark Rigby | M | 23/50 | Freckleton | 08.30 | 50 | 16.30 | 12 | 11.23 | 74 | 36.23 |
| 39 | 94 | Nigel Downes | M40 | 8/13 | Crewe | 08.47 | 54 | 18.19 | 38 | 09.17 | 26 | 36.23 |
| 40 | 78 | Amy Abbott | FJ | 1/1 | Fleetwood | 06.29 | 10 | 19.58 | 59 | 09.57 | 43 | 36.24 |
| 41 | 13 | Anthony Cavanagh | M | 24/50 | Appleby | 08.00 | 36 | 18.43 | 40 | 09.44 | 34 | 36.27 |
| 42 | 49 | Stephen Taylor | M | 25/50 | Chipping | 07.40 | 32 | 18.46 | 41 | 10.05 | 50 | 36.31 |
| 43 | 17 | Chris Smith | M | 26/50 | St. Helens | 07.05 | 19 | 20.49 | 71 | 08.48 | 17 | 36.42 |
| 44 | 75 | Peter Barber | M | 27/50 | Blackpool | 08.44 | 53 | 17.26 | 22 | 10.35 | 62 | 36.45 |
| 45 | 51 | Chris Vaughan | M | 28/50 | Preston | 08.22 | 46 | 19.01 | 46 | 09.22 | 27 | 36.45 |
| 46 | 26 | Jackie Humphreys | F | 2/13 | Preston | 07.12 | 24 | 19.07 | 50 | 10.31 | 61 | 36.50 |
| 47 | 56 | Lisa Riddall | F | 3/13 | Preston | 09.04 | 61 | 17.49 | 28 | 10.02 | 48 | 36.55 |
| 48 | 77 | Stephen Abbott | M45 | 4/7 | Blackpool | 08.57 | 60 | 17.55 | 30 | 10.08 | 51 | 37.00 |
| 49 | 36 | Chris Kearsley | M | 29/50 | Kirkham | 08.17 | 44 | 19.47 | 56 | 09.28 | 29 | 37.32 |
| 50 | 71 | Paul Harrison | M40 | 9/13 | Kirkham | 07.43 | 33 | 20.10 | 62 | 09.51 | 40 | 37.44 |
| 51 | 72 | Tim Diamond | M | 30/50 | Kirkham | 09.15 | 63 | 18.02 | 33 | 10.47 | 67 | 38.04 |
| 52 | 35 | Daniel Giugno | M | 31/50 | Oldham | 08.49 | 57 | 19.07 | 49 | 10.13 | 53 | 38.09 |
| 53 | 28 | Peter Knott | M65 | 1/1 | Wrea Green | 09.32 | 70 | 17.47 | 27 | 11.01 | 69 | 38.20 |
| 54 | 12 | Ann Hurst | F | 4/13 | Appleby | 08.03 | 37 | 19.13 | 52 | 11.07 | 72 | 38.23 |
| 55 | 73 | Richard Davies | M40 | 10/13 | Kirkham | 09.57 | 78 | 18.38 | 39 | 09.48 | 39 | 38.23 |
| 56 | 55 | Barry Cragg | M | 32/50 | Preston | 09.21 | 65 | 19.20 | 53 | 09.57 | 44 | 38.38 |
| 57 | 66 | Jonathan Starrs | M | 33/50 | Preston | 08.40 | 52 | 20.15 | 63 | 09.47 | 38 | 38.42 |
| 58 | 64 | Kevin Penney | M | 34/50 | Elswick | 08.06 | 40 | 20.07 | 60 | 10.29 | 60 | 38.42 |
| 59 | 22 | Douglas Birch | M45 | 5/7 | Preston | 08.25 | 47 | 19.08 | 51 | 11.31 | 77 | 39.04 |
| 60 | 76 | Bernadette Taylor | F | 5/13 | Preston | 07.21 | 26 | 22.00 | 79 | 10.01 | 47 | 39.22 |
| 61 | 27 | Peter Ingham | M | 35/50 | Freckleton | 08.35 | 51 | 19.28 | 54 | 11.20 | 73 | 39.23 |
| 62 | 74 | Ian Raggett | M | 36/50 | Knowsley | 08.55 | 59 | 19.04 | 48 | 11.31 | 78 | 39.30 |
| 63 | 59 | Richard Parry | M45 | 6/7 | Preston | 11.03 | 87 | 18.15 | 36 | 10.28 | 59 | 39.46 |
| 64 | 25 | Barry Teal | M50 | 2/2 | Lytham St Annes | 11.36 | 92 | 19.02 | 47 | 09.11 | 23 | 39.49 |
| 65 | 171 | Shirley Hunt | F | 6/13 | Preston | 09.33 | 71 | 20.22 | 65 | 09.55 | 42 | 39.50 |
| 66 | 7 | Paul Frodsham | M | 37/50 | Macclesfield | 08.47 | 55 | 20.34 | 68 | 10.35 | 63 | 39.56 |
| 67 | 189 | Simon Clapham | M40 | 11/13 | Stockport | 08.30 | 49 | 27.44 | 96 | 03.57 | 1 | 40.11 |
| 68 | 45 | Darren Slater | M | 38/50 | Preston | 10.42 | 83 | 18.55 | 43 | 10.39 | 64 | 40.16 |
| 69 | 61 | Andrew Chatburn | M | 39/50 | Clitheroe | 08.47 | 56 | 20.44 | 69 | 11.02 | 70 | 40.33 |
| 70 | 5 | Nigel Smith | M | 40/50 | Bolton | 09.38 | 73 | 20.29 | 67 | 10.39 | 65 | 40.46 |
| 71 | 84 | Paul McIlwham | M | 41/50 | Blackpool | 09.27 | 67 | 21.38 | 77 | 10.14 | 54 | 41.19 |
| 72 | 6 | Philip Dixon | M | 42/50 | Lytham St Annes | 10.19 | 79 | 21.01 | 74 | 10.10 | 52 | 41.30 |
| 73 | 52 | Colin Barnes | M40 | 12/13 | Preston | 10.40 | 82 | 20.17 | 64 | 10.55 | 68 | 41.52 |
| 74 | 38 | Glenys Ferguson | F50 | 1/2 | Lancaster | 08.16 | 43 | 21.31 | 76 | 12.31 | 87 | 42.18 |
| 75 | 42 | Cameron McNaught | M | 43/50 | Macclesfield | 06.32 | 12 | 23.17 | 85 | 12.38 | 89 | 42.27 |
| 76 | 68 | Geoff Kenyon | M | 44/50 | Wrea Green | 10.33 | 81 | 22.26 | 82 | 09.34 | 31 | 42.33 |
| 77 | 172 | Sarah Smith | F | 7/13 | Birmingham | 08.55 | 58 | 22.19 | 81 | 11.36 | 79 | 42.50 |
| 78 | 62 | Sarah Patterson | F40 | 1/2 | Carnforth | 09.50 | 75 | 20.58 | 72 | 12.07 | 83 | 42.55 |
| 79 | 82 | Marie Cashon | F | 8/13 | Birmingham | 09.17 | 64 | 23.20 | 86 | 10.27 | 58 | 43.04 |
| 80 | 19 | Mike Burnett | M | 45/50 | Timperley | 12.20 | 95 | 19.34 | 55 | 11.29 | 76 | 43.23 |
| 81 | 24 | Jonathan Cahm | M | 46/50 | Warrington | 10.43 | 84 | 21.00 | 73 | 12.38 | 90 | 44.21 |
| 82 | 65 | Adam Partington | MJ | 1/1 | Kirby Lonsdale | 09.27 | 69 | 24.23 | 89 | 10.44 | 66 | 44.34 |
| 83 | 63 | Alistair Bradley | M | 47/50 | Chorley | 09.25 | 66 | 24.55 | 92 | 10.17 | 55 | 44.37 |
| 84 | 34 | Bryony Giugno | F | 9/13 | Oldham | 09.55 | 77 | 23.06 | 84 | 12.10 | 84 | 45.11 |
| 85 | 11 | Mike Leach | M40 | 13/13 | Wigan | 10.27 | 80 | 21.54 | 78 | 12.58 | 91 | 45.19 |
| 86 | 14 | Andy Morris | M | 48/50 | Wrexham | 09.38 | 72 | 23.26 | 88 | 12.29 | 86 | 45.33 |
| 87 | 54 | Sarah Mason | F | 10/13 | Carnforth | 11.29 | 91 | 22.40 | 83 | 11.54 | 81 | 46.03 |
| 88 | 4 | Ann Danvers | F40 | 2/2 | Lancaster | 11.20 | 90 | 21.24 | 75 | 14.17 | 94 | 47.01 |
| 89 | 33 | Tim Harrison | M | 49/50 | Northampton | 14.44 | 98 | 20.47 | 70 | 12.02 | 82 | 47.33 |
| 90 | 91 | Zoe Dixon | F | 11/13 | Lytham St Annes | 09.43 | 74 | 24.49 | 90 | 13.11 | 92 | 47.43 |
| 91 | 41 | Pam Thorpe | F55 | 1/1 | Poulton | 11.02 | 86 | 24.50 | 91 | 13.35 | 93 | 49.27 |
| 92 | 96 | Michelle Gregory | F | 12/13 | Chorley | 11.37 | 93 | 26.26 | 94 | 12.27 | 85 | 50.30 |
| 93 | 39 | Sue Royle | F50 | 2/2 | Clitheroe | 14.05 | 96 | 25.57 | 93 | 11.42 | 80 | 51.44 |
| 94 | 23 | Colin Davidson | M55 | 1/1 | Preston | 14.46 | 99 | 22.09 | 80 | 15.22 | 96 | 52.17 |
| 95 | 29 | Mark Partington | M45 | 7/7 | Kirby Lonsdale | 14.06 | 97 | 23.23 | 87 | 15.18 | 95 | 52.47 |
| 96 | 40 | Tim Royle | M | 50/50 | Clitheroe | 11.09 | 88 | 29.09 | 97 | 12.37 | 88 | 52.55 |
| 97 | 47 | Louisa Sharples | F | 13/13 | Preston | 10.49 | 85 | 27.31 | 95 | 18.20 | 97 | 56.40 |
| DNF | 170 | Tricia Lemon | F40 | n/a | Preston | 12.02 | 94 | ---- | -- | ---- | -- | 00.00 |
| DNF | 37 | Paul Ferguson | M50 | n/a | Lancaster | 08.15 | 42 | ---- | -- | ---- | -- | 00.00 |
Copyright © 2002 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page