Back to year calendar - Vets and statistics
Senior race 1 - Senior race 2 - Senior race 3 - Seniors overall
Junior race 1 - Junior race 2 - Junior race 3 - Junior race 4 - Juniors Overall
Adidas/On the Run CHORLEY PARK SERIES RACE 4
5th July 2002
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
| 1 | 241 | 1 | | Neil Tattersall | M | (1/19) | Pendle AC | 16.37 |
| 2 | 366 | 2 | | Thomas Cornthwaite | MJ | (1/6) | Hyndburn AC | 17.21 |
| 3 | 286 | 3 | | Steve Williams | M45 | (1/10) | Salford Harriers | 17.43 |
| 4 | 269 | 4 | | Will Garner | M | (2/19) | Preston | 17.52 |
| 5 | 360 | 5 | | James Kevan | MJ | (2/6) | Wigan Harriers | 18.10 |
| 6 | 358 | 6 | | Mark Ellithorn | M | (3/19) | Unattached | 18.29 |
| 7 | 212 | 7 | | Ian Selby | M | (4/19) | Bolton United Harriers | 18.35 |
| 8 | 370 | 8 | | Brent Hoggan | M | (5/19) | Accrington Road Runners | 18.50 |
| 9 | 385 | 9 | | Nathan Lawton | MJ | (3/6) | Chorley AC | 18.58 |
| 10 | 272 | 10 | | David Herne | M40 | (1/6) | Chorley AC | 19.00 |
| 11 | 249 | 11 | | David Wall | M | (6/19) | Wigan Phoenix | 19.05 |
| 12 | 369 | 12 | | Mervyn Owen | M40 | (2/6) | Accrington Road Runners | 19.08 |
| 13 | 234 | 13 | | Simon Wright | M45 | (2/10) | Wigan Phoenix | 19.09 |
| 14 | 371 | 14 | | Eric Wilson | M45 | (3/10) | Darwen Dashers | 19.11 |
| 15 | 382 | 15 | | P. Boardman | M40 | (3/6) | Horwich RMI Harriers | 19.23 |
| 16 | 242 | 16 | | Peter Dickenson | MJ | (4/6) | Chorley AC | 19.24 |
| 17 | 356 | 17 | | Tom Ashworth | M | (7/19) | Chorley Harriers | 19.25 |
| 18 | 352 | 18 | | Graham Webster | M50 | (1/6) | Lytham St Annes RR | 19.28 |
| 19 | 254 | 19 | | David Watson | M | (8/19) | Preston | 19.33 |
| 20 | 351 | 20 | | Ken Fowler | M45 | (4/10) | Bolton United Harriers | 19.37 |
| 21 | 364 | | 1 | Caroline Betmead | F | (1/6) | North Fylde AC | 19.56 |
| 22 | 359 | 21 | | Martin Bennett | MJ | (5/6) | Chorley Harriers | 20.10 |
| 23 | 343 | 22 | | Carl Byrne | M | (9/19) | Belle Vue Racers | 20.23 |
| 24 | 380 | 23 | | James Joyce | M | (10/19) | Chorley Harriers | 20.24 |
| 25 | 346 | 24 | | Kevin Bridge | M40 | (4/6) | Accrington Road Runners | 20.25 |
| 26 | 344 | | 2 | Carmen Anthony | F | (2/6) | Belle Vue Racers | 20.26 |
| 27 | 267 | 25 | | Shane Cliffe | M | (11/19) | Red Rose Road Runners | 20.27 |
| 28 | 368 | 26 | | Jeff Tibbett | M | (12/19) | Darwen Dashers | 20.38 |
| 29 | 381 | 27 | | Michael Unsworth | MJ | (6/6) | Chorley Harriers | 20.43 |
| 30 | 374 | 28 | | Paul Swindells | M | (13/19) | Chorley Harriers | 20.48 |
| 31 | 218 | 29 | | Stephe Fletcher | M50 | (2/6) | Chorley AC | 20.53 |
| 32 | 365 | 30 | | Terry Bradshaw | M40 | (5/6) | North Fylde AC | 20.57 |
| 33 | 347 | | 3 | Karen Hutchinson | F35 | (1/8) | Horwich RMI Harriers | 21.13 |
| 34 | 372 | | 4 | Linda Clarkson | F | (3/6) | Darwen Dashers | 21.18 |
| 35 | 361 | 31 | | Stuart Hartley | M45 | (5/10) | Burnley AC | 21.24 |
| 36 | 367 | | 5 | Andrea Smith | F35 | (2/8) | North Fylde AC | 21.27 |
| 37 | 363 | 32 | | Doug Gent | M55 | (1/5) | Northern Veterans AC | 21.36 |
| 38 | 251 | 33 | | John Wain | M | (14/19) | Unattached | 21.38 |
| 39 | 316 | 34 | | John Tuson | M | (15/19) | Unattached | 21.39 |
| 40 | 384 | 35 | | Nigel Boden | M | (16/19) | Fire Service AC | 21.55 |
| 41 | 386 | 36 | | Eddie Pugh | M60 | (1/6) | Chorley Harriers | 21.59 |
| 42 | 318 | 37 | | Gary Street | M45 | (6/10) | Unattached | 22.30 |
| 43 | 355 | 38 | | Barry Allman | M45 | (7/10) | Horwich RMI Harriers | 22.32 |
| 44 | 222 | 39 | | Ken Williams | M45 | (8/10) | Chorley Harriers | 22.33 |
| 45 | 357 | 40 | | Mike Thompson | M | (17/19) | Unattached | 22.34 |
| 46 | 383 | 41 | | Richard Kelly | M40 | (6/6) | Unattached | 22.52 |
| 47 | 204 | 42 | | Ken Smith | M50 | (3/6) | Bury AC | 22.53 |
| 48 | 373 | | 6 | Madeleine Greaves | F35 | (3/8) | Lytham St Annes RR | 22.55 |
| 49 | 211 | | 7 | Janet Pound | F45 | (1/4) | Chorley AC | 23.18 |
| 50 | 225 | 43 | | Brian Tull | M55 | (2/5) | Darwen Dashers | 23.25 |
| 51 | 379 | 44 | | Bryan Rogers | M65 | (1/1) | Northern Veterans AC | 23.45 |
| 52 | 203 | 45 | | Colin Walker | M | (18/19) | Bolton Metro Tri Club | 23.56 |
| 53 | 378 | 46 | | Howard Henshaw | M60 | (2/6) | Blackpool + Fylde AC | 24.10 |
| 54 | 387 | | 8 | Caroline Scholes | F | (4/6) | Chorley Harriers | 24.17 |
| 55 | 376 | 47 | | Anthony Matthews | M50 | (4/6) | Unattached | 24.52 |
| 56 | 391 | | 9 | Gill Craske | F35 | (4/8) | Accrington Road Runners | 25.03 |
| 57 | 224 | 48 | | Les Paul | M55 | (3/5) | Chorley AC | 25.05 |
| 58 | 389 | 49 | | David Heppenstall | M55 | (4/5) | Accrington Road Runners | 25.15 |
| 59 | 247 | | 10 | Marie Alcroft | F35 | (5/8) | Chorley Harriers | 25.22 |
| 60 | 230 | 50 | | Jim Taylor | M50 | (5/6) | Darwen Dashers | 25.28 |
| 61 | 216 | | 11 | Carole Kay | F45 | (2/4) | Blackburn Harriers | 25.31 |
| 62 | 317 | | 12 | Jane Oxendale | F35 | (6/8) | Unattached | 25.40 |
| 63 | 362 | 51 | | Fergal Searson | M45 | (9/10) | Unattached | 25.45 |
| 64 | 388 | 52 | | Harry Lawton | M60 | (3/6) | Chorley AC | 26.05 |
| 65 | 350 | | 13 | Karen Hussain | F | (5/6) | Unattached | 26.07 |
| 66 | 353 | 53 | | Bill Lock | M60 | (4/6) | Lytham St Annes RR | 26.19 |
| 67 | 215 | 54 | | Ian Kay | M45 | (10/10) | Blackburn Harriers | 26.26 |
| 68 | 209 | 55 | | Laurence Loft | M60 | (5/6) | Unattached | 26.34 |
| 69 | 235 | 56 | | Mark Whiteside | M | (19/19) | Unattached | 27.17 |
| 70 | 206 | | 14 | Bernice Greenhalgh | F45 | (3/4) | Chorley Harriers | 27.20 |
| 71 | 348 | 57 | | Tony Martin | M50 | (6/6) | Darwen Dashers | 28.23 |
| 72 | 270 | 58 | | Mike Coppin | M55 | (5/5) | Chorley AC | 28.27 |
| 73 | 390 | 59 | | Harry Haseley | M60 | (6/6) | Accrington Road Runners | 28.39 |
| 74 | 201 | | 15 | Suzanne Sutton | F35 | (7/8) | Unattached | 28.49 |
| 75 | 202 | | 16 | Colleen Pike | F35 | (8/8) | Unattached | 28.49 |
| 76 | 392 | | 17 | Linda Aspden | F40 | (1/1) | West Pennine Runners | 29.49 |
| 77 | 375 | | 18 | Joanne Matthews | F | (6/6) | Unattached | 30.36 |
| 78 | 377 | | 19 | Jacqueline Matthews | F45 | (4/4) | Unattached | 30.43 |
| 79 | 354 | | 20 | Dawn Lock | F55 | (1/1) | Lytham St Annes RR | 31.47 |
0
Back to year calendar - Top of page - Vets and statistics