Back to year calendar - Excel file
TADCASTER SUMMER DUATHLON
22nd July 2001
| Pos | Num | Name | Cat | Pos/Cat | Club | Run 10k | Psn | Bike 40k | Psn | Run 5k | Psn | Overall |
| 1 | 45 | Paul Lowe | M | 1/31 | Cleveland TC | 31.48 | 1 | 59.46 | 8 | 17.21 | 3 | 1-48.55 |
| 2 | 4 | Adrian Whitwam | M | 2/31 | Asics Multisprt | 34.29 | 4 | 58.58 | 5 | 17.26 | 4 | 1-50.53 |
| 3 | 79 | Alan Old | M | 3/31 | Durham TC | 33.15 | 2 | 1-01.05 | 10 | 17.02 | 2 | 1-51.22 |
| 4 | 61 | Tim Ashelford | M | 4/31 | LeedsBradfrdTri | 35.03 | 6 | 59.30 | 7 | 17.33 | 5 | 1-52.06 |
| 5 | 43 | Brian Field | M40 | 1/12 | Unattached | 35.35 | 9 | 59.04 | 6 | 17.50 | 6 | 1-52.29 |
| 6 | 3 | Colin Hawxby | M | 5/31 | White Rose Tri | 35.12 | 8 | 58.20 | 3 | 19.11 | 12 | 1-52.43 |
| 7 | 65 | Bryan Lomas | M | 6/31 | Unattached | 36.16 | 12 | 58.28 | 4 | 18.37 | 10 | 1-53.21 |
| 8 | 39 | Julian Read | M | 7/31 | NYP Tri | 37.39 | 18 | 57.01 | 1 | 18.59 | 11 | 1-53.39 |
| 9 | 19 | Paul Mangan | M | 8/31 | York Acorn | 36.52 | 15 | 57.47 | 2 | 19.18 | 14 | 1-53.57 |
| 10 | 46 | Brian Roberts | M40 | 2/12 | Mandale H&AC | 35.09 | 7 | 1-03.01 | 17 | 16.57 | 1 | 1-55.07 |
| 11 | 59 | Tony Caulton | M40 | 3/12 | Derby Tri | 34.54 | 5 | 1-02.26 | 14 | 18.33 | 9 | 1-55.53 |
| 12 | 72 | Mark Turrell | M | 9/31 | Clifton CC | 36.32 | 14 | 1-02.03 | 13 | 18.29 | 8 | 1-57.04 |
| 13 | 9 | Roger Shooter | M | 10/31 | NYP Tri | 35.51 | 10 | 1-03.58 | 18 | 18.04 | 7 | 1-57.53 |
| 14 | 15 | Sean Palmer | M | 11/31 | Unattached | 37.39 | 19 | 1-01.54 | 12 | 19.14 | 13 | 1-58.47 |
| 15 | 55 | Neil Harrison | M | 12/31 | Unattached | 37.37 | 16 | 1-00.56 | 9 | 20.29 | 19 | 1-59.02 |
| 16 | 33 | John Willis | M40 | 4/12 | PrisonServ. Tri | 37.37 | 17 | 1-01.24 | 11 | 20.18 | 18 | 1-59.19 |
| 17 | 16 | David Smart | M50 | 1/5 | LeedsBradfrdTri | 39.25 | 24 | 1-05.27 | 25 | 19.44 | 16 | 2-04.36 |
| 18 | 73 | Mark Anderton | M40 | 5/12 | Rossendale TC | 38.42 | 20 | 1-05.50 | 26 | 21.03 | 22 | 2-05.35 |
| 19 | 81 | Steve Evans | M40 | 6/12 | Scunthorpe Tri | 38.43 | 21 | 1-07.29 | 28 | 19.39 | 15 | 2-05.51 |
| 20 | 12 | Richard Ginn | M | 13/31 | White Rose Tri | 40.10 | 27 | 1-04.29 | 21 | 21.22 | 26 | 2-06.01 |
| 21 | 70 | Ben Beachell | M | 14/31 | Eryri Harriers | 39.56 | 26 | 1-05.19 | 24 | 20.56 | 21 | 2-06.11 |
| 22 | 10 | Bob Elliott | M | 15/31 | Unattached | 40.48 | 29 | 1-04.01 | 19 | 21.42 | 30 | 2-06.31 |
| 23 | 53 | Wayne Veall | M40 | 7/12 | Unattached | 40.16 | 28 | 1-04.27 | 20 | 22.13 | 33 | 2-06.56 |
| 24 | 76 | Peter Horne | M50 | 2/5 | WestYorksPolice | 42.03 | 37 | 1-04.44 | 22 | 21.18 | 25 | 2-08.05 |
| 25 | 5 | Pete Robinson | M | 16/31 | Westmorland TC | 41.41 | 33 | 1-02.55 | 15 | 23.45 | 43 | 2-08.21 |
| 26 | 1 | David Gardner | M60 | 1/1 | Unattached | 41.51 | 36 | 1-05.03 | 23 | 21.28 | 28 | 2-08.22 |
| 27 | 56 | Paul McKeown | M | 17/31 | NE31 Tri | 36.31 | 13 | 1-10.39 | 33 | 21.25 | 27 | 2-08.35 |
| 28 | 71 | S Gelder | M | 18/31 | Team Velo | 41.44 | 34 | 1-02.57 | 16 | 24.18 | 48 | 2-08.59 |
| 29 | 48 | Richard Allen | M | 19/31 | Unattached | 39.35 | 25 | 1-08.40 | 29 | 22.02 | 32 | 2-10.17 |
| 30 | 64 | Christopher Rose | M40 | 8/12 | Unattached | 39.03 | 23 | 1-09.23 | 31 | 22.41 | 36 | 2-11.07 |
| 31 | 8 | Ruth Dorrington | F | 1/9 | LeedsBradfrdTri | 42.29 | 39 | 1-06.47 | 27 | 23.05 | 37 | 2-12.21 |
| 32 | 57 | Gavin Spencer | M | 20/31 | Unattached | 41.14 | 31 | 1-12.06 | 38 | 22.21 | 34 | 2-15.41 |
| 33 | 75 | Pete Wilkin | M40 | 9/12 | Mandale H&AC | 39.02 | 22 | 1-16.49 | 53 | 19.59 | 17 | 2-15.50 |
| 34 | 18 | Nick Thomas | M | 21/31 | Unattached | 36.02 | 11 | 1-19.22 | 58 | 20.52 | 20 | 2-16.16 |
| 35 | 27 | Tom Day | M | 22/31 | Unattached | 42.46 | 41 | 1-11.06 | 36 | 23.51 | 46 | 2-17.43 |
| 36 | 2 | Andy Scott | M | 23/31 | Unattached | 45.00 | 53 | 1-09.02 | 30 | 23.49 | 45 | 2-17.51 |
| 37 | 74 | Estelle Brown | F | 2/9 | LeedsBradfrdTri | 44.26 | 51 | 1-11.04 | 35 | 22.29 | 35 | 2-17.59 |
| 38 | 77 | John Wagstaff | M50 | 3/5 | Knavesmire Harr | 41.45 | 35 | 1-15.09 | 46 | 21.06 | 24 | 2-18.00 |
| 39 | 14 | Mick Shakespeare | M | 24/31 | Unattached | 41.39 | 32 | 1-15.45 | 50 | 21.40 | 29 | 2-19.04 |
| 40 | 17 | Martin Overton | M50 | 4/5 | Tadcaster Harrs | 43.10 | 43 | 1-11.39 | 37 | 24.37 | 52 | 2-19.26 |
| 41 | 13 | Mark Philo | M | 25/31 | Unattached | 41.08 | 30 | 1-15.19 | 48 | 23.12 | 41 | 2-19.39 |
| 42 | 7 | Robyn Oldham | F | 3/9 | Knavesmire Harr | 42.49 | 42 | 1-15.58 | 52 | 21.05 | 23 | 2-19.52 |
| 43 | 51 | Derek Morgan | M | 26/31 | Unattached | 43.16 | 45 | 1-13.27 | 43 | 24.02 | 47 | 2-20.45 |
| 44 | 52 | Justine Head | F | 4/9 | Knavesmire Harr | 43.24 | 46 | 1-15.58 | 51 | 21.50 | 31 | 2-21.12 |
| 45 | 23 | Michael Kershaw | M40 | 10/12 | Unattached | 43.26 | 47 | 1-11.03 | 34 | 27.15 | 57 | 2-21.44 |
| 46 | 24 | Michael Dixon | M40 | 11/12 | Unattached | 45.42 | 54 | 1-12.33 | 39 | 23.29 | 42 | 2-21.44 |
| 47 | 47 | Kevin Norman | M | 27/31 | Unattached | 44.11 | 49 | 1-13.20 | 42 | 24.31 | 50 | 2-22.02 |
| 48 | 54 | Nicky Kime | F | 5/9 | Knavesmire Harr | 43.16 | 44 | 1-15.16 | 47 | 23.49 | 44 | 2-22.21 |
| 49 | 25 | Michael Cambell | M40 | 12/12 | Unattached | 44.00 | 48 | 1-14.57 | 45 | 24.23 | 49 | 2-23.20 |
| 50 | 44 | Ian Spencer | M | 28/31 | Army Tri | 44.48 | 52 | 1-15.42 | 49 | 23.10 | 40 | 2-23.40 |
| 51 | 26 | Linda Purves | F | 6/9 | Basingstoke MH | 42.34 | 40 | 1-18.05 | 54 | 23.10 | 39 | 2-23.49 |
| 52 | 68 | Ian Pickett | M | 29/31 | Tri Force | 47.23 | 57 | 1-13.12 | 41 | 24.32 | 51 | 2-25.07 |
| 53 | 41 | Russell Harper | M | 30/31 | NYP Tri | 47.40 | 59 | 1-10.20 | 32 | 27.14 | 56 | 2-25.14 |
| 54 | 80 | Sarah Priestley | F | 7/9 | NYP Tri | 47.29 | 58 | 1-12.56 | 40 | 25.07 | 53 | 2-25.32 |
| 55 | 21 | Alison Bullivant | F40 | 1/1 | BOK TC | 44.16 | 50 | 1-18.18 | 55 | 23.07 | 38 | 2-25.41 |
| 56 | 50 | Paul Wilkinson | M | 31/31 | Unattached | 46.44 | 56 | 1-13.35 | 44 | 25.45 | 54 | 2-26.04 |
| 57 | 49 | Kathryn Goldthorpe | F | 8/9 | Sheffield TC | 47.45 | 60 | 1-20.10 | 59 | 26.20 | 55 | 2-34.15 |
| 58 | 22 | Tony Brown | M50 | 5/5 | BOK TC | 46.28 | 55 | 1-19.09 | 57 | 29.14 | 59 | 2-34.51 |
| 59 | 69 | Debbie Knott | F | 9/9 | Team Tri Sports | 49.09 | 61 | 1-20.30 | 60 | 27.51 | 58 | 2-37.30 |
| DNF | 6 | Robert Williamson | M | n/a | Whitby Vampire | 42.11 | 38 | ---- | -- | ---- | -- | 00.00 |
| DNF | 63 | Jamie Noon | M | n/a | PudseyBramleyAC | 33.40 | 3 | 1-18.40 | 56 | ---- | -- | 00.00 |
TEAM RACE - COMBINED - ALL CATEGORIES [team of 3 ]
1 LeedsBradfrdTri 'A' = 06-09.03 [ 4 13 22 ]
61 Tim Ashelford M 00-35.03 00-59.30 00-17.33 01-52.06
16 David Smart M50 00-39.25 01-05.27 00-19.44 02-04.36
8 Ruth Dorrington F 00-42.29 01-06.47 00-23.05 02-12.21
2 NYP Tri 'A' = 06-16.46 [ 6 11 33 ]
39 Julian Read M 00-37.39 00-57.01 00-18.59 01-53.39
9 Roger Shooter M 00-35.51 01-03.58 00-18.04 01-57.53
41 Russell Harper M 00-47.40 01-10.20 00-27.14 02-25.14
3 Knavesmire Harr 'A' = 06-59.04 [ 25 27 28 ]
77 John Wagstaff M50 00-41.45 01-15.09 00-21.06 02-18.00
7 Robyn Oldham F 00-42.49 01-15.58 00-21.05 02-19.52
52 Justine Head F 00-43.24 01-15.58 00-21.50 02-21.12
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar