Back to year calendar
HATFIELD SPRINT TRIATHLON
29th July 2001
Results courtesy of Ian Thomas
| Pos | Name | Cat | Fire | Swim | Pos | Bike | Pos | Run | Pos | Overall | Cat pos |
| 1 | Adrian Wheatley | m | f | 9.08 | 1 | 36.11 | 2 | 15.22 | 2 | 1-00.41 | 1 |
| 2 | Mark Redwood | m | | 9.42 | 4 | 35.45 | 1 | 16.09 | 7 | 1-01.36 | 2 |
| 3 | Scott Holmes | m | | 9.40 | 3 | 37.38 | 7 | 16.05 | 6 | 1-03.23 | 3 |
| 4 | Tim Ashelford | m | | 11.06 | 8 | 37.50 | 8 | 16.03 | 4 | 1-04.59 | 4 |
| 5 | Paul Westwood | m | | 11.30 | 11 | 37.24 | 6 | 16.14 | 10 | 1-05.08 | 5 |
| 6 | John Wilkinson | m | | 12.06 | 24 | 36.42 | 3 | 17.17 | 22 | 1-06.05 | 6 |
| 7 | Roger Shooter | m | | 11.04 | 7 | 38.50 | 12 | 17.08 | 19 | 1-07.02 | 7 |
| 8 | Adam Laycock | m | f | 11.30 | 11 | 39.36 | 16 | 16.11 | 9 | 1-07.17 | 8 |
| 9 | Andy Porter | m | | 11.02 | 6 | 40.17 | 21 | 16.10 | 8 | 1-07.29 | 9 |
| 10 | Stephen Adamson | m | f | 12.15 | 27 | 38.28 | 11 | 17.06 | 17 | 1-07.49 | 10 |
| 11 | Keith Lings | mv1 | | 12.09 | 25 | 38.20 | 9 | 17.31 | 25 | 1-08.00 | 1 |
| 12 | Philip Wylie | m | | 12.20 | 29 | 39.53 | 17 | 15.53 | 3 | 1-08.06 | 11 |
| 13 | Mick Flaherty | m | f | 12.04 | 22 | 38.26 | 10 | 17.47 | 29 | 1-08.17 | 12 |
| 14 | Derek Johnson | mv1 | | 11.52 | 20 | 38.50 | 12 | 17.43 | 28 | 1-08.25 | 2 |
| 15 | Kevin Dier | m | f | 11.49 | 17 | 40.17 | 21 | 16.42 | 12 | 1-08.48 | 13 |
| 16 | Kris Saxby | m | f | 11.28 | 10 | 39.26 | 15 | 18.10 | 37 | 1-09.04 | 14 |
| 17 | Mark Bruce | mj | | 9.38 | 2 | 41.12 | 34 | 18.16 | 40 | 1-09.06 | 1 |
| 18 | J Stacey | m | f | 13.10 | 45 | 39.03 | 14 | 17.20 | 23 | 1-09.33 | 15 |
| 19 | Martin Wheeldon | m | f | 11.51 | 19 | 46.25 | 96 | 11.39 | 1 | 1-09.55 | 16 |
| 20 | Graeme Hall | m | f | 11.33 | 13 | 40.41 | 27 | 17.59 | 34 | 1-10.13 | 17 |
| 21 | S Austin | m | | 11.54 | 21 | 41.11 | 33 | 17.09 | 20 | 1-10.14 | 18 |
| 22 | Barry Richards | m | | 11.39 | 15 | 41.40 | 40 | 17.21 | 24 | 1-10.40 | 19 |
| 23 | Paul Turnbull | m | f | 12.52 | 37 | 40.42 | 28 | 17.14 | 21 | 1-10.48 | 20 |
| 24 | Ken Brown | mv1 | | 11.37 | 14 | 41.34 | 37 | 17.54 | 32 | 1-11.05 | 3 |
| 25 | Owen Mitten | m | | 13.16 | 48 | 41.00 | 30 | 17.00 | 15 | 1-11.16 | 21 |
| 26 | Ian Hamilton | m | | 11.00 | 5 | 40.22 | 24 | 20.00 | 77 | 1-11.22 | 22 |
| 27 | John Wilson | mv1 | | 13.13 | 46 | 41.22 | 35 | 17.02 | 16 | 1-11.37 | 4 |
| 28 | Mick Clarkson | mv2 | | 12.39 | 33 | 40.02 | 18 | 18.58 | 53 | 1-11.39 | 1 |
| 29 | Andy Stephenson | m | f | 14.27 | 70 | 40.53 | 29 | 16.56 | 14 | 1-12.16 | 23 |
| 30 | Dave Bosworth | mv1 | | 12.51 | 36 | 40.31 | 26 | 18.58 | 53 | 1-12.20 | 5 |
| 31 | Tony Carroll | m | | 16.28 | 106 | 40.04 | 19 | 16.04 | 5 | 1-12.36 | 24 |
| 32 | Mark Elliott | m | f | 11.45 | 16 | 43.01 | 58 | 17.58 | 33 | 1-12.44 | 25 |
| 33 | Amanda Dunn | f | | 12.05 | 23 | 42.15 | 48 | 18.33 | 44 | 1-12.53 | 1 |
| 34 | Tony Coutts | m | | 14.29 | 72 | 42.10 | 45 | 16.16 | 11 | 1-12.55 | 26 |
| 35 | Phil Wilkinson | m | | 12.16 | 28 | 42.29 | 50 | 18.13 | 39 | 1-12.58 | 27 |
| 36 | Niel Renwick | m | | 13.54 | 58 | 40.10 | 20 | 18.56 | 52 | 1-13.00 | 28 |
| 37 | Dave Gallimore | mv1 | f | 11.27 | 9 | 42.19 | 49 | 19.51 | 74 | 1-13.37 | 6 |
| 38 | Mark Wilkes | m | f | 13.13 | 46 | 42.40 | 52 | 18.16 | 40 | 1-14.09 | 29 |
| 39 | Nick Appleyard | m | | 13.05 | 44 | 41.05 | 31 | 20.00 | 77 | 1-14.10 | 30 |
| 40 | Paul Brown | m | | 12.48 | 35 | 37.03 | 5 | 24.21 | 122 | 1-14.12 | 31 |
| 41 | Pete Jackson | m | | 15.32 | 95 | 40.21 | 23 | 18.22 | 42 | 1-14.15 | 32 |
| 42 | Andrew Moore | mv1 | | 14.45 | 79 | 41.51 | 42 | 17.4 | 26 | 1-14.16 | 7 |
| 43 | Paul Lavender | m | f | 13.02 | 42 | 42.41 | 54 | 18.35 | 46 | 1-14.18 | 33 |
| 44 | Stephen Taylor | mv1 | | 14.50 | 80 | 40.25 | 25 | 19.05 | 58 | 1-14.20 | 8 |
| 45 | Mick Cairns | mv1 | | 12.45 | 34 | 43.34 | 62 | 18.12 | 38 | 1-14.31 | 9 |
| 46 | Dave Bebbington | m | | 13.18 | 49 | 42.13 | 46 | 19.03 | 56 | 1-14.34 | 34 |
| 47 | Stephen Green | m | | 14.35 | 76 | 41.05 | 31 | 19.16 | 61 | 1-14.56 | 35 |
| 48 | David Smart | mv2 | | 14.59 | 81 | 42.04 | 44 | 18.02 | 35 | 1-15.05 | 2 |
| 49 | Ken Kendall | mv1 | | 14.23 | 66 | 41.35 | 38 | 19.08 | 59 | 1-15.06 | 10 |
| 50 | Bernard Tarling | mv1 | | 13.30 | 52 | 42.35 | 51 | 19.02 | 55 | 1-15.07 | 11 |
| 51 | Richard Powell | m | | 12.36 | 32 | 42.53 | 57 | 19.49 | 73 | 1-15.18 | 36 |
| 52 | Geoff Hayes | mv2 | | 14.25 | 68 | 44.21 | 72 | 16.43 | 13 | 1-15.29 | 3 |
| 53 | Jane Ayres | f | | 14.24 | 67 | 43.34 | 62 | 17.40 | 26 | 1-15.38 | 2 |
| 54 | Andrew Masterman | m | f | 15.34 | 96 | 41.36 | 39 | 18.43 | 49 | 1-15.53 | 37 |
| 55 | Will Bealby | m | | 12.12 | 26 | 43.52 | 66 | 19.55 | 76 | 1-15.59 | 38 |
| 56 | Ruth Dorrington | f | | 15.01 | 83 | 41.45 | 41 | 19.44 | 70 | 1-16.30 | 3 |
| 57 | Darron Shields | m | | 12.59 | 40 | 44.05 | 68 | 19.34 | 68 | 1-16.38 | 39 |
| 58 | Andy Barnett | mv1 | | 14.07 | 62 | 44.16 | 71 | 18.39 | 48 | 1-17.02 | 12 |
| 59 | Alan Bayston | m | | 13.35 | 55 | 44.26 | 74 | 19.26 | 64 | 1-17.27 | 40 |
| 60 | Steve Wakefield | m | | 13.01 | 41 | 42.44 | 55 | 22.00 | 105 | 1-17.45 | 41 |
| 61 | Ellie Hurrell | f | | 14.33 | 74 | 44.02 | 67 | 19.20 | 62 | 1-17.55 | 4 |
| 62 | Phil Davenport | mv1 | | 15.38 | 99 | 42.40 | 52 | 19.46 | 72 | 1-18.04 | 13 |
| 63 | Ian Belton | m | | 14.33 | 74 | 44.43 | 77 | 18.51 | 51 | 1-18.07 | 42 |
| 64 | Nick Baker | m | | 17.08 | 114 | 41.22 | 35 | 19.41 | 69 | 1-18.11 | 43 |
| 65 | Gary Balchin | m | | 16.43 | 109 | 42.51 | 56 | 18.48 | 50 | 1-18.22 | 44 |
| 66 | John Cameron | m | | 13.03 | 43 | 44.11 | 69 | 21.09 | 90 | 1-18.23 | 45 |
| 67 | Andrew Rowland | m | | 15.40 | 101 | 44.43 | 77 | 18.08 | 36 | 1-18.31 | 46 |
| 68 | Rob Williams | m | | 15.42 | 102 | 44.57 | 81 | 17.53 | 31 | 1-18.32 | 47 |
| 69 | James Bingham | m | | 13.34 | 54 | 43.17 | 61 | 21.44 | 101 | 1-18.35 | 48 |
| 70 | Kevin McLoughlin | m | | 15.39 | 100 | 44.21 | 72 | 18.38 | 47 | 1-18.38 | 49 |
| 71 | Antony Evans | m | | 14.05 | 60 | 46.50 | 102 | 17.51 | 30 | 1-18.46 | 50 |
| 72 | M Warrender | m | f | 17.45 | 119 | 42.13 | 46 | 19.03 | 56 | 1-19.01 | 51 |
| 73 | FJ Drakeley | m | f | 16.40 | 108 | 44.12 | 70 | 18.24 | 43 | 1-19.16 | 52 |
| 74 | David Dodgson | mv2 | | 14.09 | 63 | 43.41 | 64 | 21.56 | 103 | 1-19.46 | 4 |
| 75 | Geoff Pearsom | m | f | 17.00 | 112 | 43.16 | 60 | 19.31 | 65 | 1-19.47 | 53 |
| = | Glenn Robinson | m | | 13.57 | 59 | 45.01 | 83 | 20.49 | 86 | 1-19.47 | 53 |
| 77 | Ian Galloway | m | | 15.30 | 94 | 45.18 | 86 | 19.08 | 59 | 1-19.56 | 55 |
| 78 | Chris Simpson | m | | 12.53 | 38 | 45.51 | 92 | 21.14 | 93 | 1-19.58 | 56 |
| 79 | David Holman | m | | 14.11 | 64 | 48.49 | 112 | 17.06 | 17 | 1-20.06 | 57 |
| 80 | Matt Norris | m | | 13.46 | 56 | 46.36 | 99 | 20.04 | 82 | 1-20.26 | 58 |
| 81 | Colin Thornton | m | | 13.18 | 49 | 46.09 | 93 | 21.10 | 91 | 1-20.37 | 59 |
| 82 | Frances Harrison | f | | 17.15 | 116 | 43.41 | 64 | 20.02 | 80 | 1-20.58 | 5 |
| 83 | Kathryn Newbery | f | | 12.58 | 39 | 44.27 | 75 | 23.44 | 119 | 1-21.09 | 6 |
| 84 | Fraser Keys | m | | 14.25 | 68 | 45.32 | 89 | 21.16 | 95 | 1-21.13 | 60 |
| 85 | Steve Wood | m | | 14.31 | 73 | 46.20 | 95 | 20.36 | 84 | 1-21.27 | 61 |
| 86 | Jonathan Senior | m | | 16.47 | 111 | 44.58 | 82 | 19.45 | 71 | 1-21.30 | 62 |
| 87 | D Elimder | m | | 14.05 | 60 | 46.43 | 100 | 20.45 | 85 | 1-21.33 | 63 |
| 88 | Mark Balmbra | m | | 13.53 | 57 | 46.31 | 97 | 21.15 | 94 | 1-21.39 | 64 |
| 89 | Phillip North | m | | 15.29 | 92 | 45.20 | 87 | 21.27 | 98 | 1-22.16 | 65 |
| 90 | Estelle Brown | f | | 16.45 | 110 | 44.36 | 76 | 21.23 | 97 | 1-22.44 | 7 |
| 91 | Matt Kay | mj | | 16.08 | 104 | 46.44 | 101 | 20.10 | 83 | 1-23.02 | 2 |
| 92 | Steve Worthy | mv1 | f | 12.25 | 30 | 51.18 | 132 | 19.20 | 62 | 1-23.03 | 14 |
| 93 | Ian Walker | mv1 | f | 15.36 | 97 | 45.04 | 84 | 22.36 | 111 | 1-23.16 | 15 |
| 94 | John Helliwell | mv2 | | 19.17 | 134 | 44.56 | 80 | 19.32 | 66 | 1-23.45 | 5 |
| 95 | Rachel Kelly | f | | 14.35 | 76 | 47.32 | 106 | 22.24 | 108 | 1-24.31 | 8 |
| 96 | Ian Charlton | m | | 14.27 | 70 | 45.21 | 88 | 25.03 | 130 | 1-24.51 | 66 |
| 97 | Simon Hill | m | | 15.18 | 88 | 48.50 | 113 | 21.36 | 100 | 1-25.44 | 67 |
| 98 | Nigel Bulmer | m | | 19.13 | 133 | 45.47 | 91 | 21.13 | 92 | 1-26.13 | 68 |
| 99 | Dave Clark | mv1 | | 15.27 | 91 | 49.50 | 124 | 20.58 | 88 | 1-26.15 | 16 |
| 100 | Rob Jowsey | m | | 17.10 | 115 | 48.07 | 108 | 21.03 | 89 | 1-26.20 | 69 |
| 101 | James Butler | m | | 15.37 | 98 | 43.03 | 59 | 27.43 | 138 | 1-26.23 | 70 |
| 102 | Colin Osborne | m | | 11.50 | 18 | 54.40 | 141 | 20.03 | 81 | 1-26.33 | 71 |
| 103 | Claire Kaye | f | | 13.19 | 51 | 48.15 | 109 | 25.17 | 133 | 1-26.51 | 9 |
| 104 | Claire Von Anrep | fv1 | | 15.29 | 92 | 47.59 | 107 | 23.34 | 117 | 1-27.02 | 1 |
| 105 | Paul Cummins | mv1 | f | 18.56 | 130 | 47.15 | 104 | 21.16 | 95 | 1-27.27 | 17 |
| 106 | Stephen Smith | m | | 15.16 | 87 | 51.01 | 128 | 21.29 | 99 | 1-27.46 | 72 |
| 107 | Arnott Kidd | mv3 | | 18.15 | 123 | 47.07 | 103 | 22.28 | 110 | 1-27.50 | 1 |
| 108 | Darren Wolfenden | m | f | 17.57 | 120 | 46.11 | 94 | 24.30 | 126 | 1-28.38 | 73 |
| 109 | Judith Brand | fv1 | | 15.25 | 90 | 48.42 | 110 | 25.06 | 132 | 1-29.13 | 2 |
| 110 | Dave Hackney | m | | 20.58 | 140 | 49.42 | 120 | 18.34 | 45 | 1-29.14 | 74 |
| 111 | Paul Rushworth | m | | 16.22 | 105 | 49.44 | 122 | 23.33 | 116 | 1-29.39 | 75 |
| 112 | Antony Beal | m | | 15.13 | 86 | 51.19 | 133 | 23.20 | 114 | 1-29.52 | 76 |
| 113 | Mark Tordoff | m | | 14.22 | 65 | 51.30 | 135 | 24.01 | 121 | 1-29.53 | 77 |
| 114 | Tony Day | mv1 | | 18.57 | 131 | 48.53 | 114 | 22.05 | 107 | 1-29.55 | 18 |
| 115 | Dave Gallery | m | | 23.26 | 143 | 45.45 | 90 | 20.54 | 87 | 1-30.05 | 78 |
| 116 | Michael Methven | m | f | 17.02 | 113 | 49.36 | 118 | 23.40 | 118 | 1-30.18 | 79 |
| 117 | Bazil Hulme | m | f | 16.37 | 107 | 49.23 | 117 | 24.24 | 123 | 1-30.24 | 80 |
| 118 | Michelle Bearpark | f | | 15.12 | 85 | 50.51 | 127 | 24.27 | 125 | 1-30.30 | 10 |
| 119 | Sian Rose | f | | 15.19 | 89 | 51.21 | 134 | 24.36 | 128 | 1-31.16 | 11 |
| 120 | Nigel Presley | mv1 | | 17.59 | 121 | 48.47 | 111 | 24.31 | 127 | 1-31.17 | 19 |
| 121 | Emma Dawber | f | | 19.39 | 136 | 49.44 | 122 | 21.59 | 104 | 1-31.22 | 12 |
| 122 | Angela Kidd | f | | 15.03 | 84 | 54.27 | 140 | 22.04 | 106 | 1-31.34 | 13 |
| 123 | John Kettlewell | mv2 | | 20.25 | 139 | 47.26 | 105 | 24.25 | 124 | 1-32.16 | 6 |
| 124 | Mick Murrey | m | | 21.29 | 141 | 49.21 | 116 | 21.45 | 102 | 1-32.35 | 81 |
| 125 | Guy Wreghitt | mv1 | | 15.00 | 82 | 50.16 | 125 | 27.24 | 137 | 1-32.40 | 20 |
| 126 | Alastair Guest | mv1 | | 17.15 | 116 | 49.37 | 119 | 25.57 | 135 | 1-32.49 | 21 |
| 127 | Barry Holmes | mv2 | | 28.06 | 146 | 44.44 | 79 | 20.01 | 79 | 1-32.51 | 7 |
| 128 | Mike McGlinchy | mv2 | | 18.30 | 126 | 49.11 | 115 | 25.33 | 134 | 1-33.14 | 8 |
| 129 | Gary Dove | m | | 18.10 | 122 | 50.46 | 126 | 24.37 | 129 | 1-33.33 | 82 |
| 130 | Dave Harris | mv2 | | 18.50 | 129 | 49.43 | 121 | 25.03 | 130 | 1-33.36 | 9 |
| 131 | Howard Leberman | m | | 20.23 | 137 | 51.09 | 130 | 22.52 | 112 | 1-34.24 | 83 |
| 132 | Niki Gist | f | | 14.41 | 78 | 51.45 | 136 | 28.21 | 140 | 1-34.47 | 14 |
| 133 | David Paremore | m | | 20.24 | 138 | 46.35 | 98 | 28.18 | 139 | 1-35.17 | 84 |
| 134 | Brent Lepine | m | | 19.29 | 135 | 54.01 | 139 | 22.25 | 109 | 1-35.55 | 85 |
| 135 | Jane Oldfield | f | | 17.42 | 118 | 52.01 | 137 | 26.14 | 136 | 1-35.57 | 15 |
| 136 | Sherif Hassanein | m | | 19.08 | 132 | 58.39 | 144 | 19.52 | 75 | 1-37.39 | 86 |
| 137 | Aiden Wright | m | | 18.32 | 127 | 51.16 | 131 | 28.48 | 141 | 1-38.36 | 87 |
| 138 | Paul Parkin | m | | 25.28 | 144 | 53.13 | 138 | 23.13 | 113 | 1-41.54 | 88 |
| 139 | John Whisley | m | | 25.34 | 145 | 45.12 | 85 | 35.02 | 145 | 1-45.48 | 89 |
| 140 | Martin Lunn | mv1 | | 18.22 | 124 | 58.40 | 145 | 31.00 | 143 | 1-48.02 | 22 |
| 141 | Roseline Dodgson | fv1 | | 18.48 | 128 | 56.22 | 143 | 32.55 | 144 | 1-48.05 | 3 |
| 142 | Alison Hassanein | f | | 15.52 | 103 | 1-03.51 | 147 | 28.55 | 142 | 1-48.38 | 16 |
| 143 | B Wysockijones | m | | 43.58 | 148 | 51.05 | 129 | 23.21 | 115 | 1-58.24 | 90 |
| 144 | Colin Hewick | mv1 | | 34.08 | 147 | 1-00.30 | 146 | 23.49 | 120 | 1-58.27 | 23 |
| 145 | David Holman | m | | 54.55 | 149 | 55.18 | 142 | 37.28 | 146 | 02:27.40 | 91 |
| D/Q | Ewan Gel | m | | 18.25 | 125 | 1-18.44 | 148 | 19.33 | 67 | 1-56.42 | 92 |
| dnf | Kevin Garner | m | | 13.32 | 154 | 42.00 | 154 | | | | |
| dnf | Julian Reed | m | | 12.32 | 162 | 36.48 | 151 | | | | |
| dnf | Richard Capewell | mv1 | | 22.40 | 152 | | | | | | |
Top of page