Back to year calendar - Vets, teams and statistics - Lancashire Championships - Fun Run - Excel file (102k)
EUROPRINT BLACKBURN 10K
19th August 2001
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 429 | Alex Rowe | M40 | (1/30) | Wesham RR | 33.48 |
| 2 | 366 | Neil Tattersall | M | (1/68) | HyndburnAC | 34.30 |
| 3 | 367 | Steve Littler | M | (2/68) | NorthFylde | 34.54 |
| 4 | 433 | Malcolm Eadie | M | (3/68) | NorthFylde | 35.40 |
| 5 | 431 | Andy Payne | M | (4/68) | Rossendale | 36.03 |
| 6 | 463 | Paul Worthington | M | (5/68) | Burnden RR | 36.05 |
| 7 | 397 | Paul Dyson | M40 | (2/30) | SwanseaHar | 36.33 |
| 8 | 417 | Bill Gardner | M40 | (3/30) | LancasterM | 36.46 |
| 9 | 446 | Evan Cook | M50 | (1/16) | B'burn Har | 36.59 |
| 10 | 399 | Phillip Quibell | M45 | (1/21) | NorthFylde | 37.05 |
| 11 | 470 | John Wieczorek | M | (6/68) | Accrington | 37.07 |
| 12 | 357 | Colin Shuttleworth | M40 | (4/30) | PrestonHar | 37.17 |
| 13 | 456 | Andrew Orr | M | (7/68) | ClaytonHar | 37.50 |
| 14 | 436 | Lee Passco | M | (8/68) | ClaytonHar | 38.19 |
| 15 | 427 | Michael Casey | M40 | (5/30) | RedRose RR | 38.25 |
| 16 | 419 | Martin Bates | M40 | (6/30) | Wesham RR | 38.32 |
| 17 | 384 | Steve Clayton | M45 | (2/21) | PrestonHar | 38.40 |
| 18 | 451 | Alan Clarkson | M40 | (7/30) | ClaytonHar | 38.47 |
| 19 | 410 | Brent Hoggan | M | (9/68) | Accrington | 38.50 |
| 20 | 458 | Stephen Holden | M | (10/68) | ChorleyHar | 38.58 |
| 21 | 464 | Andy Staveley | M40 | (8/30) | Burnden RR | 38.59 |
| 22 | 439 | Mark Dorion | M40 | (9/30) | Unattached | 39.01 |
| 23 | 454 | Derek Crane | M | (11/68) | Blackpool | 39.03 |
| 24 | 343 | Derek Ashcroft | M | (12/68) | ClaytonHar | 39.05 |
| 25 | 371 | Ed Reid | M | (13/68) | DenbighHar | 39.17 |
| 26 | 349 | Mervyn Owen | M40 | (10/30) | Accrington | 39.26 |
| 27 | 303 | Carl Byrne | M | (14/68) | Belle Vue | 39.29 |
| 28 | 489 | Glyn Carradice | M55 | (1/9) | NorthFylde | 39.33 |
| 29 | 447 | Brian Duffy | M45 | (3/21) | Burnden RR | 39.41 |
| 30 | 329 | Richard Roberts | M | (15/68) | Unattached | 39.47 |
| 31 | 364 | Fred Lynch | M45 | (4/21) | RedRose RR | 39.52 |
| 32 | 355 | Peter Cruse | M | (16/68) | NorthFylde | 39.54 |
| 33 | 381 | Mike Cronshaw | M50 | (2/16) | Unattached | 39.58 |
| 34 | 477 | Jason Harbour | M | (17/68) | ClaytonHar | 40.00 |
| 35 | 437 | Richard Stott | M40 | (11/30) | Rossendale | 40.12 |
| 36 | 389 | Peter Wilkinson | M50 | (3/16) | Skipton AC | 40.24 |
| 37 | 455 | David Naughton | M40 | (12/30) | DarwenDash | 40.51 |
| 38 | 478 | Tony Hurn | M45 | (5/21) | DarwenDash | 40.54 |
| 39 | 445 | Alan Worthington | M40 | (13/30) | Burnden RR | 41.03 |
| 40 | 376 | Caroline Betmead | F | (1/11) | NorthFylde | 41.10 |
| 41 | 460 | John Bertenshaw | M45 | (6/21) | Wesham RR | 41.21 |
| 42 | 453 | Peter Lynch | M45 | (7/21) | Unattached | 41.32 |
| 43 | 395 | Charles Linkison | M | (18/68) | NorthFylde | 41.37 |
| 44 | 493 | Angelo Minopoli | M | (19/68) | Unattached | 41.39 |
| 45 | 388 | Shane Gudgeon | M | (20/68) | DarwenDash | 41.46 |
| 46 | 333 | Michael Blacklidge | M40 | (14/30) | B'burn Har | 41.59 |
| 47 | 418 | Ian Close | M45 | (8/21) | NorthFylde | 42.02 |
| 48 | 465 | Martyn Pollitt | M40 | (15/30) | Burnden RR | 42.06 |
| 49 | 302 | Craig Holden | M | (21/68) | Unattached | 42.12 |
| 50 | 391 | Michael Nolan | M40 | (16/30) | RedRose RR | 42.16 |
| 51 | 378 | Alan Appleby | M50 | (4/16) | PrestonHar | 42.19 |
| 52 | 425 | David Watson | M | (22/68) | PrestonHar | 42.20 |
| 53 | 415 | Shane Fitzpatrick | M | (23/68) | HyndburnAC | 42.22 |
| 54 | 461 | Paul Sutherland | M | (24/68) | ClaytonHar | 42.23 |
| 55 | 406 | George Kennedy | M40 | (17/30) | Wesham RR | 42.38 |
| 56 | 424 | Stuart Hammond | M | (25/68) | Unattached | 42.39 |
| 57 | 374 | Donald Ashton | M60 | (1/6) | NorthernVt | 42.44 |
| 58 | 342 | Mark Cardwell | M40 | (18/30) | DarwenDash | 42.49 |
| 59 | 498 | John Eccles | M40 | (19/30) | RedRose RR | 42.51 |
| 60 | 398 | Andrea Smith | F35 | (1/12) | NorthFylde | 42.52 |
| 61 | 300 | Carmen Anthony | F | (2/11) | Belle Vue | 43.06 |
| 62 | 457 | Richard Hosey | M40 | (20/30) | Unattached | 43.19 |
| 63 | 326 | Tim Falkingham | M45 | (9/21) | Skipton AC | 43.24 |
| 64 | 448 | Geoff Fenton | M40 | (21/30) | Burnden RR | 43.27 |
| 65 | 479 | Paul Hesketh | M | (26/68) | Unattached | 43.28 |
| 66 | 402 | Vicky Barrett | F35 | (2/12) | Portsmouth | 43.29 |
| 67 | 377 | Ted Orrell | M60 | (2/6) | ClaytonHar | 43.30 |
| 68 | 393 | David Aspin | M50 | (5/16) | RedRose RR | 43.42 |
| 69 | 304 | David Poulsom | M40 | (22/30) | Unattached | 43.44 |
| 70 | 475 | Jozef Koman | M40 | (23/30) | Accrington | 43.48 |
| 71 | 414 | Chris Sykes | M | (27/68) | Manchester | 44.02 |
| 72 | 409 | Anthony Parkinson | M40 | (24/30) | NorthernVt | 44.07 |
| 73 | 325 | Arian Tartari | M | (28/68) | Unattached | 44.15 |
| 74 | 358 | Jane Hodkinson | F40 | (1/7) | PrestonHar | 44.28 |
| 75 | 443 | Ross Jaques | M60 | (3/6) | ClaytonHar | 44.33 |
| 76 | 312 | Gary Chadderton | M | (29/68) | Unattached | 44.40 |
| 77 | 422 | Paul Hogan | M45 | (10/21) | LancsConst | 44.41 |
| 78 | 486 | James Lawson | M | (30/68) | LSAC | 44.42 |
| 79 | 469 | Linda Clarkson | F | (3/11) | DarwenDash | 44.43 |
| 80 | 346 | Anne Sweeney | F40 | (2/7) | NorthFylde | 44.49 |
| 81 | 426 | Dave Griffin | M50 | (6/16) | Burnden RR | 44.57 |
| 82 | 318 | Brian Cumpsty | M | (31/68) | Unattached | 44.59 |
| 83 | 459 | George Thompson | M50 | (7/16) | ClaytonHar | 45.04 |
| 84 | 432 | Vinny Brodrick | M40 | (25/30) | ClaytonHar | 45.15 |
| 85 | 480 | Laura Rollins | F | (4/11) | Unattached | 45.21 |
| 86 | 408 | Don Nichol | M45 | (11/21) | Burnden RR | 45.22 |
| 87 | 350 | Nigel Young | M | (32/68) | Chorley AC | 45.22 |
| 88 | 365 | Joanne Kelly | F | (5/11) | ChorleyHar | 45.28 |
| 89 | 444 | Peter Fenton | M | (33/68) | Burnden RR | 45.31 |
| 90 | 394 | Philip Bannister | M | (34/68) | NorthFylde | 45.41 |
| 91 | 375 | Simon Smith | M | (35/68) | DarwenDash | 45.53 |
| 92 | 339 | Peter Leaver | M | (36/68) | Unattached | 46.03 |
| 93 | 430 | Peter Costello | M40 | (26/30) | ClaytonHar | 46.05 |
| 94 | 472 | Peter Garrett | M | (37/68) | LancasUniv | 46.12 |
| 95 | 348 | Geoff Fox | M | (38/68) | LancsConst | 46.17 |
| 96 | 468 | Yvonne Boocock | F35 | (3/12) | DarwenDash | 46.18 |
| 97 | 363 | Pete James | M45 | (12/21) | WPennineRn | 46.20 |
| 98 | 322 | Neville Whittingham | M | (39/68) | Unattached | 46.24 |
| 99 | 428 | Andrew Owen | M | (40/68) | Unattached | 46.30 |
| 100 | 386 | Claire Goulden | F35 | (4/12) | ChorleyHar | 46.33 |
| 101 | 359 | Mark Atkinson | M | (41/68) | DarwenDash | 46.41 |
| 102 | 413 | John Barnes | M50 | (8/16) | DarwenDash | 46.42 |
| 103 | 467 | Kevin Smith | M | (42/68) | DarwenDash | 46.49 |
| 104 | 383 | Sandra Snape | F35 | (5/12) | B'burn RR | 46.51 |
| 105 | 345 | Ged Johnson | M45 | (13/21) | Unattached | 47.46 |
| 106 | 368 | Ron Hill | M60 | (4/6) | ClaytonHar | 47.52 |
| 107 | 481 | Susan Corsini | F35 | (6/12) | DarwenDash | 47.53 |
| 108 | 404 | Carroll Graham | M60 | (5/6) | Helm HillR | 47.54 |
| 109 | 484 | Roy Parkinson | M | (43/68) | SthRibbleH | 48.05 |
| 110 | 500 | Jonathan Greaves | M | (44/68) | DarwenDash | 48.12 |
| 111 | 338 | Ian Leigh | M | (45/68) | Unattached | 48.19 |
| 112 | 435 | Harry Haseley | M55 | (2/9) | Accrington | 48.27 |
| 113 | 351 | Mike Litchfield | M | (46/68) | Unattached | 48.30 |
| 114 | 380 | Ian Grace | M45 | (14/21) | ChorleyHar | 48.34 |
| 115 | 379 | Stephen Wilkinson | M45 | (15/21) | SthRibbleH | 48.51 |
| 116 | 462 | Glyn Woodward | M | (47/68) | ChorleyHar | 48.55 |
| 117 | 482 | Robert Bury | M50 | (9/16) | Unattached | 49.01 |
| 118 | 476 | Ian Wilcock | M50 | (10/16) | Accrington | 49.06 |
| 119 | 372 | Anthony Connell | M55 | (3/9) | Burnden RR | 49.23 |
| 120 | 496 | David Cummings | M | (48/68) | Trawden AC | 49.43 |
| 121 | 471 | Derek Atheis | M | (49/68) | Accrington | 50.00 |
| 122 | 492 | Tom Conroy | M50 | (11/16) | ChorleyHar | 50.08 |
| 123 | 487 | Phillip Cross | M | (50/68) | Unattached | 50.15 |
| 124 | 334 | Roy McLoughlin | M50 | (12/16) | LordshillR | 50.20 |
| 125 | 356 | Julie Cruse | F35 | (7/12) | NorthFylde | 50.24 |
| 126 | 488 | T. Targett | M55 | (4/9) | ClaytonHar | 50.46 |
| 127 | 423 | Bernice Greenhalgh | F45 | (1/3) | ChorleyHar | 50.59 |
| 128 | 352 | Harry Catlow | M65 | (1/1) | Cumb'lndFR | 51.16 |
| 129 | 421 | James M. Charnley | M40 | (27/30) | Unattached | 51.17 |
| 130 | 440 | Jim Taylor | M50 | (13/16) | DarwenDash | 51.18 |
| 131 | 483 | Matthew Lawrenson | M | (51/68) | Unattached | 51.28 |
| 132 | 330 | David Atkinson | M | (52/68) | Unattached | 51.37 |
| 133 | 434 | Gill Craske | F35 | (8/12) | Accrington | 51.45 |
| 134 | 344 | Carl Read | M | (53/68) | Unattached | 51.49 |
| 135 | 320 | Philip J. Smith | M45 | (16/21) | RedHerring | 51.51 |
| 136 | 441 | Steven Connell | M | (54/68) | DarwenDash | 52.12 |
| 137 | 387 | Sheila Gudgeon | F40 | (3/7) | DarwenDash | 52.20 |
| 138 | 466 | Tony Totham | M40 | (28/30) | ChorleyHar | 52.26 |
| 139 | 490 | Leslie Jackson | M60 | (6/6) | ClaytonHar | 52.42 |
| 140 | 307 | John Hall | M40 | (29/30) | Burnden RR | 52.52 |
| 141 | 473 | Neil Nuttall | M55 | (5/9) | Burnden RR | 52.53 |
| 142 | 392 | Martin Ritson | M45 | (17/21) | ClaytonHar | 52.58 |
| 143 | 495 | Lindsay Baron | F | (6/11) | Unattached | 53.22 |
| 144 | 396 | Lee Meredith | M | (55/68) | ChorleyHar | 53.47 |
| 145 | 324 | David Geldard | M | (56/68) | Unattached | 53.48 |
| 146 | 390 | Paula Brees | F40 | (4/7) | Unattached | 53.53 |
| 147 | 369 | Nazim Momoniat | M | (57/68) | Unattached | 53.59 |
| 148 | 331 | Matt Lynch | M | (58/68) | Unattached | 54.21 |
| 149 | 310 | Lawrence Loft | M55 | (6/9) | Unattached | 54.23 |
| 150 | 311 | Carole Kay | F45 | (2/3) | B'burn Har | 54.43 |
| 151 | 319 | Peter Kelly | M | (59/68) | Unattached | 55.07 |
| 152 | 438 | Lynn Duffy | F35 | (9/12) | Burnden RR | 55.14 |
| 153 | 442 | Tom Hilton | M50 | (14/16) | ChorleyHar | 55.33 |
| 154 | 412 | Martin Guppy | M | (60/68) | Unattached | 56.26 |
| 155 | 317 | Tony Bray | M45 | (18/21) | Unattached | 56.27 |
| 156 | 337 | Sean Ruane | M | (61/68) | Unattached | 57.07 |
| 157 | 403 | Joan Graham | F55 | (1/2) | Helm HillR | 57.32 |
| 158 | 321 | David Winston | M55 | (7/9) | Unattached | 57.36 |
| 159 | 382 | Ged Bratherton | M45 | (19/21) | Unattached | 57.52 |
| 160 | 385 | Val Roberts | F40 | (5/7) | ClaytonHar | 58.01 |
| 161 | 323 | Daniel Seaton | M | (62/68) | Unattached | 58.15 |
| 162 | 360 | Elaine Atkinson | F35 | (10/12) | DarwenDash | 58.25 |
| 163 | 328 | Helle Healey | F35 | (11/12) | Unattached | 58.40 |
| 164 | 327 | Stephen Healey | M45 | (20/21) | Unattached | 58.41 |
| 165 | 370 | Roy Lowe | M50 | (15/16) | RedRose RR | 59.17 |
| 166 | 373 | Patricia Ashton | F60 | (1/2) | NorthernVt | 59.25 |
| 167 | 407 | Dawn Lock | F55 | (2/2) | Lytham RR | 59.44 |
| 168 | 353 | Gillian Latham | F | (7/11) | Unattached | 59.46 |
| 169 | 485 | Juan Taggart | M | (63/68) | Unattached | 59.47 |
| 170 | 420 | Tess Harrison | F60 | (2/2) | Burnden RR | 59.53 |
| 171 | 411 | David Guppy | M50 | (16/16) | Unattached | 59.55 |
| 172 | 400 | Simon Wellerd | M45 | (21/21) | Unattached | 59.59 |
| 173 | 494 | Simon Banfield | M | (64/68) | LancsConst | 1-00.35 |
| 174 | 347 | James McMonagle | M55 | (8/9) | Unattached | 1-01.11 |
| 175 | 340 | Andrea Leaver | F | (8/11) | Unattached | 1-01.14 |
| 176 | 361 | Richard Armitage | M | (65/68) | Unattached | 1-03.31 |
| 177 | 405 | Andrea Davies | F | (9/11) | Unattached | 1-03.50 |
| 178 | 354 | E. Chassar-Hesketh | F | (10/11) | Unattached | 1-04.23 |
| 179 | 401 | Mark Andrew Smith | M | (66/68) | Unattached | 1-04.25 |
| 180 | 308 | Susan Hall | F40 | (6/7) | Burnden RR | 1-06.54 |
| 181 | 450 | Angela Leigh | F40 | (7/7) | Unattached | 1-08.55 |
| 182 | 449 | John Hurley | M40 | (30/30) | Unattached | 1-08.56 |
| 183 | 474 | Cynthia Nuttall | F45 | (3/3) | Burnden RR | 1-10.22 |
| 184 | 341 | Sue Leigh | F35 | (12/12) | Unattached | 1-11.08 |
| 185 | 416 | Maureen Roberts | F65 | (1/1) | DarwenDash | 1-11.55 |
| 186 | 497 | Mukhtar Mukadam | M | (67/68) | Unattached | 1-13.17 |
| 187 | 491 | Ken Sibbering | M55 | (9/9) | WPennineRn | 1-13.17 |
| 188 | 499 | Darren Forshaw | M | (68/68) | Unattached | 1-13.17 |
| 189 | 362 | Amanda Rukin | F | (11/11) | Unattached | 1-29.20 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics - Lancashire Championships - Fun Run - Excel file (102k)