Back to year calendar - Vets, teams and statistics - Excel file (167k) - Zipped Excel file (55k)
BARNSLEY HOSPICE 10K ROAD RACE
25th November 2001
| Pos | Num | M | F | Name | Cat | CatPos | Club | Pace min/K | Time |
| 1 | 324 | 1 | | Dave Bond | M | (1/147) | AskernDist | 03.08 | 31.20 |
| 2 | 152 | 2 | | Darren Middleton | M | (2/147) | BarnsleyAC | 03.22 | 33.45 |
| 3 | 164 | 3 | | Mark Hall | M40 | (1/58) | Otley AC | 03.23 | 33.54 |
| 4 | 309 | 4 | | David Brooksbank | M40 | (2/58) | BarnsleyAC | 03.24 | 33.57 |
| 5 | 422 | 5 | | David Driver | M | (3/147) | BarnsleyAC | 03.24 | 34.00 |
| 6 | 333 | 6 | | Alan Beevers | M40 | (3/58) | Knavesmire | 03.25 | 34.12 |
| 7 | 74 | 7 | | James Boxell | MJ | (1/13) | BarnsleyAC | 03.28 | 34.43 |
| 8 | 443 | 8 | | James Carter | MJ | (2/13) | SpenboroAC | 03.28 | 34.45 |
| 9 | 310 | 9 | | David Derby | M40 | (4/58) | BarnsleyAC | 03.32 | 35.19 |
| 10 | 504 | 10 | | Sean Cotter | M | (4/147) | Unattached | 03.33 | 35.31 |
| 11 | 404 | 11 | | Malcolm Palfreyman | M55 | (1/25) | RothwellHa | 03.34 | 35.41 |
| 12 | 216 | 12 | | Darren Worton | M | (5/147) | WakefieldH | 03.34 | 35.44 |
| 13 | 378 | 13 | | David Lancaster | M40 | (5/58) | YorkAcornR | 03.35 | 35.53 |
| 14 | 483 | 14 | | Alan Barnes | M | (6/147) | GooleVikng | 03.36 | 35.56 |
| 15 | 317 | 15 | | John Broom | M | (7/147) | BarnsleyAC | 03.36 | 36.04 |
| 16 | 88 | 16 | | Dean Wallace | M40 | (6/58) | BarnsleyAC | 03.38 | 36.25 |
| 17 | 185 | 17 | | Keith Williams | M50 | (1/33) | RotherhamH | 03.39 | 36.26 |
| 18 | 196 | 18 | | David Watkinson | M45 | (1/53) | BingleyHar | 03.39 | 36.34 |
| 19 | 401 | 19 | | William Alves | M45 | (2/53) | Totley AC | 03.40 | 36.42 |
| 20 | 248 | 20 | | Simon Richardson | M45 | (3/53) | Unattached | 03.40 | 36.45 |
| 21 | 486 | 21 | | Andrew Fowler | M | (8/147) | One 2 One | 03.41 | 36.46 |
| 22 | 435 | 22 | | Peter Fielding-Smith | M | (9/147) | BeverleyAC | 03.41 | 36.49 |
| 23 | 439 | 23 | | Simon Rippon | M | (10/147) | Penistone | 03.41 | 36.51 |
| 24 | 411 | 24 | | Les Morton | M45 | (4/53) | SheffieldA | 03.41 | 36.53 |
| 25 | ? | | | Unknown | | (n/a) | | 03.42 | 36.55 |
| 26 | 298 | 25 | | Stephen Cartwright | M40 | (7/58) | RoadRunClb | 03.42 | 36.56 |
| 27 | 123 | 26 | | Dave Allemby | M45 | (5/53) | Barnsley H | 03.42 | 36.57 |
| 28 | 136 | 27 | | Nicholas Mannion | M | (11/147) | Unattached | 03.43 | 37.07 |
| 29 | 418 | 28 | | Simon Griffin | M | (12/147) | Unattached | 03.43 | 37.10 |
| 30 | 412 | 29 | | Simon J. Wiles | M | (13/147) | SteelCityS | 03.43 | 37.13 |
| 31 | 413 | 30 | | Gary Armitage | M45 | (6/53) | LongwoodHa | 03.44 | 37.17 |
| 32 | 416 | 31 | | Michael Smith | M55 | (2/25) | BingleyHar | 03.44 | 37.18 |
| 33 | 182 | 32 | | Terry Steele | M40 | (8/58) | BarnsleyAC | 03.44 | 37.19 |
| 34 | 19 | 33 | | Julian Newell | M | (14/147) | Scunthorpe | 03.44 | 37.21 |
| 35 | 440 | 34 | | John Boyle | M | (15/147) | DarkPeakRn | 03.44 | 37.23 |
| 36 | 168 | 35 | | Garath Davies | MJ | (3/13) | Leeds City | 03.44 | 37.24 |
| 37 | 409 | 36 | | Mark Buskwood | M | (16/147) | Totley AC | 03.45 | 37.34 |
| 38 | 510 | 37 | | Matthew Binns | M | (17/147) | Unattached | 03.46 | 37.36 |
| 39 | 79 | 38 | | Harry Todd | M55 | (3/25) | SteelCityS | 03.46 | 37.39 |
| 40 | 218 | 39 | | Simon Roberts | M | (18/147) | BarnsleyAC | 03.47 | 37.54 |
| 41 | 170 | 40 | | Malcolm Dickinson | M50 | (2/33) | Penistone | 03.48 | 38.00 |
| 42 | 406 | 41 | | Simon Forde | M40 | (9/58) | StBedes AC | 03.49 | 38.07 |
| 43 | 437 | 42 | | Gary Balchin | M | (19/147) | BeverleyAC | 03.49 | 38.12 |
| 44 | 366 | 43 | | Steve Dickinson | M | (20/147) | Barnsley H | 03.49 | 38.13 |
| 45 | 427 | 44 | | Darren Bond | M | (21/147) | Unattached | 03.49 | 38.14 |
| 46 | 131 | 45 | | Alan Bexon | M45 | (7/53) | GooleVikng | 03.50 | 38.22 |
| 47 | 452 | 46 | | Ian Mason | M | (22/147) | Unattached | 03.50 | 38.24 |
| 48 | 466 | | 1 | Liz Proctor | F | (1/34) | Bolton | 03.51 | 38.31 |
| 49 | 154 | 47 | | Keith Binney | M50 | (3/33) | BarnsleyAC | 03.52 | 38.35 |
| 50 | 48 | 48 | | Craig Alwash | M | (23/147) | Unattached | 03.52 | 38.38 |
| 51 | 279 | 49 | | Roy Hart | M45 | (8/53) | BarnsleyAC | 03.52 | 38.39 |
| 52 | 460 | 50 | | Paul Howarth | M45 | (9/53) | HolmfirthH | 03.52 | 38.42 |
| 53 | 511 | 51 | | Willard Gono | M | (24/147) | Unattached | 03.52 | 38.45 |
| 54 | 499 | 52 | | Stephen Mulcahy | M40 | (10/58) | HolmfirthH | 03.53 | 38.47 |
| 55 | 402 | | 2 | Kath Drake | F40 | (1/16) | SpenboroAC | 03.53 | 38.48 |
| 56 | 471 | | 3 | Sarah Beevers | F | (2/34) | WakefieldH | 03.53 | 38.53 |
| 57 | 214 | 53 | | Nick Cable | M | (25/147) | One 2 One | 03.54 | 38.55 |
| 58 | 61 | 54 | | Philip Cunliffe | M40 | (11/58) | BarnsleyAC | 03.54 | 38.57 |
| 59 | 270 | 55 | | Mark Nurse | M | (26/147) | Unattached | 03.54 | 38.59 |
| 60 | 377 | 56 | | Derek Johnson | M40 | (12/58) | SpenboroAC | 03.54 | 39.01 |
| 61 | 161 | 57 | | John Elvidge | M | (27/147) | Unattached | 03.54 | 39.02 |
| 62 | 201 | 58 | | Ian Blackburn | M | (28/147) | Scunthorpe | 03.54 | 39.03 |
| 63 | 357 | 59 | | Don Gill | M50 | (4/33) | DoncasStft | 03.54 | 39.04 |
| 64 | 179 | 60 | | Richard Kershaw | M40 | (13/58) | Denby Dale | 03.55 | 39.06 |
| 65 | 494 | 61 | | Dave Bennett | M50 | (5/33) | BarnsleyAC | 03.55 | 39.09 |
| 66 | 343 | 62 | | David Ison | M40 | (14/58) | HolmfirthH | 03.55 | 39.12 |
| 67 | 12 | 63 | | Richard Bennett | M | (29/147) | Unattached | 03.56 | 39.16 |
| 68 | 256 | 64 | | David Sowden | M | (30/147) | Unattached | 03.56 | 39.17 |
| 69 | 394 | 65 | | Richard Davison | M | (31/147) | Unattached | 03.56 | 39.21 |
| 70 | 236 | 66 | | Mike McGrath | M50 | (6/33) | Knavesmire | 03.56 | 39.24 |
| 71 | 207 | 67 | | Alex Milne | M | (32/147) | RAFWadding | 03.57 | 39.26 |
| 72 | 24 | 68 | | Noel O'Connor | M | (33/147) | Unattached | 03.57 | 39.27 |
| 73 | 35 | 69 | | Guy Beaumont | M | (34/147) | Unattached | 03.57 | 39.28 |
| 74 | 304 | 70 | | John Hewitt | M55 | (4/25) | Barnsley H | 03.57 | 39.29 |
| 75 | 43 | 71 | | Keith Pailing | M50 | (7/33) | RothwellHa | 03.58 | 39.40 |
| 76 | 27 | 72 | | Michael Long | M50 | (8/33) | StBedes AC | 03.58 | 39.42 |
| 77 | 197 | 73 | | David Masters | MJ | (4/13) | Unattached | 03.58 | 39.45 |
| 78 | 194 | 74 | | Mick Dobson | M50 | (9/33) | Hallamshir | 04.00 | 39.57 |
| 79 | 295 | 75 | | James Ashcroft | M45 | (10/53) | Unattached | 04.00 | 40.01 |
| 80 | 137 | 76 | | Stuart Woodhead | M45 | (11/53) | Penistone | 04.00 | 40.04 |
| 81 | 189 | 77 | | Bob Newell | M65 | (1/10) | Scunthorpe | 04.00 | 40.05 |
| 82 | 217 | 78 | | Neil Johnson | M | (35/147) | Unattached | 04.02 | 40.18 |
| 83 | 95 | 79 | | Alan Turnbull | M45 | (12/53) | Unattached | 04.02 | 40.23 |
| 84 | 50 | 80 | | David English | M40 | (15/58) | Unattached | 04.03 | 40.26 |
| 85 | 490 | 81 | | Pete Pocklington | M | (36/147) | Unattached | 04.03 | 40.27 |
| 86 | 264 | 82 | | Kevin Watson | M55 | (5/25) | Unattached | 04.03 | 40.28 |
| 87 | 188 | 83 | | John Wroe | M50 | (10/33) | WombwellSA | 04.03 | 40.28 |
| 88 | 318 | 84 | | Bryan English | M | (37/147) | DarkPeakRn | 04.03 | 40.28 |
| 89 | 285 | 85 | | Larry Muldowney | M45 | (13/53) | DoncasStft | 04.04 | 40.44 |
| 90 | 265 | | 4 | Linda Westlake | F40 | (2/16) | BarnsleyAC | 04.04 | 40.45 |
| 91 | 106 | 86 | | Colin Utterson | M55 | (6/25) | YorkAcornR | 04.05 | 40.46 |
| 92 | 381 | 87 | | Graeme Magregor | M | (38/147) | HarrogateH | 04.05 | 40.47 |
| 93 | 71 | 88 | | Ashley Jessop | M | (39/147) | Unattached | 04.05 | 40.52 |
| 94 | 147 | 89 | | Matthew Senior | M | (40/147) | Unattached | 04.05 | 40.52 |
| 95 | 407 | 90 | | David Barber | M60 | (1/14) | BingleyHar | 04.06 | 41.00 |
| 96 | 221 | 91 | | Richard Andrews | M | (41/147) | Unattached | 04.06 | 41.01 |
| 97 | 116 | 92 | | John Gorman | M45 | (14/53) | Nth Derbys | 04.06 | 41.02 |
| 98 | 69 | 93 | | Kevin Gutteridge | M | (42/147) | AskernDist | 04.06 | 41.03 |
| 99 | 502 | 94 | | Colin Dodds | M | (43/147) | Unattached | 04.06 | 41.04 |
| 100 | 365 | 95 | | Ted Dyer | M50 | (11/33) | DewsburyRR | 04.06 | 41.05 |
| 101 | 498 | 96 | | Philip Dunstone | M | (44/147) | BarnsleyAC | 04.08 | 41.16 |
| 102 | 243 | 97 | | Roy Nixon | M45 | (15/53) | Kimberwrth | 04.08 | 41.17 |
| 103 | 102 | 98 | | Gary Myers | M | (45/147) | Unattached | 04.08 | 41.21 |
| 104 | 93 | 99 | | Peter Swaby | M45 | (16/53) | DoncasStft | 04.08 | 41.23 |
| 105 | 482 | 100 | | Shaun Swallow | M | (46/147) | Barnsley H | 04.08 | 41.24 |
| 106 | 132 | | 5 | Karen Bexon | F35 | (1/25) | GooleVikng | 04.09 | 41.28 |
| 107 | 423 | 101 | | J.C.V. Eccles | M | (47/147) | GrangeFarm | 04.09 | 41.34 |
| 108 | 358 | 102 | | Simon Cann | M | (48/147) | KeighCravn | 04.10 | 41.37 |
| 109 | 434 | 103 | | Dan Cooper | M | (49/147) | BarnsleyAC | 04.10 | 41.43 |
| 110 | 321 | 104 | | David Harling | M | (50/147) | Unattached | 04.10 | 41.45 |
| 111 | 463 | 105 | | Matt Biglin | M40 | (16/58) | BritAirway | 04.11 | 41.48 |
| 112 | 467 | 106 | | Karl Smiles | M40 | (17/58) | Kimberwrth | 04.11 | 41.49 |
| 113 | 492 | 107 | | Lancaster | M | (51/147) | Kimberwrth | 04.11 | 41.50 |
| 114 | 234 | 108 | | Andrew Waters | M40 | (18/58) | BarnsleyAC | 04.11 | 41.51 |
| 115 | 441 | 109 | | Graeme Fee | M | (52/147) | Unattached | 04.11 | 41.52 |
| 116 | 28 | 110 | | David Needham | M50 | (12/33) | Hallamshir | 04.11 | 41.53 |
| 117 | 473 | 111 | | Alan Webster | M40 | (19/58) | Macclesfld | 04.12 | 41.58 |
| 118 | 262 | | 6 | Christine Jeanette | F35 | (2/25) | Pocklingtn | 04.12 | 41.59 |
| 119 | 45 | 112 | | Luke Firth | MJ | (5/13) | Unattached | 04.12 | 42.02 |
| 120 | 140 | 113 | | Richard Eyre | M | (53/147) | BarnsleyAC | 04.12 | 42.03 |
| 121 | 289 | 114 | | Wayne Mitchell | M | (54/147) | Roberttown | 04.12 | 42.05 |
| 122 | 96 | | 7 | Joanne Bolton | F35 | (3/25) | Barnsley H | 04.13 | 42.08 |
| 123 | 481 | 115 | | Graham McCormick | M40 | (20/58) | Barnsley H | 04.13 | 42.09 |
| 124 | 444 | 116 | | David Carter | M40 | (21/58) | SpenboroAC | 04.13 | 42.13 |
| 125 | 503 | 117 | | Alek Karagic | M40 | (22/58) | HorsforthH | 04.14 | 42.17 |
| 126 | 11 | 118 | | Peter Higgins | M40 | (23/58) | Barnsley H | 04.14 | 42.18 |
| 127 | 1 | 119 | | John Sellars | M | (55/147) | AckworthRR | 04.14 | 42.22 |
| 128 | 209 | 120 | | Glyn Guest | M | (56/147) | One 2 One | 04.15 | 42.28 |
| 129 | 429 | 121 | | John Bateson | M | (57/147) | Unattached | 04.16 | 42.40 |
| 130 | 464 | 122 | | Graham Bagnall | M | (58/147) | RothwellHa | 04.16 | 42.42 |
| 131 | 110 | 123 | | John Kimberley | M40 | (24/58) | One 2 One | 04.17 | 42.53 |
| 132 | 493 | 124 | | Will Liversidge | M40 | (25/58) | Kimberwrth | 04.17 | 42.53 |
| 133 | 293 | 125 | | Martin Picker | M | (59/147) | RiverLeenS | 04.18 | 42.55 |
| 134 | 165 | | 8 | Beth Massey | F | (3/34) | Otley AC | 04.18 | 42.55 |
| 135 | 191 | 126 | | Trevor Bailey | M50 | (13/33) | Rockingham | 04.18 | 42.56 |
| 136 | 384 | 127 | | David Griffiths | MJ | (6/13) | Unattached | 04.18 | 42.57 |
| 137 | 355 | 128 | | Jason Spurr | MJ | (7/13) | Unattached | 04.18 | 42.58 |
| 138 | 70 | 129 | | David Townend | M45 | (17/53) | Denby Dale | 04.18 | 43.05 |
| 139 | 316 | 130 | | Michael Barker | M60 | (2/14) | BarnsleyAC | 04.19 | 43.11 |
| 140 | 491 | 131 | | Mark Shepherd | M | (60/147) | Unattached | 04.19 | 43.12 |
| 141 | 436 | 132 | | Alan Brook | M45 | (18/53) | Barnsley H | 04.20 | 43.15 |
| 142 | 68 | 133 | | Martin Walkerdine | M40 | (26/58) | BellHarpHo | 04.20 | 43.20 |
| 143 | 432 | 134 | | Stephen Formby | M | (61/147) | Unattached | 04.20 | 43.20 |
| 144 | 311 | 135 | | Peter McGowan | M45 | (19/53) | AskernDist | 04.20 | 43.20 |
| 145 | 128 | 136 | | Peter Lambert | M65 | (2/10) | RothwellHa | 04.21 | 43.30 |
| 146 | 225 | 137 | | David Smith | M40 | (27/58) | BarnsleyAC | 04.22 | 43.35 |
| 147 | 176 | | 9 | Fiona Davies | F | (4/34) | One 2 One | 04.22 | 43.39 |
| 148 | 135 | 138 | | David Saxton | M31 | (1/1) | Unattached | 04.22 | 43.39 |
| 149 | 142 | 139 | | David Foster | M45 | (20/53) | Penistone | 04.22 | 43.44 |
| 150 | 453 | 140 | | Simon Wood | M | (62/147) | AbbeyRunnr | 04.22 | 43.44 |
| 151 | 344 | 141 | | John Topliss | M65 | (3/10) | DoncasStft | 04.22 | 43.44 |
| 152 | 267 | 142 | | Daniel Batty | M55 | (7/25) | Penistone | 04.23 | 43.49 |
| 153 | 287 | 143 | | Noel Irwin | M | (63/147) | Hallamshir | 04.23 | 43.49 |
| 154 | 94 | 144 | | Colin Davidson | M40 | (28/58) | Unattached | 04.24 | 43.57 |
| 155 | 325 | 145 | | Mark Sullivan | M40 | (29/58) | Knavesmire | 04.24 | 44.03 |
| 156 | 292 | | 10 | S. Parratt-Halbert | F35 | (4/25) | Unattached | 04.25 | 44.07 |
| 157 | 417 | 146 | | Jonathan Harrison | M | (64/147) | ChapelAllr | 04.25 | 44.09 |
| 158 | 211 | 147 | | Tim Wade | M45 | (21/53) | One 2 One | 04.25 | 44.11 |
| 159 | 397 | | 11 | Zoe Blackburn | F | (5/34) | BarnsleyAC | 04.25 | 44.12 |
| 160 | 405 | 148 | | Darren Tessa | M | (65/147) | Unattached | 04.25 | 44.12 |
| 161 | 86 | 149 | | David Jeffrey | M55 | (8/25) | WakefieldH | 04.26 | 44.16 |
| 162 | 258 | 150 | | Richard Charlton | M | (66/147) | Unattached | 04.26 | 44.18 |
| 163 | 410 | 151 | | Richard Gott | M45 | (22/53) | Knavesmire | 04.26 | 44.18 |
| 164 | 254 | 152 | | Simon Ryan | M40 | (30/58) | Unattached | 04.26 | 44.18 |
| 165 | 220 | 153 | | Peter Taylor | M55 | (9/25) | Unattached | 04.26 | 44.23 |
| 166 | 341 | 154 | | Raymond Brown | M60 | (3/14) | Penistone | 04.26 | 44.23 |
| 167 | 226 | | 12 | Linda Brewis | F45 | (1/13) | LongwoodHa | 04.26 | 44.23 |
| 168 | 387 | 155 | | Trevor Cotter | M45 | (23/53) | Unattached | 04.26 | 44.23 |
| 169 | 451 | 156 | | Jegs Morris | M45 | (24/53) | Denby Dale | 04.27 | 44.31 |
| 170 | 108 | | 13 | Patsy Fenelon | F50 | (1/5) | GooleVikng | 04.27 | 44.32 |
| 171 | 461 | | 14 | Heather Beever | F | (6/34) | HolmfirthH | 04.27 | 44.33 |
| 172 | 235 | 157 | | Richard Dobson | M | (67/147) | Unattached | 04.28 | 44.40 |
| 173 | 33 | 158 | | Alan Blackburn | M | (68/147) | AckworthRR | 04.28 | 44.42 |
| 174 | 65 | | 15 | Sarah Teague | F | (7/34) | Unattached | 04.29 | 44.46 |
| 175 | 454 | | 16 | Jo Maycock | F | (8/34) | AbbeyRunnr | 04.29 | 44.51 |
| 176 | 403 | 159 | | Chris Drake | M55 | (10/25) | SpenboroAC | 04.30 | 44.56 |
| 177 | 72 | 160 | | Jamie Kennedy | M | (69/147) | Kimberwrth | 04.30 | 44.57 |
| 178 | 322 | 161 | | Michael Childe | M40 | (31/58) | Roberttown | 04.30 | 44.58 |
| 179 | 465 | 162 | | Kenneth Marshall | M40 | (32/58) | Unattached | 04.30 | 45.03 |
| 180 | 228 | 163 | | Derek Littlewood | M60 | (4/14) | BarnsleyAC | 04.30 | 45.05 |
| 181 | 294 | 164 | | Lindsey Wilson | M | (70/147) | Barnsley H | 04.31 | 45.06 |
| 182 | 500 | 165 | | David Madden | M | (71/147) | Unattached | 04.31 | 45.09 |
| 183 | 55 | | 17 | Marion Harrison | F45 | (2/13) | BarnsleyAC | 04.31 | 45.10 |
| 184 | 208 | 166 | | Martin Kilburn | M | (72/147) | One 2 One | 04.32 | 45.19 |
| 185 | 373 | 167 | | Max Shackleton | M45 | (25/53) | One 2 One | 04.32 | 45.19 |
| 186 | 438 | 168 | | David Winder | MJ | (8/13) | Unattached | 04.32 | 45.20 |
| 187 | 446 | 169 | | David Orridge | M40 | (33/58) | Killamarsh | 04.32 | 45.24 |
| 188 | 450 | 170 | | Geoffrey Dimelow | M45 | (26/53) | Penistone | 04.33 | 45.26 |
| 189 | 8 | 171 | | Ian Butcher | M40 | (34/58) | Unattached | 04.33 | 45.27 |
| 190 | 398 | 172 | | James MacDonald | M45 | (27/53) | Knavesmire | 04.33 | 45.33 |
| 191 | 173 | 173 | | John Barnett | M50 | (14/33) | Unattached | 04.34 | 45.37 |
| 192 | 506 | 174 | | Ian Megson | M45 | (28/53) | AskernDist | 04.34 | 45.39 |
| 193 | 469 | 175 | | Shane O'Keefe | M | (73/147) | Unattached | 04.34 | 45.39 |
| 194 | 49 | 176 | | Ian Tagg | M | (74/147) | SYorksPolc | 04.34 | 45.42 |
| 195 | 335 | 177 | | Pete Shields | M | (75/147) | Police AA | 04.34 | 45.42 |
| 196 | 149 | 178 | | Chris Bates | M | (76/147) | Unattached | 04.34 | 45.42 |
| 197 | 146 | 179 | | Ian Christopherson | M50 | (15/33) | Barnsley H | 04.35 | 45.50 |
| 198 | 257 | 180 | | Mark Branford | M | (77/147) | Unattached | 04.35 | 45.53 |
| 199 | 314 | | 18 | Christine Mosey | F40 | (3/16) | Unattached | 04.35 | 45.54 |
| 200 | 389 | 181 | | Steve Blackford | M45 | (29/53) | Denby Dale | 04.36 | 45.55 |
| 201 | 346 | 182 | | Tim Beagles | M | (78/147) | BingleyHar | 04.36 | 45.56 |
| 202 | 82 | 183 | | David Bates | M | (79/147) | One 2 One | 04.36 | 45.57 |
| 203 | 107 | 184 | | Michael Fenelon | M55 | (11/25) | GooleVikng | 04.36 | 45.59 |
| 204 | 63 | 185 | | Mike Pini | M | (80/147) | Unattached | 04.36 | 46.01 |
| 205 | 195 | 186 | | Malcolm Fawcett | M60 | (5/14) | Knavesmire | 04.37 | 46.06 |
| 206 | 283 | | 19 | Heather Thornton | F | (9/34) | Unattached | 04.38 | 46.16 |
| 207 | 38 | 187 | | Paul Winterton | M55 | (12/25) | Unattached | 04.38 | 46.18 |
| 208 | 470 | 188 | | Christopher Oldfield | M | (81/147) | Unattached | 04.38 | 46.19 |
| 209 | 114 | 189 | | Lee Smith | M | (82/147) | Unattached | 04.38 | 46.19 |
| 210 | 202 | 190 | | Peter Morton | M45 | (30/53) | Unattached | 04.38 | 46.24 |
| 211 | 163 | | 20 | Pat Boden | F45 | (3/13) | Knavesmire | 04.39 | 46.33 |
| 212 | 169 | | 21 | Carol Davies | F45 | (4/13) | Leeds City | 04.40 | 46.38 |
| 213 | 32 | | 22 | Carol Morrell | F35 | (5/25) | BarnsleyAC | 04.40 | 46.41 |
| 214 | 269 | 191 | | Richard Horton | M | (83/147) | Unattached | 04.40 | 46.44 |
| 215 | 370 | 192 | | Allan Whittaker | M | (84/147) | SpenboroAC | 04.42 | 46.55 |
| 216 | 505 | 193 | | Dean Mellor | M | (85/147) | Unattached | 04.42 | 46.56 |
| 217 | 198 | 194 | | Brian Latto | M65 | (4/10) | Knavesmire | 04.42 | 46.57 |
| 218 | 488 | 195 | | Neil Midgley | M50 | (16/33) | Holme Vall | 04.42 | 46.59 |
| 219 | 496 | | 23 | Jenny Harris | F35 | (6/25) | Wye Valley | 04.42 | 47.03 |
| 220 | 433 | 196 | | Richard Horsfall | M | (86/147) | Unattached | 04.42 | 47.04 |
| 221 | 233 | 197 | | Gary Springate | M | (87/147) | Unattached | 04.42 | 47.05 |
| 222 | 277 | 198 | | Paul Allen | M | (88/147) | Unattached | 04.43 | 47.06 |
| 223 | 172 | 199 | | Martin Smith | M40 | (35/58) | Unattached | 04.43 | 47.07 |
| 224 | 447 | 200 | | Steve Rogan | M50 | (17/33) | Kimberwrth | 04.43 | 47.08 |
| 225 | 371 | 201 | | Herbert Kay | M45 | (31/53) | Unattached | 04.43 | 47.12 |
| 226 | 162 | 202 | | Sean McNicholas | M | (89/147) | Unattached | 04.43 | 47.14 |
| 227 | 4 | 203 | | Graham Turner | M40 | (36/58) | Unattached | 04.44 | 47.15 |
| 228 | 425 | 204 | | Martyn Fin | M | (90/147) | Unattached | 04.44 | 47.16 |
| 229 | 273 | 205 | | Luigi Cazzato | M50 | (18/33) | SteelCityS | 04.44 | 47.17 |
| 230 | 190 | 206 | | Tim Wootton | M40 | (37/58) | VallHillRn | 04.44 | 47.18 |
| 231 | 340 | 207 | | Mike Young | M | (91/147) | Unattached | 04.44 | 47.19 |
| 232 | 227 | 208 | | Christopher Yates | M | (92/147) | Unattached | 04.44 | 47.20 |
| 233 | 64 | 209 | | Stephen Cawkwell | M | (93/147) | Unattached | 04.44 | 47.21 |
| 234 | 247 | 210 | | Richard Cook | M | (94/147) | Unattached | 04.45 | 47.29 |
| 235 | 319 | 211 | | Peter Woolley | M55 | (13/25) | Unattached | 04.45 | 47.31 |
| 236 | 448 | 212 | | Andrew Fuster | M | (95/147) | Unattached | 04.46 | 47.37 |
| 237 | 507 | 213 | | Jeremy Fowler | M | (96/147) | Barnsley H | 04.46 | 47.37 |
| 238 | 171 | 214 | | David Bancroft | M45 | (32/53) | AckworthRR | 04.46 | 47.37 |
| 239 | 424 | 215 | | Ian Meade | M50 | (19/33) | Barnsley H | 04.46 | 47.39 |
| 240 | 449 | 216 | | Steven Dawson | M40 | (38/58) | Unattached | 04.47 | 47.47 |
| 241 | 167 | | 24 | Linda Bird | F | (10/34) | Barnsley H | 04.47 | 47.49 |
| 242 | 495 | 217 | | Mark Sykes | M | (97/147) | Wye Valley | 04.48 | 48.05 |
| 243 | 111 | 218 | | Andrew Newsam | M | (98/147) | SteelCityS | 04.48 | 48.05 |
| 244 | 206 | 219 | | Steve Beevers | M | (99/147) | Unattached | 04.48 | 48.05 |
| 245 | 2 | 220 | | Neil Dawson | M55 | (14/25) | Unattached | 04.49 | 48.12 |
| 246 | 250 | 221 | | Paul Smith | M | (100/147) | Unattached | 04.49 | 48.14 |
| 247 | 291 | 222 | | Keith Fletcher | M45 | (33/53) | RSuttonCol | 04.50 | 48.17 |
| 248 | 122 | 223 | | Stephen Heard | M45 | (34/53) | Unattached | 04.50 | 48.19 |
| 249 | 100 | 224 | | Martin Bates | M60 | (6/14) | Denby Dale | 04.50 | 48.22 |
| 250 | 374 | 225 | | Colin Harrison | M | (101/147) | One 2 One | 04.50 | 48.23 |
| 251 | 139 | 226 | | Stuart Anderson | M60 | (7/14) | WakefieldH | 04.50 | 48.24 |
| 252 | 302 | 227 | | James Nelson | M50 | (20/33) | SteelCityS | 04.51 | 48.27 |
| 253 | 455 | | 25 | Karen Gardt | F45 | (5/13) | NorthnVets | 04.51 | 48.28 |
| 254 | 251 | 228 | | Walter Kent | M40 | (39/58) | WintertonR | 04.51 | 48.31 |
| 255 | 92 | 229 | | Phil McGenity | M | (102/147) | HolmfirthH | 04.52 | 48.37 |
| 256 | 320 | 230 | | Paul Perkin | M55 | (15/25) | Penistone | 04.52 | 48.38 |
| 257 | 91 | 231 | | Johnathan Davis | M | (103/147) | Unattached | 04.52 | 48.39 |
| 258 | 253 | 232 | | Martin Rennick | M40 | (40/58) | Unattached | 04.52 | 48.40 |
| 259 | 350 | | 26 | Joanna Wolff | F | (11/34) | HorsforthH | 04.52 | 48.42 |
| 260 | 205 | 233 | | Paul Farrand | M | (104/147) | Unattached | 04.53 | 48.51 |
| 261 | 204 | 234 | | Paul Goddard | M | (105/147) | Unattached | 04.53 | 48.54 |
| 262 | 501 | 235 | | Mark Raven | M40 | (41/58) | Unattached | 04.54 | 48.56 |
| 263 | 166 | 236 | | Brian Blakey | M60 | (8/14) | SteelCityS | 04.54 | 48.57 |
| 264 | 237 | 237 | | Alan Yates | M45 | (35/53) | Unattached | 04.54 | 49.00 |
| 265 | 459 | 238 | | Darren Bedford | MJ | (9/13) | Unattached | 04.54 | 49.00 |
| 266 | 329 | 239 | | Lee Spencer | M | (106/147) | Unattached | 04.54 | 49.03 |
| 267 | 126 | 240 | | Michael Shakespeare | M | (107/147) | Unattached | 04.54 | 49.04 |
| 268 | 347 | 241 | | John Taylor | M50 | (21/33) | ChapelAllr | 04.54 | 49.05 |
| 269 | 472 | 242 | | Paul Nugent | M40 | (42/58) | WombwellSA | 04.55 | 49.06 |
| 270 | 99 | | 27 | Gill Wolfe | F55 | (1/4) | Penistone | 04.55 | 49.07 |
