Back to year calendar - Main category breakdown - Teams - Home Nations results - Fire Brigade results - Excel (184k) and Zipped Excel (57k) files
BALA TRIATHLON
23rd September 2001
If one of your splits is missing, please email your own information to me so that I can update this. I have double checked all the time sheets and your missing times are definitely not shown there.
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim1500 | Psn | Cycle40k | Psn | Run 10k | Psn | Overall |
| 1 | 9 | Marc Jenkins | M | 1/158 | TotalFitnesBath | 18.00 | 9 | 57.25 | 1 | 35.09 | 3 | 1-50.34 |
| 2 | 22 | Andy Tarry | M | 2/158 | Wellbeing TFN | 18.05 | 12 | 58.28 | 2 | 34.27 | 1 | 1-51.00 |
| 3 | 10 | David Haines | M | 3/158 | Tri UK | 18.00 | 5 | 58.43 | 5 | 35.04 | 2 | 1-51.47 |
| 4 | 8 | Richard Haines | M | 4/158 | Tri UK | 18.00 | 2 | 58.30 | 3 | 36.02 | 5 | 1-52.32 |
| 5 | 42 | Richard Allen | M | 5/158 | Tri UK | 18.00 | 7 | 58.34 | 4 | 37.40 | 8 | 1-54.14 |
| 6 | 7 | Ed Dyer | M | 6/158 | Loughboro'Studn | 18.29 | 14 | 1-00.01 | 8 | 35.46 | 4 | 1-54.16 |
| 7 | 44 | Jack Maitland | M | 7/158 | Mercury | 19.08 | 19 | 59.06 | 6 | 37.40 | 7 | 1-55.54 |
| 8 | 45 | Duncan McKerracher | M | 8/158 | Unattached | 18.58 | 17 | 1-00.34 | 10 | 37.43 | 10 | 1-57.15 |
| 9 | 40 | Fraser Cartmell | MJ | 1/7 | Unattached | 19.28 | 22 | 1-00.03 | 9 | 38.24 | 15 | 1-57.55 |
| 10 | 21 | Colin Hill | M | 9/158 | Westmorland Tri | 19.43 | 24 | 59.46 | 7 | 39.32 | 20 | 1-59.01 |
| 11 | 33 | Ian Lyle | M | 10/158 | Unattached | 20.22 | 31 | 1-01.07 | 16 | 37.46 | 11 | 1-59.15 |
| 12 | 32 | Michael McCarron | M | 11/158 | Unattached | 20.31 | 34 | 1-00.57 | 13 | 37.50 | 14 | 1-59.18 |
| 13 | 18 | Daniel Plews | MJ | 2/7 | Sigma Sports | 18.05 | 11 | 1-01.00 | 14 | 41.25 | 33 | 2-00.30 |
| 14 | 38 | Beth Thompson | F | 1/17 | TotalFitnesBath | 18.31 | 15 | 1-01.41 | 18 | 41.16 | 32 | 2-01.28 |
| 15 | 43 | Kevin Clarke | M | 12/158 | Unattached | 18.52 | 16 | 1-05.35 | 51 | 37.48 | 12 | 2-02.15 |
| 16 | 114 | Stephen Smith | M | 13/158 | Three Peaks Tri | 20.02 | 29 | 1-03.15 | 25 | 39.00 | 18 | 2-02.17 |
| 17 | 24 | Mike Vickers | MV | 1/79 | Cleveland Tri | 19.49 | 27 | 1-01.36 | 17 | 41.07 | 30 | 2-02.32 |
| 18 | 23 | Nigel Clementson | MV | 2/79 | Mersey Tri | 24.11 | 74 | 1-01.03 | 15 | 37.23 | 6 | 2-02.37 |
| 19 | 102 | Lee Thornhill | MJ | 3/7 | Sigma Sports | 19.48 | 26 | 1-05.37 | 52 | 37.42 | 9 | 2-03.07 |
| 20 | 6 | Ian John | MJ | 4/7 | Tri UK | 17.52 | 1 | 1-00.37 | 11 | 44.44 | 77 | 2-03.13 |
| 21 | 31 | Eoin O'Donnell | M | 14/158 | Cork Tri | 22.40 | 51 | 1-03.05 | 23 | 37.50 | 13 | 2-03.35 |
| 22 | 46 | Bud Johnston | MV | 3/79 | Unattached | 21.14 | 41 | 1-01.42 | 19 | 40.48 | 27 | 2-03.44 |
| 23 | 304 | Craig Nobel | M | 15/158 | North Yorks | 21.01 | 40 | 1-02.04 | 20 | 40.57 | 28 | 2-04.02 |
| 24 | 19 | Peter Swaine | M | 16/158 | Loughboro'Studn | 19.10 | 20 | 1-04.34 | 32 | 40.30 | 25 | 2-04.14 |
| 25 | 391 | Bevan Dally Hurd | REL | 1/5 | Taff Ely Relay | 20.26 | 33 | 1-05.47 | 54 | 38.51 | 16 | 2-05.04 |
| 26 | 2 | Anneliese Heard | FJ | 1/4 | TotalFitnesBath | 18.26 | 13 | 1-05.23 | 45 | 41.39 | 37 | 2-05.28 |
| 27 | 136 | Michael Cunningham | M | 17/158 | Edinburgh | 21.00 | 39 | 1-04.54 | 35 | 39.36 | 21 | 2-05.30 |
| 28 | 247 | Carl Rogers | M | 18/158 | Tri UK | 22.00 | 45 | 1-05.05 | 41 | 39.06 | 19 | 2-06.11 |
| 29 | 311 | Adam Laycock | M | 19/158 | Hertfordshire | 23.16 | 56 | 1-03.08 | 24 | 40.25 | 23 | 2-06.49 |
| 30 | 12 | Stewart Dinwoodie | MV | 4/79 | TotalFitnesBath | 22.25 | 47 | 1-03.22 | 26 | 41.07 | 29 | 2-06.54 |
| 31 | 121 | Thomas Owen | M | 20/158 | PembrokeshireTr | 22.32 | 49 | 1-02.05 | 21 | 43.03 | 52 | 2-07.40 |
| 32 | 37 | Carolyne Walker | F | 2/17 | Unattached | 20.25 | 32 | 1-07.00 | 61 | 40.28 | 24 | 2-07.53 |
| 33 | 47 | Gordon McPherson | MV | 5/79 | Unattached | 20.56 | 36 | 1-05.31 | 49 | 41.30 | 36 | 2-07.57 |
| 34 | 452 | Leyshon Williams | MV | 6/79 | 1485 Tri | 21.55 | 43 | 1-04.12 | 30 | 42.07 | 43 | 2-08.14 |
| 35 | 41 | Ewan Mulhern | MJ | 5/7 | Unattached | 18.00 | 10 | 1-00.42 | 12 | 49.37 | 157 | 2-08.19 |
| 36 | 481 | Jack Kershaw | MSV | 1/18 | Rochdale Tri | 23.40 | 64 | 1-02.45 | 22 | 42.01 | 40 | 2-08.26 |
| 37 | 191 | Roger Devonald | M | 21/158 | PembrokeshireTr | 21.00 | 38 | 1-05.02 | 40 | 43.25 | 59 | 2-09.27 |
| 38 | 14 | Joanna Hinde | F | 3/17 | TotalFitnesBath | 19.45 | 25 | 1-08.19 | 84 | 42.13 | 45 | 2-10.17 |
| 39 | 25 | Caroline Kearney | FJ | 2/4 | Unattached | 19.13 | 21 | 1-05.12 | 43 | 46.51 | 107 | 2-11.16 |
| 40 | 315 | Dean Firmin | M | 22/158 | Kent | 23.43 | 66 | 1-03.34 | 27 | 44.34 | 73 | 2-11.51 |
| 41 | 28 | Brian Jenkins | M | 23/158 | Unattached | 22.49 | 52 | 1-05.28 | 48 | 43.43 | 62 | 2-12.00 |
| 42 | 1 | Helen Tucker | FJ | 3/4 | Tri UK | 18.59 | 18 | 1-07.44 | 73 | 45.26 | 91 | 2-12.09 |
| 43 | 234 | Andy White | M | 24/158 | Chester Tri | 25.16 | 94 | 1-04.29 | 31 | 42.56 | 50 | 2-12.41 |
| 44 | 255 | Kevin Hamilton | M | 25/158 | Cerist | 23.39 | 63 | 1-07.36 | 70 | 41.29 | 35 | 2-12.44 |
| 45 | 404 | Martin O'Grady | MV | 7/79 | Deal Tri | 26.08 | 121 | 1-04.56 | 37 | 42.22 | 46 | 2-13.26 |
| 46 | 306 | Jonathan Stacey | M | 26/158 | Hampshire | 25.08 | 92 | 1-03.51 | 28 | 44.27 | 68 | 2-13.26 |
| 47 | 161 | Paul Clavey | M | 27/158 | Westmorland Tri | 22.00 | 44 | 1-08.15 | 83 | 43.12 | 54 | 2-13.27 |
| 48 | 194 | Clive Ling | M | 28/158 | RunnersCentreTr | 21.00 | 37 | 1-10.07 | 117 | 42.31 | 48 | 2-13.38 |
| 49 | 142 | Anton Krige | M | 29/158 | Bolton MetroTri | 25.53 | 111 | 1-05.25 | 46 | 42.26 | 47 | 2-13.44 |
| 50 | 236 | Gary Williams | M | 30/158 | Sefton Vikings | 25.18 | 96 | 1-04.54 | 36 | 43.45 | 65 | 2-13.57 |
| 51 | 330 | David Warner | MV | 8/79 | Lothian+Borders | 26.56 | 145 | 1-04.58 | 38 | 42.06 | 41 | 2-14.00 |
| 52 | 202 | David Allaway | M | 31/158 | TotalFitNottham | 24.57 | 83 | 1-07.59 | 79 | 41.28 | 34 | 2-14.24 |
| 53 | 324 | Mick Flaherty | M | 32/158 | West Yorkshire | 26.07 | 119 | 1-05.27 | 47 | 43.05 | 53 | 2-14.39 |
| 54 | 249 | Vincent Stokes | M | 33/158 | Taff Ely | 26.14 | 124 | 1-04.59 | 39 | 43.45 | 64 | 2-14.58 |
| 55 | 15 | Anne Powell | F | 4/17 | Unattached | 20.20 | 30 | 1-11.19 | 132 | 43.23 | 57 | 2-15.02 |
| 56 | 11 | Gerwyn Davies | MV | 9/79 | Taff Ely | 22.26 | 48 | 1-07.29 | 67 | 45.19 | 88 | 2-15.14 |
| 57 | 322 | Paul Turnbull | M | 34/158 | Tyne + Wear | 27.05 | 152 | 1-04.50 | 34 | 43.22 | 56 | 2-15.17 |
| 58 | 214 | Steven Wilkinson | M | 35/158 | Multisport RC | 26.23 | 127 | 1-08.53 | 98 | 40.19 | 22 | 2-15.35 |
| 59 | 258 | Tom Dutton | M | 36/158 | Unattached | 26.25 | 130 | 1-04.49 | 33 | 44.32 | 72 | 2-15.46 |
| 60 | 16 | Helen Cawthorne | FV | 1/9 | Wellbeing TFN | 25.21 | 99 | 1-09.09 | 103 | 41.44 | 38 | 2-16.14 |
| 61 | 226 | Brian Phillips | M | 37/158 | Club 69 | 23.21 | 58 | 1-10.00 | 114 | 42.59 | 51 | 2-16.20 |
| 62 | 230 | Andy Sims | M | 38/158 | Unattached | 25.05 | 90 | 1-06.17 | 55 | 45.13 | 84 | 2-16.35 |
| 63 | 110 | Andrew McCartney | M | 39/158 | CCR/K2 | 26.59 | 148 | 1-08.23 | 87 | 41.16 | 31 | 2-16.38 |
| 64 | 468 | Richard Gray | MV | 10/79 | Mersey Tri | 27.14 | 155 | 1-05.41 | 53 | 43.44 | 63 | 2-16.39 |
| 65 | 134 | Alisdair Bruce | M | 40/158 | TriSport Epping | 23.53 | 69 | 1-07.32 | 69 | 45.23 | 89 | 2-16.48 |
| 66 | 20 | Alun Woodward | M | 41/158 | Tri and Run | 18.00 | 3 | 1-19.59 | 259 | 38.54 | 17 | 2-16.53 |
| 67 | 329 | Bob Pilgrem | MV | 11/79 | Hertfordshire | 00.00 | 357 | 1-52.14 | 307 | 44.42 | 75 | 2-16.56 |
| 68 | 193 | Andrew Hicklin | M | 42/158 | ChesterfieldTri | 24.54 | 82 | 1-07.14 | 64 | 44.55 | 79 | 2-17.03 |
| 69 | 137 | Robyn Pugh Davies | M | 43/158 | Llandovery CC | 27.19 | 158 | 1-05.33 | 50 | 44.14 | 67 | 2-17.06 |
| 70 | 127 | Dan Shrimpton | M | 44/158 | Leicester Tri | 24.46 | 79 | 1-08.22 | 86 | 44.08 | 66 | 2-17.16 |
| 71 | 317 | Paul Lavender | M | 45/158 | Tyne + Wear | 25.03 | 88 | 1-07.08 | 63 | 45.23 | 90 | 2-17.34 |
| 72 | 300 | Mark Elliott | M | 46/158 | Essex | 23.58 | 71 | 1-08.26 | 88 | 45.13 | 85 | 2-17.37 |
| 73 | 256 | Paul Lanat | M | 47/158 | Limoges Tri | 25.56 | 112 | 00.00 | 348 | 2-27.42 | 300 | 2-17.42 |
| 74 | 26 | Edith Kearney | F | 5/17 | Unattached | 19.40 | 23 | 1-09.52 | 112 | 48.11 | 127 | 2-17.43 |
| 75 | 473 | Charlie Wooley | MV | 12/79 | Mersey Tri | 25.04 | 89 | 1-07.53 | 75 | 44.54 | 78 | 2-17.51 |
| 76 | 122 | Gethin Parham | M | 48/158 | Unattached | 24.38 | 78 | 1-08.31 | 90 | 44.57 | 81 | 2-18.06 |
| 77 | 245 | John Pedder-Roberts | M | 49/158 | Gwent Tri | 26.26 | 132 | 1-08.28 | 89 | 43.35 | 61 | 2-18.29 |
| 78 | 464 | Graham Richards | MV | 13/79 | Rochdale Tri | 23.18 | 57 | 1-07.47 | 74 | 47.29 | 111 | 2-18.34 |
| 79 | 237 | Chris Wilson | M | 50/158 | BlackCountryTri | 23.35 | 62 | 1-13.15 | 161 | 42.07 | 42 | 2-18.57 |
| 80 | 112 | Gethin Jones | M | 51/158 | Wrecsam Tri | 23.26 | 60 | 1-07.54 | 76 | 48.11 | 128 | 2-19.31 |
| 81 | 321 | Steve Young | M | 52/158 | Lothian+Borders | 25.33 | 105 | 1-06.20 | 56 | 48.03 | 121 | 2-19.56 |
| 82 | 5 | Stuart James | MJ | 6/7 | Tri UK | 18.00 | 4 | 1-07.44 | 72 | 54.22 | 224 | 2-20.06 |
| 83 | 319 | Andy Stephenson | M | 53/158 | Gtr Manchester | 29.29 | 225 | 1-08.41 | 93 | 42.01 | 39 | 2-20.11 |
| 84 | 445 | Edward S. Jones | MV | 14/79 | Unattached | 25.32 | 103 | 1-11.55 | 143 | 42.47 | 49 | 2-20.14 |
| 85 | 156 | Chris Carney | M | 54/158 | CodeRecruitment | 28.49 | 211 | 1-06.55 | 59 | 44.41 | 74 | 2-20.25 |
| 86 | 117 | Robin Halliday | M | 55/158 | Unattached | 26.14 | 123 | 1-09.16 | 106 | 45.01 | 82 | 2-20.31 |
| 87 | 229 | Christopher Roberts | M | 56/158 | Gower Tri | 23.52 | 68 | 1-08.00 | 81 | 49.00 | 149 | 2-20.52 |
| 88 | 303 | Jez Crick | M | 57/158 | Bucks | 25.18 | 97 | 1-06.54 | 58 | 48.41 | 140 | 2-20.53 |
| 89 | 462 | Graham Stephens | MV | 15/79 | Rochdale Tri | 25.03 | 87 | 1-09.17 | 108 | 46.44 | 106 | 2-21.04 |
| 90 | 203 | Paul Bedworth | M | 58/158 | Unattached | 29.01 | 217 | 1-03.53 | 29 | 48.10 | 125 | 2-21.04 |
| 91 | 450 | Brian Swindell | MV | 16/79 | Derby Tri | 27.42 | 177 | 1-10.02 | 115 | 43.24 | 58 | 2-21.08 |
| 92 | 181 | Darren Mitchelmore | M | 59/158 | PontesburyMastr | 23.45 | 67 | 1-08.21 | 85 | 49.16 | 152 | 2-21.22 |
| 93 | 390 | Denton Fuell Jenkins | REL | 2/5 | Cerist Relay | 22.37 | 50 | 1-18.08 | 230 | 40.41 | 26 | 2-21.26 |
| 94 | 231 | Warrren Smith | M | 60/158 | Unattached | 27.51 | 181 | 1-07.27 | 66 | 46.16 | 100 | 2-21.34 |
| 95 | 146 | Karl Prothero | M | 61/158 | Chester Tri | 28.00 | 183 | 1-07.23 | 65 | 46.12 | 99 | 2-21.35 |
| 96 | 472 | Paul Swallow | MV | 17/79 | Rochdale Tri | 23.04 | 54 | 1-13.41 | 165 | 45.18 | 87 | 2-22.03 |
| 97 | 455 | Robert King | MV | 18/79 | Taff Ely | 24.20 | 76 | 1-10.07 | 118 | 47.37 | 114 | 2-22.04 |
| 98 | 205 | Paul Evans | M | 62/158 | Army Tri Ass'n | 26.56 | 146 | 1-08.32 | 91 | 46.39 | 103 | 2-22.07 |
| 99 | 471 | Lionel Spittle | MV | 19/79 | BlackCountryTri | 23.56 | 70 | 1-13.45 | 166 | 44.30 | 71 | 2-22.11 |
| 100 | 39 | Penny Rother | FV | 2/9 | Unattached | 23.06 | 55 | 1-12.21 | 146 | 46.44 | 104 | 2-22.11 |
| 101 | 318 | Michael Palmer | M | 63/158 | Manc'r Airport | 25.07 | 91 | 1-10.38 | 125 | 46.30 | 102 | 2-22.15 |
| 102 | 362 | Paula Jeffs | F | 6/17 | Cerist | 28.43 | 207 | 1-08.52 | 96 | 44.43 | 76 | 2-22.18 |
| 103 | 425 | Simon Anderton | MV | 20/79 | Todmorden | 28.20 | 193 | 1-11.47 | 137 | 42.12 | 44 | 2-22.19 |
| 104 | 220 | Robert Hurst | M | 64/158 | Southport CC | 26.02 | 115 | 1-05.10 | 42 | 51.11 | 182 | 2-22.23 |
| 105 | 308 | Mark Wilkes | M | 65/158 | DerbyTri/Derbys | 26.15 | 125 | 1-08.37 | 92 | 47.38 | 115 | 2-22.30 |
| 106 | 108 | Christopher Hamlett | M | 66/158 | Manchester Tri | 25.34 | 106 | 1-08.54 | 100 | 48.06 | 123 | 2-22.34 |
| 107 | 129 | Paul Wright | M | 67/158 | Birmingham Tri | 25.20 | 98 | 1-10.39 | 126 | 46.44 | 105 | 2-22.43 |
| 108 | 302 | Gareth Dridge | M | 68/158 | Hampshire | 28.38 | 203 | 1-08.58 | 101 | 45.16 | 86 | 2-22.52 |
| 109 | 406 | David Smith | MV | 21/79 | Rochdale Tri | 24.33 | 77 | 1-08.41 | 94 | 49.45 | 161 | 2-22.59 |
| 110 | 434 | Duncan Nottingham | MV | 22/79 | Tri Team Glos | 29.45 | 232 | 00.00 | 370 | 2-53.21 | 302 | 2-23.21 |
| 111 | 477 | Ivor Thomas | MV | 23/79 | Redditch Tri | 27.20 | 160 | 1-07.06 | 62 | 49.01 | 150 | 2-23.27 |
| 112 | 419 | Edward S. Tucker | MV | 24/79 | RAFTA | 26.03 | 116 | 1-08.47 | 95 | 48.39 | 138 | 2-23.29 |
| 113 | 144 | Richard May | M | 69/158 | 1485 Tri | 28.02 | 184 | 1-07.29 | 68 | 47.59 | 119 | 2-23.30 |
| 114 | 416 | Martin Kerry | MV | 25/79 | Preston Tri | 27.36 | 172 | 1-05.20 | 44 | 50.34 | 176 | 2-23.30 |
| 115 | 470 | Andrew Sargent | MV | 26/79 | Redditch Tri | 28.04 | 185 | 1-09.42 | 110 | 46.03 | 96 | 2-23.49 |
| 116 | 207 | Andy France | M | 70/158 | Kirklees Tri | 26.15 | 126 | 1-14.18 | 177 | 43.16 | 55 | 2-23.49 |
| 117 | 222 | Paul Jones | M | 71/158 | Unattached | 28.44 | 208 | 1-09.03 | 102 | 46.26 | 101 | 2-24.13 |
| 118 | 227 | Rodger Pierce | M | 72/158 | Wrecsam Tri | 25.13 | 93 | 1-10.29 | 123 | 48.50 | 146 | 2-24.32 |
| 119 | 163 | Noelwyn Daniel | M | 73/158 | Llanelli Tri | 26.04 | 117 | 1-09.16 | 107 | 49.26 | 154 | 2-24.46 |
| 120 | 408 | Robert Arnold | MV | 27/79 | Manchester Tri | 20.00 | 28 | 1-16.52 | 214 | 48.07 | 124 | 2-24.59 |
| 121 | 424 | Mark Abbott | MV | 28/79 | Manchester Tri | 30.16 | 240 | 1-08.53 | 99 | 46.01 | 95 | 2-25.10 |
| 122 | 119 | Mark Jagger | M | 74/158 | Met Police Tri | 28.06 | 188 | 1-11.09 | 131 | 45.57 | 94 | 2-25.12 |
| 123 | 323 | David Ellison | M | 75/158 | Unattached | 28.55 | 213 | 1-07.58 | 78 | 48.27 | 133 | 2-25.20 |
| 124 | 177 | Paul Ekgren | M | 76/158 | Indigo | 24.59 | 85 | 1-11.52 | 142 | 48.32 | 135 | 2-25.23 |
| 125 | 435 | Iain Parsons | MV | 29/79 | Team Volcano | 27.41 | 176 | 1-06.40 | 57 | 51.03 | 179 | 2-25.24 |
| 126 | 213 | Philip Wilding | M | 77/158 | Chester Tri | 27.41 | 175 | 1-08.00 | 82 | 50.10 | 168 | 2-25.51 |
| 127 | 310 | Paul Hitchen | M | 78/158 | Unattached | 29.30 | 226 | 1-07.55 | 77 | 48.34 | 137 | 2-25.59 |
| 128 | 147 | Robert Stevens | M | 79/158 | Mersey Tri | 28.06 | 189 | 1-13.46 | 167 | 44.29 | 70 | 2-26.21 |
| 129 | 115 | Peter Ellis | M | 80/158 | Wrecsam Tri | 27.15 | 156 | 1-13.07 | 158 | 46.05 | 97 | 2-26.27 |
| 130 | 493 | Iorwerth Jones | MSV | 2/18 | Wrecsam Tri | 30.25 | 242 | 1-11.06 | 130 | 45.03 | 83 | 2-26.34 |
| 131 | 215 | Alan Connor | M | 81/158 | Wrecsam Tri | 29.56 | 234 | 1-09.10 | 104 | 47.59 | 120 | 2-27.05 |
| 132 | 486 | Colin Richards | MSV | 3/18 | Rochdale Tri | 27.20 | 161 | 1-10.08 | 119 | 49.50 | 163 | 2-27.18 |
| 133 | 353 | Naomi Greaves | F | 7/17 | Rochdale Tri | 28.09 | 191 | 1-10.05 | 116 | 49.06 | 151 | 2-27.20 |
| 134 | 189 | John Coathup | M | 82/158 | Mersey Tri | 28.35 | 200 | 1-09.13 | 105 | 49.37 | 158 | 2-27.25 |
| 135 | 34 | Niall O'Donovan | MV | 30/79 | Unattached | 26.57 | 147 | 1-13.13 | 160 | 47.29 | 112 | 2-27.39 |
| 136 | 179 | Shane Hughes | M | 83/158 | Wrecsam Tri | 31.09 | 251 | 1-11.43 | 135 | 44.56 | 80 | 2-27.48 |
| 137 | 208 | Tony Maddocks | M | 84/158 | Rochdale Tri | 29.10 | 220 | 1-09.55 | 113 | 48.48 | 143 | 2-27.53 |
| 138 | 495 | Ray Grey | MSV | 4/18 | 1485 Tri | 24.52 | 81 | 1-12.50 | 153 | 50.11 | 170 | 2-27.53 |
| 139 | 141 | Paul Evans | M | 85/158 | Wrecsam Tri | 28.45 | 209 | 1-12.17 | 144 | 46.53 | 108 | 2-27.55 |
| 140 | 13 | Clare Spencer | FJ | 4/4 | 1485 Tri | 21.52 | 42 | 1-12.29 | 147 | 54.21 | 223 | 2-28.42 |
| 141 | 103 | Anthony Dean | M | 86/158 | Unattached | 25.26 | 101 | 1-12.59 | 157 | 50.32 | 175 | 2-28.57 |
| 142 | 476 | Julian Hunter | MV | 31/79 | Wrecsam Tri | 27.16 | 157 | 1-11.51 | 139 | 49.58 | 166 | 2-29.05 |
| 143 | 418 | Roy Tetlow | MV | 32/79 | Unattached | 26.25 | 131 | 1-18.17 | 233 | 44.27 | 69 | 2-29.09 |
| 144 | 35 | Tommy Linton | MV | 33/79 | Unattached | 26.35 | 133 | 1-08.52 | 97 | 53.46 | 218 | 2-29.13 |
| 145 | 489 | Tony Hesketh | MSV | 5/18 | Bolton MetroTri | 29.02 | 218 | 1-16.43 | 210 | 43.30 | 60 | 2-29.15 |
| 146 | 123 | Spencer Wood | M | 87/158 | AsicsMultisport | 23.58 | 72 | 1-10.45 | 128 | 54.51 | 238 | 2-29.34 |
| 147 | 430 | Brad Wendler | MV | 34/79 | Unattached | 20.34 | 35 | 1-13.49 | 169 | 55.16 | 244 | 2-29.39 |
| 148 | 478 | Robert Bowen | MSV | 6/18 | Redditch Tri | 26.44 | 139 | 1-13.24 | 163 | 49.40 | 160 | 2-29.48 |
| 149 | 428 | Anthony Lowe | MV | 35/79 | Rochdale Tri | 29.39 | 230 | 1-09.25 | 109 | 50.44 | 177 | 2-29.48 |
| 150 | 178 | Christopher Garbett | M | 88/158 | Ellesmere Tri | 27.21 | 163 | 1-08.00 | 80 | 54.33 | 231 | 2-29.54 |
| 151 | 116 | Paul Wycherley | M | 89/158 | Wrecsam Tri | 24.19 | 75 | 1-06.57 | 60 | 59.07 | 268 | 2-30.23 |
| 152 | 360 | Julie Harris | F | 8/17 | Chester Tri | 27.34 | 170 | 1-14.34 | 181 | 48.19 | 132 | 2-30.27 |
| 153 | 375 | Sue Bathgate | FSV | 1/2 | Tewkesbury | 27.26 | 165 | 1-12.52 | 155 | 50.10 | 169 | 2-30.28 |
| 154 | 241 | Steve Griffiths | M | 90/158 | Wrecsam Tri | 26.42 | 137 | 1-11.46 | 136 | 52.01 | 194 | 2-30.29 |
| 155 | 465 | Bryan Thorpe | MV | 36/79 | TVT | 25.37 | 107 | 1-15.03 | 188 | 49.52 | 164 | 2-30.32 |
| 156 | 479 | Tony Fisher | MSV | 7/18 | Chester Tri | 31.02 | 249 | 1-11.42 | 134 | 47.53 | 117 | 2-30.37 |
| 157 | 491 | Kenny Hughes | MSV | 8/18 | Wrecsam Tri | 28.27 | 197 | 1-11.52 | 141 | 50.21 | 172 | 2-30.40 |
| 158 | 248 | Barry Shaw | M | 91/158 | Unattached | 26.54 | 144 | 1-15.02 | 187 | 48.45 | 141 | 2-30.41 |
| 159 | 313 | David Whitelock | M | 92/158 | Bucks | 27.32 | 169 | 1-13.39 | 164 | 49.54 | 165 | 2-31.05 |
| 160 | 196 | Jeremy Orbell | M | 93/158 | Unattached | 26.24 | 128 | 1-15.51 | 198 | 48.52 | 147 | 2-31.07 |
| 161 | 422 | Aled Williams | MV | 37/79 | Multisport RC | 25.17 | 95 | 1-16.30 | 207 | 49.36 | 156 | 2-31.23 |
| 162 | 176 | Matthew Edwards | M | 94/158 | Chester Tri | 30.06 | 239 | 1-12.42 | 152 | 48.54 | 148 | 2-31.42 |
| 163 | 173 | Tim Coulson | M | 95/158 | ThamesValleyTri | 28.10 | 192 | 1-15.12 | 193 | 48.48 | 144 | 2-32.10 |
| 164 | 446 | Glenn King | MV | 38/79 | 1485 Tri | 25.58 | 113 | 1-17.48 | 226 | 48.33 | 136 | 2-32.19 |
| 165 | 413 | Christopher Duoba | MV | 39/79 | Rochdale Tri | 30.17 | 241 | 1-11.01 | 129 | 51.13 | 184 | 2-32.31 |
| 166 | 480 | Chris Hotchkiss | MSV | 9/18 | Redditch Tri | 31.14 | 252 | 1-11.47 | 138 | 49.46 | 162 | 2-32.47 |
| 167 | 190 | Peter Cobb | M | 96/158 | Wrecsam Tri | 27.59 | 182 | 1-16.36 | 208 | 48.14 | 130 | 2-32.49 |
| 168 | 132 | Garry Beardwood | M | 97/158 | Westmorland Tri | 24.58 | 84 | 1-14.47 | 184 | 53.31 | 212 | 2-33.16 |
| 169 | 405 | Andy Sanderson | MV | 40/79 | Bro Dysynni | 28.05 | 186 | 1-19.06 | 246 | 46.07 | 98 | 2-33.18 |
| 170 | 4 | Julie Pascoe | FV | 3/9 | East Grinstead | 26.05 | 118 | 00.00 | 311 | 2-33.20 | 301 | 2-33.20 |
| 171 | 443 | Anthony Hall | MV | 41/79 | Unattached | 27.40 | 174 | 1-12.34 | 148 | 53.09 | 209 | 2-33.23 |
| 172 | 463 | Berwyn Jones | MV | 42/79 | Unattached | 25.42 | 109 | 1-16.24 | 206 | 51.24 | 187 | 2-33.30 |
| 173 | 483 | Terence Whalley | MSV | 10/18 | TriSport Epping | 31.18 | 253 | 1-12.40 | 150 | 49.40 | 159 | 2-33.38 |
| 174 | 118 | David Hutcheon | M | 98/158 | Wrecsam Tri | 35.47 | 292 | 1-09.51 | 111 | 48.04 | 122 | 2-33.42 |
| 175 | 195 | Paul Longster | M | 99/158 | Westmorland Tri | 28.59 | 215 | 1-16.01 | 203 | 48.47 | 142 | 2-33.47 |
| 176 | 149 | Lee David Bradley | M | 100/158 | North Devon Tri | 27.39 | 173 | 1-15.12 | 191 | 50.57 | 178 | 2-33.48 |
| 177 | 160 | Andy Wilson | M | 101/158 | Unattached | 29.50 | 233 | 1-16.52 | 213 | 47.30 | 113 | 2-34.12 |
| 178 | 423 | Andy Williams | MV | 43/79 | Unattached | 23.23 | 59 | 1-19.19 | 249 | 51.33 | 190 | 2-34.15 |
| 179 | 487 | Andrew Cunnell | MSV | 11/18 | Redditch Tri | 32.32 | 269 | 1-12.19 | 145 | 49.27 | 155 | 2-34.18 |
| 180 | 145 | Stephen Nutt | M | 102/158 | Birmingham Tri | 29.34 | 228 | 1-13.15 | 162 | 51.31 | 189 | 2-34.20 |
| 181 | 441 | Howard Bevan | MV | 44/79 | Taff Ely | 27.04 | 150 | 1-16.41 | 209 | 51.08 | 181 | 2-34.53 |
| 182 | 356 | Rosie Dear | F | 9/17 | Derby Tri | 25.41 | 108 | 1-15.12 | 192 | 54.25 | 227 | 2-35.18 |
| 183 | 460 | Bill Howarth | MV | 45/79 | Unattached | 25.02 | 86 | 1-15.18 | 194 | 55.02 | 240 | 2-35.22 |
