Back to year calendar - Vets, teams and statistics
WAKEFIELD HOSPICE CITY 10K
9th April 2000
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 675 | Billy Burns | M | 1/246 | SalfordHar | 29.31 |
| 2 | 596 | Paul Taylor | M | 2/246 | BorderHarr | 29.45 |
| 3 | 406 | Simon Deakin | M | 3/246 | Leeds Univ | 30.49 |
| 4 | 760 | Tim Watson | M | 4/246 | Havant AC | 31.09 |
| 5 | 631 | Chris Birchall | M | 5/246 | EastCheshr | 31.11 |
| 6 | 514 | Brett Stocks | M | 6/246 | Sheffield | 31.56 |
| 7 | 490 | John Convery | M | 7/246 | BingleyHar | 32.00 |
| 8 | 653 | Jon Cordingley | M40 | 1/173 | BingleyHar | 32.04 |
| 9 | 561 | Julian Davey | M | 8/246 | RotherhamH | 32.28 |
| 10 | 682 | Luke Field | M | 9/246 | RotherhamH | 32.36 |
| 11 | 170 | Gary Matthews | M40 | 2/173 | EastCheshr | 33.12 |
| 12 | 354 | Steve Jones | M | 10/246 | NthNorfolk | 33.15 |
| 13 | 493 | Andy Jones | M | 11/246 | Leeds City | 33.23 |
| 14 | 323 | Andy Whitworth | M | 12/246 | Meltham AC | 33.24 |
| 15 | 689 | Christopher Loftus | M | 13/246 | Keigh'CrAC | 33.25 |
| 16 | 608 | David Throup | M40 | 3/173 | BingleyHar | 33.28 |
| 17 | 494 | Phil Townsend | M | 14/246 | Leeds City | 33.33 |
| 18 | 499 | Mark Smith | M | 15/246 | Spenboro' | 33.35 |
| 19 | 595 | Nigel Holden | M40 | 4/173 | GooleVikng | 33.42 |
| 20 | 629 | Richard Marlton | M | 16/246 | StockportH | 33.46 |
| 21 | 592 | Alan Beavers | M40 | 5/173 | Knavesmire | 33.47 |
| 22 | 673 | John Fletcher | M40 | 6/173 | EastCheshr | 33.50 |
| 23 | 201 | Richard Sunley | M | 17/246 | HorsforthH | 33.56 |
| 24 | 772 | Liam Spencer | M | 18/246 | Keigh'CrAC | 33.58 |
| 25 | 160 | Andrew Wade | M | 19/246 | IlkleyHarr | 33.59 |
| 26 | 485 | Mike Burrett | M | 20/246 | Unattached | 34.03 |
| 27 | 360 | Andrew Wright | M | 21/246 | NthNorfolk | 34.06 |
| 28 | 626 | Keith Williams | M50 | 1/76 | RotherhamH | 34.09 |
| 29 | 635 | David Lancaster | M40 | 7/173 | NestleRown | 34.11 |
| 30 | 49 | Penny Thackray | F | 1/60 | WakefieldH | 34.14 |
| 31 | 279 | David Roberts | M40 | 8/173 | Unattached | 34.37 |
| 32 | 688 | Matthew Cox | M | 22/246 | ExeterHarr | 34.42 |
| 33 | 466 | Antony Bradford | M | 23/246 | Spenboro' | 34.55 |
| 34 | 271 | Geoff Hayes | M50 | 2/76 | Barnsley H | 35.15 |
| 35 | 545 | Paul Stockburn | M40 | 9/173 | HarrogateA | 35.16 |
| 36 | 705 | Steve Hornby | M40 | 10/173 | Keigh'CrAC | 35.19 |
| 37 | 117 | Stephen Walker | M40 | 11/173 | Unattached | 35.21 |
| 38 | 670 | Shirley Griffiths | F | 2/60 | WakefieldH | 35.25 |
| 39 | 692 | Jonathan Prideaux | M | 24/246 | Leeds City | 35.27 |
| 40 | 23 | Richard West | M40 | 12/173 | WakefieldH | 35.37 |
| 41 | 669 | Julie O'Mara | F | 3/60 | WakefieldH | 35.41 |
| 42 | 20 | Denis O'Gorman | M40 | 13/173 | Penistone | 35.42 |
| 43 | 185 | Neil Dutton | M | 25/246 | ValleyStrd | 35.44 |
| 44 | 620 | Andrew Shelbourne | M | 26/246 | Barnsley H | 35.45 |
| 45 | 638 | Peter Sandford | M40 | 14/173 | LancasterM | 35.45 |
| 46 | 54 | Kevin Wilmot | M | 27/246 | BarnsleyAC | 35.51 |
| 47 | 775 | Marco Wegmann | M | 28/246 | OTCBelfast | 35.56 |
| 48 | 281 | Mark Cooper | M | 29/246 | Leeds City | 35.58 |
| 49 | 313 | Brian Shepherd | M40 | 15/173 | St Theresa | 35.58 |
| 50 | 473 | David Driver | M | 30/246 | Unattached | 36.01 |
| 51 | 761 | David Brailsford | M40 | 16/173 | WakefieldH | 36.05 |
| 52 | 630 | John Greenwood | M40 | 17/173 | HalifaxHar | 36.06 |
| 53 | 515 | Geoff Cumber | M50 | 3/76 | HalifaxHar | 36.07 |
| 54 | 628 | Kevin O'Hara | M50 | 4/76 | NorthnVets | 36.09 |
| 55 | 427 | Peter Gooding | M40 | 18/173 | WakefieldH | 36.10 |
| 56 | 45 | Rob Kersay | M40 | 19/173 | HolmfirthH | 36.12 |
| 57 | 769 | Mike Plint | M40 | 20/173 | Sheffield | 36.14 |
| 58 | 154 | Mike Walker | M50 | 5/76 | GosforthHa | 36.21 |
| 59 | 765 | David Mellor | M40 | 21/173 | EastCheshr | 36.21 |
| 60 | 553 | Victor Brudenell | M | 31/246 | MandaleHar | 36.23 |
| 61 | 649 | Sean James | M | 32/246 | Unattached | 36.25 |
| 62 | 116 | Christopher Walker | M40 | 22/173 | Unattached | 36.27 |
| 63 | 272 | Robert Caldwell | M | 33/246 | Knavesmire | 36.32 |
| 64 | 512 | Mike Cubin | M | 34/246 | Barrow&Fur | 36.35 |
| 65 | 370 | Steve Milson | M40 | 23/173 | CityofHull | 36.40 |
| 66 | 382 | Ian Waller | M40 | 24/173 | NiddValley | 36.46 |
| 67 | 524 | John Yates | M | 35/246 | S Hambletn | 36.47 |
| 68 | 178 | Paul Tennant | M40 | 25/173 | St Theresa | 36.48 |
| 69 | 266 | Richard Ainley | M40 | 26/173 | Hallamshre | 36.53 |
| 70 | 380 | Steve Judge | M | 36/246 | Killamarsh | 36.55 |
| 71 | 551 | Anthony White | M | 37/246 | WakefieldH | 36.59 |
| 72 | 658 | Donald Kennedy | M | 38/246 | HuddsfldRR | 37.01 |
| 73 | 408 | Andrew Rose | M | 39/246 | HalifaxHar | 37.03 |
| 74 | 314 | Ian Mitchell | M40 | 27/173 | LongwoodHa | 37.06 |
| 75 | 44 | Craig Scargill | M | 40/246 | AckworthRR | 37.08 |
| 76 | 94 | Geoff Walkington | M40 | 28/173 | CivilServA | 37.12 |
| 77 | 238 | Steve Large | M | 41/246 | HorsforthH | 37.14 |
| 78 | 251 | Stuart Coley | M | 42/246 | Unattached | 37.17 |
| 79 | 504 | Peter Morgan | M40 | 29/173 | LiverpoolH | 37.22 |
| 80 | 225 | Christopher Gill | M50 | 6/76 | St Theresa | 37.25 |
| 81 | 374 | Robert Whitworth | M | 43/246 | WakefieldH | 37.30 |
| 82 | 513 | Peter Clements | M | 44/246 | Askern&Dis | 37.35 |
| 83 | 461 | Matthew Kelly | M | 45/246 | HuddersfdU | 37.36 |
| 84 | 282 | Michael Cooper | M40 | 30/173 | ParksideHa | 37.39 |
| 85 | 191 | Stuart McGregor | M | 46/246 | Unattached | 37.40 |
| 86 | 665 | Mark Crabtree | M40 | 31/173 | HalifaxHar | 37.41 |
| 87 | 538 | Sharon Marshall | F | 4/60 | WakefieldH | 37.42 |
| 88 | 169 | Janek Popiolek | M40 | 32/173 | Leeds City | 37.43 |
| 89 | 385 | Martin Pearson | M40 | 33/173 | N EastVets | 37.45 |
| 90 | 108 | Alan Hutchinson | M40 | 34/173 | ValleyStrd | 37.50 |
| 91 | 470 | Ian McCombie | M | 47/246 | CambridgeH | 37.53 |
| 92 | 136 | Charles Marshall | M40 | 35/173 | Keigh'CrAC | 37.54 |
| 93 | 532 | James Chisholm | M40 | 36/173 | BarnsleyAC | 37.55 |
| 94 | 506 | Graham McCormick | M40 | 37/173 | Barnsley H | 37.58 |
| 95 | 407 | Darrel Flynn | M | 48/246 | Unattached | 37.59 |
| 96 | 527 | Paul Collingwood | M | 49/246 | Askern&Dis | 38.02 |
| 97 | 753 | Stephen Wilkinson | M40 | 38/173 | WakefieldH | 38.03 |
| 98 | 790 | Jonathan Ogle | M | 50/246 | Handsworth | 38.06 |
| 99 | 149 | Jason Brown | M | 51/246 | AckworthRR | 38.16 |
| 100 | 368 | Susan Garrod | F35 | 1/56 | GooleVikng | 38.16 |
| 101 | 534 | Keith Singleton | M40 | 39/173 | WakefieldH | 38.18 |
| 102 | 554 | Rogan Ashton | M | 52/246 | PudseyPacr | 38.24 |
| 103 | 250 | Mark Pritchard | M | 53/246 | AckworthRR | 38.25 |
| 104 | 548 | Alice Butler | F | 5/60 | WakefieldH | 38.26 |
| 105 | 412 | Tony Smith | M | 54/246 | Handsworth | 38.26 |
| 106 | 460 | Paul Barrett | M | 55/246 | HuddersfdU | 38.28 |
| 107 | 140 | David Sutcliffe | M50 | 7/76 | St Theresa | 38.30 |
| 108 | 246 | Dave Templeman | M | 56/246 | Unattached | 38.31 |
| 109 | 343 | Victor Kolodziejczy | M40 | 40/173 | Unattached | 38.33 |
| 110 | 674 | Scott Wilson | M | 57/246 | Totley AC | 38.34 |
| 111 | 533 | John Thompson | M | 58/246 | Unattached | 38.38 |
| 112 | 41 | Martin Simpson | M40 | 41/173 | Unattached | 38.39 |
| 113 | 599 | Chris Horsfall | M40 | 42/173 | Handsworth | 38.40 |
| 114 | 552 | Peter Connor | M40 | 43/173 | MandaleHar | 38.41 |
| 115 | 451 | John Hunter | M50 | 8/76 | St Theresa | 38.43 |
| 116 | 699 | Peter Wilkinson | M50 | 9/76 | Skipton | 38.44 |
| 117 | 229 | Roy Butterworth | M | 59/246 | RotherhamH | 38.45 |
| 118 | 685 | Derek Price | M40 | 44/173 | WakefieldH | 38.48 |
| 119 | 652 | Sarah Beevers | F | 6/60 | WakefieldH | 38.50 |
| 120 | 428 | Kevin Bridge-snr | M40 | 45/173 | Accrington | 38.55 |
| 121 | 484 | John Fortescue | M | 60/246 | Fearnville | 38.58 |
| 122 | 754 | Stuart Smith | M | 61/246 | W.YorksPol | 38.58 |
| 123 | 784 | Bob Jackson | M40 | 46/173 | ValleyStrd | 39.01 |
| 124 | 564 | Mike Willis | M50 | 10/76 | ScarboroAC | 39.04 |
| 125 | 73 | Carol Hill | F | 7/60 | BarnsleyAC | 39.05 |
| 126 | 516 | Dene Townend | M40 | 47/173 | HalifaxHar | 39.07 |
| 127 | 348 | Daniel Burke | M40 | 48/173 | RothwellHa | 39.10 |
| 128 | 448 | Michael Senior | M | 62/246 | HorsforthH | 39.13 |
| 129 | 681 | Paul Croft | M | 63/246 | DewsburyRR | 39.16 |
| 130 | 522 | Paul Sanderson | M | 64/246 | RothwellHa | 39.18 |
| 131 | 90 | Thomas Sharkey | M | 65/246 | WakefieldH | 39.21 |
| 132 | 464 | Colin Stubbs | M | 66/246 | HuddersfdU | 39.24 |
| 133 | 355 | Colin Davies | M50 | 11/76 | Altrincham | 39.27 |
| 134 | 517 | Gerry Legister | M40 | 49/173 | AbbeyRunnr | 39.28 |
| 135 | 291 | Simon Greene | M40 | 50/173 | Reebok RC | 39.33 |
| 136 | 648 | Paul Chambers | M | 67/246 | Unattached | 39.34 |
| 137 | 483 | Philip Brown | M40 | 51/173 | LongwoodHa | 39.36 |
| 138 | 634 | Jem Hewitt | M | 68/246 | Handsworth | 39.48 |
| 139 | 590 | Lauren Jefferson | F | 8/60 | Knavesmire | 39.52 |
| 140 | 666 | Steve Frith | M40 | 52/173 | Barnsley H | 39.56 |
| 141 | 536 | Mike McGrath | M50 | 12/76 | Knavesmire | 39.57 |
| 142 | 146 | Lisa Wilyman | F | 9/60 | Adams RC | 39.58 |
| 143 | 519 | Nick Hodgkinson | M40 | 53/173 | Otley AC | 40.02 |
| 144 | 6 | Phil Managhan | M | 69/246 | Fearnville | 40.04 |
| 145 | 443 | Drew Taylor | M | 70/246 | Unattached | 40.08 |
| 146 | 183 | Neil Rhodes | M | 71/246 | Unattached | 40.15 |
| 147 | 656 | Alan Haythorne | M40 | 54/173 | Unattached | 40.18 |
| 148 | 594 | Brian Dobson | M40 | 55/173 | S Hambletn | 40.19 |
| 149 | 184 | Ellie Hurrell | F | 10/60 | Unattached | 40.19 |
| 150 | 654 | Rebecca Kendall | F | 11/60 | Unattached | 40.19 |
| 151 | 458 | Ian Bailey | M | 72/246 | RothwellHa | 40.19 |
| 152 | 287 | Colin Utterson | M50 | 13/76 | N EastVets | 40.19 |
| 153 | 488 | Mark Sullivan | M40 | 56/173 | Knavesmire | 40.25 |
| 154 | 255 | Brian Devine | M | 73/246 | Unattached | 40.26 |
| 155 | 660 | Alexandra Tomkinson | F | 12/60 | WakefieldH | 40.27 |
| 156 | 502 | Jeremy Price | M40 | 57/173 | Goole AC | 40.28 |
| 157 | 495 | Steve Gray | M | 74/246 | Unattached | 40.30 |
| 158 | 496 | Stephen Brook | M50 | 14/76 | Unattached | 40.30 |
| 159 | 334 | Tony Hayes | M40 | 58/173 | Unattached | 40.30 |
| 160 | 796 | Oliver Downing | M50 | 15/76 | BingleyHar | 40.30 |
| 161 | 71 | Craig Barrett | M | 75/246 | HalifaxHar | 40.30 |
| 162 | 690 | Tim Green | M | 76/246 | Unattached | 40.30 |
| 163 | 37 | Steve Mann | M | 77/246 | Otley AC | 40.37 |
| 164 | 275 | Grant Dalton | M | 78/246 | Fearnville | 40.38 |
| 165 | 199 | Fiona Strange | F | 13/60 | Knavesmire | 40.39 |
| 166 | 609 | Neil O'Brien | M40 | 59/173 | Otley AC | 40.41 |
| 167 | 390 | John Bromby | M50 | 16/76 | Unattached | 40.42 |
| 168 | 606 | Carol Willgoose | F35 | 2/56 | HalifaxHar | 40.45 |
| 169 | 177 | John Williams | M40 | 60/173 | AckworthRR | 40.47 |
| 170 | 431 | Jacqueline Elliott | F | 14/60 | Elswick Ha | 40.47 |
| 171 | 655 | Michael Baldwin | M40 | 61/173 | Denby Dale | 40.48 |
| 172 | 318 | David Townend | M40 | 62/173 | Denby Dale | 40.49 |
| 173 | 420 | Michael Entwistle | M | 79/246 | Unattached | 40.50 |
| 174 | 388 | Pamela Goldthorpe | F | 15/60 | Leeds City | 40.50 |
| 175 | 171 | Peter Gallant | M40 | 63/173 | Unattached | 40.55 |
| 176 | 759 | George Stimpson | M40 | 64/173 | Askern&Dis | 40.56 |
| 177 | 83 | Celia De Maria | F | 16/60 | Leeds Univ | 40.58 |
| 178 | 346 | Mark Waring | M | 80/246 | Unattached | 40.59 |
| 179 | 430 | Roy Bainbridge | M60 | 1/23 | MandaleHar | 41.00 |
| 180 | 526 | David Collingwood | M50 | 17/76 | Askern&Dis | 41.02 |
| 181 | 501 | Claire Leake | F | 17/60 | Otley AC | 41.02 |
| 182 | 677 | Malcolm Sizer | M50 | 18/76 | HolmfirthH | 41.02 |
| 183 | 89 | Neil Richardson | M40 | 65/173 | WakefieldH | 41.04 |
| 184 | 642 | Richard Elsey | M | 81/246 | Unattached | 41.09 |
| 185 | 614 | Alan Schofield | M | 82/246 | Barnsley H | 41.09 |
| 186 | 444 | Alan Brown | M40 | 66/173 | BarnsleyAC | 41.13 |
| 187 | 436 | Michael Long | M50 | 19/76 | St. Bede's | 41.14 |
| 188 | 426 | Phil Robinson | M50 | 20/76 | Otley AC | 41.16 |
| 189 | 67 | Carole Waterhouse | F35 | 3/56 | HalifaxHar | 41.20 |
| 190 | 105 | Glenn Robinson | M | 83/246 | St Theresa | 41.22 |
| 191 | 196 | Owen Gleadall | M50 | 21/76 | Barnsley H | 41.23 |
| 192 | 398 | Paul Cotterill | M40 | 67/173 | Unattached | 41.24 |
| 193 | 192 | Ian Tillett | M40 | 68/173 | Knavesmire | 41.25 |
| 194 | 662 | Phil Burt | M40 | 69/173 | Askern&Dis | 41.25 |
| 195 | 298 | Mark Harris | M | 84/246 | St Theresa | 41.26 |
| 196 | 1 | Ian Johnson | M40 | 70/173 | PickeringR | 41.27 |
| 197 | 70 | Martin Heath | M | 85/246 | IlkleyHarr | 41.28 |
| 198 | 643 | Maxine Czarneska | F | 18/60 | ScarboroAC | 41.32 |
| 199 | 226 | Richard Kent | M40 | 71/173 | Penistone | 41.35 |
| 200 | 223 | Philip Mepham | M50 | 22/76 | Unattached | 41.36 |
| 201 | 756 | John Faulkner | M40 | 72/173 | AckworthRR | 41.36 |
| 202 | 615 | Tom Hannah | M40 | 73/173 | Otley AC | 41.38 |
| 203 | 186 | Jonathan Eastwood | M | 86/246 | Unattached | 41.39 |
| 204 | 377 | Chris Dutton | M40 | 74/173 | Barnsley H | 41.39 |
| 205 | 762 | Dale Connolly | M | 87/246 | Unattached | 41.39 |
| 206 | 702 | Mike Kershaw | M | 88/246 | Unattached | 41.50 |
| 207 | 797 | Robert Meadows | M | 89/246 | Unattached | 41.54 |
| 208 | 215 | Christine Shouksmith | F35 | 4/56 | Knavesmire | 41.55 |
| 209 | 486 | Stephen Wilby | M40 | 75/173 | Queensbury | 41.56 |
| 210 | 546 | Andre Stocarski | M | 90/246 | W.YorksPol | 41.59 |
| 211 | 541 | Richard Briggs | M | 91/246 | Unattached | 42.00 |
| 212 | 356 | Karen Bexton | F35 | 5/56 | GooleVikng | 42.03 |
| 213 | 357 | Alan Bexton | M40 | 76/173 | GooleVikng | 42.04 |
| 214 | 288 | Nick Ward | M | 92/246 | Unattached | 42.05 |
| 215 | 276 | John Wood | M40 | 77/173 | Unattached | 42.10 |
| 216 | 503 | Steven Walsh | M40 | 78/173 | Goole AC | 42.11 |
| 217 | 243 | John McHale | M | 93/246 | Sheffield | 42.12 |
| 218 | 668 | Raymond Hall | M50 | 23/76 | HalifaxHar | 42.13 |
| 219 | 425 | John Hackleton | M | 94/246 | One to One | 42.15 |
| 220 | 155 | Ian Parsons | M | 95/246 | Unattached | 42.18 |
| 221 | 583 | Peter Sharman | M | 96/246 | St Theresa | 42.19 |
| 222 | 290 | John Dix | M40 | 79/173 | Handsworth | 42.19 |
| 223 | 375 | Geoff Wilson | M40 | 80/173 | Unattached | 42.21 |
| 224 | 200 | Barrie Brockall | M | 97/246 | Torbay AA | 42.22 |
| 225 | 795 | Bill Barton | M50 | 24/76 | Denby Dale | 42.24 |
| 226 | 697 | Steophen Mulcahy | M40 | 81/173 | HuddsfldRR | 42.26 |
| 227 | 72 | Paul White | M50 | 25/76 | ValleyStrd | 42.27 |
| 228 | 446 | Michael Barker | M60 | 2/23 | BarnsleyAC | 42.28 |
| 229 | 87 | Stephen Bunnage | M40 | 82/173 | Unattached | 42.30 |
| 230 | 232 | John Woodward | M50 | 26/76 | Unattached | 42.32 |
| 231 | 600 | Nicholas Gough | M | 98/246 | BingleyHar | 42.33 |
| 232 | 130 | Helen Dinsdale | F | 19/60 | HalifaxHar | 42.33 |
| 233 | 301 | Steve Yarrow | M40 | 83/173 | Unattached | 42.34 |
| 234 | 661 | John Cawley | M40 | 84/173 | Baildon R | 42.35 |
| 235 | 249 | David Brian | M40 | 85/173 | Baildon R | 42.39 |
| 236 | 472 | Trevor Fox | M40 | 86/173 | Unattached | 42.41 |
| 237 | 395 | John Hewitt | M50 | 27/76 | Barnsley H | 42.45 |
| 238 | 539 | Adam Sutcliffe | M | 99/246 | Penistone | 42.46 |
| 239 | 69 | Gary Williamson | M | 100/246 | StainlandL | 42.47 |
| 240 | 174 | David McNamara | M40 | 87/173 | Unattached | 42.48 |
| 241 | 35 | Alan Harmoin | M40 | 88/173 | MandaleHar | 42.49 |
| 242 | 297 | Steve Mackley | M40 | 89/173 | Unattached | 42.50 |
| 243 | 647 | Granville Ambler | M50 | 28/76 | Hickson RR | 42.51 |
| 244 | 53 | Martin Hirst | M50 | 29/76 | R R C | 42.54 |
| 245 | 591 | Beverley Hodgson | F45 | 1/28 | Knavesmire | 42.55 |
| 246 | 481 | Lesley Bayes | F45 | 2/28 | ScarboroAC | 43.01 |
| 247 | 579 | Robyn Oldham | F | 20/60 | Knavesmire | 43.06 |
| 248 | 337 | Peter Taylor | M50 | 30/76 | Unattached | 43.11 |
| 249 | 50 | Paul Dowling | M40 | 90/173 | Unattached | 43.12 |
| 250 | 109 | Kevin Hitchen | M40 | 91/173 | St Theresa | 43.12 |
| 251 | 12 | Paul Griffiths | M40 | 92/173 | Barnsley H | 43.16 |
| 252 | 262 | Pauline Bainbridge | F45 | 3/28 | Unattached | 43.16 |
| 253 | 330 | Nigel Roberts | M40 | 93/173 | Unattached | 43.16 |
| 254 | 798 | Ian Milburn | M40 | 94/173 | Unattached | 43.16 |
| 255 | 601 | Stuart Wayper | M | 101/246 | Unattached | 43.18 |
| 256 | 463 | Steven Shaw | M | 102/246 | HuddersfdU | 43.20 |
| 257 | 172 | Janet Hutton | F35 | 6/56 | Totley AC | 43.22 |
| 258 | 363 | Peter McGowan | M40 | 95/173 | Askern&Dis | 43.24 |
| 259 | 708 | Ian Hulse | M40 | 96/173 | Buxton AC | 43.25 |
| 260 | 359 | Martin Gyle | M | 103/246 | Unattached | 43.26 |
| 261 | 438 | Yvette Arthur | F35 | 7/56 | WakefieldH | 43.27 |
| 262 | 562 | David Harpin | M40 | 97/173 | LongwoodHa | 43.28 |
| 263 | 256 | Gary Benton | M40 | 98/173 | Unattached | 43.29 |
| 264 | 316 | Stuart Anderson | M60 | 3/23 | WakefieldH | 43.30 |
| 265 | 240 | David Pope | M50 | 31/76 | BritAerosp | 43.30 |
| 266 | 604 | John Broom | M | 104/246 | Unattached | 43.32 |
| 267 | 766 | Helen Love | M40 | 99/173 | St. Bede's | 43.32 |
| 268 | 97 | Philip Harden | M | 105/246 | Unattached | 43.35 |
| 269 | 259 | Ronald Davies | M50 | 32/76 | Unattached | 43.36 |
| 270 | 264 | Warren Benton | M | 106/246 | Unattached | 43.39 |
| 271 | 92 | Debby Farrington | F35 | 8/56 | RothwellHa | 43.44 |
| 272 | 378 | Jeff Clark | M | 107/246 | Unattached | 43.45 |
| 273 | 523 | Stephen Housden | M40 | 100/173 | Unattached | 43.48 |
| 274 | 462 | Adrian Turnford | M | 108/246 | HuddersfdU | 43.48 |
| 275 | 563 | Linda Brewis | F45 | 4/28 | LongwoodHa | 43.48 |
| 276 | 243 | Unknown | | | | 43.56 |
| 277 | 299 | John Wroe | M40 | 101/173 | Wombwell | 43.58 |
| 278 | 416 | Stephen Thornton | M40 | 102/173 | Unattached | 43.59 |
| 279 | 788 | Neil Sergeant | M40 | 103/173 | BeverleyAC | 43.59 |
| 280 | 315 | Peter Woolley | M50 | 33/76 | Unattached | 44.01 |
| 281 | 680 | Philip Mullins | M50 | 34/76 | Penistone | 44.03 |
| 282 | 449 | Rebecca Weekes | F | 21/60 | Knavesmire | 44.05 |
| 283 | 34 | Deborah Pickles | F | 22/60 | Unattached | 44.05 |
| 284 | 383 | Andrew Hewitt | M | 109/246 | Unattached | 44.08 |
| 285 | 706 | Simon Large | M | 110/246 | Unattached | 44.11 |
| 286 | 447 | James MacDonald | M | 111/246 | Knavesmire | 44.12 |
| 287 | 372 | Alison Bullivant | F35 | 9/56 | Holme Vall | 44.13 |
| 288 | 529 | Alistair Black | M40 | 104/173 | Unattached | 44.16 |
| 289 | 352 | Peter Addison-Child | M | 112/246 | Unattached | 44.17 |
| 290 | 491 | Roger Wilson | M50 | 35/76 | AbbeyRunnr | 44.18 |
| 291 | 358 | Barry Sinar | M50 | 36/76 | AckworthRR | 44.19 |
| 292 | 650 | Peter W. Hine | M | 113/246 | Totley AC | 44.20 |
| 293 | 777 | Neil O'Connor | M | 114/246 | Unattached | 44.22 |
| 294 | 474 | Tony Shepherd | M | 115/246 | Unattached | 44.23 |
| 295 | 792 | Geoff Broadbent | M | 116/246 | Unattached | 44.24 |
| 296 | 585 | Robert Lopez | M | 117/246 | Unattached | 44.29 |
| 297 | 312 | Keven Condick | M | 118/246 | St Theresa | 44.30 |
| 298 | 373 | Jason Whiteley | M | 119/246 | Unattached | 44.33 |
| 299 | 413 | David Moxon | M | 120/246 | Keigh'CrAC | 44.34 |
| 300 | 29 | Simon Morrell | M | 121/246 | Unattached | 44.35 |
| 301 | 507 | Mark Bishop | M | 122/246 | Penistone | 44.37 |
| 302 | 540 | Shaun Swallow | M | 123/246 | Barnsley H | 44.38 |
| 303 | 763 | Jack Bowman | M | 124/246 | Unattached | 44.42 |
| 304 | 625 | Michael Dixon | M40 | 105/173 | W.YorksPol | 44.43 |
| 305 | 468 | Steven Rogan | M50 | 37/76 | Kimberwrth | 44.44 |
| 306 | 220 | Allan Wood | M50 | 38/76 | Unattached | 44.45 |
| 307 | 231 | Anthony Smyth | M40 | 106/173 | Unattached | 44.50 |
| 308 | 424 | Mark Whitehouse | M40 | 107/173 | WakefieldH | 44.51 |
| 309 | 469 | David Powell | M40 | 108/173 | Unattached | 44.52 |
| 310 | 421 | Diana Howard | F35 | 10/56 | Unattached | 44.52 |
| 311 | 367 | Jon Atkin | M | 125/246 | Unattached | 44.52 |
| 312 | 560 | Leigh Philips | M | 126/246 | Unattached | 44.52 |
| 313 | 400 | Martin Swift | M | 127/246 | Unattached | 44.55 |
| 314 | 607 | Marie Blackburn | F35 | 11/56 | Denby Dale | 44.55 |
| 315 | 613 | Phil Sellars | M | 128/246 | Unattached | 44.56 |
| 316 | 559 | Peter Shields | M | 129/246 | Police AA | 44.59 |
| 317 | 589 | Mark Bullivant | M | 130/246 | Retford AC | 45.03 |
| 318 | 219 | Sue Poyser | F45 | 5/28 | Unattached | 45.03 |
| 319 | 235 | Steven Farrar | M | 131/246 | Unattached | 45.03 |
| 320 | 234 | Mervyn Hirst | M40 | 109/173 | StainlandL | 45.03 |
| 321 | 411 | John Taylor | M50 | 39/76 | StainlandL | 45.03 |
| 322 | 415 | Brian Cooper | M60 | 4/23 | DewsburyRR | 45.06 |
| 323 | 182 | Neil Gallagher | M | 132/246 | Unattached | 45.06 |
| 324 | 479 | James Foster | M | 133/246 | Unattached | 45.06 |
| 325 | 64 | Norman Roper | M40 | 110/173 | Denby Dale | 45.14 |
| 326 | 9 | Maggie Dunn | F45 | 6/28 | Denby Dale | 45.20 |
| 327 | 82 | David Lodge | M | 134/246 | Unattached | 45.33 |
| 328 | 340 | Abdul Azid | M | 135/246 | Fearnville | 45.34 |
| 329 | 386 | Alex Watson | M | 136/246 | Unattached | 45.34 |
| 330 | 96 | Sean Moody | M | 137/246 | Unattached | 45.35 |
| 331 | 598 | Heather Mitchell | F45 | 7/28 | W.YorksPol | 45.36 |
| 332 | 133 | Charles Weatherill | M40 | 111/173 | Unattached | 45.38 |
| 333 | 593 | John Whale | M | 138/246 | Unattached | 45.39 |
| 334 | 139 | Wayne Booth | M | 139/246 | Unattached | 45.40 |
| 335 | 774 | Luke Witt | M | 140/246 | HorsforthH | 45.42 |
| 336 | 161 | Andrew Bennett | M40 | 112/173 | AckworthRR | 45.44 |
| 337 | 153 | Antony McManus | M | 141/246 | Unattached | 45.50 |
| 338 | 300 | William Brough | M50 | 40/76 | BarnsleyAC | 45.51 |
| 339 | 122 | Peter Howard | M60 | 5/23 | MercuryTri | 45.54 |
| 340 | 81 | Marion Harrison | F45 | 8/28 | BarnsleyAC | 45.54 |
| 341 | 338 | David Bancroft | M40 | 113/173 | AckworthRR | 45.54 |
| 342 | 429 | Kevin Bridge-jnr | M | 142/246 | Unattached | 45.54 |
| 343 | 401 | Ian Vogan | M40 | 114/173 | R R C | 45.54 |
| 344 | 165 | Sean Kelly | M | 143/246 | Unattached | 45.54 |
| 345 | 791 | Steven Hemingway | M40 | 115/173 | Unattached | 45.54 |
| 346 | 332 | David Zaman | M | 144/246 | WakefieldH | 45.54 |
