| Results courtesy of Runner's World | |||||
| Pos | Num | Name | Cat | Club | Time |
| 1 | 79 | ANDREW CARRUTHERS | SM | HALESOWEN | 20 06 |
| 2 | 5 | PETE VALE | SM | MERCIA | 20 12 |
| 3 | 54 | DAVID TARVEY | JM | HALESOWEN | 20 12 |
| 4 | 4 | PAUL CADMAN | SM | MERCIA | 20 16 |
| 5 | 51 | JULIAN BASS | SM | FOREST OF DEAN AC | 20 20 |
| 6 | 2 | ROGER LAMB | SM | MERCIA | 20 22 |
| 7 | 71 | MARIO FOSCHI | V40 | PENNINE | 20 44 |
| 8 | 50 | CHRIS TAYLOR | V40 | MERCIA | 21 02 |
| 9 | 90 | BOB DREDGE | V40 | MERCIA | 21 09 |
| 10 | 80 | MICK LIGEMA | V40 | CROFT AMBREY | 21 18 |
| 11 | 3 | ANDREW YAPP | SM | MERCIA | 21 25 |
| 12 | 67 | HAYDON JONES | SM | MERCIA | 21 46 |
| 13 | 74 | RUSSELL MAPP | V40 | MERCIA | 21 47 |
| 14 | 53 | NICK HAZELWOOD | SM | HALESOWEN | 21 56 |
| 15 | 88 | IAN COWIE | V40 | MERCIA | 21 57 |
| 16 | 77 | BEN MCDONALD | JM | TELFORD AC | 22 00 |
| 17 | 23 | JULIAN MAUND | V40 | MERCIA | 22 05 |
| 18 | 75 | DAVID GILBERT | SM | LUDLOW RUNNERS | 22 20 |
| 19 | 63 | NEIL HINDLE | V40 | ALTRINGHAM | 22 29 |
| 20 | 97 | NEIL LEWIS | SM | MDC | 22 32 |
| 21 | 60 | RICHARD HEELIS | V40 | MERCIA | 22 50 |
| 22 | 38 | POLLY GIBB | L | MERCIA | 22 54 |
| 23 | 29 | PAUL HARRIS | SM | SPRINGFIELD STRIDERS | 23 09 |
| 24 | 9 | PAUL ATKINSON | SM | MERCIA | 23 30 |
| 25 | 10 | GRAHAM SPENCER | V40 | MERCIA | 23 32 |
| 26 | 86 | KEITH RICHARDS | V40 | SHREWSBURY AC | 23 38 |
| 27 | 32 | ANDREW MASON | SM | SPRINGFIELD STRIDERS | 23 42 |
| 28 | 31 | LINDSAY BROADBRIDGE | V40 | SPRINGFIELD STRIDERS | 24 04 |
| 29 | 35 | ROBERT RODIE | V40 | SPRINGFIELD STRIDERS | 24 07 |
| 30 | 59 | MICK BOULTON | V40 | MERCIA | 24 13 |
| 31 | 57 | MIKE TREVOR | V40 | BIRMINGHAM ROWHEATH | 24 33 |
| 32 | 36 | ALAN WHEELHOUSE | SM | SPRINGFIELD STRIDERS | 24 36 |
| 33 | 7 | PHIL BLATCH | V40 | MERCIA | 24 40 |
| 34 | 58 | ARLO MARHLAIRON | SM | HELSINKI O CLUB | 24 42 |
| 35 | 45 | PAUL KENT | SM | CAMBRIDGE HARRIERS | 24 43 |
| 36 | 6 | TONY THOMPSON | V50 | MERCIA | 24 50 |
| 37 | 84 | CLIVE ROWBERRY | V40 | HEREFORD COURIERS | 24 50 |
| 38 | 42 | IAN MARSHALL | V50 | CAMBRIDGE HARRIERS | 24 53 |
| 39 | 52 | DAVID LLOYD | V40 | HALESOWEN | 24 54 |
| 40 | 25 | DAVID JELLICOE | SM | SPRINGFIELD STRIDERS | 24 59 |
| 41 | 99 | RALPH FLETCHER | SM | UNATTACHED | 25 02 |
| 42 | 47 | GRAHAM DECOURCY | V40 | CAMBRIDGE HARRIERS | 25 03 |
| 43 | 22 | MALCOLM CARR | SM | WEST BROMWICH H. | 25 04 |
| 44 | 40 | DAVE TULL | V50 | CAMBRIDGE HARRIERS | 25 07 |
| 45 | 17 | PAT POWELL | V40 | WEST BROMWICH H. | 25 13 |
| 46 | 46 | MICHAEL ROGERS | V40 | CAMBRIDGE HARRIERS | 25 26 |
| 47 | 27 | ALEC COLEMAN | SM | SPRINGFIELD STRIDERS | 25 34 |
| 48 | 56 | STEVE GREGSON | SM | UNATTACHED | 25 37 |
| 49 | 64 | RICHARD SPIRETT | V40 | HARBOROUGH AC | 25 41 |
| 50 | 73 | CHRIS SOOD | V40 | CROFT AMBREY | 25 42 |
| 51 | 72 | TOM DAVIES | V50 | CROFT AMBREY | 25 43 |
| 52 | 68 | GRAHAM WOOD | V40 | MERCIA | 25 46 |
| 53 | 55 | JIM SOLAN | SM | SPRINGFIELD STRIDERS | 25 48 |
| 54 | 92 | JOHN RICHARDS | V50 | UNATTACHED | 25 54 |
| 55 | 82 | PHIL BELLAMY | SM | SALTWELL HARRIERS | 25 55 |
| 56 | 43 | DAVE FISHER | V40 C | AMBRIDGE HARRIERS 0 | 25 57 |
| 57 | 96 | MARTIN SUNLEY | V40 | UNATTACHED | 26 00 |
| 58 | 94 | CHRIS EDWARDS | SM | UNATTACHED | 26 03 |
| 59 | 26 | JULIAN CATMULL | SM | SPRINGFIELD STRIDERS | 26 21 |
| 60 | 100 | JOHN HOLLAND | V40 | UNATTACHED | 26 23 |
| 61 | 66 | ALISON COOKE | L | HEREFORD COURIERS | 26 26 |
| 62 | 78 | ALAN MCDONALD | V40 | TELFORD AC | 26 27 |
| 63 | 83 | DEREK OWEN | V40 | SHROPSHIRE SHUFFLERS | 26 32 |
| 64 | 44 | PATRICK AUSTIN | SM | CAMBRIDGE HARRIERS | 26 33 |
| 65 | 28 | DAVID MILTON | V40 | SPRINGFIELD STRIDERS | 26 35 |
| 66 | 24 | KEVIN WRIGHT | V40 | SPRINGFIELD STRIDERS | 26 38 |
| 67 | 30 | DENISE REED | SM | SPRINGFIELD STRIDERS | 26 40 |
| 68 | 69 | RICHARD DAY | SM | MERCIA | 26 55 |
| 69 | 39 | LES PULLEN | V40 | CAMBRIDGE HARRIERS | 27 00 |
| 70 | 41 | DAVE STEEL | V50 | CAMBRIDGE HARRIERS | 27 06 |
| 71 | 76 | NIGEL DAVIDSON | V40 | CROFT AMBREY | 27 56 |
| 72 | 103 | GILL EVANS | L | SHEPSHED | 28 00 |
| 73 | 101 | M LICHTEVELD | SM | UNATTACHED | 28 22 |
| 74 | 98 | RICK ROBSON | V40 | MERCIA | 28 38 |
| 75 | 85 | BARRY EVANS | V40 | SHREWSBURY AC | 29 38 |
| 76 | 62 | GORDON TREVOR | V50 | SHREWSBURY AC | 29 52 |
| 77 | 93 | STEPHEN CORT | SM | WEST BROMWICH H. | 30 34 |
| 78 | 70 | MARIA SPURLING | L | SHROPSHIRE SHUFFLERS | 30 40 |
| 79 | 95 | MICK EDWARDS | V50 | BURTON | 30 43 |
| 80 | 61 | VINCENT STOCKWELL | V40 | UNATTACHED | 30 58 |
| 81 | 34 | BRIAN REED | V40 | SPRINGFIELD STRIDERS | 31 29 |
| 82 | 65 | BRYAN MARKHAM | V50 | CROFT AMBREY | 31 45 |
| 83 | 89 | SARAH DREDGE | JL | MERCIA | 32 15 |
| 84 | 81 | ROB FORMBY | V60 | WREKIN ORIENTEERS | 32 17 |
| 85 | 104 | GUY WHITMARSH | V50 | CROFT AMBREY | 33 06 |
| 86 | 49 | JANET HEATHER | LV40 | REIGATE + PRIORY | 33 21 |
| 87 | 33 | PATRICK KNOWLES | V40 | SPRINGFIELD STRIDERS | 33 30 |
| 88 | 102 | ALISON LEWIS | L | TELFORD AC | 34 32 |
| 89 | 14 | J BUCKBY | V50 | WEST BROMWICH H. | 36 31 |
| 90 | 87 | HELEN WALKER | LV40 | SPRINGFIELD STRIDERS | 39 28 |
| 91 | 91 | GERT COWLING | V50 | VEGETARIAN A+CC | 39 35 |
| 92 | 15 | KEN WESTLEY | V70 | WEST BROMWICH H. | 41 58 |
| Top of page |