Back to year calendar - Category breakdown - Elite and Junior results - Penalties
TADCASTER DUATHLON AGE GROUP RACE
27th August 2000
| Pos | Num | Name | Cat | Pos/Cat | Club | Run 10k | Psn | Cycle40k | Psn | Run 5k | Psn | Overall |
| 1 | 173 | Mark Hamer | ME | 1/15 | Team Triathlon | 33.06 | 3 | 57.49 | 13 | 15.01 | 2 | 1-45.56 |
| 2 | 85 | Julian Goater | MI | 1/19 | Team Volcano | 33.11 | 6 | 57.54 | 14 | 14.58 | 1 | 1-46.03 |
| 3 | 232 | Tomas Davies | MH | 1/14 | Unattached | 33.30 | 9 | 57.25 | 8 | 15.18 | 5 | 1-46.13 |
| 4 | 144 | Ben Liversey | MD | 1/7 | RAFTA | 33.11 | 5 | 57.44 | 12 | 15.20 | 6 | 1-46.15 |
| 5 | 166 | Nigel Clementson | MH | 2/14 | Mersey Tri | 33.45 | 17 | 57.07 | 5 | 15.24 | 7 | 1-46.16 |
| 6 | 242 | Peter Dymoke | MG | 1/16 | MidlothianRaceT | 35.00 | 22 | 55.46 | 2 | 15.36 | 9 | 1-46.22 |
| 7 | 262 | James Symonds | ME | 2/15 | Sheffield TC | 33.05 | 2 | 57.36 | 10 | 15.46 | 15 | 1-46.27 |
| 8 | 159 | Nick Ballard | MH | 3/14 | Unattached | 33.27 | 8 | 57.28 | 9 | 15.58 | 19 | 1-46.53 |
| 9 | 195 | Lee Piercy | ME | 3/15 | SwindonTigersha | 33.35 | 11 | 57.38 | 11 | 16.07 | 23 | 1-47.20 |
| 10 | 89 | Jon Trevena | ME | 4/15 | Triangle Asics | 34.58 | 21 | 57.15 | 6 | 15.49 | 16 | 1-48.02 |
| 11 | 170 | Adrien Whitwam | ME | 5/15 | AsicsMultisport | 32.03 | 1 | 1-01.51 | 59 | 15.09 | 3 | 1-49.03 |
| 12 | 141 | Tim Ashelford | MG | 2/16 | Leeds&BradfordT | 34.50 | 20 | 58.39 | 21 | 15.41 | 13 | 1-49.10 |
| 13 | 91 | Leigh Butler | MF | 1/21 | Schwinn Cycles | 34.32 | 18 | 59.14 | 29 | 15.37 | 10 | 1-49.23 |
| 14 | 248 | Greg Bryce | MF | 2/21 | Tri and Run | 35.32 | 25 | 58.23 | 17 | 15.29 | 8 | 1-49.24 |
| 15 | 164 | Theo Batley | MG | 3/16 | Deal Tri | 34.49 | 19 | 59.22 | 31 | 15.17 | 4 | 1-49.28 |
| 16 | 204 | Stuart Power | ME | 6/15 | Unattached | 35.18 | 23 | 58.35 | 20 | 15.45 | 14 | 1-49.38 |
| 17 | 78 | Tim Brand | MG | 4/16 | Edinburgh RC | 33.36 | 12 | 1-00.17 | 43 | 15.51 | 17 | 1-49.44 |
| 18 | 203 | Tarik Djeddour | MD | 2/7 | Manchester TC | 33.34 | 10 | 1-00.21 | 44 | 15.57 | 18 | 1-49.52 |
| 19 | 197 | Jon Parkinson | MF | 3/21 | North Devon | 33.37 | 13 | 1-00.22 | 45 | 15.59 | 21 | 1-49.58 |
| 20 | 158 | Karl Sherry | MG | 5/16 | RunnersCentreTr | 33.07 | 4 | 1-01.19 | 57 | 15.39 | 11 | 1-50.05 |
| 21 | 79 | Colin Hawxby | MF | 4/21 | PaulMilnesCycle | 36.24 | 34 | 57.16 | 7 | 16.53 | 37 | 1-50.33 |
| 22 | 206 | Malcolm Little | MH | 4/14 | Army TA | 37.22 | 51 | 56.32 | 4 | 16.56 | 39 | 1-50.50 |
| 23 | 104 | Julian Read | MG | 6/16 | NYP Tri | 37.13 | 47 | 56.31 | 3 | 17.10 | 48 | 1-50.54 |
| 24 | 137 | Jonathan Davies | ME | 7/15 | Somerset RC Tri | 35.59 | 29 | 59.05 | 26 | 16.12 | 25 | 1-51.16 |
| 25 | 82 | Andrew Mawdsley | ME | 8/15 | Thames Turbo | 33.22 | 7 | 1-01.40 | 58 | 16.28 | 27 | 1-51.30 |
| 26 | 213 | Bob Sheppard | MF | 5/21 | Unattached | 35.22 | 24 | 59.01 | 24 | 17.15 | 51 | 1-51.38 |
| 27 | 196 | Jeremy Ponting | ME | 9/15 | Phoenix TC | 36.06 | 30 | 59.36 | 33 | 16.13 | 26 | 1-51.55 |
| 28 | 246 | David Bacon | MF | 6/21 | Bob Jackson RT | 36.27 | 35 | 59.02 | 25 | 16.32 | 28 | 1-52.01 |
| 29 | 207 | Ralph Hydes | ME | 10/15 | Unattached | 35.38 | 26 | 1-00.52 | 48 | 15.41 | 12 | 1-52.11 |
| 30 | 157 | Alan Old | MD | 3/7 | Durham TC | 33.40 | 15 | 1-02.39 | 63 | 16.05 | 22 | 1-52.24 |
| 31 | 67 | Duncan Wood | MH | 5/14 | Kings Tri | 37.04 | 42 | 57.59 | 15 | 17.26 | 57 | 1-52.29 |
| 32 | 241 | Graham Plews | MI | 2/19 | Leeds&BradfordT | 36.19 | 33 | 59.15 | 30 | 17.00 | 42 | 1-52.34 |
| 33 | 277 | David Simpson | MF | 7/21 | Team Tri | 36.45 | 38 | 59.12 | 28 | 16.55 | 38 | 1-52.52 |
| 34 | 251 | Steve Frazer | MG | 7/16 | Unattached | 36.13 | 32 | 1-00.05 | 39 | 16.46 | 32 | 1-53.04 |
| 35 | 57 | Paul Freeman | MF | 8/21 | Leeds&BradfordT | 37.15 | 48 | 58.41 | 22 | 17.10 | 47 | 1-53.06 |
| 36 | 185 | Colin Averis | ME | 11/15 | Unattached | 37.09 | 45 | 59.07 | 27 | 16.53 | 36 | 1-53.09 |
| 37 | 217 | Bryan Lomas | MF | 9/21 | Unattached | 37.34 | 53 | 58.25 | 18 | 17.15 | 53 | 1-53.14 |
| 38 | 112 | Andrew Branston | MD | 4/7 | Tewkesbury Tri | 37.11 | 46 | 58.27 | 19 | 18.31 | 86 | 1-54.09 |
| 39 | 208 | Barrie Moss | MI | 3/19 | Unattached | 33.39 | 14 | 1-04.10 | 72 | 16.34 | 29 | 1-54.23 |
| 40 | 151 | Paul Taylor | MF | 10/21 | Harrogate Nova | 38.47 | 71 | 58.19 | 16 | 17.20 | 54 | 1-54.26 |
| 41 | 147 | David Wrighton | MF | 11/21 | Chiltern Tri | 35.50 | 27 | 1-00.06 | 41 | 18.39 | 90 | 1-54.35 |
| 42 | 272 | Simon Wilson | MF | 12/21 | Ealing TC | 36.37 | 36 | 1-01.10 | 55 | 16.53 | 35 | 1-54.40 |
| 43 | 188 | Mark Hamper | MF | 13/21 | Tri Team Glos | 36.53 | 39 | 1-01.01 | 52 | 16.56 | 40 | 1-54.50 |
| 44 | 88 | Ian Ford | MH | 6/14 | Unattached | 33.44 | 16 | 1-05.00 | 81 | 16.08 | 24 | 1-54.52 |
| 45 | 162 | Max Garrard | MD | 5/7 | Triangle Asics | 37.48 | 56 | 1-00.04 | 38 | 17.02 | 43 | 1-54.54 |
| 46 | 152 | Jonny May | MG | 8/16 | Edinburgh RC | 37.20 | 50 | 1-00.33 | 46 | 17.04 | 44 | 1-54.57 |
| 47 | 273 | Robert Caune | MI | 4/19 | Soton Runners | 38.03 | 63 | 59.44 | 34 | 17.15 | 52 | 1-55.02 |
| 48 | 96 | Michael Powell | MJ | 1/10 | RunnersCentreTr | 36.39 | 37 | 1-01.17 | 56 | 17.08 | 46 | 1-55.04 |
| 49 | 174 | David Spencer | MH | 7/14 | Unattached | 37.17 | 49 | 1-00.38 | 47 | 17.14 | 50 | 1-55.09 |
| 50 | 234 | Keith Lings | MH | 8/14 | Scunthorpe Tri | 37.46 | 54 | 1-00.01 | 37 | 17.24 | 56 | 1-55.11 |
| 51 | 190 | Jef Outhwaite | MG | 9/16 | Team Jag | 37.49 | 57 | 1-00.05 | 40 | 17.33 | 58 | 1-55.27 |
| 52 | 191 | David Hill | ME | 12/15 | S4 Performance | 37.02 | 41 | 1-00.53 | 49 | 17.38 | 62 | 1-55.33 |
| 53 | 87 | Clive Ling | MG | 10/16 | RunnersCentreTr | 38.09 | 65 | 59.45 | 35 | 18.09 | 76 | 1-56.03 |
| 54 | 177 | Paul Cook | MH | 9/14 | Rossendale | 39.41 | 84 | 58.58 | 23 | 17.33 | 59 | 1-56.12 |
| 55 | 63 | Philip Barlow | MG | 11/16 | Glasgow Tri | 37.07 | 44 | 1-02.24 | 61 | 16.48 | 33 | 1-56.19 |
| 56 | 167 | Steve Peck | MH | 10/14 | Ipswich Tri | 39.05 | 73 | 59.48 | 36 | 17.36 | 61 | 1-56.29 |
| 57 | 84 | Juliette Clarke | FG | 1/5 | Unattached | 37.05 | 43 | 1-03.04 | 67 | 16.34 | 30 | 1-56.43 |
| 58 | 244 | Dominic Gallagher | MF | 14/21 | Unattached | 37.47 | 55 | 1-01.02 | 53 | 18.25 | 82 | 1-57.14 |
| 59 | 268 | Jason Pascoe | MF | 15/21 | Tri Logic | 38.19 | 66 | 1-00.55 | 50 | 18.05 | 74 | 1-57.19 |
| 60 | 222 | Keith Green | MK | 1/8 | Team Jag | 37.58 | 61 | 1-01.52 | 60 | 17.35 | 60 | 1-57.25 |
| 61 | 123 | Graham White | MI | 5/19 | Ipswich Tri | 36.55 | 40 | 1-04.02 | 70 | 16.35 | 31 | 1-57.32 |
| 62 | 114 | Gerry McGarr | MI | 6/19 | Unattached | 39.30 | 83 | 59.33 | 32 | 18.43 | 92 | 1-57.46 |
| 63 | 62 | Wayne Veall | MH | 11/14 | White Rose Tri | 39.24 | 81 | 1-00.56 | 51 | 17.53 | 70 | 1-58.13 |
| 64 | 214 | D Otley-Doe | FF | 1/8 | RAFTA | 40.01 | 89 | 1-00.14 | 42 | 18.05 | 73 | 1-58.20 |
| 65 | 102 | Richard Gray | MI | 7/19 | Mersey Tri | 39.14 | 76 | 1-01.06 | 54 | 18.25 | 83 | 1-58.45 |
| 66 | 225 | Scott Balfour | MJ | 2/10 | Edinburgh Tri | 37.31 | 52 | 1-05.18 | 85 | 15.59 | 20 | 1-58.48 |
| 67 | 61 | Adrien Jones | MF | 16/21 | Unattached | 38.38 | 69 | 1-02.27 | 62 | 17.47 | 68 | 1-58.52 |
| 68 | 161 | Tony Carroll | MG | 12/16 | S Y Police | 36.07 | 31 | 1-06.06 | 96 | 17.13 | 49 | 1-59.26 |
| 69 | 119 | Jonathon Hendry | MF | 17/21 | Leeds&BradfordT | 37.57 | 60 | 1-04.43 | 78 | 17.23 | 55 | 2-00.03 |
| 70 | 228 | Ian Howard | MI | 8/19 | Farnham | 38.00 | 62 | 1-03.20 | 68 | 18.52 | 94 | 2-00.12 |
| 71 | 100 | Simon Edye | MI | 9/19 | RunnersCentreTr | 39.50 | 86 | 1-02.53 | 64 | 17.42 | 66 | 2-00.25 |
| 72 | 168 | Kira Kemp | FF | 2/8 | Somerset RC Tri | 38.34 | 68 | 1-05.51 | 91 | 17.00 | 41 | 2-01.25 |
| 73 | 216 | Christopher Domoney | MJ | 3/10 | Rossendale | 37.56 | 59 | 1-07.23 | 105 | 16.48 | 34 | 2-02.07 |
| 74 | 95 | Kevin Youngs | MJ | 4/10 | RunnersCentreTr | 38.26 | 67 | 1-06.02 | 93 | 17.41 | 64 | 2-02.09 |
| 75 | 127 | Steven Braund | MI | 10/19 | Barracuda | 40.08 | 92 | 1-04.15 | 73 | 17.56 | 71 | 2-02.19 |
| 76 | 169 | Lance Johns | MF | 18/21 | Unattached | 37.54 | 58 | 1-07.25 | 106 | 17.07 | 45 | 2-02.26 |
| 77 | 138 | Joyce Mark | FH | 1/5 | Unattached | 39.52 | 87 | 1-04.28 | 74 | 18.10 | 77 | 2-02.30 |
| 78 | 271 | Helen Rufell | FF | 3/8 | Asics TFN | 39.44 | 85 | 1-04.47 | 79 | 18.03 | 72 | 2-02.34 |
| 79 | 58 | Tim Broomfield | MI | 11/19 | NYP Tri | 39.54 | 88 | 1-04.35 | 76 | 18.21 | 81 | 2-02.50 |
| 80 | 250 | Pat Berckhold | MG | 13/16 | Leeds&BradfordT | 40.20 | 94 | 1-03.59 | 69 | 18.34 | 87 | 2-02.53 |
| 81 | 135 | Antonia Burt | FD | 1/3 | Unattached | 40.27 | 96 | 1-04.52 | 80 | 17.39 | 63 | 2-02.58 |
| 82 | 54 | Philip Hermitage | MI | 12/19 | Southampton Tri | 40.21 | 95 | 1-04.09 | 71 | 18.40 | 91 | 2-03.10 |
| 83 | 186 | Darren Beeching | ME | 13/15 | Deal Tri | 38.44 | 70 | 1-05.11 | 83 | 19.24 | 103 | 2-03.19 |
| 84 | 194 | Richard Makin | MI | 13/19 | Leeds&BradfordT | 41.19 | 102 | 1-03.02 | 66 | 19.01 | 96 | 2-03.22 |
| 85 | 275 | Vern Overton | MH | 12/14 | Berkshire TC | 39.17 | 77 | 1-06.02 | 94 | 18.06 | 75 | 2-03.25 |
| 86 | 55 | Marion Hermitage | FG | 2/5 | Southampton Tri | 39.18 | 78 | 1-07.12 | 103 | 17.48 | 69 | 2-04.18 |
| 87 | 146 | Richard Masling | MJ | 5/10 | TotalFit Bath | 42.45 | 118 | 1-02.59 | 65 | 18.59 | 95 | 2-04.43 |
| 88 | 233 | Charles Buckley | MH | 13/14 | Barracuda | 41.28 | 104 | 1-04.29 | 75 | 19.13 | 99 | 2-05.10 |
| 89 | 193 | Andrew Wiggins | MF | 19/21 | Unattached | 40.16 | 93 | 1-07.17 | 104 | 17.43 | 67 | 2-05.16 |
| 90 | 98 | Ifor Lucas | MG | 14/16 | Unattached | 39.12 | 75 | 1-06.39 | 100 | 19.35 | 104 | 2-05.26 |
| 91 | 199 | James Weedon | MI | 14/19 | Exeter&DevonTri | 41.03 | 100 | 1-06.03 | 95 | 18.21 | 79 | 2-05.27 |
| 92 | 221 | Chris Fry | MD | 6/7 | Nottingham Uni | 39.29 | 82 | 1-05.50 | 90 | 20.43 | 113 | 2-06.02 |
| 93 | 118 | David Swift | MG | 15/16 | Leeds&BradfordT | 41.27 | 103 | 1-05.29 | 88 | 19.51 | 106 | 2-06.47 |
| 94 | 109 | David Gardner | ML | 1/3 | Unattached | 42.03 | 109 | 1-04.42 | 77 | 20.05 | 107 | 2-06.50 |
| 95 | 160 | John Booth | MJ | 6/10 | White Rose Tri | 40.04 | 91 | 1-06.00 | 92 | 21.00 | 118 | 2-07.04 |
| 96 | 180 | Keneth Treadwell | MK | 2/8 | White Oak Tri | 43.17 | 124 | 1-05.13 | 84 | 18.37 | 89 | 2-07.07 |
| 97 | 236 | Peter English | MI | 15/19 | Unattached | 40.34 | 97 | 1-08.35 | 108 | 18.17 | 78 | 2-07.26 |
| 98 | 229 | Symon-Dean Squire | MG | 16/16 | Deal Tri | 42.11 | 113 | 1-06.47 | 101 | 18.29 | 85 | 2-07.27 |
| 99 | 69 | Caroline Wickham | FH | 2/5 | Guernsey | 42.47 | 119 | 1-05.43 | 89 | 19.17 | 101 | 2-07.47 |
| 100 | 175 | Stephen Kelly | MH | 14/14 | Triangle Asics | 41.14 | 101 | 1-08.42 | 109 | 18.25 | 84 | 2-08.21 |
| 101 | 139 | Gavin Sencer | MF | 20/21 | Unattached | 41.31 | 105 | 1-08.43 | 110 | 18.21 | 80 | 2-08.35 |
| 102 | 255 | Bob Pringle | MI | 16/19 | Sheffield TC | 39.19 | 79 | 1-09.11 | 111 | 20.13 | 109 | 2-08.43 |
| 103 | 179 | Chris Mawer | FI | 1/3 | Leicester Tri | 41.33 | 106 | 1-06.38 | 99 | 20.34 | 112 | 2-08.45 |
| 104 | 106 | Andy Hill | MD | 7/7 | Oldbury Tri | 42.08 | 111 | 1-06.12 | 98 | 20.58 | 116 | 2-09.18 |
| 105 | 205 | Marie Alison | FF | 4/8 | Unattached | 41.37 | 107 | 1-09.19 | 113 | 18.44 | 93 | 2-09.40 |
| 106 | 64 | David Smart | MJ | 7/10 | Aireborough | 42.40 | 116 | 1-06.12 | 97 | 21.05 | 120 | 2-09.57 |
| 107 | 178 | Cheryl Cook | FH | 3/5 | Rossendale | 40.03 | 90 | 1-11.20 | 119 | 18.35 | 88 | 2-09.58 |
| 108 | 105 | Colin Holmes | MK | 3/8 | Team Trisport | 42.07 | 110 | 1-07.03 | 102 | 20.49 | 114 | 2-09.59 |
| 109 | 254 | Cameron McCready | MK | 4/8 | Leeds&BradfordT | 43.12 | 123 | 1-05.03 | 82 | 21.53 | 129 | 2-10.08 |
| 110 | 72 | David Gilbert | MK | 5/8 | RunnersCentreTr | 42.53 | 121 | 1-05.27 | 86 | 21.50 | 127 | 2-10.10 |
| 111 | 163 | Sarah Philpott | FD | 2/3 | Deal Tri | 40.38 | 98 | 1-07.33 | 107 | 22.10 | 132 | 2-10.21 |
| 112 | 266 | Raymond Bunn | ML | 2/3 | Halesowen ACC | 54.19 | 148 | 51.00 | 1 | 25.12 | 140 | 2-10.31 |
| 113 | 149 | Les Baley | ML | 3/3 | Worcester Tri | 42.43 | 117 | 1-05.28 | 87 | 22.30 | 133 | 2-10.41 |
| 114 | 176 | Gillian Stevenson | FF | 5/8 | East Grinstead | 42.10 | 112 | 1-10.10 | 117 | 19.08 | 98 | 2-11.28 |
| 115 | 181 | Maggie Johnson-Myers | FH | 4/5 | Worcester Tri | 42.50 | 120 | 1-10.39 | 118 | 19.14 | 100 | 2-12.43 |
| 116 | 103 | Eleanor Hurrell | FE | 1/2 | Sheffield TC | 40.56 | 99 | 1-12.49 | 129 | 19.05 | 97 | 2-12.50 |
| 117 | 143 | John Townsend | MK | 6/8 | Unattached | 43.22 | 125 | 1-09.15 | 112 | 20.32 | 111 | 2-13.09 |
| 118 | 212 | Sarah Sargeant | FE | 2/2 | RunnersCentreTr | 43.24 | 126 | 1-09.35 | 115 | 21.01 | 119 | 2-14.00 |
| 119 | 278 | Chris Howard | FF | 6/8 | Matlock AC | 38.48 | 72 | 1-17.44 | 139 | 17.42 | 65 | 2-14.14 |
| 120 | 258 | Joanne Bednall | FG | 3/5 | Sheffield TC | 43.54 | 127 | 1-09.24 | 114 | 21.38 | 126 | 2-14.56 |
| 121 | 192 | Mike Dunmore | MJ | 8/10 | Oxford Tri | 44.01 | 128 | 1-10.04 | 116 | 20.52 | 115 | 2-14.57 |
| 122 | 52 | Glen Nelson | MI | 17/19 | Tri Norwich | 43.09 | 122 | 1-12.05 | 124 | 20.15 | 110 | 2-15.29 |
| 123 | 200 | Caroline Armstrong | FI | 2/3 | Exeter&DevonTri | 44.31 | 131 | 1-12.53 | 130 | 19.35 | 105 | 2-16.59 |
| 124 | 97 | Jonathan Senior | MF | 21/21 | Sheffield TC | 45.42 | 134 | 1-12.46 | 128 | 19.23 | 102 | 2-17.51 |
| 125 | 65 | Nigel Abbott | MI | 18/19 | Met. Police | 45.14 | 133 | 1-13.37 | 132 | 20.08 | 108 | 2-18.59 |
| 126 | 86 | Clive Faine | MJ | 9/10 | MK C&TC | 46.12 | 135 | 1-11.49 | 123 | 21.10 | 123 | 2-19.11 |
| 127 | 83 | Chris Proud | MJ | 10/10 | Unattached | 45.05 | 132 | 1-14.24 | 137 | 21.56 | 130 | 2-21.25 |
| 128 | 116 | Liz Parsons | FJ | 1/3 | NorthamptonPhoe | 46.34 | 136 | 1-13.54 | 134 | 21.07 | 121 | 2-21.35 |
| 129 | 211 | Miriam Mischo | FF | 7/8 | Crystal Palace | 48.24 | 140 | 1-12.42 | 126 | 20.59 | 117 | 2-22.05 |
| 130 | 108 | Gary Parker | ME | 14/15 | Unattached | 42.34 | 115 | 1-18.03 | 140 | 21.52 | 128 | 2-22.29 |
| 131 | 215 | Carlyn Hodgett | FD | 3/3 | Unattached | 47.23 | 138 | 1-14.23 | 136 | 21.08 | 122 | 2-22.54 |
| 132 | 130 | Ralph Haughton | MI | 19/19 | Triangle Asics | 47.06 | 137 | 1-12.43 | 127 | 23.40 | 137 | 2-23.29 |
| 133 | 183 | Sarah Priestly | FG | 4/5 | NYP Tri | 48.25 | 141 | 1-13.43 | 133 | 21.35 | 125 | 2-23.43 |
| 134 | 60 | Linda Purves | FG | 5/5 | Unattached | 44.12 | 130 | 1-18.21 | 141 | 21.13 | 124 | 2-23.46 |
| 135 | 245 | Peter Howard | MM | 1/2 | Leeds&BradfordT | 50.36 | 145 | 1-11.24 | 120 | 22.51 | 134 | 2-24.51 |
| 136 | 124 | Chris Scott | ME | 15/15 | Unattached | 50.29 | 144 | 1-13.29 | 131 | 22.58 | 135 | 2-26.56 |
| 137 | 202 | Cathy Pollard | FH | 5/5 | Worcester Tri | 49.49 | 143 | 1-17.30 | 138 | 21.58 | 131 | 2-29.17 |
| 138 | 132 | Elaine Scott | FJ | 2/3 | Amphibian 2 | 54.01 | 147 | 1-14.04 | 135 | 23.15 | 136 | 2-31.20 |
| 139 | 227 | Maureen Burrows | FK | 1/2 | Worcester Tri | 56.19 | 151 | 1-11.39 | 122 | 25.32 | 141 | 2-33.30 |
| 140 | 235 | Kevin Robinson | MM | 2/2 | CambridgeCamaro | 47.38 | 139 | 1-19.40 | 142 | 26.16 | 143 | 2-33.34 |
| 141 | 56 | Nicholas Whitfield | MK | 7/8 | Unattached | 49.03 | 142 | 1-20.37 | 143 | 26.03 | 142 | 2-35.43 |
| 142 | 131 | John Scott | MK | 8/8 | Steyning AC | 56.56 | 153 | 1-12.36 | 125 | 27.15 | 145 | 2-36.47 |
| 143 | 223 | Pat Green | FJ | 3/3 | Team Jag | 53.35 | 146 | 1-22.02 | 145 | 24.37 | 138 | 2-40.14 |
| 144 | 184 | Dorothy Wagstaff | FK | 2/2 | White Rose Tri | 54.53 | 149 | 1-21.56 | 144 | 24.46 | 139 | 2-41.35 |
| 145 | 66 | Theresa Abbott | FI | 3/3 | Met. Police | 55.48 | 150 | 1-24.12 | 147 | 27.03 | 144 | 2-47.03 |
| 146 | 210 | Maria David | FF | 8/8 | Crystal Palace | 1-03.39 | 154 | 1-23.16 | 146 | 28.42 | 146 | 2-55.37 |
| DNF | 59 | Ian Gummery | MH | Team Volcano | 00-38.06 | 64 | ---- | -- | ---- | -- | 00-00.00 |
| DNF | 80 | Sylvia Bengin | FG | Unattached | 00-56.25 | 152 | ---- | -- | ---- | -- | 00-00.00 |
| DNF | 92 | Richard Stacey | MF | Unattached | 00-42.24 | 114 | ---- | -- | ---- | -- | 00-00.00 |
| DNF | 126 | Robert Lacey | ME | BrightonPhoenix | 00-35.51 | 28 | ---- | -- | ---- | -- | 00-00.00 |
| DNF | 219 | Ben Garrard | FE | Triangle Asics | 00-39.06 | 74 | ---- | -- | ---- | -- | 00-00.00 |
| DNF | 252 | Hayley Barnett | FD | TotalFit Notts | 00-41.56 | 108 | 01-11.29 | 121 | ---- | -- | 00-00.00 |
| DNF | 256 | Nigel James | MH | Leicester Tri | 00-39.20 | 80 | ---- | -- | ---- | -- | 00-00.00 |
| DNF | 259 | Clive Bednall | MH | Sheffield TC | 00-44.03 | 129 | ---- | -- | ---- | -- | 00-00.00 |
Top of page
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar