Back to year calendar - Category breakdown
SPORT 2000 SUPER-SPRINT TRI
15th October 2000
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim250m | Psn | Cycle9km | Psn | Run 2km | Psn | Overall |
| 1 | 46 | C. Hague | M | 1/26 | Barnsley | 05.28 | 5 | 16.13 | 1 | 08.25 | 4 | 30.06 |
| 2 | 17 | James Simmonite | M | 2/26 | Chorley | 05.59 | 10 | 17.00 | 3 | 07.10 | 1 | 30.09 |
| 3 | 55 | John Kirkham | M40 | 1/11 | Kirkham | 05.01 | 2 | 17.04 | 4 | 08.52 | 11 | 30.57 |
| 4 | 21 | Ian Nickson | M | 3/26 | Lytham | 04.56 | 1 | 17.27 | 6 | 08.56 | 13 | 31.19 |
| 5 | 38 | David Talbot | M | 4/26 | Preston | 05.17 | 3 | 17.37 | 7 | 08.43 | 9 | 31.37 |
| 6 | 1 | David Garnett | M | 5/26 | Freckleton | 05.56 | 9 | 16.24 | 2 | 09.19 | 22 | 31.39 |
| 7 | 60 | Martin Forsyth | M | 6/26 | Freckleton | 06.40 | 17 | 17.17 | 5 | 08.56 | 14 | 32.53 |
| 8 | 3 | Paul Harrison | M40 | 2/11 | Elswick | 05.54 | 7 | 18.25 | 9 | 08.44 | 10 | 33.03 |
| 9 | 30 | Peter Ingham | M | 7/26 | Warton | 06.54 | 20 | 17.47 | 8 | 09.13 | 20 | 33.54 |
| 10 | 56 | John Lyon | M | 8/26 | Kirkham | 06.35 | 16 | 19.03 | 13 | 08.27 | 5 | 34.05 |
| 11 | 28 | Kevin Penney | M | 9/26 | Lytham | 06.58 | 22 | 18.34 | 10 | 09.10 | 19 | 34.42 |
| 12 | 2 | Robert Watson | M | 10/26 | Kirkham | 06.35 | 15 | 19.39 | 20 | 08.30 | 7 | 34.44 |
| 13 | 12 | Kev Pritchard | M | 11/26 | Staining | 06.06 | 11 | 19.00 | 12 | 09.38 | 25 | 34.44 |
| 14 | 35 | Stephen Pilkington | M | 12/26 | Leyland | 07.24 | 25 | 19.13 | 17 | 08.23 | 3 | 35.00 |
| 15 | 31 | Sarah Black | FJ | 1/3 | Ambleside | 05.17 | 4 | 19.11 | 15 | 10.35 | 37 | 35.03 |
| 16 | 33 | Joanne Perry | F | 1/11 | Lancaster | 07.12 | 23 | 20.02 | 25 | 07.59 | 2 | 35.13 |
| 17 | 59 | Phil Edmondson | M | 13/26 | ThorntonClev'ys | 06.45 | 19 | 19.35 | 19 | 09.05 | 16 | 35.25 |
| 18 | 29 | Brian Butler | M | 14/26 | Lytham | 06.23 | 12 | 20.08 | 26 | 08.56 | 12 | 35.27 |
| 19 | 37 | Brian Simmonite | M40 | 3/11 | Lincoln | 06.32 | 14 | 19.43 | 21 | 09.43 | 26 | 35.58 |
| 20 | 20 | Graeme Simmonite | MJ | 1/1 | Lincoln | 05.55 | 8 | 22.00 | 34 | 09.04 | 15 | 36.59 |
| 21 | 19 | Paul Tillotson | M | 15/26 | Blackpool | 05.40 | 6 | 22.04 | 35 | 09.17 | 21 | 37.01 |
| 22 | 47 | James Lawson | M | 16/26 | St. Annes | 07.58 | 31 | 21.27 | 29 | 08.28 | 6 | 37.53 |
| 23 | 25 | Peter Martin | M50 | 1/3 | Freckleton | 08.47 | 43 | 19.24 | 18 | 10.13 | 32 | 38.24 |
| 24 | 41 | Linda Hamlett | F50 | 1/1 | Warrington | 07.26 | 27 | 18.57 | 11 | 12.02 | 49 | 38.25 |
| 25 | 45 | Colin Quigley | M40 | 4/11 | Wrea Green | 08.53 | 45 | 19.54 | 24 | 10.00 | 30 | 38.47 |
| 26 | 27 | Barry Lowman | M40 | 5/11 | Preston | 08.58 | 46 | 19.50 | 23 | 10.02 | 31 | 38.50 |
| 27 | 8 | Stewart Forsyth | M40 | 6/11 | Freckleton | 10.39 | 56 | 19.11 | 14 | 09.30 | 24 | 39.20 |
| 28 | 39 | Christopher Horne | M | 17/26 | Euxton | 06.23 | 13 | 22.32 | 39 | 10.33 | 36 | 39.28 |
| 29 | 57 | Mark Rigby | M | 18/26 | Freckleton | 06.55 | 21 | 23.56 | 48 | 09.06 | 17 | 39.57 |
| 30 | 40 | Catherine Pilkington | F40 | 1/2 | Leyland | 07.41 | 28 | 20.58 | 27 | 11.18 | 39 | 39.57 |
| 31 | 4 | Beth Houliston | F | 2/11 | Preston | 06.45 | 18 | 21.55 | 32 | 11.50 | 46 | 40.30 |
| 32 | 23 | Peter Hudson | M40 | 7/11 | ThorntonClev'ys | 08.43 | 40 | 23.42 | 47 | 08.35 | 8 | 41.00 |
| 33 | 43 | David Gotto | M | 19/26 | Fleetwood | 07.57 | 30 | 22.38 | 41 | 10.27 | 35 | 41.02 |
| 34 | 48 | Alan Wilkinson | M50 | 2/3 | Blackpool | 09.59 | 53 | 21.59 | 33 | 09.08 | 18 | 41.06 |
| 35 | 18 | David Lucas | M40 | 8/11 | St. Annes | 08.10 | 33 | 22.32 | 40 | 10.25 | 34 | 41.07 |
| 36 | 36 | Andy Moxon | M | 20/26 | Blackpool | 09.43 | 50 | 19.47 | 22 | 11.39 | 43 | 41.09 |
| 37 | 42 | Jane Perry | FJ | 2/3 | Lancaster | 08.19 | 34 | 23.06 | 45 | 09.45 | 27 | 41.10 |
| 38 | 7 | Mark Cottrell | M | 21/26 | Preston | 07.26 | 26 | 22.25 | 37 | 11.24 | 40 | 41.15 |
| 39 | 26 | Tony Whitehead | M | 22/26 | Poulton | 08.22 | 35 | 21.03 | 28 | 12.24 | 52 | 41.49 |
| 40 | 63 | David Kerfoot | M40 | 9/11 | Manchester | 07.19 | 24 | 21.38 | 30 | 12.55 | 54 | 41.52 |
| 41 | 53 | Lisa Butler | FJ | 3/3 | Fleetwood | 09.32 | 49 | 23.27 | 46 | 09.20 | 23 | 42.19 |
| 42 | 10 | Tony Sullivan | M | 23/26 | Preston | 07.56 | 29 | 23.00 | 43 | 11.27 | 41 | 42.23 |
| 43 | 44 | Brian Thorley | M50 | 3/3 | Milnthorpe | 11.18 | 57 | 19.11 | 16 | 11.56 | 48 | 42.25 |
| 44 | 32 | Catherine Gill | F40 | 2/2 | Kirkham | 08.26 | 36 | 22.24 | 36 | 11.38 | 42 | 42.28 |
| 45 | 58 | Mike Threlfall | M40 | 10/11 | Freckleton | 08.49 | 44 | 21.47 | 31 | 11.55 | 47 | 42.31 |
| 46 | 9 | Sean Trainor | M | 24/26 | Kirkham | 09.56 | 52 | 22.47 | 42 | 09.54 | 28 | 42.37 |
| 47 | 61 | Elizabeth Yetes | F | 3/11 | Manchester | 08.36 | 38 | 24.38 | 50 | 10.22 | 33 | 43.36 |
| 48 | 62 | Laura Owen | F | 4/11 | North Wales | 08.41 | 39 | 22.25 | 38 | 13.00 | 55 | 44.06 |
| 49 | 6 | Zoe Dixon | F | 5/11 | Lytham | 08.03 | 32 | 23.04 | 44 | 13.38 | 56 | 44.45 |
| 50 | 13 | Jenny Simmonite | F | 6/11 | Chorley | 09.32 | 48 | 25.45 | 52 | 09.59 | 29 | 45.16 |
| 51 | 24 | John Devine | M | 25/26 | Poulton | 10.09 | 54 | 24.56 | 51 | 11.49 | 45 | 46.54 |
| 52 | 16 | Stephen Richards | M | 26/26 | Marton | 08.29 | 37 | 26.17 | 54 | 12.12 | 51 | 46.58 |
| 53 | 54 | Mike Golowicz | M40 | 11/11 | Poulton | 12.18 | 58 | 24.06 | 49 | 10.41 | 38 | 47.05 |
| 54 | 14 | Anna Rickard | F | 7/11 | Marton | 08.44 | 42 | 25.57 | 53 | 12.30 | 53 | 47.11 |
| 55 | 52 | Mandy Sexton | F | 8/11 | Blackpool | 08.44 | 41 | 27.31 | 56 | 11.41 | 44 | 47.56 |
| 56 | 5 | Susan Trainor | F | 9/11 | Kirkham | 09.51 | 51 | 26.36 | 55 | 12.08 | 50 | 48.35 |
| 57 | 22 | Alyssa Dobbs | F | 10/11 | Preston | 10.20 | 55 | 27.57 | 57 | 16.02 | 57 | 54.19 |
| 58 | 15 | Sarah Hayes | F | 11/11 | Thornton | 09.05 | 47 | 30.42 | 58 | 20.21 | 58 | 1-00.08 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Category breakdown