| Results courtesy of Runner's World | |||||
| Pos | Fem | Name | Cat | Club | Time |
| 1 | CRAIG KIRKWOOD | TIPTON | 30.47 | ||
| 2 | DONALD NAYLOR | THAMES H + H | 30.52 | ||
| 3 | PAUL ROWLAND | NOTTS | 31.07 | ||
| 4 | ANNO DRENT | SHAFTESBURY | 31.10 | ||
| 5 | JULIAN CRITCHLOW | WATFORD | 31.14 | ||
| 6 | RICHARD GODDEN | HARROW | 31.23 | ||
| 7 | DAVID BENTON | RANELAGH | 31.33 | ||
| 8 | LARRY MATHEWS | SALFORD | 32.21 | ||
| 9 | SAM PULLAN | ST. ALBANS | 32.59 | ||
| 10 | JAMES ROCHE | V.P.H. | 33.02 | ||
| 11 | SIMON WILSON | BOXHILL | 33.04 | ||
| 12 | DARREN BRADLEY | EXMOUTH | 33.04 | ||
| 13 | KEVIN VOSE | 40 | LONDON IRISH | 33.05 | |
| 14 | PAUL CHASE | 40 | WOODFORD | 33.05 | |
| 15 | TONY PAMPHILON | 40 | WOODFORD | 33.07 | |
| 16 | SEAN SANDERS | ABERTILLERY | 33.09 | ||
| 17 | JULIAN GOATER | 45 | SHAFTESBURY | 33.11 | |
| 18 | MARK CURSONS | HARROW | 33.24 | ||
| 19 | JETHRO LENNOX | EALING, S + MX | 33.26 | ||
| 20 | MARK BRYANT | HARROW | 33.36 | ||
| 21 | A. MITCHELL | MUSWELL HILL/N.L. | 33.38 | ||
| 22 | NO. 463 | ? | 33.41 | ||
| 23 | JAMES ZAPLE | 40 | HERNE HILL | 33.43 | |
| 24 | PIETER MANS | UNATT. | 33.43 | ||
| 25 | GRAHAM BENNETTS | V.P.H. | 33.44 | ||
| 26 | RICHARD HOLLAND | 40 | WOODFORD | 33.47 | |
| 27 | JOHN WILLOUGHBY | 50 | Q.P.H. | 33.51 | |
| 28 | PETER MURPHY | 50 | LONDON IRISH | 34.06 | |
| 29 | JOHN EXLEY | 50 | OXFORD | 34.12 | |
| 30 | MICK BRIDGELAND | 40 | HASTINGS | 34.19 | |
| 31 | LAURENCE RUDGE | HARROW | 34.25 | ||
| 32 | STEVE LOWE | 40 | SHAFTESBURY | 34.29 | |
| 33 | LEE COOPER | BLACKHEATH | 34.30 | ||
| 34 | PAUL WILLIAMS | 45 | S.L.H. | 34.32 | |
| 35 | PHILIP JONES | 45 | MILTON K | 34.33 | |
| 36 | AARON STONE | NEW ZEALAND | 34.34 | ||
| 37 | MICHAEL BOUCHER | WINCHESTER | 34.36 | ||
| 38 | MAX D'AYALA | VEGETARIAN | 34.40 | ||
| 39 | ALASTAIR KENNIS | THAMES H + H | 34.49 | ||
| 40 | A. HARRAN | HERNE HILL | 34.50 | ||
| 41 | JOHN COLLIE | WATFORD | 34.51 | ||
| 42 | MICK LANE | RANELAGH | 34.57 | ||
| 43 | 1 | GIOVANNA ARICI | ALDERSHOT | 35.04 | |
| 44 | JIM COLLINS | BOXHILL | 35.06 | ||
| 45 | MALCOLM WILLIAMS | NORTH HERTS | 35.11 | ||
| 46 | MICHAEL CLAFF | UNATT. | 35.12 | ||
| 47 | NEVILLE BAKER | 45 | HEADINGTON | 35.13 | |
| 48 | 2 | NICKI LEE | HUNCOTE | 35.14 | |
| 49 | STEPHEN NORRIS | HARROW | 35.15 | ||
| 50 | MIKE BARON | 40 | HARROW | 35.21 | |
| 51 | PETER WELLS | 45 | WATFORD | 35.28 | |
| 52 | 3 | ANNE RIDLEY | SHAFTESBURY | 35.29 | |
| 53 | IAN CROADSALE | MUSWELL HILL/N.L. | 35.31 | ||
| 54 | 4 | LYNN WILLIAMS | ARENA 80 | 35.34 | |
| 55 | JOHN FLUHIVE | MUSWELL HILL/N.L. | 35.43 | ||
| 56 | MATTHEW BRYANT | THAMES H + H | 35.54 | ||
| 57 | RICHARD PHILLIPS | NOTTS | 35.56 | ||
| 58 | STEPHEN PLESTED | 45 | EALING, S + MX | 35.57 | |
| 59 | DANIEL CRIMMEN | 26.2 ROAD R. | 36.08 | ||
| 60 | ROBERT TROWER | HARROW | 36.32 | ||
| 61 | GARY HOWARD | HAVERING | 36.38 | ||
| 62 | ANDY BRUCE | UNATT. | 36.41 | ||
| 63 | GARY BROWN | HERTFORD | 36.42 | ||
| 64 | PHIL YORK | EALING, S + MX | 36.53 | ||
| 65 | ANTHONY PACKHAM | 45 | SHAFTESBURY | 36.54 | |
| 66 | IAN RUDELHOFF | DUNSTABLE | 36.55 | ||
| 67 | STEVEN SCRUTON | HIGHGATE | 36.57 | ||
| 68 | 5 | DANIELLE SANDERSON | 35 | WATFORD | 36.59 |
| 69 | STEPHEN PENNY | METROS | 37.06 | ||
| 70 | MICHAEL GODERSKI | 45 | EALING, S + MX | 37.09 | |
| 71 | PHILIP HERNON | 40 | WOODFORD | 37.12 | |
| 72 | PHIL O'FARRELL | GARDEN CITY | 37.22 | ||
| 73 | JAMES KENNEDY | OTLEY | 37.27 | ||
| 74 | CLIVE NAISH | 40 | RANELAGH | 37.38 | |
| 75 | JAMES RUSSELL | 40 | UNATT. | 37.41 | |
| 76 | SEAN BOWEN | GARDEN CITY | 37.51 | ||
| 77 | GRAHAM MAYOH | WATFORD | 37.54 | ||
| 78 | 6 | KIRSTY WATERSON | IPSWICH | 37.55 | |
| 79 | THOMAS MORRIS | 40 | HERCULES WIMB. | 37.56 | |
| 80 | DEREK WARDLE | 50 | WINDSOR | 38.00 | |
| 81 | ROSS BLOOM | 45 | HARROW | 38.04 | |
| 82 | COLIN MERRITT | UNATT. | 38.05 | ||
| 83 | ROBERT BROWN | EALING, S + MX | 38.06 | ||
| 84 | MARTIN GRIMSDALE | 45 | WATFORD | 38.12 | |
| 85 | 7 | FIONA KENNEDY | 40 | EALING, S + MX | 38.13 |
| 86 | DAVID STEVENSON | WATFORD | 38.19 | ||
| 87 | BERNIE BARNABY | 40 | ST. ALBANS | 38.23 | |
| 88 | PAUL LEPPARD | HILLINGDON | 38.31 | ||
| 89 | CLARK SCHOFIELD | METROS | 38.37 | ||
| 90 | WALTER MCCARTHY | UNATT. | 38.39 | ||
| 91 | DEREK ROBERTSON | WATFORD | 38.40 | ||
| 92 | ANDREW RALFS | UNATT. | 38.41 | ||
| 93 | MARTYN ANNETTS | NORTH HERTS | 38.42 | ||
| 94 | 8 | LINDSAY KEHOE | TRAFFORD | 38.43 | |
| 95 | ALISTAIR IRVINE | THAMES H + H | 38.44 | ||
| 96 | RICHARD WISDOM | 50 | SERPENTINE | 38.56 | |
| 97 | JONATHAN CHAPPER | UNATT. | 39.03 | ||
| 98 | MIGNOGNA SALVATORE | ITALY | 39.04 | ||
| 99 | KEVIN WOOD | 40 | DULWICH | 39.07 | |
| 100 | DAVID EDWARDS | 40 | GARDEN CITY | 39.08 | |
| 101 | ERIC MIDGLEY | 45 | Q.P.H. | 39.09 | |
| 102 | ANTHONY CHIN | 40 | MUSWELL HILL/N.L. | 39.22 | |
| 103 | 9 | JOY NOAD | 40 | MAIDENHEAD | 39.23 |
| 104 | JOHN THOMAS | 60 | HERCULES WIMB. | 39.28 | |
| 105 | ROGER MANSELL | 50 | TRENT PARK | 39.30 | |
| 106 | JOHN FRANKLIN | NORTH HERTS | 39.31 | ||
| 107 | KEITH SCUDAMORE | 55 | BURNHAM J. | 39.42 | |
| 108 | CLIFF HYDE | 45 | VETERANS | 39.45 | |
| 109 | 10 | DEBORAH KAY | 35 | PARKSIDE | 39.48 |
| 110 | NICHOLAS BIRD | R.R.C. | 39.55 | ||
| 111 | STEVE WINTER | OXFORD | 40.07 | ||
| 112 | ANDREW LUCKING | HILLINGDON | 40.09 | ||
| 113 | PAUL GRIMSDALE | 40 | OXFORD | 40.16 | |
| 114 | 11 | LINDA COLE | 35 | SHAFTESBURY | 40.20 |
| 115 | JOHN PRATT | 55 | MORNINGTON | 40.23 | |
| 116 | PAUL ROWBOTHAM | ACHILLES | 40.32 | ||
| 117 | MARTIN CURTIS | 50 | UNATT. | 40.35 | |
| 118 | MICHAEL ENTWISTLE | UNATT. | 40.38 | ||
| 119 | TIM WOOLRIDGE | WATFORD JOG. | 40.39 | ||
| 120 | TIM ELLIS | UNATT. | 40.51 | ||
| 121 | JACK BROOKS | 45 | ST. ALBANS | 40.59 | |
| 122 | MERVYN GILHAM | 45 | VERLEA | 41.03 | |
| 123 | MARTIN SEARLE | 40 | HILLINGDON | 41.04 | |
| 124 | KOSTER TAVATGIS | 55 | METROS | 41.05 | |
| 125 | ALAN DAVIDSON | 50 | RANELAGH | 41.06 | |
| 126 | PETER ATKINSON | NIMROD | 41.12 | ||
| 127 | ANDREW BAGNAH | UNATT. | 41.14 | ||
| 128 | MALCOLM FRENCH | 45 | SUDBURY COURT | 41.22 | |
| 129 | KEN SPIERS | 55 | FINCH C. | 41.25 | |
| 130 | COLIN CAMPBELL | 55 | UNATT. | 41.30 | |
| 131 | RAY AUERBACK | 50 | RANELAGH | 41.33 | |
| 132 | 12 | MATHILDE HEATON | LONDON IRISH | 41.35 | |
| 133 | RAY TUCKER | 55 | SHAFTESBURY | 41.39 | |
| 134 | COLIN EGLETON | 50 | ST. ALBANS | 41.46 | |
| 135 | ? ? | ? | 41.56 | ||
| 136 | MARTIN GARRETT | 45 | SUDBURY COURT | 41.58 | |
| 137 | 13 | WENDY KING | UNATT. | 42.02 | |
| 138 | MIKE MORRIS | UNATT. | 42.06 | ||
| 139 | 14 | MOYRA AMESS | MUSWELL HILL/N.L. | 42.12 | |
| 140 | OWEN KELLY | SOUTH'TN UNIV | 42.21 | ||
| 141 | PHILIP SHELLEY | 40 | HIGHGATE | 42.26 | |
| 142 | PETER DEADMAN | 55 | ORION | 42.28 | |
| 143 | IAIN JACKSON | UNATT. | 42.34 | ||
| 144 | . EPERS | UNATT. | 42.37 | ||
| 145 | GEOFF HICKMER | 45 | ST. ALBANS | 42.38 | |
| 146 | GERRY KEENAN | UNATT. | 42.39 | ||
| 147 | PHIL KIRK | UNATT. | 42.40 | ||
| 148 | PETER LEACH | 50 | HARBOROUGH | 42.41 | |
| 149 | 15 | JAYNE PUCKERIDGE | MEDWAY | 42.44 | |
| 150 | CYRIL WROTH | 60 | EALING, S + MX | 42.45 | |
| 151 | 16 | CATHY GRAY | 35 | UNATT. | 42.46 |
| 152 | BRIAN FIELDMAN | 50 | HILLINGDON | 42.55 | |
| 153 | 17 | LYNN WILSON | 40 | EALING, S + MX | 42.56 |
| 154 | JOHN WORTH | HEADINGTON | 42.57 | ||
| 155 | 18 | KATE TODD | 40 | UNATT. | 43.06 |
| 156 | CARL DAVID | 50 | VETERANS | 43.07 | |
| 157 | ELFEGO GOMEZ | 45 | UNATT. | 43.16 | |
| 158 | PIETER VAN DER ZEE | 45 | MUSWELL HILL/N.L. | 43.17 | |
| 159 | 19 | ADRIENNE GARTON | 35 | BURNHAM J. | 43.21 |
| 160 | CHRIS GARVEY | TRING | 43.26 | ||
| 161 | RICHARD POLE | 40 | UNATT. | 43.37 | |
| 162 | DAVID BROWN | 50 | METROS | 43.38 | |
| 163 | TONY RANDALL | 60 | EALING, S + MX | 43.44 | |
| 164 | RICHARD EARL | 45 | UNATT. | 43.45 | |
| 165 | IAN ROBERTSON | 55 | GADE VALLEY | 43.54 | |
| 166 | 20 | SUE DAVISON | 35 | SUDBURY COURT | 43.58 |
| 167 | PHILIP WELCH | 50 | HILLINGDON | 44.02 | |
| 168 | KEITH SELDON | 40 | HILLINGDON | 44.03 | |
| 169 | 21 | JAN BAXTER | UNATT. | 44.18 | |
| 170 | H VAN KREGTEN | 40 | NETHERLANDS | 44.23 | |
| 171 | 22 | CLARE NICHOLSON | UNATT. | 44.24 | |
| 172 | DENNIS SMITH | 50 | DEAL | 44.28 | |
| 173 | LES MORRIS | 55 | ENFIELD | 44.30 | |
| 174 | JOHN TAYLOR | 60 | EASTBOURNE | 44.33 | |
| 175 | NIGEL STUART-THORN | 65 | SOUTH WEST VETS | 44.44 | |
| 176 | MARTIN WILSON | 45 | UNATT. | 44.45 | |
| 177 | KEITH VERRALLS | 45 | UNATT. | 44.46 | |
| 178 | PETER MORRIS | 40 | READING R.R. | 44.53 | |
| 179 | DAVID GORDON | 40 | METROS | 45.02 | |
| 180 | DAVE COVEY | 45 | BRACKNELL F. | 45.03 | |
| 181 | KWASI BONSU | BRUNEL UNIV | 45.34 | ||
| 182 | 23 | CAROL JONES | 40 | EALING, S + MX | 45.35 |
| 183 | TERRY DAVIS | 50 | METROS | 45.36 | |
| 184 | PAUL PAXTON | 40 | UNATT. | 45.37 | |
| 185 | ANDY NEWING | GADE VALLEY | 45.44 | ||
| 186 | 24 | ELIZABETH LOMBARD | UNATT. | 45.48 | |
| 187 | BRIAN TIMS | 50 | SOUTHERN VETS | 45.50 | |
| 188 | JAMES LEES | UNATT. | 45.54 | ||
| 189 | DAVID KILMARTIN | UNATT. | 46.01 | ||
| 190 | MICHAEL MADDISON | 50 | SUDBURY COURT | 46.04 | |
| 191 | BOB STANBROOK | 50 | EALING, S + MX | 46.05 | |
| 192 | JIM KING | WATFORD JOG. | 46.12 | ||
| 193 | ANDREW ANGUS | Q.P.H. | 46.13 | ||
| 194 | 25 | JENNIFER AKHURST | 45 | Q.P.H. | 46.14 |
| 195 | TOM HYMNS | UNATT. | 46.30 | ||
| 196 | 26 | HILARY BICKERTON | CHILTERN H. | 46.32 | |
| 197 | MARTYN CARTWRIGHT | 55 | CHILTERN H. | 46.35 | |
| 198 | MURRAY SHIELS | 60 | BLACKHEATH | 46.39 | |
| 199 | GREG NEAL | 45 | WATFORD | 46.42 | |
| 200 | DAVID BRYANT | 60 | WATFORD | 46.54 | |
| 201 | DAVID CANAVAN | UNATT. | 47.03 | ||
| 202 | DANNY PHILLIPS | UNATT. | 47.06 | ||
| 203 | GEOFF LEBERL | 55 | DULWICH | 47.13 | |
| 204 | JOHN SMITH | 60 | R.R.C. | 47.15 | |
| 205 | ARNOLD GLICKMAN | 50 | METROS | 47.38 | |
| 206 | CHRISTOPHER STAGG | 50 | SUDBURY COURT | 47.45 | |
| 207 | JAMES OLIVER | UNATT. | 47.50 | ||
| 208 | 27 | JACKIE COPE | 40 | METROS | 47.54 |
| 209 | TIM TURNER | UNATT. | 47.56 | ||
| 210 | ROBIN FOX | GREAT BENTLEY | 48.06 | ||
| 211 | IAIN MILLAR | THAME | 48.36 | ||
| 212 | GLENN ELLIS | 40 | UNATT. | 48.36 | |
| 213 | 28 | TIFFANY BROWN | UNATT. | 48.55 | |
| 214 | ADRIAN DAY | 40 | VETERANS | 49.00 | |
| 215 | JUSTIN ZSCHERPEL | TRING | 49.16 | ||
| 216 | 29 | CHRISTINA HARBRON | UNATT. | 49.18 | |
| 217 | 30 | JANE THOMPSON | 50 | SERPENTINE | 49.27 |
| 218 | ALISTAIR JACKSON | 55 | VETERANS | 49.31 | |
| 219 | GRAEME HALL | 50 | UNATT. | 49.42 | |
| 220 | A.K. MAVROIDIS | UNATT. | 50.12 | ||
| 221 | KEVIN PURSER | UNATT. | 50.13 | ||
| 222 | 31 | L. NAYLOR | UNATT. | 51.26 | |
| 223 | ANDREW PRESTON | UNATT. | 51.34 | ||
| 224 | RON FRANKLIN | 70 | PUMA T.V.H. | 51.38 | |
| 225 | 32 | JUDY LOBLEY | UNATT. | 51.41 | |
| 226 | FRANK LOMBARD | UNATT. | 51.47 | ||
| 227 | COLIN LIDDIARD | 50 | R.R.C. | 51.53 | |
| 228 | 33 | LINDSEY MATTHEWS | 45 | UNATT. | 52.03 |
| 229 | MALCOLM JACKSON | 45 | METROS | 52.09 | |
| 230 | KEITH LLEWELLYN | 60 | UNATT. | 52.23 | |
| 231 | WARREN PEARSON | UNATT. | 52.26 | ||
| 232 | 34 | DAWN DUNHAM | 35 | UNATT. | 52.55 |
| 233 | 35 | SUSAN DEFOE | 40 | UNATT. | 53.05 |
| 234 | 36 | MONIQUE MRAZEK | UNATT. | 53.19 | |
| 235 | JOHN KENNY | UNATT. | 53.44 | ||
| 236 | JONATHAN CHAPPER | UNATT. | 54.05 | ||
| 237 | 37 | ANUPMA JAIN | UNATT. | 54.09 | |
| 238 | 38 | CAROLE WISDOM | 40 | SERPENTINE | 54.11 |
| 239 | MARC FOUQUET | UNATT. | 54.21 | ||
| 240 | 39 | JEAN KING | 55 | EALING, S + MX | 54.28 |
| 241 | 40 | JUDITH JONES | 35 | UNATT. | 54.33 |
| 242 | S ROBERTS | UNATT. | 54.56 | ||
| 243 | 41 | EMMA ROBERTS | UNATT. | 54.57 | |
| 244 | 42 | RUTH JACKSON | SUDBURY COURT | 55.03 | |
| 245 | WILLIAM GARDNER | 65 | METROS | 55.15 | |
| 246 | DAVID WELSH | 40 | UNATT. | 56.20 | |
| 247 | 43 | DENISE RICHMOND | 35 | UNATT. | 56.39 |
| 248 | PHIL SCANLON | UNATT. | 57.08 | ||
| 249 | MARK WINTER | UNATT. | 58.34 | ||
| 250 | MARTIN SHARPLESS | UNATT. | 58.36 | ||
| 251 | 44 | CATHERINE HATT-COOK | UNATT. | 58.36 | |
| 252 | 45 | ELIZABETH DAVIES | UNATT. | 58.55 | |
| 253 | DELE AFUAPE | UNATT. | 60.10 | ||
| 254 | 46 | ALISON STURGESS | UNATT. | 60.13 | |
| 255 | DAVID MITCHLY | UNATT. | 60.22 | ||
| 256 | 47 | MARIANNE RICHTER | UNATT. | 61.32 | |
| 257 | 48 | HELEN OWEN | UNATT. | 62.17 | |
| 258 | 49 | ALI BABA OWEN | UNATT. | 62.18 | |
| 259 | TONY MACPHERSON | UNATT. | 62.49 | ||
| 260 | ? HOMEWOOD | UNATT. | 62.49 | ||
| 261 | MARK STUBBS | UNATT. | 63.02 | ||
| 262 | 50 | MICHELLE PRESTON | UNATT. | 65.55 | |
| 263 | 51 | ZOHRA NATHOO | UNATT. | 71.59 | |
| 264 | 52 | TES MACPHERSON | UNATT. | 84.30 | |
| 265 | EDWIN BOATSWAIN | UNATT. | 91.34 | ||
| 266 | 53 | RITA SOHAL | UNATT. | 91.34 | |
| Top of page |