| Results courtesy of Runner's World | ||||
| Pos | Name | Cat | Club | Time |
| 1 | MATSUURA, KANTA | SENIOR MEN | CAM.HARE+HOUNDS | 01:14:21 |
| 2 | DEASY, COLIN | SENIOR MEN | SPHINX AC | 01:18:53 |
| 3 | MITCHELL, MARK | MALE VET 40-44 | ADVANCE PERFORMANCE | 01:19:35 |
| 4 | BONCLER, SEBASTIAN | SENIOR MEN | UNATTACHED | 01:19:41 |
| 5 | DAVY, JONATHAN | MALE VET 40-44 | FELIXSTOWE RR | 01:19:43 |
| 6 | BARNSDALE, MICHAEL | MALE VET 45-49 | NENE VALLEY HARRIERS | 01:20:30 |
| 7 | GIBSON, JEFF | SENIOR MEN | UNATTACHED | 01:20:43 |
| 8 | VAGHAN, KEVIN | SENIOR MEN | THETFORD ATHLETIC CL | 01:21:59 |
| 9 | ANDERSON, GRAHAM | SENIOR MEN | NENE VALLEY HARRIERS | 01:22:16 |
| 10 | SADLER, KEVIN | SENIOR MEN | RIVERSIDE RUNNERS | 01:22:28 |
| 11 | REED, MAURICE | SENIOR MEN | NENE VALLEY HARRIERS | 01:22:55 |
| 12 | HOLMES, STUART | SENIOR MEN | ST.RADEGUND | 01:23:07 |
| 13 | HEMMINGS, LANCE | SENIOR MEN | NENE VALLEY HARRIERS | 01:23:27 |
| 14 | ALLEN, REG | MALE VET 40-44 | THORNEY | 01:23:55 |
| 15 | DRABNER, BRIAN | MALE VET 45-49 | THORNEY | 01:24:33 |
| 16 | COTTIS, JOHN | SENIOR MEN | GREAT BENTLEY | 01:24:38 |
| 17 | ELLIS, TIM | SENIOR MEN | HAVERHILL RC | 01:25:19 |
| 18 | BEARD, MARK | SENIOR MEN | ADVANCE PERFORMANCE | 01:25:37 |
| 19 | PLUMB, MARK | SENIOR MEN | EYE COMMUNITY | 01:26:58 |
| 20 | WOLD, RICHARD | MALE VET 40-44 | FELIXSTOWE RR | 01:27:13 |
| 21 | GIMSON, ASHLEY | SENIOR MEN | UNATTACHED | 01:27:16 |
| 22 | CUNNINGHAM, PETER | MALE VET 40-44 | CAM.UNIV.PRESS | 01:27:17 |
| 23 | RAWLINS, ANDREW | SENIOR MEN | ADVANCE PERFORMANCE | 01:28:31 |
| 24 | ANGIER, JOHN | SENIOR MEN | WELWYN GARDEN CITY | 01:28:35 |
| 25 | MEYNELL, DAVID | SENIOR MEN | UNATTACHED | 01:28:50 |
| 26 | COLLARS, RICK | SENIOR MEN | CAM.TRIATHLON | 01:28:58 |
| 27 | HONNIBALL, PETER | MALE VET 55-59 | BOURNE AC | 01:29:16 |
| 28 | MELTON, CHRISTOPHE | MALE VET 50-54 | UNATTACHED | 01:29:27 |
| 29 | MURFITT, DARREN | SENIOR MEN | ELY RUNNERS | 01:29:33 |
| 30 | MONTEIRO, MONTY | MALE VET 45-49 | HAVERHILL RC | 01:29:50 |
| 31 | JACKLIN, MALC | SENIOR MEN | WERRINGTON JOGGERS | 01:30:10 |
| 32 | STOCKER, JIM | MALE VET 50-54 | HUNTS AC | 01:30:32 |
| 33 | MOAT, DARREN | SENIOR MEN | MARCH BRAZA | 01:31:06 |
| 34 | CAUSEY, MARK | SENIOR MEN | HAVERHILL RC | 01:31:14 |
| 35 | RICHARDSON, ROGER | SENIOR MEN | WERRINGTON JOGGERS | 01:31:21 |
| 36 | MOORE, GRAHAM | SENIOR MEN | UNATTACHED | 01:31:25 |
| 37 | REDDEN, PHIL | MALE VET 45-49 | RIVERSIDE RUNNERS | 01:32:02 |
| 38 | GOODING, GUY | MALE VET 40-44 | PETERBORO TRIATHLON | 01:32:08 |
| 39 | MARTIN, NICKY | SENIOR MEN | UNATTACHED | 01:32:10 |
| 40 | KERWIN, PETER | SENIOR MEN | EYE COMMUNITY | 01:32:13 |
| 41 | BROOKS, DAVID | MALE VET 55-59 | THURROCK HARRIERS | 01:32:31 |
| 42 | WINSTONE, ERIC | MALE VET 45-49 | EYE COMMUNITY | 01:32:44 |
| 43 | GRANT, ALASTAIR | SENIOR MEN | ST.RADEGUND | 01:33:06 |
| 44 | WOODCOCK, NIGEL | MALE VET 50-54 | ST.RADEGUND | 01:33:19 |
| 45 | MOORE, MICK | MALE VET 45-49 | FELIXSTOWE RR | 01:33:43 |
| 46 | BELL, JULIET | SENIOR WOMEN | ADVANCE PERFORMANCE | 01:33:49 |
| 47 | STEVE, ELLIS | MALE VET 45-49 | RIVERSIDE RUNNERS | 01:33:54 |
| 48 | STUART, DAVE | MALE VET 40-44 | HARLOW RC | 01:34:16 |
| 49 | MERRITT, PHILIP | SENIOR MEN | WERRINGTON JOGGERS | 01:34:19 |
| 50 | STANDEN, MELVIN | MALE VET 40-44 | ORPINGTON R.R | 01:34:21 |
| 51 | RITCHIE, KEITH | SENIOR MEN | RIVERSIDE RUNNERS | 01:34:24 |
| 52 | GIPP, DIANA | FEMALE VET 40-44 | ELY RUNNERS | 01:34:39 |
| 53 | WELHAM, LEE | SENIOR MEN | RIVERSIDE RUNNERS | 01:35:17 |
| 54 | HORN, ROGER | MALE VET 45-49 | BRJ HUNTINGDON | 01:35:29 |
| 55 | SHINER, FRANCIS | MALE VET 40-44 | RIVERSIDE RUNNERS | 01:35:40 |
| 56 | MASSON, KIM | FEMALE VET 35-39 | RIVERSIDE RUNNERS | 01:35:50 |
| 57 | OREILLY, EDDY | MALE VET 40-44 | EYE COMMUNITY | 01:35:53 |
| 58 | SMITH, SAMUEL | SENIOR MEN | WELLINGBORO+DISTRICT | 01:36:22 |
| 59 | BARRON, GEORGE | SENIOR MEN | BISHOPS STORTFORD | 01:36:45 |
| 60 | SHARP, IAN | MALE VET 40-44 | NORTH HERTS | 01:36:47 |
| 61 | SUTTLE, HALEY | FEMALE VET 35-39 | NEWMARKET JOGGERS | 01:36:55 |
| 62 | WHITTLE, NIGEL | MALE VET 40-44 | UNATTACHED | 01:37:02 |
| 63 | CHAPMAN, NIGEL | MALE VET 40-44 | HAVERHILL RC | 01:37:16 |
| 64 | TANNER, LYNN | FEMALE VET 45-49 | COLCHESTER+TENDERING | 01:37:23 |
| 65 | WHITTAKER, DAVID | SENIOR MEN | ST.RADEGUND | 01:37:33 |
| 66 | BAKER, CLIVE | MALE VET 40-44 | CAM.UNIV.PRESS | 01:37:36 |
| 67 | AMBLER, DARREN | SENIOR MEN | UNATTACHED | 01:37:47 |
| 68 | COLE, RAY | MALE VET 40-44 | THOMAS COOK RC | 01:37:55 |
| 69 | DOCKERILL, DAVID | SENIOR MEN | HAVERHILL RC | 01:37:56 |
| 70 | DAY, KEVIN | SENIOR MEN | FENLAND R.C | 01:38:14 |
| 71 | ROBERTS, JOHN | MALE VET 65+ | WITHAM RC | 01:38:25 |
| 72 | SWITHENBY, MARGARE | FEMALE VET 50-54 | T MILTON KEYNES | 01:38:42 |
| 73 | BARKER, CHARLES | MALE VET 45-49 | WERRINGTON JOGGERS | 01:39:05 |
| 74 | COTTIS, TRACY | SENIOR WOMEN | ADVANCE PERFORMANCE | 01:39:08 |
| 75 | JELLICOE, THOMAS | SENIOR MEN | ST.RADEGUND | 01:39:17 |
| 76 | CROKER, MIKE | SENIOR MEN | HUNTS AC | 01:39:23 |
| 77 | UNDERHILL, GREG | SENIOR MEN | UNATTACHED | 01:39:31 |
| 78 | COTTON, ANTHONY | MALE VET 60-64 | BRJ HUNTINGDON | 01:39:33 |
| 79 | KEELER, JAMES | MALE VET 40-44 | UNATTACHED | 01:39:34 |
| 80 | MERRITT, TONY | MALE VET 60-64 | BURNHAM JOGGERS | 01:39:54 |
| 81 | IRVING, SUSAN | FEMALE VET 35-39 | MARCH BRAZA | 01:40:00 |
| 82 | CHALLIS, NAOMIE | SENIOR WOMEN | GRANGE FARM TROTTERS | 01:40:08 |
| 83 | DUNN, JOSEPH | SENIOR MEN | UNATTACHED | 01:40:14 |
| 84 | MCDOUGAL, NICOLA | SENIOR WOMEN | HAVERHILL RC | 01:40:25 |
| 85 | PARSONS, DAVID | SENIOR MEN | UNATTACHED | 01:40:28 |
| 86 | PARKER, STEPHEN | MALE VET 45-49 | UNATTACHED | 01:40:55 |
| 87 | BOOTHROYD, RICHARD | SENIOR MEN | ROAD RUNNERS CLUB | 01:40:57 |
| 88 | DIXON, DAVID | MALE VET 45-49 | UNATTACHED | 01:41:02 |
| 89 | PHILLIPS, CHRIS | SENIOR MEN | WERRINGTON JOGGERS | 01:41:15 |
| 90 | HAINING, WILLIAM | MALE VET 40-44 | COLCHESTER HARRIERS | 01:41:47 |
| 91 | COOK, TIM | MALE VET 40-44 | WERRINGTON JOGGERS | 01:41:48 |
| 92 | CAVE, RONALD | MALE VET 50-54 | WERRINGTON JOGGERS | 01:41:49 |
| 93 | FOREMAN, KEVIN | SENIOR MEN | UNATTACHED | 01:41:50 |
| 94 | CLARKE, JOHN | MALE VET 50-54 | UNATTACHED | 01:42:10 |
| 95 | HITCH, HELEN | SENIOR WOMEN | NORTH HERTS | 01:42:38 |
| 96 | SIBBOTT, PETER | SENIOR MEN | NORTH HERTS | 01:42:39 |
| 97 | NEWMAN, IAN | MALE VET 40-44 | CAM.TRIATHLON | 01:42:46 |
| 98 | MILLAR, STEVE | MALE VET 40-44 | UNATTACHED | 01:43:09 |
| 99 | MACCOSS, JOHN | SENIOR MEN | ST.RADEGUND | 01:43:11 |
| 100 | NIGHTINGALE, STEVE | SENIOR MEN | N CHIVERS HARTLEY | 01:43:15 |
| 101 | RICHARDS, VERONICA | FEMALE VET 40-44 | THAMES HARE+HOUND | 01:43:18 |
| 102 | OLIVER, KAREN | FEMALE VET 40-44 | HUNTS AC | 01:43:26 |
| 103 | PRESLAND, STEVE | MALE VET 40-44 | CAM.UNIV.PRESS | 01:43:48 |
| 104 | SCOTT, WENDY | SENIOR WOMEN | UNATTACHED | 01:43:55 |
| 105 | KEMPSELL, ROBERT | MALE VET 45-49 | RIVERSIDE RUNNERS | 01:44:06 |
| 106 | RUSSON, CHRIS | MALE VET 45-49 | ST.RADEGUND | 01:44:22 |
| 107 | ADAMS, NEIL | SENIOR MEN | RIVERSIDE RUNNERS | 01:44:24 |
| 108 | IRWIN, DAVID | SENIOR MEN | RIVERSIDE RUNNERS | 01:44:41 |
| 109 | SAPSWORTH, DEREK | MALE VET 50-54 | SAWSTON RUNNERS | 01:45:06 |
| 110 | CAUSON, ROGER | MALE VET 50-54 | FELIXSTOWE RR | 01:45:07 |
| 111 | ENTWISTLE, MICHAEL | SENIOR MEN | RIVERSIDE RUNNERS | 01:45:15 |
| 112 | SMITH, PETER | MALE VET 45-49 | HUNTS AC | 01:45:43 |
| 113 | MORRIS, MICHAEL | SENIOR MEN | UNATTACHED | 01:45:55 |
| 114 | REGAN, DANIEL | SENIOR MEN | UNATTACHED | 01:45:59 |
| 115 | BROWN, CHRIS | SENIOR MEN | UNATTACHED | 01:46:05 |
| 116 | TURL, CHRISTOPHE | SENIOR MEN | UNATTACHED | 01:46:13 |
| 117 | MACKENZIE, ROBERT | MALE VET 55-59 | UNATTACHED | 01:46:29 |
| 118 | IRVING, JEREMY | MALE VET 40-44 | MARCH BRAZA | 01:46:33 |
| 119 | TYRRELL, BRYAN | SENIOR MEN | UNATTACHED | 01:46:34 |
| 120 | HOLMES, PETER | SENIOR MEN | UNATTACHED | 01:46:38 |
| 121 | MUELLER, JASON | SENIOR MEN | ST.RADEGUND | 01:46:47 |
| 122 | TURNBULL, ROBERT | SENIOR MEN | UNATTACHED | 01:47:07 |
| 123 | MOSS, KIM | FEMALE VET 40-44 | HAVERHILL RC | 01:47:31 |
| 124 | BAILEY, JOHN | MALE VET 45-49 | UNATTACHED | 01:47:32 |
| 125 | NEWMAN, MANDY | FEMALE VET 35-39 | HAVERHILL RC | 01:47:40 |
| 126 | BARON, JOHN | MALE VET 55-59 | OADBY + WIGSTON | 01:47:59 |
| 127 | MARSH, KEVIN | MALE VET 40-44 | HARLOW RC | 01:48:07 |
| 128 | COLLINS, GAVIN | MALE VET 40-44 | UNATTACHED | 01:48:32 |
| 129 | ADRIAN, SNOOK | SENIOR MEN | MARCH BRAZA | 01:48:38 |
| 130 | SMITH, MIKE | MALE VET 55-59 | WYMONDHAM | 01:48:44 |
| 131 | HOWELL, CHRIS | SENIOR MEN | ST.RADEGUND | 01:48:48 |
| 132 | STRATFORD, DAVID | MALE VET 50-54 | HUNTS AC | 01:48:52 |
| 133 | BUNTEN, SUSAN | FEMALE VET 45-49 | SAFFRON STRIDERS | 01:48:54 |
| 134 | CROCKER, EDWARD | MALE VET 45-49 | ST.ALBANS STRIDERS | 01:49:05 |
| 135 | RUSSELL, MIKE | MALE VET 65+ | BUSHFIELD JOGGERS | 01:49:09 |
| 136 | READ, STUART | MALE VET 40-44 | HAVERHILL RC | 01:49:25 |
| 137 | LECKIE, NORMA | FEMALE VET 45-49 | RIVERSIDE RUNNERS | 01:49:26 |
| 138 | BALDWIN, SHARON | FEMALE VET 40-44 | EYE COMMUNITY | 01:49:36 |
| 139 | RENNIE, LES | MALE VET 45-49 | RAMSEY R.R | 01:49:46 |
| 140 | RIVERS, JACK | MALE VET 40-44 | RIVERSIDE RUNNERS | 01:49:52 |
| 141 | BRADBURY, TOM | MALE VET 50-54 | HAVERHILL RC | 01:49:53 |
| 142 | STEER, PETER | MALE VET 55-59 | ST.RADEGUND | 01:49:58 |
| 143 | RICHMOND, DAVID | MALE VET 40-44 | EYE COMMUNITY | 01:50:12 |
| 144 | WELLHAM, DAVID | SENIOR MEN | FITNESS EXCHANGE | 01:50:20 |
| 145 | BRAUND, RICHARD | MALE VET 45-49 | ST.RADEGUND | 01:50:51 |
| 146 | HAMMOND, NICK | SENIOR MEN | KINGS SCHOOL ELY | 01:51:09 |
| 147 | BLACKLER, ERNEST | MALE VET 65+ | BARNET + DISTRICT | 01:51:38 |
| 148 | PAUL, CAROL | FEMALE VET 35-39 | FAIRLANDS VALLEY | 01:51:40 |
| 149 | PRITCHARD, CLIVE | SENIOR MEN | ST.ALBANS STRIDERS | 01:51:48 |
| 150 | ALVAREZ-HEIJIDE, J | SENIOR MEN | OSE LU UNATTACHED | 01:51:58 |
| 151 | TOMS, DAVID | MALE VET 45-49 | BRANDON FERNHOPPERS | 01:52:06 |
| 152 | CZAJKOWSKI, MAREK | MALE VET 40-44 | ST.RADEGUND | 01:52:14 |
| 153 | WHITWORTH, PETER | SENIOR MEN | CAM.UNIV.PRESS | 01:52:35 |
| 154 | RAVEN, STEVEN | SENIOR MEN | MARCH BRAZA | 01:52:49 |
| 155 | BARKER, MICHAEL | MALE VET 55-59 | YAXLEY RUNNERS | 01:53:00 |
| 156 | CARLTON, DAVE | MALE VET 40-44 | BRJ HUNTINGDON | 01:53:00 |
| 157 | CARTWRIGHT, KAREN | FEMALE VET 40-44 | BRJ HUNTINGDON | 01:53:22 |
| 158 | STREATER, DOUGLAS | MALE VET 45-49 | UNATTACHED | 01:53:34 |
| 159 | HETHERINGTON, DAVI | MALE VET 55-59 | D HUNTS AC | 01:53:35 |
| 160 | JEEVES, SUE | FEMALE VET 45-49 | MARCH BRAZA | 01:53:38 |
| 161 | BRADFORD, LEIGH | MALE VET 40-44 | BISHOPS STORTFORD | 01:53:41 |
| 162 | ALEXANDER, CAROLIN | SENIOR WOMEN | E ST.RADEGUND | 01:53:42 |
| 163 | BROWN, GINA | SENIOR WOMEN | ST.RADEGUND | 01:53:45 |
| 164 | WHITE, DARREN | SENIOR MEN | RIVERSIDE RUNNERS | 01:54:12 |
| 165 | DALE, JEREMY | MALE VET 50-54 | KINGS SCHOOL ELY | 01:54:14 |
| 166 | GOLDMAN, PAUL | MALE VET 40-44 | STOWMARKET STRIDERS | 01:54:15 |
| 167 | FRENCH, MICHAEL | MALE VET 45-49 | HUNTS AC | 01:54:25 |
| 168 | MADDAMS, ANDY | SENIOR MEN | UNATTACHED | 01:54:25 |
| 169 | CROSS, NIGEL | SENIOR MEN | UNATTACHED | 01:54:34 |
| 170 | GREENHAM, DAVID | MALE VET 45-49 | HAVERHILL RC | 01:54:35 |
| 171 | GRANGER, ANDREW | SENIOR MEN | UNATTACHED | 01:54:39 |
| 172 | BRAVERMAN, TERRY | MALE VET 55-59 | NEWMARKET JOGGERS | 01:54:51 |
| 173 | MCDONALD, ROD | MALE VET 40-44 | WERRINGTON JOGGERS | 01:54:57 |
| 174 | REEVE, PETER | MALE VET 40-44 | GREAT BENTLEY | 01:55:09 |
| 175 | COLEBY, HARRY | MALE VET 50-54 | UNATTACHED | 01:55:12 |
| 176 | WESTON, ELEANOR | SENIOR WOMEN | ST.RADEGUND | 01:55:13 |
| 177 | DIFRANCO, MIKE | SENIOR MEN | UNATTACHED | 01:55:33 |
| 178 | CARPENDALE, JOHN | SENIOR MEN | UNATTACHED | 01:55:39 |
| 179 | SHEFFIELD, JOESPHI | FEMALE VET 35-39 | NE BISHOPS STORTFORD | 01:55:41 |
| 180 | MILLAR, GORDON | MALE VET 40-44 | HAVERHILL RC | 01:55:52 |
| 181 | SAYER, PHILIP | MALE VET 40-44 | HAVERHILL RC | 01:56:03 |
| 182 | STOREY, ANN | FEMALE VET 50-54 | RIVERSIDE RUNNERS | 01:56:46 |
| 183 | MILLS, JACKIE | FEMALE VET 40-44 | PITSEA RC | 01:56:47 |
| 184 | WISBEY, ROGER | MALE VET 55-59 | LYTCHETT MANOR | 01:56:50 |
| 185 | BROOKS, JACK | MALE VET 45-49 | ST.ALBANS STRIDERS | 01:56:55 |
| 186 | LAW, BARBARA | FEMALE VET 55-59 | GREAT BENTLEY | 01:57:15 |
| 187 | HOPGOOD, JAMES | SENIOR MEN | ST.RADEGUND | 01:57:29 |
| 188 | GIRLING, STEPHEN | SENIOR MEN | UNATTACHED | 01:57:31 |
| 189 | JELLICOE, GEORGE | MALE VET 50-54 | ST.RADEGUND | 01:57:33 |
| 190 | RAWLINGS, LEN | MALE VET 60-64 | EYE COMMUNITY | 01:57:54 |
| 191 | KRUSE, ROD | SENIOR MEN | UNATTACHED | 01:58:07 |
| 192 | LABORNE, RICHARD | SENIOR MEN | UNATTACHED | 01:58:27 |
| 193 | PEDDER, ALAN | MALE VET 40-44 | UNATTACHED | 01:58:33 |
| 194 | PARKER, ROBERT | SENIOR MEN | UNATTACHED | 01:58:38 |
| 195 | OESTREICHER, MARTI | SENIOR MEN | N MUSWELL HILL RUNNERS | 01:58:42 |
| 196 | BUTCHER, JOE | MALE VET 65+ | NENE VALLEY HARRIERS | 01:58:45 |
| 197 | PEARSONS, PHIL | SENIOR MEN | BRJ HUNTINGDON | 01:58:48 |
| 198 | CHAPMAN, GRAHAM | MALE VET 40-44 | UNATTACHED | 01:58:54 |
| 199 | REEVE, HORACE | MALE VET 60-64 | FENLAND R.C | 01:58:56 |
| 200 | BROWN, ADRIAN | MALE VET 40-44 | UNATTACHED | 01:58:58 |
| 201 | BARCLAY, DAVID | SENIOR MEN | UNATTACHED | 01:58:59 |
| 202 | CLARK, LES | MALE VET 40-44 | HAVERHILL RC | 01:59:00 |
| 203 | SCUTT, FRANK | MALE VET 60-64 | RIVERSIDE RUNNERS | 01:59:06 |
| 204 | ABBOTT, TREVOR | MALE VET 40-44 | STOWMARKET STRIDERS | 01:59:07 |
| 205 | DOCHERTY, JOHN | MALE VET 55-59 | IPSWICH JAFFA | 01:59:10 |
| 206 | GRAY, BRIAN | MALE VET 45-49 | UNATTACHED | 01:59:12 |
| 207 | DYKE, PHILIP | MALE VET 45-49 | RAMSEY R.R | 01:59:14 |
| 208 | HUNT, DAVE | MALE VET 45-49 | ST.RADEGUND | 01:59:27 |
| 209 | SHARPE, RICHARD | SENIOR MEN | UNATTACHED | 01:59:38 |
| 210 | EDEN, NIGEL | MALE VET 40-44 | UNATTACHED | 01:59:45 |
| 211 | HOBSON, ROGER | MALE VET 50-54 | WOODBRIDGE SHUFFLERS | 01:59:49 |
| 212 | CORCORAN, TIM | MALE VET 40-44 | HADDENHAM FC | 02:00:03 |
| 213 | FREIBERG, JOHN | MALE VET 45-49 | THORNEY | 02:00:14 |
| 214 | THOMAS, KEVIN | MALE VET 40-44 | HUNTS AC | 02:00:17 |
| 215 | PECK, BRIAN | MALE VET 50-54 | ST.EDMUND PACERS | 02:00:25 |
| 216 | SUTTON, PHILIP | MALE VET 40-44 | BRANDON FERNHOPPERS | 02:00:34 |
| 217 | MILLER, DEAN | SENIOR MEN | UNATTACHED | 02:00:37 |
| 218 | BILLIAR, SHARON | FEMALE VET 35-39 | BRANDON FERNHOPPERS | 02:00:44 |
| 219 | DOCKERILL, JACKIE | SENIOR WOMEN | HAVERHILL RC | 02:00:50 |
| 220 | IMPEY, RICHARD | MALE VET 45-49 | UNATTACHED | 02:01:16 |
| 221 | BUTLER, SANDRA | FEMALE VET 55-59 | RAMSEY R.R | 02:01:28 |
| 222 | HAVIS, RORY | SENIOR MEN | UNATTACHED | 02:01:40 |
| 223 | MOAT, COLIN | MALE VET 55-59 | MARCH BRAZA | 02:01:56 |
| 224 | CALDWELL, THOMAS | SENIOR MEN | UNATTACHED | 02:01:58 |
| 225 | FERRETTI, SILVIA | SENIOR WOMEN | UNATTACHED | 02:02:16 |
| 226 | HOLDING, RUDY | MALE VET 55-59 | THORNEY | 02:02:52 |
| 227 | MANNING, DAVE | MALE VET 40-44 | UNATTACHED | 02:03:14 |
| 228 | BATES, PETER | MALE VET 50-54 | PITSEA RC | 02:03:37 |
| 229 | PAYNE, GEOFFREY | MALE VET 50-54 | UNATTACHED | 02:03:44 |
| 230 | WITHERS, JIM | MALE VET 45-49 | UNATTACHED | 02:04:00 |
| 231 | WILLIS, DAVID | SENIOR MEN | HUNTS AC | 02:04:06 |
| 232 | JACKMAN, GENA | FEMALE VET 60+ | MARCH BRAZA | 02:04:20 |
| 233 | ADAMS, SIMON | SENIOR MEN | UNATTACHED | 02:04:24 |
| 234 | BEACY, BEN | SENIOR MEN | UNATTACHED | 02:04:29 |
| 235 | THOMAS, RON | MALE VET 55-59 | HAVERHILL RC | 02:04:40 |
| 236 | HOLMES, GILLIAN | FEMALE VET 45-49 | MARCH BRAZA | 02:04:57 |
| 237 | FIELD, STUART | MALE VET 45-49 | ST.RADEGUND | 02:05:09 |
| 238 | KRUSE, JANE | FEMALE VET 35-39 | UNATTACHED | 02:05:28 |
| 239 | GINN, GEORGE | MALE VET 65+ | CAMBRIDGE+ COLERIDGE | 02:05:29 |
| 240 | BARKER, JACQUELINE | FEMALE VET 45-49 | EYE COMMUNITY | 02:05:38 |
| 241 | THORNTON, STANLEY | MALE VET 60-64 | BUSHFIELD JOGGERS | 02:05:53 |
| 242 | HAVIS, TONY | MALE VET 40-44 | UNATTACHED | 02:05:55 |
| 243 | WEALL, NIGEL | MALE VET 45-49 | COLCHESTER HARRIERS | 02:06:29 |
| 244 | HILL, MICHAEL | SENIOR MEN | ST.EDMUND PACERS | 02:06:33 |
| 245 | BOWER, BILL | MALE VET 45-49 | UNATTACHED | 02:06:47 |
| 246 | DEATHRIDGE, JOHN | MALE VET 55-59 | UNATTACHED | 02:06:50 |
| 247 | FINCH, DAVID | MALE VET 40-44 | BARKING R.R | 02:07:03 |
| 248 | SHARP, CHRISTINE | FEMALE VET 40-44 | NORTH HERTS | 02:07:17 |
| 249 | BARBER, JOHN | MALE VET 55-59 | UNATTACHED | 02:07:17 |
| 250 | CHAMBERS, MARY | SENIOR WOMEN | ST.RADEGUND | 02:07:24 |
| 251 | COONEY, ROSIE | SENIOR WOMEN | ST.RADEGUND | 02:07:24 |
| 252 | RAGLIONE HALL, JEA | FEMALE VET 45-49 | N RIVERSIDE RUNNERS | 02:07:56 |
| 253 | STOCK, JULIE | FEMALE VET 40-44 | RIVERSIDE RUNNERS | 02:07:58 |
| 254 | WEST, DAVID | MALE VET 55-59 | ST.EDMUND PACERS | 02:08:04 |
| 255 | WHITTLE, PETER | MALE VET 50-54 | UNATTACHED | 02:08:14 |
| 256 | YATES, ERIC | MALE VET 60-64 | BEDFORD + COUNTY | 02:08:24 |
| 257 | BARKER, STEVE | MALE VET 45-49 | UNATTACHED | 02:08:26 |
| 258 | SMITH, ALAN | MALE VET 60-64 | CASTLE POINT | 02:08:27 |
| 259 | RUTTERFORD, ALAN | SENIOR MEN | HADDENHAM FC | 02:08:40 |
| 260 | HEATH, MARTIN | MALE VET 40-44 | UNATTACHED | 02:09:07 |
| 261 | SHERWOOD, HARRISON | MALE VET 65+ | MINNESOTA MUSKIES | 02:09:10 |
| 262 | TARBIT, KEVIN | MALE VET 40-44 | UNATTACHED | 02:09:12 |
| 263 | PARRY, IAN | MALE VET 45-49 | UNATTACHED | 02:09:17 |
| 264 | WOODS, ANTON | MALE VET 50-54 | UNATTACHED | 02:09:30 |
| 265 | MILLER, SCOTT | SENIOR MEN | UNATTACHED | 02:09:42 |
| 266 | STOCK, RUSSELL | MALE VET 40-44 | RIVERSIDE RUNNERS | 02:09:43 |
| 267 | BAILIE, PETER | MALE VET 65+ | ST.EDMUND PACERS | 02:09:43 |
| 268 | HEARN, ALISON | SENIOR WOMEN | MARCH BRAZA | 02:10:08 |
| 269 | HENSBY, DENISE | FEMALE VET 35-39 | MARCH BRAZA | 02:10:12 |
| 270 | WAKELING, MAUREEN | FEMALE VET 35-39 | BISHOPS STORTFORD | 02:10:21 |
| 271 | WOOD, GAIL | FEMALE VET 40-44 | MARCH BRAZA | 02:10:25 |
| 272 | SUMMERS, STEVEN | MALE VET 40-44 | UNATTACHED | 02:10:35 |
| 273 | READ, KATHRINE | SENIOR WOMEN | UNATTACHED | 02:10:35 |
| 274 | OSWIN, LINDA | FEMALE VET 45-49 | EYE COMMUNITY | 02:11:10 |
| 275 | MARSHALL, JOHN | MALE VET 45-49 | EYE COMMUNITY | 02:11:13 |
| 276 | EATON, LYNNE | FEMALE VET 35-39 | UNATTACHED | 02:11:30 |
| 277 | MARTIN, STEVEN | SENIOR MEN | UNATTACHED | 02:11:40 |
| 278 | JEEVES, VIC | MALE VET 55-59 | MARCH BRAZA | 02:11:44 |
| 279 | GARDINER, GERALD | MALE VET 60-64 | UNATTACHED | 02:11:59 |
| 280 | FOSTER, GILES | SENIOR MEN | UNATTACHED | 02:12:18 |
| 281 | CHAPMAN, NIGEL | MALE VET 40-44 | UNATTACHED | 02:12:19 |
| 282 | WORTHINGTON, TANA | SENIOR WOMEN | UNATTACHED | 02:12:35 |
| 283 | WARD, TAMARA | SENIOR WOMEN | UNATTACHED | 02:12:40 |
| 284 | PRCYCHODNY, MARTIN | SENIOR MEN | UNATTACHED | 02:14:01 |
| 285 | DENNIS, PERRY | SENIOR MEN | UNATTACHED | 02:14:11 |
| 286 | MORGAN, HELEN | SENIOR WOMEN | UNATTACHED | 02:14:28 |
| 287 | NUNNINGTON, COLIN | MALE VET 60-64 | UNATTACHED | 02:14:45 |
| 288 | ROBINSON, TONY | SENIOR MEN | ST.RADEGUND | 02:14:49 |
| 289 | RADCLIFFE, DAVID | MALE VET 45-49 | UNATTACHED | 02:15:24 |
| 290 | BARTON, PETER | MALE VET 50-54 | UNATTACHED | 02:15:49 |
| 291 | ALLCOCK, CYNTHIA | FEMALE VET 50-54 | GREAT BENTLEY | 02:16:06 |
| 292 | CHARLTON, ROGER | MALE VET 50-54 | CHIVERS HARTLEY | 02:16:29 |
| 293 | WALLACE, CATHRYN | FEMALE VET 35-39 | WARE JOGGERS | 02:17:19 |
| 294 | PROUD, WILLIAM | SENIOR MEN | UNATTACHED | 02:17:26 |
| 295 | BRENNE, FRANK | MALE VET 50-54 | BONNER BARONS | 02:17:27 |
| 296 | WILTSHIRE, DEAN | SENIOR MEN | UNATTACHED | 02:18:15 |
| 297 | WARD, MICHAEL | MALE VET 45-49 | ST.RADEGUND | 02:18:20 |
| 298 | ROLPH, TREVOR | MALE VET 45-49 | BRANDON FERNHOPPERS | 02:18:33 |
