Back to year calendar - Gallop results
GRASMERE GALLOP FUN RUN
25th June 2000
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 100 | Martin Swainson | M15 | 1/5 | Ambleside | 22.12 |
| 2 | 43 | James Southworth | M15 | 2/5 | Penrith | 22.53 |
| 3 | 94 | James Douglas | M15 | 3/5 | Penrith | 22.54 |
| 4 | 65 | Jake Arnold | M15 | 4/5 | Motherby | 24.30 |
| 5 | 95 | Charlotte Douglas | F15 | 1/3 | Penrith | 24.54 |
| 6 | 93 | Kathryn Douglas | F17 | 1/1 | Penrith | 25.25 |
| 7 | 66 | Liam Arnold | M13 | 1/3 | Motherby | 25.39 |
| 8 | 139 | James Downie | M12 | 1/8 | Keswick | 25.47 |
| 9 | 138 | Alistair Robinson | M16 | 1/4 | Border Har | 25.51 |
| 10 | 89 | Lee James Wood | M12 | 2/8 | Grasmere | 25.53 |
| 11 | 106 | Daniel Wilson | M14 | 1/6 | Wigan | 26.12 |
| 12 | 266 | Lawrence Hutchinson | M44 | 1/1 | Wallsend | 26.13 |
| 13 | 41 | Lesley Long | F12 | 1/6 | Brampton | 26.40 |
| 14 | 21 | William Swallow | M12 | 3/8 | Kendal | 27.00 |
| 15 | 78 | Brian Robinson | M43 | 1/2 | Keswick | 27.02 |
| 16 | 99 | Jodie Marie Gibson | F12 | 2/6 | BarnardCas | 27.10 |
| 17 | 56 | William Clark | M16 | 2/4 | Grasmere | 27.42 |
| 18 | 20 | Matthew Swallow | M14 | 2/6 | Kendal | 28.00 |
| 19 | 92 | David Richardson | M12 | 4/8 | BarnardCas | 28.13 |
| 20 | 1 | Michael Burke | M16 | 3/4 | Worsley | 28.14 |
| 21 | 71 | Joseph Holden | M12 | 5/8 | Ulverston | 28.16 |
| 22 | 25 | Douglas Pickup | M12 | 6/8 | Bowness | 28.47 |
| 23 | 36 | Scott Gaffney | M11 | 1/5 | BarnardCas | 29.04 |
| 24 | 90 | Adam Wood | M10 | 1/7 | Grasmere | 29.17 |
| 25 | 104 | Laurence Cowton | M10 | 2/7 | Grasmere | 29.46 |
| 26 | 81 | Craig Robinson | M9 | 1/3 | Keswick | 29.58 |
| 27 | 18 | John Atkinson | M30 | 1/1 | St Bees | 30.04 |
| 28 | 31 | Peter A Rhodes | M16 | 4/4 | Penrith | 30.43 |
| 29 | 47 | James Stokes | M10 | 3/7 | Staveley | 30.49 |
| 30 | 75 | Stuart Stephenson | M27 | 1/1 | Maryport | 30.55 |
| 31 | 277 | Madeleine Robinson | F18 | 1/1 | Penrith | 30.58 |
| 32 | 98 | Andrew McGreevy | M13 | 2/3 | Carlisle | 31.27 |
| 33 | 30 | Mark A Rhodes | M14 | 3/6 | Penrith | 31.27 |
| 34 | 35 | James Mitchell | M14 | 4/6 | Tirril | 31.36 |
| 35 | 140 | Katherine Downey | F10 | 1/3 | Keswick | 31.36 |
| 36 | 79 | Shona Robinson | F41 | 1/3 | Keswick | 31.53 |
| 37 | 137 | J. Stewart | M19 | 1/1 | Keswick | 31.55 |
| 38 | 88 | Christian Moynes | M11 | 2/5 | Keswick | 31.58 |
| 39 | 38 | Norman Heigh | M37 | 1/1 | Kendal | 32.31 |
| 40 | 132 | R. Angell | M10 | 4/7 | Penrith | 32.36 |
| 41 | 105 | Michael Wilson | M11 | 3/5 | Wigan | 32.37 |
| 42 | 59 | E M Farrar | F37 | 1/1 | Ambleside | 32.55 |
| 43 | 133 | D. Angell | M38 | 1/2 | Penrith | 32.57 |
| 44 | 12 | Chris Byrom | M51 | 1/1 | Stockport | 33.18 |
| 45 | 16 | Malcolm Hutchinson | M50 | 1/1 | Ryton | 33.31 |
| 46 | 27 | Sophie Brown | F10 | 2/3 | NewtonHall | 34.00 |
| 47 | 96 | Eric Jenkinson | M65 | 1/1 | Workington | 34.29 |
| 48 | 7 | James Brierley | M10 | 5/7 | Salford | 34.37 |
| 49 | 72 | Claire Mills | F14 | 1/1 | Wylam | 35.04 |
| 50 | 91 | Kathryn Richardson | F9 | 1/3 | BarnardCas | 35.12 |
| 51 | 142 | Thomas McCann | M9 | 2/3 | Morecambe | 35.47 |
| 52 | 110 | Eve Wilkinson | F11 | 1/3 | Windermere | 36.21 |
| 53 | 111 | Jake Wilkinson | M8 | 1/4 | Windermere | 36.26 |
| 54 | 117 | Brendan Sweeney | M8 | 2/4 | Grasmere | 36.40 |
| 55 | 114 | Derek Sweeney | M43 | 2/2 | Grasmere | 36.42 |
| 56 | 128 | Coretta Van Leer | F28 | 1/1 | Durham | 36.43 |
| 57 | 123 | Ryan Cavers | M10 | 6/7 | Hawick | 36.52 |
| 58 | 46 | William Stokes | M8 | 3/4 | Staveley | 37.13 |
| 59 | 29 | Josef Sadowski | M12 | 7/8 | Embleton | 37.13 |
| 60 | 126 | Sue Long | F45 | 1/1 | Brampton | 37.19 |
| 61 | 45 | Jo Rance | F33 | 1/2 | St Bees | 37.31 |
| 62 | 136 | S. Barton | F50 | 1/4 | Widnes | 38.13 |
| 63 | 13 | S B Christie | M38 | 2/2 | Wigton | 38.18 |
| 64 | 103 | Claire MacLachlan | F30 | 1/2 | St Bees | 38.22 |
| 65 | 22 | Jane Horn | F41 | 2/3 | GtStrickld | 38.32 |
| 66 | 141 | Mary Cosgrove | F33 | 2/2 | Cleator | 38.35 |
| 67 | 42 | Jeannie V Silk | F50 | 2/4 | Congleton | 38.36 |
| 68 | 271 | Eric Jeffs | M55 | 1/1 | WhitleyBay | 38.38 |
| 69 | 60 | Kathryn Forsyth | F43 | 1/1 | Brigsteer | 39.22 |
| 70 | 26 | Laura Brown | F15 | 2/3 | NewtonHall | 39.32 |
| 71 | 48 | Cherrie Stokes | F38 | 1/1 | Staveley | 39.43 |
| 72 | 28 | Helen Sadowski | F34 | 1/1 | Embleton | 39.43 |
| 73 | 121 | Shona Cavers | F36 | 1/2 | Hawick | 39.46 |
| 74 | 122 | Emma Cavers | F12 | 3/6 | Hawick | 39.46 |
| 75 | 11 | John Maines | M14 | 5/6 | St Helens | 40.19 |
| 76 | 73 | Neil Duggan | M29 | 1/1 | Seaton | 40.23 |
| 77 | 144 | David Gulliford | M12 | 8/8 | Windermere | 40.25 |
| 78 | 40 | Samuel Peach | M7 | 1/1 | New Mills | 40.26 |
| 79 | 39 | Pat Peach | F40 | 1/2 | New Mills | 40.26 |
| 80 | 24 | Carol Hobson | F50 | 3/4 | Darwen | 40.32 |
| 81 | 15 | Alan Jones | M73 | 1/1 | Hyde | 40.43 |
| 82 | 125 | Simon Fielding | M14 | 6/6 | Grasmere | 40.44 |
| 83 | 19 | Kathryn Swallow | F40 | 2/2 | Kendal | 41.01 |
| 84 | 134 | Liam Gayton | M11 | 4/5 | Blackpool | 41.16 |
| 85 | 67 | Paul King | M11 | 5/5 | Wigton | 41.35 |
| 86 | 124 | Hayley Coop | F11 | 2/3 | Bolton | 41.40 |
| 87 | 8 | Beth Brierley | F16 | 1/1 | Salford | 41.48 |
| 88 | 55 | Hannah Clark | F12 | 4/6 | Grasmere | 41.57 |
| 89 | 113 | Lucia Nelson | F12 | 5/6 | Grasmere | 41.57 |
| 90 | 9 | Jacqueline Cheshire | F30 | 2/2 | ChesterLeS | 42.34 |
| 91 | 10 | Anna R Cheshire | F8 | 1/2 | ChesterLeS | 42.34 |
| 92 | 87 | Philip Redfern | M15 | 5/5 | Egremont | 42.40 |
| 93 | 4 | Patricia Darling | F61 | 1/1 | EshWinning | 42.42 |
| 94 | 14 | Rebecca Christie | F12 | 6/6 | Wigton | 43.02 |
| 95 | 135 | Ian Gayton | M41 | 1/1 | Blackpool | 43.03 |
| 96 | 86 | Caroline Tracey | F15 | 3/3 | Beckermet | 43.04 |
| 97 | 131 | Alex Peach | M8 | 4/4 | Stockport | 43.06 |
| 98 | 130 | G. Peach | F35 | 1/1 | Stockport | 43.27 |
| 99 | 51 | Craig Graham | M13 | 3/3 | Penrith | 43.31 |
| 100 | 116 | Sheona Sweeney | F10 | 3/3 | Grasmere | 43.38 |
| 101 | 115 | Lynne Sweeney | F39 | 1/1 | Grasmere | 44.53 |
| 102 | 62 | Lesley Swift | F48 | 1/1 | Grasmere | 44.54 |
| 103 | 145 | Lois Gulliford | F9 | 2/3 | Windermere | 44.55 |
| 104 | 143 | Patricia Gulliford | F50 | 4/4 | Windermere | 44.57 |
| 105 | 116 | Unknown | | | | 45.01 |
| 106 | 52 | Ian Graham | M10 | 7/7 | Penrith | 45.58 |
| 107 | 33 | Christine Brass | F55 | 1/1 | BarnardCas | 45.58 |
| 108 | 32 | Edith Ridsdale | F69 | 1/1 | BarnardCas | 46.15 |
| 109 | 53 | Margaret Graham | F41 | 3/3 | Penrith | 47.51 |
| 110 | 6 | Barbara Rainford | F52 | 1/1 | HillcrftPk | 47.51 |
| 111 | 109 | Laura Sewell | F9 | 3/3 | Grasmere | 48.00 |
| 112 | 108 | Ryan Sewell | M6 | 1/1 | Grasmere | 48.02 |
| 113 | 107 | Stephen Sewell | M9 | 3/3 | Grasmere | 48.03 |
| 114 | 112 | Nicola Owen | F8 | 2/2 | Carlisle | 48.04 |
| 115 | 101 | Rosamund Helliwell | F23 | 1/2 | Grasmere | 50.24 |
| 116 | 127 | Charlotte Stead | F23 | 2/2 | Grasmere | 50.25 |
| 117 | 102 | Melissa Thornton | F11 | 3/3 | NBrancepth | 1-02.28 |
| 118 | 61 | Tracey Aspinall | F36 | 2/2 | Windermere | 1-02.45 |
| 119 | 63 | Katie Smith | F6 | 1/1 | Brampton | 1-09.34 |
| 120 | 64 | Alison Dean | F19 | 1/1 | Brampton | 1-09.34 |
| 121 | 2 | Marnie Gidman | F47 | 1/1 | Bolton | 1-13.42 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Gallop results