| Results courtesy of Runner's World and Epsom Allsorts | ||||||
| Pos | Num | Name | Team | Category | min/mile | Time |
| 1 | 90 | FLYNN, Phyllis | Stragglers | vets | 6:15.5 | 38:54 |
| 2 | 128 | RAY, Janet | Dorking + Mole Valley | vets | 6:18.4 | 39:12 |
| 3 | 170 | DAVIES, Jane | Epsom + Ewell | 50+ | 6:21.6 | 39:32 |
| 4 | 23 | BRINGLOW, Veronique | Sutton Runners | Senior ladies | 6:35.8 | 41:00 |
| 5 | 80 | MITCHELL, Vivienne | South London Harriers | vets | 6:37.4 | 41:10 |
| 6 | 121 | HARRISON, Susanna | Woking AC | vets | 6:38.7 | 41:18 |
| 7 | 124 | MAJOR, Pippa | South London Harriers | vets | 6:41.6 | 41:36 |
| 8 | 79 | LENNON, Joan | Steyning Athletic Club | vets | 6:53.8 | 42:52 |
| 9 | 26 | DAVIES, Clair | Thames Turbo Evans | Senior ladies | 7:00.4 | 43:33 |
| 10 | 81 | FENTON, Heather | Epsom Allsorts | vets | 7:03.0 | 43:49 |
| 11 | 29 | MEGRAM, Andrea | Dulwich Runners | Senior ladies | 7:06.8 | 44:13 |
| 12 | 24 | MACKENZIE, Alison | South London Harriers | Senior ladies | 7:16.3 | 45:12 |
| 13 | 14 | STANDING, Paula | Steyning Athletic Club | Senior ladies | 7:19.4 | 45:31 |
| 14 | 123 | PHILLIPS, Jacqueline | 26.2 Road Runners Club | vets | 7:24.4 | 46:02 |
| 15 | 101 | BROWN, Liz | Epsom Allsorts | vets | 7:29.8 | 46:36 |
| 16 | 115 | CHOWN, Sue | Sutton Runners | vets | 7:37.9 | 47:26 |
| 17 | 5 | WILLIAMS, Rosalind | Sutton Runners | Senior ladies | 7:41.3 | 47:47 |
| 18 | 165 | HART, Gerry | Epsom Allsorts | 50+ | 7:45.3 | 48:12 |
| 19 | 7 | CEARA, Joyce | Long Distance Walking Assoc. | Senior ladies | 7:46.4 | 48:19 |
| 20 | 162 | COSSINS, Brenda | Bridlington Road Runners | 50+ | 7:48.3 | 48:31 |
| 21 | 70 | WALDEN, Caroline | Epsom Allsorts | vets | 7:51.6 | 48:51 |
| 22 | 22 | UPTON, Stephanie | Senior ladies | 7:55.1 | 49:13 | |
| 23 | 103 | BAMFORD, Caroline | Tadworth AC | vets | 7:59.8 | 49:42 |
| 24 | 72 | DADLANI, Emma | Stragglers | vets | 8:01.0 | 49:50 |
| 25 | 65 | RENFER, Fionuala | Elmbridge | vets | 8:01.5 | 49:53 |
| 26 | 25 | MARSHALL, Dawn | Sutton Runners | vets | 8:05.9 | 50:20 |
| 27 | 117 | BENNETT, Tricia | Epsom Allsorts | vets | 8:08.0 | 50:33 |
| 28 | 159 | BRODA, Krysia | Epsom Allsorts | 50+ | 8:11.7 | 50:56 |
| 29 | 93 | JILLINGS, Aamanda | vets | 8:13.9 | 51:10 | |
| 30 | 64 | SMITH, Yvonne | Dorking + Mole Valley | vets | 8:15.5 | 51:20 |
| 31 | 13 | JONES, Lowri | Senior ladies | 8:17.1 | 51:30 | |
| 32 | 102 | PICKERING, Lorraine | vets | 8:19.1 | 51:42 | |
| 33 | 66 | HENRY, Valerie | Epsom Allsorts | vets | 8:20.7 | 51:52 |
| 34 | 111 | HOOKER, Tina | Fleet + Crookham | vets | 8:25.3 | 52:21 |
| 35 | 77 | SHORT, Corinne | vets | 8:26.1 | 52:26 | |
| 36 | 116 | WONG, Vanessa | vets | 8:26.3 | 52:27 | |
| 37 | 76 | AMEY, Karen | vets | 8:32.4 | 53:05 | |
| 38 | 15 | LEWIS, Felicity | Senior ladies | 8:33.4 | 53:11 | |
| 39 | 109 | WEEKES, Susan | Steyning Athletic Club | vets | 8:34.2 | 53:16 |
| 40 | 112 | RAYSON, Catherine | vets | 8:37.1 | 53:34 | |
| 41 | 122 | CANE, Claire | Epsom Allsorts | vets | 8:38.2 | 53:41 |
| 42 | 89 | WIGLEY, Carol | vets | 8:41.6 | 54:02 | |
| 43 | 166 | JOHNSON, Eirlys | Epsom Allsorts | 50+ | 8:44.6 | 54:21 |
| 44 | 16 | MYLES, Rachel | Senior ladies | 8:44.8 | 54:22 | |
| 45 | 94 | CLEMENS, Linda | Stragglers | vets | 8:45.8 | 54:28 |
| 46 | 9 | BAMFORD, Lindsay | Farnham Runners | Senior ladies | 8:47.7 | 54:40 |
| 47 | 113 | HIGGINS, Liz | vets | 8:48.7 | 54:46 | |
| 48 | 110 | HENRY, Bev | vets | 8:49.3 | 54:50 | |
| 49 | 6 | BRUEN, Debbie | Epsom Allsorts | Senior ladies | 8:50.0 | 54:54 |
| 50 | 20 | WILLIAMS, Faye | Senior ladies | 8:51.4 | 55:03 | |
| 51 | 160 | MILLER, Carol | 26.2 Road Runners Club | 50+ | 8:56.4 | 55:34 |
| 52 | 69 | SANDERSON, Sylvia | Epsom Allsorts | vets | 9:04.8 | 56:26 |
| 53 | 100 | MILTON, Pat | Epsom Allsorts | vets | 9:12.8 | 57:16 |
| 54 | 119 | GIBSON, Maggie | Epsom Allsorts | vets | 9:14.1 | 57:24 |
| 55 | 19 | SEARLE, Johanna | Senior ladies | 9:15.5 | 57:33 | |
| 56 | 118 | CARTER, Gill | Epsom Allsorts | vets | 9:16.7 | 57:40 |
| 57 | 27 | WULFF, Susanne | Senior ladies | 9:18.8 | 57:53 | |
| 58 | 96 | DUCE, Lisa | vets | 9:19.1 | 57:55 | |
| 59 | 84 | SHEARAN, Elise | vets | 9:19.1 | 57:55 | |
| 60 | 91 | HILL, Helene | Tadworth AC | vets | 9:21.2 | 58:08 |
| 61 | 12 | BURNS, Carole | Senior ladies | 9:22.8 | 58:18 | |
| 62 | 126 | GOODWIN, Carol | Epsom Allsorts | vets | 9:25.5 | 58:35 |
| 63 | 3 | WELCH, Caroline | Stragglers | Senior ladies | 9:28.3 | 58:52 |
| 64 | 125 | WEMYSS, Sarah | Epsom Allsorts | vets | 9:28.4 | 58:53 |
| 65 | 71 | MACLEOD, Susan | vets | 9:31.3 | 59:11 | |
| 66 | 98 | THOMPSON, Allison | vets | 9:35.2 | 59:35 | |
| 67 | 99 | LAY, Sheila | Epsom Allsorts | vets | 9:35.3 | 59:36 |
| 68 | 63 | WITTON, Wendi | Arena 80 AC | vets | 9:37.9 | 59:52 |
| 69 | 21 | TAYLOR, Carmel | 26.2 Road Runners Club | Senior ladies | 9:38.4 | 59:55 |
| 70 | 67 | GREEN, Donna | Epsom Allsorts | vets | 9:38.4 | 59:55 |
| 71 | 78 | WOODMAN, Pauline | Sutton Runners | vets | 9:42.7 | 1:00:22 |
| 72 | 1 | ACHER, Louise | Epsom Allsorts | Senior ladies | 9:48.0 | 1:00:55 |
| 73 | 114 | BEESE, Fay | vets | 9:49.0 | 1:01:01 | |
| 74 | 108 | STRUTT, Carol | Epsom Allsorts | vets | 9:50.0 | 1:01:07 |
| 75 | 155 | KHAN, Patricia | Epsom Allsorts | 50+ | 9:51.7 | 1:01:18 |
| 76 | 8 | BROWNE, Denise | Senior ladies | 9:53.2 | 1:01:27 | |
| 77 | 164 | BATT, Elaine | Epsom Allsorts | 50+ | 10:00.9 | 1:02:15 |
| 78 | 167 | SHARP, Margaret | Epsom Allsorts | 50+ | 10:00.9 | 1:02:15 |
| 79 | 2 | MACLEOD, Desiree | Senior ladies | 10:04.8 | 1:02:39 | |
| 80 | 129 | NORDEEN, Susan | vets | 10:05.6 | 1:02:44 | |
| 81 | 28 | GOLDBAEK, Anja | Senior ladies | 10:05.7 | 1:02:45 | |
| 82 | 85 | LOCOCK, Jeanette | Epsom Allsorts | vets | 10:07.4 | 1:02:55 |
| 83 | 92 | ATHANASSIOU, Natasha | vets | 10:17.8 | 1:04:00 | |
| 84 | 127 | CAMP, Debroah | Stragglers | vets | 10:20.5 | 1:04:17 |
| 85 | 106 | PUTLAND, Jayne | vets | 10:21.2 | 1:04:21 | |
| 86 | 105 | ELSTER, Zena | vets | 10:21.4 | 1:04:22 | |
| 87 | 86 | DIRAGO, Julie | Epsom Allsorts | vets | 10:22.2 | 1:04:27 |
| 88 | 82 | THOMPSON, Chris | Epsom Allsorts | vets | 10:22.5 | 1:04:29 |
| 89 | 75 | AUSTEN, Lena | Epsom Allsorts | vets | 10:22.5 | 1:04:29 |
| 90 | 68 | POIDEVIN, Virginia | Epsom Allsorts | vets | 10:25.5 | 1:04:48 |
| 91 | 168 | PACKMAN-CLARK, Jenny | Epsom Allsorts | 50+ | 10:25.5 | 1:04:48 |
| 92 | 163 | HEALS, Susan | Epsom Allsorts | 50+ | 10:25.5 | 1:04:48 |
| 93 | 120 | READ, Kim | Epsom Allsorts | vets | 10:35.0 | 1:05:47 |
| 94 | 97 | NICHOLLS, Sarah | vets | 10:46.0 | 1:06:55 | |
| 95 | 157 | RICKUS, Tess | Epsom Allsorts | 50+ | 10:46.1 | 1:06:56 |
| 96 | 95 | AFZAL, Uzma | 26.2 Road Runners Club | vets | 10:56.7 | 1:08:02 |
| 97 | 161 | DEE, Cynthia | Vets AC | 50+ | 11:01.7 | 1:08:33 |
| 98 | 83 | LOW, Cheng-ee | Epsom Allsorts | vets | 11:08.5 | 1:09:15 |
| 99 | 156 | JAMES, Mary | Stragglers | 50+ | 11:18.8 | 1:10:19 |
| 100 | 88 | BALDWIN, Paula | vets | 11:20.6 | 1:10:30 | |
| 101 | 87 | STEVENSON, Rosemary | vets | 12:02.6 | 1:14:51 | |
| 102 | 169 | CLARKE, Renee | Epsom Allsorts | 50+ | 12:06.4 | 1:15:15 |
| 103 | 11 | OKE, Tracy | Senior ladies | 14:49.7 | 1:32:10 | |
| Top of page |