Back to year calendar
17th YORKSHIRE DALES TRIATHLON
plus DUATHLON and QUADRATHLON
6th August 2000
Triathlon results
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim1200 | Psn | Bike 42m | Psn | Run 11m | Psn | Overall |
| 1 | 163 | Swales/Swales/Walker | TM | 1/5 | RelayM DurhamTr | 20.51 | 13 | 2-25.05 | 3 | 1-19.43 | 2 | 4-05.39 |
| 2 | 106 | Julian Read | MG | 1/14 | NYPTri/PReadRac | 22.24 | 25 | 2-22.02 | 2 | 1-25.07 | 4 | 4-09.33 |
| 3 | 123 | John Bent | MF | 1/11 | NorthumbriaPolc | 20.47 | 11 | 2-27.31 | 5 | 1-26.26 | 5 | 4-14.44 |
| 4 | 149 | Paul Anderson | ME | 1/3 | Unattached | 17.18 | 1 | 2-21.46 | 1 | 1-36.05 | 10 | 4-15.09 |
| 5 | 150 | Neil Mercer | MG | 2/14 | GMC FireService | 22.37 | 29 | 2-27.14 | 4 | 1-37.49 | 15 | 4-27.40 |
| 6 | 146 | Paul Clavey | MF | 2/11 | Westmorland Tri | 18.43 | 4 | 2-33.06 | 6 | 1-36.51 | 11 | 4-28.40 |
| 7 | 164 | HearnshawHawtreeHurd | TM | 2/5 | RelayMBarracuda | 21.11 | 21 | 2-36.32 | 11 | 1-34.39 | 9 | 4-32.22 |
| 8 | 118 | Paul Taylor | MF | 3/11 | Harrogate Nova | 20.05 | 10 | 2-41.07 | 16 | 1-34.29 | 8 | 4-35.41 |
| 9 | 122 | Andrew McCartney | MD | 1/1 | K2 | 25.24 | 42 | 2-42.10 | 21 | 1-29.37 | 7 | 4-37.11 |
| 10 | 147 | Sean Neimarlija | ME | 2/3 | Unattached | 25.38 | 45 | 2-44.36 | 22 | 1-27.11 | 6 | 4-37.25 |
| 11 | 142 | David Biddulph | MF | 4/11 | Chorley AC Tri | 25.13 | 41 | 2-35.26 | 9 | 1-36.53 | 12 | 4-37.32 |
| 12 | 104 | Craig Maud | MV1 | 1/11 | Leeds&BradfordT | 21.01 | 17 | 2-34.26 | 8 | 1-43.39 | 25 | 4-39.06 |
| 13 | 165 | Monk/Heeran/Roberts | TM | 3/5 | RelayMLeedsBrad | 18.00 | 3 | 3-02.24 | 36 | 1-19.14 | 1 | 4-39.38 |
| 14 | 144 | Dave Carroll | MG | 3/14 | Westmorland Tri | 21.15 | 22 | 2-37.33 | 12 | 1-41.08 | 19 | 4-39.56 |
| 15 | 113 | Rob Holden | MF | 5/11 | Thames Turbo Tri | 21.59 | 24 | 2-35.42 | 10 | 1-42.22 | 23 | 4-40.03 |
| 16 | 111 | Chris Hirst | MV1 | 2/11 | Settle Harriers | 22.36 | 28 | 2-41.57 | 20 | 1-40.53 | 18 | 4-45.26 |
| 17 | 145 | Steve Monaghan | MV1 | 3/11 | Mersey Tri | 22.28 | 26 | 2-41.31 | 18 | 1-42.05 | 22 | 4-46.04 |
| 18 | 140 | Chris Rainford | MG | 4/14 | GMC FireService | 25.40 | 46 | 2-40.26 | 15 | 1-40.06 | 17 | 4-46.12 |
| 19 | 139 | Tony Caulton | MV1 | 4/11 | DerbyshirePolic | 22.41 | 30 | 3-00.31 | 34 | 1-23.31 | 3 | 4-46.43 |
| 20 | 102 | Colin Thwaites | MG | 5/14 | Triangle Asics | 25.47 | 47 | 2-33.20 | 7 | 1-48.42 | 33 | 4-47.49 |
| 21 | 136 | Peter Mathieson | MV1 | 5/11 | White Rose Tri | 23.04 | 33 | 2-41.18 | 17 | 1-44.25 | 26 | 4-48.47 |
| 22 | 120 | Andrew Senior | MG | 6/14 | NYP Tri | 21.10 | 20 | 2-39.52 | 13 | 1-49.12 | 34 | 4-50.14 |
| 23 | 162 | CareyCareyWintersgll | TMX | 1/2 | Unattached | 19.09 | 6 | 2-52.57 | 28 | 1-41.54 | 21 | 4-54.00 |
| 24 | 133 | Chris Booker | ME | 3/3 | Leeds&BradfordT | 17.48 | 2 | 2-53.50 | 29 | 1-42.28 | 24 | 4-54.06 |
| 25 | 121 | Brian Swindell | MV1 | 6/11 | Derby Tri Club | 21.26 | 23 | 2-45.05 | 23 | 1-48.34 | 32 | 4-55.05 |
| 26 | 134 | Matthew Shaw | MG | 7/14 | Edinburgh Tri | 19.55 | 9 | 2-59.53 | 33 | 1-41.21 | 20 | 5-01.09 |
| 27 | 135 | Paul Mathieson | MG | 8/14 | White Rose Tri | 22.43 | 31 | 2-41.39 | 19 | 1-57.31 | 43 | 5-01.53 |
| 28 | 166 | KertonRobinsnHitchen | TM | 4/5 | RelayTeamKremen | 33.27 | 52 | 2-50.11 | 26 | 1-38.33 | 16 | 5-02.11 |
| 29 | 155 | Graham Stephens | MV2 | 1/3 | Rochdale Tri | 19.53 | 8 | 2-59.15 | 32 | 1-45.02 | 27 | 5-04.10 |
| 30 | 137 | Roy Tetlow | MV1 | 7/11 | Wrecsam Tri | 21.08 | 19 | 2-48.48 | 25 | 1-55.20 | 39 | 5-05.16 |
| 31 | 167 | WaslingGibbonWasling | TM | 5/5 | RelayMWhiteRose | 23.19 | 34 | 2-52.38 | 27 | 1-51.01 | 36 | 5-06.58 |
| 32 | 105 | Steve Polock | MF | 6/11 | Unattached | 33.51 | 54 | 2-47.30 | 24 | 1-46.04 | 29 | 5-07.25 |
| 33 | 127 | Dave Copland | MG | 9/14 | Ipswich Tri | 24.26 | 38 | 2-57.17 | 31 | 1-47.18 | 31 | 5-09.01 |
| 34 | 96 | Chris Garbett | MG | 10/14 | Ellesmere | 20.48 | 12 | 2-56.58 | 30 | 1-53.26 | 37 | 5-11.12 |
| 35 | 112 | David Clark | MG | 11/14 | Richmond Dales | 18.50 | 5 | 2-39.55 | 14 | 2-16.00 | 49 | 5-14.45 |
| 36 | 161 | JohnsonMiroslaw/Lugg | TMX | 2/2 | RelayMxDerbyTri | 22.48 | 32 | 3-14.47 | 41 | 1-37.15 | 14 | 5-14.50 |
| 37 | 154 | Mark Rees | MF | 7/11 | NYP Tri | 20.54 | 14 | 3-00.37 | 35 | 1-55.57 | 41 | 5-17.28 |
| 38 | 132 | Mark Anderton | MG | 12/14 | Rossendale Tri | 24.20 | 37 | 3-08.19 | 39 | 1-45.45 | 28 | 5-18.24 |
| 39 | 117 | Andrew Chadwick | MF | 8/11 | Unattached | 25.28 | 43 | 3-06.40 | 38 | 1-50.07 | 35 | 5-22.15 |
| 40 | 108 | Dominic Wilson | MF | 9/11 | Unattached | 19.44 | 7 | 3-06.31 | 37 | 2-04.28 | 46 | 5-30.43 |
| 41 | 103 | Michael Regan | MV2 | 2/3 | Tri UK | 20.59 | 15 | 3-14.54 | 42 | 1-55.49 | 40 | 5-31.42 |
| 42 | 126 | Clyde Hughes | MF | 10/11 | Unattached | 25.01 | 40 | 3-10.15 | 40 | 1-56.26 | 42 | 5-31.42 |
| 43 | 160 | Bramall/Read/Went | TF | 1/1 | RelayFem NYPTri | 22.34 | 27 | 3-19.59 | 45 | 1-53.47 | 38 | 5-36.20 |
| 44 | 101 | Ian Kitchen | MV1 | 8/11 | Unattached | 23.41 | 36 | 3-24.41 | 47 | 1-59.20 | 44 | 5-47.42 |
| 45 | 116 | Anthony Lowe | MV1 | 9/11 | Rochdale Tri | 25.30 | 44 | 3-15.56 | 43 | 2-15.24 | 47 | 5-56.50 |
| 46 | 100 | Robert Stirling | MF | 11/11 | Unattached | 39.07 | 55 | 3-33.57 | 50 | 1-46.47 | 30 | 5-59.51 |
| 47 | 128 | Simeon Tomlinson | MG | 13/14 | Unattached | 24.55 | 39 | 3-23.44 | 46 | 2-15.47 | 48 | 6-04.26 |
| 48 | 153 | Sarah Priestley | FG | 1/1 | NYP Tri | 21.05 | 18 | 3-37.54 | 51 | 2-18.40 | 50 | 6-17.39 |
| 49 | 131 | Bernie Tarling | MV1 | 10/11 | GarforthWheeler | 23.40 | 35 | 3-31.58 | 48 | 2-22.04 | 52 | 6-17.42 |
| 50 | 114 | Michael Jones | MG | 14/14 | Unattached | 32.51 | 51 | 3-51.25 | 53 | 2-03.13 | 45 | 6-27.29 |
| 51 | 130 | Steven Green | MV1 | 11/11 | Unattached | 33.46 | 53 | 3-32.59 | 49 | 2-21.26 | 51 | 6-28.11 |
| 52 | 97 | John Boyle | MV2 | 3/3 | Portsmouth Tri | 31.34 | 49 | 3-49.21 | 52 | 2-43.05 | 53 | 7-04.00 |
| 53 | 152 | Rosie Dear | FF | 1/1 | Derby Tri Club | 21.00 | 16 | 6-00.00 | 55 | 1-37.05 | 13 | 7-58.05 |
Rosie Dear's bike broke early in the cycle section. She was 'freighted' back to the cycle-run transition and then did the run. Her cycle time is therefore totally arbitrary!!
| DNF | 115 | Simon Duoba | MG | Derby Tri Club | 29.42 | 48 | 3-18.45 | 44 | ---- | -- | 00.00 |
| DNF | 143 | Sean Moran | MV1 | Unattached | 32.11 | 50 | 4-10.21 | 54 | ---- | -- | 00.00 |
Duathlon results
| Pos | Num | Name | Cat | Pos/Cat | Club | Run 3m | Psn | Bike 42m | Psn | Run 11m | Psn | Overall |
| 1 | 92 | Bryan Lomas | MF | 1/8 | Belper BC | 26.32 | 2 | 2-27.33 | 1 | 1-27.23 | 1 | 4-21.28 |
| 2 | 88 | Colin Hawxby | MF | 2/8 | White Rose Tri | 26.08 | 1 | 2-39.04 | 2 | 1-41.05 | 2 | 4-46.17 |
| 3 | 85 | Ben Beachell | MF | 3/8 | Unattached | 27.44 | 5 | 2-46.16 | 3 | 1-41.44 | 4 | 4-55.44 |
| 4 | 89 | Kevin Harris | MV2 | 1/1 | Team Cyclopedia | 27.01 | 4 | 2-59.46 | 7 | 1-41.43 | 3 | 5-08.30 |
| 5 | 80 | James Alexander | MF | 4/8 | Unattached | 29.17 | 8 | 2-50.02 | 4 | 1-56.01 | 7 | 5-15.20 |
| 6 | 82 | Steven Gardner | MG | 1/1 | Unattached | 26.52 | 3 | 3-09.21 | 9 | 1-49.04 | 5 | 5-25.17 |
| 7 | 93 | Mike Howsam | MF | 5/8 | Unattached | 28.13 | 6 | 3-15.04 | 10 | 1-53.44 | 6 | 5-37.01 |
| 8 | 87 | Andrew Nicoll | MF | 6/8 | Team AireValley | 31.13 | 10 | 3-04.39 | 8 | 2-18.07 | 9 | 5-53.59 |
| 9 | 81 | Stuart Dawson | MF | 7/8 | Sheffield Tri | 32.47 | 13 | 3-21.50 | 11 | 2-05.07 | 8 | 5-59.44 |
| 10 | 125 | Richard Shackleton | MF | 8/8 | Unattached | 36.58 | 15 | 3-36.41 | 14 | 2-36.09 | 10 | 6-49.48 |
| 11 | 141 | Peter Orange | MD | 1/1 | Unattached | 36.57 | 14 | 3-36.33 | 13 | 2-38.45 | 11 | 6-52.15 |
| 12 | 84 | Ron Smales | MV1 | 1/1 | Unattached | 36.58 | 16 | 3-35.11 | 12 | 2-40.11 | 12 | 6-52.20 |
| DNF | 83 | David Gardner | MV1 | Unattached | 32.08 | 11 | 2-59.10 | 6 | ---- | -- | 00.00 |
| DNF | 86 | Alan Bodell | MV2 | Sheffield Tri | 32.09 | 12 | ---- | -- | ---- | -- | 00.00 |
| DNF | 90 | David Newman | MF | Unattached | 28.46 | 7 | 2-55.22 | 5 | ---- | -- | 00.00 |
| DNF | 94 | Richard Masters | ME | Unattached | 29.46 | 9 | 4-07.55 | 15 | ---- | -- | 00.00 |
| DNF | 95 | Geoff Kent | MV1 | Sheffield Tri | 40.07 | 17 | ---- | -- | ---- | -- | 00.00 |
Quadrathlon results
| Pos | Name | Cat | Club | Swim1200 | Psn | Canoe 5m | Psn | Bike 42m | Psn | Run 11m | Psn | Overall |
|---|
| 1 | Marc Laithwaite | ME | Wigan Phoenix | 20.39 | 2 | 40.46 | 1 | 2-27.51 | 1 | 1-21.46 | 1 | 4-51.02 |
| 2 | DobsonChadwckHamblin | TMX | Beauty & Beasts | 33.21 | 4 | 1-04.00 | 4 | 3-48.30 | 4 | 1-39.52 | 2 | 7-05.43 |
| DNF | Simon Patton | MF | Sheffield Tri | 20.49 | 3 | 44.14 | 3 | 2-38.54 | 3 | -- | -- | 00.00 |
| DNF | Colin Hill | ME | Westmorland Tri | 17.40 | 1 | 41.10 | 2 | 2-35.37 | 2 | -- | -- | 00.00 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar