| Results courtesy of Runner's World | ||||||
| Pos | Num | Name | Cat | Grading | Team | Time |
| 1 | 95 | CHARLTEN, Paul | M34 | 81.24% | Farnham Runners | 02:02:30 |
| 2 | 32 | RABBATTS, Mark | M33 | 77.19% | Wimbledon Windmilers | 02:08:55 |
| 3 | 474 | CRISPIE, Gerard | M48 | 82.24% | Striders of Croydon | 02:10:56 |
| 4 | 456 | HALL, Rob | M30 | 74.28% | Holland Sports AC | 02:13:58 |
| 5 | 131 | FURZE, Neil | M29 | 73.70% | Striders of Croydon | 02:15:02 |
| 6 | 395 | DESMOND, Jim | M33 | 73.32% | Stragglers | 02:15:44 |
| 7 | 261 | EVANS, David | M44 | 76.69% | Road Runners Club | 02:16:13 |
| 8 | 331 | MARSH, Adrian | M40 | 73.92% | 02:17:19 | |
| 9 | 461 | KENNEDY, Bruce | M42 | 74.23% | Runnymede Runners | 02:18:43 |
| 10 | 347 | PEMBLETON, Alan | M45 | 75.55% | Stragglers | 02:19:19 |
| 11 | 139 | LANE, Andrew | M43 | 74.45% | Stragglers | 02:19:19 |
| 12 | 208 | JENKINS, James | M40 | 72.80% | Fairlans Valley Spartans | 02:19:25 |
| 13 | 457 | GUNSTON, Ian | M33 | 70.88% | Horsham Joggers | 02:20:24 |
| 14 | 251 | HATTON, Steve | M44 | 74.30% | Tadworth AC | 02:20:36 |
| 15 | 71 | MCKINNEY, Ed | M30 | 70.64% | Wimbledon Windmilers | 02:20:53 |
| 16 | 375 | MORCOMBE, Andy | M34 | 70.59% | Sutton Runners | 02:20:59 |
| 17 | 450 | MELIK, Richard | M34 | 70.27% | 02:21:37 | |
| 18 | 405 | VAN-ORDEN, Simon | M33 | 70.21% | Epsom + Ewell | 02:21:45 |
| 19 | 105 | HUCK, Dave | M40 | 71.55% | Feltham Puffers | 02:21:51 |
| 20 | 448 | HILL, Walter | M46 | 74.20% | Crawley | 02:22:54 |
| 21 | 404 | BRAZIL, Simon | M35 | 69.26% | Stragglers | 02:23:41 |
| 22 | 96 | SCHOFIELD, Steve | M23 | 68.78% | unattached | 02:24:41 |
| 23 | 45 | HUGHES, John | M48 | 74.40% | Ranelagh Harriers | 02:24:44 |
| 24 | 476 | DILWORTH, Martin | M36 | 68.67% | 02:24:55 | |
| 25 | 475 | COX, Wendy | F33 | 75.34% | 02:24:55 | |
| 26 | 396 | HART, Paul | M45 | 72.50% | Epsom Odballs | 02:25:10 |
| 27 | 143 | SMYTH, Ray | M48 | 74.15% | 02:25:13 | |
| 28 | 345 | PLEWICA, Richard | M38 | 68.92% | Willows Runners | 02:25:15 |
| 29 | 344 | TEAGUE, Steven | M41 | 70.38% | Willows Runners | 02:25:16 |
| 30 | 106 | CHANDLER, Jim | M50 | 75.28% | Vets AC | 02:25:17 |
| 31 | 137 | ELLERY, John | M44 | 71.88% | 02:25:20 | |
| 32 | 158 | WARNER, Michael | M43 | 70.33% | Woking AC | 02:27:28 |
| 33 | 112 | MORAN, Tony | M48 | 72.82% | Woking AC | 02:27:53 |
| 34 | 174 | WATTS, Andy | M40 | 68.62% | 02:27:55 | |
| 35 | 354 | BASS, Thomas | M56 | 77.69% | Vets AC | 02:27:58 |
| 36 | 431 | LEWIS, John | M35 | 67.23% | Henfield Joggers | 02:28:01 |
| 37 | 282 | COE, Graham | M50 | 73.87% | Finch Coasters | 02:28:03 |
| 38 | 309 | TURNER, John E | M49 | 72.63% | Dulwich Park Runners | 02:29:25 |
| 39 | 312 | FLETCHER, Stephen | M39 | 67.46% | Dulwich Park Runners | 02:29:25 |
| 40 | 90 | PATEL, Dee | M39 | 67.30% | unattached | 02:29:46 |
| 41 | 453 | MUNDY, James | M49 | 72.34% | Epsom + Ewell | 02:30:00 |
| 42 | 38 | NOAD, Joy | F40 | 74.85% | Maidenhead | 02:30:11 |
| 43 | 92 | BROWN, Graeme | M46 | 70.08% | Epsom Odballs | 02:31:18 |
| 44 | 119 | PEMBLETON, Gareth | M45 | 69.51% | Epsom Odballs | 02:31:25 |
| 45 | 319 | GILL, Robert | M28 | 65.67% | 02:31:32 | |
| 46 | 3 | ALLEN, Ray | M53 | 73.89% | Chichester Runners + AC | 02:31:40 |
| 47 | 104 | COXHEAD, Mark | M41 | 67.35% | Chris Lane Cruisers | 02:31:47 |
| 48 | 25 | LANSDOWN, Jane | F32 | 71.83% | Striders of Croydon | 02:32:00 |
| 49 | 467 | GOSLING, Andrew | M39 | 66.30% | Romsey Road Runners | 02:32:02 |
| 50 | 341 | BENT, Alan | M58 | 76.91% | Bracknell Forest Runners | 02:32:09 |
| 51 | 338 | EAST, David | M44 | 68.66% | Bracknell Forest Runners | 02:32:09 |
| 52 | 425 | GAWLER, Paul | M36 | 65.21% | 02:32:36 | |
| 53 | 426 | WOOD, Vanessa | F29 | 71.55% | Paddock Wood AC | 02:32:36 |
| 54 | 184 | UNDERHILL, Ian | M53 | 73.40% | 02:32:41 | |
| 55 | 269 | BARLEY, Lyn | F44 | 76.04% | 02:32:47 | |
| 56 | 94 | WESTBROOK, Mike | M48 | 70.45% | Dorking + Mole Valley | 02:32:51 |
| 57 | 126 | SMITH, Andy | M39 | 65.75% | 26.2 Road Runners Club | 02:33:19 |
| 58 | 166 | BROOKS, Jack | M48 | 70.17% | St Albans Striders | 02:33:27 |
| 59 | 370 | MCINTYRE, Stewart | M51 | 71.75% | Reigate Priory | 02:33:39 |
| 60 | 113 | DILLOW, Peter | M52 | 72.02% | Woking AC | 02:34:20 |
| 61 | 294 | CHAPMAN, Ian | M33 | 64.45% | 02:34:24 | |
| 62 | 329 | FOSTER, Mike | M45 | 68.09% | Stragglers | 02:34:35 |
| 63 | 125 | THEVENET-SMITH, Ramona | F40 | 72.69% | 26.2 Road Runners Club | 02:34:39 |
| 64 | 328 | EVERED, Colin | M46 | 68.29% | Windsor Slough + Eton AC | 02:35:16 |
| 65 | 419 | WRIGHT, Paul | M35 | 64.08% | 02:35:18 | |
| 66 | 351 | SWENY, Paul | M38 | 64.31% | Surrey Fire Brigade RRC | 02:35:39 |
| 67 | 163 | HARRISON, Susanna | F37 | 70.38% | Woking AC | 02:35:58 |
| 68 | 109 | WEBB, Christopher | M44 | 66.91% | Chris Lane Cruisers | 02:36:08 |
| 69 | 13 | DAVIES, Peter | M39 | 64.52% | Chris Lane Cruisers | 02:36:14 |
| 70 | 132 | PERKINS, Helen | F34 | 69.85% | Wimbledon Windmilers | 02:36:18 |
| 71 | 399 | DRAKE, Julie | F30 | 69.84% | Brighton + Hove | 02:36:20 |
| 72 | 263 | MCCULLOCH, Jonathan | M39 | 64.40% | Horsham Joggers | 02:36:32 |
| 73 | 57 | FISHER, Geoff | M47 | 68.18% | Stragglers | 02:36:43 |
| 74 | 441 | CLEMENTS, Kate | F37 | 69.86% | Romsey Road Runners | 02:37:08 |
| 75 | 206 | HOWE, Paul | M40 | 64.57% | Stragglers | 02:37:11 |
| 76 | 36 | HARDMAN, Bob | M50 | 69.23% | Burnham Joggers | 02:37:58 |
| 77 | 98 | ROBINSON, Mark | M21 | 62.94% | unattached | 02:38:07 |
| 78 | 470 | VINE, Brian | M59 | 74.64% | Horsham Joggers | 02:38:12 |
| 79 | 449 | BATEMAN, David | M35 | 62.75% | Haslemere Border AC | 02:38:35 |
| 80 | 250 | NICHOLSON (N/E), Mike | M29 | 62.73% | Epsom + Ewell | 02:38:39 |
| 81 | 101 | MUSSON, Sally | F46 | 74.48% | unattached | 02:38:41 |
| 82 | 459 | JAMES, Martyn | M41 | 64.07% | South London Harriers | 02:39:34 |
| 83 | 436 | KANE (CH N/E), Annie | F28 | 68.20% | Serpentine Running Club | 02:40:05 |
| 84 | 40 | HANCOCK, Anthony | M43 | 64.54% | Chichester Runners + AC | 02:40:42 |
| 85 | 141 | JENKINS, Andy | M41 | 63.45% | Burgess Hill Runners | 02:41:08 |
| 86 | 337 | HEINKEL, Paul | M44 | 64.79% | 02:41:14 | |
| 87 | 466 | BROOKS (N/E), David | M58 | 72.37% | Thurrock | 02:41:41 |
| 88 | 194 | POLLOCK, Nikki | F36 | 67.37% | Epsom + Ewell | 02:42:04 |
| 89 | 315 | BORRIE, Steven | M34 | 61.29% | Dulwich Runners | 02:42:23 |
| 90 | 262 | RITTER, Stanton | M42 | 63.23% | Reading Joggers | 02:42:51 |
| 91 | 401 | WALKER, Hilary | F46 | 72.56% | Serpentine Running Club | 02:42:53 |
| 92 | 191 | VENT, Deborah | F28 | 66.99% | National Road Runners | 02:42:59 |
| 93 | 366 | OCKWELL, Lloyd | M34 | 60.85% | Forbanks/Beckenham AC | 02:43:33 |
| 94 | 322 | WOOD, Cathy | F36 | 66.72% | Stragglers | 02:43:38 |
| 95 | 156 | HONEYBALL, Nicholas | M28 | 60.80% | 02:43:41 | |
| 96 | 144 | SHEAN, John | M40 | 61.96% | Finch Coasters | 02:43:49 |
| 97 | 157 | COX, Vanda | F41 | 68.80% | Thames Hare + Hounds | 02:44:44 |
| 98 | 228 | MADDEN, Tim | M23 | 60.37% | 02:44:51 | |
| 99 | 48 | HERBERT, Neil | M44 | 63.35% | Epsom Odballs | 02:44:55 |
| 100 | 224 | ELLIS, Joyce | F52 | 75.58% | Feltham Puffers | 02:45:04 |
| 101 | 225 | BENGE, Steve | M50 | 66.20% | Stragglers | 02:45:13 |
| 102 | 152 | DELDERFIELD, Keith | M42 | 62.25% | Burgess Hill Runners | 02:45:25 |
| 103 | 16 | HADFIELD, Frank | M33 | 60.16% | Woking AC | 02:45:25 |
| 104 | 409 | HARRIS, Brian | M45 | 63.60% | Finch Coasters | 02:45:29 |
| 105 | 372 | GRINBERG, Simon | M37 | 60.09% | Burnham Joggers | 02:45:37 |
| 106 | 80 | BALLARD, Diane | F31 | 65.90% | Striders of Croydon | 02:45:41 |
| 107 | 197 | SHEPHERD, Christopher | M49 | 65.42% | Selsy Runners | 02:45:52 |
| 108 | 288 | NORTH, Andrew | M42 | 62.00% | 02:46:05 | |
| 109 | 464 | MOODY, Steve | M49 | 65.25% | Bracknell Forest Runners | 02:46:18 |
| 110 | 379 | NEWPORT, John | M42 | 61.89% | Bracknell Forest Runners | 02:46:22 |
| 111 | 278 | ALLEN, Rob | M41 | 61.41% | Stragglers | 02:46:29 |
| 112 | 440 | YARROW (N/E), Carol | F26 | 65.53% | Finch Coasters | 02:46:37 |
| 113 | 22 | NEWMAN, Ralph | M40 | 60.91% | Portsmouth Joggers | 02:46:39 |
| 114 | 120 | KNAPP, Neil | M40 | 60.90% | 02:46:40 | |
| 115 | 252 | TILLY, Helen | F35 | 65.51% | Stragglers | 02:46:40 |
| 116 | 87 | NOAD, Peter | M44 | 62.64% | Horsham Joggers | 02:46:46 |
| 117 | 190 | WHYTE, Maggie | F33 | 65.26% | National Road Runners | 02:47:18 |
| 118 | 207 | WARNER, Kim | M40 | 60.66% | Woking AC | 02:47:20 |
| 119 | 203 | SMITH, Alan | M56 | 68.54% | Horsham Joggers | 02:47:43 |
| 120 | 217 | SAILL, Tony | M53 | 66.72% | Striders of Croydon | 02:47:58 |
| 121 | 364 | SEABROOK, Richard | M54 | 67.26% | Forbanks/Beckenham AC | 02:48:01 |
| 122 | 140 | SHERLOCK, Richard | M44 | 62.14% | Windle Valley | 02:48:07 |
| 123 | 327 | ANDREW, Lisa | F28 | 64.88% | Wimbledon Windmilers | 02:48:17 |
| 124 | 23 | MONK, Ian | M43 | 61.62% | Runnymede Runners | 02:48:19 |
| 125 | 65 | HUYGHE, Nicole | F28 | 64.85% | Bracknell Forest Runners | 02:48:22 |
| 126 | 64 | VAN LOON, Jan | F34 | 64.83% | Bracknell Forest Runners | 02:48:25 |
| 127 | 37 | WIGMORE, Anthony | M50 | 64.81% | Burnham Joggers | 02:48:45 |
| 128 | 279 | DIVER, Michael | M46 | 62.80% | Burgess Hill Runners | 02:48:50 |
| 129 | 323 | MARTIN, Gary | M39 | 59.66% | Stragglers | 02:48:57 |
| 130 | 173 | HALSTEAD, Pat | F47 | 70.54% | Swanley + District AC | 02:49:00 |
| 131 | 320 | LUNT, John | M41 | 60.37% | Stragglers | 02:49:20 |
| 132 | 321 | MUSTARD, Steve | M32 | 58.63% | Stragglers | 02:49:44 |
| 133 | 383 | FINNERTY, Andrew | M31 | 58.58% | 02:49:53 | |
| 134 | 227 | HILL, Simon | M21 | 58.54% | 02:50:00 | |
| 135 | 118 | BROOK, Andy | M40 | 59.66% | Burgess Hill Runners | 02:50:08 |
| 136 | 35 | JONES, Peter | M23 | 58.47% | A Runners | 02:50:12 |
| 137 | 41 | ELLIOTT, Tony | M21 | 58.41% | unattached | 02:50:23 |
| 138 | 286 | WATSON, Karen | F38 | 64.92% | Fittleworth Flyers | 02:50:25 |
| 139 | 177 | BOND, James | M42 | 60.40% | Worthing Striders | 02:50:29 |
| 140 | 128 | STAPLEY, Jonathan | M55 | 66.79% | Stragglers | 02:50:36 |
| 141 | 114 | DUNCALF, Chris | M40 | 59.46% | Hart Road Runners | 02:50:43 |
| 142 | 306 | POTTER, Kate | M36 | 58.19% | Striders of Croydon | 02:51:01 |
| 143 | 303 | ADAMS, Graham | M47 | 62.45% | unattached | 02:51:05 |
| 144 | 264 | GAADE, John | M55 | 66.55% | Vets AC | 02:51:14 |
| 145 | 235 | CLARKE, Peter | M39 | 58.79% | Serpentine Running Club | 02:51:28 |
| 146 | 275 | BYE, Mark | M32 | 57.55% | 02:52:56 | |
| 147 | 326 | MAITLAND, Keith | M30 | 57.50% | 02:53:05 | |
| 148 | 6 | WICKENDEN, Stephen | M45 | 60.67% | Road Runners Club | 02:53:29 |
| 149 | 387 | DENT, Malcolm | M36 | 57.35% | Burgess Hill Runners | 02:53:31 |
| 150 | 172 | HALSTEAD, Robert | M48 | 61.92% | Swanley + District AC | 02:53:55 |
| 151 | 408 | JARVIE, Jim | M45 | 60.51% | 02:53:57 | |
| 152 | 33 | TURNER, Chris | M51 | 63.33% | Stragglers | 02:54:06 |
| 153 | 454 | COBBETT (CH), Peter | M56 | 65.92% | Blackheath Harriers | 02:54:23 |
| 154 | 244 | COLGATE, Peter | M50 | 62.44% | Chichester Runners + AC | 02:55:10 |
| 155 | 280 | SMITH, Colin | M55 | 64.98% | Bracknell Forest Runners | 02:55:22 |
| 156 | ANDREWS, Hanna | 62.21% | 451 | 02:55:30 | ||
| 157 | 146 | UPTON, Dave | M45 | 59.95% | Runnymede Runners | 02:55:33 |
| 158 | 381 | MACLEOD, Duncan | M42 | 58.64% | 02:55:36 | |
| 159 | 260 | ORSI, Enzo | M44 | 59.42% | Serpentine Running Club | 02:55:49 |
| 160 | 168 | BROWNE, Gabrielle | F34 | 62.04% | 02:55:59 | |
| 161 | 340 | JOYCE, Christopher | M46 | 60.17% | Epsom + Ewell | 02:56:13 |
| 162 | 422 | RUSSELL, James | M20 | 56.32% | 02:56:42 | |
| 163 | 421 | FORD, David | M47 | 60.34% | Wimbledon Windmilers | 02:57:04 |
| 164 | 58 | ANDREWS, Geoff | M40 | 57.23% | unattached | 02:57:22 |
| 165 | 5 | DRY, Kathy | F42 | 64.43% | Dorking + Mole Valley | 02:57:23 |
| 166 | 365 | LOGIER, Colin | M48 | 60.62% | Forbanks/Beckenham AC | 02:57:39 |
| 167 | 187 | PIDGEON, Nick | M31 | 56.01% | 02:57:41 | |
| 168 | 281 | WRIGHT, Lynne | F32 | 61.21% | 02:58:23 | |
| 169 | 44 | UPTON, Stephanie | F32 | 60.98% | unattached | 02:59:03 |
| 170 | 171 | SMITH, John | M57 | 64.76% | Vets AC | 02:59:04 |
| 171 | 438 | MILLER (N/E), Grant | M39 | 56.27% | Tadworth AC | 02:59:08 |
| 172 | 145 | FINCH, John | M29 | 55.50% | 02:59:19 | |
| 173 | 446 | BUTCHER, Terry | M33 | 55.13% | 03:00:31 | |
| 174 | 102 | SMITH, Peter | M47 | 59.01% | London Fire Brigade AA | 03:01:05 |
| 175 | 26 | MORETON, Chris | M33 | 54.77% | unattached | 03:01:41 |
| 176 | 342 | ROYAL, Phil | M32 | 54.62% | Willows Runners | 03:02:12 |
| 177 | 162 | WOOD, Rebecca | F32 | 59.57% | 03:03:17 | |
| 178 | 63 | CUTBILL, Ron | M42 | 55.94% | Cove Joggers | 03:04:04 |
| 179 | 154 | WEBB, Kerry | F28 | 59.32% | Elmbridge | 03:04:04 |
| 180 | 343 | KETTLE, Clive | M45 | 57.14% | Willows Runners | 03:04:11 |
| 181 | 311 | REHM, Stephen | M43 | 56.24% | Stragglers | 03:04:25 |
| 182 | 202 | GEORGE, Michael | M48 | 58.38% | Striders of Croydon | 03:04:28 |
| 183 | 123 | MELLOR, Nikki | F38 | 59.95% | Staines Strollers | 03:04:32 |
| 184 | 149 | HOLDON, Joanna | M27 | 53.93% | Staines Strollers | 03:04:32 |
| 185 | 192 | MCARDLE, Edward | M56 | 62.24% | Stragglers | 03:04:41 |
| 186 | 418 | PRESTON, Robin | M21 | 53.86% | Staines Strollers | 03:04:46 |
| 187 | 100 | JARCZOK, Pat | F49 | 65.55% | unattached | 03:05:07 |
| 188 | 175 | GOLDSMITH, Gail | F52 | 67.37% | Bracknell Forest Runners | 03:05:11 |
| 189 | 67 | KIRKMAN, Hannah | F33 | 58.93% | Sandhurst Joggers | 03:05:17 |
| 190 | 188 | MANN, Lionel | M59 | 63.59% | Belgrave | 03:05:42 |
| 191 | 79 | WHILLIER, Roy | M60 | 63.57% | Sandhurst Joggers | 03:07:26 |
| 192 | 301 | STRUTHERS, Sarah | M38 | 53.38% | 03:07:31 | |
| 193 | 47 | WILKINS, Alan | M50 | 58.27% | Liss Runners | 03:07:41 |
| 194 | 388 | MELHUISH, Rob | M30 | 53.01% | 03:07:44 | |
| 195 | 472 | ROACH, Yvonne | F30 | 58.16% | 03:07:44 | |
| 196 | 59 | LING, Robin | M42 | 54.66% | Collingwood | 03:08:23 |
| 197 | 374 | MUSSAI, Ash | M50 | 57.80% | Marlow Striders | 03:09:13 |
| 198 | 333 | SELL, James | M58 | 61.74% | Stragglers | 03:09:32 |
| 199 | 10 | ALDRIDGE, Lee | M27 | 52.47% | Stragglers | 03:09:39 |
| 200 | 62 | ALEXANDER, Barry | M50 | 57.58% | Stragglers | 03:09:57 |
| 201 | 181 | WRIGHT, Colin | M31 | 52.94% | 03:07:59 | |
| 202 | 293 | HALL, Karen | F41 | 59.64% | Woking AC | 03:10:01 |
| 203 | 284 | BAIRD, Gary | M28 | 52.28% | 03:10:22 | |
| 204 | 283 | NOTMAN, Judith | F29 | 57.35% | 03:10:22 | |
| 205 | 196 | COWNE, Paul | M39 | 52.82% | 03:10:51 | |
| 206 | 127 | LUXTON, Jane | F43 | 60.29% | South London Harriers | 03:11:06 |
| 207 | 484 | WALTON, Chris | M33 | 51.98% | 03:11:28 | |
| 208 | 435 | MACDONALD, Steve | M44 | 54.49% | Ilford AC | 03:11:43 |
| 209 | 257 | JAKEMAN, Marion | F51 | 64.40% | Epsom + Ewell | 03:11:53 |
| 210 | 4 | ALLEN, Sue | F51 | 64.27% | Chichester Runners + AC | 03:12:16 |
| 211 | 304 | POOLE, Phillip | M39 | 52.41% | 03:12:19 | |
| 212 | 103 | MACINNES, Louise | F49 | 62.92% | Wiltins Runners | 03:12:52 |
| 213 | 386 | MURPHY, Brendan | M63 | 63.52% | Dartford Harriers | 03:13:11 |
| 214 | 155 | NOCK, Tracey | F29 | 56.33% | Elmbridge | 03:13:49 |
| 215 | 230 | ROLLS, George | M39 | 51.87% | 03:14:19 | |
| 216 | 359 | HARRISON (N/E), Richard | M21 | 51.10% | 03:14:46 | |
| 217 | 289 | BELFORD, Rachel | F29 | 56.03% | Lychett Striders | 03:14:52 |
| 218 | 406 | VAN-ORDEN, Elaine | F31 | 55.53% | Epsom + Ewell | 03:16:38 |
| 219 | 444 | TRUSCOTT, Ella | F28 | 55.33% | 03:17:20 | |
| 220 | 69 | DANIEL, Linda | F38 | 55.57% | Striders of Croydon | 03:19:06 |
| 221 | 271 | BLUNT, Susan | F44 | 58.27% | Epsom + Ewell | 03:19:23 |
| 222 | 371 | HEMANS, Mike | M43 | 51.97% | Midhurst Milers | 03:19:34 |
| 223 | 352 | WILLIAMS, Chris | M49 | 54.25% | Epsom Odballs | 03:20:02 |
| 224 | 248 | DAWSON, Metta | F33 | 54.51% | Sandhurst Joggers | 03:20:17 |
| 225 | 434 | KENWARD (N/E), Aileen | F28 | 54.27% | Chase Manhattan | 03:21:11 |
| 226 | 358 | EASTMAN, Stuart | M31 | 49.44% | 03:21:18 | |
| 227 | 427 | COWLEY, Malvene | F53 | 62.04% | Sandhurst Joggers | 03:22:59 |
| 228 | 428 | SPONG, Patricia | F52 | 61.46% | Sandhurst Joggers | 03:22:59 |
| 229 | 91 | WRIGHT, Alexandra | F28 | 53.61% | unattached | 03:23:40 |
| 230 | 161 | BRIDGES, Bob | M56 | 56.38% | 03:23:52 | |
| 231 | 390 | LANGRISH, Ray | M50 | 53.63% | Sepora (Post Office) | 03:23:55 |
| 232 | 185 | TITCOMB, Maria | F32 | 53.53% | Sandhurst Joggers | 03:23:57 |
| 233 | 138 | LLOYD, Helen | F32 | 53.42% | North London Runners | 03:24:23 |
| 234 | 314 | HOWELL, Lorna | F29 | 53.30% | Dulwich Runners | 03:24:50 |
| 235 | 213 | BROSNAN, Patrick | M28 | 48.54% | 03:25:01 | |
| 236 | 316 | BUCK, Vanessa | F24 | 53.22% | Dulwich Runners | 03:25:10 |
| 237 | 353 | EDWARDS, Dennis | M64 | 60.29% | Marlow Striders | 03:25:37 |
| 238 | 437 | COOK (N/E), Gill | F21 | 53.04% | 03:25:51 | |
| 239 | 407 | SILVEY, Jane | F38 | 53.73% | Reading Road Runners | 03:25:55 |
| 240 | 82 | SMITH, Wendy | F40 | 54.33% | Striders of Croydon | 03:26:55 |
| 241 | 258 | PELLETT (CH), Kathleen | F46 | 56.97% | Sandhurst Joggers | 03:27:27 |
| 242 | 219 | WARNER, Robin | M36 | 47.91% | 03:27:44 | |
| 243 | 403 | REYNOLDS, Cath | F38 | 53.13% | Reading Road Runners | 03:28:14 |
| 244 | 267 | JONES, Liz | F41 | 54.43% | Horsham Joggers | 03:28:14 |
| 245 | 317 | FREEBURN, Susan | M25 | 47.75% | Dulwich Runners | 03:28:25 |
| 246 | 221 | CARNELL, Susan | F37 | 52.45% | Reigate Priory | 03:29:17 |
| 247 | 53 | THORNLEY, Andy | M43 | 49.10% | Oxted Runners | 03:31:13 |
| 248 | 455 | PRZEZCHIECKI, Jan | M39 | 47.46% | 03:32:23 | |
| 249 | 60 | LIMOND, Stephanie | F38 | 51.84% | Collingwood | 03:33:24 |
| 250 | 231 | MOORE, Loreto | F37 | 51.34% | 03:33:48 | |
| 251 | 234 | BLOTT (N/E), Patricia | F41 | 53.01% | 03:33:48 | |
| 252 | 334 | SELL, Merran | F55 | 59.66% | Stragglers | 03:35:10 |
| 253 | 193 | CAREY, Moray | M47 | 49.46% | Reigate Priory | 03:36:01 |
| 254 | 150 | FRAWLEY, Claire | F28 | 50.53% | 03:36:04 | |
| 255 | 28 | STONE, Peter | M49 | 49.81% | Worthing Striders | 03:37:51 |
| 256 | 290 | HARRIS, Andy | M35 | 45.67% | Lychett Striders | 03:37:54 |
| 257 | 247 | MATIJUK, Stephen | M43 | 47.28% | A Runners | 03:39:22 |
| 258 | 200 | SUMNER, Tim | M33 | 45.30% | Blackwater Valley Runners | 03:39:42 |
| 259 | 246 | MATIJUK, Jill | F40 | 51.14% | A Runners | 03:39:50 |
| 260 | 465 | PLUMBLEY (N/E), Joanne | F24 | 49.52% | Alton Joggers | 03:40:28 |
| 261 | 46 | TAKAHASHI, Sadao | M61 | 53.77% | unattached | 03:43:46 |
| 262 | 180 | DICKSON, Paul | M35 | 41.57% | 03:59:22 | |
| Top of page |