Back to home page
CHORLEY MILLENNIUM GRAND PRIX
**PROVISIONAL** Results to Race 10 (at last!!)
Please note that these results require checking.
If you have any comments or queries, please contact Terry Dickenson (not me!!).
Tel 01254 830591 or email Terry
| Pos | Name | Cat | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Completed 10 races |
| 1 | Neil Tattersall | M | Hyndburn | 4 | 15 | 10 | 13 | 10 | 3 | 12 | 3 | 2 | 19 | 91 |
| 2 | Michael O'Donnell | M | Chorley AC | 11 | 12 | 15 | 21 | 13 | 4 | 27 | 4 | 3 | 17 | 119 |
| 3 | Paul Turner | M40 | Bolton | 15 | 16 | 13 | 32 | 4 | 5 | 25 | 2 | 4 | 9 | 125 |
| 4 | Paul Corlett | M40 | Chorley AC | 17 | 19 | 24 | 36 | 25 | 8 | 48 | 1 | 7 | 28 | 213 |
| 5 | Simon Wright | M40 | Wigan Phoenix | 13 | 29 | 37 | 39 | 19 | 9 | 59 | 5 | 5 | 16 | 231 |
| 6 | Steve Clayton | M | Preston | 37 | 48 | 30 | 33 | 30 | 12 | 51 | 9 | 11 | 25 | 286 |
| 7 | Roy Paul | M45 | Salford | 23 | 32 | 31 | 34 | 51 | 14 | 68 | 8 | 8 | 21 | 290 |
| 8 | Martin Coulthurst | M | Wesham | 54 | 13 | 28 | 35 | 29 | 11 | 94 | 6 | 6 | ? | 276 |
| 9 | John Holland | M45 | Preston Harriers | 25 | 40 | 39 | 46 | 33 | 16 | 70 | 10 | 12 | 43 | 334 |
| 10 | Tim Court | M | Wigan Phoenix | 34 | 45 | 45 | 74 | 36 | 17 | 61 | 11 | 9 | 33 | 365 |
| 11 | Alan Appleby | M50 | Preston | 38 | 50 | 44 | 67 | 40 | 27 | 66 | 7 | 10 | 34 | 383 |
| 12 | Alan Healey | M50 | Bury AC | 32 | 46 | 51 | 60 | 57 | 24 | 67 | 15 | 14 | 37 | 403 |
| 13 | David Gibson | M40 | NW Water Harriers | 30 | 57 | 46 | 65 | 74 | 23 | 63 | 12 | 13 | 35 | 418 |
| 14 | Stephe Fletcher | M50 | Chorley AC | 39 | 61 | 68 | 95 | 54 | 22 | 80 | 13 | 15 | 60 | 507 |
| 15 | Shane Cliffe | M35 | Red Rose | 57 | 102 | 70 | 85 | 53 | 25 | 75 | 20 | 20 | 92 | 599 |
| 16 | Tim Warn | M50 | NW Water Harriers | 44 | 79 | 71 | 97 | 64 | 35 | 106 | 16 | 23 | 69 | 604 |
| 17 | David Hammer | M45 | Accrington RR | 50 | 78 | 69 | 103 | 73 | 38 | 115 | 21 | 30 | 117 | 694 |
| 18 | Adrian Fairhurst | M | Chorley AC | 52 | 101 | 75 | 94 | 99 | 31 | 105 | 17 | 19 | 58 | 651 |
| 19 | Susan Coulthurst | F | Red Rose | 55 | 85 | 76 | 131 | 87 | 43 | 131 | 26 | 28 | 108 | 770 |
| 20 | Claire Goulden | F35 | Chorley Harriers | 59 | 110 | 85 | 124 | 80 | 41 | 151 | 23 | 31 | 95 | 799 |
| 21 | Janet Pound | F40 | Chorley AC | 60 | 125 | 81 | 119 | 94 | 44 | 136 | 25 | 35 | 151 | 870 |
| 22 | Ken Smith | M50 | Bury AC | 61 | 113 | 82 | 111 | 85 | 76 | 153 | 24 | 34 | 84 | 823 |
| 23 | Liz Elliot | F | | 71 | 128 | 93 | 129 | 96 | 55 | 148 | 29 | 37 | 114 | 900 |
| 24 | Helen Sandelands | F35 | Wigan Phoenix | 67 | 120 | 91 | 142 | 126 | 56 | 138 | 22 | 33 | 105 | 900 |
| 25 | Michael Chimejczuk | M | Blackburn RR | 65 | 132 | 94 | 120 | 117 | 45 | 156 | 28 | 48 | 144 | 949 |
| 26 | Lisa Unsworth | F | Chorley Harriers | 66 | 124 | 96 | 143 | 113 | 58 | 166 | 30 | 46 | 159 | 1001 |
| 27 | John Swift | M60 | Chorley AC | 81 | 123 | 98 | 106 | 86 | 95 | 224 | 33 | 41 | 154 | 1041 |
| 28 | Les Paul | M50 | Chorley AC | 84 | 157 | 106 | 144 | 132 | 67 | 186 | 32 | 47 | 186 | 1141 |
| 29 | Glynn Platt | M45 | Chorley AC | 100 | 165 | 102 | 141 | 129 | 63 | 170 | 36 | 49 | 196 | 1151 |
| 30 | John David Rayton | M55 | Red Rose | 99 | 179 | 123 | 146 | 136 | 78 | 196 | 41 | 63 | 240 | 1301 |
| 31 | Adrian Batson | M60 | Blackburn RR | 94 | 208 | 129 | 154 | 149 | 69 | 180 | 34 | 52 | 188 | 1257 |
| 32 | Felicity Cross | F40 | | 95 | 170 | 111 | 182 | 135 | 73 | 207 | 44 | 53 | 209 | 1279 |
| 33 | Stuart Swann | M50 | Chorley AC | 103 | 192 | 120 | 156 | 151 | 75 | 205 | 38 | 50 | 214 | 1304 |
| 34 | Jan Mayor | F45 | Chorley AC | 101 | 193 | 112 | 176 | 148 | 68 | 193 | 43 | 58 | 211 | 1303 |
| 35 | Jenny Ellett | F35 | | 92 | 195 | 119 | 186 | 138 | 79 | 195 | 37 | 51 | 237 | 1329 |
| 36 | Dawn Roberts | F | | 97 | 176 | 115 | 187 | 137 | 87 | 206 | 40 | 64 | 243 | 1352 |
| 37 | Mike Coppin | M55 | Chorley AC | 113 | 189 | 128 | 167 | 155 | 81 | 213 | 39 | 59 | 246 | 1390 |
| 38 | David Platt | M | | 109 | 201 | 130 | 169 | 152 | 83 | 217 | 45 | 60 | 248 | 1414 |
| 39 | Steve Platt | M40 | | 118 | 211 | 135 | 171 | 162 | 88 | 221 | 47 | 66 | 258 | 1477 |
| 40 | Paul Byrne | M | | 126 | 204 | 136 | 166 | 174 | 92 | 218 | 48 | 66 | 257 | 1487 |
| 41 | Billy Dobinson | M | | 107 | 234 | 131 | 170 | 160 | 82 | 229 | 46 | 71 | 271 | 1501 |
| 42 | Wendy Simm | F | Chorley AC | 116 | 205 | 133 | 198 | 161 | 86 | 222 | 49 | 69 | 266 | 1505 |
| 43 | Steve Westhead | M45 | Chorley AC | 133 | 232 | 144 | 176 | 173 | 94 | 228 | 50 | 70 | 274 | 1574 |
| 44 | Janet Johnston | F | | 130 | 239 | 143 | 212 | 172 | 96 | 229 | 51 | 72 | 272 | 1616 |
| Completed 9 races |
| 45 | Deborah Culshaw | FJ | Wigan Harriers | 49 | 86 | 999 | 127 | 68 | 37 | 104 | 19 | 17 | 75 | 1581 |
| 46 | Karen Bain | F40 | Red Rose | 78 | 134 | 53 | 150 | 112 | 999 | 164 | 27 | 44 | 170 | 1931 |
| 47 | Conrad Slater | M60 | Kendal | 90 | 169 | 110 | 157 | 163 | 74 | 999 | 35 | 56 | 180 | 2033 |
| 48 | Allan Howard | M | Red Rose | 98 | 171 | 105 | 150 | 999 | 71 | 191 | 42 | 61 | 223 | 2111 |
| 49 | Norma F Smith | F | Blackburn RR | 108 | 202 | 127 | 199 | 157 | 85 | 208 | 999 | 62 | 245 | 2392 |
| Completed 8 races |
| 50 | Michael Stewart | M45 | NW Water Harriers | 63 | 112 | 87 | 122 | 92 | 40 | 133 | 18 | 999 | 999 | 2665 |
| Completed 7 races |
| 51 | Pete Bland | M50 | Horwich | 53 | 67 | 59 | 84 | 44 | 28 | 96 | 999 | 999 | 999 | 3428 |
| 52 | Peter Gilkes | M50 | Chorley AC | 86 | 159 | 999 | 999 | 127 | 999 | 172 | 31 | 45 | 172 | 3789 |