Back to year calendar - Vets, teams and statistics - Fun Run
EUROPRINT BLACKBURN 10K
20th August 2000
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 104 | Mark Brown | M | 1/65 | ClaytonHar | 34.01 |
| 2 | 230 | Ben Fish | M | 2/65 | B'burn Har | 35.00 |
| 3 | 270 | Jason Harbour | M | 3/65 | ClaytonHar | 35.04 |
| 4 | 258 | Evan Cook | M45 | 1/21 | B'burn Har | 35.16 |
| 5 | 265 | Neil Faulkner | M | 4/65 | Chorley AC | 35.39 |
| 6 | 222 | Alan Clarkson | M40 | 1/30 | ClaytonHar | 35.50 |
| 7 | 286 | Gary Taylor | M | 5/65 | DarwenDash | 36.10 |
| 8 | 273 | William Garner | M | 6/65 | RedRose RR | 36.18 |
| 9 | 280 | Rob Wynne | M | 7/65 | Bowland FR | 36.58 |
| 10 | 257 | John Wieczorek | M | 8/65 | ClaytonHar | 37.12 |
| 11 | 288 | Gareth Williams | M | 9/65 | Unattached | 37.16 |
| 12 | 149 | Steven Clayton | M40 | 2/30 | PrestonHar | 37.34 |
| 13 | 174 | Dave Carter | M40 | 3/30 | ChorleyHar | 37.56 |
| 14 | 287 | Stephen Green | M45 | 2/21 | ClaytonHar | 37.58 |
| 15 | 134 | David Cairns | M | 10/65 | Unattached | 38.14 |
| 16 | 264 | Michael Casey | M | 11/65 | RedRose RR | 38.16 |
| 17 | 187 | Adrian Fearnley | M40 | 4/30 | Accrington | 38.25 |
| 18 | 315 | Christopher Domoney | M50 | 1/25 | Rossendale | 38.31 |
| 19 | 256 | Glyn Carradice | M50 | 2/25 | NorthFylde | 38.31 |
| 20 | 106 | Vanessa Peacock | F45 | 1/3 | ClaytonHar | 38.41 |
| 21 | 278 | Fred Lynch | M45 | 3/21 | RedRose RR | 38.55 |
| 22 | 211 | Tony Wood | M45 | 4/21 | B'burn Har | 38.58 |
| 23 | 292 | Alan Appleby | M50 | 3/25 | PrestonHar | 39.07 |
| 24 | 165 | Stephen Holden | M | 12/65 | Unattached | 39.17 |
| 25 | 112 | Carl Byrne | M | 13/65 | Belle Vue | 39.24 |
| 26 | 243 | George Davies | M50 | 4/25 | B'burn Har | 39.34 |
| 27 | 153 | Peter Singleton | M40 | 5/30 | RedRose RR | 39.40 |
| 28 | 237 | Douglas Aspden | M | 14/65 | WPennineRn | 39.46 |
| 29 | 232 | Mark Lee | M | 15/65 | Unattached | 39.48 |
| 30 | 135 | Anthony Parkinson | M40 | 6/30 | NorthernVt | 39.50 |
| 31 | 154 | Kevin Smith | M40 | 7/30 | RedRose RR | 39.52 |
| 32 | 252 | Steve Bamber | M | 16/65 | PrestonHar | 39.56 |
| 33 | 293 | John Holland | M45 | 5/21 | PrestonHar | 40.03 |
| 34 | 190 | Geoff Orritt | M50 | 5/25 | RedRose RR | 40.06 |
| 35 | 233 | Ian Hamilton | M40 | 8/30 | B'burn Har | 40.10 |
| 36 | 269 | Lee Passco | M | 17/65 | ClaytonHar | 40.15 |
| 37 | 159 | Peter Wilkinson | M50 | 6/25 | Skipton AC | 40.21 |
| 38 | 284 | David Schofield | M | 18/65 | Unattached | 40.28 |
| 39 | 295 | Paul Woan | M | 19/65 | RedRose RR | 40.35 |
| 40 | 105 | John Worthington | M | 20/65 | WiganPhoen | 40.49 |
| 41 | 299 | Paul Capey | M | 21/65 | Mancr YMCA | 40.51 |
| 42 | 164 | Dave Earnshaw | M45 | 6/21 | Unattached | 40.55 |
| 43 | 114 | Shane Cliffe | M | 22/65 | RedRose RR | 41.04 |
| 44 | 246 | David Murphy | M | 23/65 | Rossendale | 41.21 |
| 45 | 296 | Harold Ryan | M45 | 7/21 | DarwenDash | 41.24 |
| 46 | 271 | John Sirkett | M40 | 9/30 | DarwenDash | 41.29 |
| 47 | 186 | Michael Nolan | M40 | 10/30 | Unattached | 41.32 |
| 48 | 244 | Mike Leary | M55 | 1/13 | WiganPhoen | 41.39 |
| 49 | 240 | Nick Howarth | M | 24/65 | Bolton UH | 41.42 |
| 50 | 173 | Stephen Marsh | M40 | 11/30 | Lancs Fire | 41.51 |
| 51 | 108 | John Sheen | M | 25/65 | Mancr YMCA | 41.59 |
| 52 | 188 | Brian Cumpsty | M | 26/65 | Unattached | 42.01 |
| 53 | 245 | Nigel Barnes | M | 27/65 | DarwenDash | 42.03 |
| 54 | 210 | Philip Bannister | M | 28/65 | Blackpool | 42.11 |
| 55 | 289 | Jonathan Farnworth | M | 29/65 | Horwich | 42.21 |
| 56 | 127 | Graham Bailey | M45 | 8/21 | PrestonHar | 42.32 |
| 57 | 111 | David Poulsom | M | 30/65 | Unattached | 42.37 |
| 58 | 279 | David Banks | M50 | 7/25 | RedRose RR | 42.41 |
| 59 | 201 | Don Ashton | M60 | 1/5 | NorthernVt | 42.43 |
| 60 | 137 | John Bond | M50 | 8/25 | RedRose RR | 42.47 |
| 61 | 316 | Ian Cookson | M45 | 9/21 | RedRose RR | 42.56 |
| 62 | 179 | Mark Ashley | M | 31/65 | Unattached | 43.08 |
| 63 | 261 | Mike O'Brien | M40 | 12/30 | Mancr YMCA | 43.10 |
| 64 | 276 | Paul McGarvey | M | 32/65 | RedRose RR | 43.12 |
| 65 | 263 | Anthony Booth | M40 | 13/30 | RedRose RR | 43.18 |
| 66 | 227 | Peter Cruse | M | 33/65 | Unattached | 43.24 |
| 67 | 282 | Michaela Eccles | F | 1/10 | RedRose RR | 43.30 |
| 68 | 249 | Bobbie Joe Young | F | 2/10 | Accrington | 43.33 |
| 69 | 121 | Deborah Gowans | F35 | 1/8 | Accrington | 43.37 |
| 70 | 171 | Jason White | M | 34/65 | Unattached | 43.38 |
| 71 | 260 | Peter Dibb | M65 | 1/4 | NorthernVt | 43.45 |
| 72 | 177 | John Rudd | M | 35/65 | LeighHarrs | 43.48 |
| 73 | 161 | Edward Briggs | M | 36/65 | DarwenDash | 43.49 |
| 74 | 239 | David Smart | M50 | 9/25 | AireboroTr | 43.58 |
| 75 | 138 | David Watson | M | 37/65 | Unattached | 44.05 |
| 76 | 217 | Lee Barlow | M | 38/65 | RedRose RR | 44.08 |
| 77 | 294 | Jozef Koman | M40 | 14/30 | Accrington | 44.10 |
| 78 | 236 | Brian Speake | M | 39/65 | Reading RR | 44.21 |
| 79 | 223 | Kevin McGrath | M40 | 15/30 | Unattached | 44.34 |
| 80 | 133 | Geoffrey McIntosh | M40 | 16/30 | Mersey Tri | 44.44 |
| 81 | 208 | Michael McShane | M40 | 17/30 | Unattached | 44.48 |
| 82 | 274 | Simon Bardon | M | 40/65 | Unattached | 45.03 |
| 83 | 242 | Thomas Greenhalgh | M45 | 10/21 | WPennineRn | 45.17 |
| 84 | 213 | Bill Atkinson | M60 | 2/5 | NorthernVt | 45.23 |
| 85 | 290 | Lee Campbell | M | 41/65 | Unattached | 45.28 |
| 86 | 283 | Susan Coulthurst | F | 3/10 | RedRose RR | 45.42 |
| 87 | 200 | Tom Dutton | M55 | 2/13 | Mancr YMCA | 45.43 |
| 88 | 198 | Jennifer Adams | F50 | 1/4 | RedRose RR | 45.53 |
| 89 | 297 | Mark Bilsborough | M | 42/65 | Unattached | 45.55 |
| 90 | 139 | Paul West | M | 43/65 | Unattached | 45.59 |
| 91 | 281 | Brian Scully | M60 | 3/5 | Accrington | 46.02 |
| 92 | 180 | Joanne Kelly | F | 4/10 | ChorleyHar | 46.23 |
| 93 | 193 | Stephen Wilkinson | M45 | 11/21 | KirkmWeshm | 46.26 |
| 94 | 181 | Brandon Willoughby | M40 | 18/30 | NorthFylde | 46.26 |
| 95 | 218 | David Aspin | M50 | 10/25 | RedRose RR | 46.29 |
| 96 | 275 | Pete James | M40 | 19/30 | WPennineRn | 46.37 |
| 97 | 146 | Harry Haseley | M55 | 3/13 | Accrington | 46.45 |
| 98 | 291 | Susan Corsini | F35 | 2/8 | DarwenDash | 46.50 |
| 99 | 235 | Colin Cookson | M40 | 20/30 | RedRose RR | 47.02 |
| 100 | 314 | Paul Crowther | M | 44/65 | FellRunner | 47.06 |
| 101 | 189 | Joyce Orritt | F50 | 2/4 | RedRose RR | 47.10 |
| 102 | 194 | William Fogg | M45 | 12/21 | WPennineRn | 47.12 |
| 103 | 250 | Joanne Bramley | F | 5/10 | Accrington | 47.37 |
| 104 | 203 | Mark Haworth | M | 45/65 | RedRose RR | 47.51 |
| 105 | 285 | John Burgess | M | 46/65 | Unattached | 47.53 |
| 106 | 214 | Brian Tull | M50 | 11/25 | DarwenDash | 48.06 |
| 107 | 231 | Rachel Lee | F | 6/10 | Unattached | 48.15 |
| 108 | 224 | David Cummings | M | 47/65 | Unattached | 48.24 |
| 109 | 123 | David Little | M | 48/65 | Unattached | 48.28 |
| 110 | 212 | David Melvin | M50 | 12/25 | Saddlewrth | 48.34 |
| 111 | 313 | Simon Banfield | M | 49/65 | LancsConst | 48.39 |
| 112 | 142 | Daniel West | M | 50/65 | Unattached | 48.41 |
| 113 | 167 | Karen Bain | F40 | 1/10 | RedRose RR | 48.47 |
| 114 | 311 | Andrew Berry | M45 | 13/21 | Accrington | 48.55 |
| 115 | 122 | Duncan Cross | M | 51/65 | Unattached | 48.57 |
| 116 | 309 | Graham Jackson | M45 | 14/21 | Mancr YMCA | 49.06 |
| 117 | 128 | Linda Clarkson | F | 7/10 | DarwenDash | 49.16 |
| 118 | 234 | Steve McCarthy | M40 | 21/30 | SthRibbleH | 49.38 |
| 119 | 220 | Martin Ritson | M45 | 15/21 | ClaytonHar | 49.41 |
| 120 | 304 | Brian Nuttall | M55 | 4/13 | Unattached | 49.43 |
| 121 | 145 | David Pickup | M55 | 5/13 | DarwenDash | 49.44 |
| 122 | 262 | John Howorth | M45 | 16/21 | Wesham RR | 49.51 |
| 123 | 241 | Bernice Greenhalgh | F40 | 2/10 | WPennineRn | 49.56 |
| 124 | 157 | Tom Conroy | M50 | 13/25 | ChorleyHar | 49.58 |
| 125 | 140 | Paul Wilkinson | M | 52/65 | Unattached | 50.02 |
| 126 | 131 | Philip Smith | M45 | 17/21 | RedHerring | 50.03 |
| 127 | 185 | Suzanne Budgett | F35 | 3/8 | Mancr YMCA | 50.14 |
| 128 | 107 | Neil Bendel | M | 53/65 | Mancr YMCA | 50.21 |
| 129 | 117 | Ron Smith | M50 | 14/25 | Unattached | 50.34 |
| 130 | 317 | James Charnley | M40 | 22/30 | Unattached | 50.36 |
| 131 | 216 | Kenneth Clark | M65 | 2/4 | NorthernVt | 50.39 |
| 132 | 182 | Val Robinson | F55 | 1/2 | Accrington | 50.42 |
| 133 | 178 | William Howarth | M50 | 15/25 | LeighHarrs | 50.49 |
| 134 | 253 | Julie Leary | M | 54/65 | Rossendale | 50.51 |
| 135 | 166 | Conrad Slater | M65 | 3/4 | Kendal AC | 50.51 |
| 136 | 141 | Nicholas Koncsol | M | 55/65 | Unattached | 50.54 |
| 137 | 259 | Jim Taylor | M50 | 16/25 | DarwenDash | 51.08 |
| 138 | 312 | Michael Litherland | M50 | 17/25 | Unattached | 51.11 |
| 139 | 228 | Sheila Gudgeon | F40 | 3/10 | DarwenDash | 51.30 |
| 140 | 268 | Sandra Duckworth | F | 8/10 | B'burn Har | 51.38 |
| 141 | 143 | Val Sutcliffe | F50 | 3/4 | RedRose RR | 51.38 |
| 142 | 147 | Gill Craske | F35 | 4/8 | Accrington | 51.51 |
| 143 | 156 | Richard Ellerbeck | M | 56/65 | Unattached | 52.04 |
| 144 | 247 | Eva Forster | F45 | 2/3 | R R C | 52.08 |
| 145 | 144 | Allan Sutcliffe | M50 | 18/25 | RedRose RR | 52.11 |
| 146 | 310 | Neil Litherland | M45 | 18/21 | Unattached | 52.30 |
| 147 | 172 | George Fisher | M | 57/65 | Unattached | 52.32 |
| 148 | 225 | Gerard Fagan | M | 58/65 | Unattached | 52.35 |
| 149 | 126 | Carole Kay | F45 | 3/3 | B'burn Har | 52.35 |
| 150 | 125 | Ian Kay | M40 | 23/30 | B'burn Har | 53.03 |
| 151 | 184 | April Scott | F35 | 5/8 | SthRibbleH | 53.03 |
| 152 | 136 | Kenneth Gibney | M55 | 6/13 | SthRibbleH | 53.06 |
| 153 | 191 | Alan Dobson | M50 | 19/25 | Unattached | 53.09 |
| 154 | 277 | James Stead-Clark | M | 59/65 | DarwenDash | 53.11 |
| 155 | 207 | Tom Dodd | M65 | 4/4 | RedRose RR | 53.17 |
| 156 | 251 | Anthony Murray | M40 | 24/30 | Unattached | 53.52 |
| 157 | 162 | Allan Howard | M40 | 25/30 | RedRose RR | 53.55 |
| 158 | 199 | Karen Sheen | F35 | 6/8 | Mancr YMCA | 53.58 |
| 159 | 116 | Laurence Loft | M55 | 7/13 | Unattached | 54.05 |
| 160 | 170 | Ian Fairclough | M40 | 26/30 | RedRose RR | 54.09 |
| 161 | 226 | Julie Cruse | F35 | 7/8 | Unattached | 54.10 |
| 162 | 206 | Ken Sibbering | M55 | 8/13 | WPennineRn | 54.31 |
| 163 | 254 | Ann Boothman | F40 | 4/10 | Swinton | 54.52 |
| 164 | 248 | John Foster | M50 | 20/25 | R R C | 54.54 |
| 165 | 215 | Philip Bradley | M40 | 27/30 | BelperHarr | 54.56 |
| 166 | 129 | Matthew Lynch | M | 60/65 | Unattached | 54.57 |
| 167 | 130 | Wayne Ellison | M | 61/65 | Unattached | 55.00 |
| 168 | 305 | Wright Shaw | M40 | 28/30 | Unattached | 55.05 |
| 169 | 255 | Geoffrey Baines | M40 | 29/30 | Unattached | 55.10 |
| 170 | 306 | Raymond Geldard | M55 | 9/13 | Unattached | 55.35 |
| 171 | 272 | Jo Sirkett | F40 | 5/10 | DarwenDash | 55.37 |
| 172 | 300 | Simon Hughes | M | 62/65 | Unattached | 55.58 |
| 173 | 196 | Gerard Bratherton | M45 | 19/21 | Unattached | 56.01 |
| 174 | 169 | Peter Demaine | M50 | 21/25 | WPennineRn | 56.01 |
| 175 | 319 | John Rothwell | M50 | 22/25 | Unattached | 56.14 |
| 176 | 298 | David O'Leary | M60 | 4/5 | Mancr YMCA | 56.19 |
| 177 | 308 | Martin Bannister | M45 | 20/21 | Unattached | 56.24 |
| 178 | 119 | Kath Snape | F40 | 6/10 | Accrington | 56.33 |
| 179 | 318 | Gill Rothwell | F | 9/10 | Unattached | 57.07 |
| 180 | 221 | Terry Gale | M55 | 10/13 | NorthernVt | 57.58 |
| 181 | 109 | Roy Lowe | M50 | 23/25 | RedRose RR | 58.20 |
| 182 | 197 | Paul Heald | M40 | 30/30 | Unattached | 58.46 |
| 183 | 113 | Jimmy Crewdson | M45 | 21/21 | Unattached | 58.48 |
| 184 | 183 | Melvyn Boocock | M55 | 11/13 | R R C | 59.39 |
| 185 | 151 | Tom Lever | M | 63/65 | Unattached | 1-01.17 |
| 186 | 152 | Tony Lever | M50 | 24/25 | Unattached | 1-01.17 |
| 187 | 202 | Patricia Ashton | F55 | 2/2 | NorthernVt | 1-01.24 |
| 188 | 238 | Andrew Westhead | M | 64/65 | Unattached | 1-01.50 |
| 189 | 168 | Bridget Lomax | F40 | 7/10 | WPennineRn | 1-02.03 |
| 190 | 175 | Jocelyn Skelly | F | 10/10 | Unattached | 1-02.13 |
| 191 | 176 | Terence Skelly | M55 | 12/13 | Unattached | 1-02.13 |
| 192 | 229 | Karen Bradshaw | F50 | 4/4 | SthRibbleH | 1-02.45 |
| 193 | 307 | Linda Bannister | F40 | 8/10 | Unattached | 1-02.47 |
| 194 | 158 | David MacDonald | M50 | 25/25 | RedRose RR | 1-03.32 |
| 195 | 192 | Janice Pugh | F40 | 9/10 | Middleton | 1-04.03 |
| 196 | 267 | Susan Skipper | F35 | 8/8 | Bolton UH | 1-04.15 |
| 197 | 266 | Jackie Imrie | F40 | 10/10 | Bolton UH | 1-04.25 |
| 198 | 163 | John Curd | M55 | 13/13 | RedRose RR | 1-07.16 |
| 199 | 219 | Maureen Roberts | F60 | 1/2 | DarwenDash | 1-09.18 |
| 200 | 205 | Mukhtar Mukadam | M | 65/65 | Unattached | 1-10.07 |
| 201 | 150 | Michael Johnson | M60 | 5/5 | Unattached | 1-11.19 |
| 202 | 209 | Carole Roberts | F60 | 2/2 | Unattached | 1-13.52 |
| 203 | 195 | Edward Farrelly | M70 | 1/1 | RedRose RR | 1-18.15 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics