| Results courtesy of Runner's World | ||||
| Elite Men's 5K | ||||
|---|---|---|---|---|
| Pos | Name | Age | Club | Time |
| 1 | Mick O'Doherty | V40 | Westbury Harriers | 14.58 |
| 2 | Alec Woods | SM | City of Bath AC | 15.02 |
| 3 | Mike Grist | SM | Bournemouth | 15.33 |
| 4 | John List | SM | Bristol AC | 15.43 |
| 5 | John Duncan | V40 | Bristol AC | 15.44 |
| 6 | Alex Shepherd | SM | Bristol AC | 15.49 |
| 7 | Will Fear | SM | Bitton RR | 15.51 |
| 8 | David Thomas | SM | U/A | 15.54 |
| 9 | Andy Blow | SM | Team Bath | 15.57 |
| 10 | Phil Westlake | SM | Bitton RR | 16.01 |
| 11 | Ben Trapnell | SM | Bath University | 16.09 |
| 12 | Alex Gaskell | SM | City of Bath AC | 16.10 |
| 13 | Martyn Blackwell | SM | City of Bath AC | 16.12 |
| 14 | Nigel Leighton | SM | Tri-UK | 16.17 |
| 15 | Ben O'Leary | SM | Cheltenham AC | 16.20 |
| 16 | Paul Gebbett | SM | City of Bath AC | 16.29 |
| 5K Race 2 | ||||
| 1 | Chris Sykes | 1V40 | Swindon | 16.07 |
| 2 | Paul Glennie | 2V40 | Great Western Rns. | 16.10 |
| 3 | Paul Sperring | 3V40 | Bitton RR | 16.13 |
| 4 | Richard Caburn | 1SM | Taunton | 16.22 |
| 5 | Gary Eagle | 4V40 | Westbury Harriers | 16.32 |
| 6 | Peter Grist | 16 | Frome | 16.32 |
| 7 | Jim Beales | 2SM | City of Bath AC | 16.36 |
| 8 | Steve Hale | 5V40 | City of Bath AC | 16.50 |
| 9 | Dave Gunstone | 6V40 | City of Bath AC | 17.10 |
| 10 | Jason Barry | 3SM | Swindon | 17.18 |
| 11 | Philip Smith | 7V40 | Calne | 17.18 |
| 12 | Alex Sampson | 4SM | Wells | 17.25 |
| 13 | Simon Hill | 5SM | Bitton RR | 17.33 |
| 14 | Jonathan Goodland | 8V40 | Great Western Rns. | 17.42 |
| 15 | Peter Burton | 6SM | Great Western Rns. | 17.46 |
| 16 | Tim Osman | 7SM | Swindon | 17.47 |
| 17 | Ruth Barnes | 1SL | Tipton | 17.48 |
| 18 | Aileen Brown | 1LV | Great Western Rns. | 17.58 |
| 19 | Peter Hawkins | 8SM | Great Western Rns. | 17.59 |
| 20 | Mike Thompson | 9V40 | City of Bath AC | 18.06 |
| 21 | Andy Buffery | 10V40 | Bitton RR | 18.14 |
| 22 | Michael Wilcox | 1V50 | Great Western Rns. | 18.15 |
| 23 | Ray Brigden | 2V50 | City of Bath AC | 18.17 |
| 24 | Martin Connor | 11V40 | City of Bath AC | 18.17 |
| 25 | John Thorpe | 9SM | Great Western Rns. | 18.23 |
| 26 | Jeremy Sellers | 12V40 | UA | 18.26 |
| 27 | Richard Fairchild | 10SM | UA | 18.27 |
| 28 | Sean Monahan | 2LV | Great Western Rns. | 18.29 |
| 29 | Richard Thorne | 13V40 | UA | 18.31 |
| 30 | Derek Weaver | 14V40 | UA | 18.38 |
| 31 | Stuart Henderson | 11SM | RNAC | 18.41 |
| 32 | Robert Porter | 15V40 | Great Western Rns. | 18.43 |
| 33 | Roger Shepperd | 12SM | RNAC | 18.57 |
| 34 | Alison Vuagniaux | 3LV | City of Bath AC | 18.59 |
| 35 | Steven Wylde | 16V40 | UA | 19.05 |
| 36 | Andy Mullett | 17V40 | City of Bath AC | 19.06 |
| 37 | John Hargreaves | 18V40 | Great Western Rns. | 19.13 |
| 38 | Zina Marchant | 4LV | City of Bath AC | 19.15 |
| 39 | James Eastward | 13SM | UA | 19.26 |
| 40 | Jonathan Hurford | 19V40 | GWR | 19.29 |
| 41 | Mike Gillians | 3V50 | City of Bath AC | 19.31 |
| 42 | Pat Rogers | 4V50 | City of Bath AC | 19.41 |
| 43 | Barry Dunn | 20V40 | Bitton RR | 19.49 |
| 44 | Leigh Evans | 14SM | UA | 19.53 |
| 45 | Stuart Higgins | 15SM | City of Bath AC | 19.57 |
| 46 | Tim Slator | 21V40 | City of Bath AC | 20.10 |
| 47 | Sarah Donohue | 2SL | City of Bath AC | 20.19 |
| 48 | Robert Turner | 22V40 | Great Western Rns. | 20.21 |
| 49 | William Marshall | 5V50 | UA | 20.27 |
| 50 | Lisa Bennett | 3SL | City of Bath AC | 20.39 |
| 51 | Maryann Devally | 4SL | Great Western Rns. | 20.40 |
| 52 | Mike Nichols | 23V40 | City of Bath AC | 20.41 |
| 53 | Bob Craig | 6V50 | City of Bath AC | 20.42 |
| 54 | Andy Davies | 16SM | UA | 20.43 |
| 55 | Chris Menlove-Platt | 24V40 | RNAC | 20.47 |
| 56 | Chris Barrett | 25V40 | Great Western Rns. | 21.09 |
| 57 | Neil Bently | 17SM | City of Bath AC | 21.17 |
| 58 | Gordon Lewis | 7V50 | Bitton RR | 21.29 |
| 59 | Oter Deshe | 18SM | UA | 21.33 |
| 60 | Mathew Westlake | 11 | Bitton RR | 21.39 |
| 61 | Maureen Coffey | 5LV | Westbury Harriers | 21.38 |
| 62 | Nick Parkinson | 19SM | City of Bath AC | 21.56 |
| 63 | Charles Stammers | 8V50 | UA | 21.58 |
| 64 | Steven Wood | 26V40 | Great Western Rns. | 22.00 |
| 65 | Alistaire Barrie | 9V50 | City of Bath AC | 22.20 |
| 66 | Alan Knight | 10V50 | Great Western Rns. | 22.32 |
| 67 | Malcom Offer | 1V60 | Great Western Rns. | 22.54 |
| 68 | Mark Stride | 20SM | UA | 23.18 |
| 69 | Anita Westlake | 6LV | Bitton RR | 23.44 |
| 70 | Evita Gonzalez | 16 | Westbury Harriers | 23.45 |
| 71 | Debbie Kendle | 16 | Westbury Harriers | 23.45 |
| 72 | Alison Simmons | 27V40 | UA | 23.50 |
| 73 | Danny Williams | 28V40 | UA | 24.00 |
| 74 | Christopher Fiddes | 11V50 | Somer | 24.45 |
| 75 | Sarah Ireland | 5SL | UA | 24.47 |
| 76 | Dorte Hobson | 6SL | UA | 25.01 |
| 77 | Samantha Clifford | 7SL | UA | 25.19 |
| 78 | Christiane Ridding | 8SL | UA | 25.41 |
| 79 | Leonie Sheldon | 9SL | UA | 25.42 |
| 80 | Paul Hadfield | 21SM | UA | 25.49 |
| 81 | Nick Hadfield | 22SM | UA | 26.04 |
| 82 | Howard Brown | 12V50 | UA | 26.32 |
| 83 | Janice Rambridge | 7LV | City of Bath AC | 26.32 |
| 84 | Jill Hamilton | 8LV | UA | 27.28 |
| 85 | Jackie Perriman | 9LV | UA | 27.32 |
| 86 | Audrey Butler | 10LV | Great Western Rns. | 27.49 |
| 87 | Elaine Williams | 11LV | UA | 27.57 |
| 88 | Mary Monro | 12LV | UA | 28.42 |
| 89 | Charlotte Obolensky | 13LV | UA | 28.52 |
| 90 | Nick Smith | 23SM | UA | 30.04 |
| 91 | George Ortiz | 24SM | UA | 33.33 |
| 92 | Steven Chandler | 25SM | UA | 33.34 |
| Fun Run | ||||
| 1 | Mark Hardyman | 11 | City of Bath AC | 2.21 |
| 2 | Zoe Davies | 10 | Bristol AC | 2.23 |
| 3 | Mathew Mullins | 10 | City of Bath AC | 2.27 |
| 4 | Lizzy Thorn | 8 | UA | 3.31 |
| 5 | Meg Thorn | 6 | UA | 3.59 |
| 1.5K | ||||
| 1 | Mathew Hooper | 15 | Bitton RR | 4.53 |
| 2 | Rob Hardyman | 15 | City of Bath AC | 4.54 |
| 3 | Aimee Davies | 15 | Bristol AC | 5.45 |
| 4 | Anthony Mullins | 15 | City of Bath AC | 6.19 |
| 3K | ||||
| 1 | Becky Sparey | 14 | Westbury Harriers | 14.18 |
| Top of page |