Back to year calendar
RIVINGTON TRIATHLON
5th September 1999
Results courtesy of John Washington & Anne Powell, Bolton Metro Tri
| Pos | Name | Club | Cat | Swim | Bike | Run | Overall |
| 1 | N. RIDING | ROSS TRI | M | 21-28 | 1-08-00 | 38-20 | 2-07-48 |
| 2 | P. COOK | ROSS TRI | MV40 | 22-19 | 1-07-11 | 38-51 | 2-08-21 |
| 3 | J. KERSHAW | ROCHDALE TRI | MV40 | 24-35 | 1-06-25 | 38-50 | 2-09-50 |
| 4 | D. FLATLEY | BOLTON METRO | M | 26-56 | 1-06-59 | 36-49 | 2-10-44 |
| 5 | P. FREEMAN | UA | M | 24-24 | 1-11-24 | 39-47 | 2-15-35 |
| 6 | E. REYNOLDS | CHORLEY AC | M | 27-24 | 1-10-55 | 38-11 | 2-16-30 |
| 7 | D. HERNE | CHORLEY AC | M | 24-54 | 1-13-58 | 39-22 | 2-18-14 |
| 8 | S. RICHARDS | MERCURY TRI | F | 22-23 | 1-15-56 | 43-43 | 2-22-02 |
| 9 | S. MONAGHAN | UA | M | 28-00 | 1-13-02 | 42-26 | 2-23-28 |
| 10 | N. BOWER | ROSS TRI | M | 26-04 | 1-16-56 | 42-32 | 2-23-32 |
| 11 | P. WARREN | ROSS TRI | M | 29-02 | 1-12-11 | 45-37 | 2-26-50 |
| 12 | D. BIDDULPH | CHORLEY AC | M | 32-18 | 1-13-15 | 41-29 | 2-27-02 |
| 13 | G. STEPHENS | ROCHDALE TRI | MV40 | 25-58 | 1-19-05 | 42-53 | 2-27-56 |
| 14 | C. HOLME | UA | M | 33-25 | 1-14-50 | 42-04 | 2-28-19 |
| 15 | N. FARNWORTH | UA | F | 24-39 | 1-20-25 | 49-53 | 2-34-57 |
| 16 | C. HAMLET | CHESTER TRI | M | 30-53 | 1-17-43 | 48-31 | 2-37-07 |
| 17 | A. ARNOLD | MERSEY TRI | M | 27-07 | 1-25-23 | 45-02 | 2-37-32 |
| 18 | P. KNOTT | TRI PRESTON SC | MV60 | 31-07 | 1-17-40 | 43-33 | 2-38-20 |
| 19 | J. HARRISON | UA | F | 32-15 | 1-19-17 | 51-13 | 2-42-45 |
| 20 | C. DUOBA | ROCHDALE TRI | M | 37-08 | 1-14-42 | 51-29 | 2-43-19 |
| 21 | D. HAMLETT | CHESTER TRI | MV40 | 29-41 | 1-24-32 | 49-12 | 2-43-25 |
| 22 | T. CUBBON | UA | M | 36-47 | 1-22-37 | 44-18 | 2-43-42 |
| 23 | P. WYTON | ROCHDALE TRI | M | 30-46 | 1-26-26 | 50-08 | 2-47-20 |
| 24 | G. COOK | UA | F | 33-02 | 1-27-15 | 49-38 | 2-49-55 |
| 25 | S. SMITH | HORWICH RMI | F | 35-21 | 1-27-12 | 53-38 | 2-56-11 |
| 26 | A. LOWE | ROCHDALE TRI | M | 37-53 | 1-26-16 | 57-48 | 3-01-57 |
| 27 | L. SCOTT DAVIES | MERSEY TRI | M | 38-06 | 1-31-54 | 55-48 | 3-05-48 |
Back to year calendar