Back to year calendar - Vets, teams and statistics
BARNSLEY 10K ROAD RACE
28th November 1999
| Pos | Num | Name | Cat | Club | Time |
| 1 | 664 | Darren Middleton | MJ | BarnsleyAC | 32.26 |
| 2 | 329 | David Nuttall | M40 | Sheffield | 32.47 |
| 3 | 520 | Shaun Hogton | M | Kimberwrth | 32.52 |
| 4 | 339 | Sammy Rashid | M | LivpoolPem | 33.10 |
| 5 | 580 | David Brooksbank | M40 | BarnsleyAC | 33.27 |
| 6 | 464 | Ian Monaghan | M | Chesterfld | 33.55 |
| 7 | 637 | Stephen Pope | M | Unattached | 34.17 |
| 8 | 623 | Keith Williams | M45 | RotherhamH | 34.29 |
| 9 | 12 | Mark Hall | M | Otley AC | 34.47 |
| 10 | 174 | Ian Malone | M | AckworthRR | 35.03 |
| 11 | 607 | Sam Goater | MJ | ShaftBarnt | 35.17 |
| 12 | 48 | Martin Jephcott | M40 | Donc&Stfth | 35.31 |
| 13 | 573 | Jeffrey Crofts | M | RotherhamH | 35.49 |
| 14 | 97 | Kevin Clarke | M40 | BuryPacers | 35.51 |
| 15 | 133 | Mike Walker | M55 | GosforthHA | 35.55 |
| 16 | 696 | Peter Twigg | M | Unattached | 36.03 |
| 17 | 496 | Steve Gascoyne | M | Chesterfld | 36.08 |
| 18 | 221 | John Wagstaffe | M50 | Knavesmire | 36.11 |
| 19 | 635 | Martin Holroyd | M40 | Denby Dale | 36.12 |
| 20 | 285 | Matthew Smith | MJ | Chesterfld | 36.16 |
| 21 | 381 | Brian Pickersgill | M50 | LongwoodAC | 36.32 |
| 22 | 77 | Matthew Turner | M | Knavesmire | 36.34 |
| 23 | 560 | David Driver | M | Unattached | 36.35 |
| 24 | 91 | Tony Frow | M | Donc&Stfth | 36.38 |
| 25 | 645 | Kevin Wilmott | MJ | BarnsleyAC | 36.43 |
| 26 | 107 | Christopher Rose | M45 | Knavesmire | 37.27 |
| 27 | 124 | James Chisholm | M45 | BarnsleyAC | 37.32 |
| 28 | 675 | Robert Stevenson | M40 | Unattached | 37.33 |
| 29 | 402 | Alan Bexon | M40 | GooleVikng | 37.34 |
| 30 | 13 | James Carter | MJ | Spenboro' | 37.35 |
| 31 | 173 | Wayne Lenton | M | Roberttown | 37.40 |
| 32 | 273 | David Hanney | M40 | GooleVikng | 37.49 |
| 33 | 307 | Alan Friggens | M | Penistone | 37.50 |
| 34 | 274 | Mark A Bacon | M | Unattached | 37.54 |
| 35 | 430 | Brian Dobson | M40 | S Hambletn | 37.55 |
| 36 | 608 | Alex Armstrong | MJ | CarlisleAs | 38.00 |
| 37 | 197 | Paul Collingwood | M | Askern DRC | 38.07 |
| 38 | 18 | John Querstret | M | Sale Harrs | 38.09 |
| 39 | 400 | David Grayson | M50 | Donc&Stfth | 38.14 |
| 40 | 428 | Robin Dowswell | M | Unattached | 38.18 |
| 41 | 636 | Tim Webster | M45 | Unattached | 38.19 |
| 42 | 642 | Darren Beaumont | M | DewsburyRR | 38.20 |
| 43 | 8 | Bruce Byrne | M | Unattached | 38.21 |
| 44 | 516 | Kevin Jagger | M | BarnsleyAC | 38.25 |
| 45 | 5 | N Mitchell | M | Barnsley H | 38.30 |
| 46 | 692 | David Cooper | M | Penistone | 38.33 |
| 47 | 394 | Raymond Gayne | M | Redhill RR | 38.40 |
| 48 | 667 | Andrew Mumford | M | Unattached | 38.41 |
| 49 | 368 | David Oldham | M50 | BingleyHar | 38.47 |
| 50 | 50 | David English | M40 | BarnsleyAC | 38.49 |
| 51 | 568 | Alan Knox | M45 | Barnsley H | 38.50 |
| 52 | 4 | Ian Mason | M | Unattached | 38.55 |
| 53 | 112 | Howard Issatt | M | Unattached | 38.56 |
| 54 | 629 | Lee Morfitt | M | Penistone | 38.57 |
| 55 | 451 | Stephen Hayes | M | One 2 One | 38.59 |
| 56 | 256 | Tony Vout | M | Askern DRC | 39.00 |
| 57 | 23 | Sarah Beevers | F | WakefieldH | 39.01 |
| 58 | 515 | Shaun Clarkson | M | Barnsley H | 39.02 |
| 59 | 519 | Richard Bowmer | M | Unattached | 39.03 |
| 60 | 21 | S Richardson | M | Unattached | 39.04 |
| 61 | 641 | Simon J Wiles | M | SteelCityS | 39.05 |
| 62 | 332 | Roy Hart | M45 | BarnsleyAC | 39.06 |
| 63 | 609 | Keith Wakeley | MJ | Unattached | 39.07 |
| 64 | 494 | Don Gill | M50 | Donc&Stfth | 39.10 |
| 65 | 405 | Susan Garrod | F40 | GooleVikng | 39.14 |
| 66 | 507 | Mick Dobson | M50 | Hallamshre | 39.17 |
| 67 | 204 | Stuart Woodhead | M40 | Penistone | 39.19 |
| 68 | 130 | Philip Cunliffe | M40 | BarnsleyAC | 39.24 |
| 69 | 231 | Andrew Haigh | M | Unattached | 39.34 |
| 70 | 385 | Daniel Rhodes | M | Unattached | 39.38 |
| 71 | 627 | Mark Keyworth | MJ | Chesterfld | 39.39 |
| 72 | 284 | Peter Swaby | M45 | Donc&Stfth | 39.40 |
| 73 | 369 | Paul David Deakin | M | WombwellSA | 39.41 |
| 74 | 171 | Ian Brookes | M | Kimberwrth | 39.43 |
| 75 | 250 | Richard Kershaw | M | Unattached | 39.44 |
| 76 | 593 | Nick Mannion | M | Unattached | 39.48 |
| 77 | 261 | Derek Owen | M | Unattached | 39.50 |
| 78 | 489 | Mike McGrath | M45 | Knavesmire | 39.52 |
| 79 | 431 | Paul Hanson | M40 | Hallamshre | 39.53 |
| 80 | 401 | Fiona Strange | F | Knavesmire | 39.55 |
| 81 | 509 | Mike Theobald | M50 | Hallamshre | 39.58 |
| 82 | 424 | Andrew Garrard | M | Holme Vall | 40.03 |
| 83 | 638 | Simon Greene | M45 | Reebok RC | 40.09 |
| 84 | 321 | Scott Wilson | M | Totley AC | 40.10 |
| 85 | 586 | Mark Pritchard | M | AckworthRR | 40.13 |
| 86 | 106 | Patrick Corrigan | M45 | Totley AC | 40.14 |
| 87 | 43 | Carol Hill | F | BarnsleyAC | 40.16 |
| 88 | 9 | Neil Holdsworth | M45 | Knavesmire | 40.19 |
| 89 | 437 | Andy Forsyth | M | Askern DRC | 40.24 |
| 90 | 104 | Richard Eyre | M | BarnsleyAC | 40.27 |
| 91 | 264 | Christine Shouksmith | F40 | Knavesmire | 40.29 |
| 92 | 312 | Jonathon Briggs | M | Unattached | 40.31 |
| 93 | 602 | David Bridges | MJ | Unattached | 40.33 |
| 94 | 458 | Malcolm Fawcett | M55 | Knavesmire | 40.35 |
| 95 | 283 | Dale Urmston | M | Unattached | 40.37 |
| 96 | 122 | Phil Monaghan | M | Fearnville | 40.38 |
| 97 | 628 | Tom Goodwin | M | Unattached | 40.39 |
| 98 | 158 | Craig Barrett | M | HalifaxHar | 40.46 |
| 99 | 42 | John Sheard | M | Unattached | 40.47 |
| 100 | 296 | Mick Woodhouse | M40 | StainlandL | 40.49 |
| 101 | 526 | Gareth Davies | MJ | Leeds City | 40.51 |
| 102 | 125 | Jenny Wakeman | F40 | BarnsleyAC | 40.52 |
| 103 | 646 | Matthew Harman | MJ | MandaleHar | 40.54 |
| 104 | 403 | Karen Allen | F35 | GooleVikng | 40.55 |
| 105 | 611 | David Stanley | MJ | Unattached | 40.56 |
| 106 | 564 | Graham McCormick | M40 | Barnsley H | 40.57 |
| 107 | 276 | Adrian Farrow | M | Killamarsh | 41.03 |
| 108 | 305 | Timothy Walsh | MJ | Unattached | 41.04 |
| 109 | 210 | Joseph Porter | M | Barnsley H | 41.10 |
| 110 | 569 | Graham Wilkinson | M | SYorksFire | 41.11 |
| 111 | 246 | Peter Galloway | M40 | Barnsley H | 41.13 |
| 112 | 263 | William Harris | M | Barnsley H | 41.16 |
| 113 | 6 | Guy Beaumont | M | Unattached | 41.17 |
| 114 | 682 | Tony Haygarth | M50 | ValleyStrd | 41.18 |
| 115 | 579 | Alan R Symons | M | One 2 One | 41.19 |
| 116 | 35 | Sam Meadows | M | Hallamshre | 41.21 |
| 117 | 562 | David Wilkinson | M | Unattached | 41.23 |
| 118 | 412 | Rebecca Harris | F | SteelCityS | 41.28 |
| 119 | 367 | Peter Lambert | M60 | ValleyStrd | 41.29 |
| 120 | 222 | Mark Sullivan | M40 | Knavesmire | 41.33 |
| 121 | 249 | Scott Harrison | M | Retford AC | 41.35 |
| 122 | 522 | John Hewitt | M55 | Barnsley H | 41.40 |
| 123 | 485 | Hugh MacCallum | M45 | SYorksPolc | 41.41 |
| 124 | 567 | Richard Kent | M45 | Penistone | 41.42 |
| 125 | 687 | John Downing | M45 | BarnsleyAC | 41.46 |
| 126 | 196 | Antony Deakin | M | ValleyHill | 41.47 |
| 127 | 610 | Peter Anderson | M | Unattached | 41.49 |
| 128 | 289 | Alan Webster | M | Macclesfld | 41.50 |
| 129 | 555 | Veronica Mackley | F40 | Knavesmire | 41.57 |
| 130 | 336 | David Foster | M45 | Penistone | 42.06 |
| 131 | 239 | David Needham | M50 | Hallamshre | 42.07 |
| 132 | 278 | Larry Muldowney | M45 | Donc&Stfth | 42.09 |
| 133 | 470 | Denise Johnson | F40 | Unattached | 42.11 |
| 134 | 459 | Neil Shaw | M | RotherhamH | 42.12 |
| 135 | 393 | Peter Andrews | M45 | Unattached | 42.13 |
| 136 | 688 | Neil Johnson | M | Unattached | 42.25 |
| 137 | 372 | David T Trickett | M55 | Hallamshre | 42.35 |
| 138 | 469 | Melanie Siddall | F35 | PudseyPacr | 42.40 |
| 139 | 460 | Stuart Anderson | M60 | WakefieldH | 42.40 |
| 140 | 49 | David Townend | M45 | Denby Dale | 42.42 |
| 141 | 170 | Gerald Goldthorpe | M55 | BarnsleyAC | 42.43 |
| 142 | 366 | David Hardy | M | Rockingham | 42.45 |
| 143 | 75 | Dan Cooper | M | BarnsleyAC | 42.47 |
| 144 | 345 | John Wroe | M45 | WombwellSA | 42.48 |
| 145 | 468 | Steve Blackford | M45 | Denby Dale | 42.49 |
| 146 | 159 | Colin Davidson | M40 | Unattached | 42.50 |
| 147 | 427 | Howard Darwin | M | Unattached | 42.51 |
| 148 | 281 | Mark Hurrell | M | BarnsleyAC | 42.52 |
| 149 | 371 | Pete Micklethwaite | M | Unattached | 42.55 |
| 150 | 191 | Ann Goodwin | F40 | BarnsleyAC | 42.57 |
| 151 | 54 | Glenn Hartley | M | AckworthRR | 42.58 |
| 152 | 693 | Graham Walker | M | MiltonArms | 42.59 |
| 153 | 452 | Colin Harrison | M | One 2 One | 43.00 |
| 154 | 84 | David Beard | M | Unattached | 43.02 |
| 155 | 41 | Steve Dickinson | M | Barnsley H | 43.04 |
| 156 | 686 | Jason Davies | MJ | Unattached | 43.06 |
| 157 | 265 | Richard Andrews | M | Unattached | 43.10 |
| 158 | 413 | John Mitchell | M55 | BlackbrnRR | 43.12 |
| 159 | 390 | David Jeffrey | M50 | WakefieldH | 43.12 |
| 160 | 351 | Michael McMahon | M50 | Unattached | 43.13 |
| 161 | 217 | Colin Town | M40 | Denby Dale | 43.13 |
| 162 | ? | Unknown | - | Unattached | 43.14 |
| 163 | 25 | Dave Hewitt | M45 | SteelCityS | 43.14 |
| 164 | 215 | Andy Shallice | M45 | Unattached | 43.15 |
| 165 | 643 | Amanda Beaumont | F35 | DewsburyRR | 43.16 |
| 166 | 201 | Peter Woolley | M55 | Unattached | 43.18 |
| 167 | 376 | Pauline Spurr | F35 | SteelCityS | 43.19 |
| 168 | 375 | Howard Ellis | M45 | SteelCityS | 43.20 |
| 169 | 499 | Raymond Brown | M55 | Penistone | 43.21 |
| 170 | 162 | Brian Whitehead | M | Unattached | 43.27 |
| 171 | 320 | Michael Childe | M40 | Roberttown | 43.28 |
| 172 | 227 | Jim McCormack | M55 | LongwoodAC | 43.29 |
| 173 | 181 | Kevin Guttridge | M | Askern DRC | 43.30 |
| 174 | 240 | Robert Lockwood | M60 | R R C | 43.31 |
| 175 | 524 | Darren Tunnard | M | Unattached | 43.34 |
| 176 | 184 | Brendan Phillips | M | WombwellSA | 43.39 |
| 177 | 67 | David Grobler | M40 | Penistone | 43.40 |
| 178 | 247 | Daniel Batty | M55 | Penistone | 43.41 |
| 179 | 407 | Alan Cooper | M | Kimberwrth | 43.42 |
| 180 | 206 | Jane Lee | F40 | BarnsleyAC | 43.43 |
| 181 | 626 | George Stimpson | M45 | Askern DRC | 43.44 |
| 182 | 314 | Paul Taylor | M | Unattached | 43.45 |
| 183 | 74 | John Sellers | M | AckworthRR | 43.46 |
| 184 | 175 | Jeff Clark | M | Unattached | 43.47 |
| 185 | 127 | Sarah Fitch | F | Kimberwrth | 43.48 |
| 186 | 258 | Bert Beaumont | M55 | Unattached | 43.53 |
| 187 | 387 | David Devine | M | Unattached | 43.54 |
| 188 | 111 | Robert Taylor | M | Unattached | 43.55 |
| 189 | 630 | Sandra Kay | F45 | Denby Dale | 43.56 |
| 190 | 392 | Sally Precious | F | HullAchill | 43.57 |
| 191 | 388 | Brian Devine | M | Unattached | 44.05 |
| 192 | 341 | Barrie Bedford | M55 | BarnsleyAC | 44.06 |
| 193 | 384 | Mike Newman | M55 | HolmfirthH | 44.10 |
| 194 | 525 | Trevor Bailey | M45 | Rockingham | 44.10 |
| 195 | 44 | Mark Scott | M | Unattached | 44.10 |
| 196 | 195 | Andy Hinton | M45 | ValleyStrd | 44.10 |
| 197 | 224 | Tony Wright | M | Unattached | 44.10 |
| 198 | 697 | Steven Tasker | M | Unattached | 44.11 |
| 199 | 185 | Ian Christopherson | M50 | Barnsley H | 44.18 |
| 200 | 136 | Patsy Fenelon | F45 | GooleVikng | 44.19 |
| 201 | 257 | Peter McGowan | M45 | Askern DRC | 44.22 |
| 202 | 93 | Alan Harman | M40 | MandaleHar | 44.22 |
| 203 | 269 | Stephen Baguley | M | Retford AC | 44.36 |
| 204 | 462 | Michael Barker | M60 | BarnsleyAC | 44.37 |
| 205 | 613 | Richard Inman | MJ | Unattached | 44.38 |
| 206 | 558 | Ian Chipchase | M40 | Penistone | 44.40 |
| 207 | 34 | Paul Griffiths | M40 | Barnsley H | 44.40 |
| 208 | 605 | Rick Holmes | MJ | Unattached | 44.40 |
| 209 | 254 | John McHale | M | Sheffield | 44.40 |
| 210 | 358 | Roger Wilson | M55 | AbbeyRunnr | 44.47 |
| 211 | 615 | Ben Emslie | MJ | Unattached | 44.48 |
| 212 | 537 | Michael C Hudson | M | Unattached | 44.49 |
| 213 | 657 | Mark Graham | M | Unattached | 44.54 |
| 214 | 266 | Mick Dixon | M | Unattached | 44.55 |
| 215 | 365 | Andrew Hall | M | ArmedForce | 44.58 |
| 216 | 440 | Tim Wade | M40 | One 2 One | 44.59 |
| 217 | 255 | Marion Harrison | F40 | BarnsleyAC | 45.01 |
| 218 | 155 | Shaun Swallow | M | Barnsley H | 45.02 |
| 219 | 216 | Jeremy Andrews | M | Unattached | 45.03 |
| 220 | 318 | John Heeley | M45 | Unattached | 45.04 |
| 221 | 408 | Steve Rogan | M50 | Kimberwrth | 45.20 |
| 222 | 359 | Steven Poole | M | Kimberwrth | 45.20 |
| 223 | 634 | Andy Plummer | M40 | Penistone | 45.20 |
| 224 | 490 | Guy Fisher | M45 | WombwellSA | 45.20 |
| 225 | 621 | Graham Price | M | Penistone | 45.21 |
| 226 | 251 | John Hampshire | M60 | WakefieldH | 45.21 |
| 227 | 514 | Granville Winstanley | M45 | Unattached | 45.21 |
| 228 | 414 | Michael Chimejczuk | M45 | BlackbrnRR | 45.21 |
| 229 | 134 | John McNicholas | M | Unattached | 45.25 |
| 230 | 85 | Robert Flaszynski | M40 | Unattached | 45.25 |
| 231 | 440 | Unknown | - | Unattached | 45.26 |
| 232 | 40 | Deborah Wagstaff | F | Unattached | 45.40 |
| 233 | 153 | Roger Borrill | M50 | Totley AC | 45.40 |
| 234 | 207 | John Young | M40 | WakefieldH | 45.40 |
| 235 | 552 | Colin MacFarquhar | M | Unattached | 45.40 |
| 236 | 295 | Fiona Woodhouse | F35 | StainlandL | 45.40 |
| 237 | 644 | Abdul Azid | M | Fearnville | 45.40 |
| 238 | 205 | Pauline Straw | F35 | Totley AC | 45.40 |
| 239 | 423 | Duncan Butcher | M | Unattached | 45.45 |
| 240 | 137 | James Whittington | M | Totley AC | 45.45 |
| 241 | 209 | Stephen Heard | M45 | Unattached | 46.03 |
| 242 | 391 | Martin Precious | M | HullAchill | 46.04 |
| 243 | 483 | Ricky Moore | M | BarnsleyAC | 46.07 |
| 244 | 374 | Richard Kemp | M55 | Penistone | 46.08 |
| 245 | 632 | Ian Glover | M40 | Denby Dale | 46.09 |
| 246 | 661 | Craig Martin | M | Unattached | 46.10 |
| 247 | 55 | Anne Bennett | F45 | BarnsleyAC | 46.11 |
| 248 | 52 | Neil Dawson | M55 | Unattached | 46.12 |
| 249 | 335 | Pat Boden | FJ | Knavesmire | 46.13 |
| 250 | 639 | Alan Schofield | M | Barnsley H | 46.19 |
| 251 | 146 | Trevor Cotter | M45 | Unattached | 46.23 |
| 252 | 658 | Tim Wootton | M40 | Unattached | 46.23 |
| 253 | 429 | Anthony Galvin | M | Unattached | 46.30 |
| 254 | 592 | Andy Hayward | M40 | Unattached | 46.31 |
| 255 | 448 | David A Bates | M | One 2 One | 46.32 |
| 256 | 527 | Neil Melling | M | Unattached | 46.33 |
| 257 | 135 | Ian Chamberlain | M | Unattached | 46.35 |
| 258 | 640 | David Horsfall | M45 | Unattached | 46.36 |
| 259 | 324 | James Shackleton | MJ | Unattached | 46.37 |
| 260 | 17 | Karl Smiles | M | Kimberwrth | 46.38 |
| 261 | 323 | Max Shackleton | M45 | One 2 One | 46.39 |
| 262 | 244 | Grendon Wood | M | Unattached | 46.40 |
| 263 | 11 | Kevin Leak | M45 | Unattached | 46.41 |
| 264 | 370 | Adam Corn | M | Denby Dale | 46.48 |
| 265 | 203 | Gordon Watson | M | Unattached | 46.48 |
| 266 | 270 | Philip Mitchell | M55 | Unattached | 46.48 |
| 267 | 590 | James Newby | M40 | Unattached | 46.48 |
| 268 | 618 | Alec Fraser | M55 | Reading RR | 46.48 |
| 269 | ? | Unknown | - | Unattached | 46.48 |
| 270 | 129 | Kenneth Davris | M55 | Barnsley H | 46.48 |
| 271 | 684 | Rachel Cox | F | Unattached | 46.57 |
| 272 | 617 | Kevin Sidebottom | M | Unattached | 46.58 |
| 273 | 113 | Robert Cawkwell | M40 | WombwellSA | 46.59 |
| 274 | 120 | Lee Marshall | M | Kimberwrth | 47.01 |
| 275 | 619 | Paul Pickering | M | Unattached | 47.02 |
| 276 | 387 | Unknown | - | Unattached | 47.03 |
| 277 | 502 | Alan Brook | M40 | Unattached | 47.04 |
| 278 | 102 | Paul Bainbridge | M50 | Unattached | 47.09 |
| 279 | 188 | Alan Wainwright | M45 | Unattached | 47.11 |
| 280 | 199 | John Barnett | M50 | Unattached | 47.14 |
| 281 | 659 | Richard Capewell | M | Unattached | 47.15 |
| 282 | 471 | Diana Howard | F40 | Unattached | 47.16 |
| 283 | 461 | Mike Thompson | M | Unattached | 47.17 |
| 284 | 575 | Jo Maycock | F | AbbeyRunnr | 47.18 |
| 285 | 574 | Victoria McParland | F | AbbeyRunnr | 47.19 |
| 286 | 436 | Gary Asquith | M | WombwellSA | 47.20 |
| 287 | 474 | Andrew J Cooke | M50 | Peugeot UK | 47.28 |
| 288 | 476 | Shaun Almond | M | Unattached | 47.31 |
| 289 | 132 | Colin Porteus | M40 | Unattached | 47.31 |
| 290 | 61 | Nigel Salter | M40 | One 2 One | 47.34 |
| 291 | 165 | Phil Buckley | M40 | Denby Dale | 47.37 |
| 292 | 616 | Jeremy Somodi | MJ | Unattached | 47.39 |
| 293 | 426 | Paul Chafer | M | Unattached | 47.41 |
| 294 | 294 | David Tipper | M | Unattached | 47.42 |
| 295 | 422 | Mark Allen | M | Unattached | 47.44 |
| 296 | 62 | Peter Santo | M | R R C | 47.45 |
| 297 | 63 | Maggie Dunn | F50 | Denby Dale | 47.47 |
| 298 | 293 | Robert Knapp | M | Roberttown | 47.48 |
| 299 | 492 | Linda Foster | F35 | Barnsley H | 47.49 |
| 300 | 342 | Adrian Batson | M60 | BlackbrnRR | 47.50 |
| 301 | 95 | Tim Rutter | M | Unattached | 47.56 |
| 302 | 481 | Kenneth Bingley | M60 | AckworthRR | 47.56 |
| 303 | 681 | Anthony Steele | M | Unattached | 47.56 |
| 304 | 648 | Chris Guy | M40 | Unattached | 47.56 |
| 305 | 582 | Martin Wagstaff | M | Unattached | 47.57 |
| 306 | 333 | Gary Bacon | M | R R C | 48.00 |
| 307 | 505 | Michael Newsam | M55 | Unattached | 48.00 |
| 308 | 288 | Susan Trimnell | F35 | Barnsley H | 48.00 |
| 309 | 230 | Nigel Bird | M45 | Unattached | 48.00 |
| 310 | 415 | Ronnie Smith | M40 | BlackbrnRR | 48.00 |
| 311 | 90 | Peter Cone | M50 | Unattached | 48.00 |
| 312 | 434 | Paul Parkin | M50 | Penistone | 48.00 |
| 313 | 377 | Gary Bentley | M40 | Unattached | 48.00 |
| 314 | 322 | Malcolm Marshall | M60 | RothwellHa | 48.22 |
| 315 | 633 | Linda Bostock | F40 | ClaytonHar | 48.26 |
| 316 | 484 | Herbert Kay | M45 | Unattached | 48.26 |
| 317 | 198 | Jayne Herbert | F35 | Unattached | 48.26 |
| 318 | 410 | Alan Yates | M45 | Unattached | 48.28 |
| 319 | 3 | Timothy Irwin | M40 | Territor'l | 48.29 |
| 320 | 37 | Carol Morrell | F35 | BarnsleyAC | 48.30 |
| 321 | 432 | Helen Stothard | F | Unattached | 48.31 |
| 322 | 407 | Unknown | - | Unattached | 48.32 |
| 323 | 379 | Les Mitchell | M55 | ChapelAllr | 48.33 |
| 324 | 334 | Matthew Squire | M | Unattached | 48.34 |
| 325 | 313 | David Sellars | M | Unattached | 48.35 |
| 326 | 433 | Chris Bates | M | Unattached | 48.36 |
| 327 | 536 | Steven M Taylor | MJ | Unattached | 48.37 |
| 328 | 301 | Peter Johnson | MJ | Unattached | 48.37 |
| 329 | 625 | David Gill | M | Denby Dale | 48.40 |
| 330 | 690 | Trevor Green | M | Unattached | 48.40 |
| 331 | 507 | Unknown | - | Unattached | 48.41 |
| 332 | 680 | Marilyn Greenwood | F45 | StainlandL | 48.41 |
| 333 | 357 | Graham Newton | M40 | Unattached | 48.42 |
| 334 | 186 | Andrew Pilley | M40 | Unattached | 48.42 |
| 335 | 338 | Christine Tindale | F45 | BarnsleyAC | 48.42 |
| 336 | 670 | Stuart Smith | M | Unattached | 48.42 |
| 337 | 671 | Jon Wolff | M | Unattached | 48.42 |
| 338 | 24 | Derek Bettison | M50 | Unattached | 48.45 |
| 339 | 193 | Barbara Haigh | F50 | Penistone | 48.45 |
| 340 | 202 | Anita Nicholson | F | Denby Dale | 48.47 |
| 341 | 557 | Gary Carter | M55 | Penistone | 48.47 |
| 342 | 373 | Brian Sagar | M50 | WombwellSA | 48.48 |
| 343 | 68 | John Harper | M55 | ScarboroAC | 48.48 |
| 344 | 245 | James Henry | M | Unattached | 48.50 |
| 345 | 15 | Paul Bedford | M40 | Unattached | 48.50 |
| 346 | 16 | Stephen Barnard | M | Unattached | 48.50 |
| 347 | 1 | Alec Ratcliffe | M55 | Keigh'CrAC | 48.52 |
| 348 | 553 | Heather Mitchell | F45 | DewsburyRR | 48.52 |
| 349 | 589 | Adam Sutcliffe | M | Unattached | 48.52 |
| 350 | 19 | Michael Jackson | M | RotherhamH | 48.55 |
| 351 | 325 | Thomas Shackleton | MJ | Unattached | 49.06 |
| 352 | 404 | Raymond Pearce | M45 | GooleVikng | 49.06 |
| 353 | 10 | Geoffrey Kilvington | M65 | W.YorksPol | 49.06 |
| 354 | 539 | Colette Leetham | F35 | GooleVikng | 49.06 |
| 355 | 538 | Ray Smith | M40 | GooleVikng | 49.06 |
| 356 | 248 | Malcolm Rhodes | M50 | RotherhamH | 49.10 |
| 357 | 532 | Malcolm Kendall | M55 | BarnsleyAC | 49.10 |
| 358 | 110 | Kevin Smith | M | Unattached | 49.15 |
| 359 | 467 | Carl Davis | M | Unattached | 49.15 |
| 360 | 108 | Lee Rodgers | MJ | Unattached | 49.15 |
| 361 | 449 | Janice Taylor | F | One 2 One | 49.20 |
| 362 | 446 | Alan Greensmith | M60 | One 2 One | 49.30 |
| 363 | 180 | Peter Moss | M40 | SYorksPolc | 49.48 |
| 364 | 20 | Graeme Tones | M | Unattached | 49.55 |
| 365 | 33 | Graham Benton | M | RotherhamH | 49.55 |
| 366 | 672 | Graham Whitworth | M50 | WakefieldH | 49.55 |
| 367 | 563 | Sonia Hewitt | F35 | Barnsley H | 50.00 |
| 368 | 665 | Andrea Lyons | F35 | HuddsfldRR | 50.00 |
| 369 | 168 | Brian Blakey | M60 | SteelCityS | 50.00 |
| 370 | 386 | John Dawber | M | Unattached | 50.00 |
| 371 | 578 | Howard Platt | M | Unattached | 50.03 |
| 372 | 541 | Richard Taylor | M45 | Unattached | 50.03 |
| 373 | 622 | Philip Widdowson | M | RotherhamH | 50.03 |
| 374 | 588 | Jane Allen | F40 | Unattached | 50.03 |
| 375 | 350 | Angela Grundy | F35 | Unattached | 50.07 |
| 376 | 465 | Ian Cairns | M | Unattached | 50.09 |
| 377 | 253 | Sarah Teague | F | Unattached | 50.10 |
| 378 | 543 | Darren Johnson | M | Unattached | 50.14 |
| 379 | 456 | Gary Hallas | M | Unattached | 50.15 |
| 380 | 457 | Karen Hallas | F35 | Unattached | 50.16 |
| 381 | 143 | George Dimelow | M45 | Penistone | 50.16 |
| 382 | 353 | Julian N Harris | M | Unattached | 50.16 |
| 383 | 89 | Bob Teasdale | M50 | Unattached | 50.24 |
| 384 | 510 | Karon Falkerell | F | Unattached | 50.27 |
| 385 | 591 | Tony Martin | M40 | Unattached | 50.31 |
| 386 | 477 | Glyn Littlewood | M | Unattached | 50.31 |
| 387 | 7 | John Butler | M40 | Knavesmire | 50.31 |
| 388 | 418 | Caroline Hutchison | F45 | Unattached | 50.33 |
| 389 | 235 | Cath Exton | F40 | Penistone | 50.39 |
| 390 | 542 | Peter Henry | M60 | Unattached | 50.47 |
| 391 | 435 | Jason A Wright | M | Unattached | 50.47 |
| 392 | 354 | Lynne M Harris | F35 | Unattached | 50.47 |
| 393 | 59 | Tracy Patchett | F35 | Unattached | 50.47 |
| 394 | 73 | Claire Wilby | F | Unattached | 50.53 |
| 395 | 58 | Neil Patchett | M | Unattached | 50.54 |
| 396 | 362 | Gordon Campsall | M60 | Unattached | 50.55 |
| 397 | 14 | Stephen Dickinson | M | LincolnDRR | 50.56 |
| 398 | 310 | Tony Turner | M40 | Penistone | 51.00 |
| 399 | 587 | Mick Allen | M | Unattached | 51.00 |
| 400 | 51 | Janet Dawson | F50 | Unattached | 51.00 |
| 401 | 453 | L Naylor | F | Unattached | 51.06 |
| 402 | 47 | Christopher Rudkin | M | Unattached | 51.10 |
| 403 | 417 | David Maddox | M40 | Denby Dale | 51.12 |
| 404 | 304 | Will Liversidge | M40 | Kimberwrth | 51.16 |
| 405 | 82 | Ian Jowitt | M | Unattached | 51.20 |
| 406 | 182 | John Davidson | M40 | Unattached | 51.20 |
| 407 | 119 | Norma Betts | F50 | Totley AC | 51.22 |
| 408 | 144 | Alan Rutherford | M40 | Unattached | 51.30 |
| 409 | 546 | David Carter | M40 | Spenboro' | 51.35 |
