Back to year calendar
Salford 10k
10th April 1998
| Pos | Num | Name | Cat | Club | Time |
| 1 | 170 | Craig Wheeler | M | TraffordAC | 30.16 |
| 2 | 162 | Peter Riley | M | TraffordAC | 31.06 |
| 3 | 79 | Andrew Prophett | | CityofStok | 31.07 |
| 4 | 116 | Shaun Winstanley | | Unattached | 31.22 |
| 5 | 165 | Scott Hughes | M | Sale H | 31.28 |
| 6 | 126 | Paul Douglass | M | Sale H | 31.50 |
| 7 | 152 | Eric Williams | M40 | SalfordH | 31.54 |
| 8 | 41 | Chris Fishlock | M | Hyndburn | 32.03 |
| 9 | 75 | Billy Crowley | | MiddletonH | 32.18 |
| 10 | 245 | Jon Stewart | M | HalifaxHar | 32.36 |
| 11 | 199 | Ian Kelly | M | Bolton | 32.40 |
| 12 | 179 | Michael Sykes | M | HolmfirthH | 32.53 |
| 13 | 173 | M. Delahunty | M | SalfordH | 33.11 |
| 14 | 115 | Paul Dobson | | Spenboro | 33.12 |
| 15 | 163 | Shaun Moran | M | Leigh H | 33.13 |
| 16 | 172 | S. Knight | M | BanburyHar | 33.20 |
| 17 | 185 | Mike Shaw | M | StockportH | 33.27 |
| 18 | 43 | Dave Norman | | Altrincham | 33.30 |
| 19 | 182 | Stephen Williams | M40 | SalfordH | 33.33 |
| 20 | 283 | Sean Cordell | M | StockportH | 33.37 |
| 21 | 282 | Warren Birchall | M | StockportH | 33.41 |
| 22 | 209 | Stephen Burthem | M | Warrington | 33.44 |
| 23 | 100 | John Howarth | | Leigh H | 33.47 |
| 24 | 174 | Ian Graham | M | Leigh H | 33.49 |
| 25 | 150 | Stan Curran | M50 | SalfordH | 33.59 |
| 26 | 327 | James Kovacs | M | KirkstallH | 34.02 |
| 27 | 70 | Philip Kirwin | | RothwellH | 34.06 |
| 28 | 132 | Simon Fairmaner | M | TraffordAC | 34.07 |
| 29 | 192 | Paul Blackshaw | M | MiddletonH | 34.08 |
| 30 | 131 | Vincent Booth | M | TraffordAC | 34.09 |
| 31 | 207 | Peter Entwistle | M | Unattached | 34.10 |
| 32 | 42 | Tarik Djeddour | | Unattached | 34.11 |
| 33 | 227 | John Sproson | M | MiddletonH | 34.15 |
| 34 | 12 | Peter Carr | M50 | Keigh&Crav | 34.19 |
| 35 | 277 | Bill Fox | M40 | Sale H | 34.26 |
| 36 | 171 | David Townsend | M | SalfordH | 34.27 |
| 37 | 118 | Daniel Yates | M | MatlockAC | 34.31 |
| 38 | 31 | Peter Bates | M40 | Bury AC | 34.40 |
| 39 | 230 | Paul Cambridge | M40 | MiddletonH | 34.45 |
| 40 | 196 | Mark Caudwell | M | MiddletonH | 35.04 |
| 41 | 89 | Arnold Bradshaw | M50 | Mc YMCA | 35.07 |
| 42 | 206 | M. Bostock | M | MiddletonH | 35.10 |
| 43 | 125 | Graham Smith | M | BingleyHar | 35.13 |
| 44 | 137 | Jonathan Allwood | M | Bolton | 35.16 |
| 45 | 175 | Andrew Neary | M | Leigh H | 35.19 |
| 46 | 293 | Kevan Garner | M | Belle Vue | 35.20 |
| 47 | 251 | Pat Toolis | M | EastCheshH | 35.21 |
| 48 | 110 | Rob McGall | M50 | Altrincham | 35.22 |
| 49 | 260 | Terry Lonergan | M45 | Unattached | 35.27 |
| 50 | 229 | John Reilly | M45 | MiddletonH | 35.27 |
| 51 | 178 | Andrew O'Connor | M | St Helens | 35.28 |
| 52 | 219 | Simon Marland | M | Burnden RR | 35.31 |
| 53 | 155 | Martin Gill | M40 | MiddletonH | 35.33 |
| 54 | 299 | Roy Waterlow | M45 | Altrincham | 35.35 |
| 55 | 60 | John Dennis | | Keigh&Crav | 35.45 |
| 56 | 109 | Ian Walker | | Wakefield | 35.47 |
| 57 | 181 | John Pickering | M | EastCheshH | 35.50 |
| 58 | 35 | David Burke | M45 | Mc YMCA | 35.52 |
| 59 | 133 | Keith Worrall | M | TraffordAC | 35.56 |
| 60 | 197 | William Garner | M | RedRose RR | 36.01 |
| 61 | 161 | Paul Lee | M | Bury AC | 36.02 |
| 62 | 244 | Walter Stewart | M50 | HalifaxHar | 36.03 |
| 63 | 40 | Neil Chaplin | M40 | NthDerbysh | 36.05 |
| 64 | 138 | David Shaw | M | Bolton | 36.06 |
| 65 | 10 | Keith Waddingham | | Keigh&Crav | 36.06 |
| 66 | 253 | Steve Lowe | M45 | MiddletonH | 36.10 |
| 67 | 85 | G Sykes | M40 | Meltham AC | 36.12 |
| 68 | 28 | Peter Thackray | M45 | Unattached | 36.17 |
| 69 | 310 | S. Chisnall | M | GM Police | 36.21 |
| 70 | 281 | Paul Mellon | M | Unattached | 36.23 |
| 71 | 180 | Julie Peters | F | TraffordAC | 36.24 |
| 72 | 315 | Stewart Jones | M | Lostock AC | 36.28 |
| 73 | 195 | Richard Nelson | M | Keigh&Crav | 36.29 |
| 74 | 201 | Philip Diggle | M | Bolton | 36.29 |
| 75 | 58 | Mark Ledward | | Belle Vue | 36.31 |
| 76 | 112 | William Sandilands | | RochdaleH | 36.33 |
| 77 | 279 | Gwyn Davies | M40 | SalfordH | 36.34 |
| 78 | 265 | David Archer | M40 | Bury AC | 36.36 |
| 79 | 187 | Mark Williams | M | SalfordMet | 36.36 |
| 80 | 47 | Brian Holden | M45 | GuernseyAC | 36.39 |
| 81 | 136 | Andrew Overend | M | Unattached | 36.41 |
| 82 | 311 | S. Massey | M | St BedesAC | 36.59 |
| 83 | 176 | Tony Cumming | M40 | Bury AC | 37.01 |
| 84 | 23 | A Whitehead | M | B'pl&Fylde | 37.02 |
| 85 | 202 | Ken Burgess | M55 | Altrincham | 37.04 |
| 86 | 123 | Russ Derbyshire | M40 | StockportH | 37.06 |
| 87 | 275 | F. Watson | M40 | Belle Vue | 37.10 |
| 88 | 129 | John Frankland | M | Belle Vue | 37.20 |
| 89 | 294 | James Corrigan | M | Belle Vue | 37.25 |
| 90 | 247 | Philip Hardman | M | WorsleyHar | 37.28 |
| 91 | 11 | Charles Marshall | M40 | Keigh&Crav | 37.34 |
| 92 | 274 | John Griffin | M40 | Bury AC | 37.36 |
| 93 | 53 | Jeremy Samuels | | SalfordH | 37.37 |
| 94 | 248 | Stephen Felton | M40 | SthL'pool | 37.39 |
| 95 | 114 | David Leak | M40 | McTriClub | 37.44 |
| 96 | 99 | Kath Drake | F35 | Spenboro | 37.46 |
| 97 | 304 | Richard Sutcliffe | M | Rossendale | 37.48 |
| 98 | 210 | Jane Burthem | F35 | Warrington | 37.54 |
| 99 | 19 | Derek Walton | M50 | Altrincham | 37.57 |
| 100 | 308 | Roland Bowness | M50 | SalfordH | 38.02 |
| 101 | 159 | J. Tindal-Robertson | M | Haringey | 38.03 |
| 102 | 264 | Vaughan McKay | M45 | Glosspdale | 38.09 |
| 103 | 146 | A. Massey | M | Unattached | 38.12 |
| 104 | 103 | Christopher Heys | | Sale H | 38.14 |
| 105 | 250 | John Brett | M | SalfordH | 38.15 |
| 106 | 204 | Julian Jacobs | M | Unattached | 38.16 |
| 107 | 241 | Paul McNamara | M | SalfordH | 38.19 |
| 108 | 184 | M. Hopkins | M45 | Altrincham | 38.20 |
| 109 | 237 | Tony Roberts | M45 | RBScotland | 38.23 |
| 110 | 183 | Fran Fielding | F | Altrincham | 38.24 |
| 111 | 64 | Dave Edge | M55 | RochdaleH | 38.26 |
| 112 | 236 | Graham Harrison | M | Altrincham | 38.30 |
| 113 | 305 | Dean Hebden | M | Rossendale | 38.34 |
| 114 | 21 | Barry Martin | | Altrincham | 38.36 |
| 115 | 316 | Wesley Jones | M | Lostock AC | 38.38 |
| 116 | 302 | Colin Pass | M | EastCheshH | 38.40 |
| 117 | 84 | T Lyons | M55 | Meltham AC | 38.40 |
| 118 | 86 | Chris Dawson | | SalfordH | 38.57 |
| 119 | 319 | Stephen Longdon | M40 | Altrincham | 39.05 |
| 120 | 228 | Shaun Brady | M | MiddletonH | 39.05 |
| 121 | 324 | John Selby-Sly | M | MatlockAC | 39.13 |
| 122 | 78 | Peter O'Hare | M40 | StockportH | 39.14 |
| 123 | 93 | John Leary | M45 | Mc YMCA | 39.16 |
| 124 | 140 | Karl Ward | M | Bolton | 39.17 |
| 125 | 9 | Tony Minikin | M55 | Keigh&Crav | 39.17 |
| 126 | 189 | Simon Greene | M40 | Reebok RC | 39.24 |
| 127 | 303 | Kenneth McLaughlin | M | Mc YMCA | 39.34 |
| 128 | 301 | John Brown | M50 | Unattached | 39.35 |
| 129 | 276 | John Mann | M | Barton AC | 39.36 |
| 130 | 309 | Stephen Welch | M | SwintonRC | 39.37 |
| 131 | 216 | Jean Mann | F35 | WiganPhoen | 39.39 |
| 132 | 142 | Brynnen Mabbey | M | Unattached | 39.41 |
| 133 | 220 | James Asbrey | M45 | WiganPhoen | 39.43 |
| 134 | 300 | Tony Spence | M | McTriClub | 39.46 |
| 135 | 80 | Tracey Erskine | F | MatlockAC | 39.48 |
| 136 | 13 | Alan Berry | | Unattached | 39.48 |
| 137 | 154 | Lucy Whittaker | F | Saddlewth | 39.50 |
| 138 | 255 | Alan Barlow | M50 | Altrincham | 39.52 |
| 139 | 314 | Ruth Bardsley | F | SalfordH | 39.58 |
| 140 | 34 | Matthew Preece | | MiddletonH | 39.59 |
| 141 | 90 | Tom Dutton | M55 | Mc YMCA | 40.01 |
| 142 | 117 | Denise Wakefield | F40 | Sale H | 40.02 |
| 143 | 233 | Alan Healey | M50 | Bury AC | 40.03 |
| 144 | 134 | Stephen Hindmarsh | M45 | Mc YMCA | 40.04 |
| 145 | 48 | David Jackson | | StockportH | 40.05 |
| 146 | 8 | Stuart Carter | M40 | Bury AC | 40.08 |
| 147 | 6 | Ken Smith | M50 | Bury AC | 40.09 |
| 148 | 193 | Anthony Airnes | M40 | NorthFylde | 40.19 |
| 149 | 68 | Peter Elhatton | M40 | MiddletonH | 40.21 |
| 150 | 263 | Bert Morrell | M45 | Belle Vue | 40.22 |
| 151 | 211 | Jim Greenlees | M40 | StockportH | 40.24 |
| 152 | 280 | Peter Dibb | M60 | LongwoodHa | 40.24 |
| 153 | 320 | Simon Flitter | M | MatlockAC | 40.24 |
| 154 | 32 | Paul Costello | | Unattached | 40.26 |
| 155 | 122 | P W Doherty | M45 | Altrincham | 40.33 |
| 156 | 22 | Shaun Lewis | | Unattached | 40.35 |
| 157 | 328 | Russell Devitt | M | Shaftesb'y | 40.35 |
| 158 | 167 | Neal Bickford | M | Unattached | 40.43 |
| 159 | 213 | Steve McCall | M | ManchHarrs | 40.43 |
| 160 | 271 | Robert Myrtle | M | Unattached | 40.47 |
| 161 | 297 | Martin Cortvriend | M45 | Buxton | 40.49 |
| 162 | 232 | Mark Shaw | M | Unattached | 40.54 |
| 163 | 287 | Gary Willcock | M | Mc YMCA | 41.01 |
| 164 | 82 | Derek Atherton | M40 | Oldham&Roy | 41.02 |
| 165 | 234 | Paul Taylor | M40 | Oldham&Roy | 41.06 |
| 166 | 239 | Ian Farrow | M | SwintonRC | 41.07 |
| 167 | 322 | Yvonne Cowlishaw | F | Altrincham | 41.08 |
| 168 | 177 | Stephen Worden | M40 | Leigh H | 41.14 |
| 169 | 203 | Gordon Fishlock | M45 | Unattached | 41.22 |
| 170 | 65 | Isabel Redfern | | ColwynBay | 41.22 |
| 171 | 15 | David Wilson | | Unattached | 41.23 |
| 172 | 258 | Pat Cole | M45 | Unattached | 41.24 |
| 173 | 156 | Paul Grimshaw | M | Unattached | 41.30 |
| 174 | 289 | Peter S. Nuttall | M | Ross'dlTri | 41.30 |
| 175 | 25 | Chris Gosling | | Unattached | 41.31 |
| 176 | 98 | Chris Drake | M50 | Spenboro | 41.34 |
| 177 | 332 | Barrie Little | M50 | EastCheshH | 41.35 |
| 178 | 218 | Frederick Gorman | M55 | HalifaxHar | 41.36 |
| 179 | 269 | P.A. Beaver | M45 | StockportH | 41.37 |
| 180 | 55 | Nigel Barber | | Altrincham | 41.41 |
| 181 | 50 | Christopher Walker | M40 | Unattached | 41.42 |
| 182 | 188 | J. Morton | M | Unattached | 41.44 |
| 183 | 246 | Stephen Ruffley | M | Leigh H | 41.45 |
| 184 | 69 | Colin Sinnott | M45 | NthDerbysh | 41.49 |
| 185 | 143 | Julie Haworth | F | MiddletonH | 41.51 |
| 186 | 127 | Tony Martin | M45 | DarwenDash | 41.56 |
| 187 | 168 | Craig Bradbury | M | Unattached | 41.58 |
| 188 | 144 | T. Greenhalgh | M45 | DarwenDash | 42.03 |
| 189 | 66 | Tim Holden | | Spenboro | 42.08 |
| 190 | 14 | Malcolm Cottam | M50 | Unattached | 42.09 |
| 191 | 148 | Lee Aplin | M | SalfordH | 42.10 |
| 192 | 221 | D. Elliott | M50 | Oldham&Roy | 42.11 |
| 193 | 317 | Robert McDonagh | M | Unattached | 42.13 |
| 194 | 101 | Derek Howarth | M65 | Leigh H | 42.16 |
| 195 | 56 | M Hopkinson | M55 | NorthVets | 42.18 |
| 196 | 77 | Paul Mackay | | Unattached | 42.21 |
| 197 | 307 | Dave Rogerson | M | Lostock AC | 42.22 |
| 198 | 59 | Paul Capey | | Unattached | 42.30 |
| 199 | 321 | M.J. Green | M40 | Liv'pl RC | 42.36 |
| 200 | 27 | Robin Wignall | M50 | Altrincham | 42.37 |
| 201 | 325 | Stephen Beswick | M | Unattached | 42.39 |
| 202 | 224 | Donna Cuddy | F | Altrincham | 42.40 |
| 203 | 266 | Graham Ogden | M45 | Oldham&Roy | 42.48 |
| 204 | 222 | Peter Sullivan | M50 | Oldham&Roy | 42.56 |
| 205 | 147 | Brian R. Tull | M50 | DarwenDash | 43.00 |
| 206 | 158 | Simon Moran | M | Mc YMCA | 43.05 |
| 207 | 290 | Nick Bowman | M | Unattached | 43.07 |
| 208 | 225 | Jane Hayman | F35 | Altrincham | 43.09 |
| 209 | 111 | Julie Sandilands | F | RochdaleH | 43.18 |
| 210 | 291 | Dennis Michaels | M45 | NorthVets | 43.22 |
| 211 | 139 | Stephen McCarthy | M | Unattached | 43.27 |
| 212 | 18 | David Duffy | M45 | Unattached | 43.32 |
| 213 | 194 | Barry Stuart-Cole | M50 | WinstonRun | 43.35 |
| 214 | 106 | Malcolm Schofield | M60 | Altrincham | 43.38 |
| 215 | 153 | Tony Houghton | M | Belle Vue | 43.38 |
| 216 | 256 | Terry Bostock | M45 | NorthVets | 43.52 |
| 217 | 51 | Mike Newman | M55 | HolmfirthH | 43.54 |
| 218 | 268 | G. Bean | M50 | EastCheshH | 43.56 |
| 219 | 278 | Paul Moyes | M45 | StockportH | 43.58 |
| 220 | 128 | Trevor Faulkner | M55 | WilmslowRC | 44.00 |
| 221 | 105 | Karen McIntosh | F40 | Bury AC | 44.03 |
| 222 | 45 | Arthur Walsham | M65 | SalfordH | 44.08 |
| 223 | 91 | Dave O'Leary | M60 | Mc YMCA | 44.11 |
| 224 | 149 | Joanne Curran | F | SalfordH | 44.17 |
| 225 | 318 | James Rhodes | M55 | NorthVets | 44.28 |
| 226 | 151 | Pat Curran | F45 | SalfordH | 44.31 |
| 227 | 190 | Patrick Miskell | M55 | NorthVets | 44.41 |
| 228 | 16 | Andrea Templeton | F40 | Buxton | 44.43 |
| 229 | 242 | Joy Hardman | F35 | WorsleyHar | 44.52 |
| 230 | 130 | Ron Reed | M70 | WilmslowRC | 44.54 |
| 231 | 94 | Suzanne Budgett | F35 | Mc YMCA | 44.57 |
| 232 | 286 | Jeanette Godiff | F | Unattached | 45.07 |
| 233 | 108 | Jon Paramor | M45 | Mc YMCA | 45.09 |
| 234 | 259 | Iain Harris | M45 | Radcliffe | 45.13 |
| 235 | 252 | Linda C. Walker | F | Wakefield | 45.20 |
| 236 | 267 | Mike Cleary | M | Unattached | 45.25 |
| 237 | 141 | Alan Shaw | M | Unattached | 45.26 |
| 238 | 257 | Tom McCormack | M45 | ManchHarrs | 45.30 |
| 239 | 238 | Mark Hurst | M | Unattached | 45.33 |
| 240 | 76 | Brian Crowley | | MiddletonH | 45.35 |
| 241 | 284 | David Faulkner | M40 | Unattached | 45.36 |
| 242 | 24 | Martyn Burrell | | Unattached | 45.36 |
| 243 | 285 | Carine van Schie | F | McTriClub | 45.37 |
| 244 | 186 | Donna Martin | F | Bury AC | 45.39 |
| 245 | 20 | Bruce Vaughan | | Unattached | 45.39 |
| 246 | 119 | Bernard Elkington | M60 | LancasterM | 45.43 |
| 247 | 164 | John Jaques | M45 | Bristol AC | 45.46 |
| 248 | 166 | Carmen Pidcock | F | Unattached | 45.52 |
| 249 | 223 | Brian Stuart-Cole | M50 | WinstonRun | 46.02 |
| 250 | 326 | Robert Phoenix | M | Belle Vue | 46.10 |
| 251 | 30 | Kim Till | F | Unattached | 46.13 |
| 252 | 29 | Lee Ainsworth | M45 | Sale H | 46.18 |
| 253 | 226 | Sam Hardman | M50 | ManchHarrs | 46.25 |
| 254 | 33 | Julian Sacofsky | | Unattached | 46.34 |
| 255 | 102 | Graham Benton | M40 | RotherhamH | 46.39 |
| 256 | 124 | Kathy Still | F | Unattached | 46.41 |
| 257 | 104 | Fiona Randall | F | McTriClub | 46.45 |
| 258 | 323 | W Cookson | M40 | Unattached | 46.46 |
| 259 | 214 | Lindsey Wraxall | F | ManchHarrs | 46.56 |
| 260 | 198 | Anthony Lowe | M | Unattached | 47.00 |
| 261 | 217 | Chris Crowther | F40 | SalfordH | 47.04 |
| 262 | 62 | David Sinnott | M45 | EastCheshH | 47.06 |
| 263 | 298 | Caroline Fordham | F | IvanhoeRun | 47.15 |
| 264 | 270 | Michael Skinkis | M40 | EastCheshH | 47.21 |
| 265 | 261 | Martyn Shaw | M | Unattached | 47.29 |
| 266 | 7 | Christine Barber | F45 | Belle Vue | 47.29 |
| 267 | 17 | Lynda Cheetham | F50 | Belle Vue | 47.29 |
| 268 | 200 | Christopher Duoba | M | Unattached | 47.38 |
| 269 | 52 | Peter Powell | M50 | StockportH | 47.47 |
| 270 | 254 | Linda McDonagh | F35 | Radcliffe | 47.53 |
| 271 | 145 | Bernice Greenhalgh | F40 | DarwenDash | 47.59 |
| 272 | 262 | Ian Morris | M50 | ManchHarrs | 48.11 |
| 273 | 330 | Peter Marsh | M45 | SwintonRC | 48.14 |
| 274 | 39 | Dean Feetham | | Unattached | 48.36 |
| 275 | 160 | Adam R. Ferguson | M45 | Mc YMCA | 48.37 |
| 276 | 120 | Gillian Demet | F45 | Sale H | 48.41 |
| 277 | 235 | Sheila Fogg | F45 | DarwenDash | 48.58 |
| 278 | 191 | Brian Hughes | M50 | Unattached | 48.58 |
| 279 | 169 | Michael Kenyon | M | Unattached | 49.18 |
| 280 | 296 | B. Caine | M | Unattached | 49.18 |
| 281 | 295 | Brian Nicholl | M | Unattached | 49.18 |
| 282 | 37 | Jacqueline Dyer | F | Unattached | 49.27 |
| 283 | 329 | Alison Marsh | F | LancasterU | 49.43 |
| 284 | 306 | Frank Woods | M40 | Unattached | 49.46 |
| 285 | 313 | Christina Woods | F40 | Unattached | 49.49 |
| 286 | 272 | Eileen Royle | F50 | Radcliffe | 49.51 |
| 287 | 205 | Christine Stringer | F45 | Mc YMCA | 49.53 |
| 288 | 107 | Chung Lun Koon | | Unattached | 50.00 |
| 289 | 5 | Eileen Ingham | F45 | Bury AC | 50.09 |
| 290 | 83 | C Lyons | F50 | Meltham AC | 50.12 |
| 291 | 113 | Lisa Bushell | F | Unattached | 51.34 |
| 292 | 61 | Emma Wilson | F | Unattached | 52.50 |
| 293 | 288 | Peter Willgoose | M50 | HalifaxHar | 53.37 |
| 294 | 273 | Robert Tantur | M55 | NorthVets | 54.10 |
| 295 | 208 | Dillys Wilkinson | F50 | Sale H | 54.50 |
| 296 | 4 | Katie Beauchamp | F | PennyLaneS | 54.57 |
| 297 | 71 | Brian Shutt | M45 | Unattached | 55.28 |
| 298 | 243 | Margaret Tennant | F35 | Unattached | 57.03 |
| 299 | 292 | Deborah Risby | F35 | WinstonRun | 57.03 |
| 300 | 312 | Alyson Lamb | F40 | MiddletonH | 57.24 |
| 301 | 240 | B. Farrow | M | SwintonRC | 58.13 |
| 302 | 57 | Denise Sutcliffe | F40 | Bury AC | 1-00.36 |
| 303 | 157 | Helen Cavanagh | F35 | Bury AC | 1-01.00 |
| 304 | 97 | Rosita Evans | F | Unattached | 1-04.42 |
| 305 | 96 | Pauline Talbot | F | Unattached | 1-04.42 |
| 306 | 72 | Christine Welsby | F | Ilkley AC | 1-07.33 |
| 307 | 73 | Richard Bradley | M60 | SwintonRC | 1-07.33 |
| 308 | 331 | M. Mulvey | M | Unattached | 1-08.44 |
| 309 | 63 | William Sinnott | M80 | NorthVets | 1-26.00 |
Back to year calendar