Back to year calendar
Meanwood Valley Trail Race
4th April 1998
| Results courtesy of Bob Jackson, Valley Striders - Web site |
| |
| Pos | No | Christian | Surname | Cat | Club | Time |
| 1 | 528 | Andrew | Johnson | M | Wakefield HAC | 43.37 |
| 2 | 500 | Paul | Briscoe | M | Valley Striders | 44.44 |
| 3 | 731 | Billy | Kerr | M40 | Ilkley H | 45.38 |
| 4 | 701 | Jonathon | Lester | M40 | Skyrac AC | 46.01 |
| 5 | 771 | Brian | Hilton | M50 | Leeds C | 46.07 |
| 6 | 525 | Ian | Walker | M | Wakefield HAC | 46.37 |
| 7 | 522 | Ian | Stainthorpe | M | Rochdale H | 46.51 |
| 8 | 705 | Paul | Tennant | M40 | St Theresa's AC | 47.10 |
| 9 | 532 | Alan | Schofield | M | St Theresa's AC | 47.55 |
| 10 | 787 | Christopher | Gill | M50 | St Theresa's AC | 48.21 |
| 11 | 506 | Richard | Falls | M | Fellandale | 48.22 |
| 12 | 531 | David | Bullock | M | Horsforth H | 48.23 |
| 13 | 518 | Richard | Batt | M | Fearnville RC | 49.00 |
| 14 | 733 | Peter | May | M40 | Queensbury RC | 49.13 |
| 15 | 772 | Keith | Horn | M50 | Leeds C | 50.08 |
| 16 | 516 | Mark | Wilkie | M | Horsforth H | 50.09 |
| 17 | 776 | Anthony | Knowles | M50 | Keighley + CAC | 50.10 |
| 18 | 736 | Peter | Bates | M40 | Leeds C | 50.35 |
| 19 | 511 | John | Fortescue | M | Fearnville RC | 50.48 |
| 20 | 264 | Kath | Drake | F35 | Spen AC | 51.55 |
| 21 | 515 | Malcolm | Appleyard | M | u/a | 52.35 |
| 22 | 185 | Andrea | Dennison | F | Bradford Airedale | 52.44 |
| 23 | 505 | Phil | Monaghan | M | Fearnville RC | 53.04 |
| 24 | 775 | John | Hutchinson | M50 | Kirkstall H | 53.30 |
| 25 | 784 | Russell | Pike | M50 | Leeds C | 53.33 |
| 26 | 513 | Steven | Large | M | Manor R | 53.39 |
| 27 | 726 | Phil | Bater | M40 | Exmouth H | 53.54 |
| 28 | 514 | Rob | Fields | M | Steel City Strider | 54.14 |
| 29 | 795 | Stuart | Rawnsley | M50 | u/a | 54.16 |
| 30 | 797 | Mick | Howard | M50 | Skyrac AC | 54.31 |
| 31 | 278 | Julie | Holdsworth | F35 | Baildon R | 54.35 |
| 32 | 521 | Jason | Beecroft | M | u/a | 54.42 |
| 33 | 735 | Peter | Hey | M40 | Kirkstall H | 54.50 |
| 34 | 728 | Stephen | Wilby | M40 | Queensbury RC | 54.59 |
| 35 | 710 | Dave | Beston | M40 | Abbey R | 55.01 |
| 36 | 512 | Martin | Jordan-Tymon | M | Kirkstall H | 55.12 |
| 37 | 786 | David | Barras | M50 | Leeds C | 55.16 |
| 38 | 703 | Eryk | Grant | M40 | Nidd Valley RR | 55.31 |
| 39 | 509 | Nicholas | Sykes | M | Kirkstall H | 55.40 |
| 40 | 519 | Ian | Patchett | M | Abbey R | 55.49 |
| 41 | 520 | John | Pullan | M | u/a | 55.55 |
| 42 | 789 | Chris | Drake | M50 | Spen AC | 56.10 |
| 43 | 709 | Paul | Buckley | M40 | FRA | 56.22 |
| 44 | 727 | David | Berry | M40 | Meltham AC | 56.24 |
| 45 | 707 | Steve | Jones | M40 | Queensbury RC | 56.32 |
| 46 | 778 | Peter | Yates | M50 | Fellandale | 56.33 |
| 47 | 716 | Mark | Swindon | M40 | Tadcaster H | 56.48 |
| 48 | 729 | David | Hyomes | M40 | Dewsbury RR | 57.10 |
| 49 | 770 | Guy | Collinson | M50 | Fellandale | 57.17 |
| 50 | 510 | Eugene | Doherty | M | Ilkley H | 57.48 |
| 51 | 266 | Carole | Schofield | F35 | Valley Striders | 57.56 |
| 52 | 181 | Joanne | Ward | F | Tadcaster H | 57.59 |
| 53 | 517 | David | Kirk | M | u/a | 58.01 |
| 54 | 175 | Jane | Sutton | F | u/a | 58.15 |
| 55 | 783 | Tony | Mackrill | M50 | Holme Valley | 58.40 |
| 56 | 785 | Martin | Frith | M50 | u/a | 58.47 |
| 57 | 527 | Philip | Chappell | M | Ilkley H | 58.58 |
| 58 | 386 | Gay | Leary | F45 | Halifax H | 59.06 |
| 59 | 713 | Jim | Towers | M40 | Nidd Valley RR | 59.15 |
| 60 | 172 | Julie | Hustwit | F | Horsforth H | 59.27 |
| 61 | 274 | Linda | Hayles | F35 | Halifax H | 59.40 |
| 62 | 381 | Olwen | Drury | F45 | St Theresa's | 59.49 |
| 63 | 732 | Neil | Croasdell | M40 | Halifax H | 60.01 |
| 64 | 799 | Alan | Stainer | M50 | Wakefield HAC | 60.13 |
| 65 | 722 | Mike | Brown | M40 | Road Runners Club | 60.52 |
| 66 | 791 | John | Tuhey | M50 | Pudsey + Bramley | 61.26 |
| 67 | 794 | David | Jeffery | M50 | Wakefield HAC | 61.29 |
| 68 | 267 | Frances | Cooke | F35 | March Braza AC | 61.42 |
| 69 | 790 | Ian | Brown | M50 | Kirkstall H | 61.54 |
| 70 | 725 | Tony | Hale | M40 | Askern + Dist | 62.05 |
| 71 | 533 | Peter | Marshall | M | Kirkstall H | 62.13 |
| 72 | 491 | Stuart | Anderson | M60 | Wakefield HAC | 62.42 |
| 73 | 276 | Jean | Davey | F35 | Horsforth H | 63.04 |
| 74 | 174 | Serena | Blackburn | F | u/a | 63.13 |
| 75 | 272 | Ann | Hall | F35 | Abbey R | 63.36 |
| 76 | 496 | Geoffrey | Lambourne | M60 | RRC | 63.41 |
| 77 | 504 | Gene | Gray | M | Holme Valley | 63.46 |
| 78 | 177 | Estelle | Brown | F | Pudsey + Bramley | 64.25 |
| 79 | 723 | Stephen | Booker | M40 | Nidd Valley RR | 65.06 |
| 80 | 270 | Diana | Howard | F35 | u/a | 65.09 |
| 81 | 261 | Hilary | Lane | F35 | Abbey R | 65.26 |
| 82 | 737 | Richard | Gray | M40 | Ilkley H | 65.29 |
| 83 | 773 | Robin | Wilson | M50 | Tadcaster H | 65.34 |
| 84 | 494 | John | Johnson | M60 | St Theresa's AC | 65.44 |
| 85 | 734 | David | Cattanach | M40 | FRA | 66.09 |
| 86 | 774 | Bernard | Foster | M50 | Abbey R | 66.11 |
| 87 | 739 | Tony | Ward | M40 | YH3 | 66.28 |
| 88 | 792 | John | Barron | M50 | Pudsey + Bramley | 66.33 |
| 89 | 503 | Martin | Porritt | M | u/a | 66.51 |
| 90 | 495 | Malcolm | Marshall | M60 | Rothwell H | 67.09 |
| 91 | 781 | Derek | Martin | M50 | Abbey R | 67.13 |
| 92 | 273 | Helen | Ross McGill | F35 | Horsforth H | 67.15 |
| 93 | 526 | Craig | Edwards | M | Rother V Swallows | 67.17 |
| 94 | 712 | Michael | Prediger | M40 | Blaydon H + AC | 67.51 |
| 95 | 473 | Moira | Lenaghan | F55 | Crossgates H | 68.04 |
| 96 | 490 | Brian | Sweet | M60 | Ilkley H | 68.06 |
| 97 | 184 | Jane | Shelmerdine | F | u/a | 68.14 |
| 98 | 798 | Michael | Mayor | M50 | u/a | 68.25 |
| 99 | 263 | Janet | Souyave | F35 | Ilkley H | 68.37 |
| 100 | 183 | Lisa | Hulme-Vickerstaff | F | Abbey R | 68.59 |
| 101 | 471 | Christine | Porritt | F55 | Ilkley H | 69.57 |
| 102 | 187 | Shona | Airlie | F | Abbey R | 70.12 |
| 103 | 277 | Sara | Dyer | F35 | Airecentre Pacers | 70.36 |
| 104 | 706 | Steven | Clarke | M40 | York Acorn | 71.04 |
| 105 | 262 | Shelagh | Hopkinson | F35 | Eccleshill | 71.05 |
| 105 | 275 | Christine | Hampson | F35 | NVAC | 71.05 |
| 107 | 182 | Catriona | Sowden | F | u/a | 71.18 |
| 108 | 186 | Fiona | Deacon | F | Abbey R | 71.41 |
| 109 | 777 | Derek | Mitchell | M50 | u/a | 72.05 |
| 110 | 382 | Julie | Gilfillan | F45 | Abbey R | 72.14 |
| 111 | 180 | Rachel | Hall | F | Mercury TrIathlon | 73.15 |
| 112 | 530 | Andrew | Wilson | M | St Theresa's AC | 73.19 |
| 113 | 720 | Stephen | Hall | M40 | Crossgates H | 73.33 |
| 114 | 708 | Stephen | Fletcher | M40 | Ilkley H | 73.46 |
| 115 | 719 | Phill | Hickling | M40 | u/a | 74.00 |
| 116 | 384 | Ann | Barron | F45 | Pudsey + Bramley | 74.43 |
| 117 | 271 | Cathy | Gurney | F35 | u/a | 74.44 |
| 118 | 788 | Geoffrey | Gibson | M50 | u/a | 75.55 |
| 119 | 385 | Lyn | Eden | F45 | Nidd Valley RR | 75.57 |
| 120 | 269 | Gillian | Hall | F35 | Crossgates H | 76.02 |
| 120 | 178 | Jayne | Murphy | F | Crossgates H | 76.02 |
| 122 | 380 | Dorothy | Carr | F45 | u/a | 80.29 |
| 123 | 782 | Ian | Wilkey | M50 | Nidd Valley RR | 80.38 |
| 124 | 793 | Samuel | Black | M50 | Abbey R | 81.41 |
| 125 | 738 | Nigel | Harris | M40 | March Braza | 81.47 |
| 126 | 472 | Anne | Mitchell | F55 | Mercury TrIathlon | 84.09 |
| 127 | 493 | Don | Freethy | M60 | u/a | 84.55 |
| 128 | 492 | John | Parr | M60 | Crossgates H | 85.36 |
| 129 | 721 | Colin | Howard | M40 | u/a | 87.20 |
| 130 | 383 | Elaine | Bell | F45 | u/a | 89.20 |
Back to year calendar - Top of page