Back to year calendar
JACKS WHEEL MULTI-TERRAIN RACE
3rd June 1998
| Pos | Num | Name | Cat | Club | Time |
| 1 | 817 | Billy Crowley | M | MiddletonH | 34.05 |
| 2 | 738 | Robert Jackson | M | SalfordHar | 34.16 |
| 3 | 862 | Mike Higginbottom | M40 | SalfordHar | 34.22 |
| 4 | 851 | Tony Taylor | M | SalfordHar | 34.31 |
| 5 | 791 | Stephen Williams | M40 | SalfordHar | 34.53 |
| 6 | 808 | Robert Haworth | M | MiddletonH | 36.05 |
| 7 | 761 | Paul Lewin | M | SalfordHar | 36.22 |
| 8 | 756 | Kevin Ogden | M | MiddletonH | 36.28 |
| 9 | 772 | Malcolm Bostock | M | MiddletonH | 36.32 |
| 10 | 869 | James Kovacs | M | SalfordHar | 36.40 |
| 11 | 773 | Graham Chesters | M | MiddletonH | 36.42 |
| 12 | 802 | Stan Curran | M50 | SalfordHar | 37.09 |
| 13 | 867 | Russ Derbyshire | M40 | StockportH | 37.10 |
| 14 | 783 | Alec Steele | M45 | Radcliffe | 37.30 |
| 15 | 881 | Carl Brogden | M | MiddletonH | 37.38 |
| 16 | 860 | Steven Doxey | M | Swinton | 37.40 |
| 17 | 787 | Kevin Edge | M | Rochdale H | 37.56 |
| 18 | 796 | Ian Stainthorpe | M | Rochdale H | 37.59 |
| 19 | 763 | Kevan Garner | M | Belle Vue | 38.10 |
| 20 | 815 | Simon Butler | M | MiddletonH | 38.19 |
| 21 | 852 | Sean McMyler | M | Radcliffe | 38.32 |
| 22 | 771 | Mark Caudwell | M | MiddletonH | 38.40 |
| 23 | 871 | Steve Lowe | M45 | MiddletonH | 38.41 |
| 24 | 844 | Mark Williams | M | Radcliffe | 38.58 |
| 25 | 814 | Chris Mycock | M40 | Radcliffe | 39.13 |
| 26 | 873 | Bernard Cassidy | M | Unattached | 39.17 |
| 27 | 826 | John Higgins | M40 | GMFireServ | 39.37 |
| 28 | 713 | Mark Ledward | M | Belle Vue | 39.39 |
| 29 | 701 | Malcolm Collins | M | Swinton | 39.48 |
| 30 | 769 | Roger Parris | M | Swinton | 39.49 |
| 31 | 855 | Michael Howard | M | Radcliffe | 39.52 |
| 32 | 865 | Nigel Shaw | M45 | Rochdale H | 40.02 |
| 33 | 765 | John Coats | M | RoadRunner | 40.05 |
| 34 | 719 | Carl Whitworth | M | EastCheshr | 40.12 |
| 35 | 864 | James A. Heaton | M40 | Swinton | 40.14 |
| 36 | 795 | Mark Catherall | M40 | Rochdale H | 40.27 |
| 37 | 861 | David Burrows | M | Rochdale H | 40.27 |
| 38 | 729 | Pater Waine | M45 | Unattached | 40.30 |
| 39 | 759 | John Frankland | M | Belle Vue | 40.36 |
| 40 | 800 | John Allison | M | Rochdale H | 41.03 |
| 41 | 785 | Derek Chisnall | M40 | Leigh Harr | 41.07 |
| 42 | 809 | Gavin Terry | M | BingleyHar | 41.11 |
| 43 | 716 | Andrew Rogers | M | Unattached | 41.39 |
| 44 | 724 | Peter O'Hare | M40 | StockportH | 41.40 |
| 45 | 825 | Lynn Jolly | F | SalfordHar | 41.43 |
| 46 | 739 | Steve Hoyle | M | Rossendale | 41.59 |
| 47 | 784 | Simon Greene | M40 | ReebokRacg | 42.09 |
| 48 | 839 | Graham Jackson | M45 | Mcr YMCA | 42.17 |
| 49 | 857 | Claire O'Connor | F | SalfordHar | 42.23 |
| 50 | 764 | Bernard Stone | M45 | Belle Vue | 42.31 |
| 51 | 876 | Norman Eames | M45 | Unattached | 42.38 |
| 52 | 819 | Tony Holt | M | Radcliffe | 42.45 |
| 53 | 886 | Colin Pass | M | EastCheshr | 42.47 |
| 54 | 845 | Andrew Towell | M | SalfordHar | 42.57 |
| 55 | 708 | Gerald Hodgin | M40 | Mcr YMCA | 42.59 |
| 56 | 833 | Michael Rowley | M40 | MiddletonH | 43.05 |
| 57 | 849 | Mark Jackson | M | Radcliffe | 43.06 |
| 58 | 770 | Stuart Ellis | M | Swinton | 43.12 |
| 59 | 781 | Diane Crowther | F | SalfordHar | 43.18 |
| 60 | 710 | Mathew Preece | M | MiddletonH | 43.19 |
| 61 | 880 | Graham Hall | M40 | OldhamRoyt | 43.24 |
| 62 | 846 | Robert Towell | M55 | SalfordHar | 43.28 |
| 63 | 830 | Eric Duffy | M | Rossendale | 43.29 |
| 64 | 859 | Stephen Bolton | M40 | Swinton | 43.30 |
| 65 | 776 | Ruth Bardsley | F | SalfordHar | 43.33 |
| 66 | 854 | Brian Booth | M45 | Radcliffe | 43.37 |
| 67 | 828 | Brian Moore | M | OldhamRoyt | 43.39 |
| 68 | 882 | Benjamin Heron | M | Radcliffe | 43.47 |
| 69 | 853 | Bert Morrell | M45 | Belle Vue | 43.52 |
| 70 | 797 | Elisa Woffenden | F | SalfordHar | 43.58 |
| 71 | 879 | Mike Doolan | M45 | SalfordHar | 43.59 |
| 72 | 863 | Jon Macken | M | SalfordHar | 44.05 |
| 73 | 789 | Sidney Sacks | M55 | SalfordHar | 44.13 |
| 74 | 870 | John Davenport | M | Unattached | 44.17 |
| 75 | 702 | Peter McElhatton | M40 | MiddletonH | 44.20 |
| 76 | 878 | Paul McKie | M | Unattached | 44.23 |
| 77 | 777 | Howard Bramwell | M | MiddletonH | 44.26 |
| 78 | 798 | Stephen Senior | M40 | MiddletonH | 44.27 |
| 79 | 835 | Michael Standring | M50 | Rochdale H | 44.30 |
| 80 | 816 | Lisa Ogden | F | Unattached | 44.31 |
| 81 | 766 | Philip Adams | M | Swinton | 44.38 |
| 82 | 858 | David Bartlett | M | Radcliffe | 44.46 |
| 83 | 762 | Tom West | M55 | Radcliffe | 44.55 |
| 84 | 827 | Paul R. Taylor | M40 | OldhamRoyt | 45.01 |
| 85 | 786 | Audrey Foster | F45 | Bolton H | 45.12 |
| 86 | 810 | Mark Broderick | M | Rochdale H | 45.22 |
| 87 | 768 | Alan Winterbottom | M55 | OldhamRoyt | 45.27 |
| 88 | 834 | Alan Sumner | M50 | Radcliffe | 45.31 |
| 89 | 750 | Thomas Gane | M45 | WinstonRun | 45.42 |
| 90 | 877 | Patricia Williams | F45 | MiddletonH | 45.45 |
| 91 | 832 | Jim Fox | M50 | Rochdale H | 45.50 |
| 92 | 731 | Alan Garvey | M40 | Unattached | 45.53 |
| 93 | 801 | Graham Allison | M45 | Rochdale H | 45.54 |
| 94 | 793 | Tony Houghton | M | Belle Vue | 45.55 |
| 95 | 842 | Richard Sutcliffe | M | Swinton | 46.00 |
| 96 | 760 | David Hickling | M45 | Saddlewrth | 46.00 |
| 97 | 805 | Paul Hogan | M40 | Unattached | 46.05 |
| 98 | 722 | Paul Smith | M45 | Belle Vue | 46.09 |
| 99 | 812 | Bohuslav Barlow | M50 | TodmordenA | 46.25 |
| 100 | 732 | Jim Kershaw | M45 | Rossendale | 46.27 |
| 101 | 757 | Tony Winter | M | SalfordHar | 46.29 |
| 102 | 740 | Wendy McRae | F40 | Rochdale H | 46.31 |
| 103 | 840 | Julie Sandilands | F | Rochdale H | 46.58 |
| 104 | 745 | Kevin McGuire | M50 | WinstonRun | 47.02 |
| 105 | 868 | Gary Lancashire | M | Rochd'lTri | 47.08 |
| 106 | 806 | Tony Lavelle | M40 | Unattached | 47.12 |
| 107 | 780 | John Sharples | M45 | MiddletonH | 47.14 |
| 108 | 715 | Philip Rogers | M | Unattached | 47.15 |
| 109 | 831 | John McParland | M50 | Radcliffe | 47.16 |
| 110 | 829 | Kim Molyneux | F40 | MiddletonH | 47.20 |
| 111 | 779 | David Charlton | M45 | NorthernVt | 47.36 |
| 112 | 803 | Patricia Curran | F45 | SalfordHar | 47.37 |
| 113 | 848 | Michael Reid | M | MiddletonH | 47.41 |
| 114 | 755 | Pat Turton | F40 | MiddletonH | 47.49 |
| 115 | 747 | John Edwards | M50 | WinstonRun | 48.12 |
| 116 | 790 | Malcolm Mooney | M45 | Belle Vue | 48.14 |
| 117 | 753 | Paul Ekgren | M | Belle Vue | 48.22 |
| 118 | 820 | Terry Bostock | M45 | NorthernVt | 48.25 |
| 119 | 743 | Barry Stuart-Cole | M50 | WinstonRun | 48.27 |
| 120 | 874 | Neville Kershaw | M50 | NorthernVt | 49.00 |
| 121 | 782 | Maureen Horford | F50 | MiddletonH | 49.13 |
| 122 | 866 | Kenneth Soye | M50 | Swinton | 49.15 |
| 123 | 794 | Beverley Foster | F35 | Swinton | 49.21 |
| 124 | 872 | Wayne Bentley | M50 | ValleyStrd | 49.28 |
| 125 | 883 | Kevin Egerton | M45 | Belle Vue | 49.31 |
| 126 | 774 | Richard Nichols | M45 | MiddletonH | 49.32 |
| 127 | 742 | Brian Mills | M50 | Rochdale H | 49.50 |
| 128 | 748 | Brian Stuart-Cole | M50 | WinstonRun | 49.55 |
| 129 | 714 | Maggie McClelland | F35 | Swinton | 50.03 |
| 130 | 885 | June Lawrence | F40 | Unattached | 50.06 |
| 131 | 775 | Frederick Getz | M40 | Unattached | 50.07 |
| 132 | 741 | Mary Lloyd | F45 | Swinton | 50.08 |
| 133 | 856 | Tony Kane | M45 | GM Police | 50.14 |
| 134 | 767 | Eric Rathbone | M55 | MiddletonH | 50.23 |
| 135 | 752 | Bernard Thompson | M50 | WinstonRun | 50.29 |
| 136 | 728 | Michael Kenyon | M | Unattached | 50.30 |
| 137 | 754 | Chris Lawton | F40 | MiddletonH | 50.35 |
| 138 | 836 | Alan Buckley | M45 | MiddletonH | 50.58 |
| 139 | 723 | Mandy Tyrrell | F | Belle Vue | 51.25 |
| 140 | 884 | Robert Phoenix | M | Belle Vue | 51.40 |
| 141 | 792 | Tommy Broderick | M55 | RedRoseRRC | 51.47 |
| 142 | 706 | Annie Manogue | F40 | Belle Vue | 51.50 |
| 143 | 813 | Kenneth Hanson | M55 | TodmordenA | 52.04 |
| 144 | 736 | Christine Barber | F45 | Belle Vue | 52.09 |
| 145 | 737 | Lynda Cheetham | F50 | Belle Vue | 52.24 |
| 146 | 838 | Stuart Beesley | M50 | MiddletonH | 52.33 |
| 147 | 850 | Eileen Royle | F50 | Radcliffe | 53.10 |
| 148 | 726 | Linda McDonagh | F35 | Radcliffe | 53.18 |
| 149 | 841 | Nicola Brierley | F | Rochdale H | 53.23 |
| 150 | 843 | Kay Earnshaw | F35 | MiddletonH | 53.24 |
| 151 | 758 | Carol Winter | F | SalfordHar | 53.35 |
| 152 | 824 | John Halsall | M45 | Swinton | 53.52 |
| 153 | 788 | Brian Roberts | M50 | Belle Vue | 53.55 |
| 154 | 730 | Trevor Prescott | M65 | St Helens | 54.13 |
| 155 | 821 | John Butler | M60 | NorthernVt | 54.21 |
| 156 | 875 | John Pajak | M45 | EastCheshr | 54.25 |
| 157 | 818 | Gina Holt | F35 | Radcliffe | 54.32 |
| 158 | 711 | John George Smith | M40 | Sale Harrs | 54.47 |
| 159 | 847 | Patricia Greenall | F35 | MiddletonH | 54.48 |
| 160 | 718 | Janet Thomas | F40 | Swinton | 54.50 |
| 161 | 705 | John Doyle | M50 | NorthernVt | 55.27 |
| 162 | 837 | Stephen Booth | M40 | MiddletonH | 55.47 |
| 163 | 751 | Sue Blaylock | F40 | WinstonRun | 56.15 |
| 164 | 804 | Ian Stansfield | M50 | TodmordenA | 56.18 |
| 165 | 778 | Joyce Charlton | F40 | NorthernVt | 56.23 |
| 166 | 822 | Jane Wilcock | F35 | Swinton | 56.59 |
| 167 | 721 | Michele Dixon | F35 | Swinton | 58.37 |
| 168 | 735 | Mike Finn | M45 | Radcliffe | 58.38 |
| 169 | 823 | Ann Boothman | F35 | Swinton | 58.40 |
| 170 | 707 | Ben Crook | M70 | TodmordenA | 58.42 |
| 171 | 720 | Christine Stanhope | F | MiddletonH | 58.46 |
| 172 | 703 | Josephine Geraghty | F55 | Belle Vue | 59.19 |
| 173 | 799 | Kath Allison | F45 | Rochdale H | 59.40 |
| 174 | 746 | Jacqueline Edwards | F40 | WinstonRun | 1-02.05 |
| 175 | 749 | Karen M. Lavin | F35 | WinstonRun | 1-03.57 |
| 176 | 744 | Sandra McGuire | F45 | WinstonRun | 1-04.08 |
| 177 | 704 | Alyson Doyle | F45 | NorthernVt | 1-04.32 |
| 178 | 811 | Elizabeth Blackledge | F60 | WinstonRun | 1-05.05 |
| 179 | 807 | Bernadette McCarthy | F40 | WinstonRun | 1-09.31 |
| 180 | 733 | Brenda Greer | F55 | Radcliffe | 1-11.10 |
Back to year calendar