Back to year calendar
RONHILL-ISOSTAR SALFORD 10KM
28TH MARCH 1997
| Pos | Num | Name | Cat | Club | Time |
| 1 | 252 | Ken Chapman | M | Salford H | 30.43 |
| 2 | 100 | Aiden Walpole | M | Salford H | 30.51 |
| 3 | 222 | Stephen Green | M | TraffordAC | 31.08 |
| 4 | 163 | Ian Pierce | M | RonHillSpt | 31.19 |
| 5 | 85 | Ian Mitchell | M | Longwood H | 31.32 |
| 6 | 309 | Craig Wheeler | M | TraffordAC | 31.39 |
| 7 | 153 | A Selby | M | Horwich | 32.11 |
| 8 | 147 | Steve Smith | M | Preston H | 32.13 |
| 9 | 211 | Jonathan Stewart | M | Fife AC | 32.16 |
| 10 | 89 | Andrew Prophett | M | Stoke AC | 32.23 |
| 11 | 253 | Ian MacDougall | M | Bingley H | 32.25 |
| 12 | 38 | Andrew Walling | M | Sale H | 32.37 |
| 13 | 216 | Adam Harrison | M | East Chesh | 32.41 |
| 14 | 190 | Huw Morris | M | StockportH | 32.44 |
| 15 | 48 | John Howarth | M | Leigh H | 32.48 |
| 16 | 307 | Tony Taylor | M | Middleton | 32.49 |
| 17 | 51 | Stephen Wrigley | M | Salford H | 33.09 |
| 18 | 192 | Stan Curran | M45 | Salford H | 33.24 |
| 19 | 290 | Dave Cowlishaw | M | Altcham AC | 33.25 |
| 20 | 246 | P. Moon | M45 | Bingley H | 33.28 |
| 21 | 293 | Pete Austin | M | Northbrook | 33.28 |
| 22 | 107 | Arnold Bradshaw | M45 | YMCA | 33.31 |
| 23 | 223 | Mike Shaw | M | StockportH | 33.35 |
| 24 | 354 | Glyn Davies | M40 | Salford H | 33.37 |
| 25 | 12 | Paul Lewin | M | Salford H | 33.41 |
| 26 | 254 | Ruairi O'Donnell | M | Sale H | 33.52 |
| 27 | 139 | Paul Glynn | M | BoltonMet | 33.56 |
| 28 | 46 | Ian Graham | M | Leigh H | 34.00 |
| 29 | 243 | Steve Burthem | M | Warrington | 34.00 |
| 30 | 161 | Marian Sutton | F | Westbury H | 34.01 |
| 31 | 266 | Ian Kelly | M | Bolton H | 34.13 |
| 32 | 352 | James Kovacs | M | KirkstallH | 34.30 |
| 33 | 22 | Simon Lund | M | Wigan Phx | 34.31 |
| 34 | 137 | Frank Riley | M50 | StockportH | 34.34 |
| 35 | 238 | Bob Merrell | M45 | Salford H | 34.35 |
| 36 | 329 | Steve Lowe | M40 | Middleton | 34.38 |
| 37 | 124 | Eddie Sweeney | M | YMCA | 34.38 |
| 38 | 285 | John Hudson | M45 | Old&Royton | 34.43 |
| 39 | 317 | Jim Rose | M | Altcham AC | 34.45 |
| 40 | 331 | Dave Unwin | M | East Chesh | 34.46 |
| 41 | 27 | Terry Lonergan | M45 | Bingley H | 34.48 |
| 42 | 159 | Paul Cross | M45 | Telford AC | 34.51 |
| 43 | 205 | Robert Thomas | M | Belle Vue | 34.52 |
| 44 | 109 | Andy Fitzpatrick | M40 | YMCA | 34.53 |
| 45 | 224 | Stuart Hancock | M | LivPembrok | 34.53 |
| 46 | 55 | David Norman | M | Altcham AC | 34.56 |
| 47 | 181 | Graham Smith | M | Bingley H | 34.56 |
| 48 | 14 | Keith Moffat | M | Swinton JF | 35.01 |
| 49 | 66 | Ian Walker | M | Wakefield | 35.04 |
| 50 | 278 | Mark Caudwell | M | Middleton | 35.08 |
| 51 | 255 | Philip Dewhurst | M | Chorley AC | 35.15 |
| 52 | 235 | R. Archer | M | Bury AC | 35.15 |
| 53 | 361 | Nicholas Booth | M | Altcham AC | 35.18 |
| 54 | 303 | Simon Marland | M | Burnden RR | 35.20 |
| 55 | 220 | David Mellor | M45 | East Chesh | 35.22 |
| 56 | 20 | Anthony Flanagan | M | YMCA | 35.24 |
| 57 | 324 | Gerald Marrinan | M40 | StockportH | 35.27 |
| 58 | 19 | David Burke | M45 | YMCA | 35.29 |
| 59 | 229 | K. Rishton | M45 | Accrington | 35.33 |
| 60 | 350 | Bill Fox | M40 | Sale H | 35.41 |
| 61 | 138 | Philip Kirwin | M | Unattached | 35.43 |
| 62 | 265 | Jonathon Allwood | M | Bolton H | 35.47 |
| 63 | 70 | Neale Stephens | M | Warrington | 35.53 |
| 64 | 95 | David Edmondson | M | Trawden Ce | 35.58 |
| 65 | 294 | Neville Rickard | M | DarwenDash | 36.08 |
| 66 | 198 | Ken Burgess | M50 | Altcham AC | 36.09 |
| 67 | 188 | Stewart Grace | M50 | Altcham AC | 36.12 |
| 68 | 261 | Bill Shone | M | StockportH | 36.24 |
| 69 | 330 | S. Ells | M | Swinton JF | 36.33 |
| 70 | 210 | W. Stewart | M50 | Fife AC | 36.34 |
| 71 | 41 | S Longdon | M40 | Altcham AC | 36.36 |
| 72 | 4 | Emma Sokell | F | Salford H | 36.47 |
| 73 | 152 | M Selby | M55 | North Vets | 36.49 |
| 74 | 189 | Paul Knowles | M | Sale H | 36.50 |
| 75 | 225 | Tony Cumming | M40 | Bury AC | 36.52 |
| 76 | 318 | Mike Warburton | M | StockportH | 36.52 |
| 77 | 358 | Tony Wood | M40 | B'burn Har | 36.55 |
| 78 | 160 | Julie Cook | F | Salford H | 36.56 |
| 79 | 29 | Les Davies | M | Unattached | 37.03 |
| 80 | 92 | Richard Sutcliffe | M | Rossendale | 37.07 |
| 81 | 146 | John Kelly | M | Unattached | 37.08 |
| 82 | 169 | Ian Houston | M | RAFSealand | 37.11 |
| 83 | 63 | Paul Grimshaw | M | Unattached | 37.17 |
| 84 | 217 | Ian Thorpe | M | StockportH | 37.18 |
| 85 | 209 | Lynn Jolley | F | Wigan Phx | 37.21 |
| 86 | 230 | Dave Wood | M | Belle Vue | 37.21 |
| 87 | 97 | Paul Gerald Lee | M | Bury AC | 37.24 |
| 88 | 340 | Andrew Whittingham | M | Buxton AC | 37.28 |
| 89 | 370 | Mark Williams | M | SalfordMet | 37.34 |
| 90 | 277 | Mark Jackson | M | Bolton H | 37.35 |
| 91 | 170 | J.W. Shelbourne | M | Picton RC | 37.36 |
| 92 | 142 | Colin Davies | M45 | Altcham AC | 37.38 |
| 93 | 212 | Stephen Fairbrother | M | Old&Royton | 37.45 |
| 94 | 359 | Frank Woods | M | Unattached | 37.48 |
| 95 | 155 | Kath Drake | F35 | Spenboro' | 37.48 |
| 96 | 295 | Steve Cowlishaw | M | Altcham AC | 37.50 |
| 97 | 62 | M Ledward | M | Belle Vue | 37.50 |
| 98 | 98 | Robert Fox | M40 | East Chesh | 37.51 |
| 99 | 221 | Tricia Sloan | F | Salford H | 37.55 |
| 100 | 28 | Steve Almond | M50 | Bolton H | 37.59 |
| 101 | 168 | Jason Hikin | M | Unattached | 38.04 |
| 102 | 227 | Neil Stafford | M | Mancr Tri | 38.08 |
| 103 | 53 | Carl Woodward | M | StHelensS | 38.08 |
| 104 | 11 | Paul Crump | M | Bingley H | 38.10 |
| 105 | 232 | Philip Hardman | M | Worsley H | 38.12 |
| 106 | 6 | Derek Alan Walton | M50 | Altcham AC | 38.13 |
| 107 | 101 | Chris Dawson | M | Salford H | 38.14 |
| 108 | 256 | Andrew Whitehead | M | BlackpoolF | 38.15 |
| 109 | 113 | John Leary | M45 | YMCA | 38.17 |
| 110 | 213 | Adrian Massey | M | Unattached | 38.18 |
| 111 | 157 | Neil Goldsmith | M45 | DarkPeakFR | 38.21 |
| 112 | 207 | Julian Jacobs | M | Unattached | 38.24 |
| 113 | 333 | Christopher Heys | M | Sale H | 38.27 |
| 114 | 245 | Jane Burthem | F | Warrington | 38.28 |
| 115 | 353 | Alan Peers | M55 | Spectrum S | 38.30 |
| 116 | 18 | Fraser Butt | M | Bury AC | 38.30 |
| 117 | 71 | Michael Durcan | M50 | StockportH | 38.31 |
| 118 | 68 | Edwin Harvey | M50 | Penny Lane | 38.32 |
| 119 | 136 | Peter Brennan | M60 | Salford H | 38.33 |
| 120 | 376 | Estelle McGuire | F | Buxton AC | 38.34 |
| 121 | 249 | S. Murphy | M | HolmeVall | 38.35 |
| 122 | 102 | Trevor Noon | M40 | Worsley H | 38.36 |
| 123 | 75 | John Percival | M40 | Unattached | 38.36 |
| 124 | 239 | Simon Greene | M40 | Reebok RC | 38.37 |
| 125 | 121 | John Sheen | M | YMCA | 38.43 |
| 126 | 206 | James Corrigan | M | Belle Vue | 38.44 |
| 127 | 286 | Tom Daniels | M45 | Salford H | 38.48 |
| 128 | 306 | David Gowrie | M40 | Manch H | 38.49 |
| 129 | 187 | Ken Evans | M40 | Old&Royton | 38.50 |
| 130 | 287 | Tony Hock | M40 | Wigan Harr | 38.51 |
| 131 | 108 | Tom Dutton | M50 | YMCA | 38.51 |
| 132 | 281 | Jonathan Sacks | M | Salford H | 38.52 |
| 133 | 226 | Alan Barlow | M50 | Altcham AC | 38.53 |
| 134 | 8 | M Emmett | M | Radcliffe | 38.57 |
| 135 | 191 | John Frankland | M | Belle Vue | 38.59 |
| 136 | 103 | Peter Taylor | M55 | Border H | 39.03 |
| 137 | 141 | Stuart Kirwin | M | Unattached | 39.12 |
| 138 | 356 | John Ashley | M | Unattached | 39.15 |
| 139 | 194 | David Dalton | M40 | Rochdale | 39.15 |
| 140 | 197 | Mike Brooks | M55 | Altcham AC | 39.18 |
| 141 | 275 | R. Bowness | M50 | Salford H | 39.19 |
| 142 | 114 | Michael O'Brien | M | YMCA | 39.20 |
| 143 | 276 | Adrian Pike | M45 | Middleton | 39.21 |
| 144 | 310 | Neil Canham | M45 | TraffordAC | 39.22 |
| 145 | 215 | George Walker | M40 | StockportH | 39.24 |
| 146 | 335 | S.J. Brain | M45 | StockportH | 39.24 |
| 147 | 39 | George Lawson | M55 | Manch H | 39.25 |
| 148 | 247 | Ruth Whitehead | F | Bingley H | 39.25 |
| 149 | 305 | Barry Swindells | M55 | StockportH | 39.29 |
| 150 | 74 | Peter Walton | M55 | Glossopdle | 39.33 |
| 151 | 118 | Jim Platt | M45 | YMCA | 39.33 |
| 152 | 140 | Denise Wakefield | F40 | Sale H | 39.37 |
| 153 | 332 | John Griffin | M40 | Bury AC | 39.40 |
| 154 | 379 | A.J. Rydout | M50 | Altcham AC | 39.41 |
| 155 | 334 | Chris Bryans | M60 | StockportH | 39.42 |
| 156 | 96 | K Smith | M45 | Bury AC | 39.46 |
| 157 | 110 | Steve Hindmarsh | M40 | YMCA | 39.51 |
| 158 | 154 | Chris Drake | M50 | Spenboro' | 39.53 |
| 159 | 122 | Linden Shuttleworth | M40 | YMCA | 39.57 |
| 160 | 30 | Timothy Rainey | M | BJsJogClub | 39.58 |
| 161 | 167 | Lee Wassilenko | M | Unattached | 39.59 |
| 162 | 126 | Gary Willcock | M | YMCA | 40.02 |
| 163 | 57 | Ralph Farthing | M | R R Club | 40.02 |
| 164 | 263 | Russell Devitt | M45 | Shaftesb'y | 40.03 |
| 165 | 322 | Philip Adams | M | Swinton JF | 40.05 |
| 166 | 173 | Jennifer Gibson | F | Old&Royton | 40.08 |
| 167 | 313 | John Coffey | M45 | Altcham AC | 40.08 |
| 168 | 91 | Katherine Harvey | F35 | Altcham AC | 40.09 |
| 169 | 17 | Peter Murphy | M | Bury AC | 40.11 |
| 170 | 200 | Fred Gorman | M55 | Halifax H | 40.15 |
| 171 | 360 | Peter Dibb | M60 | Longwood H | 40.15 |
| 172 | 296 | Sarah Bouchard | F | Salford H | 40.18 |
| 173 | 208 | Dave Edge | M55 | Rochdale | 40.19 |
| 174 | 90 | Judith Battersby | F | Elvet Stri | 40.19 |
| 175 | 372 | Lucy Whittaker | F | Saddlewrth | 40.21 |
| 176 | 355 | S. Cripps | M45 | Salford H | 40.23 |
| 177 | 248 | Mike Welford | M40 | Altcham AC | 40.26 |
| 178 | 61 | Peter O'Hare | M40 | StockportH | 40.29 |
| 179 | 65 | James Weir | M | GMC Fire | 40.31 |
| 180 | 174 | Pat Cole | M45 | Unattached | 40.33 |
| 181 | 176 | Craig Bradbury | M | Unattached | 40.34 |
| 182 | 88 | Bryan Rogers | M60 | Salford H | 40.39 |
| 183 | 279 | Jim Foster | M55 | East Chesh | 40.41 |
| 184 | 81 | Philip Kavanagh | M | 202 Fd Sqn | 40.43 |
| 185 | 218 | Rachel Pleeth | F | Macclesfld | 40.45 |
| 186 | 233 | Tony Davies | M40 | Bury AC | 40.49 |
| 187 | 202 | Stephen Roddis | M40 | Altcham AC | 40.51 |
| 188 | 289 | Peter S. Nuttall | M | Ross' Tri | 40.52 |
| 189 | 284 | Paul R. Taylor | M40 | Old&Royton | 41.01 |
| 190 | 357 | Tony Griffiths | M | Mancr YMCA | 41.07 |
| 191 | 328 | Diane Hooper | F35 | Swinton JF | 41.08 |
| 192 | 291 | Geoff Hand | M40 | Spectrum S | 41.10 |
| 193 | 134 | N Dutton | M | Unattached | 41.11 |
| 194 | 7 | Malcolm Cottam | M50 | Unattached | 41.13 |
| 195 | 184 | Brynnen Massey | M | Unattached | 41.18 |
| 196 | 268 | David Harpin | M45 | Longwood H | 41.24 |
| 197 | 301 | Frank Morris | M50 | Sale H | 41.27 |
| 198 | 47 | Derek Howarth | M60 | Leigh H | 41.30 |
| 199 | 375 | F. Bradley | M40 | Manch H | 41.31 |
| 200 | 258 | Ken Connor | M | Warrington | 41.34 |
| 201 | 365 | Mike Kosub | M | Unattached | 41.35 |
| 202 | 24 | Dave Hewitt | M40 | SteelCity | 41.39 |
| 203 | 59 | Geoffrey Settle | M40 | Vertex&VE | 41.41 |
| 204 | 244 | P.W. Doherty | M45 | Altcham AC | 41.44 |
| 205 | 250 | Emma Hudson | F | StockportH | 41.49 |
| 206 | 72 | Terry Robson | M50 | StockportH | 41.51 |
| 207 | 288 | Steve McCall | M | Manch H | 41.52 |
| 208 | 21 | Anne Hall | F35 | Salford H | 41.54 |
| 209 | 111 | Robert Holmes | M | YMCA | 41.54 |
| 210 | 183 | David Elliott | M50 | Unattached | 42.05 |
| 211 | 86 | Carol Wilgoose | F35 | Halifax H | 42.06 |
| 212 | 195 | Malcolm Sharp | M55 | Baildon R | 42.14 |
| 213 | 196 | Julie Howorth | F | Middleton | 42.15 |
| 214 | 31 | Robin Wignall | M50 | Altcham AC | 42.18 |
| 215 | 326 | N. Jones | M60 | Warrington | 42.23 |
| 216 | 259 | Philip Robinson | M40 | Bury AC | 42.25 |
| 217 | 178 | Simon Moran | M | Mancr YMCA | 42.32 |
| 218 | 367 | Steve Ruffley | M | Leigh H | 42.35 |
| 219 | 36 | Christopher Walker | M40 | Unattached | 42.36 |
| 220 | 297 | Robert Steele | M | Unattached | 42.38 |
| 221 | 180 | Shane Gudgeon | M | DarwenDash | 42.39 |
| 222 | 302 | Yvonne Cowlishaw | F | Unattached | 42.45 |
| 223 | 344 | Greg Farmer | M | KirkstallH | 42.54 |
| 224 | 373 | Susan Crehan | F40 | Sale H | 42.56 |
| 225 | 40 | David Farwell | M50 | YMCA | 43.00 |
| 226 | 242 | John Mann | M | Barton | 43.14 |
| 227 | 56 | Derek Atherton | M40 | Old&Royton | 43.14 |
| 228 | 199 | Ian Povey | M45 | Old&Royton | 43.14 |
| 229 | 33 | Kevin O'Brien | M50 | CltonLMoor | 43.17 |
| 230 | 156 | Karen McIntosh | F35 | Bury AC | 43.17 |
| 231 | 269 | Linda Brewis | F40 | Longwood H | 43.19 |
| 232 | 112 | Kenneth Johnson | M45 | YMCA | 43.20 |
| 233 | 264 | Peter McElhatton | M40 | Unattached | 43.21 |
| 234 | 300 | Tony Brady | M45 | Manch H | 43.22 |
| 235 | 94 | David Sinnott | M45 | North Vets | 43.26 |
| 236 | 87 | Colin Sinnott | M45 | NthDerb RC | 43.26 |
| 237 | 60 | Richard Perrin | M | Livingwell | 43.30 |
| 238 | 339 | Donna Cuddy | F | Altcham AC | 43.30 |
| 239 | 231 | Diane Crowther | F | Salford H | 43.34 |
| 240 | 299 | John Shepard | M50 | StockportH | 43.36 |
| 241 | 292 | Paul Greenhalgh | M | Unattached | 43.38 |
| 242 | 49 | Philip Tonge | M | Unattached | 43.39 |
| 243 | 45 | David Faulkner | M | LancMountC | 43.45 |
| 244 | 240 | John Norbury | M | Worsley H | 43.51 |
| 245 | 345 | Robin Ireland | M40 | Saddlewrth | 43.53 |
| 246 | 362 | Peter Marsh | M45 | Swinton JF | 43.55 |
| 247 | 219 | I. Harris | M45 | Radcliffe | 43.59 |
| 248 | 77 | Colin Porter | M | 202 Fd Sqn | 44.02 |
| 249 | 76 | Mark Jolly | M | 202 Fd Sqn | 44.04 |
| 250 | 267 | Mike Cleary | M | Unattached | 44.17 |
| 251 | 119 | Steve Ratcliffe | M40 | YMCA | 44.20 |
| 252 | 143 | Philip West | M45 | Baildon R | 44.21 |
| 253 | 104 | Robert Coles | M55 | Bingley H | 44.25 |
| 254 | 149 | Warren Marshall | M | Penny Lane | 44.28 |
| 255 | 78 | Craig Charlesworth | M | 202 Fd Sqn | 44.32 |
| 256 | 201 | Barry Stuart-Cole | M45 | Old&Royton | 44.39 |
| 257 | 282 | Eamonn O'Sullivan | M | Middleton | 44.39 |
| 258 | 116 | John Paramor | M40 | YMCA | 44.43 |
| 259 | 58 | Trevor Jolley | M50 | Wigan Phx | 44.48 |
| 260 | 274 | Eric Rathbone | M55 | Middleton | 44.58 |
| 261 | 323 | G. Stephens | F | Warrington | 45.00 |
| 262 | 42 | Arthur Walsham | M60 | Salford H | 45.14 |
| 263 | 369 | James Rhodes | M55 | North Vets | 45.15 |
| 264 | 10 | Julian Sacofsky | M | Unattached | 45.18 |
| 265 | 115 | David O'Leary | M55 | YMCA | 45.26 |
| 266 | 283 | Chris Hart | M | Prestwich | 45.39 |
| 267 | 73 | John Delaney | M50 | StockportH | 45.43 |
| 268 | 271 | Christopher Duoba | M | Unattached | 45.45 |
| 269 | 177 | Adam Fergusson | M45 | Mancr YMCA | 45.54 |
| 270 | 304 | L. Morrin | M | Unattached | 45.59 |
| 271 | 52 | Mark Woodward | M | StHelensS | 46.03 |
| 272 | 374 | Robert Phoenix | M | Belle Vue | 46.04 |
| 273 | 257 | Alan Hardman | M60 | Altcham AC | 46.08 |
| 274 | 337 | David Chaloner | M50 | Bury AC | 46.14 |
| 275 | 193 | Pat Curran | F45 | Salford H | 46.16 |
| 276 | 34 | S M Edge | M40 | Unattached | 46.27 |
| 277 | 320 | Brian Gaskill | M60 | Swinton JF | 46.28 |
| 278 | 346 | Suzanne Budgett | F | Mancr YMCA | 46.30 |
| 279 | 35 | Lee Ainsworth | M45 | Sale H | 46.32 |
| 280 | 321 | Philip Hadcock | M | Barton | 46.47 |
| 281 | 179 | Sheila Parsons | F40 | DarwenDash | 46.50 |
| 282 | 37 | Graham Benton | M40 | Rotherham | 46.50 |
| 283 | 166 | Danny McCann | M | Unattached | 47.35 |
| 284 | 260 | Terry Bostock | M45 | East Chesh | 47.35 |
| 285 | 185 | Brian Stuart-Cole | M45 | Old&Royton | 47.41 |
| 286 | 131 | Karen Jenkinson | F35 | YMCA | 47.43 |
| 287 | 172 | Michael Skinkis | M40 | East Chesh | 47.56 |
| 288 | 127 | Brenda Bradshaw | F45 | YMCA | 47.56 |
| 289 | 132 | Ann McLaughlin | F | YMCA | 48.17 |
| 290 | 349 | Ian Beswick | M40 | Unattached | 48.20 |
| 291 | 312 | Jason Hughes | M | Unattached | 48.20 |
| 292 | 308 | John Robinson | M40 | BridgendAC | 48.32 |
| 293 | 378 | Rod Bowers | M50 | Old&Royton | 48.36 |
| 294 | 16 | Colin Myers | M50 | Unattached | 48.42 |
| 295 | 315 | Michele Dixon | F35 | Swinton JF | 48.42 |
| 296 | 316 | Michael Finn | M45 | Bury AC | 48.42 |
| 297 | 175 | Martin Shaw | M | Unattached | 48.42 |
| 298 | 363 | Christine Barber | F45 | Belle Vue | 48.42 |
| 299 | 99 | Shaun Parkinson | M | 202 Fd Sqn | 48.47 |
| 300 | 43 | Lynda Cheetham | F45 | Belle Vue | 48.48 |
| 301 | 130 | Pat Hanley | F45 | YMCA | 49.08 |
| 302 | 272 | Richard Cullinan | M40 | Unattached | 49.11 |
| 303 | 262 | Patric Devitt | M | GtWesternR | 49.15 |
| 304 | 311 | Brian Hughes | M50 | Unattached | 49.30 |
| 305 | 145 | Neville Kershaw | M50 | North Vets | 49.30 |
| 306 | 251 | Ian Brown | M50 | StockportH | 49.39 |
| 307 | 79 | Ben Pevitt | M | 202 Fd Sqn | 49.41 |
| 308 | 69 | Peter Leigh | M | Penny Lane | 49.51 |
| 309 | 9 | G Jones | M50 | Unattached | 50.00 |
| 310 | 120 | Ken Sharples | M55 | YMCA | 50.04 |
| 311 | 325 | Brian Roberts | M50 | Belle Vue | 50.13 |
| 312 | 237 | W. Boland | M55 | Bury AC | 50.45 |
| 313 | 228 | E. Royle | F45 | Radcliffe | 50.53 |
| 314 | 64 | Jacqueline Dyer | F | Unattached | 50.59 |
| 315 | 50 | Candida Tonge | F | Unattached | 51.09 |
| 316 | 214 | Sheila Fogg | F40 | DarwenDash | 51.11 |
| 317 | 3 | Kathy Winrow | F | Vale Royal | 51.24 |
| 318 | 25 | Bob Hewitt | M40 | Unattached | 51.25 |
| 319 | 186 | Paul Weatherston | M | Mancr YMCA | 51.29 |
| 320 | 366 | P. Sullivan | M50 | Old&Royton | 51.35 |
| 321 | 342 | Jean Dolan | F45 | Altcham AC | 51.51 |
| 322 | 182 | Bob Ramsay | M45 | Old&Royton | 52.10 |
| 323 | 241 | Stan Nowick | M45 | Mancr YMCA | 52.13 |
| 324 | 82 | Andy Corke | M | 202 Fd Sqn | 52.32 |
| 325 | 148 | Katie Beauchamp | F | Penny Lane | 52.36 |
| 326 | 273 | Simon Cullinan | M45 | Unattached | 52.36 |
| 327 | 144 | B Hurst | M55 | Old&Royton | 52.42 |
| 328 | 105 | Doreen Callan | F55 | Belle Vue | 52.58 |
| 329 | 236 | Michael Winnick | M | Rossendale | 53.20 |
| 330 | 327 | R. Tantum | M50 | North Vets | 53.41 |
| 331 | 133 | Margaret Watkin | F45 | YMCA | 53.50 |
| 332 | 348 | Pat Beswick | F40 | Bury AC | 53.57 |
| 333 | 314 | Ann Taylor | F35 | Bury AC | 54.22 |
| 334 | 203 | Eileen Ingham | F45 | Bury AC | 54.38 |
| 335 | 364 | Alison Marsh | F | Swinton JF | 55.06 |
| 336 | 298 | Araba Steele | F | Unattached | 55.49 |
| 337 | 338 | Marianne Robinson | F40 | Bury AC | 56.13 |
| 338 | 171 | Elizabeth Shelbourne | F | Picton RC | 56.16 |
| 339 | 336 | K. Gethin | F35 | Bury AC | 56.18 |
| 340 | 270 | Peter Jodlowski | M | Unattached | 57.50 |
| 341 | 368 | Claire Phythian | F | Unattached | 58.03 |
| 342 | 343 | Bernard Dolan | M50 | Altcham AC | 58.04 |
| 343 | 341 | Stuart Whittle | M40 | Unattached | 58.10 |
| 344 | 351 | Kate Rawstron | F | DarwenDash | 58.55 |
| 345 | 377 | Chris Clode | M40 | Unattached | 59.32 |
| 346 | 106 | Jack Callan | M60 | Belle Vue | 59.45 |
| 347 | 319 | Elaine Smith | F40 | Unattached | 1-00.10 |
| 348 | 83 | Alex McGarry | F | 202 Fd Sqn | 1-00.36 |
| 349 | 44 | Edwin Cheetham | M60 | Belle Vue | 1-04.46 |
Back to year calendar