Back to year calendar
RODDLESWORTH ROLLER
9th March 1997
| Pos | Num | Name | Cat | Club | Time |
| 1 | 422 | Stuart Stokes | M | Bolton | 22.30 |
| 2 | 411 | Jason Lobo | M | B'burn Har | 22.36 |
| 3 | 366 | Ben Rieper | M | Leigh | 22.39 |
| 4 | 392 | Tony Rowlands | M | Horwich | 23.31 |
| 5 | 302 | Darren Flatley | M | Horwich | 23.35 |
| 6 | 385 | Kenneth Moss | M45 | Vale Royal | 24.00 |
| 7 | 402 | Martin Coulthurst | M | Red Rose | 24.19 |
| 8 | 355 | Neil Tattersall | MJ | Hyndburn | 24.33 |
| 9 | 284 | Alan Alty | M | Unattached | 24.40 |
| 10 | 390 | Mark Heaton | M | LincolnWAC | 24.49 |
| 11 | 397 | Robert Hope | M | Horwich | 24.53 |
| 12 | 305 | Ian Clinch | M40 | PrestonHar | 24.55 |
| 13 | 409 | Paul Smith | MJ | Bolton | 24.57 |
| 14 | 393 | Heather Heasman | F | Horwich | 25.02 |
| 15 | 433 | Andrew Stubbs | M | ClaytonHar | 25.08 |
| 16 | 419 | Chris Cardwell | M | Bolton | 25.39 |
| 17 | 286 | Neil Holding | M | Darwen | 25.41 |
| 18 | 352 | Steve Sharples | M | ChorleyHar | 25.47 |
| 19 | 349 | Mark Ellison | MJ | Chorley AC | 25.58 |
| 20 | 455 | Stuart Hancock | M | Liv'poolPS | 26.00 |
| 21 | 430 | C. Booth | M | ChorleyHar | 26.11 |
| 22 | 374 | Paul Corlett | M | Chorley AC | 26.16 |
| 23 | 415 | Jason Hales | M | Bolton | 26.16 |
| 24 | 386 | Mark Robinson | M | Unattached | 26.26 |
| 25 | 461 | Sean McMyler | M | Radcliffe | 26.27 |
| 26 | 270 | Tony Rutter | M | Ross'daleT | 26.36 |
| 27 | 343 | Philip Hargreaves | M | Darwen | 26.42 |
| 28 | 414 | Andrew Clough | M | Red Rose | 26.43 |
| 29 | 466 | Jonathon O'Den | MJ | B'burn Har | 26.44 |
| 30 | 470 | Dean Hebden | M | Ross'daleH | 26.48 |
| 31 | 388 | Ashley Nixon | M | PrestonHar | 26.50 |
| 32 | 401 | Matthew Tickle | MJ | Horwich | 26.59 |
| 33 | 468 | A. Spicer | M45 | Ross'daleH | 27.00 |
| 34 | 403 | James Crawford | M40 | Woking AC | 27.01 |
| 35 | 369 | Peter Gilham | M50 | ChorleyHar | 27.03 |
| 36 | 425 | Graham Finch | M | Horwich | 27.06 |
| 37 | 370 | Malc Christie | M | ChorleyHar | 27.08 |
| 38 | 391 | Glenn Garrett | MJ | B'burn Har | 27.12 |
| 39 | 223 | Steve Almond | M50 | Bolton | 27.18 |
| 40 | 406 | Peter Irwin | M40 | Ross'daleH | 27.22 |
| 41 | 351 | John Singleton | M40 | ClaytonHar | 27.24 |
| 42 | 431 | Janet Rashleigh | F35 | Horwich | 27.28 |
| 43 | 340 | Dennis Wharton | M40 | St Helens | 27.33 |
| 44 | 274 | Mark Jackson | M | Bolton | 27.34 |
| 45 | 428 | David Lee | M50 | ChorleyHar | 27.35 |
| 46 | 222 | Stephen Fletcher | M45 | Chorley AC | 27.38 |
| 47 | 295 | Neville Rickard | M | Darwen | 27.42 |
| 48 | 360 | Chris Carrier | M | Unattached | 27.47 |
| 49 | 462 | David Willis | M40 | Unattached | 27.55 |
| 50 | 312 | Rick Bennett | M40 | ChorleyHar | 27.57 |
| 51 | 421 | Stephen Kelly | M45 | Bolton | 28.03 |
| 52 | 258 | Lynne Quigley | F | WiganPhoen | 28.11 |
| 53 | 437 | Ken Harkin | M | Unattached | 28.28 |
| 54 | 309 | Peter Warburton | M | ChorleyHar | 28.29 |
| 55 | 441 | Lez Scott | M45 | B'burn Har | 28.38 |
| 56 | 283 | P. Singleton | M40 | Red Rose | 28.40 |
| 57 | 420 | Ian Roberts | MJ | Skelmersdl | 28.47 |
| 58 | 247 | Philip Metcalfe | M | Wesham | 28.48 |
| 59 | 339 | Steve Thomas | M40 | ChorleyHar | 28.54 |
| 60 | 399 | M. Nolan | M | Unattached | 28.59 |
| 61 | 227 | Phil Broughton | M45 | Lockway | 29.08 |
| 62 | 432 | Edwin Davies | M40 | NewburghNm | 29.13 |
| 63 | 405 | M.J. Leary | M50 | WiganPhoen | 29.22 |
| 64 | 427 | Pete Bland | M45 | Horwich | 29.25 |
| 65 | 412 | David Sharrock | M | Westho'tom | 29.41 |
| 66 | 269 | James Watters | M40 | Unattached | 29.42 |
| 67 | 255 | Richard Robb | M | B'burn Har | 29.43 |
| 68 | 404 | S. Robinson | M | Unattached | 29.44 |
| 69 | 459 | Paul Grimshaw | M | ChorleyHar | 29.46 |
| 70 | 394 | Geoff Biscomb | M | Accrington | 29.48 |
| 71 | 378 | Iain Walsh | M | Unattached | 29.49 |
| 72 | 356 | Bob Unsworth | M | Unattached | 29.50 |
| 73 | 341 | Brian Moran | M45 | TamworthAC | 29.52 |
| 74 | 277 | William Garner | M | Red Rose | 29.55 |
| 75 | 417 | Ian Hales | M40 | Bolton | 30.00 |
| 76 | 458 | Philip Almond | M | Darwen | 30.08 |
| 77 | 361 | John Rudd | M | Unattached | 30.14 |
| 78 | 244 | Christopher Pye | M | Unattached | 30.15 |
| 79 | 424 | Barry Crewdson | M45 | B'burn Har | 30.16 |
| 80 | 416 | Don Nichol | M40 | Burnden | 30.16 |
| 81 | 293 | Roger Leeland | M | Red Rose | 30.17 |
| 82 | 278 | Michael Horne | M40 | LancMorecm | 30.17 |
| 83 | 379 | Chris Kirkham | M | Unattached | 30.23 |
| 84 | 434 | Bryan Rogers | M60 | SalfordHar | 30.23 |
| 85 | 316 | John McDonald | M55 | ChorleyHar | 30.26 |
| 86 | 446 | Michael Taylor | M | Roby RR | 30.30 |
| 87 | 327 | Paul Lawrence | M | Darwen | 30.31 |
| 88 | 275 | Steven Jackson | M | Bolton | 30.45 |
| 89 | 279 | I. Murphy | M | Unattached | 30.46 |
| 90 | 464 | Gary Mitchell | M | Darwen | 30.46 |
| 91 | 457 | Ian Dodds | M | RoadRunClb | 30.48 |
| 92 | 429 | David Cullen | M50 | Bolton | 30.55 |
| 93 | 236 | Alan Halsall | M40 | Unattached | 31.04 |
| 94 | 435 | J. McKugh | M | Wirral AC | 31.06 |
| 95 | 315 | Zoe Braithwaite | F | Darwen | 31.08 |
| 96 | 407 | Bill Atkinson | M60 | NorthnVets | 31.12 |
| 97 | 448 | Colin Cookson | M | Red Rose | 31.17 |
| 98 | 330 | Jeff Hignett | M45 | Bury AC | 31.18 |
| 99 | 253 | Janet Pound | F40 | Chorley AC | 31.22 |
| 100 | 344 | G.I. Leatherd | M40 | Unattached | 31.24 |
| 101 | 342 | Brian Speake | M | Unattached | 31.26 |
| 102 | 319 | Peter McDade | M45 | ChorleyHar | 31.30 |
| 103 | 443 | Brian Shaw | M55 | B'burn RR | 31.45 |
| 104 | 298 | Andrew Hallam | M | Unattached | 31.50 |
| 105 | 460 | L. Banks | M | Darwen | 31.54 |
| 106 | 440 | David Aspden | M | Unattached | 31.56 |
| 107 | 377 | Bob Hampson | M50 | ChorleyHar | 32.14 |
| 108 | 324 | David Baron | M60 | PrestonHar | 32.17 |
| 109 | 261 | David Shorrock | M45 | Darwen | 32.21 |
| 110 | 229 | Tom Pickles | M | Lockway | 32.23 |
| 111 | 347 | Alan Collison | M40 | Unattached | 32.23 |
| 112 | 242 | Michael Ryan | M | Unattached | 32.30 |
| 113 | 383 | N. Hopwood | M | Unattached | 32.31 |
| 114 | 408 | R. Hosey | M | Unattached | 32.31 |
| 115 | 313 | Paul A. Lloyd | M45 | Chorley AC | 32.32 |
| 116 | 353 | Chris Greenall | M | Unattached | 32.32 |
| 117 | 234 | John Bond | M50 | Red Rose | 32.35 |
| 118 | 444 | Gavin Stamper | M | SouthportW | 32.37 |
| 119 | 371 | F. Marston | M45 | ChorleyHar | 32.40 |
| 120 | 291 | M. Hopkinson | M55 | NorthnVets | 32.41 |
| 121 | 438 | Denis Maudsley | M40 | Unattached | 32.44 |
| 122 | 345 | Debbie Field | F35 | Horwich | 32.46 |
| 123 | 210 | David Fee | M40 | Darwen | 32.49 |
| 124 | 364 | David Macro | M40 | Unattached | 32.59 |
| 125 | 311 | Sarah Brownhill | F | ChorleyHar | 33.04 |
| 126 | 326 | Janet Chaplin | F35 | ChorleyHar | 33.06 |
| 127 | 296 | Les Littlefair | M | Darwen | 33.08 |
| 128 | 264 | Gwen Farnworth | F | ChorleyHar | 33.08 |
| 129 | 317 | Julie Leary | F | Ross'daleH | 33.09 |
| 130 | 396 | Keith McDonald | M45 | Unattached | 33.11 |
| 131 | 265 | Mick Smith | M40 | Darwen | 33.16 |
| 132 | 413 | Vincent Brodrick | M | ClaytonHar | 33.16 |
| 133 | 219 | Les Paul | M50 | Chorley AC | 33.23 |
| 134 | 450 | Sandra Snape | F | B'burn RR | 33.23 |
| 135 | 384 | Geoff Walsh | M40 | Unattached | 33.23 |
| 136 | 214 | Allan McEvoy | M40 | BramleysBm | 33.28 |
| 137 | 276 | Norman Grogan | M45 | Skelmersdl | 33.31 |
| 138 | 310 | Nigel Coates | M40 | Unattached | 33.32 |
| 139 | 205 | Richard Grice | M60 | NorthnVets | 33.35 |
| 140 | 323 | P.R. Gelderd | M50 | Garstang | 33.35 |
| 141 | 387 | S. Gelderd | M | Unattached | 33.42 |
| 142 | 314 | Carole Lyon | F | NewburghNm | 33.44 |
| 143 | 243 | Christopher Allen | M45 | Unattached | 33.47 |
| 144 | 436 | Duncan Hurtley | M | Unattached | 33.49 |
| 145 | 306 | Matt Donnelly | M45 | Unattached | 33.50 |
| 146 | 280 | Paul Gore | M | Unattached | 33.54 |
| 147 | 365 | John Betney | M60 | ClaytonHar | 33.56 |
| 148 | 442 | William Stamper | M | SouthportW | 33.58 |
| 149 | 331 | Andy Lowe | M40 | ChorleyHar | 34.00 |
| 150 | 380 | Stephen McKelvey | M | Unattached | 34.02 |
| 151 | 254 | Alan Robinson | M70 | Horwich | 34.06 |
| 152 | 395 | P. Hogan | M40 | Unattached | 34.14 |
| 153 | 325 | Michael Baron | M45 | Red Rose | 34.15 |
| 154 | 418 | Alison Crook | F | Darwen | 34.16 |
| 155 | 232 | Howard Lang | M | PrestonHar | 34.17 |
| 156 | 456 | James Nolan | M50 | B'burn RR | 34.25 |
| 157 | 271 | John D. Rayton | M50 | Red Rose | 34.29 |
| 158 | 453 | Harry Haseley | M55 | Accrington | 34.43 |
| 159 | 206 | Ken Graham | M40 | Unattached | 34.46 |
| 160 | 398 | James McDonald | M | Unattached | 34.47 |
| 161 | 449 | Michael Litherland | M45 | Unattached | 34.55 |
| 162 | 237 | Sheila Parsons | F40 | Darwen | 35.00 |
| 163 | 204 | Nick Elliott-Jones | M | Unattached | 35.13 |
| 164 | 346 | Steve Field | M40 | Unattached | 35.25 |
| 165 | 472 | Frank Evans | M | Garstang | 35.30 |
| 166 | 348 | Ian Ellison | M40 | Chorley AC | 35.32 |
| 167 | 308 | Bernard Mercer | M55 | LancMorecm | 35.36 |
| 168 | 221 | Bernard Elkington | M60 | Red Rose | 35.40 |
| 169 | 257 | Emma Gaffney | F | LancMorecm | 35.40 |
| 170 | 389 | Andrew Pearson | M | LancMorecm | 35.41 |
| 171 | 358 | Jayne Hargreaves | F | Unattached | 35.42 |
| 172 | 215 | M. Thomas-Fisher | M | BramleysBm | 35.43 |
| 173 | 285 | Peter Mason | M | Unattached | 35.43 |
| 174 | 337 | Don Hesketh | M40 | ChorleyHar | 35.45 |
| 175 | 375 | Jeannette Coleman | F40 | ChorleyHar | 35.49 |
| 176 | 266 | A. Macleod | M | Unattached | 35.51 |
| 177 | 233 | Andrew Biddle | M40 | Hyndburn | 35.56 |
| 178 | 320 | Angela Scott | F40 | NewburghNm | 35.58 |
| 179 | 382 | Carien Viljoem | M | B'burn RR | 36.05 |
| 180 | 272 | Simon Evans | M | Lostock AC | 36.09 |
| 181 | 363 | Julie Reddish | F45 | Unattached | 36.14 |
| 182 | 287 | Janine Holding | F45 | Darwen | 36.28 |
| 183 | 373 | Graham Stephenson | M45 | ChorleyHar | 36.28 |
| 184 | 372 | Mike Ogle | M45 | ChorleyHar | 36.34 |
| 185 | 281 | Jim Taylor | M45 | Darwen | 37.01 |
| 186 | 288 | Felicity Cross | F40 | Unattached | 37.02 |
| 187 | 299 | Gwilym Williams | M45 | ClaytonHar | 37.05 |
| 188 | 292 | Jan Wilkinson | F50 | WiganPhoen | 37.11 |
| 189 | 439 | Donald Rutherford | M55 | PrestonHar | 37.16 |
| 190 | 454 | David Gray | M40 | Red Rose | 37.18 |
| 191 | 224 | James Burns | M40 | WorldRunnr | 37.26 |
| 192 | 368 | John Entwistle | M | Unattached | 37.26 |
| 193 | 410 | Derek A. Hodkinson | M40 | Chorley AC | 37.35 |
| 194 | 303 | Sarah Warren | F | Horwich | 37.37 |
| 195 | 245 | Ian Kay | M40 | Unattached | 37.38 |
| 196 | 290 | John Walsh | M50 | Darwen | 37.40 |
| 197 | 263 | J. Bishop | M45 | Unattached | 37.48 |
| 198 | 426 | Stephnie Brits | F | ChorleyHar | 38.02 |
| 199 | 213 | Gordon Green | M40 | BramleysBm | 38.05 |
| 200 | 451 | P. Heppenstall | M50 | Accrington | 38.06 |
| 201 | 201 | Laurence Loft | M55 | Unattached | 38.09 |
| 202 | 423 | Marie Alecroft | F | ChorleyHar | 38.11 |
| 203 | 294 | Mike Coppin | M50 | Chorley AC | 38.16 |
| 204 | 352 | Unknown | - | Unattached | 38.16 |
| 205 | 252 | Ernie Wilson | M45 | Darwen | 38.18 |
| 206 | 251 | Michael Bolton | M50 | Darwen | 38.25 |
| 207 | 211 | Norman Bramley | M55 | BramleysBm | 38.29 |
| 208 | 400 | Brian Turner | M45 | Red Rose | 38.34 |
| 209 | 381 | Roland Yates | M | Unattached | 38.35 |
| 210 | 231 | M.P. Knowles | M | Red Rose | 38.38 |
| 211 | 367 | Karl Miles | MJ | Unattached | 38.39 |
| 212 | 350 | Kathy Smith | F45 | Skelmersdl | 39.02 |
| 213 | 246 | Carole Kay | F40 | Unattached | 39.02 |
| 214 | 212 | Landon Helsby | M | BramleysBm | 39.04 |
| 215 | 357 | Alan Hargreaves | M45 | Unattached | 39.15 |
| 216 | 235 | Sally Anne Wade | F | Darwen | 39.19 |
| 217 | 332 | Granville Staff | M50 | Darwen | 39.20 |
| 218 | 202 | Ken Sibbering | M55 | Darwen | 39.20 |
| 219 | 333 | Michael Lyons | M45 | Unattached | 39.42 |
| 220 | 207 | H. Mckenna | M50 | Unattached | 39.50 |
| 221 | 260 | Madelaine Haworth | F40 | B'burn RR | 39.51 |
| 222 | 218 | Keith Chapman | M45 | Red Rose | 40.17 |
| 223 | 273 | Alf Evans | M45 | Lostock AC | 40.26 |
| 224 | 335 | Yvonne Pumford | F45 | Darwen | 40.28 |
| 225 | 329 | Eirwen Knight | F45 | Darwen | 40.35 |
| 226 | 241 | Patricia Ashton | F55 | NorthnVets | 41.08 |
| 227 | 362 | Andrew Keely | M45 | Unattached | 41.08 |
| 228 | 226 | Leslie Waite | M | Unattached | 41.09 |
| 229 | 463 | Andrea Hardy | F | Unattached | 41.14 |
| 230 | 240 | Christine Hampson | F40 | Unattached | 41.39 |
| 231 | 268 | Malcolm Archibald | M50 | Unattached | 41.39 |
| 232 | 225 | Christopher Reynolds | M40 | Unattached | 41.45 |
| 233 | 300 | John McCaffrey | M55 | Unattached | 42.43 |
| 234 | 359 | Patricia Duffy | F45 | Unattached | 43.21 |
| 235 | 307 | Bern Huxley | F40 | Darwen | 43.25 |
| 236 | 445 | Kate Rawstron | F | Unattached | 44.31 |
| 237 | 318 | Val McDade | F40 | ChorleyHar | 44.38 |
| 238 | 259 | Helen Thwaites | F | Unattached | 44.59 |
| 239 | 249 | Bernard Bolton | M45 | Unattached | 45.20 |
| 240 | 447 | Lauretta Walker | F35 | Unattached | 45.21 |
| 241 | 209 | Frank Halligan | M | Unattached | 45.57 |
| 242 | 322 | Jonathan Loubo | M | Unattached | 45.57 |
| 243 | 217 | Linda Chapman | F45 | Red Rose | 46.20 |
| 244 | 216 | Lesley Booth | F40 | Red Rose | 46.20 |
| 245 | 376 | Sue Hampson | F45 | ChorleyHar | 50.00 |
| 246 | 321 | John Hardy | M50 | Unattached | 50.14 |
| 247 | 452 | Shirley Fielding | F45 | Darwen | 50.48 |
| 248 | 336 | Caroline Hesketh | F40 | ChorleyHar | 53.00 |
| 249 | 301 | Lorna Taylor | F40 | Unattached | 54.09 |
Back to year calendar