Back to year calendar
WEARDALE TRIATHLON
27th August 1995
| Pos | Num | Name | Cat | Club | Swim | Psn | Bike | Psn | Run | Psn | Overall |
| 1 | 41 | Mark Laidlow | M | Tri Lakeland | 28.56 | 1 | 1-11.03 | 1 | 38.06 | 8 | 2-18.05 |
| 2 | 65 | J. Searle | M | Unattached | 32.54 | 4 | 1-12.56 | 2 | 35.52 | 3 | 2-21.42 |
| 3 | 38 | Scott Holmes | M | Tyne Tri | 29.58 | 2 | 1-15.28 | 3 | 38.43 | 12 | 2-24.09 |
| 4 | 69 | Adrian Sowerby | M | Tri Lakeland | 35.14 | 11 | 1-19.43 | 13 | 37.24 | 5 | 2-32.21 |
| 5 | 68 | Brad Simpson | M | Tyne Tri | 39.02 | 26 | 1-18.19 | 8 | 35.05 | 1 | 2-32.26 |
| 6 | 67 | Karl Sherry | M | Runners Centre | 36.42 | 14 | 1-18.04 | 7 | 38.08 | 9 | 2-32.54 |
| 7 | 11 | Tim Ashelford | M | Aireborough Tri | 36.44 | 15 | 1-18.28 | 10 | 38.01 | 7 | 2-33.13 |
| 8 | 43 | Michael S.J. Little | M | Gateshead&Whick | 37.12 | 16 | 1-17.31 | 4 | 39.03 | 15 | 2-33.46 |
| 9 | 18 | Nick Bower | M | Rossendale Tri | 34.48 | 9 | 1-21.03 | 20 | 38.09 | 10 | 2-34.00 |
| 10 | 25 | David Clark | M | R.A.F. T.A. | 34.22 | 7 | 1-19.47 | 14 | 40.00 | 16 | 2-34.09 |
| 11 | 80 | Tony Weed | M | Hartlepool Tri | 31.04 | 3 | 1-19.54 | 15 | 44.07 | 41 | 2-35.05 |
| 12 | 70 | David Staines | M | Tyne Tri | 33.02 | 5 | 1-21.03 | 21 | 41.28 | 24 | 2-35.33 |
| 13 | 27 | Gordon Dixon | M | Tyne Tri | 42.40 | 44 | 1-19.27 | 12 | 35.33 | 2 | 2-37.40 |
| 14 | 78 | Richard Watson | M | Aireborough Tri | 38.18 | 21 | 1-21.38 | 23 | 38.45 | 13 | 2-38.41 |
| 15 | 44 | Patrick Loughlin | M | Tyne Tri | 40.10 | 30 | 1-20.20 | 16 | 38.46 | 14 | 2-39.16 |
| 16 | 34 | Rhett St.J. Harrison | M | Unattached | 38.38 | 23 | 1-22.56 | 27 | 38.00 | 6 | 2-39.34 |
| 17 | 12 | David Atkinson | M | Tyne Tri | 34.26 | 8 | 1-23.15 | 28 | 42.10 | 30 | 2-39.51 |
| 18 | 28 | Paul Donnelly | M | Sheffield Tri | 38.22 | 22 | 1-20.31 | 17 | 41.35 | 26 | 2-40.28 |
| 19 | 21 | Roy Burne | M | Cleveland Tri | 41.02 | 36 | 1-17.48 | 6 | 42.02 | 28 | 2-40.52 |
| 20 | 62 | Geoffrey Robinson | M | Tyne Tri | 46.44 | 60 | 1-17.41 | 5 | 36.53 | 4 | 2-41.18 |
| 21 | 82 | Andrew Alderson | M | Aireborough Tri | 37.50 | 18 | 1-22.10 | 25 | 42.56 | 33 | 2-42.56 |
| 22 | 51 | David Mason | M | Sun City 93 Tri | 45.12 | 53 | 1-18.19 | 9 | 40.22 | 18 | 2-43.53 |
| 23 | 26 | Alan Davison | M | Tyne Tri | 39.18 | 27 | 1-23.26 | 30 | 41.15 | 21 | 2-43.59 |
| 24 | 58 | Rob Owen | M | Sheffield Tri | 41.00 | 35 | 1-21.58 | 24 | 41.10 | 20 | 2-44.08 |
| 25 | 76 | Paul Utterson | M | Unattached | 47.12 | 62 | 1-18.48 | 11 | 38.28 | 11 | 2-44.28 |
| 26 | 24 | Ian Cantle | M | Sun City 93 Tri | 38.08 | 19 | 1-23.28 | 31 | 43.08 | 35 | 2-44.44 |
| 27 | 17 | Steve Bourne | M | Mersey Tri | 38.54 | 24 | 1-24.37 | 34 | 41.25 | 23 | 2-44.56 |
| 28 | 73 | David Stevens | M | Tyne Tri | 43.22 | 45 | 1-20.49 | 18 | 40.48 | 19 | 2-44.59 |
| 29 | 47 | Timothy McGahey | M | Tyne Tri | 42.08 | 41 | 1-21.20 | 22 | 43.28 | 37 | 2-46.56 |
| 30 | 66 | Simon P. Selwood | M | N. Tyneside Tri | 39.30 | 28 | 1-26.09 | 38 | 41.49 | 27 | 2-47.28 |
| 31 | 60 | Colin Priest | M | Blyth Tri | 44.42 | 48 | 1-22.46 | 26 | 43.19 | 36 | 2-50.47 |
| 32 | 40 | Stephen Kelly | M | Aireborough Tri | 46.16 | 57 | 1-24.43 | 35 | 41.34 | 25 | 2-52.33 |
| 33 | 15 | David Bell | M | Tyne Tri | 45.30 | 54 | 1-25.59 | 37 | 41.21 | 22 | 2-52.50 |
| 34 | 117 | Allan Kenny | MV | Blyth Tri | 40.04 | 29 | 1-30.43 | 54 | 42.12 | 31 | 2-52.59 |
| 35 | 123 | Bob Pringle | MV | Unattached | 43.40 | 46 | 1-29.37 | 49 | 40.04 | 17 | 2-53.21 |
| 36 | 61 | Dave Robinson | M | Aireborough Tri | 37.48 | 17 | 1-29.18 | 45 | 46.36 | 51 | 2-53.42 |
| 37 | 141 | B. Hume | MV | Tyne Tri | 45.12 | 52 | 1-26.14 | 39 | 42.40 | 32 | 2-54.06 |
| 38 | 129 | Trevor Wearmouth | MV | Sheffield Tri | 41.24 | 38 | 1-24.24 | 33 | 48.29 | 59 | 2-54.17 |
| 39 | 118 | Colin Laidlow | MV | Tri Lakeland | 42.00 | 40 | 1-23.46 | 32 | 49.42 | 66 | 2-55.28 |
| 40 | 91 | Paula Adams | F | N. Tyneside Tri | 40.26 | 32 | 1-29.22 | 47 | 46.08 | 49 | 2-55.56 |
| 41 | 46 | Peter McGahey | M | Tyne Tri | 51.26 | 70 | 1-20.59 | 19 | 43.56 | 40 | 2-56.21 |
| 42 | 115 | Geoff Hume | MV | Tyne Tri | 46.38 | 58 | 1-28.19 | 42 | 42.04 | 29 | 2-57.01 |
| 43 | 83 | Jeffrey Davidson | M | Tyne Tri | 40.32 | 33 | 1-27.50 | 41 | 50.06 | 69 | 2-58.28 |
| 44 | 92 | Valerie Atkinson | F | Tyne Tri | 40.20 | 31 | 1-29.57 | 51 | 48.48 | 61 | 2-59.05 |
| 45 | 1 | Kevin Anderson | MJ | Tyne Tri | 35.34 | 13 | 1-30.25 | 53 | 53.48 | 76 | 2-59.47 |
| 46 | 116 | Michael Jordan | MV | Dearne ValleyDC | 42.16 | 43 | 1-32.37 | 56 | 45.00 | 45 | 2-59.53 |
| 47 | 48 | Anthony McGouran | M | Cleveland Tri | 45.02 | 51 | 1-29.25 | 48 | 46.05 | 48 | 3-00.32 |
| 48 | 120 | Michael Lisle | MV | Mersey Tri | 44.58 | 49 | 1-29.21 | 46 | 48.34 | 60 | 3-02.53 |
| 49 | 108 | Richard Durham | MV | Mercury Tri | 50.22 | 69 | 1-25.02 | 36 | 47.43 | 56 | 3-03.07 |
| 50 | 32 | Andrew Hardy | M | Cleveland Tri | 50.06 | 68 | 1-29.47 | 50 | 43.46 | 39 | 3-03.39 |
| 51 | 121 | Chris Lumb | MV | Kendal AC | 52.34 | 72 | 1-27.00 | 40 | 44.24 | 43 | 3-03.58 |
| 52 | 71 | Tony Stephenson | M | Cleveland Tri | 46.10 | 56 | 1-29.08 | 43 | 49.54 | 68 | 3-05.12 |
| 53 | 127 | Steve Walsh | MV | Hillingdon Tri | 48.46 | 66 | 1-31.51 | 55 | 45.09 | 46 | 3-05.46 |
| 54 | 109 | Rick Elliott | MV | Mercury Tri | 48.44 | 65 | 1-30.17 | 52 | 46.49 | 53 | 3-05.50 |
| 55 | 93 | Amanda R. Cantle | F | Sun City 93 Tri | 42.14 | 42 | 1-36.36 | 64 | 47.39 | 54 | 3-06.29 |
| 56 | 84 | Andy Baird | M | Aireborough Tri | 35.14 | 10 | 1-41.14 | 71 | 50.17 | 70 | 3-06.45 |
| 57 | 63 | Geoffrey L. Robinson | M | Blyth Tri | 52.10 | 71 | 1-33.03 | 57 | 44.19 | 42 | 3-09.32 |
| 58 | 111 | Brian P. Graham | MV | Cleveland Tri | 57.18 | 80 | 1-35.06 | 61 | 43.08 | 34 | 3-15.32 |
| 59 | 128 | Richard Wasling | MV | White Rose Tri | 48.14 | 63 | 1-40.03 | 69 | 47.42 | 55 | 3-15.59 |
| 60 | 45 | Stephen Lumb | M | Darlington RC | 54.10 | 76 | 1-35.38 | 62 | 46.39 | 52 | 3-16.27 |
| 61 | 13 | Andy Barnett | M | Sheffield Tri | 53.04 | 73 | 1-37.56 | 66 | 45.54 | 47 | 3-16.54 |
| 62 | 33 | Ken Harkin | M | Unattached | 1-03.04 | 85 | 1-29.14 | 44 | 44.41 | 44 | 3-16.59 |
| 63 | 94 | Frances C. Fielding | F | Gateshead&Whick | 49.24 | 67 | 1-39.10 | 68 | 48.52 | 62 | 3-17.26 |
| 64 | 137 | Christine Milton | FV | Sheffield Tri | 54.28 | 77 | 1-34.35 | 60 | 51.06 | 72 | 3-20.09 |
| 65 | 20 | Kevin F. Bryden | M | Unattached | 59.00 | 81 | 1-33.55 | 58 | 48.04 | 58 | 3-20.59 |
| 66 | 54 | Ian Maxwell | M | Sun City 93 Tri | 45.00 | 50 | 1-45.59 | 76 | 53.06 | 75 | 3-24.05 |
| 67 | 126 | Paul Taylor | MV | Unattached | 1-00.24 | 82 | 1-34.15 | 59 | 49.27 | 65 | 3-24.06 |
| 68 | 107 | Michael S. Cobb | MV | Berks Tri Squad | 54.06 | 75 | 1-42.29 | 73 | 50.17 | 71 | 3-26.52 |
| 69 | 39 | Rob Irvine | M | Blyth Tri | 1-05.58 | 88 | 1-37.31 | 65 | 43.31 | 38 | 3-27.00 |
| 70 | 14 | Bruce Beadnell | M | Sun City 93 Tri | 48.20 | 64 | 1-40.18 | 70 | 58.48 | 79 | 3-27.26 |
| 71 | 85 | M. Boyle | M | Aireborough Tri | 54.32 | 78 | 1-47.13 | 77 | 46.27 | 50 | 3-28.12 |
| 72 | 112 | Peter Hamilton | MV | Tri Lakeland | 1-05.00 | 87 | 1-36.17 | 63 | 49.05 | 64 | 3-30.22 |
| 73 | 119 | Jem Lawson | MV | Tyne Tri | 1-01.26 | 84 | 1-41.34 | 72 | 52.16 | 74 | 3-35.16 |
| 74 | 37 | David Hodgson | M | Unattached | 56.06 | 79 | 1-38.09 | 67 | 1-01.30 | 81 | 3-35.45 |
| 75 | 16 | Barry Bird | M | Durham Tri | 1-06.10 | 89 | 1-47.14 | 78 | 47.47 | 57 | 3-41.11 |
| 76 | 98 | Jeanette Thompson | F | Durham Tri | 1-01.16 | 83 | 1-51.39 | 79 | 51.36 | 73 | 3-44.31 |
| 77 | 74 | Kevin Thompson | M | Unattached | 1-08.18 | 90 | 1-44.29 | 75 | 53.58 | 77 | 3-46.45 |
| 78 | 55 | Andrew Murray | M | Unattached | 1-03.40 | 86 | 1-44.15 | 74 | 1-03.08 | 82 | 3-51.03 |
| 79 | 72 | Spencer Sutcliff | M | Unattached | 38.58 | 25 | 2-24.38 | 86 | 49.02 | 63 | 3-52.38 |
| 80 | 146 | Mike Hall | MSV | Durham Tri | 1-16.41 | 92 | 1-52.47 | 80 | 49.49 | 67 | 3-59.17 |
| 81 | 64 | David Rushworth | M | Unattached | 44.02 | 47 | 1-57.22 | 82 | 1-18.31 | 84 | 3-59.55 |
| 82 | 30 | James Gallantry | M | Unattached | 1-10.00 | 91 | 2-03.18 | 84 | 54.20 | 78 | 4-07.38 |
| 83 | 99 | Kay Wilson | F | Durham Tri | 1-21.30 | 93 | 1-58.43 | 83 | 59.42 | 80 | 4-19.55 |
| 84 | 79 | Ian R. Weatherall | M | Unattached | 1-27.22 | 94 | 1-56.11 | 81 | 1-06.05 | 83 | 4-29.38 |
Back to year calendar