Back to year calendar
DEARNE VALLEY DUATHLON
23rd October 1994
| Pos | Num | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 116 | Kieron Wright | MC | Dearne ValleyDC | 00-17.04 | 6 | 00-48.28 | 1 | 00-17.07 | 4 | 01-22.39 |
| 2 | 164 | John Taylor | M2 | Dearne ValleyDC | 00-16.32 | 2 | 00-50.15 | 4 | 00-16.58 | 3 | 01-23.45 |
| 3 | 112 | Mick Flaherty | M3 | Dearne ValleyDC | 00-17.01 | 4 | 00-50.19 | 5 | 00-17.41 | 6 | 01-25.01 |
| 4 | 147 | Brett Stocks | MC | Dearne ValleyDC | 00-16.32 | 1 | 00-50.03 | 3 | 00-19.00 | 11 | 01-25.35 |
| 5 | 113 | Graham Plews | MV1 | Mercury Tri | 00-17.16 | 7 | 00-49.19 | 2 | 00-19.08 | 13 | 01-25.43 |
| 6 | 142 | Gareth Hammill | M1 | Bolton Metro | 00-16.44 | 3 | 00-51.01 | 7 | 00-18.20 | 9 | 01-26.05 |
| 7 | 119 | Paul Donnelly | M3 | Sheffield Tri | 00-17.03 | 5 | 00-51.16 | 8 | 00-18.12 | 8 | 01-26.31 |
| 8 | 145 | Paul Widdowson | MV2 | South Devon Tri | 00-17.59 | 9 | 00-50.28 | 6 | 00-18.11 | 7 | 01-26.38 |
| 9 | 118 | Christopher Taylor | M2 | Aireborough Tri | 00-18.14 | 10 | 00-52.25 | 11 | 00-19.04 | 12 | 01-29.43 |
| 10 | 144 | Tony Saunders | M3 | Swanage Tri | 00-18.30 | 12 | 00-52.07 | 10 | 00-19.24 | 14 | 01-30.01 |
| 11 | 104 | Paul Rigby | M2 | Dearne ValleyDC | 00-17.17 | 8 | 00-55.10 | 16 | 00-18.53 | 10 | 01-31.20 |
| 12 | 105 | Richard Smallwood | MC | Dearne ValleyDC | 00-18.59 | 17 | 00-51.33 | 9 | 00-21.27 | 23 | 01-31.59 |
| 13 | 141 | Paul Sergent | MV2 | Mansfield Tri | 00-19.13 | 20 | 00-54.22 | 14 | 00-20.13 | 18 | 01-33.48 |
| 14 | 107 | Peter Nuttall | M4 | Rossendale Tri | 00-20.11 | 29 | 00-53.56 | 13 | 00-21.49 | 27 | 01-35.56 |
| 15 | 130 | John Booth | MV1 | White Rose Tri | 00-18.50 | 14 | 00-56.53 | 17 | 00-21.29 | 24 | 01-37.12 |
| 16 | 135 | Simon Moore | M3 | Dearne ValleyDC | 00-18.42 | 13 | 01-01.57 | 25 | 00-17.23 | 5 | 01-38.02 |
| 17 | 143 | Scott Croteau | M3 | Dearne ValleyDC | 00-18.55 | 16 | 01-13.50 | 38 | 00-06.22 | 1 | 01-39.07 |
| 18 | 120 | Dave Wilson | MV1 | East Lancs RC | 00-22.28 | 37 | 00-52.25 | 12 | 00-24.32 | 34 | 01-39.25 |
| 19 | 109 | Alan Dearden | M3 | East Lancs RC | 00-19.57 | 23 | 00-54.55 | 15 | 00-24.39 | 35 | 01-39.31 |
| 20 | 148 | Paul Windass | M3 | Dearne ValleyDC | 00-19.52 | 22 | 00-58.08 | 19 | 00-21.42 | 26 | 01-39.42 |
| 21 | 133 | John Knapp | M3 | Dearne ValleyDC | 00-21.24 | 33 | 00-59.03 | 21 | 00-19.57 | 15 | 01-40.24 |
| 22 | 102 | Andrew Procter | M3 | Dearne ValleyDC | 00-20.45 | 31 | 00-59.29 | 22 | 00-20.28 | 19 | 01-40.42 |
| 23 | 138 | James Metcalf | M1 | Dearne ValleyDC | 00-19.14 | 21 | 00-59.36 | 23 | 00-22.32 | 29 | 01-41.22 |
| 24 | 162 | Stephen Beswick | M1 | ABC Centreville | 00-20.10 | 27 | 00-58.38 | 20 | 00-22.40 | 30 | 01-41.28 |
| 25 | 153 | Gerald Henderson | MV4 | Dearne ValleyDC | 00-21.40 | 35 | 00-57.44 | 18 | 00-22.30 | 28 | 01-41.54 |
| 26 | 136 | Wayne Whittle | M2 | Dearne ValleyDC | 00-18.51 | 15 | 01-03.06 | 28 | 00-20.05 | 16 | 01-42.02 |
| 27 | 115 | Graham Houghton | MC | Dearne ValleyDC | 00-18.16 | 11 | 01-02.32 | 27 | 00-21.19 | 22 | 01-42.07 |
| 28 | 139 | Mick Hornsey | MV2 | Unattached | 00-20.22 | 30 | 01-00.24 | 24 | 00-21.40 | 25 | 01-42.26 |
| 29 | 155 | Adam Petford | MC | Unattached | 00-19.08 | 18 | 01-03.48 | 32 | 00-20.08 | 17 | 01-43.04 |
| 30 | 103 | Helen Procter | F3 | Dearne ValleyDC | 00-20.46 | 32 | 01-03.11 | 29 | 00-21.07 | 21 | 01-45.04 |
| 31 | 149 | Stephen Whittingham | M2 | Colwyn Bay Tri | 00-21.36 | 34 | 01-12.04 | 37 | 00-11.37 | 2 | 01-45.17 |
| 32 | 100 | David Barber | M3 | Dearne ValleyDC | 00-20.05 | 26 | 01-03.52 | 34 | 00-22.43 | 31 | 01-46.40 |
| 33 | 152 | Nigel Precious | M2 | Dearne ValleyDC | 00-19.58 | 24 | 01-07.24 | 36 | 00-20.35 | 20 | 01-47.57 |
| 34 | 117 | Steven Evans | M3 | Dearne ValleyDC | 00-22.28 | 38 | 01-03.12 | 30 | 00-23.30 | 32 | 01-49.10 |
| 35 | 106 | Paul Ramsey | M4 | Dearne ValleyDC | 00-21.58 | 36 | 01-03.42 | 31 | 00-23.38 | 33 | 01-49.18 |
| 36 | 151 | Benson Blackmore | M3 | Border City Tri | 00-23.29 | 40 | 01-03.49 | 33 | 00-24.52 | 36 | 01-52.10 |
| 37 | 114 | Simon Walker | M3 | Dearne ValleyDC | 00-22.41 | 39 | 01-04.23 | 35 | 00-28.10 | 37 | 01-55.14 |
Back to year calendar